Knowledge (XXG)

Detroit Pistons all-time roster

Source πŸ“

List of players of the Detroit Pistons NBA franchise

The following is a list of players, both past and current, who appeared at least in one game for the Detroit Pistons NBA franchise.

Contents: 

Players

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Detroit Pistons and is currently on the team roster
Denotes player who has been selected for at least one All-Star Game with the Detroit Pistons
Denotes player who is currently on the Detroit Pistons roster
0.0 Denotes the Detroit Pistons statistics leader (min. 100 games played for the team for per-game statistics)

A to B

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Alex Acker G Pepperdine 2 2005–2006
2008–2009
12 55 7 5 18 4.6 0.6 0.4 1.5
Don Adams F Northwestern 3 1972–1975 195 5,472 1,111 328 1,710 28.1 5.7 1.7 8.8
Rafael Addison G/F Syracuse 1 1994–1995 79 1,776 242 109 656 22.5 3.1 1.4 8.3
Arron Afflalo G/F UCLA 2 2007–2009 149 2,204 271 96 639 14.8 1.8 0.6 4.3
Mark Aguirre G/F DePaul 5 1988–1993 318 7,717 1,218 604 4,115 24.3 3.8 1.9 12.9
Gary Alcorn C Fresno State 1 1959–1960 58 670 279 22 230 11.6 4.8 0.4 4.0
Victor Alexander F/C Iowa State 1 2001–2002 15 97 29 6 40 6.5 1.9 0.4 2.7
Cadillac Anderson F/C Houston 1 1993–1994 77 1,624 571 51 491 21.1 7.4 0.7 6.4
Joel Anthony C UNLV 2 2014–2016 68 502 114 6 105 7.4 1.7 0.1 1.5
Curly Armstrong G/F Indiana 3 1948–1951 153 89 358 1,040 2.3 2.3 6.8
Jesse Arnelle F Penn State 1 1955–1956 31 409 170 18 147 13.2 5.5 0.6 4.7
Carlos Arroyo G FIU 2 2004–2006 90 1,306 128 283 373 14.5 1.4 3.1 4.1
Dick Atha G Indiana State 1 1957–1958 18 160 24 19 44 8.9 1.3 1.1 2.4
Chucky Atkins G South Florida 5 2000–2004
2009–2010
305 7,441 504 954 2,800 24.4 1.7 3.1 9.2
Stacey Augmon G/F UNLV 1 1996–1997 20 292 49 15 90 14.6 2.5 0.8 4.5
D. J. Augustin G Texas 1 2014–2015 54 1,287 100 265 574 23.8 1.9 4.9 10.6
Ken Austin F Rice 1 1983–1984 7 28 3 1 12 4.0 0.4 0.1 1.7
Marvin Bagley III F/C Duke 3 2021–2024 86 1,958 510 82 1,031 22.8 5.9 1.0 12.0
Stephen Bardo G Illinois 1 1995–1996 9 123 22 15 22 13.7 2.4 1.7 2.4
Marvin Barnes F/C Providence 2 1976–1978 65 1,258 344 64 630 19.4 5.3 1.0 9.7
John Barnhill G Tennessee State 1 1965–1966 45 926 112 113 337 20.6 2.5 2.5 7.5
Leo Barnhorst G/F Notre Dame 1 1953–1954 17 185 12 29 10.9 0.7 1.7
Dana Barros G Boston College 2 2000–2002 89 1,661 151 188 671 18.7 1.7 2.1 7.5
Jon Barry G Georgia Tech 2 2001–2003 162 3,458 414 480 1,294 21.3 2.6 3.0 8.0
Aron Baynes C Washington State 2 2015–2017 156 2,396 717 83 879 15.4 4.6 0.5 5.6
Corey Beck G Arkansas 1 1998–1999 8 30 5 0 10 3.8 0.6 0.0 1.3
William Bedford C Memphis 4 1987–1988
1989–1992
172 1,469 317 52 605 8.5 1.8 0.3 3.5
Ron Behagen F/C Minnesota 1 1978–1979 1 1 0 0 0 1.0 0.0 0.0 0.0
Walt Bellamy^ C Indiana 2 1968–1970 109 3,196 1,113 154 1,554 29.3 10.2 1.4 14.3
Kent Benson C Indiana 7 1979–1986 398 10,003 2,437 734 3,804 25.1 6.1 1.8 9.6
Saddiq Bey F Villanova 3 2020–2023 204 6,113 1,001 412 2,949 30.0 4.9 2.0 14.5
Don Bielke C Valparaiso 1 1955–1956 7 38 9 1 14 5.4 1.3 0.1 2.0
Chauncey Billups^ (#1) G Colorado 8 2002–2009
2013–2014
482 16,310 1,559 2,984 7,940 33.8 3.2 6.2 16.5
Dave Bing^ (#21) G Syracuse 9 1966–1975 675 26,052 2,828 4,330 15,235 38.6 4.2 6.4 22.6
Charlie Black F/C Kansas 2 1948–1950 53 100 512 1.9 9.7
Norman Black G Saint Joseph's 1 1980–1981 3 28 2 2 8 9.3 0.7 0.7 2.7
Steve Blake G Maryland 1 2015–2016 58 986 89 200 254 17.0 1.5 3.4 4.4
Will Blalock G Iowa State 1 2006–2007 14 166 15 17 25 11.9 1.1 1.2 1.8
Lance Blanks G Texas 2 1990–1992 81 403 42 45 128 5.0 0.5 0.6 1.6
Buddy Boeheim G Syracuse 2 2022–2024 20 174 16 7 50 8.7 0.8 0.4 2.5
Bojan BogdanoviΔ‡ F Croatia Cibona 2 2022–2024 87 2,814 317 223 1,838 32.3 3.6 2.6 21.1
Doug Bolstorff G Minnesota 1 1957–1958 3 21 0 0 4 7.0 0.0 0.0 1.3
Walter Bond G Minnesota 1 1994–1995 5 51 5 7 10 10.2 1.0 1.4 2.0
Jordan Bone G Tennessee 1 2019–2020 10 53 4 8 12 5.3 0.4 0.8 1.2
Jim Bostic F New Mexico State 1 1977–1978 4 48 16 3 26 12.0 4.0 0.8 6.5
Don Boven G/F Western Michigan 1 1952–1953 17 377 58 21 104 22.2 3.4 1.2 6.1
Dennis Boyd G Detroit Mercy 1 1978–1979 5 40 2 7 6 8.0 0.4 1.4 1.2
Avery Bradley G Texas 1 2017–2018 40 1,268 94 83 601 31.7 2.4 2.1 15.0
Jim Brewer F/C Minnesota 1 1978–1979 25 310 105 13 57 12.4 4.2 0.5 2.3
PrimoΕΎ Brezec C Slovenia Union Olimpija 1 2007–2008 17 98 19 4 27 5.8 1.1 0.2 1.6
Frank Brian G LSU 5 1951–1956 306 7,616 659 683 3,097 24.9 2.2 2.2 10.1
Wayman Britt G Michigan 1 1977–1978 7 16 4 2 9 2.3 0.6 0.3 1.3
Bruce Brown G Miami (FL) 2 2018–2020 132 3,083 459 321 836 23.4 3.5 2.4 6.3
Kwame Brown F Glynn Academy (GA) 2 2008–2010 106 1,659 467 54 400 15.7 4.4 0.5 3.8
Marcus Brown G Murray State 1 1999–2000 6 45 7 3 10 7.5 1.2 0.5 1.7
Roger Brown C Kansas 2 1975–1977 72 776 220 24 132 10.8 3.1 0.3 1.8
Troy Brown Jr. G/F Oregon 1 2023–2024 22 417 72 25 93 19.0 3.3 1.1 4.2
Jud Buechler G/F Arizona 3 1998–2001 165 2,450 318 129 597 14.8 1.9 0.8 3.6
Reggie Bullock G/F North Carolina 4 2015–2019 174 3,983 409 260 1,495 22.9 2.4 1.5 8.6
Bill Buntin F/C Michigan 1 1965–1966 42 713 252 36 324 17.0 6.0 0.9 7.7
Alec Burks G/F Colorado 2 2022–2024 94 2,023 268 182 1,192 21.5 2.9 1.9 12.7
Art Burris F Tennessee 2 1950–1952 62 245 155 38 120 8.4 2.5 0.6 1.9
Donnis Butcher G Pikeville 3 1963–1966 138 2,995 495 330 967 21.7 3.6 2.4 7.0
Caron Butler F UConn 1 2014–2015 78 1,623 196 79 460 20.8 2.5 1.0 5.9
Dwight Buycks G Marquette 1 2017–2018 29 427 41 59 215 14.7 1.4 2.0 7.4
Will Bynum G Georgia Tech 6 2008–2014 338 6,382 543 1,148 2,845 18.9 1.6 3.4 8.4

C

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Barney Cable F Bradley 2 1958–1960 38 387 136 18 157 10.2 3.6 0.5 4.1
JosΓ© CalderΓ³n G Spain Tau CerΓ‘mica 2 2012–2013
2018–2019
77 1,519 130 300 439 19.7 1.7 3.9 5.7
Joe Caldwell G/F Arizona State 2 1964–1966 99 2,259 631 183 1,055 22.8 6.4 1.8 10.7
Kentavious Caldwell-Pope G Georgia 4 2013–2017 314 9,488 941 495 3,665 30.2 3.0 1.6 11.7
Elden Campbell C Clemson 2 2003–2005 95 1,232 291 61 479 13.0 3.1 0.6 5.0
Tony Campbell G/F Ohio State 3 1984–1987 178 2,249 383 88 1,102 12.6 2.2 0.5 6.2
Brian Cardinal F Purdue 2 2000–2002 23 169 29 5 48 7.3 1.3 0.2 2.1
Bob Carpenter F/C East Texas State 2 1949–1951 87 62 108 715 3.0 1.2 8.2
Kenny Carr F NC State 1 1981–1982 28 444 137 23 207 15.9 4.9 0.8 7.4
M. L. Carr G/F Guilford 3 1976–1979 241 8,406 1,777 628 3,568 34.9 7.4 2.6 14.8
George Carter G/F St. Bonaventure 1 1967–1968 1 5 0 1 3 5.0 0.0 1.0 3.0
Cornelius Cash F Bowling Green 1 1976–1977 6 49 16 1 21 8.2 2.7 0.2 3.5
Kelvin Cato C Iowa State 1 2005–2006 4 34 7 2 10 8.5 1.8 0.5 2.5
Malcolm Cazalon G Serbia Mega Basket 1 2023–2024 1 3 0 0 0 3.0 0.0 0.0 0.0
Cedric Ceballos F Cal State Fullerton 1 2000–2001 13 166 26 7 75 12.8 2.0 0.5 5.8
Len Chappell F/C Wake Forest 1 1967–1968 57 999 346 48 570 17.5 6.1 0.8 10.0
Pete Chilcutt F/C North Carolina 1 1993–1994 30 391 100 15 115 13.0 3.3 0.5 3.8
Randolph Childress G Wake Forest 1 1996–1997 4 30 1 2 10 7.5 0.3 0.5 2.5
Archie Clark G Minnesota 1 1975–1976 79 1,589 137 218 600 20.1 1.7 2.8 7.6
Mateen Cleaves G Michigan State 1 2000–2001 78 1,268 132 207 422 16.3 1.7 2.7 5.4
Nathaniel Clifton^ F/C Xavier (LS) 1 1957–1958 68 1,435 403 76 525 21.1 5.9 1.1 7.7
Bill Closs F/C Rice 1 1951–1952 57 1,120 204 76 347 19.6 3.6 1.3 6.1
Ben Coleman F Maryland 1 1993–1994 9 77 26 0 28 8.6 2.9 0.0 3.1
Derrick Coleman F Syracuse 1 2004–2005 5 50 15 0 9 10.0 3.0 0.0 1.8
Ed Conlin G/F Fordham 2 1958–1960 85 1,990 437 143 958 23.4 5.1 1.7 11.3
Tyler Cook F Iowa 1 2020–2021 28 421 93 15 154 15.0 3.3 0.5 5.5
Chuck Cooper^ F Duquesne 1 1955–1956 32 570 101 28 124 17.8 3.2 0.9 3.9
Ray Corley G Georgetown 1 1952–1953 8 65 5 5 11 8.1 0.6 0.6 1.4
Ron Crevier C Boston College 1 1985–1986 2 3 1 0 0 1.5 0.5 0.0 0.0
Dillard Crocker G/F Western Michigan 1 1948–1949 2 0 6 0.0 3.0
John Crotty G Virginia 1 1999–2000 69 937 75 128 325 13.6 1.1 1.9 4.7
Cade Cunningham G Oklahoma State 3 2021–2024 138 4,562 696 892 2,758 33.1 5.0 6.5 20.0
Earl Cureton F/C Detroit Mercy 3 1983–1986 234 4,566 1,210 256 1,376 19.5 5.2 1.1 5.9
Bill Curley F Boston College 1 1994–1995 53 595 124 25 143 11.2 2.3 0.5 2.7
Michael Curry G/F Georgia Southern 6 1995–1997
1999–2003
432 8,529 719 519 1,946 19.7 1.7 1.2 4.5

D

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Adrian Dantley^ G/F Notre Dame 3 1986–1989 192 6,221 723 426 3,894 32.4 3.8 2.2 20.3
Luigi Datome F Italy Virtus Roma 2 2013–2015 37 255 50 13 94 6.9 1.4 0.4 2.5
KornΓ©l DΓ‘vid F Hungary Budapesti HonvΓ©d 1 2000–2001 10 69 19 3 20 6.9 1.9 0.3 2.0
Dale Davis F/C Clemson 2 2005–2007 74 642 190 18 109 8.7 2.6 0.2 1.5
Hubert Davis G North Carolina 2 2002–2004 46 351 36 30 79 7.6 0.8 0.7 1.7
Jim Davis F/C Colorado 4 1971–1975 282 3,480 1,035 270 1,285 12.3 3.7 1.0 4.6
Darryl Dawkins C Maynard Evans HS (FL) 2 1987–1989 16 55 7 2 31 3.4 0.4 0.1 1.9
Johnny Dawkins G Duke 1 1994–1995 50 1,170 113 205 325 23.4 2.3 4.1 6.5
Austin Daye F Gonzaga 4 2009–2013 206 3,312 602 166 1,202 16.1 2.9 0.8 5.8
Dave DeBusschere^ G/F Detroit Mercy 7 1962–1969 440 15,235 4,947 1,152 7,096 34.6 11.2 2.6 16.1
Archie Dees F/C Indiana 2 1959–1961 101 1,552 491 60 852 15.4 4.9 0.6 8.4
Bison Dele F/C Arizona 2 1997–1999 127 3,796 967 165 1,774 29.9 7.6 1.3 14.0
Carlos Delfino G Italy Fortitudo Bologna 3 2004–2007 180 2,557 434 170 791 14.2 2.4 0.9 4.4
Tony Delk G Kentucky 1 2005–2006 23 378 51 33 180 16.4 2.2 1.4 7.8
Fennis Dembo F Wyoming 1 1988–1989 31 74 23 5 36 2.4 0.7 0.2 1.2
Walter Devlin G George Washington 2 1955–1957 140 2,777 317 279 1,023 19.8 2.3 2.0 7.3
Cheick Diallo F/C Kansas 1 2021–2022 3 31 12 0 11 10.3 4.0 0.0 3.7
Hamidou Diallo G Kentucky 3 2020–2023 134 2,370 578 152 1,381 20.4 4.3 1.1 10.3
Henry Dickerson G Charleston 1 1975–1976 17 112 3 8 28 6.6 0.2 0.5 1.6
Spencer Dinwiddie G Colorado 2 2014–2016 46 614 65 126 203 13.3 1.4 2.7 4.4
Terry Dischinger G/F Purdue 6 1964–1965
1967–1972
452 11,761 2,331 716 5,512 26.0 5.2 1.6 12.2
Juan Dixon G Maryland 1 2007–2008 17 244 28 32 110 14.4 1.6 1.9 6.5
Leon Douglas F/C Alabama 4 1976–1980 309 7,616 2,273 375 2,939 24.6 7.4 1.2 9.5
Sekou Doumbouya F France Limoges CSP 2 2019–2021 94 1,623 261 66 528 17.3 2.8 0.7 5.6
Sonny Dove F St. John's 2 1967–1969 57 398 114 23 174 7.0 2.0 0.4 3.1
Danny Doyle F Belmont Abbey 1 1962–1963 4 25 8 3 16 6.3 2.0 0.8 4.0
Larry Drew G Missouri 1 1980–1981 76 1,581 120 249 504 20.8 1.6 3.3 6.6
Terry Driscoll F Boston College 1 1970–1971 69 1,255 402 54 372 18.2 5.8 0.8 5.4
Andre Drummond C UConn 8 2012–2020 591 18,365 8,199 764 8,531 31.1 13.9 1.3 14.4
Terry Duerod G Detroit Mercy 1 1979–1980 67 1,331 98 117 624 19.9 1.5 1.7 9.3
Bob Duffy G Colgate 2 1963–1965 46 632 58 79 228 13.7 1.3 1.7 5.0
Walter Dukes C Seton Hall 6 1957–1963 422 11,515 4,986 515 4,580 27.3 11.8 1.2 10.9
Joe Dumars^ (#4) G McNeese State 14 1985–1999 1,018 35,139 2,203 4,612 16,401 34.5 2.2 4.5 16.1
Ronald Dupree F LSU 3 2004–2005
2006–2008
67 569 112 29 177 8.5 1.7 0.4 2.6
Jalen Duren C Memphis 2 2022–2024 128 3,447 1,304 222 1,453 26.9 10.2 1.7 11.4

E to F

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Bill Ebben G Detroit Mercy 1 1957–1958 8 50 8 4 15 6.3 1.0 0.5 1.9
Al Eberhard F Missouri 4 1974–1978 220 4,138 760 175 1,490 18.8 3.5 0.8 6.8
Dwight Eddleman G/F Illinois 2 1951–1953 85 1,859 273 127 719 21.9 3.2 1.5 8.5
Carsen Edwards G Purdue 1 2021–2022 4 79 6 14 23 19.8 1.5 3.5 5.8
James Edwards F/C Washington 4 1987–1991 256 5,768 930 182 2,867 22.5 3.6 0.7 11.2
Johnny Egan G Providence 3 1961–1964 128 2,286 207 332 860 17.9 1.6 2.6 6.7
Henry Ellenson F Marquette 3 2016–2019 59 500 131 28 223 8.5 2.2 0.5 3.8
Wayne Ellington G North Carolina 2 2018–2019
2020–2021
74 1,776 145 110 778 24.0 2.0 1.5 10.5
Sean Elliott F Arizona 1 1993–1994 73 2,409 263 197 885 33.0 3.6 2.7 12.1
Kim English G Missouri 1 2012–2013 41 407 37 26 119 9.9 0.9 0.6 2.9
James Ennis III F Long Beach State 1 2017–2018 27 551 67 22 202 20.4 2.5 0.8 7.5
Earl Evans F UNLV 1 1979–1980 36 381 75 37 157 10.6 2.1 1.0 4.4
Maurice Evans G Texas 1 2005–2006 80 1,139 163 60 403 14.2 2.0 0.8 5.0
Tosan Evbuomwan F Princeton 1 2023–2024 13 293 46 10 91 22.5 3.5 0.8 7.0
Dick Farley G/F Indiana 1 1958–1959 70 1,280 195 124 491 18.3 2.8 1.8 7.0
Kay Felder G Oakland 1 2017–2018 2 6 4 0 2 3.0 2.0 0.0 1.0
Jake Fendley G Northwestern 2 1951–1953 103 1,031 126 94 287 10.0 1.2 0.9 2.8
Bob Ferry F/C Saint Louis 4 1960–1964 312 7,576 1,968 538 3,851 24.3 6.3 1.7 12.3
Malachi Flynn G San Diego State 1 2023–2024 24 342 43 51 192 14.3 1.8 2.1 8.0
Simone Fontecchio F Italy Vanoli Cremona 1 2023–2024 16 484 70 28 247 30.3 4.4 1.8 15.4
Chris Ford G/F Villanova 7 1972–1979 485 12,985 1,686 1,698 4,120 26.8 3.5 3.5 8.5
Fred Foster F Miami (OH) 1 1972–1973 63 1,460 183 94 547 23.2 2.9 1.5 8.7
Evan Fournier G/F France Poitiers 1 2023–2024 29 541 54 45 208 18.7 1.9 1.6 7.2
Larry Foust F/C La Salle 7 1950–1957 476 13,432 5,200 918 7,124 32.9 10.9 1.9 15.0
Tremaine Fowlkes F Fresno State 1 2003–2004 36 261 53 14 44 7.3 1.5 0.4 1.2
Jim Fox F/C South Carolina 2 1967–1969 49 755 274 40 222 15.4 5.6 0.8 4.5
Tim Frazier G Penn State 1 2019–2020 27 355 33 93 97 13.1 1.2 3.4 3.6
Jim Fritsche F/C Hamline 1 1954–1955 16 151 32 4 45 9.4 2.0 0.3 2.8
Tony Fuller G Pepperdine 1 1980–1981 15 248 42 28 60 16.5 2.8 1.9 4.0

G to H

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Harry Gallatin^ F/C Truman 1 1957–1958 72 1,990 749 86 1,072 27.6 10.4 1.2 14.9
Danilo Gallinari F Italy Olimpia Milano 1 2023–2024 6 90 14 12 52 15.0 2.3 2.0 8.7
Langston Galloway G Saint Joseph's 3 2017–2020 204 4,310 412 244 1,709 21.1 2.0 1.2 8.4
Dave Gambee F Oregon State 1 1968–1969 25 302 78 15 169 12.1 3.1 0.6 6.8
Luka Garza F/C Iowa 1 2021–2022 32 389 100 20 186 12.2 3.1 0.6 5.8
Michael Gbinije G Syracuse 1 2016–2017 9 32 3 2 4 3.6 0.3 0.2 0.4
Gus Gerard G/F Virginia 2 1977–1979 49 811 147 44 375 16.6 3.0 0.9 7.7
Mike Gibson F USC Upstate 1 1985–1986 32 161 40 5 48 5.0 1.3 0.2 1.5
Taj Gibson F/C USC 1 2023–2024 4 39 9 2 18 9.8 2.3 0.5 4.5
Gerald Glass G/F Ole Miss 1 1992–1993 56 777 139 68 296 13.9 2.5 1.2 5.3
Anthony Goldwire G Houston 1 2004–2005 9 55 8 0 18 6.1 0.9 0.0 2.0
Ben Gordon G UConn 3 2009–2012 196 5,259 435 464 2,424 26.8 2.2 2.4 12.4
Jerami Grant F Syracuse 2 2020–2022 101 3,329 441 263 2,109 33.0 4.4 2.6 20.9
Litterial Green G Georgia 1 1996–1997 45 311 22 41 90 6.9 0.5 0.9 2.0
Rickey Green G Michigan 1 1978–1979 27 431 40 63 179 16.0 1.5 2.3 6.6
Sidney Green F/C UNLV 1 1986–1987 80 1,792 653 62 631 22.4 8.2 0.8 7.9
David Greenwood F/C UCLA 1 1989–1990 37 205 78 12 60 5.5 2.1 0.3 1.6
Blake Griffin F Oklahoma 4 2017–2021 138 4,591 919 693 2,861 33.3 6.7 5.0 20.7
Quentin Grimes G Houston 1 2023–2024 6 115 12 14 32 19.2 2.0 2.3 5.3
Dick Groat G Duke 1 1952–1953 26 663 86 69 309 25.5 3.3 2.7 11.9
Glenn Hagan G St. Bonaventure 1 1981–1982 4 25 4 8 7 6.3 1.0 2.0 1.8
Happy Hairston F NYU 3 1967–1970 122 4,063 1,309 157 2,113 33.3 10.7 1.3 17.3
Lindsay Hairston F/C Michigan State 1 1975–1976 47 651 179 21 273 13.9 3.8 0.4 5.8
Bruce Hale G/F Santa Clara 1 1948–1949 34 87 320 2.6 9.4
Donta Hall C Alabama 1 2019–2020 4 48 15 2 6 12.0 3.8 0.5 1.5
Darvin Ham F Texas Tech 2 2003–2005 101 759 128 21 142 7.5 1.3 0.2 1.4
Ralph Hamilton G/F Indiana 1 1948–1949 10 3 42 0.3 4.2
Richard Hamilton (#32) G/F UConn 9 2002–2011 631 21,679 2,120 2,419 11,582 34.4 3.4 3.8 18.4
Roy Hamilton G UCLA 1 1979–1980 72 1,116 107 192 333 15.5 1.5 2.7 4.6
R. J. Hampton G Little Elm HS (TX) 1 2022–2023 21 389 48 20 153 18.5 2.3 1.0 7.3
Alex Hannum^ F/C USC 1 1956–1957
Reggie Harding C Martin Luther King HS (MI) 3 1963–1965
1966–1967
191 5,224 1,771 325 1,774 27.4 9.3 1.7 9.3
Alan Hardy F Michigan 1 1981–1982 38 310 34 20 142 8.2 0.9 0.5 3.7
John Hargis G/F Texas 1 1950–1951 14 30 9 67 2.1 0.6 4.8
Justin Harper F Richmond 1 2015–2016 5 35 1 0 13 7.0 0.2 0.0 2.6
Josh Harrellson C Kentucky 1 2013–2014 32 317 76 15 93 9.9 2.4 0.5 2.9
Bob Harris F/C Oklahoma State 2 1949–1951 74 44 137 517 3.7 1.9 7.0
Joe Harris G/F Virginia 1 2023–2024 16 170 13 10 39 10.6 0.8 0.6 2.4
Steve Harris G Tulsa 1 1988–1989 3 7 2 0 4 2.3 0.7 0.0 1.3
Tobias Harris F Tennessee 3 2015–2018 157 5,033 828 306 2,636 32.1 5.3 1.9 16.8
Scott Hastings F/C Arkansas 2 1989–1991 67 279 60 15 90 4.2 0.9 0.2 1.3
Robert Hawkins G Illinois State 1 1978–1979 4 28 6 4 18 7.0 1.5 1.0 4.5
Jarvis Hayes F Georgia 1 2007–2008 82 1,287 178 62 552 15.7 2.2 0.8 6.7
Killian Hayes G Germany Ratiopharm Ulm 4 2020–2024 210 5,479 619 1,090 1,704 26.1 2.9 5.2 8.1
Steve Hayes C Idaho State 1 1981–1982 26 412 100 24 117 15.8 3.8 0.9 4.5
Reggie Hearn G Northwestern 1 2017–2018 3 7 0 0 3 2.3 0.0 0.0 1.0
Gerald Henderson G VCU 3 1989–1992 77 789 74 128 255 10.2 1.0 1.7 3.3
Bill Henry C Rice 2 1948–1950 76 94 531 1.2 7.0
John Henson F/C North Carolina 1 2019–2020 11 188 48 11 76 17.1 4.4 1.0 6.9
Steve Henson G Kansas State 2 1997–1999 27 90 2 7 40 3.3 0.1 0.3 1.5
Walter Herrmann F Argentina Atenas de CΓ³rdoba 2 2007–2009 87 829 144 36 309 9.5 1.7 0.4 3.6
Keith Herron G/F Villanova 1 1980–1981 80 2,270 211 148 1,094 28.4 2.6 1.9 13.7
Bill Hewitt F USC 3 1969–1972 175 3,729 1,037 231 986 21.3 5.9 1.3 5.6
Wayne Hightower F/C Kansas 1 1966–1967 29 564 164 28 248 19.4 5.7 1.0 8.6
Grant Hill^ G/F Duke 6 1994–2000 435 17,007 3,417 2,720 9,393 39.1 7.9 6.3 21.6
Darrun Hilliard G Villanova 2 2015–2017 77 764 78 60 279 9.9 1.0 0.8 3.6
Bob Hogsett F Tennessee 1 1966–1967 7 22 3 1 16 3.1 0.4 0.1 2.3
Lionel Hollins G Arizona State 1 1983–1984 32 216 22 62 59 6.8 0.7 1.9 1.8
Essie Hollis F St. Bonaventure 1 1978–1979 25 154 45 6 69 6.2 1.8 0.2 2.8
Jim Holstein G/F Cincinnati 1 1955–1956
Joe Holup F George Washington 2 1957–1959 105 2,109 550 96 779 20.1 5.2 0.9 7.4
Johnny Horan F Dayton 1 1955–1956 7 43 4 1 22 6.1 0.6 0.1 3.1
Bob Houbregs^ F/C Washington 4 1954–1958 147 3,429 880 291 1,578 23.3 6.0 2.0 10.7
Allan Houston G Tennessee 3 1993–1996 237 6,587 587 514 3,386 27.8 2.5 2.2 14.3
Otis Howard F Austin Peay 1 1978–1979 11 91 34 4 49 8.3 3.1 0.4 4.5
Bailey Howell^ F Mississippi State 5 1959–1964 387 13,826 4,583 882 8,182 35.7 11.8 2.3 21.1
Phil Hubbard F/C Michigan 3 1979–1982 196 4,582 1,178 287 2,266 23.4 6.0 1.5 11.6
Lindsey Hunter G Jackson State 12 1993–2000
2003–2008
703 18,574 1,646 2,038 6,292 26.4 2.3 2.9 9.0
Mel Hutchins F/C BYU 4 1953–1957 282 10,681 2,427 847 3,287 37.9 8.6 3.0 11.7

I to J

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Ersan Δ°lyasova F Turkey Ülkerspor 1 2015–2016 52 1,434 282 55 589 27.6 5.4 1.1 11.3
Darrall Imhoff C California 2 1962–1964 103 1,329 438 84 397 12.9 4.3 0.8 3.9
Allen Iverson^ G Georgetown 1 2008–2009 54 1,970 165 263 939 36.5 3.1 4.9 17.4
Jaden Ivey G Purdue 2 2022–2024 151 4,521 552 683 2,389 29.9 3.7 4.5 15.8
Frank Jackson G Duke 2 2020–2022 93 1,902 173 91 950 20.5 1.9 1.0 10.2
Jermaine Jackson G Detroit Mercy 1 1999–2000 7 73 11 4 7 10.4 1.6 0.6 1.0
Josh Jackson G/F Kansas 2 2020–2022 101 2,267 377 192 1,104 22.4 3.7 1.9 10.9
Reggie Jackson G Boston College 6 2014–2020 299 8,589 875 1,664 4,842 28.7 2.9 5.6 16.2
Mike James G Duquesne 1 2003–2004 26 512 58 95 165 19.7 2.2 3.7 6.3
Horace Jenkins G William Paterson 1 2004–2005 15 104 9 9 42 6.9 0.6 0.6 2.8
Brandon Jennings G Oak Hill Academy (VA) 3 2013–2016 144 4,317 394 951 2,030 30.0 2.7 6.6 14.1
Jonas Jerebko F Italy Angelico Biella 5 2009–2010
2011–2015
303 6,036 1,288 224 2,185 19.9 4.3 0.7 7.2
Amir Johnson F/C Westchester HS (CA) 4 2005–2009 135 1,838 508 55 505 13.6 3.8 0.4 3.7
Boag Johnson G Huntington 4 1949–1953 169 2,295 498 465 1,368 33.3 3.6 2.8 8.1
Lee Johnson F East Texas State 1 1980–1981 2 10 2 0 0 5.0 1.0 0.0 0.0
Ron Johnson F Minnesota 1 1960–1961 6 60 14 1 31 10.0 2.3 0.2 5.2
Stanley Johnson F Arizona 4 2015–2019 267 5,913 922 395 1,889 22.1 3.5 1.5 7.1
Vinnie Johnson (#15) G Baylor 10 1981–1991 798 20,218 2,491 2,661 10,146 25.3 3.1 3.3 12.7
Jim Johnstone F/C Wake Forest 1 1982–1983 16 137 30 10 24 8.6 1.9 0.6 1.5
Charles Jones F/C Albany State 1 1993–1994 42 877 235 29 91 20.9 5.6 0.7 2.2
Damon Jones G Houston 1 2001–2002 67 1,083 103 140 340 16.2 1.5 2.1 5.1
Edgar Jones F/C Nevada 2 1981–1983 97 1,838 478 109 784 18.9 4.9 1.1 8.1
Major Jones F Albany State 1 1984–1985 47 418 128 15 129 8.9 2.7 0.3 2.7
Wali Jones G Villanova 1 1975–1976 1 19 0 2 8 19.0 0.0 2.0 8.0
