Knowledge (XXG)

List of unnumbered minor planets: 2000 Sโ€“T

Source ๐Ÿ“

This is a partial list of unnumbered minor planets for principal provisional designations assigned between 16 September and 15 October 2000. As of January 2022, a total of 563 bodies remain unnumbered for this period. Objects for this year are listed on the following pages: Aโ€“E ยท Fโ€“O ยท Pโ€“R ยท Sโ€“T and Uโ€“Y. Also see previous and next year.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

S

U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
0 2000 SK MBA-I 18.53 580 m multiple 2000โ€“2022 25 Jan 2022 93 Disc.: Emerald Lane Obs. MPC · JPL
1 2000 SP MBA-I 19.12 440 m multiple 2000โ€“2024 10 Aug 2024 55 Disc.: Spacewatch
Alt.: 2014 UD156
MPC · JPL
0 2000 ST MBA-I 18.7 540 m multiple 2000โ€“2019 02 Jun 2019 114 Disc.: Spacewatch
Alt.: 2010 VU162
MPC · JPL
0 2000 SX2 MCA 19.02 470 m multiple 1993โ€“2021 11 Jul 2021 44 Disc.: AMOS
Alt.: 2014 MN46
MPC · JPL
0 2000 SO4 MBA-O 16.19 3.2 km multiple 2000โ€“2021 14 Apr 2021 88 Disc.: Spacewatch MPC · JPL
0 2000 SP4 MBA-M 18.0 1.1 km multiple 2000โ€“2018 12 Dec 2018 37 Disc.: Spacewatch
Alt.: 2009 UQ116
MPC · JPL
โ€“ 2000 SR7 MCA 21.6 140 m single 4 days 26 Sep 2000 9 Disc.: Spacewatch MPC · JPL
0 2000 ST7 MBA-I 18.67 550 m multiple 2000โ€“2021 12 May 2021 93 Disc.: Spacewatch MPC · JPL
2 2000 SV7 MBA-I 19.7 340 m multiple 2000โ€“2020 11 Dec 2020 47 Disc.: Spacewatch
Added on 22 July 2020
MPC · JPL
0 2000 SX7 MBA-O 16.54 2.7 km multiple 2000โ€“2021 29 Oct 2021 165 Disc.: Spacewatch
Alt.: 2015 PR16
MPC · JPL
6 2000 SE8 APO 23.0 89 m single 72 days 01 Dec 2000 36 Disc.: AMOS
AMO at MPC
MPC · JPL
1 2000 SF8 AMO 20.3 310 m multiple 2000โ€“2017 09 Oct 2017 99 Disc.: LINEAR MPC · JPL
0 2000 SG8 APO 17.73 1 km multiple 2000โ€“2023 04 Sep 2023 121 Disc.: LONEOS
NEO larger than 1 kilometer
MPC · JPL
1 2000 SJ8 AMO 19.8 390 m multiple 2000โ€“2013 27 Oct 2013 68 Disc.: LINEAR MPC · JPL
0 2000 SR8 MBA-I 17.9 780 m multiple 2000โ€“2021 18 Jan 2021 81 Disc.: Prescott Obs.
Alt.: 2008 VE23
MPC · JPL
3 2000 SM9 MBA-M 17.7 860 m multiple 2000โ€“2012 05 Aug 2012 41 Disc.: LINEAR
Alt.: 2004 RA340
MPC · JPL
9 2000 SD10 MCA 18.27 660 m single 8 days 02 Oct 2000 47 Disc.: LINEAR MPC · JPL
5 2000 SL10 APO 21.9 150 m single 69 days 01 Dec 2000 38 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
1 2000 SM10 APO 24.1 54 m multiple 2000โ€“2015 29 Sep 2015 184 Disc.: LINEAR
Alt.: 2015 RF2
MPC · JPL
4 2000 SN10 AMO 21.1 210 m single 61 days 23 Nov 2000 72 Disc.: LINEAR MPC · JPL
0 2000 SD11 MBA-M 17.36 1.5 km multiple 2000โ€“2022 24 Nov 2022 199 Disc.: LINEAR
Alt.: 2010 CD245
MPC · JPL
0 2000 SF11 MBA-M 17.54 1.3 km multiple 2000โ€“2021 11 Oct 2021 106 Disc.: LINEAR MPC · JPL
2 2000 SJ15 MBA-M 17.8 820 m multiple 1996โ€“2020 23 Jul 2020 73 Disc.: LINEAR
Alt.: 2004 RJ95
MPC · JPL
2 2000 SS20 MCA 19.2 430 m multiple 2000โ€“2013 04 Nov 2013 87 Disc.: LONEOS MPC · JPL
4 2000 SU20 AMO 19.8 390 m single 88 days 20 Dec 2000 30 Disc.: LONEOS MPC · JPL
1 2000 SG21 MBA-M 17.3 1.5 km multiple 1987โ€“2020 27 Apr 2020 94 Disc.: LINEAR
Alt.: 2013 RB84
MPC · JPL
0 2000 SH21 MBA-O 15.94 3.6 km multiple 2000โ€“2021 09 May 2021 131 Disc.: LINEAR
Alt.: 2010 NQ66
MPC · JPL
0 2000 SK21 MBA-I 16.77 1.3 km multiple 1999โ€“2022 27 Jan 2022 92 Disc.: LINEAR
Alt.: 2010 GT96
MPC · JPL
0 2000 SX23 MBA-M 17.27 1.5 km multiple 2000โ€“2022 04 Jan 2022 199 Disc.: LINEAR MPC · JPL
0 2000 SY23 MBA-M 17.68 1.2 km multiple 2000โ€“2021 01 Oct 2021 107 Disc.: LINEAR
Alt.: 2013 WS114
MPC · JPL
E 2000 SD24 MCA 21.1 180 m single 7 days 28 Sep 2000 11 Disc.: LINEAR MPC · JPL
1 2000 SB25 AMO 20.57 280 m multiple 2000โ€“2024 14 Feb 2024 48 Disc.: LINEAR MPC · JPL
0 2000 SP33 MBA-M 18.02 740 m multiple 2000โ€“2021 27 Dec 2021 93 Disc.: LINEAR MPC · JPL
0 2000 SC34 MCA 18.20 680 m multiple 2000โ€“2021 22 Apr 2021 107 Disc.: LINEAR
Alt.: 2014 BY36
MPC · JPL
0 2000 SN34 MBA-M 17.18 1.1 km multiple 2000โ€“2021 20 Nov 2021 302 Disc.: LINEAR MPC · JPL
0 2000 SA35 MBA-M 16.50 2.8 km multiple 2000โ€“2021 03 May 2021 122 Disc.: LINEAR
Alt.: 2014 UB224, 2016 CB57
MPC · JPL
0 2000 SK35 MBA-I 17.77 830 m multiple 2000โ€“2021 13 May 2021 93 Disc.: LINEAR MPC · JPL
0 2000 SZ37 MCA 18.1 710 m multiple 2000โ€“2019 19 Dec 2019 157 Disc.: LINEAR MPC · JPL
1 2000 SR43 AMO 19.4 470 m multiple 2000โ€“2004 23 Sep 2004 53 Disc.: LONEOS MPC · JPL
7 2000 SS43 AMO 24.8 39 m single 66 days 01 Dec 2000 26 Disc.: LINEAR MPC · JPL
2 2000 SO44 MCA 17.7 860 m multiple 2000โ€“2018 18 Mar 2018 35 Disc.: LINEAR MPC · JPL
0 2000 SZ44 AMO 20.59 290 m multiple 2000โ€“2019 19 Sep 2019 59 Disc.: AMOS MPC · JPL
8 2000 SB45 APO 24.5 45 m single 3 days 29 Sep 2000 18 Disc.: LINEAR MPC · JPL
0 2000 SS49 MBA-I 18.1 710 m multiple 2000โ€“2021 18 Jan 2021 79 Disc.: LINEAR MPC · JPL
0 2000 SY50 MBA-O 16.5 2.8 km multiple 2000โ€“2020 23 Mar 2020 59 Disc.: LINEAR
Alt.: 2010 PK85
MPC · JPL
0 2000 SS51 MBA-M 17.42 1.4 km multiple 2000โ€“2021 25 Oct 2021 214 Disc.: LINEAR
Alt.: 2009 WL270, 2012 JO39
MPC · JPL
0 2000 SW53 MBA-I 18.0 750 m multiple 2000โ€“2020 24 Jan 2020 144 Disc.: LINEAR
Alt.: 2011 OQ28, 2015 TX188
MPC · JPL
0 2000 SU55 MBA-M 17.59 1.3 km multiple 2000โ€“2021 31 Oct 2021 185 Disc.: LINEAR MPC · JPL
0 2000 SH57 MBA-I 17.7 860 m multiple 2000โ€“2020 16 Mar 2020 129 Disc.: LINEAR
Alt.: 2014 OC8
MPC · JPL
1 2000 SZ57 MBA-I 18.4 620 m multiple 2000โ€“2018 17 Nov 2018 110 Disc.: LINEAR
Alt.: 2018 UK4
MPC · JPL
9 2000 SE77 MBA-M 17.38 1.9 km single 2 days 26 Sep 2000 13 Disc.: LINEAR
Added on 21 August 2021
MPC · JPL
0 2000 ST78 MBA-I 18.19 680 m multiple 2000โ€“2021 11 Apr 2021 93 Disc.: LINEAR
Alt.: 2011 QC27
MPC · JPL
0 2000 SE79 MBA-I 17.82 810 m multiple 2000โ€“2021 15 Apr 2021 85 Disc.: LINEAR MPC · JPL
0 2000 SO83 MCA 18.54 580 m multiple 2000โ€“2021 09 Dec 2021 179 Disc.: LINEAR
Alt.: 2007 UB1
MPC · JPL
0 2000 SG96 MBA-M 17.76 1.2 km multiple 2000โ€“2021 11 Jul 2021 65 Disc.: LINEAR
Added on 17 June 2021
Alt.: 2013 SP104
MPC · JPL
0 2000 SN106 MBA-I 18.17 690 m multiple 2000โ€“2021 30 May 2021 101 Disc.: LINEAR MPC · JPL
0 2000 SN131 MBA-O 16.54 3.0 km multiple 2000โ€“2022 20 Oct 2022 210 Disc.: LINEAR MPC · JPL
1 2000 SX131 MBA-M 17.4 1.4 km multiple 2000โ€“2019 14 Jan 2019 50 Disc.: LINEAR
Alt.: 2017 ON33
MPC · JPL
1 2000 SL134 MCA 18.47 620 m multiple 2000-2023 20 Nov 2023 42 Disc.: LINEAR MPC · JPL
0 2000 ST134 MBA-M 17.19 1.1 km multiple 2000โ€“2022 07 Jan 2022 57 Disc.: LINEAR
Alt.: 2004 RE138
MPC · JPL
0 2000 SK135 MBA-I 18.0 750 m multiple 2000โ€“2018 13 Jan 2018 86 Disc.: LINEAR
Alt.: 2010 RU164, 2010 VX34
MPC · JPL
0 2000 SE156 MBA-M 17.63 1.3 km multiple 2000โ€“2021 05 Nov 2021 243 Disc.: LINEAR
Alt.: 2017 VZ5
MPC · JPL
0 2000 SP159 MBA-O 16.80 2.4 km multiple 2000โ€“2021 07 Jul 2021 81 Disc.: Spacewatch
Added on 22 July 2020
MPC · JPL
8 2000 SZ162 ATE 27.3 12 m single 8 days 07 Oct 2000 30 Disc.: Spacewatch MPC · JPL
0 2000 SQ163 MBA-M 17.46 960 m multiple 2000โ€“2022 22 Jan 2022 52 Disc.: LINEAR MPC · JPL
2 2000 SU163 MBA-M 17.8 1.2 km multiple 2000โ€“2017 23 Nov 2017 61 Disc.: LINEAR
Alt.: 2017 OF49
MPC · JPL
2 2000 SW163 MBA-M 17.6 1.7 km multiple 2000โ€“2020 17 Feb 2020 61 Disc.: LINEAR
Alt.: 2009 UX85
MPC · JPL
1 2000 SV180 MCA 18.8 520 m multiple 2000โ€“2018 13 Jan 2018 152 Disc.: LINEAR MPC · JPL
2 2000 SP183 MBA-O 16.8 2.2 km multiple 2000โ€“2021 06 Jan 2021 134 Disc.: AMOS
Alt.: 2005 SN56
MPC · JPL
0 2000 SC190 MBA-M 17.11 1.6 km multiple 2000โ€“2021 03 Dec 2021 286 Disc.: Spacewatch MPC · JPL
0 2000 SZ193 MBA-I 17.42 980 m multiple 2000โ€“2021 11 Jul 2021 151 Disc.: LINEAR
Alt.: 2014 QJ156
MPC · JPL
0 2000 SP194 MBA-I 18.71 540 m multiple 2000โ€“2021 09 May 2021 99 Disc.: LINEAR
Alt.: 2011 UX391, 2018 RL20
MPC · JPL
0 2000 SV195 MBA-I 18.99 490 m multiple 2000-2022 29 Nov 2022 63 Disc.: LINEAR Alt.: 2022 US9 MPC · JPL
1 2000 SQ196 MBA-I 18.3 650 m multiple 2000โ€“2020 20 Oct 2020 71 Disc.: LINEAR
Alt.: 2015 BP351
MPC · JPL
0 2000 SS196 MBA-M 16.57 2.7 km multiple 2000โ€“2021 03 May 2021 139 Disc.: LINEAR
Alt.: 2009 QU42
MPC · JPL
1 2000 SG197 MBA-I 18.1 710 m multiple 2000โ€“2019 29 Oct 2019 125 Disc.: LINEAR MPC · JPL
1 2000 SP198 MBA-I 18.1 710 m multiple 2000โ€“2018 07 Mar 2018 50 Disc.: LINEAR
Alt.: 2009 HB48
MPC · JPL
1 2000 SX200 MBA-I 18.6 570 m multiple 2000โ€“2020 17 Sep 2020 48 Disc.: LINEAR
Added on 17 January 2021
MPC · JPL
3 2000 SL201 MBA-M 19.7 340 m multiple 2000โ€“2021 28 Nov 2021 41 Disc.: LINEAR
Added on 29 January 2022
MPC · JPL
0 2000 SV202 MBA-I 17.7 860 m multiple 2000โ€“2019 30 Nov 2019 138 Disc.: LINEAR
Alt.: 2015 TY166
MPC · JPL
0 2000 SE205 MBA-M 18.23 950 m multiple 2000โ€“2021 31 Oct 2021 187 Disc.: LINEAR
Alt.: 2017 UJ12
MPC · JPL
0 2000 SX206 MBA-M 17.61 890 m multiple 2000โ€“2021 28 Nov 2021 137 Disc.: LINEAR
Alt.: 2004 RB54
MPC · JPL
1 2000 ST214 MBA-O 18.22 1.1 km multiple 2000-2022 14 Oct 2022 59 Disc.: LINEAR MPC · JPL
2 2000 SH215 MCA 19.3 410 m multiple 2000โ€“2020 06 Dec 2020 100 Disc.: LINEAR
Alt.: 2010 RV145
MPC · JPL
0 2000 SJ229 MBA-M 17.6 1.3 km multiple 2000โ€“2019 05 Feb 2019 88 Disc.: LINEAR
Alt.: 2013 TA3
MPC · JPL
1 2000 SZ231 MBA-M 17.0 2.2 km multiple 2000โ€“2020 28 Jan 2020 81 Disc.: LINEAR
Alt.: 2014 QY406
MPC · JPL
โ€“ 2000 SG232 MCA 17.1 1.1 km single 7 days 04 Oct 2000 15 Disc.: LINEAR MPC · JPL
0 2000 SR239 MBA-I 17.7 860 m multiple 2000โ€“2018 04 Jul 2018 85 Disc.: LINEAR MPC · JPL
0 2000 SH240 MCA 17.59 900 m multiple 2000โ€“2021 16 Apr 2021 98 Disc.: LINEAR
Alt.: 2007 LY14, 2011 RB
MPC · JPL
5 2000 SC241 AMO 20.2 320 m single 83 days 22 Dec 2000 19 Disc.: LINEAR MPC · JPL
0 2000 SZ243 MBA-M 17.15 1.6 km multiple 2000โ€“2019 15 Jan 2019 120 Disc.: LINEAR
Alt.: 2013 PY37
MPC · JPL
0 2000 SD245 MBA-I 17.68 870 m multiple 2000โ€“2021 05 Apr 2021 228 Disc.: LINEAR MPC · JPL
0 2000 SS246 MBA-M 17.73 850 m multiple 1996โ€“2022 27 Jan 2022 62 Disc.: LINEAR MPC · JPL
0 2000 SG247 MBA-M 17.90 780 m multiple 2000โ€“2022 06 Jan 2022 94 Disc.: LINEAR MPC · JPL
0 2000 SB254 MBA-O 16.2 3.2 km multiple 2000โ€“2021 13 Dec 2021 106 Disc.: LINEAR
Alt.: 2010 KY70
MPC · JPL
0 2000 SN264 MBA-M 17.36 1.4 km multiple 2000โ€“2021 13 May 2021 67 Disc.: LINEAR MPC · JPL
0 2000 SY267 MBA-M 18.05 730 m multiple 2000โ€“2022 27 Jan 2022 66 Disc.: LINEAR MPC · JPL
1 2000 SA268 MBA-I 18.7 540 m multiple 2000โ€“2019 02 Jan 2019 44 Disc.: LINEAR MPC · JPL
1 2000 SR272 MBA-M 17.5 1.8 km multiple 2000โ€“2020 12 Apr 2020 188 Disc.: LINEAR MPC · JPL
0 2000 SH273 MBA-O 17.0 2.2 km multiple 2000โ€“2018 12 Jan 2018 78 Disc.: LINEAR MPC · JPL
0 2000 SY283 MBA-M 16.9 2.3 km multiple 2000โ€“2019 28 Dec 2019 125 Disc.: LINEAR
Alt.: 2005 VK22
MPC · JPL
0 2000 SX285 MBA-I 17.0 1.2 km multiple 2000โ€“2021 06 Jan 2021 115 Disc.: LINEAR MPC · JPL
0 2000 SM290 MBA-I 17.4 980 m multiple 2000โ€“2020 14 Feb 2020 113 Disc.: LINEAR
Alt.: 2011 UO295, 2013 EG6
MPC · JPL
0 2000 SM296 MBA-M 16.9 1.2 km multiple 2000โ€“2022 01 Jan 2022 71 Disc.: LINEAR
Added on 21 August 2021
MPC · JPL
2 2000 SO296 MBA-M 16.8 1.3 km multiple 2000โ€“2020 16 Jul 2020 76 Disc.: LINEAR MPC · JPL
0 2000 SZ299 MCA 18.86 500 m multiple 2000โ€“2021 09 Dec 2021 77 Disc.: LINEAR
Alt.: 2007 TA78, 2015 AE208
MPC · JPL
0 2000 SO303 MCA 18.11 710 m multiple 2000โ€“2021 21 Nov 2021 270 Disc.: LINEAR
Alt.: 2007 TY81
MPC · JPL
0 2000 SX308 MCA 18.61 800 m multiple 2000โ€“2021 20 Nov 2021 225 Disc.: LINEAR
Alt.: 2021 OM1
MPC · JPL
0 2000 SZ308 MBA-I 17.93 770 m multiple 2000โ€“2022 06 Jan 2022 263 Disc.: LINEAR
Alt.: 2007 TT14
MPC · JPL
0 2000 SU314 CEN 15.43 4.0 km multiple 2000-2022 23 Dec 2022 133 Disc.: LINEAR
Alt.: 2022 KV25 Added on 21 August 2021
MPC · JPL
0 2000 SR316 MBA-O 16.94 2.3 km multiple 2000โ€“2021 27 Sep 2021 117 Disc.: LINEAR MPC · JPL
0 2000 SA317 MBA-O 16.86 2.4 km multiple 2000โ€“2021 30 Dec 2021 77 Disc.: LINEAR
Alt.: 2010 KR14
MPC · JPL
0 2000 SZ317 MBA-M 16.62 2.0 km multiple 1987โ€“2021 28 Jul 2021 238 Disc.: La Silla Obs.
Alt.: 1987 QS6
MPC · JPL
0 2000 SC320 MBA-O 15.6 4.2 km multiple 2000โ€“2020 23 May 2020 143 Disc.: Spacewatch
Alt.: 2011 QV66, 2015 FE333
MPC · JPL
0 2000 SQ321 MBA-O 16.45 2.9 km multiple 2000โ€“2021 18 May 2021 113 Disc.: Spacewatch
Alt.: 2011 PK11
MPC · JPL
0 2000 SY321 MBA-M 18.22 670 m multiple 1996โ€“2022 27 Jan 2022 95 Disc.: Spacewatch
Alt.: 2016 PK18
MPC · JPL
0 2000 SV323 MBA-M 17.78 830 m multiple 2000โ€“2022 25 Jan 2022 122 Disc.: Spacewatch MPC · JPL
0 2000 SN324 MBA-I 17.9 780 m multiple 2000โ€“2020 11 Dec 2020 140 Disc.: Spacewatch
Alt.: 2007 WJ28, 2010 VL13
MPC · JPL
1 2000 SX324 MBA-I 18.6 570 m multiple 2000โ€“2018 02 Nov 2018 65 Disc.: Spacewatch
Alt.: 2011 WK82
MPC · JPL
0 2000 SQ325 MBA-M 17.4 1.8 km multiple 2000โ€“2020 24 Jan 2020 109 Disc.: Spacewatch MPC · JPL
0 2000 SZ328 MBA-M 16.76 2.5 km multiple 2000โ€“2021 11 Jul 2021 191 Disc.: LINEAR
Alt.: 2007 GK44, 2014 YU48, 2018 RU36
MPC · JPL
0 2000 SA330 MBA-I 18.6 570 m multiple 2000โ€“2019 24 Oct 2019 69 Disc.: Spacewatch MPC · JPL
0 2000 SN330 MBA-I 18.5 590 m multiple 2000โ€“2018 13 Aug 2018 40 Disc.: Spacewatch
Alt.: 2018 PA26
MPC · JPL
E 2000 SB331 TNO 7.7 99 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SC331 TNO 7.9 90 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SD331 TNO 7.5 109 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SE331 TNO 7.9 90 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SF331 TNO 7.4 114 km single 65 days 27 Nov 2000 9 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SG331 TNO 7.8 95 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SH331 TNO 7.7 99 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SJ331 TNO 8.3 75 km single 1 day 24 Sep 2000 5 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SK331 TNO 7.9 90 km multiple 2000โ€“2001 15 Nov 2001 10 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SL331 TNO 8.2 79 km single 1 day 24 Sep 2000 5 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SM331 TNO 9.0 60 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, SDO
MPC · JPL
E 2000 SO331 TNO 8.3 75 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SP331 TNO 8.1 82 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SQ331 TNO 10.7 40 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, centaur
MPC · JPL
3 2000 SR331 TNO 8.74 65 km multiple 2000โ€“2021 01 Dec 2021 26 Disc.: Mauna Kea Obs.
LoUTNOs, res · 2:5
MPC · JPL
E 2000 SS331 TNO 9.5 48 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, SDO
MPC · JPL
E 2000 ST331 TNO 8.7 62 km multiple 2000โ€“2001 15 Nov 2001 10 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SU331 TNO 9.5 48 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, SDO
MPC · JPL
3 2000 SY331 MBA-O 18.1 1.3 km multiple 2000โ€“2021 18 Jul 2021 19 Disc.: Mauna Kea Obs.
Added on 21 August 2021
MPC · JPL
0 2000 SB332 MBA-O 16.33 3.0 km multiple 1994โ€“2021 08 Jul 2021 134 Disc.: Mauna Kea Obs. MPC · JPL
0 2000 SE332 MBA-O 16.82 2.4 km multiple 2000โ€“2021 01 Nov 2021 122 Disc.: Mauna Kea Obs.
Alt.: 2015 PN140, 2016 VZ12
MPC · JPL
0 2000 SP332 MBA-O 17.27 2.0 km multiple 2000โ€“2021 06 Oct 2021 62 Disc.: Mauna Kea Obs.
Added on 19 October 2020
MPC · JPL
0 2000 SB333 MBA-I 17.9 780 m multiple 2000โ€“2020 15 Oct 2020 143 Disc.: LINEAR MPC · JPL
0 2000 SR334 MBA-I 17.69 860 m multiple 2000โ€“2021 27 Nov 2021 181 Disc.: AMOS
Alt.: 2010 NR60, 2014 OG294
MPC · JPL
1 2000 SZ338 MBA-I 18.7 540 m multiple 2000โ€“2019 05 Jul 2019 29 Disc.: Spacewatch
Alt.: 2008 UN357
MPC · JPL
0 2000 SH340 HUN 18.04 730 m multiple 2000โ€“2021 14 Aug 2021 135 Disc.: LINEAR MPC · JPL
0 2000 SM342 MBA-I 18.4 620 m multiple 2000โ€“2020 25 Nov 2020 58 Disc.: LINEAR MPC · JPL
0 2000 SU342 MBA-I 18.8 520 m multiple 2000โ€“2015 13 Dec 2015 29 Disc.: Spacewatch MPC · JPL
4 2000 SG344 ATE 24.7 41 m multiple 1999โ€“2000 03 Oct 2000 31 Disc.: Mauna Kea Obs. MPC · JPL
0 2000 SL345 MBA-I 18.88 520 m multiple 2000โ€“2023 21 Aug 2023 35 Disc.: Kitt Peak MPC · JPL
0 2000 SS345 MBA-M 18.68 550 m multiple 2000โ€“2021 26 Nov 2021 34 Disc.: Kitt Peak
Added on 17 June 2021
MPC · JPL
0 2000 SD346 MBA-I 18.2 680 m multiple 2000โ€“2018 09 Nov 2018 50 Disc.: Kitt Peak
Alt.: 2014 QC271
MPC · JPL
0 2000 SO350 MBA-I 16.5 1.5 km multiple 2000โ€“2021 16 Jan 2021 171 Disc.: LONEOS MPC · JPL
0 2000 SP355 MBA-M 17.2 1.5 km multiple 2000โ€“2021 07 Jun 2021 82 Disc.: LONEOS
Alt.: 2008 KJ32, 2015 AW106
MPC · JPL
0 2000 SC359 MBA-O 16.1 3.4 km multiple 2000โ€“2019 28 Feb 2019 61 Disc.: LONEOS
Added on 21 August 2021
Alt.: 2011 PC15
MPC · JPL
0 2000 SZ359 MBA-I 17.66 870 m multiple 2000โ€“2021 03 May 2021 164 Disc.: LONEOS
Alt.: 2014 KD47, 2015 TH250
MPC · JPL
0 2000 SL361 MCA 18.6 570 m multiple 2000โ€“2016 08 Sep 2016 43 Disc.: LONEOS MPC · JPL
0 2000 SC365 MBA-I 18.06 730 m multiple 2000โ€“2021 08 May 2021 81 Disc.: LONEOS
Alt.: 2018 NT6
MPC · JPL
โ€“ 2000 SP366 MBA-M 17.8 820 m single 8 days 01 Oct 2000 12 Disc.: LONEOS MPC · JPL
2 2000 SV366 MBA-M 17.6 900 m multiple 2000โ€“2020 23 Jul 2020 81 Disc.: LONEOS
Alt.: 2004 PR28
MPC · JPL
0 2000 SO370 MBA-I 17.9 780 m multiple 2000โ€“2019 17 Dec 2019 45 Disc.: LONEOS MPC · JPL
E 2000 SW370 TNO 8.5 68 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2000 SX370 TNO 8.2 95 km single 1 day 24 Sep 2000 6 Disc.: Mauna Kea Obs.
LoUTNOs, other TNO
MPC · JPL
3 2000 SY370 TNO 8.0 83 km multiple 1999โ€“2019 04 Sep 2019 18 Disc.: Mauna Kea Obs.
LoUTNOs, cubewano (cold)
MPC · JPL
0 2000 SV372 JT 14.23 7.9 km multiple 2000โ€“2021 26 Aug 2021 69 Disc.: SDSS
Trojan camp (L5)
Alt.: 2015 AC46
MPC · JPL
0 2000 SW372 MBA-O 16.95 2.3 km multiple 2000โ€“2022 27 Jan 2022 155 Disc.: SDSS MPC · JPL
0 2000 SX372 MBA-O 17.38 1.9 km multiple 2000โ€“2021 28 Jul 2021 30 Disc.: SDSS
Added on 22 July 2020
MPC · JPL
0 2000 SY372 MBA-I 18.3 650 m multiple 2000โ€“2020 24 Dec 2020 27 Disc.: SDSS
Added on 22 July 2020
MPC · JPL
0 2000 SA373 MBA-M 17.54 920 m multiple 2000โ€“2021 04 Dec 2021 138 Disc.: SDSS MPC · JPL
0 2000 SH373 MBA-O 16.8 2.4 km multiple 2000โ€“2021 13 Jun 2021 88 Disc.: SDSS MPC · JPL
0 2000 SK373 MBA-O 16.7 2.5 km multiple 1995โ€“2020 29 Apr 2020 65 Disc.: SDSS
Alt.: 2016 PF43
MPC · JPL
0 2000 SM373 MBA-I 18.7 540 m multiple 2000โ€“2019 04 Nov 2019 34 Disc.: SDSS
Added on 22 July 2020
MPC · JPL
0 2000 SN373 MBA-M 17.72 1.2 km multiple 2000โ€“2021 01 Jul 2021 67 Disc.: SDSS
Alt.: 2010 AR148
MPC · JPL
0 2000 SR373 MBA-I 18.89 500 m multiple 2000โ€“2021 11 Jul 2021 46 Disc.: SDSS MPC · JPL
0 2000 SS373 MBA-O 16.9 2.3 km multiple 2000โ€“2021 11 Jun 2021 50 Disc.: SDSS
Alt.: 2012 XU99
MPC · JPL
0 2000 ST373 MBA-O 16.3 3.1 km multiple 2000โ€“2020 21 May 2020 93 Disc.: SDSS MPC · JPL
1 2000 SW373 MBA-I 19.20 430 m multiple 2000โ€“2021 28 Nov 2021 70 Disc.: SDSS
Alt.: 2014 QG332
MPC · JPL
1 2000 SY373 MBA-I 19.4 390 m multiple 2000โ€“2019 24 Aug 2019 40 Disc.: SDSS MPC · JPL
0 2000 SG374 MBA-O 16.96 2.3 km multiple 2000โ€“2021 13 Jul 2021 77 Disc.: SDSS
Alt.: 2015 KV103
MPC · JPL
0 2000 SP374 MBA-M 17.3 1.9 km multiple 2000โ€“2021 12 Jun 2021 62 Disc.: SDSS MPC · JPL
0 2000 SX374 MBA-O 16.7 2.5 km multiple 2000โ€“2020 21 May 2020 80 Disc.: SDSS
Alt.: 2015 KL98
MPC · JPL
0 2000 SH375 MBA-O 16.76 2.5 km multiple 2000โ€“2021 30 Nov 2021 115 Disc.: SDSS
Alt.: 2019 JE24
MPC · JPL
0 2000 SB376 MBA-M 17.41 980 m multiple 2000โ€“2021 06 Dec 2021 120 Disc.: SDSS MPC · JPL
0 2000 SO376 MBA-I 18.87 500 m multiple 2000โ€“2021 12 Jun 2021 47 Disc.: Spacewatch
