Knowledge (XXG)

List of unnumbered minor planets: 2003 Aโ€“E

Source ๐Ÿ“

This is a partial list of unnumbered minor planets for principal provisional designations assigned between 1 January and 15 March 2003. As of January 2022, a total of 531 bodies remain unnumbered for this period. Objects for this year are listed on the following pages: Aโ€“E ยท Fโ€“G ยท Hโ€“L ยท Mโ€“R ยท Si ยท Sii ยท Siii ยท Siv ยท T ยท Ui ยท Uii ยท Uiii ยท Uiv ยท V ยท Wi ยท Wii and Xโ€“Y. Also see previous and next year.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

A

U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
5 2003 AC1 AMO 20.7 260 m single 87 days 29 Mar 2003 55 Disc.: LINEAR MPC · JPL
1 2003 AY2 APO 19.3 490 m multiple 2002โ€“2019 02 Dec 2019 84 Disc.: LONEOS
Potentially hazardous object
MPC · JPL
0 2003 AA3 APO 20.2 320 m multiple 2003โ€“2020 20 May 2020 327 Disc.: LINEAR
Potentially hazardous object
AMO at MPC
MPC · JPL
0 2003 AM4 AMO 21.22 200 m multiple 2002โ€“2021 10 Jan 2021 71 Disc.: LINEAR MPC · JPL
1 2003 AU4 MBA-O 17.39 1.9 km multiple 2003โ€“2021 28 Sep 2021 47 Disc.: VATT MPC · JPL
0 2003 AQ8 MBA-I 17.5 940 m multiple 2002โ€“2021 18 Jan 2021 122 Disc.: Tenagra II Obs.
Alt.: 2014 GZ32, 2015 NC12
MPC · JPL
1 2003 AP9 MBA-M 18.5 840 m multiple 2003โ€“2020 31 Jan 2020 61 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AS9 MBA-O 16.47 2.8 km multiple 2003โ€“2021 19 May 2021 109 Disc.: LPL/Spacewatch II
Alt.: 2010 DF65
MPC · JPL
0 2003 AN15 MBA-M 16.9 1.7 km multiple 2003โ€“2020 12 Apr 2020 163 Disc.: LINEAR
Alt.: 2010 PA21
MPC · JPL
0 2003 AZ16 MBA-I 17.7 860 m multiple 2003โ€“2021 17 Jan 2021 140 Disc.: LINEAR
Alt.: 2010 CQ210
MPC · JPL
0 2003 AH22 MBA-I 17.14 1.1 km multiple 2003โ€“2021 20 Apr 2021 170 Disc.: LINEAR MPC · JPL
0 2003 AY22 HUN 17.5 940 m multiple 2002โ€“2020 27 Dec 2020 211 Disc.: LINEAR
Alt.: 2012 SZ21, 2015 YO
MPC · JPL
1 2003 AB23 APO 19.9 370 m multiple 2002โ€“2009 23 Feb 2009 80 Disc.: LINEAR MPC · JPL
1 2003 AC23 APO 21.9 150 m multiple 2003โ€“2019 20 Jan 2019 85 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
0 2003 AF23 ATE 21.02 220 m multiple 2003โ€“2021 23 Feb 2021 460 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
0 2003 AP37 MCA 17.7 1.6 km multiple 2002โ€“2021 19 Jan 2021 235 Disc.: LINEAR MPC · JPL
0 2003 AB39 MBA-O 16.2 3.2 km multiple 2002โ€“2020 18 May 2020 93 Disc.: LINEAR
Alt.: 2013 YC148
MPC · JPL
โ€“ 2003 AJ42 MCA 18.2 680 m single 27 days 03 Feb 2003 17 Disc.: LINEAR MPC · JPL
8 2003 AS42 APO 25.3 31 m single 3 days 11 Jan 2003 36 Disc.: LINEAR MPC · JPL
0 2003 AH51 MBA-O 15.8 3.9 km multiple 1995โ€“2020 18 Apr 2020 140 Disc.: LINEAR
Alt.: 2012 TE215
MPC · JPL
0 2003 AU63 MBA-I 17.2 1.1 km multiple 2003โ€“2021 04 Jan 2021 120 Disc.: LINEAR
Alt.: 2016 TB31
MPC · JPL
7 2003 AJ69 APO 24.9 37 m single 13 days 23 Jan 2003 31 Disc.: LINEAR MPC · JPL
โ€“ 2003 AE71 MBA-O 18.2 1.3 km single 3 days 13 Jan 2003 15 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AG71 MBA-M 17.59 900 m multiple 2003โ€“2021 08 Sep 2021 132 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AN71 MBA-I 18.56 580 m multiple 2003โ€“2021 04 Apr 2021 59 Disc.: LPL/Spacewatch II
Alt.: 2017 AJ16
MPC · JPL
0 2003 AP71 MCA 18.23 670 m multiple 2002โ€“2022 07 Jan 2022 86 Disc.: LINEAR MPC · JPL
2 2003 AU72 MBA-I 18.2 680 m multiple 2003โ€“2017 26 Apr 2017 45 Disc.: LINEAR MPC · JPL
3 2003 AK73 APO 19.5 450 m multiple 2003โ€“2007 26 Jan 2007 49 Disc.: NEAT MPC · JPL
0 2003 AE79 MBA-M 16.8 1.3 km multiple 2001โ€“2020 27 Feb 2020 106 Disc.: LPL/Spacewatch II MPC · JPL
โ€“ 2003 AA83 APO 22.8 98 m single 6 days 19 Jan 2003 20 Disc.: LINEAR MPC · JPL
0 2003 AD83 MBA-O 16.90 2.3 km multiple 2003โ€“2021 08 Apr 2021 49 Disc.: Kitt Peak Obs.
Alt.: 2015 DO188
MPC · JPL
0 2003 AF83 MBA-M 17.80 820 m multiple 2003โ€“2021 10 Aug 2021 91 Disc.: Kitt Peak Obs.
Alt.: 2014 YS1
MPC · JPL
0 2003 AJ83 MBA-O 16.7 2.5 km multiple 2003โ€“2021 01 Jun 2021 33 Disc.: Kitt Peak Obs. MPC · JPL
1 2003 AP83 MBA-M 18.1 1.0 km multiple 2003โ€“2020 23 Jan 2020 96 Disc.: Kitt Peak Obs.
Alt.: 2006 XP
MPC · JPL
โ€“ 2003 AR83 MBA-M 18.5 840 m single 2 days 06 Jan 2003 14 Disc.: Kitt Peak Obs. MPC · JPL
0 2003 AS83 MBA-O 17.0 2.2 km multiple 2003โ€“2020 15 Sep 2020 57 Disc.: Kitt Peak Obs.
Added on 13 September 2020
Alt.: 2011 UL379, 2016 XD3
MPC · JPL
0 2003 AT83 MBA-O 16.13 3.3 km multiple 2003โ€“2021 16 Apr 2021 87 Disc.: Kitt Peak Obs. MPC · JPL
1 2003 AW83 MBA-O 18.4 1.2 km multiple 2003โ€“2021 06 Nov 2021 31 Disc.: Kitt Peak Obs. MPC · JPL
0 2003 AO85 MBA-I 17.54 920 m multiple 2003โ€“2021 01 Nov 2021 83 Disc.: LINEAR
Added on 30 September 2021
MPC · JPL
0 2003 AO90 MBA-I 17.31 1.0 km multiple 2003โ€“2022 19 Jan 2022 102 Disc.: LINEAR
Alt.: 2007 DG104, 2010 AV81, 2018 EA3
MPC · JPL
โ€“ 2003 AA93 MBA-I 19.1 450 m single 3 days 04 Jan 2003 23 Disc.: La Silla Obs. MPC · JPL
โ€“ 2003 AE93 MBA-M 18.8 730 m single 2 days 03 Jan 2003 9 Disc.: La Silla Obs. MPC · JPL
0 2003 AF93 MBA-O 16.5 2.8 km multiple 2003โ€“2021 15 Jan 2021 62 Disc.: La Silla Obs. MPC · JPL
0 2003 AJ93 MBA-M 17.1 2.1 km multiple 2003โ€“2020 19 Jul 2020 66 Disc.: La Silla Obs. MPC · JPL
0 2003 AM93 MBA-O 16.9 2.3 km multiple 2003โ€“2021 07 Jul 2021 98 Disc.: La Silla Obs.
Added on 11 May 2021
Alt.: 2010 KP80
MPC · JPL
0 2003 AQ93 MBA-O 17.16 2.1 km multiple 2003โ€“2021 14 Apr 2021 50 Disc.: La Silla Obs. MPC · JPL
โ€“ 2003 AR93 JT 15.7 4.0 km single 3 days 04 Jan 2003 12 Disc.: La Silla Obs.
Trojan camp (L5)
MPC · JPL
4 2003 AS93 MBA-O 19.03 1.0 km multiple 2003-2013 13 Sep 2013 18 Disc.: La Silla Obs.
Alt.: 2013 RG184 MPC · JPL
0 2003 AZ94 MBA-M 17.36 1.4 km multiple 2003โ€“2021 14 Apr 2021 117 Disc.: NEAT MPC · JPL
0 2003 AB95 MBA-O 16.6 2.7 km multiple 2003โ€“2020 27 Apr 2020 86 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AD95 MBA-I 18.64 560 m multiple 2003โ€“2022 27 Jan 2022 66 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AE95 MBA-O 17.07 2.1 km multiple 2003โ€“2021 06 Sep 2021 154 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AF95 MBA-I 18.6 570 m multiple 2003โ€“2020 25 Mar 2020 51 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AG95 MBA-O 17.42 1.8 km multiple 2003โ€“2021 11 Sep 2021 39 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AH95 MBA-I 17.7 860 m multiple 2003โ€“2020 16 Nov 2020 124 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AJ95 MBA-I 18.0 750 m multiple 2003โ€“2020 23 Oct 2020 73 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AK95 MBA-M 17.4 1.8 km multiple 2003โ€“2021 23 Jan 2021 66 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AM95 MBA-M 17.2 2.0 km multiple 2003โ€“2020 16 Dec 2020 64 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AN95 MBA-O 16.7 2.5 km multiple 2003โ€“2020 11 May 2020 49 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AO95 MBA-O 17.44 1.8 km multiple 2003โ€“2021 31 May 2021 44 Disc.: Kitt Peak Obs. MPC · JPL
0 2003 AP95 MBA-I 18.98 480 m multiple 2003โ€“2022 27 Jan 2022 26 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AQ95 MBA-I 17.9 780 m multiple 2003โ€“2021 15 Jan 2021 141 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AR95 JT 14.13 8.3 km multiple 2000โ€“2021 09 Jun 2021 129 Disc.: LPL/Spacewatch II
Trojan camp (L5)
MPC · JPL
0 2003 AS95 MBA-O 16.61 2.7 km multiple 2003โ€“2021 03 Dec 2021 109 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AT95 MBA-O 17.36 1.9 km multiple 2003โ€“2020 21 Jun 2020 61 Disc.: LPL/Spacewatch II MPC · JPL
2 2003 AU95 HIL 16.6 2.7 km multiple 2003โ€“2020 19 Apr 2020 28 Disc.: LPL/Spacewatch II MPC · JPL
1 2003 AV95 MBA-I 18.5 590 m multiple 2003โ€“2019 22 Aug 2019 47 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 AW95 MBA-O 16.24 3.1 km multiple 2003โ€“2021 12 May 2021 105 Disc.: Tenagra II Obs.
Alt.: 2010 CU136
MPC · JPL
0 2003 AX95 MBA-O 17.2 2.0 km multiple 2003โ€“2021 08 May 2021 53 Disc.: Kitt Peak Obs.
Added on 17 June 2021
MPC · JPL

B

U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
0 2003 BL MCA 16.48 2.8 km multiple 2003โ€“2022 12 Jan 2022 96 Disc.: LONEOS MPC · JPL
โ€“ 2003 BK1 MCA 18.5 840 m single 4 days 26 Jan 2003 14 Disc.: LINEAR MPC · JPL
1 2003 BM1 MBA-O 18.2 1.3 km multiple 2003โ€“2017 05 Feb 2017 86 Disc.: NEAT MPC · JPL
0 2003 BN1 APO 20.47 290 m multiple 2003-2024 12 Jan 2024 109 Disc.: LONEOS MPC · JPL
0 2003 BS1 MBA-O 16.0 3.5 km multiple 2002โ€“2020 12 May 2020 105 Disc.: Table Mountain Obs. MPC · JPL
1 2003 BT1 MBA-M 18.4 880 m multiple 2003โ€“2020 22 Mar 2020 82 Disc.: VATT MPC · JPL
0 2003 BV1 MBA-M 17.3 1.9 km multiple 2003โ€“2021 11 Jan 2021 132 Disc.: LPL/Spacewatch II
Alt.: 2017 BO132
MPC · JPL
0 2003 BX2 MCA 17.2 1.5 km multiple 2003โ€“2020 22 May 2020 158 Disc.: LINEAR
Alt.: 2006 UC184
MPC · JPL
0 2003 BB3 HUN 18.50 590 m multiple 2003โ€“2022 27 Jan 2022 67 Disc.: NEAT
Alt.: 2014 GJ34
MPC · JPL
0 2003 BK3 MBA-I 17.9 780 m multiple 2003โ€“2021 18 Jan 2021 58 Disc.: La Silla Obs. MPC · JPL
0 2003 BM3 MBA-M 17.6 1.7 km multiple 2003โ€“2021 05 Feb 2021 89 Disc.: La Silla Obs.
Alt.: 2017 FA139
MPC · JPL
0 2003 BP3 MBA-M 17.81 1.2 km multiple 1994โ€“2021 14 Apr 2021 48 Disc.: La Silla Obs. MPC · JPL
0 2003 BQ3 MBA-O 16.88 2.3 km multiple 2003โ€“2021 08 May 2021 60 Disc.: La Silla Obs. MPC · JPL
0 2003 BS3 MBA-I 18.4 620 m multiple 2003โ€“2020 24 Oct 2020 45 Disc.: La Silla Obs. MPC · JPL
0 2003 BV3 MBA-M 17.08 1.6 km multiple 2001โ€“2021 07 Jul 2021 218 Disc.: La Silla Obs.
Alt.: 2005 RZ16, 2012 DO24, 2014 XX21
MPC · JPL
0 2003 BX3 MBA-I 18.46 600 m multiple 2000โ€“2021 11 May 2021 105 Disc.: La Silla Obs.
Alt.: 2014 HC20
MPC · JPL
0 2003 BC4 MBA-O 16.90 2.3 km multiple 2003โ€“2021 07 Jul 2021 56 Disc.: La Silla Obs. MPC · JPL
0 2003 BM4 APO 24.99 40 m multiple 2003-2024 19 Jan 2024 61 Disc.: LONEOS MPC · JPL
1 2003 BN4 AMO 24.0 56 m multiple 2002โ€“2013 26 Feb 2013 102 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 BV4 MBA-O 16.64 2.6 km multiple 2003โ€“2021 14 Apr 2021 52 Disc.: La Silla Obs. MPC · JPL
0 2003 BA5 MBA-M 18.5 840 m multiple 1999โ€“2020 23 Mar 2020 70 Disc.: La Silla Obs.
Alt.: 2016 EL163
MPC · JPL
0 2003 BH5 MBA-M 17.2 2.0 km multiple 2003โ€“2021 12 Jan 2021 68 Disc.: La Silla Obs.
Alt.: 2014 QF298
MPC · JPL
0 2003 BK5 MBA-O 17.5 1.8 km multiple 2001โ€“2020 13 Sep 2020 64 Disc.: La Silla Obs.
Alt.: 2013 ER60
MPC · JPL
0 2003 BL5 MBA-M 17.15 1.6 km multiple 2001โ€“2021 03 May 2021 135 Disc.: La Silla Obs.
Alt.: 2014 OH296, 2016 AB139
MPC · JPL
0 2003 BR5 MBA-M 17.6 1.3 km multiple 2003โ€“2019 24 Dec 2019 51 Disc.: La Silla Obs. MPC · JPL
0 2003 BT5 MBA-M 17.67 1.2 km multiple 2003โ€“2021 08 May 2021 52 Disc.: La Silla Obs. MPC · JPL
0 2003 BW5 MBA-M 16.69 2.6 km multiple 2003โ€“2021 01 Apr 2021 163 Disc.: LONEOS
Alt.: 2012 BR95
MPC · JPL
0 2003 BY6 MBA-I 17.5 940 m multiple 2003โ€“2021 08 Jan 2021 45 Disc.: LONEOS MPC · JPL
0 2003 BE8 MBA-O 16.5 2.8 km multiple 2001โ€“2020 21 May 2020 96 Disc.: LONEOS MPC · JPL
0 2003 BS9 MBA-O 16.5 2.8 km multiple 2003โ€“2020 19 Apr 2020 76 Disc.: NEAT MPC · JPL
0 2003 BE15 MBA-I 16.8 1.3 km multiple 2003โ€“2021 12 Jan 2021 311 Disc.: AMOS MPC · JPL
0 2003 BL15 MBA-M 17.75 1.6 km multiple 2003โ€“2021 09 May 2021 200 Disc.: AMOS MPC · JPL
โ€“ 2003 BY20 MBA-M 17.5 1.8 km single 5 days 01 Feb 2003 17 Disc.: VATT MPC · JPL
1 2003 BB21 APO 20.9 230 m multiple 2003โ€“2013 28 Mar 2013 115 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
1 2003 BX21 MBA-M 17.9 1.5 km multiple 2003โ€“2021 14 Jan 2021 83 Disc.: LINEAR
Alt.: 2011 YR14
MPC · JPL
2 2003 BA23 MBA-O 16.9 2.3 km multiple 2003โ€“2019 04 Apr 2019 37 Disc.: NEAT MPC · JPL
0 2003 BC23 MBA-O 16.27 3.1 km multiple 2002โ€“2021 10 Jul 2021 149 Disc.: NEAT MPC · JPL
0 2003 BP23 MBA-M 16.40 2.9 km multiple 2003โ€“2021 09 May 2021 292 Disc.: NEAT
Alt.: 2012 BD87
MPC · JPL
0 2003 BM33 MBA-O 15.5 4.4 km multiple 1994โ€“2020 26 May 2020 190 Disc.: AMOS
Alt.: 2013 YV96
MPC · JPL
7 2003 BW33 APO 21.3 200 m single 46 days 14 Mar 2003 41 Disc.: LINEAR MPC · JPL
0 2003 BD34 MBA-O 16.0 3.5 km multiple 2003โ€“2021 06 Jun 2021 189 Disc.: La Silla Obs.
Alt.: 2015 GT26
MPC · JPL
โ€“ 2003 BG34 MBA-I 19.1 450 m single 5 days 01 Feb 2003 12 Disc.: VATT MPC · JPL
1 2003 BR35 MCA 17.9 780 m multiple 2003โ€“2019 02 Dec 2019 255 Disc.: LINEAR MPC · JPL
7 2003 BS35 APO 24.7 41 m single 11 days 07 Feb 2003 13 Disc.: AMOS MPC · JPL
7 2003 BV35 APO 22.1 140 m single 11 days 09 Feb 2003 118 Disc.: Table Mountain Obs. MPC · JPL
1 2003 BW37 MBA-M 18.4 880 m multiple 2003โ€“2020 26 Jan 2020 28 Disc.: LPL/Spacewatch II
Alt.: 2016 CC53
MPC · JPL
0 2003 BW39 = (349067) MBA-M 17.18 1.5 km multiple 2006-2021 11 Jun 2021 246 Disc.: NEAT
Alt.: 2006 XS63
MPC · JPL
0 2003 BY39 MBA-I 18.51 590 m multiple 2001โ€“2022 26 Jan 2022 79 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 BK41 MBA-M 17.3 1.9 km multiple 2003โ€“2021 18 Jan 2021 132 Disc.: LPL/Spacewatch II
Alt.: 2008 EN131, 2014 OZ144, 2015 XG22
MPC · JPL
0 2003 BQ41 MBA-I 17.7 860 m multiple 2003โ€“2021 18 Jan 2021 102 Disc.: LPL/Spacewatch II
Alt.: 2014 DF174
MPC · JPL
2 2003 BR41 MBA-O 17.5 1.8 km multiple 2003โ€“2020 02 Feb 2020 32 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 BQ42 MBA-M 16.8 1.8 km multiple 2003โ€“2020 24 Mar 2020 187 Disc.: AMOS MPC · JPL
1 2003 BA43 MCA 17.6 1.3 km multiple 2003โ€“2019 02 Nov 2019 96 Disc.: AMOS MPC · JPL
E 2003 BD43 MBA-I 18.3 650 m single 4 days 01 Feb 2003 11 Disc.: VATT MPC · JPL
0 2003 BW43 MBA-M 17.4 1.4 km multiple 2003โ€“2020 22 Apr 2020 148 Disc.: LINEAR MPC · JPL
7 2003 BC44 APO 25.5 28 m single 2 days 31 Jan 2003 9 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 BT45 MBA-O 16.48 2.8 km multiple 2003โ€“2021 29 Jul 2021 122 Disc.: AMOS MPC · JPL
2 2003 BB46 MCA 18.3 650 m multiple 2003โ€“2020 08 Aug 2020 74 Disc.: LPL/Spacewatch II MPC · JPL
4 2003 BC46 AMO 23.6 68 m single 89 days 24 Apr 2003 27 Disc.: La Silla Obs. MPC · JPL
0 2003 BK46 HUN 18.26 660 m multiple 2003โ€“2022 25 Jan 2022 62 Disc.: LINEAR MPC · JPL
0 2003 BU46 MBA-M 17.38 1.4 km multiple 2003โ€“2021 09 Apr 2021 58 Disc.: AMOS
Alt.: 2015 TJ24
MPC · JPL
0 2003 BC47 MBA-M 16.3 2.3 km multiple 2003โ€“2021 03 Jun 2021 227 Disc.: NEAT
Alt.: 2014 QM294, 2016 AW36
MPC · JPL
0 2003 BK47 APO 17.8 980 m multiple 2003โ€“2021 24 Jan 2021 593 Disc.: LPL/Spacewatch II
Potentially hazardous object
NEO larger than 1 kilometer
MPC · JPL
2 2003 BL47 MCA 17.2 1.1 km multiple 1999โ€“2020 26 Jan 2020 32 Disc.: LINEAR
Alt.: 1999 CA11
MPC · JPL
2 2003 BR47 APO 21.4 190 m multiple 2000โ€“2003 25 Mar 2003 162 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
7 2003 BS47 APO 25.8 25 m single 2 days 02 Feb 2003 11 Disc.: LINEAR
AMO at MPC
MPC · JPL
0 2003 BH50 MBA-I 17.68 870 m multiple 2003โ€“2021 07 Aug 2021 157 Disc.: LINEAR
Alt.: 2014 FS85
MPC · JPL
0 2003 BP50 MBA-I 17.2 1.1 km multiple 2001โ€“2021 09 Jan 2021 194 Disc.: LINEAR
Alt.: 2009 YL26, 2016 QX40
MPC · JPL
1 2003 BQ54 MBA-I 17.8 820 m multiple 2002โ€“2016 04 Apr 2016 78 Disc.: LPL/Spacewatch II
Alt.: 2014 QT94
MPC · JPL
0 2003 BH69 MBA-I 18.01 740 m multiple 2003โ€“2021 11 Sep 2021 136 Disc.: Kvistaberg Obs.
Alt.: 2014 NF7
MPC · JPL
0 2003 BG72 MBA-M 16.8 1.8 km multiple 2003โ€“2020 19 Jan 2020 177 Disc.: NEAT
Alt.: 2012 FU74
MPC · JPL
0 2003 BC75 MBA-M 17.4 980 m multiple 2003โ€“2020 25 May 2020 65 Disc.: NEAT MPC · JPL
1 2003 BZ75 MBA-I 18.1 710 m multiple 2003โ€“2020 20 Oct 2020 78 Disc.: NEAT MPC · JPL
0 2003 BH76 MBA-M 17.09 1.6 km multiple 2003โ€“2021 02 Oct 2021 309 Disc.: NEAT
Alt.: 2016 ET195
MPC · JPL
0 2003 BU84 MBA-I 17.86 800 m multiple 2003โ€“2021 14 Apr 2021 115 Disc.: NEAT MPC · JPL
0 2003 BB85 MBA-M 16.9 2.3 km multiple 2000โ€“2021 15 Jan 2021 177 Disc.: LINEAR
Alt.: 2014 OY367
MPC · JPL
0 2003 BJ85 MBA-O 16.74 2.5 km multiple 2001โ€“2021 12 May 2021 83 Disc.: VATT MPC · JPL
0 2003 BR85 MBA-M 16.95 2.3 km multiple 2003โ€“2021 09 Apr 2021 162 Disc.: LPL/Spacewatch II
Alt.: 2010 VH49, 2012 CT51, 2014 QT374, 2016 AT80
MPC · JPL
0 2003 BK86 MBA-O 17.01 2.2 km multiple 2003โ€“2021 08 May 2021 41 Disc.: La Silla Obs.
Added on 19 October 2020
MPC · JPL
1 2003 BL86 MBA-M 17.8 820 m multiple 2003โ€“2020 11 May 2020 65 Disc.: La Silla Obs. MPC · JPL
0 2003 BR86 MBA-M 16.5 2.1 km multiple 2000โ€“2021 12 Jun 2021 148 Disc.: LONEOS
Alt.: 2012 DE78
MPC · JPL
0 2003 BE87 MBA-I 17.9 780 m multiple 2003โ€“2020 26 Feb 2020 118 Disc.: LPL/Spacewatch II
Alt.: 2013 AV10
MPC · JPL
E 2003 BF91 TNO 11.7 16 km single 13 days 08 Feb 2003 10 Disc.: Hubble Telescope
LoUTNOs, cubewano?
MPC · JPL
E 2003 BG91 TNO 10.7 25 km single 92 days 29 Apr 2003 13 Disc.: Hubble Telescope
LoUTNOs, cubewano?
MPC · JPL
E 2003 BH91 TNO 11.9 14 km single 13 days 08 Feb 2003 12 Disc.: Hubble Telescope
LoUTNOs, cubewano?
MPC · JPL
0 2003 BO92 HUN 18.79 520 m multiple 2003โ€“2021 08 Apr 2021 137 Disc.: SDSS MPC · JPL
0 2003 BW92 MBA-O 16.83 2.4 km multiple 2003โ€“2021 28 Aug 2021 76 Disc.: LPL/Spacewatch II
Added on 22 July 2020
Alt.: 2016 QT51
MPC · JPL
0 2003 BZ93 MBA-I 17.1 1.1 km multiple 2003โ€“2021 05 Jan 2021 191 Disc.: SDSS
Alt.: 2003 BA94, 2003 FX133, 2012 QW34, 2016 TM57
MPC · JPL
0 2003 BB94 MBA-M 17.6 1.7 km multiple 2003โ€“2021 18 Jan 2021 71 Disc.: LPL/Spacewatch II
Alt.: 2010 TD74, 2015 XQ286
MPC · JPL
0 2003 BC94 MBA-M 17.2 2.0 km multiple 2001โ€“2021 17 Jan 2021 107 Disc.: SDSS
Alt.: 2015 XK152
MPC · JPL
1 2003 BJ94 HUN 17.8 820 m multiple 2003โ€“2021 14 Jan 2021 58 Disc.: NEAT
Alt.: 2014 HU132
MPC · JPL
0 2003 BN94 MBA-M 16.6 2.0 km multiple 2003โ€“2020 24 Mar 2020 175 Disc.: NEAT MPC · JPL
0 2003 BS94 MBA-I 17.5 940 m multiple 2003โ€“2021 09 Jan 2021 186 Disc.: NEAT
Alt.: 2005 SA35
MPC · JPL
0 2003 BW94 MBA-O 16.4 2.9 km multiple 2003โ€“2020 20 May 2020 152 Disc.: NEAT
Alt.: 2013 YP87, 2015 LS16
MPC · JPL
2 2003 BY94 MBA-M 17.6 900 m multiple 2003โ€“2018 10 Oct 2018 28 Disc.: NEAT MPC · JPL
0 2003 BZ94 MBA-M 16.77 1.9 km multiple 2003โ€“2021 06 Jun 2021 207 Disc.: NEAT
Alt.: 2012 BN16
MPC · JPL
0 2003 BA95 HIL 16.0 3.5 km multiple 2003โ€“2020 19 Apr 2020 64 Disc.: SDSS
Alt.: 2008 SV213
MPC · JPL
0 2003 BC95 MBA-O 16.0 3.5 km multiple 2003โ€“2020 24 Apr 2020 122 Disc.: SDSS MPC · JPL
0 2003 BF95 MBA-O 16.7 2.5 km multiple 2003โ€“2020 16 Apr 2020 100 Disc.: SDSS MPC · JPL
0 2003 BH95 MBA-O 16.13 3.3 km multiple 2003โ€“2021 11 Apr 2021 168 Disc.: SDSS MPC · JPL
0 2003 BK95 MBA-O 16.1 3.4 km multiple 2003โ€“2020 16 May 2020 120 Disc.: SDSS MPC · JPL
0 2003 BM95 MBA-O 16.28 3.1 km multiple 2003โ€“2019 28 Feb 2019 110 Disc.: SDSS MPC · JPL
0 2003 BN95 MBA-O 16.91 2.3 km multiple 2003โ€“2021 06 Aug 2021 105 Disc.: SDSS MPC · JPL
0 2003 BP95 MBA-I 17.6 900 m multiple 2003โ€“2020 16 Nov 2020 110 Disc.: NEAT MPC · JPL
0 2003 BQ95 MBA-M 17.4 1.4 km multiple 2003โ€“2020 25 Mar 2020 109 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 BR95 MBA-M 16.5 2.1 km multiple 2003โ€“2020 25 Jan 2020 76 Disc.: SDSS
Alt.: 2018 SY15
MPC · JPL
0 2003 BS95 MBA-I 17.54 920 m multiple 2003โ€“2021 17 Apr 2021 129 Disc.: NEAT MPC · JPL
0 2003 BT95 MBA-I 17.5 940 m multiple 2003โ€“2021 18 Jan 2021 115 Disc.: LPL/Spacewatch II MPC · JPL
0 2003 BU95 MBA-I 17.75 840 m multiple 2003โ€“2021 14 May 2021 93 Disc.: SDSS MPC · JPL
0 2003 BW95 MBA-O 16.0 3.5 km multiple 2001โ€“2020 26 May 2020 94 Disc.: SDSS MPC · JPL
0 2003 BX95 MBA-O 16.56 2.7 km multiple 2003โ€“2021 15 Jun 2021 101 Disc.: SDSS MPC · JPL
0 2003 BY95 MBA-O 16.3 3.1 km multiple 2003โ€“2019 08 Feb 2019 75 Disc.: NEAT MPC · JPL
0 2003 BZ95 MBA-O 16.59 2.7 km multiple 2003โ€“2021 12 May 2021 97 Disc.: SDSS MPC · JPL
0 2003 BA96 MBA-M 17.86 800 m multiple 2003โ€“2021 08 Sep 2021 103 Disc.: SDSS MPC · JPL
0 2003 BB96 MBA-M 16.9 2.3 km multiple 2003โ€“2021 22 Jan 2021 94 Disc.: La Silla Obs. MPC · JPL
0 2003 BD96 MBA-O 16.50 2.8 km multiple 2003โ€“2021 09 May 2021 126 Disc.: NEAT MPC · JPL
0 2003 BE96 MBA-O 16.3 3.1 km multiple 2003โ€“2020 17 Apr 2020 80 Disc.: SDSS MPC · JPL
