Knowledge (XXG)

2008–09 ISU World Standings

Source 📝

2008–09 ISU World Standings
Season-end No. 1 skaters
Men's singles:Czech Republic Tomáš Verner
Ladies' singles:South Korea Yuna Kim
Pairs:Germany Aliona Savchenko / Robin Szolkowy
Ice dance:Russia Oksana Domnina / Maxim Shabalin
Navigation

The 2008–09 ISU World Standings are the World Standings published by the International Skating Union (ISU) during the 2008–09 season.

The 2008–09 ISU World Standings for single & pair skating and ice dance, are taking into account results of the 2006–07, 2007–08 and 2008–09 seasons.

World Standings for single & pair skating and ice dance

Season-end standings

The remainder of this section is a complete list, by discipline, published by the ISU.

Men's singles (185 skaters)

As of 27 March 2009

Rank Nation Skater Points Season ISU
Championships
or Olympics
(Junior) Grand
Prix and Final
Selected
International
Competition
Best Best 2nd Best Best 2nd Best
1  CZE Tomáš Verner 4092 2008/2009 season (100%) 875 583 360 203 182
2007/2008 season (100%) 840 360 236 250 203
2006/2007 season (70%) 613 204 183 175 158
2  FRA Brian Joubert 3704 2008/2009 season (100%) 972 400 292 0 0
2007/2008 season (100%) 1080 400 0 0 0
2006/2007 season (70%) 840 560 280 0 0
3  BEL Kevin van der Perren 3589 2008/2009 season (100%) 680 236 0 250 225
2007/2008 season (100%) 709 472 360 250 203
2006/2007 season (70%) 476 204 165 0 0
4  USA Evan Lysacek 3536 2008/2009 season (100%) 1200 324 324 0 0
2007/2008 season (100%) 680 648 360 0 0
2006/2007 season (70%) 588 280 252 0 0
5  JPN Daisuke Takahashi 3535 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 875 720 400 0 0
2006/2007 season (70%) 756 504 280 0 0
6  CAN Patrick Chan 3447 2008/2009 season (100%) 1080 525 400 0 0
2007/2008 season (100%) 517 525 400 0 0
2006/2007 season (70%) 451 183 149 0 0
7  USA Johnny Weir 3365 2008/2009 season (100%) 0 648 360 0 0
2007/2008 season (100%) 972 583 400 0 0
2006/2007 season (70%) 402 252 227 0 0
8  USA Jeremy Abbott 2960 2008/2009 season (100%) 551 800 400 0 0
2007/2008 season (100%) 551 292 191 0 0
2006/2007 season (70%) 476 0 0 175 0
9   SUI Stéphane Lambiel 2907 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 787 800 360 0 0
2006/2007 season (70%) 680 280 0 0 0
10  JPN Takahiko Kozuka 2892 2008/2009 season (100%) 709 720 400 0 0
2007/2008 season (100%) 574 262 191 0 0
2006/2007 season (70%) 0 227 165 0 0
11  USA Adam Rippon 2733 2008/2009 season (100%) 715 262 191 0 0
2007/2008 season (100%) 715 600 250 0 0
2006/2007 season (70%) 0 0 0 0 0
12  JPN Nobunari Oda 2719 2008/2009 season (100%) 638 400 0 250 250
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 447 454 280 0 0
13  FRA Yannick Ponsero 2667 2008/2009 season (100%) 612 324 292 250 203
2007/2008 season (100%) 264 236 236 250 0
2006/2007 season (70%) 214 165 149 0 0
14  CZE Michal Brezina 2561 2008/2009 season (100%) 644 250 250 225 0
2007/2008 season (100%) 469 225 133 250 0
2006/2007 season (70%) 103 115 0 115 0
15  USA Stephen Carriere 2509 2008/2009 season (100%) 0 360 236 0 0
2007/2008 season (100%) 612 324 292 0 0
2006/2007 season (70%) 501 420 175 0 0
16  FRA Alban Préaubert 2503 2008/2009 season (100%) 551 324 324 225 0
2007/2008 season (100%) 325 324 262 0 0
2006/2007 season (70%) 347 408 252 0 0
17  USA Brandon Mroz 2468 2008/2009 season (100%) 517 262 213 0 0
2007/2008 season (100%) 521 540 250 0 0
2006/2007 season (70%) 365 378 175 0 0
18  CAN Jeffrey Buttle 2345 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 1200 324 292 0 0
2006/2007 season (70%) 529 0 0 0 0
19  RUS Sergei Voronov 2204 2008/2009 season (100%) 362 236 213 203 0
2007/2008 season (100%) 638 360 0 0 0
2006/2007 season (70%) 405 149 0 0 0
20  RUS Artem Borodulin 1878 2008/2009 season (100%) 237 292 0 0 0
2007/2008 season (100%) 644 250 203 0 0
2006/2007 season (70%) 266 223 158 0 0
21  CAN Kevin Reynolds 1865 2008/2009 season (100%) 308 292 292 0 0
2007/2008 season (100%) 422 191 0 0 0
2006/2007 season (70%) 328 340 175 0 0
22  SWE Kristoffer Berntsson 1787 2008/2009 season (100%) 402 191 191 0 0
2007/2008 season (100%) 446 0 0 250 0
2006/2007 season (70%) 362 165 0 142 0
23  BLR Sergei Davydov 1768 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 377 292 236 0 0
2006/2007 season (70%) 428 252 183 0 0
24  CAN Vaughn Chipeur 1757 2008/2009 season (100%) 496 262 0 0 0
2007/2008 season (100%) 446 262 0 0 0
2006/2007 season (70%) 0 149 0 142 0
25  JPN Takahito Mura 1738 2008/2009 season (100%) 275 262 0 250 0
2007/2008 season (100%) 107 203 203 0 0
2006/2007 season (70%) 239 306 158 0 0
26  SWE Adrian Schultheiss 1677 2008/2009 season (100%) 200 213 213 0 0
2007/2008 season (100%) 496 182 148 225 0
2006/2007 season (70%) 127 115 104 0 0
27  CHN Jinlin Guan 1676 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 579 394 250 0 0
2006/2007 season (70%) 295 158 0 0 0
28  KAZ Denis Ten 1610 2008/2009 season (100%) 574 394 250 0 0
2007/2008 season (100%) 147 148 97 0 0
2006/2007 season (70%) 0 68 0 0 0
29  FRA Florent Amodio 1588 2008/2009 season (100%) 164 600 250 0 0
2007/2008 season (100%) 277 164 133 0 0
2006/2007 season (70%) 115 127 0 0 0
30  RUS Ivan Bariev 1586 2008/2009 season (100%) 0 437 225 0 0
2007/2008 season (100%) 380 319 225 0 0
2006/2007 season (70%) 0 0 0 0 0
31  JPN Kensuke Nakaniwa 1546 2008/2009 season (100%) 0 0 0 250 164
2007/2008 season (100%) 264 213 191 0 0
2006/2007 season (70%) 281 183 0 0 0
32  USA Armin Mahbanoozadeh 1526 2008/2009 season (100%) 0 540 250 0 0
2007/2008 season (100%) 0 486 250 0 0
2006/2007 season (70%) 0 0 0 0 0
33  USA Ryan Bradley 1499 2008/2009 season (100%) 0 360 213 0 0
2007/2008 season (100%) 0 262 236 0 0
2006/2007 season (70%) 428 134 0 0 0
34  ITA Samuel Contesti 1487 2008/2009 season (100%) 787 0 0 250 225
2007/2008 season (100%) 0 0 0 225 0
2006/2007 season (70%) 0 0 0 0 0
35  CAN Jeremy Ten 1473 2008/2009 season (100%) 446 213 0 0 0
2007/2008 season (100%) 342 203 120 0 0
2006/2007 season (70%) 0 142 127 0 0
36  RUS Andrei Lutai 1382 2008/2009 season (100%) 465 0 0 0 0
2007/2008 season (100%) 402 213 0 0 0
2006/2007 season (70%) 386 0 0 175 127
37  CHN Jialiang Wu 1367 2008/2009 season (100%) 325 236 191 0 0
2007/2008 season (100%) 325 0 0 0 0
2006/2007 season (70%) 347 134 134 0 0
38  JPN Yasuharu Nanri 1331 2008/2009 season (100%) 264 191 191 250 250
2007/2008 season (100%) 180 0 0 0 0
2006/2007 season (70%) 185 0 0 0 0
39  CHN Chao Yang 1326 2008/2009 season (100%) 422 225 148 0 0
2007/2008 season (100%) 164 203 164 0 0
2006/2007 season (70%) 0 115 0 0 0
40  CAN Shawn Sawyer 1303 2008/2009 season (100%) 0 262 262 0 0
2007/2008 season (100%) 362 213 0 0 0
2006/2007 season (70%) 0 204 134 0 0
41  USA Curran Oi 1292 2008/2009 season (100%) 469 225 164 0 0
2007/2008 season (100%) 0 148 0 0 0
2006/2007 season (70%) 0 276 158 0 0
42  SLO Gregor Urbas 1289 2008/2009 season (100%) 146 0 0 0 0
2007/2008 season (100%) 293 0 0 250 203
2006/2007 season (70%) 253 0 0 175 115
43  CZE Pavel Kaska 1286 2008/2009 season (100%) 0 0 0 182 182
2007/2008 season (100%) 0 213 0 182 182
2006/2007 season (70%) 88 142 115 0 0
44  RUS Artem Grigoriev 1242 2008/2009 season (100%) 579 164 0 0 0
2007/2008 season (100%) 0 203 203 0 0
2006/2007 season (70%) 0 93 93 0 0
45  CAN Elladj Balde 1210 2008/2009 season (100%) 342 319 225 0 0
2007/2008 season (100%) 87 133 0 0 0
2006/2007 season (70%) 0 104 68 0 0
46   SUI Jamal Othman 1142 2008/2009 season (100%) 264 0 0 203 203
2007/2008 season (100%) 131 191 0 0 0
2006/2007 season (70%) 281 0 0 0 0
47  ESP Javier Fernandez 1136 2008/2009 season (100%) 293 182 148 203 0
2007/2008 season (100%) 202 108 0 0 0
2006/2007 season (70%) 0 0 0 0 0
48  FRA Mark Vaillant 1094 2008/2009 season (100%) 119 164 0 203 0
2007/2008 season (100%) 0 148 120 225 0
2006/2007 season (70%) 0 115 104 0 0
49  RUS Alexander Uspenski 1052 2008/2009 season (100%) 0 236 0 0 0
2007/2008 season (100%) 0 262 213 0 0
2006/2007 season (70%) 0 183 165 158 0
50  ITA Karel Zelenka 1037 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 247 236 0 0 0
2006/2007 season (70%) 312 0 0 127 115
51  RUS Artur Gachinski 1024 2008/2009 season (100%) 0 287 225 0 0
2007/2008 season (100%) 0 287 225 0 0
2006/2007 season (70%) 0 0 0 0 0
52  ITA Paolo Bacchini 1008 2008/2009 season (100%) 0 0 0 225 225
2007/2008 season (100%) 126 0 0 250 182
2006/2007 season (70%) 0 0 0 0 0
53  CHN Chengjiang Li 993 2008/2009 season (100%) 293 0 0 0 0
2007/2008 season (100%) 496 0 0 0 0
2006/2007 season (70%) 0 204 0 0 0
53  GER Peter Liebers 993 2008/2009 season (100%) 192 236 0 164 164
2007/2008 season (100%) 237 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
55  USA Austin Kanallakan 980 2008/2009 season (100%) 0 120 0 0 0
2007/2008 season (100%) 0 354 250 0 0
2006/2007 season (70%) 0 201 175 0 0
56  RUS Andrei Griazev 956 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 324 213 0 0
2006/2007 season (70%) 121 149 149 0 0
57  JPN Tatsuki Machida 954 2008/2009 season (100%) 0 203 0 0 0
2007/2008 season (100%) 0 250 108 0 0
2006/2007 season (70%) 216 158 127 0 0
58  FRA Kim Lucine 948 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 249 164 148 0 0
2006/2007 season (70%) 157 115 115 0 0
59  SVK Igor Macypura 929 2008/2009 season (100%) 173 0 0 203 0
2007/2008 season (100%) 146 0 0 225 182
2006/2007 season (70%) 109 0 0 0 0
60  CHN Nan Song 890 2008/2009 season (100%) 380 164 164 0 0
2007/2008 season (100%) 0 182 0 0 0
2006/2007 season (70%) 0 0 0 0 0
61  USA Richard Dornbush 884 2008/2009 season (100%) 0 486 250 0 0
2007/2008 season (100%) 0 148 0 0 0
2006/2007 season (70%) 0 0 0 0 0
62  USA Tommy Steenberg 879 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 308 148 0 0 0
2006/2007 season (70%) 0 248 175 0 0
63  CAN Christopher Mabee 869 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 292 191 0 0
2006/2007 season (70%) 386 0 0 0 0
64  UKR Nikolai Bondar 865 2008/2009 season (100%) 249 97 0 0 0
2007/2008 season (100%) 182 164 97 0 0
2006/2007 season (70%) 0 76 0 0 0
65  RUS Sergei Dobrin 863 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 262 0 0 0
2006/2007 season (70%) 98 227 134 142 0
66  SWE Alexander Majorov 852 2008/2009 season (100%) 202 133 120 203 0
2007/2008 season (100%) 0 97 97 0 0
2006/2007 season (70%) 0 76 76 0 0
67  USA Alexander Johnson 786 2008/2009 season (100%) 0 354 250 0 0
2007/2008 season (100%) 0 182 0 0 0
2006/2007 season (70%) 0 0 0 0 0
68  USA Eliot Halverson 775 2008/2009 season (100%) 0 120 0 0 0
2007/2008 season (100%) 0 164 133 0 0
2006/2007 season (70%) 194 142 142 0 0
69  USA Douglas Razzano 755 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 437 225 0 0
2006/2007 season (70%) 0 93 0 0 0
70  RUS Konstantin Menshov 753 2008/2009 season (100%) 0 0 0 182 182
2007/2008 season (100%) 0 0 0 225 164
2006/2007 season (70%) 0 0 0 0 0
71  RUS Vladimir Uspenski 723 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 182 120 203 0
2006/2007 season (70%) 0 142 76 0 0
72  RUS Ivan Tretiakov 720 2008/2009 season (100%) 0 0 0 182 0
2007/2008 season (100%) 0 120 0 164 0
2006/2007 season (70%) 0 127 127 0 0
73  GER Clemens Brummer 712 2008/2009 season (100%) 113 0 0 0 0
2007/2008 season (100%) 214 0 0 203 182
2006/2007 season (70%) 0 0 0 0 0
74   SUI Moris Pfeifhofer 695 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 224 133 0 0 0
2006/2007 season (70%) 150 104 84 0 0
75  GER Martin Liebers 692 2008/2009 season (100%) 0 0 0 182 164
2007/2008 season (100%) 0 0 0 182 164
2006/2007 season (70%) 0 0 0 142 0
75  KAZ Abzal Rakimgaliev 692 2008/2009 season (100%) 214 133 0 0 0
2007/2008 season (100%) 237 108 0 0 0
2006/2007 season (70%) 0 0 0 0 0
77  CAN Emanuel Sandhu 663 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 253 227 183 0 0
78  JPN Akio Sasaki 650 2008/2009 season (100%) 0 203 133 0 0
2007/2008 season (100%) 132 182 0 0 0
2006/2007 season (70%) 0 0 0 0 0
79  POL Przemyslaw Domanski 649 2008/2009 season (100%) 156 0 0 250 0
2007/2008 season (100%) 0 0 0 164 0
2006/2007 season (70%) 79 0 0 0 0
80  SVK Peter Reitmayer 564 2008/2009 season (100%) 132 148 120 164 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
81  RUS Stanislav Kovalev 561 2008/2009 season (100%) 147 182 164 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 68 0 0 0
82  CHN Gongming Cheng 554 2008/2009 season (100%) 0 203 203 0 0
2007/2008 season (100%) 0 148 0 0 0
2006/2007 season (70%) 0 0 0 0 0
83  FRA Christopher Boyadji 553 2008/2009 season (100%) 0 148 133 0 0
2007/2008 season (100%) 0 164 108 0 0
2006/2007 season (70%) 0 84 0 0 0
84  CHN Ming Xu 521 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 293 0 0 0 0
2006/2007 season (70%) 228 0 0 0 0
85  UKR Alexei Bychenko 512 2008/2009 season (100%) 0 0 0 225 0
2007/2008 season (100%) 0 0 0 203 0
2006/2007 season (70%) 0 84 0 0 0
86  RUS Nikita Mikhailov 511 2008/2009 season (100%) 0 182 164 0 0
2007/2008 season (100%) 97 0 0 0 0
2006/2007 season (70%) 0 68 0 0 0
87  UKR Anton Kovalevski 492 2008/2009 season (100%) 131 0 0 164 0
2007/2008 season (100%) 162 0 0 0 0
2006/2007 season (70%) 166 0 0 0 0
88  JPN Daisuke Murakami 451 2008/2009 season (100%) 0 182 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 142 127 0 0
89  USA Shaun Rogers 450 2008/2009 season (100%) 0 0 0 225 0
2007/2008 season (100%) 0 0 0 225 0
2006/2007 season (70%) 0 0 0 0 0
90  CAN Ian Martinez 444 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 164 97 0 0
2006/2007 season (70%) 0 115 68 0 0
91  FIN Ari-Pekka Nurmenkari 436 2008/2009 season (100%) 214 0 0 164 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 58 0 0 0 0
92  RUS Ilia Klimkin 431 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 227 204 0 0
93  USA Keegan Messing 407 2008/2009 season (100%) 0 225 182 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
94  BRA Kevin Alves 396 2008/2009 season (100%) 173 97 0 0 0
2007/2008 season (100%) 126 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
95  JPN Yuzuru Hanyu 388 2008/2009 season (100%) 224 164 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
96  USA Parker Pennington 383 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 225 0
2006/2007 season (70%) 0 0 0 158 0
97  USA Scott Smith 369 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 204 165 0 0
98  GER Denis Wieczorek 368 2008/2009 season (100%) 182 108 0 0 0
2007/2008 season (100%) 78 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
99  RUS Alexander Nikolaev 351 2008/2009 season (100%) 0 203 148 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
100  ITA Ruben Errampalli 348 2008/2009 season (100%) 87 97 0 0 0
2007/2008 season (100%) 0 0 0 164 0
2006/2007 season (70%) 0 0 0 0 0
100  MEX Luis Hernandez 348 2008/2009 season (100%) 156 0 0 0 0
2007/2008 season (100%) 192 0 0 0 0
2006/2007 season (70%) 109 0 0 0 0
100  CAN Andrei Rogozine 348 2008/2009 season (100%) 0 120 108 0 0
2007/2008 season (100%) 0 120 0 0 0
2006/2007 season (70%) 0 0 0 0 0
100  NZL Tristan Thode 348 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 214 0 0 0 0
2006/2007 season (70%) 134 0 0 0 0
104  USA Nicholas Laroche 340 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 225 0
2006/2007 season (70%) 0 0 0 115 0
105  FRA Chafik Besseghier 330 2008/2009 season (100%) 0 148 0 182 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
105  USA Andrew Gonzales 330 2008/2009 season (100%) 0 182 148 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
107  CRO Boris Martinec 329 2008/2009 season (100%) 83 0 0 0 0
2007/2008 season (100%) 0 0 0 182 0
2006/2007 season (70%) 64 0 0 0 0
108  GER Philipp Tischendorf 309 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 141 84 84 0 0
109  POL Konstantin Tupikov 305 2008/2009 season (100%) 0 0 0 203 0
2007/2008 season (100%) 102 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
110  CAN Joey Russell 301 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 174 127 0 0 0
110  JPN Hirofumi Torii 301 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 55 142 104 0 0
112  UKR Vitali Sazonets 295 2008/2009 season (100%) 0 0 0 182 0
2007/2008 season (100%) 113 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
113  NZL Joel Watson 290 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 140 0 0 0 0
2006/2007 season (70%) 150 0 0 0 0
114  RSA Justin Pietersen 286 2008/2009 season (100%) 113 0 0 0 0
2007/2008 season (100%) 173 0 0 0 0
2006/2007 season (70%) 88 0 0 0 0
115  RUS Denis Leushin 285 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 158 127
116  AUS Nicholas Fernandez 277 2008/2009 season (100%) 102 0 0 0 0
2007/2008 season (100%) 156 0 0 0 0
2006/2007 season (70%) 121 0 0 0 0
116  USA Ross Miner 277 2008/2009 season (100%) 277 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
118  GER Stefan Lindemann 264 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 264 0 0 0 0
119  SVK Jakub Strobl 256 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 70 0 0 0 0
2006/2007 season (70%) 0 93 93 0 0
120  GER Christopher Berneck 253 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 133 120 0 0
2006/2007 season (70%) 0 0 0 0 0
120  AUS Robert McNamara 253 2008/2009 season (100%) 140 0 0 0 0
2007/2008 season (100%) 113 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
122  FRA Yoann Deslot 250 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 250 0
2006/2007 season (70%) 0 0 0 0 0
123  RUS Daniil Gleichengauz 239 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 164 0 0 0
2006/2007 season (70%) 75 0 0 0 0
124  CHN Song Gao 237 2008/2009 season (100%) 237 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
125  KOR Min-Seok Kim 234 2008/2009 season (100%) 126 108 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
126  POL Sebastian Iwasaki 228 2008/2009 season (100%) 0 120 108 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
127  ESP Javier Raya 227 2008/2009 season (100%) 107 120 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
128  CAN Samuel Morais 217 2008/2009 season (100%) 0 120 97 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
128  JPN Yukihiro Yoshida 217 2008/2009 season (100%) 0 133 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 84 0 0 0
130  CAN Patrick Wong 212 2008/2009 season (100%) 0 108 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 104 0 0 0
131  FRA Romain Ponsart 205 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 108 97 0 0
2006/2007 season (70%) 0 0 0 0 0
131  CHN Zhixue Yang 205 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 205 0 0 0 0
133  FRA Jeremie Colot 203 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 203 0
2006/2007 season (70%) 0 0 0 0 0
133  AUT Severin Kiefer 203 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 203 0
2006/2007 season (70%) 0 0 0 0 0
135  CAN Andrew Lum 201 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 133 0 0 0
2006/2007 season (70%) 0 68 0 0 0
136  GBR John Hamer 198 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 71 0 0 127 0
137  RUS Gordei Gorshkov 196 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 120 0 0 0
2006/2007 season (70%) 0 76 0 0 0
138  AUS Mark Webster 192 2008/2009 season (100%) 192 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
139  MEX Humberto Contreras 185 2008/2009 season (100%) 83 0 0 0 0
2007/2008 season (100%) 102 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
140  RUS Ilia Gurilev 182 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 182 0 0 0
2006/2007 season (70%) 0 0 0 0 0
140  GBR Elliot Hilton 182 2008/2009 season (100%) 74 0 0 0 0
2007/2008 season (100%) 0 108 0 0 0
2006/2007 season (70%) 0 0 0 0 0
140  FRA Jeremy Prevoteaux 182 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 182 0
2006/2007 season (70%) 0 0 0 0 0
143  EST Viktor Romanenkov 178 2008/2009 season (100%) 70 108 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
144  CAN Kevin Darwish 177 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 93 84 0 0
145  ITA Marco Fabbri 167 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 83 84 0 0 0
146  AUS Sean Carlow 166 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 166 0 0 0 0
147  GBR Thomas Paulson 164 2008/2009 season (100%) 0 0 0 164 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
147  AUT Viktor Pfeifer 164 2008/2009 season (100%) 0 0 0 164 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
147  JPN Ryo Shibata 164 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 164 0
2006/2007 season (70%) 0 0 0 0 0
150  CAN Ronald Lam 148 2008/2009 season (100%) 0 148 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
151  BLR Alexandr Kazakov 140 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 140 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
152  CAN Marc Andre Craig 134 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 134 0 0 0
153  USA William Brewster 133 2008/2009 season (100%) 0 133 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
153  CAN Dave Ferland 133 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 133 0 0 0
2006/2007 season (70%) 0 0 0 0 0
153  FIN Bela Papp 133 2008/2009 season (100%) 0 133 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
153   SUI Stephane Walker 133 2008/2009 season (100%) 0 133 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
157  POL Maciej Cieplucha 131 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 63 0 0 0 0
2006/2007 season (70%) 68 0 0 0 0
158  AUT Manuel Koll 127 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 83 0 0 0 0
2006/2007 season (70%) 44 0 0 0 0
159  CAN Jean-Simon Legare 120 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 120 0 0 0
2006/2007 season (70%) 0 0 0 0 0
160  CZE Petr Bidar 108 2008/2009 season (100%) 0 0 0 0 0
2007/2008 season (100%) 0 108 0 0 0
2006/2007 season (70%) 0 0 0 0 0
160  RUS Jean Bush 108 2008/2009 season (100%) 0 108 0 0 0
2007/2008 season (100%) 0 0 0 0 0
2006/2007 season (70%) 0 0 0 0 0
