Knowledge (XXG)

2018 AFC U-19 Championship squads

Source 📝

Player names marked in bold went on to earn full international caps.

Group A

Indonesia

Indonesia named their squad on 10 October 2018.

Manager: Indra Sjafri

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Muhammad Riyandi (2000-01-03)3 January 2000 (aged 18) 10 0 Indonesia Barito Putera
21 1GK Gianluca Rossy (1999-07-25)25 July 1999 (aged 19) Indonesia Persija Jakarta
23 1GK Aqil Savik (1999-01-17)17 January 1999 (aged 19) 7 0 Indonesia Persib Bandung

2 2DF Kadek Raditya (1999-06-13)13 June 1999 (aged 19) 5 0 Indonesia Persiba Balikpapan
3 2DF Asnawi Bahar (1999-10-04)4 October 1999 (aged 19) 15 0 Indonesia PSM Makassar
4 2DF David Rumakiek (1999-07-18)18 July 1999 (aged 19) Indonesia Persipura Jayapura
5 2DF Nurhidayat (1999-04-05)5 April 1999 (aged 19) 17 0 Indonesia Bhayangkara
11 2DF Firza Andika (1999-11-12)12 November 1999 (aged 18) 13 1 Indonesia PSMS Medan
12 2DF Rifad Marasabessy (1999-07-07)7 July 1999 (aged 19) 15 1 Indonesia Madura United
13 2DF Rachmat Irianto (1999-09-03)3 September 1999 (aged 19) 3 0 Indonesia Persebaya Surabaya
18 2DF Indra Mustafa (1999-06-28)28 June 1999 (aged 19) Indonesia Persib Bandung

6 3MF Raffi Syarahil (2000-11-15)15 November 2000 (aged 17) 6 0 Indonesia Barito Putera
7 3MF Luthfi Kamal (1999-05-01)1 May 1999 (aged 19) 13 2 Indonesia Mitra Kukar
8 3MF Witan Sulaeman (2001-10-08)8 October 2001 (aged 17) 12 5 Indonesia SKO Ragunan [id]
10 3MF Egy Maulana Vikri (2000-07-07)7 July 2000 (aged 18) 16 14 Poland Lechia Gdańsk
15 3MF Saddil Ramdani (1999-01-02)2 January 1999 (aged 19) 18 10 Indonesia Persela Lamongan
16 3MF Resky Fandi (1999-09-06)6 September 1999 (aged 19) 4 1 Indonesia Martapura
17 3MF Syahrian Abimanyu (1999-04-25)25 April 1999 (aged 19) 17 2 Indonesia Sriwijaya
22 3MF Todd Rivaldo (1999-03-15)15 March 1999 (aged 19) 7 3 Indonesia Persipura Jayapura

9 4FW Rafli Mursalim (1999-03-05)5 March 1999 (aged 19) 14 11 Indonesia Mitra Kukar
14 4FW Feby Eka Putra (1999-02-12)12 February 1999 (aged 19) 12 4 Indonesia Bali United
19 4FW Hanis Saghara Putra (1999-04-04)4 April 1999 (aged 19) 18 6 Indonesia Bali United
20 4FW Aulia Hidayat (1999-05-02)2 May 1999 (aged 19) Indonesia Borneo

United Arab Emirates

United Arab Emirates named their squad on 4 October 2018.

Manager: France Ludovic Batelli

No. Pos. Player Date of birth (age) Club
1 1GK Salem Khairi (1999-07-22)22 July 1999 (aged 19) United Arab Emirates Al-Jazira
17 1GK Suhail Abdulla (1999-08-26)26 August 1999 (aged 19) United Arab Emirates Al-Wasl
22 1GK Rayed Reda (1999-04-02)2 April 1999 (aged 19) United Arab Emirates Al-Ahli

2 2DF Omar Saeed (1999-01-29)29 January 1999 (aged 19) United Arab Emirates Hatta Club
3 2DF Yousif Al-Mheiri (1999-11-30)30 November 1999 (aged 18) United Arab Emirates Al-Wasl
4 2DF Saoud Al-Mahri (2000-07-18)18 July 2000 (aged 18) United Arab Emirates Al-Ain
5 2DF Ahmed Abdulla (1999-01-16)16 January 1999 (aged 19) United Arab Emirates Al-Ahli
6 2DF Omar Ahmad Saleh (1999-01-01)1 January 1999 (aged 19) United Arab Emirates Al-Ahli
12 2DF Abdulrahman Saleh (1999-06-03)3 June 1999 (aged 19) United Arab Emirates Al-Wasl
13 2DF Faris Khalil (2000-10-08)8 October 2000 (aged 18) United Arab Emirates Al-Wasl
14 2DF Sultan Saeed (2000-12-18)18 December 2000 (aged 17) United Arab Emirates Sharjah
21 2DF Fahad Al-Hammadi (1999-03-21)21 March 1999 (aged 19) United Arab Emirates Al-Wahda

7 3MF Khalid Al-Bloushi (1999-03-22)22 March 1999 (aged 19) United Arab Emirates Al-Ain
10 3MF Tahnoon Al-Zaabi (1999-04-10)10 April 1999 (aged 19) United Arab Emirates Al-Wahda
15 3MF Mansor Al-Harbi (1999-07-14)14 July 1999 (aged 19) United Arab Emirates Al-Wahda
18 3MF Eid Khamis (1999-05-20)20 May 1999 (aged 19) United Arab Emirates Al-Ahli
19 3MF Majed Rashed (2000-05-16)16 May 2000 (aged 18) United Arab Emirates Al-Ittihad

8 4FW Ali Saleh (2000-01-22)22 January 2000 (aged 18) United Arab Emirates Al-Wasl
9 4FW Hamdan Al-Mansoori (1999-04-28)28 April 1999 (aged 19) United Arab Emirates Sharjah
11 4FW Rashed Mubarak (1999-03-08)8 March 1999 (aged 19) United Arab Emirates Hatta Club
16 4FW Ahmad Fawzi (2001-11-26)26 November 2001 (aged 16) United Arab Emirates Al-Jazira
20 4FW Fahad Batout (1999-10-17)17 October 1999 (aged 19) United Arab Emirates Al-Ittihad
23 4FW Abdullah Al-Naqbi (2000-01-25)25 January 2000 (aged 18) United Arab Emirates Al-Ahli

Qatar

Qatar named their squad on 10 October 2018.

Manager: Portugal Bruno Pinheiro

No. Pos. Player Date of birth (age) Club
1 1GK Marwan Badreldin (1999-04-17)17 April 1999 (aged 19) Qatar Al-Ahli
22 1GK Shehab Ellethy (2000-04-18)18 April 2000 (aged 18) Qatar Al-Duhail
23 1GK Salah Zakaria (1999-04-24)24 April 1999 (aged 19) Qatar Al-Wakrah

2 2DF Nasir Peer (1999-01-27)27 January 1999 (aged 19) Qatar Qatar SC
3 2DF Ahmed Al-Minhali (1999-05-05)5 May 1999 (aged 19) Qatar Al-Sailiya
5 2DF Yousef Ayman (1999-03-21)21 March 1999 (aged 19) Belgium Eupen
12 2DF Homam Ahmed (1999-08-25)25 August 1999 (aged 19) Belgium Eupen
13 2DF Mohamed Al-Naemi (2000-03-25)25 March 2000 (aged 18) Qatar Al-Duhail
15 2DF Bahaa Ellethy (1999-04-18)18 April 1999 (aged 19) Qatar Al-Sadd
19 2DF Ahmed Suhail (1999-02-08)8 February 1999 (aged 19) Qatar Al-Sadd
21 2DF Ali Malolah (1999-02-26)26 February 1999 (aged 19) Spain Cultural Leonesa

4 3MF Abdullah Ali Saei (1999-03-17)17 March 1999 (aged 19) Belgium Eupen
6 3MF Nasser Al Yazidi (2000-02-02)2 February 2000 (aged 18) Qatar Al-Duhail
8 3MF Nasser Al Ahrak (1999-01-05)5 January 1999 (aged 19) Spain Cultural Leonesa
10 3MF Khaled Mohammed (2000-06-07)7 June 2000 (aged 18) Spain Cultural Leonesa
17 3MF Mohammed Waad (1999-09-18)18 September 1999 (aged 19) Spain Cultural Leonesa
18 3MF Khaled Waleed (1999-12-25)25 December 1999 (aged 18) Qatar Al-Duhail
20 3MF Ahmed Al-Sibai (1999-01-06)6 January 1999 (aged 19) Qatar Al-Duhail

7 4FW Abdulrasheed Umaru (1999-08-12)12 August 1999 (aged 19) Belgium Eupen
9 4FW Ahmed Al-Ganehi (2000-09-22)22 September 2000 (aged 18) Qatar Al-Gharafa
11 4FW Abdullah Murisi (1999-08-24)24 August 1999 (aged 19) Qatar Al-Khor
14 4FW Eisa Palangi (1999-02-21)21 February 1999 (aged 19) Qatar Qatar SC
16 4FW Hashim Ali (2000-08-17)17 August 2000 (aged 18) Spain Cultural Leonesa

Chinese Taipei

Chinese Taipei named their squad on 7 October 2018.

Manager: Vom Ca-nhum

No. Pos. Player Date of birth (age) Club
1 1GK Li Guan-pei (2000-05-07)7 May 2000 (aged 18) Chinese Taipei University of Taipei
18 1GK Lee Bing-han (2000-04-06)6 April 2000 (aged 18) Chinese Taipei National Sports Training Center
22 1GK Lai Po-lun (1999-06-25)25 June 1999 (aged 19) Chinese Taipei Hang Yuen

2 2DF Hou Pin-i (1999-05-06)6 May 1999 (aged 19) Chinese Taipei Kaohsiung Medical University
3 2DF Wang Yi-you (1999-11-29)29 November 1999 (aged 18) Chinese Taipei University of Taipei
4 2DF Fong Shao-Chi (2000-02-15)15 February 2000 (aged 18) Chinese Taipei University of Taipei
5 2DF Kenneth Huang (1999-05-02)2 May 1999 (aged 19) Chinese Taipei Tatung
6 2DF Chin Wen-yen (2000-05-30)30 May 2000 (aged 18) Chinese Taipei University of Taipei
16 2DF Karl Hu-Josefsson (2001-05-11)11 May 2001 (aged 17) Sweden Djurgårdens

7 3MF Lan Hao-yu (1999-01-13)13 January 1999 (aged 19) Chinese Taipei Ming Chuan University
8 3MF Wu Yen-shu (1999-10-21)21 October 1999 (aged 18) Chinese Taipei National Hualien Senior High School
9 3MF Huang Jyun-wun (1999-03-08)8 March 1999 (aged 19) Chinese Taipei University of Taipei
10 3MF Will Donkin (2000-12-26)26 December 2000 (aged 17) England Crystal Palace
12 3MF Wang Sheng-han (1999-03-09)9 March 1999 (aged 19) Chinese Taipei Ming Chuan University
13 3MF Chiu Po-jui (1999-08-03)3 August 1999 (aged 19) Chinese Taipei Ming Chuan University
17 3MF Miguel Sandberg (2002-08-05)5 August 2002 (aged 16) Sweden Djurgårdens
19 3MF Tu Shao-chieh (1999-01-02)2 January 1999 (aged 19) Chinese Taipei Ming Chuan University
21 3MF Huang Tzu-ming (2000-11-18)18 November 2000 (aged 17) Chinese Taipei Hualien High School of Agriculture [zh]
23 3MF Huang Sheng-chieh (1999-02-22)22 February 1999 (aged 19) Chinese Taipei Ming Chuan University

11 4FW Wang Chung-yu (1999-05-29)29 May 1999 (aged 19) Chinese Taipei Ming Chuan University
14 4FW Lin Wei-chieh (1999-10-09)9 October 1999 (aged 19) Chinese Taipei New Taipei Hsinchuang High School
15 4FW Lin Ming-wei (2001-05-20)20 May 2001 (aged 17) Chinese Taipei New Taipei Hsinchuang High School
20 4FW Chen Po-yu (2000-02-29)29 February 2000 (aged 18) Chinese Taipei National Sports Training Center

Group B

Japan

Japan named their squad on 2 October 2018.

Manager: Masanaga Kageyama

No. Pos. Player Date of birth (age) Club
1 1GK Tomoya Wakahara (1999-12-28)28 December 1999 (aged 18) Japan Kyoto Sanga
12 1GK Kosei Tani (2000-11-22)22 November 2000 (aged 17) Japan Gamba Osaka
23 1GK Keisuke Osako (1999-07-28)28 July 1999 (aged 19) Japan Sanfrecce Hiroshima

2 2DF Shunki Higashi (2000-07-28)28 July 2000 (aged 18) Japan Sanfrecce Hiroshima
3 2DF Yuki Kobayashi (2000-07-18)18 July 2000 (aged 18) Japan Vissel Kobe
4 2DF Daiki Hashioka (1999-05-17)17 May 1999 (aged 19) Japan Urawa Red Diamonds
5 2DF Yukinari Sugawara (2000-06-28)28 June 2000 (aged 18) Japan Nagoya Grampus
7 2DF Hiroki Itō (1999-05-12)12 May 1999 (aged 19) Japan Júbilo Iwata
15 2DF Ayumu Seko (2000-06-07)7 June 2000 (aged 18) Japan Cerezo Osaka
17 2DF Hirokazu Ishihara (1999-02-26)26 February 1999 (aged 19) Japan Shonan Bellmare
21 2DF Takuya Ogiwara (1999-11-23)23 November 1999 (aged 18) Japan Urawa Red Diamonds
22 2DF Kennedy Mikuni (2000-06-23)23 June 2000 (aged 18) Japan Aomori Yamada High School [ja]

6 3MF Mitsuki Saito (1999-01-10)10 January 1999 (aged 19) Japan Shonan Bellmare
8 3MF Kanya Fujimoto (1999-07-01)1 July 1999 (aged 19) Japan Tokyo Verdy
10 3MF Hiroki Abe (1999-01-28)28 January 1999 (aged 19) Japan Kashima Antlers
14 3MF Yuta Goke (1999-06-10)10 June 1999 (aged 19) Japan Vissel Kobe
16 3MF Yuta Taki (1999-08-29)29 August 1999 (aged 19) Japan Shimizu S-Pulse
19 3MF Kota Yamada (1999-07-10)10 July 1999 (aged 19) Japan Yokohama F. Marinos

9 4FW Takefusa Kubo (2001-06-04)4 June 2001 (aged 17) Japan FC Tokyo
11 4FW Kyosuke Tagawa (1999-02-11)11 February 1999 (aged 19) Japan Sagan Tosu
13 4FW Taichi Hara (1999-05-05)5 May 1999 (aged 19) Japan FC Tokyo
18 4FW Koki Saito (2001-08-10)10 August 2001 (aged 17) Japan Yokohama FC
20 4FW Taisei Miyashiro (2000-05-26)26 May 2000 (aged 18) Japan Kawasaki Frontale

Iraq

Manager: Qahtan Chathir Drain

No. Pos. Player Date of birth (age) Club
1 1GK Haval Bahaalddin (1999-12-21)21 December 1999 (aged 18) Iraq
2 2DF Mohammed Al-Baqer (2000-05-14)14 May 2000 (aged 18) Iraq Al-Sinaa
3 2DF Layth Najm (2001-07-28)28 July 2001 (aged 17) Iraq
4 2DF Hussein Hasan (1999-07-20)20 July 1999 (aged 19) Iraq
5 3MF Ali Mohsin (2000-01-31)31 January 2000 (aged 18) Iraq Al-Zawra'a
6 2DF Abbas Badeea (2000-01-09)9 January 2000 (aged 18) Iraq Al-Minaa
7 4FW Wakaa Ramadhan (1999-04-17)17 April 1999 (aged 19) Iraq Al-Naft
8 3MF Mahdi Hameed (2000-10-29)29 October 2000 (aged 17) Iraq Al-Karkh
9 4FW Hasan Abdulkareem (1999-01-01)1 January 1999 (aged 19) Iraq Al-Shorta
10 3MF Ahmed Sartip (2000-02-20)20 February 2000 (aged 18) Iraq Ghaz Al-Shamal
11 3MF Moamel Abdulridha (2000-03-28)28 March 2000 (aged 18) Iraq Al-Zawra'a
12 2DF Hassan Raed (2000-09-23)23 September 2000 (aged 18) Iraq Al-Karkh
13 3MF Abbas Jassim (1999-03-02)2 March 1999 (aged 19) Iraq Al-Karkh
14 3MF Muntadher Abdul-Amir (2001-10-06)6 October 2001 (aged 17) Iraq Al-Karkh
15 2DF Ali Safaa (2000-08-20)20 August 2000 (aged 18) Iraq
16 3MF Abdul-Sattar Majeed (1999-06-06)6 June 1999 (aged 19) Iraq
17 3MF Zainalabideen Al-Rubaye (2001-04-02)2 April 2001 (aged 17) Iraq
18 2DF Ali Raad (2000-04-28)28 April 2000 (aged 18) Iraq Al-Hudood
19 4FW Ameer Kinani (2001-04-20)20 April 2001 (aged 17) Iraq
20 1GK Moamel Mohammed (1999-08-27)27 August 1999 (aged 19) Iraq
21 1GK Waleed Attiya (1999-02-04)4 February 1999 (aged 19) Iraq Al-Diwaniya
22 2DF Hussein Jasim (2000-04-13)13 April 2000 (aged 18) Iraq Naft Maysan
23 2DF Ali Qasim (1999-12-23)23 December 1999 (aged 18) Iraq Al-Minaa

Thailand

Thailand named their squad on 15 October 2018.

Manager: Issara Sritaro

No. Pos. Player Date of birth (age) Club
1 1GK Nopphon Lakhonphon (2000-07-19)19 July 2000 (aged 18) Thailand Buriram United
13 1GK Kritsawat Kongkot (1999-07-26)26 July 1999 (aged 19) Thailand Chainat Hornbill
23 1GK Supawat Yokakul (2000-02-10)10 February 2000 (aged 18) Thailand Pattaya United

3 2DF Kittipong Sansanit (1999-03-22)22 March 1999 (aged 19) Thailand Assumption United
4 2DF Kritsada Nontharat (2001-02-16)16 February 2001 (aged 17) Thailand Bangkok United
5 2DF Kritsada Kaman (1999-03-18)18 March 1999 (aged 19) Thailand Chonburi
6 2DF Kittitach Praniti (1999-04-30)30 April 1999 (aged 19) Thailand Chonburi
14 2DF Sarawut Munjit (2000-01-04)4 January 2000 (aged 18) Thailand Buriram United
15 2DF Sampan Kesi (1999-07-03)3 July 1999 (aged 19) Thailand Chonburi
17 2DF Saranyu Plangwan (1999-05-28)28 May 1999 (aged 19) Thailand Udon Thani
21 2DF Anusak Jaiphet (1999-06-23)23 June 1999 (aged 19) Thailand Police Tero

2 3MF Sakunchai Saengthopho (1999-06-07)7 June 1999 (aged 19) Thailand Muangthong United
7 3MF Nattawut Chootiwat (1999-06-24)24 June 1999 (aged 19) Thailand Chonburi
10 3MF Ekanit Panya (1999-10-21)21 October 1999 (aged 18) Thailand Chiangmai
16 3MF Peerapat Kaminthong (2000-03-22)22 March 2000 (aged 18) Thailand Buriram United
18 3MF Hassawat Nopnate (2000-02-17)17 February 2000 (aged 18) Thailand Assumption United
19 3MF Thirapak Prueangna (2001-08-15)15 August 2001 (aged 17) Thailand Buriram United
20 3MF Airfan Doloh (2001-01-26)26 January 2001 (aged 17) Thailand Buriram United

8 4FW Sittichok Paso (1999-01-28)28 January 1999 (aged 19) Thailand Chonburi
9 4FW Mehti Sarakham (1999-05-21)21 May 1999 (aged 19) Thailand Buriram United
11 4FW Suphanat Mueanta (2002-08-02)2 August 2002 (aged 16) Thailand Buriram United
12 4FW Korrawit Tasa (2000-04-07)7 April 2000 (aged 18) Thailand Muangthong United
22 4FW Yutpichai Lertlam (1999-04-21)21 April 1999 (aged 19) Thailand Buriram United

North Korea

Manager: Ri Chol

No. Pos. Player Date of birth (age) Club
1 1GK Kim Ju-song (1999-11-13)13 November 1999 (aged 18) North Korea
2 2DF Jang Un-gwang (2000-12-28)28 December 2000 (aged 17) North Korea
3 2DF Pak Kwang-chon (1999-01-12)12 January 1999 (aged 19) North Korea Ryomyong
4 2DF Ri Hyon-mu (2000-02-02)2 February 2000 (aged 18) North Korea
5 2DF Kim Kyong-sok (2000-02-19)19 February 2000 (aged 18) North Korea Sonbong
6 3MF Kang Song-jin (1999-10-05)5 October 1999 (aged 19) North Korea Amrokkang
7 4FW Kim Hwi-hwang (2000-01-25)25 January 2000 (aged 18) North Korea Pyongyang City
8 3MF Kye Tam (2000-10-06)6 October 2000 (aged 18) North Korea Pyongyang City
9 4FW Kim Kuk-jin (2000-10-11)11 October 2000 (aged 18) North Korea
10 3MF Kim Pom-hyok (2000-04-15)15 April 2000 (aged 18) North Korea Pyongyang City
11 4FW Ri Kang-guk (2001-01-10)10 January 2001 (aged 17) North Korea Ryomyong
12 3MF Jong In-sok (2000-03-25)25 March 2000 (aged 18) North Korea April 25
13 3MF Sin Kwang-sok (2000-12-03)3 December 2000 (aged 17) North Korea Ryomyong
14 2DF Jon Yong-song (1999-01-07)7 January 1999 (aged 19) North Korea Ryomyong
15 3MF Kang Kuk-chol (1999-09-29)29 September 1999 (aged 19) North Korea Rimyongsu
16 3MF Kim Ji-song (1999-02-19)19 February 1999 (aged 19) North Korea Chobyong
17 2DF Yun Min (2000-07-03)3 July 2000 (aged 18) North Korea Ryomyong
18 1GK Sin Tae-song (2000-05-30)30 May 2000 (aged 18) North Korea Pyongyang City
19 4FW Kim Kwang-chong (2002-02-19)19 February 2002 (aged 16) North Korea
20 3MF Kim Ju-Il (2001-01-02)2 January 2001 (aged 17) North Korea
21 1GK Sin Kwang-guk (2001-06-23)23 June 2001 (aged 17) North Korea

Group C

Vietnam

Vietnam named their squad on 11 October 2018.

Manager: Hoàng Anh Tuấn

No. Pos. Player Date of birth (age) Club
1 1GK Y Êli Niê (2001-01-08)8 January 2001 (aged 17) Vietnam Đắk Lắk
13 1GK Huỳnh Hữu Tuấn (2000-02-02)2 February 2000 (aged 18) Vietnam Phố Hiến
22 1GK Dương Tùng Lâm (1999-05-22)22 May 1999 (aged 19) Vietnam Hà Nội

2 2DF Nguyễn Lý Nam Cung (2000-02-15)15 February 2000 (aged 18) Vietnam Phố Hiến
3 2DF Thái Bá Sang (1999-05-21)21 May 1999 (aged 19) Vietnam Sông Lam Nghệ An
4 2DF Đặng Văn Tới (1999-01-12)12 January 1999 (aged 19) Vietnam Hà Nội
5 2DF Bùi Hoàng Việt Anh (1999-01-01)1 January 1999 (aged 19) Vietnam Hà Nội
6 2DF Đoàn Văn Hậu (1999-04-19)19 April 1999 (aged 19) Vietnam Hà Nội
12 2DF Nguyễn Cảnh Anh (2000-01-12)12 January 2000 (aged 18) Vietnam Hoàng Anh Gia Lai
20 2DF Dụng Quang Nho (2000-01-01)1 January 2000 (aged 18) Vietnam Hoàng Anh Gia Lai
23 2DF Nguyễn Hùng Thiện Đức (1999-12-08)8 December 1999 (aged 18) Vietnam Becamex Bình Dương

7 3MF Lê Văn Xuân (1999-02-27)27 February 1999 (aged 19) Vietnam Hà Nội
8 3MF Trương Tiến Anh (1999-04-25)25 April 1999 (aged 19) Vietnam Viettel
9 3MF Lê Xuân Tú (1999-09-06)6 September 1999 (aged 19) Vietnam PVF
10 3MF Trần Bảo Toàn (2000-07-14)14 July 2000 (aged 18) Vietnam Hoàng Anh Gia Lai
14 3MF Trần Văn Công (1999-02-15)15 February 1999 (aged 19) Vietnam Hà Nội
16 3MF Nguyễn Văn Văn (2000-05-19)19 May 2000 (aged 18) Vietnam Hoàng Anh Gia Lai
21 3MF Mai Sỹ Hoàng (1999-01-01)1 January 1999 (aged 19) Vietnam Sông Lam Nghệ An

11 4FW Nhâm Mạnh Dũng (2000-04-12)12 April 2000 (aged 18) Vietnam Viettel
15 4FW Nguyễn Hữu Thắng (2000-05-19)19 May 2000 (aged 18) Vietnam Viettel
17 4FW Trần Danh Trung (2000-10-03)3 October 2000 (aged 18) Vietnam Viettel
18 4FW Lê Minh Bình (1999-12-25)25 December 1999 (aged 18) Vietnam Hoàng Anh Gia Lai
19 4FW Lê Văn Nam (1999-10-30)30 October 1999 (aged 18) Vietnam Hà Nội

South Korea

South Korea named their squad on 12 October 2018.

Manager: Chung Jung-yong

No. Pos. Player Date of birth (age) Club
1 1GK Min Seong-jun (1999-07-22)22 July 1999 (aged 19) South Korea Korea University
21 1GK Lee Gwang-yeon (1999-09-11)11 September 1999 (aged 19) South Korea Incheon National University
23 1GK Choi Min-soo (2000-02-26)26 February 2000 (aged 18) Germany Hamburger SV

2 2DF Hwang Tae-hyeon (1999-01-29)29 January 1999 (aged 19) South Korea Ansan Greeners
3 2DF Lee Jae-ik (1999-05-21)21 May 1999 (aged 19) South Korea Gangwon
4 2DF Lee Ji-sol (1999-07-09)9 July 1999 (aged 19) South Korea Daejeon Citizen
5 2DF Kim Hyun-woo (1999-03-07)7 March 1999 (aged 19) Croatia Dinamo Zagreb
12 2DF Choi Jun (1999-04-17)17 April 1999 (aged 19) South Korea Yonsei University
13 2DF Lee Kyu-hyuk (1999-05-04)4 May 1999 (aged 19) South Korea Dongguk University
15 2DF Choe Hee-won (1999-05-11)11 May 1999 (aged 19) South Korea Chung-Ang University
17 2DF Lee Sang-jun (1999-10-14)14 October 1999 (aged 19) South Korea Busan IPark
22 2DF Kim Jae-sung (1999-07-15)15 July 1999 (aged 19) South Korea Dongguk University

6 3MF Jeong Ho-jin (1999-08-06)6 August 1999 (aged 19) South Korea Korea University
8 3MF Ko Jae-hyeon (1999-03-05)5 March 1999 (aged 19) South Korea Daegu FC
14 3MF Park Tae-jun (1999-01-19)19 January 1999 (aged 19) South Korea Seongnam FC
16 3MF Goo Boon-cheul (1999-10-11)11 October 1999 (aged 19) South Korea Dankook University
19 3MF Kim Se-yun (1999-04-29)29 April 1999 (aged 19) South Korea Daejeon Citizen
20 3MF Kim Kang-yeon (2000-05-26)26 May 2000 (aged 18) South Korea Yongdungpo Technical High School [ko]

7 4FW Jeon Se-jin (1999-09-09)9 September 1999 (aged 19) South Korea Suwon Samsung Bluewings
9 4FW Oh Se-hun (1999-01-15)15 January 1999 (aged 19) South Korea Ulsan Hyundai
10 4FW Cho Young-wook (1999-02-05)5 February 1999 (aged 19) South Korea FC Seoul
11 4FW Um Won-sang (1999-01-06)6 January 1999 (aged 19) South Korea Ajou University
18 4FW Lim Jae-hyeok (1999-02-06)6 February 1999 (aged 19) South Korea Daegu FC

Australia

Australia named their squad on 6 October 2018.

Manager: Ante Milicic

No. Pos. Player Date of birth (age) Club
1 1GK James Delianov (1999-10-20)20 October 1999 (aged 18) Australia Melbourne City
12 1GK Macklin Freke (1999-01-06)6 January 1999 (aged 19) Australia Brisbane Roar
18 1GK Djuro Dragićević (1999-07-07)7 July 1999 (aged 19) Australia Sydney FC

2 2DF Nathaniel Atkinson (1999-06-13)13 June 1999 (aged 19) Australia Melbourne City
3 2DF Tass Mourdoukoutas (1999-03-03)3 March 1999 (aged 19) Australia Western Sydney Wanderers
4 2DF Con Ouzounidis (1999-10-08)8 October 1999 (aged 19) England Everton
5 2DF Dylan Pierias (2000-02-20)20 February 2000 (aged 18) Australia Melbourne City
13 2DF Walter Scott (1999-10-02)2 October 1999 (aged 19) Australia Perth Glory
15 2DF Dylan Ryan (2000-06-10)10 June 2000 (aged 18) Netherlands Willem II
19 2DF Mathieu Cordier (1999-03-08)8 March 1999 (aged 19) Australia Western Sydney Wanderers
20 2DF Tate Russell (1999-08-24)24 August 1999 (aged 19) Australia Western Sydney Wanderers

6 3MF Sebastian Pasquali (1999-11-07)7 November 1999 (aged 18) Netherlands AFC Ajax
8 3MF Ramy Najjarine (2000-04-23)23 April 2000 (aged 18) Australia Melbourne City
10 3MF Connor Metcalfe (1999-11-05)5 November 1999 (aged 18) Australia Melbourne City
14 3MF Christian Theoharous (1999-12-06)6 December 1999 (aged 18) Germany Borussia Mönchengladbach
16 3MF Angus Thurgate (2000-02-08)8 February 2000 (aged 18) Australia Newcastle Jets
17 3MF Joshua Cavallo (1999-11-13)13 November 1999 (aged 18) Australia Melbourne City
22 3MF Apostolos Stamatelopoulos (1999-04-09)9 April 1999 (aged 19) Australia Adelaide United

7 4FW Moudi Najjar (2000-06-26)26 June 2000 (aged 18) Australia Melbourne City
9 4FW John Iredale (1999-07-01)1 July 1999 (aged 19) Netherlands SC Heerenveen
11 4FW Ben Folami (1999-06-08)8 June 1999 (aged 19) England Ipswich Town
21 4FW Oliver Puflett (1999-07-26)26 July 1999 (aged 19) Australia Western Sydney Wanderers
23 4FW John Roberts (2001-01-20)20 January 2001 (aged 17) Australia Western Sydney Wanderers

Jordan

Jordan named their squad on 4 October 2018.

Manager: Ahmed Abdel-Qader

No. Pos. Player Date of birth (age) Club
1 1GK Abdallah Al-Fakhouri (2000-01-22)22 January 2000 (aged 18) Jordan Al-Wehdat
12 1GK Waleed Ibrahim (1999-02-16)16 February 1999 (aged 19) Jordan Al-Jazeera
22 1GK Ahmad Juaidi (2001-04-09)9 April 2001 (aged 17) Jordan Shabab Al-Ordon

2 2DF Daniel Afaneh (2001-03-24)24 March 2001 (aged 17) Jordan Al-Wehdat
3 2DF Yazan Afaneh (1999-01-07)7 January 1999 (aged 19)
5 2DF Hadi Omar Ahmed (2000-03-14)14 March 2000 (aged 18) Jordan Al-Ramtha
13 2DF Shoqi Al-Quz'a (1999-01-14)14 January 1999 (aged 19) Jordan Shabab Al-Ordon
14 2DF Bassam Daldoom (1999-10-13)13 October 1999 (aged 19)
23 2DF Yousef Abualjazar (1999-10-25)25 October 1999 (aged 18) Jordan Al-Ramtha

4 3MF Saif Al-Sheibat (1999-03-14)14 March 1999 (aged 19)
6 3MF Nizar Al-Rashdan (1999-03-23)23 March 1999 (aged 19) Jordan Al-Hussein
7 3MF Omar Al-Zebdieh (1999-06-27)27 June 1999 (aged 19) Jordan Al-Faisaly
8 3MF Ibrahim Sami (2000-04-27)27 April 2000 (aged 18)
9 3MF Mohammad Bani Atieh (1999-02-13)13 February 1999 (aged 19) Jordan Al-Faisaly
11 3MF Hamza Al-Saifi (1999-02-03)3 February 1999 (aged 19) Jordan Al-Jazeera
16 3MF Ahmad Al-Awawdeh (2000-04-28)28 April 2000 (aged 18)
19 3MF Mo'ath Al-Ammouri (1999-08-29)29 August 1999 (aged 19) Jordan Al-Wehdat

10 4FW Khaled Kourdi (2000-06-05)5 June 2000 (aged 18) Jordan Al-Arabi
15 4FW Yazan Al-Naimat (1999-06-04)4 June 1999 (aged 19) Jordan Sahab
17 4FW Mohammad Aburiziq (1999-02-01)1 February 1999 (aged 19) Jordan Al-Baqa'a
18 4FW Ali Olwan (2000-03-26)26 March 2000 (aged 18) Jordan Al-Jazeera
20 4FW Mohammad Al-Zu'bi (1999-04-15)15 April 1999 (aged 19) Jordan Al-Ramtha
