Knowledge

2024 World Junior Weightlifting Championships

Source 📝

2024 IWF World Junior Championships
VenuePalacio de Congresos y Exposiciones de León
LocationLeón, Spain
Dates19–27 September
Competitors350 from 64 nations
← 2023
2025 →

The 2024 Junior World Weightlifting Championships is a weightlifting competition that is currently being held in León, Spain, from 19 to 27 September 2024.

Medal table

Ranking by Big (Total result) medals

  *   Host nation (Spain)

RankNationGoldSilverBronzeTotal
1 United States4206
2 Philippines2002
 Vietnam2002
4 Colombia1236
5 Egypt1124
6 Japan1102
 South Korea1102
Individual Neutral Athletes1102
8 Armenia1023
9 Kazakhstan1012
10 Canada1001
 Chinese Taipei1001
 Turkmenistan1001
13 Turkey0303
14 Thailand0202
15 Ecuador0112
 Romania0112
17 Brazil0101
 Iran0101
 Mexico0101
20 Georgia0022
21 Finland0011
IWF Refugee Team0011
 India0011
 Libya0011
 Spain*0011
 Uzbekistan0011
Totals (26 entries)18181854

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation (Spain)

RankNationGoldSilverBronzeTotal
1 United States108018
2 Colombia56819
3 Vietnam5117
4 Egypt42410
5 Philippines4217
Individual Neutral Athletes3306
6 Chinese Taipei3104
7 Turkmenistan3014
8 Canada3003
9 South Korea2406
10 Japan2338
11 Romania2215
12 Armenia2136
13 Kazakhstan2114
14 Turkey1629
15 Thailand1326
16 Uzbekistan1214
17 Mexico1124
18 Georgia0235
19 Iran0224
20 Brazil0213
21 Ecuador0156
22IWF Refugee Team0112
23 Libya0033
24 India0022
 Spain*0022
26 Albania0011
 Finland0011
 Great Britain0011
 Jordan0011
 Venezuela0011
Totals (30 entries)545454162

Medalists

Men

Event Gold Silver Bronze
55 kg
Snatch K'Dương
 Vietnam
115 kg
YWR
Kotaro Tomari
 Japan
108 kg Loganathan Dhansuh
 India
107 kg
Clean & Jerk Đỗ Tú Tùng
 Vietnam
140 kg Kotaro Tomari
 Japan
139 kg K'Dương
 Vietnam
138 kg
Total K'Dương
 Vietnam
253 kg Kotaro Tomari
 Japan
247 kg Loganathan Dhansuh
 India
231 kg
61 kg
Snatch Hampton Morris
 United States
126 kg Gabriel Chhum
 United States
125 kg José González
 Colombia
124 kg
Clean & Jerk Hampton Morris
 United States
165 kg Gabriel Chhum
 United States
153 kg Adolfo Tun
 Mexico
150 kg
Total Hampton Morris
 United States
291 kg Gabriel Chhum
 United States
278 kg Elsayed El-Araby
 Egypt
271 kg
67 kg
Snatch Kaan Kahriman
 Turkey
143 kg Trần Minh Trí
 Vietnam
142 kg Sebastián Olivares
 Colombia
139 kg JAM
Clean & Jerk Trần Minh Trí
 Vietnam
171 kg Kaan Kahriman
 Turkey
169 kg Daniel Caicedo
 Colombia
167 kg
Total Trần Minh Trí
 Vietnam
313 kg Kaan Kahriman
 Turkey
312 kg Sebastián Olivares
 Colombia
304 kg JAM
73 kg
Snatch Tiberiu Donose
 Romania
149 kg Khusinboy Matrasulov
 Uzbekistan
148 kg Mohammed Alzintani
 Libya
146 kg
Clean & Jerk Caden Cahoy
 United States
180 kg Tiberiu Donose
 Romania
174 kg Mohammed Alzintani
 Libya
171 kg
Total Caden Cahoy
 United States
326 kg Tiberiu Donose
 Romania
323 kg Mohammed Alzintani
 Libya
317 kg
81 kg
Snatch Mohamed Abdelrahman
 Egypt
161 kg Kwon Dae-hee
 South Korea
156 kg Goga Jajvani
 Georgia
155 kg
Clean & Jerk Kwon Dae-hee
 South Korea
200 kg Yerasyl Saulebekov
 Kazakhstan
190 kg Mohamed Abdelrahman
 Egypt
189 kg
Total Kwon Dae-hee
 South Korea
356 kg Mohamed Abdelrahman
 Egypt
350 kg Yerasyl Saulebekov
 Kazakhstan
344 kg
89 kg
Snatch Diyorbek Ermatov
 Uzbekistan
162 kg Jokser Albornoz
 Colombia
158 kg Alireza Abbaspour
 Iran
156 kg
Clean & Jerk Yedige Yemberdi
 Kazakhstan
199 kg Alireza Abbaspour
 Iran
195 kg Jokser Albornoz
 Colombia
192 kg
Total Yedige Yemberdi
 Kazakhstan
352 kg Alireza Abbaspour
 Iran
351 kg Jokser Albornoz
 Colombia
350 kg
96 kg
Snatch Masashi Nishikawa
 Japan
171 kg Ihnatsi Pauliukavets
Individual Neutral Athletes
164 kg Kofsha Ertjan
 Albania
161 kg
Clean & Jerk Sergio Muñoz
 Colombia
198 kg Ihnatsi Pauliukavets
Individual Neutral Athletes
196 kg Masashi Nishikawa
 Japan
195 kg
Total Masashi Nishikawa
 Japan
366 kg Ihnatsi Pauliukavets
Individual Neutral Athletes
360 kg Sergio Muñoz
 Colombia
355 kg
102 kg
Snatch Şahzadbek Matýakubow
 Turkmenistan
175 kg Mahmoud Hassan
 Egypt
169 kg Matheus Pessanha
 Brazil
168 kg
Clean & Jerk Şahzadbek Matýakubow
 Turkmenistan
216 kg
JWR
Matheus Pessanha
 Brazil
215 kg Mahmoud Hassan
 Egypt
200 kg
Total Şahzadbek Matýakubow
 Turkmenistan
391 kg Matheus Pessanha
 Brazil
383 kg Mahmoud Hassan
 Egypt
369 kg
109 kg
Snatch Uladzislau Sakovich
Individual Neutral Athletes
170 kg Muhammed Emin Burun
 Turkey
168 kg Hassan Emadi
 Iran
163 kg
Clean & Jerk Uladzislau Sakovich
Individual Neutral Athletes
204 kg Gurami Vekua
 Georgia
200 kg Asem Al-Sallaj
 Jordan
199 kg
Total Uladzislau Sakovich
Individual Neutral Athletes
374 kg Muhammed Emin Burun
 Turkey
366 kg Gurami Vekua
 Georgia
362 kg
+109 kg
Snatch  kg  kg  kg
Clean & Jerk  kg  kg  kg
Total  kg  kg  kg

Women

Event Gold Silver Bronze
45 kg
Snatch Angeline Colonia
 Philippines
74 kg Khemika Kamnoedsri
 Thailand
73 kg Ezgi Kılıç
 Turkey
70 kg
Clean & Jerk Ioana Miron
 Romania
88 kg Angeline Colonia
 Philippines
88 kg Khemika Kamnoedsri
 Thailand
87 kg
Total Angeline Colonia
 Philippines
162 kg Khemika Kamnoedsri
 Thailand
160 kg Ioana Miron
 Romania
154 kg
49 kg
Snatch Karoll López
 Colombia
80 kg Lovely Inan
 Philippines
79 kg Kerlys Montilla
 Venezuela
76 kg
Clean & Jerk Lovely Inan
 Philippines
100 kg Karoll López
 Colombia
98 kg Naruemol Vonghajak
 Thailand
97 kg
Total Lovely Inan
 Philippines
179 kg Karoll López
 Colombia
178 kg Lucía González
 Spain
170 kg
55 kg
Snatch Chen Guan-ling
 Chinese Taipei
98 kg
JWR
Gelen Torres
 Colombia
89 kg Jhodie Peralta
 Philippines
85 kg
Clean & Jerk Chen Guan-ling
 Chinese Taipei
119 kg
JWR
Aleksandra Grigoryan
 Armenia
110 kg Yusa Sato
 Japan
106 kg
Total Chen Guan-ling
 Chinese Taipei
217 kg
JWR
Gelen Torres
 Colombia
192 kg Aleksandra Grigoryan
 Armenia
191 kg
59 kg
Snatch Thanaporn Saetia
 Thailand
96 kg Miranda Ulrey
 United States
93 kg Sei Higa
 Japan
93 kg
Clean & Jerk Miranda Ulrey
 United States
117 kg Nigora Abdullaeva
 Uzbekistan
115 kg María Olalla
 Spain
113 kg
Total Miranda Ulrey
 United States
210 kg Thanaporn Saetia
 Thailand
209 kg Nigora Abdullaeva
 Uzbekistan
208 kg
64 kg
Snatch Ingrid Segura
 Colombia
101 kg Katharine Estep
 United States
100 kg Jéssica Palacios
 Ecuador
98 kg
Clean & Jerk Ingrid Segura
 Colombia
130 kg JAM Katharine Estep
 United States
122 kg Jéssica Palacios
 Ecuador
120 kg
Total Ingrid Segura
 Colombia
231 kg JAM Katharine Estep
 United States
222 kg Jéssica Palacios
 Ecuador
218 kg
71 kg
Snatch Charlotte Simoneau
 Canada
110 kg María Mena
 Colombia
109 kg Damary Nazareno
 Ecuador
106 kg
Clean & Jerk Charlotte Simoneau
 Canada
130 kg Chen Hsin-ning
 Chinese Taipei
126 kg Damary Nazareno
 Ecuador
125 kg
Total Charlotte Simoneau
 Canada
240 kg Damary Nazareno
 Ecuador
231 kg Anna Ylisoini
 Finland
228 kg
76 kg
Snatch Ella Nicholson
 United States
113 kg Jeon Hee-soo
 South Korea
102 kg Isabella Brown
 Great Britain
101 kg
Clean & Jerk Ella Nicholson
 United States
131 kg Jeon Hee-soo
 South Korea
130 kg Anna Amroyan
 Armenia
128 kg
Total Ella Nicholson
 United States
244 kg Jeon Hee-soo
 South Korea
232 kg Anna Amroyan
 Armenia
228 kg
81 kg
Snatch Mairyn Hernández
 Mexico
104 kg Yekta Jamali
IWF Refugee Team
104 kg Anamjan Rüstamowa
 Turkmenistan
103 kg
Clean & Jerk Emma Poghosyan
 Armenia
133 kg Katelyn Witte
 United States
129 kg Mairyn Hernández
 Mexico
128 kg
Total Emma Poghosyan
 Armenia
233 kg Mairyn Hernández
 Mexico
232 kg Yekta Jamali
IWF Refugee Team
231 kg
87 kg
Snatch Abdelrazek Elsayed
 Egypt
110 kg Mariam Murgvliani
 Georgia
105 kg Büşra Çan
 Turkey
104 kg
Clean & Jerk Abdelrazek Elsayed
 Egypt
130 kg Büşra Çan
 Turkey
129 kg Valeria Ruiz Cruz
 Colombia
126 kg
Total Abdelrazek Elsayed
 Egypt
240 kg Büşra Çan
 Turkey
233 kg Mariam Murgvliani
 Georgia
230 kg
+87 kg
Snatch  kg  kg  kg
Clean & Jerk  kg  kg  kg
Total  kg  kg  kg

Team ranking

Men's results

55 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  K'Dương (VIE) A 111 115 YWR -- 1st place, gold medalist(s) 138 142 -- 3rd place, bronze medalist(s) 253
2nd place, silver medalist(s)  Kotaro Tomari (JPN) A 105 108 110 2nd place, silver medalist(s) 131 139 141 2nd place, silver medalist(s) 247
3rd place, bronze medalist(s)  Loganathan Dhansuh (IND) B 100 104 107 3rd place, bronze medalist(s) 120 124 127 13 231
4  Domingo Meza (ARG) B 95 95 100 6 125 130 135 5 230
5  Ramazan Yılmaz (TUR) A 95 98 98 12 131 137 138 4 229
6  Jefferson Gómez (VEN) A 97 101 105 4 122 122 127 17 227
7  Yilver Grijalba (COL) A 100 105 105 7 123 127 131 7 227
8  Eron Borres (PHI) A 95 100 105 8 127 127 131 8 227
9  Seyran Khudanyan (ARM) A 100 100 109 11 125 132 132 11 225
10  Samuel Andrade (COL) A 97 100 102 9 122 125 129 12 225
11  Dzhan Zarkov (BUL) A 95 100 101 17 125 129 133 6 224
12  Angello Solorzano (VEN) A 97 101 101 5 122 125 125 15 223
13  Axel Mendoza (MEX) B 93 96 97 13 121 125 128 10 222
14  Prince Keil Delos Santos (PHI) A 100 100 105 10 122 127 127 16 222
15  Antonin Lanoue (CAN) B 95 99 99 15 120 125 130 9 220
16  Tang Chun-yen (TPE) B 90 94 95 16 120 120 124 14 219
17  Ertuğrul Secgin (TUR) A 96 100 106 14 121 126 127 18 217
18  Michael Inuma (PER) B 88 90 92 19 107 110 113 19 203
19  Oscar Gómez (ESP) B 87 90 92 18 107 107 110 20 202
20  Juan Moreno (ESP) B 85 88 88 20 103 107 108 21 191
 Đỗ Tú Tùng (VIE) A 112 112 112 138 140 140 1st place, gold medalist(s)
 Ali Hasan (KUW) B 63 63 63 75 83 90 22

61 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Hampton Morris (USA) A 122 125 126 1st place, gold medalist(s) 165 171 177 1st place, gold medalist(s) 291
2nd place, silver medalist(s)  Gabriel Chhum (USA) A 122 125 125 2nd place, silver medalist(s) 151 151 153 2nd place, silver medalist(s) 278
3rd place, bronze medalist(s)  Elsayed Elaraby (EGY) A 115 119 122 5 146 149 152 4 271
4  José González (COL) A 120 123 124 3rd place, bronze medalist(s) 137 142 145 7 269
5  Giga Odikadze (GEO) A 118 121 123 4 135 140 144 9 267
6  Sergey Chuyev (KAZ) A 114 118 118 8 141 147 154 5 265
7  Meruzhan Yeghoyan (ARM) A 115 118 121 7 145 145 145 8 263
8  Ion Badanev (MDA) A 115 115 121 13 145 151 151 6 260
9  Abdullah Aqeel (KSA) A 116 121 123 9 135 135 142 12 258
10  Burak Aykun (TUR) B 110 114 115 12 137 142 145 10 257
11  Adolfo Tun (MEX) B 100 103 106 16 145 150 150 3rd place, bronze medalist(s) 256
12  Sankar Lapung (IND) A 113 116 116 14 142 145 145 11 255
13  Ruthreshwar Arjunan (IND) B 111 115 118 11 126 126 132 13 247
14  Daniel Romero (ESP) B 100 105 107 15 120 125 130 14 237
15  Fahad Alotaibi (KUW) B 84 89 91 17 108 114 119 15 210
 Dương Tuấn Kiệt (VIE) A 116 120 120 6 148 148 152
 Elshan Mammadov (AZE) B 115 118 -- 10 -- -- --

67 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Trần Minh Trí (VIE) A 136 140 142 2nd place, silver medalist(s) 168 168 171 1st place, gold medalist(s) 313
2nd place, silver medalist(s)  Kaan Kahriman (TUR) A 137 141 143 1st place, gold medalist(s) 161 166 169 2nd place, silver medalist(s) 312
3rd place, bronze medalist(s)  Sebastián Olivares (COL) A 133 136 139 JAM 3rd place, bronze medalist(s) 160 165 170 5 304 JAM
4  Daniel Caicedo (COL) A 131 131 135 5 159 163 167 3rd place, bronze medalist(s) 302
5  Diyorbek Ruzmetov (UZB) A 135 139 140 4 160 165 167 6 295
6  Patsaphong Thongsuk (THA) A 126 126 131 9 157 161 166 4 292
7  Fabian Márquez (VEN) A 126 131 133 6 157 161 162 8 288
8 Artur Yakushau (AIN) B 122 126 128 7 154 158 162 7 '286
9  Engin Kara (TUR) B 126 126 126 8 145 150 154 10 276
10  Herseleid Carrazco (MEX) B 120 120 127 10 152 157 161 9 272
11  Dominik Polverini (USA) B 108 113 117 13 136 144 149 11 257
12  Aaron Vallejo (ESP) B 113 119 119 12 130 131 141 12 250
13  Luis Sepulveda (CHI) B 93 99 105 14 116 121 125 13 226
14  Ricardo Santos (POR) B 80 85 90 15 105 111 116 14 201
 Albert Delos Santos (PHI) A 120 125 125 11 -- -- --

73 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Caden Cahoy (USA) A 140 144 146 4 180 180 186 1st place, gold medalist(s) 326
2nd place, silver medalist(s)  Tiberiu Donose (ROU) A 143 147 149 1st place, gold medalist(s) 165 171 174 2nd place, silver medalist(s) 323
3rd place, bronze medalist(s)  Mohammed Alzintani (LBA) A 142 142 146 3rd place, bronze medalist(s) 171 178 178 3rd place, bronze medalist(s) 317
4  Khusinboy Matrasulov (UZB) A 141 145 148 2nd place, silver medalist(s) 164 167 171 5 315
5  Mohammed Al Marzouq (KSA) A 137 141 144 5 166 174 174 6 310
6  Kilian Gallart (ESP) A 133 133 138 6 161 162 162 7 300
7  Reinner Arango (VEN) A 131 138 139 7 160 165 170 8 291
8  Lajos Újvári (HUN) B 130 135 135 8 150 154 157 10 287
9  Ryan McDonald (USA) B 125 125 131 10 151 157 162 9 282
10  Louis Durocher (CAN) B 115 119 119 12 145 150 155 11 270
11  Rafael Candeias (POR) B 120 120 120 11 145 150 151 13 265
12  Nolan Gallart (ESP) B 110 115 120 13 138 143 148 14 258
13  Hasan Ahmed (BHR) B 105 110 116 14 135 140 146 12 256
14  Rodrigo Candeias (POR) B 100 100 105 15 130 130 135 15 235
 Kim Jung-min (KOR) A 125 130 135 9 176 176 179
 Franchesco Elizalde (PER) B 125 -- -- -- -- --
 Martin Poghosyan (ARM) A 140 140 142 170 175 175 4

81 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Kwon Dae-hee (KOR) A 148 153 156 2nd place, silver medalist(s) 190 196 200 1st place, gold medalist(s) 356
2nd place, silver medalist(s)  Mohamed Abdelrahman (EGY) A 153 157 161 1st place, gold medalist(s) 184 189 191 3rd place, bronze medalist(s) 350
3rd place, bronze medalist(s)  Yerasyl Saulebekov (KAZ) A 145 150 154 4 185 190 190 2nd place, silver medalist(s) 344
4  Goga Jajvani (GEO) A 150 155 158 3rd place, bronze medalist(s) 180 185 186 7 341
5  Narek Mkrtchyan (ARM) A 140 146 149 9 184 188 191 4 337
6  Levan Ochigava (GEO) A 145 145 149 8 180 186 190 6 335
7  Khayitboy Abdushukurov (UZB) A 145 149 152 7 184 184 190 8 333
8  Abdulaziz Alimajanov (UZB) A 141 146 150 12 185 187 191 5 333
9  Ravin Almammadov (AZE) A 140 145 145 13 181 188 189 10 326
10  Rakuei Azuma (JPN) A 144 149 150 14 182 190 190 9 326
11  Mihaita Tanasoiu (ROU) B 141 141 147 10 170 175 181 12 322
12  Worrapot Nasuriwong (THA) B 138 142 142 15 180 185 185 11 322
13  Ángel Rodríguez (VEN) B 143 147 151 5 170 170 170 15 321
14  Hutton Boles (USA) B 140 145 150 6 168 174 176 16 318
15  Zakaria Naas (USA) B 136 141 146 16 165 170 170 14 311
16  Ramiro Olivera (ARG) B 115 120 125 20 163 170 180 13 295
17  Frank Marmanillo (PER) C 125 129 131 18 150 154 160 17 289
18  Jorge Medina (PAN) B 125 130 133 17 150 150 156 20 280
19  Jonas Klinger (AUT) C 121 126 130 19 144 148 151 18 277
20  Cristian de León (MEX) B 122 122 122 22 150 155 155 19 272
21  Miguel Muñoz (ESP) C 120 120 123 21 140 144 146 23 267
22  Rylee Borg (MLT) C 113 113 116 23 142 147 147 21 263
23  Zak Taggart (IRL) C 108 112 112 24 133 138 145 22 253
 Yousef Almedarham (KSA) B 142 146 151 11 170 170 170
 Tadhg Joyce (IRL) C -- -- -- -- -- --

89 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Yedige Yemberdi (KAZ) A 145 150 153 5 187 194 199 1st place, gold medalist(s) 352
2nd place, silver medalist(s)  Alireza Abbaspour (IRI) A 156 156 161 3rd place, bronze medalist(s) 186 190 195 2nd place, silver medalist(s) 351
3rd place, bronze medalist(s)  Jokser Albornoz (COL) A 154 154 158 2nd place, silver medalist(s) 183 187 192 3rd place, bronze medalist(s) 350
4  Diyorbek Ermatov (UZB) A 155 159 162 1st place, gold medalist(s) 186 191 191 5 348
5  Kerem Kurnaz (TUR) A 142 146 149 7 185 185 188 6 334
6  Edinson Calero (COL) A 143 148 148 12 177 186 191 4 334
7  Patryk Baranski (POL) A 146 150 152 6 175 175 180 10 332
8  Michał Jaworski (POL) B 139 143 146 10 171 176 180 8 326
9  Gamal Ahmed (EGY) A 148 154 159 4 172 172 172 14 326
10  Elias Simbuerger (AUT) A 138 138 143 15 175 181 185 7 323
11  Nurlan Mammadzada (AZE) A 142 142 145 13 175 175 180 9 322
12  Hussain Al Duhaylib (KSA) B 136 142 145 11 166 173 177 12 318
13  Nicu Vîlcu (ROU) A 140 147 154 8 170 176 176 16 317
14  Bruno Soto (ESP) B 135 140 143 14 175 175 182 11 316
15  Mohamed Messaour (ALG) B 138 143 146 9 166 172 173 19 312
16  Ihann Barreras (MEX) B 135 135 135 17 172 180 182 13 307
17  Kyle Martin Jr. (USA) B 136 142 142 16 166 170 170 18 302
18  Luis Alpuche (MEX) B 125 130 130 18 162 170 174 15 300
19  Luca Modrey (AUT) B 120 125 128 19 160 165 168 17 296
20  Nashmi Alkhaledi (KUW) B 70 75 80 20 95 95 100 20 180

96 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Masashi Nishikawa (JPN) A 165 171 175 1st place, gold medalist(s) 190 195 206 3rd place, bronze medalist(s) 366
2nd place, silver medalist(s) Ihnatsi Pauliukavets (AIN) A 160 164 166 2nd place, silver medalist(s) 188 193 196 2nd place, silver medalist(s) 360
3rd place, bronze medalist(s)  Sergio Muñoz (COL) A 152 157 161 6 194 198 205 1st place, gold medalist(s) 355
4  Enes Çelik (TUR) A 155 156 161 4 187 192 195 4 353
5  Kofsha Ertjan (ALB) A 156 161 163 3rd place, bronze medalist(s) 191 195 197 5 352
6  Mohamed Elsayed (EGY) A 154 160 163 5 187 191 195 6 351
7  Timothy Davis Jr. (USA) B 145 150 158 7 188 195 195 7 338
8  Tornike Lomtadze (GEO) A 145 148 150 9 187 192 192 9 337
9  Darius Tataru (ROU) A 134 140 144 12 185 191 195 10 329
10  Eki Lizaso (ESP) B 142 142 147 10 173 178 181 11 328
11  Noah Milford (AUS) B 134 138 142 15 178 184 188 8 326
12  Cha Byung-jun (KOR) B 150 150 160 8 175 183 183 13 325
13  George Upmeyer (USA) B 145 150 151 11 175 181 181 14 320
14  Matvey Makrushin (KAZ) B 135 140 145 14 160 165 171 15 311
15  Husain Husain (BHN) B 135 140 140 16 170 176 179 12 311
16  Konsta Suoniemi (FIN) B 135 140 145 13 170 170 170 16 310

102 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Şahzadbek Matýakubow (TKM) A 170 175 180 1st place, gold medalist(s) 205 210 216 JWR 1st place, gold medalist(s) 391
2nd place, silver medalist(s)  Matheus Pessanha (BRA) A 160 166 168 3rd place, bronze medalist(s) 200 210 215 2nd place, silver medalist(s) 383
3rd place, bronze medalist(s)  Mahmoud Hassan (EGY) A 160 166 169 2nd place, silver medalist(s) 200 211 212 3rd place, bronze medalist(s) 369
4 Yemialyan Maskaleu (AIN) A 158 165 167 4 185 185 195 4 352
5  Mohammad Esfandiari (IRI) A 152 152 162 5 181 191 191 6 343
6  Marcin Ziolkowski (POL) A 144 149 151 6 175 175 184 10 326
7  Temirlan Okashev (KAZ) B 135 140 144 11 175 175 183 5 323
8  Neilas Gineikis (LTU) A 145 150 155 7 172 177 177 11 322
9  Danil Betekhtin (KAZ) A 136 141 141 10 171 171 180 7 321
10  Lin Jui-li (TPE) A 135 140 145 8 170 175 180 9 320
11  Kacper Dziamski (POL) A 134 138 141 13 170 175 178 8 316
12  Jaxon Severo (CAN) A 135 140 145 12 171 171 178 12 311
13  David Kolar (CZE) A 134 138 141 9 168 168 172 13 309

109 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) Uladzislau Sakovich (AIN) A 165 170 170 1st place, gold medalist(s) 195 201 204 1st place, gold medalist(s) 374
2nd place, silver medalist(s)  Muhammed Burun (TUR) A 160 164 168 2nd place, silver medalist(s) 198 204 207 4 366
3rd place, bronze medalist(s)  Gurami Vekua (GEO) A 156 159 162 4 195 200 205 2nd place, silver medalist(s) 362
4  Hassan Emadi (IRI) A 157 160 163 3rd place, bronze medalist(s) 191 191 201 6 354
5  Asem Alsallaj (JOR) A 148 155 158 7 192 199 204 3rd place, bronze medalist(s) 354
6  Daniel Díaz (COL) A 151 157 157 6 185 191 196 5 348
7  Maxim Verivoda (KAZ) A 140 145 150 8 170 171 179 7 324
8  Eduardo Galaz (MEX) A 130 137 142 9 165 172 178 8 314
9  José García (ESP) A 130 136 136 10 155 160 160 9 296
 Taner Çağlar (TUR) A 156 157 158 5 191 191 --
Women's results

45 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Angeline Colonia (PHI) A 70 72 74 1st place, gold medalist(s) 85 87 88 2nd place, silver medalist(s) 162
2nd place, silver medalist(s)  Khemika Kamnoedsri (THA) A 71 73 73 2nd place, silver medalist(s) 84 87 90 3rd place, bronze medalist(s) 160
3rd place, bronze medalist(s)  Ioana Miron (ROU) A 62 66 69 6 81 86 88 1st place, gold medalist(s) 154
4  Ezgi Kılıç (TUR) A 70 70 73 3rd place, bronze medalist(s) 82 85 86 7 152
5  Lawren Estrada (COL) A 62 65 68 5 80 84 87 4 152
6  Payal (IND) A 65 68 70 4 82 85 85 6 150
7  Yağmur Şahin (TUR) A 65 65 69 7 80 83 86 5 148
8  Lorena Vásquez (ESP) A 62 62 64 8 73 77 80 8 141
 Hana Reyes (MEX) A 62 62 62 72 72 76 9

49 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Lovely Inan (PHI) A 77 79 81 2nd place, silver medalist(s) 97 100 101 1st place, gold medalist(s) 179
2nd place, silver medalist(s)  Karoll López (COL) A 76 78 80 1st place, gold medalist(s) 95 95 98 2nd place, silver medalist(s) 178
3rd place, bronze medalist(s)  Lucia González (ESP) B 72 75 78 4 92 95 98 5 170
4  Juang Yi-ci (TPE) A 68 71 73 7 90 96 99 4 169
5  Rika Morita (JPN) B 68 68 71 9 90 93 95 6 166
6  Rose Jean Ramos (PHI) B 71 74 74 5 85 88 91 9 165
7  Panchami Sonowal (IND) B 72 75 75 8 93 96 96 7 165
8  Katerin Olivera (PER) B 68 71 71 10 86 88 90 10 159
9  Rebeka Groulx (CAN) B 67 70 72 11 82 85 88 12 155
10  Huang Yi-chen (TPE) A 67 70 70 13 85 85 90 14 152
11  Kim Lagana (MLT) B 64 67 67 14 84 86 88 11 150
12  Evelyn Gómez (ESP) B 68 70 70 12 78 81 83 15 149
13  Tasnim Ben Wada (TUN) B 58 61 63 15 78 83 85 13 148
14  Miyu Hato (JPN) B 58 60 62 16 68 71 74 16 134
 Oliwia Drzazga (POL) A 72 74 76 6 -- -- --
 Kerlys Montilla (VEN) A 76 76 80 3rd place, bronze medalist(s) 93 93 95
 Naruemol Vonghajak (THA) A 77 77 77 97 101 101 3rd place, bronze medalist(s)
 Jeannis Ramírez (MEX) A 74 74 75 93 96 97 8

55 kg

Rank Athlete Group Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Chen Guan-ling (TPE) A 88 93 98 JWR 1st place, gold medalist(s) 112 116 119 JWR 1st place, gold medalist(s) 217 JWR
2nd place, silver medalist(s)  Gelen Torres (COL) A 83 86 89 2nd place, silver medalist(s) 97 101 103 5 192
3rd place, bronze medalist(s)  Aleksandra Grigoryan (ARM) A 77 81 83 7 104 110 112 2nd place, silver medalist(s) 191
4  Yusa Sato (JPN) A 81 81 84 5 103 106 106 3rd place, bronze medalist(s) 190
5  Jhodie Peralta (PHI) A 82 85 87 3rd place, bronze medalist(s) 98 102 102 7 187
6  Nilam Lamabam (IND) B 80 80 84 4 100 104 106 8 184
7 Yuliya Katsianiova (AIN) B 75 79 82 6 95 100 103 9 182
8  Panadda Haengnamchot (THA) A 77 80 80 11 100 103 105 4 180
9  Eya Aouadi (TUN) B 76 80 80 12 95 98 102 6 178
10  Koyel Bar (IND) B 76 79 80 13 97 100 103 11 176
11  Isabella Rodriguez (USA) B 69 72 75 15 96 100 103 10 175
12  Bahar Kirat (TUR) A 75 79 79 8 95 99 99 13 174
13  Estefania Dobre (ROU) A 73 76 78 10 93 96 99 12 174
14  Ronja Lenvik (NOR) B 75 78 80 9 90 94 97 14 172
15  Karina Kecskés (HUN) B 70 74 76 14 90 94 97 15 170
16  Andrea Uitzil (MEX) A 75 80 80 16 94 98 100 16 169
