Knowledge

List of Basque footballers

Source 📝

Location of the 'Greater Basque Country' which has produced many players for the Spanish national team, and others

The list of Basque footballers features male association football players from the 'Greater Basque Country', a territory with a population of around 3 million (comprising the Basque autonomous Community (PaĂ­s Vasco or Euskadi) and Navarre which are two of Spain's seventeen autonomous communities, plus the Northern Basque Country, an agglomeration community in France) who have reached international status with the national teams as specified, the vast majority representing Spain.

The region has a representative squad – the Basque Country national football team – but they are not recognised by FIFA, were inactive for long periods and only play friendly matches against FIFA teams or against other sides with similar status such as Catalonia.

Basque Country national team players (since 1990)

Listed below are the players who have featured for the Basque Country international team dating from 1990 when regular fixtures against FIFA national teams were arranged. As of November 2020, there have been 30 matches played in this era (including four against Catalonia and one against Corsica who have the same unofficial status as the Basques and select their squads on the same basis), with 195 players involved.

Key
*
Still active for the national team
=
Player is tied for the number of caps
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Basque Country national team players since 1990
# Name Position First cap Last cap Caps Goals
1 Xabi Prieto MF 2004 2016 14 0
2 Aritz Aduriz FW 2006 2019 13 12
3 Igor Gabilondo MF 2002 2011 12 1
= Gorka Iraizoz GK 2004 2016 12 0
5 Julen Guerrero MF 1993 2006 11 6
= Joseba Etxeberria FW 1998 2007 11 2
= Asier Riesgo GK 2003 2018 11 0
8 Bittor Alkiza MF 1993 2002 9 0
= Aitor LĂłpez Rekarte DF 2000 2007 9 0
= Mikel Aranburu MF 2002 2011 9 0
= Andoni Iraola DF 2003 2013 9 0
12 AgustĂ­n AranzĂĄbal DF 1995 2003 8 0
= Ismael Urzaiz FW 1997 2006 8 3
= Mikel Labaka DF 2005 2012 8 1
= Iñigo Martínez* DF 2011 2019 8 0
16 José Antonio Pikabea DF 1993 1999 7 0
= Javi de Pedro MF 1995 2001 7 2
= Mikel GonzĂĄlez* DF 2007 2016 7 0
= Markel Susaeta MF 2010 2016 7 1
= Gaizka Toquero FW 2010 2016 7 2
= Mikel San José* MF 2011 2019 7 0
= Mikel Balenziaga* DF 2012 2020 7 0
23 Aitor Karanka DF 1994 2004 6 0
= Gaizka Mendieta MF 1998 2007 6 1
= Carlos Gurpegui MF 2003 2016 6 1
= Ion Ansotegi DF 2010 2016 6 0
= Ander Iturraspe* MF 2011 2016 6 0
= Yuri Berchiche* DF 2014 2020 6 0
29 Rafael Alkorta DF 1990 1999 5 0
= Josu Urrutia MF 1990 2001 5 2
= Kuko Ziganda FW 1994 1998 5 4
= Xabier Eskurza MF 1994 1999 5 0
= Bolo FW 1996 2003 5 4
= Iñigo Idiakez MF 1996 2000 5 2
= Antonio Karmona DF 1999 2003 5 0
= Xabi Alonso MF 2001 2012 5 0
= Fran Yeste MF 2003 2007 5 3
= Gaizka Garitano MF 2003 2007 5 0
= Mikel Alonso MF 2004 2007 5 0
= Fernando Llorente FW 2005 2007 5 1
= Javier Garrido DF 2006 2016 5 0
= David Zurutuza MF 2010 2018 5 0
= Imanol Agirretxe FW 2010 2015 5 3
= Oier* DF 2010 2020 5 0
= Markel Bergara MF 2011 2016 5 1
= Ander Capa* DF 2014 2020 5 0
47 Patxi Ferreira DF 1990 1997 4 0
= Ion Andoni Goikoetxea MF 1990 1996 4 1
= Andoni Imaz MF 1993 1997 4 0
= Andoni Zubizarreta GK 1993 1997 4 0
= Iñigo Larrainzar DF 1995 2000 4 0
= Alberto GK 1998 2001 4 0
= Imanol Etxeberria GK 1998 2003 4 0
= Óscar de Paula FW 1998 2001 4 5
= CĂ©sar Cruchaga DF 2001 2006 4 0
= Asier Del Horno DF 2003 2007 4 0
= Fernando Amorebieta* DF 2007 2011 4 0
= Iker Muniain* MF 2010 2020 4 2
= Beñat MF 2011 2014 4 0
= Jon Aurtenetxe* DF 2011 2015 4 0
= Mikel Rico* MF 2011 2016 4 0
= Ibai* FW 2012 2018 4 2
= Asier Illarramendi* MF 2013 2018 4 1
= Roberto Torres* MF 2013 2020 4 1
= Dani GarcĂ­a* MF 2014 2018 4 0
= Javier Eraso* MF 2015 2019 4 0
= Manu GarcĂ­a* MF 2016 2020 4 0
68 Ander Garitano MF 1993 1996 3 0
= Julen Lopetegui GK 1993 2000 3 0
= Mikel Lasa DF 1993 1997 3 0
= Andoni CedrĂșn GK 1994 1997 3 0
= Imanol Alguacil DF 1994 1997 3 0
= Javier Olaizola DF 1998 2003 3 0
= Patxi Puñal MF 2002 2007 3 0
= Tiko MF 2003 2006 3 0
= Luis Prieto DF 2003 2006 3 0
= Joseba Llorente FW 2004 2010 3 0
= Gari Uranga FW 2005 2006 3 1
= Pablo Orbaiz MF 2005 2007 3 0
= Pantxi Sirieix MF 2006 2011 3 0
= Josu Sarriegi DF 2006 2007 3 1
= Iñaki Lafuente GK 2006 2007 3 0
= Iñaki Muñoz MF 2006 2007 3 0
= Carlos MartĂ­nez DF 2012 2015 3 0
= Eneko BĂłveda* DF 2014 2016 3 0
= Xabi Etxeita* DF 2014 2016 3 0
87 Genar AndrinĂșa DF 1990 1996 2 1
= José Luis Ribera DF 1993 1994 2 0
= Luis LĂłpez Rekarte DF 1993 1994 2 0
= Txiki Begiristain FW 1993 1994 2 0
= Julio Salinas FW 1993 1994 2 2
= Óscar Vales DF 1995 1997 2 0
= Roberto RĂ­os DF 1996 1997 2 0
= IvĂĄn Campo MF 2000 2006 2 0
= Ibon Begoña DF 2001 2002 2 0
= Ricardo Sanzol GK 2002 2004 2 0
= Edu Alonso MF 2002 2006 2 0
= Unai ExpĂłsito DF 2004 2005 2 0
= José Barkero MF 2005 2010 2 0
= Aitor Ocio DF 2005 2006 2 0
= Javi MartĂ­nez* MF 2006 2010 2 0
= Aitor MF 2006 2007 2 0
= Borja Ekiza DF 2011 2013 2 0
= Gorka Elustondo* MF 2011 2016 2 0
= Kike Sola FW 2011 2012 2 0
= Eñaut Zubikarai* GK 2012 2013 2 0
= Joseba ZaldĂșa* DF 2016 2016 2 0
= Sabin* FW 2016 2016 2 0
= Aritz Elustondo* DF 2018 2019 2 1
= Anaitz Arbilla* DF 2018 2020 2 1
= Jon Bautista* FW 2018 2020 2 1
= Iñaki Williams* FW 2018 2020 2 0
= Iago HerrerĂ­n* GK 2019 2020 2 0
= Asier Villalibre* FW 2019 2020 2 0
= Aihen Muñoz* DF 2019 2020 2 0
116 Vicente Biurrun GK 1990 1 0
= Eugenio Bustingorri DF 1990 1 0
= Alberto GĂłrriz DF 1990 1 0
= Pedro Uralde FW 1990 1 0
= David Villabona MF 1990 1 0
= Andoni Lakabeg DF 1990 1 0
= Andoni Goikoetxea DF 1990 1 0
= Eduardo EstĂ­bariz DF 1990 1 0
= Estanislao Argote MF 1990 1 0
= Patxi Iru (es) GK 1990 1 0
= Luciano Iturrino (es) MF 1990 1 0
= Pizo GĂłmez (es) MF 1990 1 0
= Ernesto Valverde FW 1993 1 0
= José Mari Bakero MF 1993 1 0
= Juan Antonio Larrañaga DF 1993 1 0
= Bixente Lizarazu DF 1993 1 0
= Jokin UrĂ­a (es) DF 1994 1 0
= Gontzal Suances (es) FW 1995 1 0
= Juanjo Valencia GK 1995 1 0
= Miguel Ángel Fuentes DF 1995 1 0
= Patxi Salinas DF 1995 1 0
= Aitor LarrazĂĄbal DF 1997 1 0
= Luis PĂ©rez FW 1997 1 0
= Iñaki Berruet (es) DF 1998 1 0
= François Grenet DF 1998 1 0
= Txomin Nagore MF 2000 1 0
= Ángel Lekumberri (es) MF 2000 1 0
= Javi GonzĂĄlez MF 2001 1 0
= Juan Carlos Unzué GK 2001 1 0
= Unai DF 2002 1 0
= David Karanka FW 2003 1 0
= Pablo GĂłmez MF 2003 1 0
= Armando GK 2005 1 0
= RaĂșl GarcĂ­a* MF 2005 1 0
= Ander Murillo DF 2006 1 0
= Javier Casas DF 2006 1 0
= Javier LĂłpez Vallejo GK 2006 1 0
= Mikel Dañobeitia FW 2006 1 0
= Unai Alba GK 2007 1 0
= Jon Urzelai DF 2007 1 0
= Koikili DF 2010 1 0
= Xabi Castillo DF 2012 1 0
= Óscar de Marcos* MF 2013 1 0
= Xabi Irureta* GK 2014 1 0
= Mikel Arruabarrena FW 2014 1 0
= Mikel Oyarzabal* FW 2016 1 1
= Oier OlazĂĄbal* GK 2016 1 0
= MartĂ­n Aguirregabiria* DF 2018 1 0
= Mikel Vesga* MF 2018 1 0
= Luca Sangalli* MF 2018 1 0
= Jon Ander Serantes* GK 2018 1 0
= Aitor FernĂĄndez* GK 2019 1 0
= Daniel Vivian* DF 2019 1 0
= Unai Bustinza* DF 2019 1 0
= JesĂșs Areso (es)* DF 2019 1 0
= Gaizka Larrazabal* MF 2019 1 0
= Iñigo Vicente* FW 2019 1 0
= Jon Morcillo* MF 2020 1 0
= Yeray Álvarez* DF 2020 1 0
= Ander Guevara* MF 2020 1 0
= Unai NĂșñez* DF 2020 1 1

Notes

  1. Players who are still active for the national team are players who have not retired from football (although they may have retired from their FIFA international team) and are, subsequently, eligible to be called up.
  2. ^ Basque Country score given first in all cases.
  3. ^ 2–0 vs  Honduras, 2004
  4. ^ 3–1 vs  Tunisia, 2016
  5. ^ 2–2 vs  Catalonia, 2006
  6. ^ 0–0 vs  Panama, 2019
  7. ^ 1–1 vs  North Macedonia, 2002
  8. ^ 0–2 vs  Tunisia, 2011
  9. ^ 3–1 vs  Bolivia, 1993
  10. ^ 0–1 vs  Wales, 2006
  11. ^ 5–1 vs  Uruguay, 1998
  12. ^ 1–1 vs  Catalonia, 2007
  13. ^ 2–1 vs  Uruguay, 2003
  14. ^ 4–2 vs  Venezuela, 2018
  15. ^ 3–2 vs  Morocco, 2000
  16. ^ 6–0 vs  Peru, 2013
  17. ^ 1–1 vs  Paraguay, 1995
  18. ^ 3–1 vs  FR Yugoslavia, 1997
  19. ^ 4–0 vs  Serbia, 2006
  20. ^ 0–1 vs  Cameroon, 2005
  21. ^ 6–1 vs  Bolivia, 2012
  22. ^ 5–1 vs  Nigeria, 1999
  23. ^ 3–2 vs  Ghana, 2001
  24. ^ 4–3 vs Venezuela , 2007
  25. ^ 3–1 vs  Venezuela, 2010
  26. ^ 2–1 vs  Estonia, 2011
  27. ^ 2–1 vs  Costa Rica, 2020
  28. ^ 1–0 vs  Russia, 1994
  29. ^ 1–1 vs  Corsica, 2016
  30. ^ 1–1 vs  Catalonia, 2014
  31. ^ 2–2 vs  Romania, 1990
  32. ^ 3–0 vs  Estonia, 1996
  33. ^ 1–0 vs  Catalonia, 2015

FIFA international players from the Basque Country

All of the players listed were either born or raised in the Basque region, with most meeting both of those criteria.

Notes

  1. 1916 South American Championship, 1920 South American Championship
  2. UEFA Euro 1984
  3. ^ 1986 FIFA World Cup
  4. UEFA Euro 1992
  5. ^ UEFA Euro 1996
  6. ^ 1998 FIFA World Cup
  7. ^ UEFA Euro 2000
  8. ^ Olympic Games selection only, no full caps.
  9. ^ 1976 Olympic Games
  10. ^ 2002 FIFA World Cup
  11. ^ UEFA Euro 2004
  12. ^ 1920 Olympic Games
  13. ^ 2014 FIFA World Cup
  14. ^ 2022 FIFA World Cup
  15. 2023 African Cup of Nations]] (played in 2024)
  16. ^ Also played in one unofficial International for Spain in 1913: See Spain national football team results (unofficial matches)#1913.
  17. ^ 1924 Olympic Games
  18. ^ UEFA Euro 2016
  19. ^ 1996 Olympic Games
  20. ^ UEFA Euro 1980
  21. ^ 1982 FIFA World Cup
  22. ^ 1990 FIFA World Cup
  23. ^ 1994 FIFA World Cup
  24. ^ 1998 FIFA World Cup
  25. ^ 1950 FIFA World Cup
  26. 2006 FIFA World Cup
  27. UEFA Euro 2008
  28. ^ 2009 FIFA Confederations Cup
  29. ^ 2010 FIFA World Cup
  30. ^ UEFA Euro 2012
  31. ^ 1980 Olympic Games
  32. ^ 1928 Olympic Games
  33. ^ UEFA Euro 1988
  34. ^ Only played in one unofficial international: See Spain national football team results (unofficial matches)#1913.
  35. Only played in two unofficial wartime international matches: See Spain national football team results (unofficial matches)#1937.
  36. ^ Played for the Catalonia national football team
  37. ^ UEFA Euro 2000
  38. ^ Includes 1 match in 1927 not counted by some sources: See Spain national football team results (unofficial matches).
  39. ^ 1962 FIFA World Cup
  40. ^ 1978 FIFA World Cup
  41. ^ UEFA Euro 1984
  42. ^ 2018 FIFA World Cup
  43. ^ Was selected for the tournament squad but never made his debut.
  44. ^ 2012 Olympic Games
  45. ^ 2013 FIFA Confederations Cup
  46. ^ UEFA Euro 2020 (played in 2021)
  47. ^ 1968 Olympic Games
  48. ^ 1934 FIFA World Cup
  49. ^ Also played in 2 additional unofficial wartime matches in 1937 and 1938: See Spain national football team results (unofficial matches).
  50. Errazquin was selected for the 1928 Olympic Games but was not allowed to compete due to his Argentine birthplace and no documents to prove Spanish citizenship
  51. ^ Played for the Navarre autonomous football team
  52. Also played in 1 additional unofficial wartime match in 1937: See Spain national football team results (unofficial matches).
  53. ^ 1964 European Nations' Cup
  54. ^ 1966 FIFA World Cup
  55. ^ 2000 Olympic Games
  56. Laporte gained Spanish citizenship due to time spent living in Biscay (2010 to 2018).
  57. ^ UEFA Euro 2024
  58. ^ 1992 Olympic Games
  59. Le Normand gained Spanish citizenship due to time spent living in Gipuzkoa (2016 to 2023).
  60. ^ 2020 Olympic Games (played in 2021)
  61. Also played in 1 additional unofficial wartime match in 1938: See Spain national football team results (unofficial matches).
  62. Only played in two unofficial wartime international matches: See Spain national football team results (unofficial matches)#1937.
  63. 1952 Olympic Games
  64. 2015 Copa América
  65. 2024 Copa América

Basque heritage

There are many other international footballers with some Basque heritage or connection, for example:

See also

References

  1. Michael Cerna (9 March 2012). "Xabi Alonso, Fernando Llorente and the Best Basque Players: A Starting XI". Bleacher Report. Retrieved 4 March 2019.
  2. "Basque Greatest All-time 23 member team". Soccer, football or whatever. 9 September 2015. Retrieved 4 March 2019.
  3. "Basques in the 2018 World Cup". Euskal Kazeta. 17 June 2018. Retrieved 4 March 2019.
  4. "Catalonia and Basque Country reignite call for independent national football identities". The Telegraph newspaper, 30 December 2013. Retrieved 4 March 2019.
  5. Matt Davis (13 October 2018). "Basque Country: The Spain internationals playing for a different team". BBC Sport. Retrieved 4 March 2019.
  6. Convocatorias desde 1915, Euskal Selekzioa
  7. SelecciĂłn Absoluta, Basque Football Federation

External links

  • Lists of international association football players
UEFA
European
Men's
Women's
Defunct
Unofficial
CONMEBOL
South American
Men's
Women's
 
CONCACAF
North American
Men's
Women's
CAF
African
Men's
Women's
AFC
Asian
Men's
Women's
OFC
Oceanian
Men's
Women's

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑