Knowledge (XXG)

List of minor planets: 50001–51000

Source πŸ“

(Redirected from 50768 Ianwessen)
List of 1000 sequentially numbered minor planets

The following is a partial list of minor planets, running from minor-planet number 50001 through 51000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" and data available from the Minor Planet Center. Critical list information is also provided by the MPC, unless otherwise specified from Lowell Observatory. A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

50001–50100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
50001 2000 AK15 β€” January 3, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50002 2000 AB16 β€” January 3, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50003 2000 AM16 β€” January 3, 2000 Socorro LINEAR V 2.4 km MPC · JPL
50004 2000 AS16 β€” January 3, 2000 Socorro LINEAR NYS 3.8 km MPC · JPL
50005 2000 AW18 β€” January 3, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
50006 2000 AY19 β€” January 3, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50007 2000 AW21 β€” January 3, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
50008 2000 AF25 β€” January 3, 2000 Socorro LINEAR MAS 2.9 km MPC · JPL
50009 2000 AQ26 β€” January 3, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50010 2000 AP27 β€” January 3, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
50011 2000 AE29 β€” January 3, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
50012 2000 AS30 β€” January 3, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
50013 2000 AE31 β€” January 3, 2000 Socorro LINEAR NYS 2.3 km MPC · JPL
50014 2000 AO32 β€” January 3, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
50015 2000 AR32 β€” January 3, 2000 Socorro LINEAR V 2.8 km MPC · JPL
50016 2000 AT32 β€” January 3, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50017 2000 AA33 β€” January 3, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50018 2000 AK33 β€” January 3, 2000 Socorro LINEAR V 2.1 km MPC · JPL
50019 2000 AL33 β€” January 3, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
50020 2000 AL34 β€” January 3, 2000 Socorro LINEAR FLO 2.6 km MPC · JPL
50021 2000 AA36 β€” January 3, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
50022 2000 AX36 β€” January 3, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50023 2000 AY37 β€” January 3, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
50024 2000 AZ40 β€” January 3, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
50025 2000 AR41 β€” January 3, 2000 Socorro LINEAR V 1.9 km MPC · JPL
50026 2000 AS41 β€” January 3, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
50027 2000 AQ43 β€” January 2, 2000 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
50028 2000 AN44 β€” January 5, 2000 Kitt Peak Spacewatch MIS 3.8 km MPC · JPL
50029 2000 AU46 β€” January 4, 2000 Socorro LINEAR MAS 1.7 km MPC · JPL
50030 2000 AG47 β€” January 4, 2000 Socorro LINEAR GEF 2.9 km MPC · JPL
50031 2000 AH47 β€” January 4, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
50032 2000 AT47 β€” January 4, 2000 Socorro LINEAR V 1.7 km MPC · JPL
50033 Perelman 2000 AF48 Perelman January 3, 2000 Gnosca S. Sposetti  · 6.0 km MPC · JPL
50034 2000 AJ48 β€” January 6, 2000 Prescott P. G. Comba  · 2.8 km MPC · JPL
50035 2000 AL50 β€” January 6, 2000 ViΕ‘njan Observatory K. KorleviΔ‡  · 1.8 km MPC · JPL
50036 2000 AH53 β€” January 4, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
50037 2000 AR54 β€” January 4, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
50038 2000 AT54 β€” January 4, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
50039 2000 AV56 β€” January 4, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50040 2000 AL57 β€” January 4, 2000 Socorro LINEAR NYS 2.3 km MPC · JPL
50041 2000 AL58 β€” January 4, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50042 2000 AW58 β€” January 4, 2000 Socorro LINEAR EUN 2.8 km MPC · JPL
50043 2000 AC59 β€” January 4, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
50044 2000 AW60 β€” January 4, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50045 2000 AB61 β€” January 4, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50046 2000 AL61 β€” January 4, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50047 2000 AA62 β€” January 4, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
50048 2000 AL62 β€” January 4, 2000 Socorro LINEAR V 2.8 km MPC · JPL
50049 2000 AQ62 β€” January 4, 2000 Socorro LINEAR V 3.4 km MPC · JPL
50050 2000 AB63 β€” January 4, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
50051 2000 AH63 β€” January 4, 2000 Socorro LINEAR NYS 2.0 km MPC · JPL
50052 2000 AV63 β€” January 4, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
50053 2000 AR64 β€” January 4, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
50054 2000 AD65 β€” January 4, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50055 2000 AE65 β€” January 4, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
50056 2000 AN66 β€” January 4, 2000 Socorro LINEAR MAR 4.6 km MPC · JPL
50057 2000 AO66 β€” January 4, 2000 Socorro LINEAR  · 9.0 km MPC · JPL
50058 2000 AQ67 β€” January 4, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
50059 2000 AY67 β€” January 4, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
50060 2000 AA68 β€” January 4, 2000 Socorro LINEAR FLO 2.8 km MPC · JPL
50061 2000 AF69 β€” January 5, 2000 Socorro LINEAR FLO 1.7 km MPC · JPL
50062 2000 AD71 β€” January 5, 2000 Socorro LINEAR NYS 1.5 km MPC · JPL
50063 2000 AY71 β€” January 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50064 2000 AQ72 β€” January 5, 2000 Socorro LINEAR V 2.3 km MPC · JPL
50065 2000 AF74 β€” January 5, 2000 Socorro LINEAR ERI 6.3 km MPC · JPL
50066 2000 AH75 β€” January 5, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
50067 2000 AS75 β€” January 5, 2000 Socorro LINEAR NYS 1.5 km MPC · JPL
50068 2000 AR77 β€” January 5, 2000 Socorro LINEAR ERI 5.2 km MPC · JPL
50069 2000 AM78 β€” January 5, 2000 Socorro LINEAR V 2.0 km MPC · JPL
50070 2000 AG80 β€” January 5, 2000 Socorro LINEAR V 1.8 km MPC · JPL
50071 2000 AL81 β€” January 5, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
50072 2000 AU81 β€” January 5, 2000 Socorro LINEAR FLO 2.7 km MPC · JPL
50073 2000 AA82 β€” January 5, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
50074 2000 AN83 β€” January 5, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
50075 2000 AT84 β€” January 5, 2000 Socorro LINEAR NYS 2.0 km MPC · JPL
50076 2000 AP85 β€” January 5, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50077 2000 AJ86 β€” January 5, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
50078 2000 AW86 β€” January 5, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
50079 2000 AB88 β€” January 5, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
50080 2000 AK88 β€” January 5, 2000 Socorro LINEAR FLO 2.1 km MPC · JPL
50081 2000 AL88 β€” January 5, 2000 Socorro LINEAR FLO 2.3 km MPC · JPL
50082 2000 AW88 β€” January 5, 2000 Socorro LINEAR V 2.2 km MPC · JPL
50083 2000 AG89 β€” January 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50084 2000 AZ89 β€” January 5, 2000 Socorro LINEAR V 2.0 km MPC · JPL
50085 2000 AS90 β€” January 5, 2000 Socorro LINEAR V 2.2 km MPC · JPL
50086 2000 AT90 β€” January 5, 2000 Socorro LINEAR V 2.3 km MPC · JPL
50087 2000 AH91 β€” January 5, 2000 Socorro LINEAR FLO 2.1 km MPC · JPL
50088 2000 AO94 β€” January 4, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
50089 2000 AA95 β€” January 4, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50090 2000 AN96 β€” January 4, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50091 2000 AP96 β€” January 4, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50092 2000 AR96 β€” January 4, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50093 2000 AT96 β€” January 4, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50094 2000 AB97 β€” January 4, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50095 2000 AE97 β€” January 4, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50096 2000 AM97 β€” January 4, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
50097 2000 AF98 β€” January 4, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
50098 2000 AG98 β€” January 4, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
50099 2000 AM98 β€” January 4, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50100 2000 AH102 β€” January 5, 2000 Socorro LINEAR  · 1.9 km MPC · JPL

50101–50200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
50101 2000 AO105 β€” January 5, 2000 Socorro LINEAR V 1.6 km MPC · JPL
50102 2000 AA106 β€” January 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50103 2000 AR111 β€” January 5, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
50104 2000 AU111 β€” January 5, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50105 2000 AX111 β€” January 5, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50106 2000 AC113 β€” January 5, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
50107 2000 AP113 β€” January 5, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
50108 2000 AU113 β€” January 5, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
50109 2000 AY113 β€” January 5, 2000 Socorro LINEAR  · 11 km MPC · JPL
50110 2000 AP115 β€” January 5, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
50111 2000 AA116 β€” January 5, 2000 Socorro LINEAR EUN 3.9 km MPC · JPL
50112 2000 AJ116 β€” January 5, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
50113 2000 AL116 β€” January 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
50114 2000 AC117 β€” January 5, 2000 Socorro LINEAR V 2.5 km MPC · JPL
50115 2000 AU117 β€” January 5, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
50116 2000 AA119 β€” January 5, 2000 Socorro LINEAR AGN 3.6 km MPC · JPL
50117 2000 AD119 β€” January 5, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
50118 2000 AJ119 β€” January 5, 2000 Socorro LINEAR FLO 1.6 km MPC · JPL
50119 2000 AS119 β€” January 5, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
50120 2000 AC120 β€” January 5, 2000 Socorro LINEAR V 1.9 km MPC · JPL
50121 2000 AS122 β€” January 5, 2000 Socorro LINEAR V 1.8 km MPC · JPL
50122 2000 AO123 β€” January 5, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50123 2000 AR123 β€” January 5, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
50124 2000 AT123 β€” January 5, 2000 Socorro LINEAR V 2.3 km MPC · JPL
50125 2000 AB124 β€” January 5, 2000 Socorro LINEAR FLO 1.5 km MPC · JPL
50126 2000 AT124 β€” January 5, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50127 2000 AZ124 β€” January 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
50128 2000 AG125 β€” January 5, 2000 Socorro LINEAR FLO 1.8 km MPC · JPL
50129 2000 AN125 β€” January 5, 2000 Socorro LINEAR GEF 3.1 km MPC · JPL
50130 2000 AP125 β€” January 5, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50131 2000 AS125 β€” January 5, 2000 Socorro LINEAR FLO 2.0 km MPC · JPL
50132 2000 AU125 β€” January 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
50133 2000 AD126 β€” January 5, 2000 Socorro LINEAR V 1.9 km MPC · JPL
50134 2000 AM126 β€” January 5, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50135 2000 AU127 β€” January 5, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
50136 2000 AK128 β€” January 5, 2000 Socorro LINEAR RAF 3.9 km MPC · JPL
50137 2000 AT128 β€” January 5, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
50138 2000 AY128 β€” January 5, 2000 Socorro LINEAR V 1.8 km MPC · JPL
50139 2000 AH129 β€” January 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
50140 2000 AQ129 β€” January 5, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50141 2000 AW129 β€” January 5, 2000 Socorro LINEAR FLO 2.4 km MPC · JPL
50142 2000 AY129 β€” January 5, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
50143 2000 AB132 β€” January 3, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50144 2000 AN132 β€” January 3, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
50145 2000 AV133 β€” January 4, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
50146 2000 AU134 β€” January 4, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
50147 2000 AQ136 β€” January 4, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50148 2000 AR136 β€” January 4, 2000 Socorro LINEAR V 2.1 km MPC · JPL
50149 2000 AU136 β€” January 4, 2000 Socorro LINEAR EUN 4.6 km MPC · JPL
50150 2000 AY136 β€” January 4, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
50151 2000 AU140 β€” January 5, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
50152 2000 AD141 β€” January 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50153 2000 AF141 β€” January 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
50154 2000 AK141 β€” January 5, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50155 2000 AB142 β€” January 5, 2000 Socorro LINEAR FLO 2.3 km MPC · JPL
50156 2000 AN142 β€” January 5, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50157 2000 AD143 β€” January 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
50158 2000 AR143 β€” January 5, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
50159 2000 AE144 β€” January 5, 2000 Socorro LINEAR V 2.2 km MPC · JPL
50160 2000 AF144 β€” January 5, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50161 2000 AM144 β€” January 5, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
50162 2000 AH146 β€” January 7, 2000 Socorro LINEAR PHO 3.4 km MPC · JPL
50163 2000 AV146 β€” January 7, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50164 2000 AW146 β€” January 7, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50165 2000 AT147 β€” January 5, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
50166 2000 AW150 β€” January 8, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
50167 2000 AU154 β€” January 3, 2000 Socorro LINEAR V 1.9 km MPC · JPL
50168 2000 AH155 β€” January 3, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
50169 2000 AK157 β€” January 3, 2000 Socorro LINEAR NYS 2.1 km MPC · JPL
50170 2000 AT158 β€” January 3, 2000 Socorro LINEAR NYS 5.2 km MPC · JPL
50171 2000 AA159 β€” January 3, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
50172 2000 AC159 β€” January 3, 2000 Socorro LINEAR NYS 4.0 km MPC · JPL
50173 2000 AK159 β€” January 3, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50174 2000 AQ159 β€” January 3, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50175 2000 AQ161 β€” January 3, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50176 2000 AH163 β€” January 5, 2000 Socorro LINEAR slow 3.9 km MPC · JPL
50177 2000 AT163 β€” January 5, 2000 Socorro LINEAR V 1.6 km MPC · JPL
50178 2000 AV163 β€” January 5, 2000 Socorro LINEAR FLO 1.7 km MPC · JPL
50179 2000 AW163 β€” January 5, 2000 Socorro LINEAR V 1.5 km MPC · JPL
50180 2000 AD164 β€” January 5, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
50181 2000 AH167 β€” January 8, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
50182 2000 AB168 β€” January 8, 2000 Socorro LINEAR VER 12 km MPC · JPL
50183 2000 AC168 β€” January 8, 2000 Socorro LINEAR EUN 4.6 km MPC · JPL
50184 2000 AN168 β€” January 13, 2000 KleΕ₯ KleΕ₯ Obs.  · 3.2 km MPC · JPL
50185 2000 AD170 β€” January 7, 2000 Socorro LINEAR PHO 4.0 km MPC · JPL
50186 2000 AZ174 β€” January 7, 2000 Socorro LINEAR V 1.7 km MPC · JPL
50187 2000 AG176 β€” January 7, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
50188 2000 AU184 β€” January 7, 2000 Socorro LINEAR V 1.4 km MPC · JPL
50189 2000 AB190 β€” January 8, 2000 Socorro LINEAR MAR 3.8 km MPC · JPL
50190 2000 AK193 β€” January 8, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
50191 2000 AQ193 β€” January 8, 2000 Socorro LINEAR EUN 3.5 km MPC · JPL
50192 2000 AT193 β€” January 8, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
50193 2000 AM194 β€” January 8, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
50194 2000 AX194 β€” January 8, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
50195 2000 AL197 β€” January 8, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
50196 2000 AM198 β€” January 8, 2000 Socorro LINEAR V 2.9 km MPC · JPL
50197 2000 AS198 β€” January 8, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
50198 2000 AT198 β€” January 8, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50199 2000 AS201 β€” January 9, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
50200 2000 AB203 β€” January 10, 2000 Socorro LINEAR EUN 5.8 km MPC · JPL

50201–50300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
50201 2000 AC203 β€” January 10, 2000 Socorro LINEAR MAR 4.1 km MPC · JPL
50202 2000 AF203 β€” January 10, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
50203 2000 AH203 β€” January 10, 2000 Socorro LINEAR EUN 4.5 km MPC · JPL
50204 2000 AR203 β€” January 10, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
50205 2000 AP204 β€” January 8, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
50206 2000 AW209 β€” January 5, 2000 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
50207 2000 AV211 β€” January 5, 2000 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
50208 2000 AD222 β€” January 8, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
50209 2000 AR224 β€” January 11, 2000 Kitt Peak Spacewatch NYS 1.6 km MPC · JPL
50210 2000 AL228 β€” January 13, 2000 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
50211 2000 AA232 β€” January 4, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50212 2000 AJ233 β€” January 4, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50213 2000 AJ234 β€” January 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50214 2000 AV234 β€” January 5, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
50215 2000 AY235 β€” January 5, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
50216 2000 AT236 β€” January 5, 2000 Socorro LINEAR FLO 3.1 km MPC · JPL
50217 2000 AU236 β€” January 5, 2000 Socorro LINEAR V 2.5 km MPC · JPL
50218 2000 AA237 β€” January 5, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50219 2000 AL237 β€” January 5, 2000 Socorro LINEAR EUN 5.5 km MPC · JPL
50220 2000 AS237 β€” January 5, 2000 Socorro LINEAR  · 11 km MPC · JPL
50221 2000 AQ238 β€” January 6, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50222 2000 AV238 β€” January 6, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50223 2000 AC239 β€” January 6, 2000 Socorro LINEAR NYS 1.3 km MPC · JPL
50224 2000 AS239 β€” January 6, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
50225 2000 AB240 β€” January 6, 2000 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
50226 2000 AH241 β€” January 7, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
50227 2000 AX241 β€” January 7, 2000 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
50228 2000 AD242 β€” January 7, 2000 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
50229 2000 AQ242 β€” January 7, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
50230 2000 AT244 β€” January 8, 2000 Socorro LINEAR EOS 6.6 km MPC · JPL
50231 2000 AQ245 β€” January 10, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
50232 2000 AR245 β€” January 10, 2000 Socorro LINEAR EUN 4.0 km MPC · JPL
50233 2000 AK246 β€” January 13, 2000 Xinglong SCAP  · 2.1 km MPC · JPL
50234 2000 BP β€” January 27, 2000 Prescott P. G. Comba V 1.9 km MPC · JPL
50235 2000 BC2 β€” January 27, 2000 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
50236 2000 BB3 β€” January 26, 2000 ViΕ‘njan Observatory K. KorleviΔ‡  · 4.1 km MPC · JPL
50237 2000 BJ3 β€” January 27, 2000 Oizumi T. Kobayashi  · 7.8 km MPC · JPL
50238 2000 BR3 β€” January 27, 2000 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
50239 2000 BW3 β€” January 27, 2000 Oizumi T. Kobayashi SUL 9.2 km MPC · JPL
50240 Cortina 2000 BY3 Cortina January 28, 2000 Cortina d'Ampezzo A. Dimai  · 3.5 km MPC · JPL
50241 2000 BB8 β€” January 29, 2000 Socorro LINEAR V 1.8 km MPC · JPL
50242 2000 BU11 β€” January 26, 2000 Kitt Peak Spacewatch MAS 2.4 km MPC · JPL
50243 2000 BT13 β€” January 29, 2000 Kitt Peak Spacewatch MIS 6.7 km MPC · JPL
50244 2000 BG14 β€” January 28, 2000 Kitt Peak Spacewatch MAS 2.2 km MPC · JPL
50245 2000 BL14 β€” January 28, 2000 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
50246 2000 BT14 β€” January 28, 2000 Oizumi T. Kobayashi  · 13 km MPC · JPL
50247 2000 BX14 β€” January 31, 2000 Oizumi T. Kobayashi  · 9.2 km MPC · JPL
50248 2000 BB16 β€” January 29, 2000 Socorro LINEAR V 1.8 km MPC · JPL
50249 2000 BL16 β€” January 30, 2000 Socorro LINEAR EUN 2.6 km MPC · JPL
50250 Daveharrington 2000 BW22 Daveharrington January 30, 2000 Catalina CSS  · 3.7 km MPC · JPL
50251 Iorg 2000 BY22 Iorg January 30, 2000 Catalina CSS  · 4.5 km MPC · JPL
50252 2000 BE23 β€” January 30, 2000 Catalina CSS FLO 1.6 km MPC · JPL
50253 2000 BP24 β€” January 29, 2000 Socorro LINEAR MAR 3.8 km MPC · JPL
50254 2000 BC25 β€” January 30, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
50255 2000 BY25 β€” January 30, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
50256 2000 BJ26 β€” January 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
50257 2000 BQ26 β€” January 30, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
50258 2000 BV26 β€” January 30, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
50259 2000 BE27 β€” January 30, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
50260 2000 BK27 β€” January 30, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
50261 2000 BM27 β€” January 30, 2000 Socorro LINEAR NYS 2.0 km MPC · JPL
50262 2000 BN27 β€” January 30, 2000 Socorro LINEAR NYS 1.7 km MPC · JPL
50263 2000 BU27 β€” January 30, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
50264 2000 BX27 β€” January 30, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
50265 2000 BN28 β€” January 31, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
50266 2000 BU28 β€” January 30, 2000 Socorro LINEAR GEF 3.8 km MPC · JPL
50267 2000 BS29 β€” January 29, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
50268 2000 BD31 β€” January 30, 2000 Socorro LINEAR WIT 2.6 km MPC · JPL
50269 2000 BZ34 β€” January 30, 2000 Socorro LINEAR V 2.5 km MPC · JPL
50270 2000 CJ β€” February 2, 2000 Prescott P. G. Comba FLO 1.5 km MPC · JPL
50271 2000 CW β€” February 1, 2000 Catalina CSS  · 4.1 km MPC · JPL
50272 2000 CZ β€” February 3, 2000 ViΕ‘njan Observatory K. KorleviΔ‡  · 3.9 km MPC · JPL
50273 2000 CA1 β€” February 3, 2000 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.9 km MPC · JPL
50274 2000 CN1 β€” February 4, 2000 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.0 km MPC · JPL
50275 Marcocasalini 2000 CU1 Marcocasalini February 4, 2000 San Marcello M. Tombelli, A. Boattini  · 6.9 km MPC · JPL
50276 2000 CS2 β€” February 4, 2000 Oizumi T. Kobayashi MAR 4.2 km MPC · JPL
50277 2000 CX6 β€” February 2, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
50278 2000 CZ12 β€” February 2, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50279 2000 CX14 β€” February 2, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
50280 2000 CN17 β€” February 2, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
50281 2000 CV18 β€” February 2, 2000 Socorro LINEAR EUN 4.1 km MPC · JPL
50282 2000 CM19 β€” February 2, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
