Knowledge

List of minor planets: 75001–76000

Source πŸ“

(Redirected from 75591 Stonemose)
List of 1000 sequentially numbered minor planets

The following is a partial list of minor planets, running from minor-planet number 75001 through 76000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" and data available from the Minor Planet Center. Critical list information is also provided by the MPC, unless otherwise specified from Lowell Observatory. A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

75001–75100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
75001 1999 TX283 β€” October 9, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
75002 1999 TM285 β€” October 9, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
75003 1999 TO286 β€” October 10, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
75004 1999 TQ291 β€” October 10, 1999 Socorro LINEAR FLO 1.7 km MPC · JPL
75005 1999 TZ297 β€” October 1, 1999 Catalina CSS V 1.4 km MPC · JPL
75006 1999 TX308 β€” October 6, 1999 Kitt Peak Spacewatch EUT 1.7 km MPC · JPL
75007 1999 TU320 β€” October 10, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
75008 1999 TE328 β€” October 12, 1999 Socorro LINEAR V 1.3 km MPC · JPL
75009 PetervereΕ‘ 1999 UC PetervereΕ‘ October 16, 1999 OndΕ™ejov P. Pravec, P. KuΕ‘nirΓ‘k V 980 m MPC · JPL
75010 1999 UP β€” October 16, 1999 ViΕ‘njan Observatory K. KorleviΔ‡ V 1.8 km MPC · JPL
75011 1999 UQ1 β€” October 17, 1999 Oohira T. Urata V 2.4 km MPC · JPL
75012 1999 UO3 β€” October 17, 1999 ViΕ‘njan Observatory K. KorleviΔ‡ V 2.1 km MPC · JPL
75013 1999 UJ4 β€” October 29, 1999 Farpoint G. Hug, G. Bell KLI 3.5 km MPC · JPL
75014 1999 UO4 β€” October 31, 1999 Fountain Hills C. W. Juels  · 1.9 km MPC · JPL
75015 1999 UW4 β€” October 29, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
75016 1999 UC5 β€” October 29, 1999 Catalina CSS NYS 1.9 km MPC · JPL
75017 1999 UE5 β€” October 29, 1999 Socorro LINEAR PHO 2.2 km MPC · JPL
75018 1999 UL5 β€” October 29, 1999 Socorro LINEAR BAR 6.0 km MPC · JPL
75019 1999 UZ7 β€” October 29, 1999 Catalina CSS  · 2.2 km MPC · JPL
75020 1999 UM8 β€” October 29, 1999 Catalina CSS  · 2.1 km MPC · JPL
75021 1999 UO8 β€” October 29, 1999 Catalina CSS NYS 1.6 km MPC · JPL
75022 1999 UP8 β€” October 29, 1999 Catalina CSS NYS 1.4 km MPC · JPL
75023 1999 UH9 β€” October 29, 1999 Catalina CSS NYS 2.0 km MPC · JPL
75024 1999 UA14 β€” October 29, 1999 Catalina CSS NYS 1.7 km MPC · JPL
75025 1999 UJ14 β€” October 29, 1999 Catalina CSS NYS 1.7 km MPC · JPL
75026 1999 UT14 β€” October 29, 1999 Catalina CSS  · 1.7 km MPC · JPL
75027 1999 UG17 β€” October 29, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
75028 1999 US17 β€” October 30, 1999 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
75029 1999 UR20 β€” October 31, 1999 Kitt Peak Spacewatch FLO 1.2 km MPC · JPL
75030 1999 UQ23 β€” October 28, 1999 Catalina CSS V 1.9 km MPC · JPL
75031 1999 UX23 β€” October 28, 1999 Catalina CSS  · 1.7 km MPC · JPL
75032 1999 UT24 β€” October 28, 1999 Catalina CSS V 1.6 km MPC · JPL
75033 1999 UU24 β€” October 28, 1999 Catalina CSS FLO 3.9 km MPC · JPL
75034 1999 UV25 β€” October 30, 1999 Catalina CSS  · 2.1 km MPC · JPL
75035 1999 UY25 β€” October 30, 1999 Catalina CSS V 2.3 km MPC · JPL
75036 1999 UD26 β€” October 30, 1999 Catalina CSS  · 3.3 km MPC · JPL
75037 1999 UG28 β€” October 30, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
75038 1999 UB31 β€” October 31, 1999 Kitt Peak Spacewatch MAS 1.6 km MPC · JPL
75039 1999 UC32 β€” October 31, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
75040 1999 UP33 β€” October 31, 1999 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
75041 1999 UB38 β€” October 17, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
75042 1999 UQ38 β€” October 29, 1999 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
75043 1999 UE39 β€” October 29, 1999 Anderson Mesa LONEOS V 2.2 km MPC · JPL
75044 1999 UG42 β€” October 20, 1999 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
75045 1999 UK43 β€” October 28, 1999 Catalina CSS V 2.3 km MPC · JPL
75046 1999 UM43 β€” October 28, 1999 Catalina CSS  · 1.6 km MPC · JPL
75047 1999 UD44 β€” October 29, 1999 Catalina CSS FLO 1.8 km MPC · JPL
75048 1999 UM46 β€” October 31, 1999 Catalina CSS V 1.8 km MPC · JPL
75049 1999 UX46 β€” October 29, 1999 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
75050 1999 UN47 β€” October 30, 1999 Catalina CSS  · 2.0 km MPC · JPL
75051 1999 UN48 β€” October 30, 1999 Catalina CSS  · 2.0 km MPC · JPL
75052 1999 UM50 β€” October 30, 1999 Catalina CSS  · 2.7 km MPC · JPL
75053 1999 UH54 β€” October 22, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
75054 1999 UQ57 β€” October 31, 1999 Anderson Mesa LONEOS FLO 1.6 km MPC · JPL
75055 1999 VX2 β€” November 4, 1999 Nachi-Katsuura Y. Shimizu, T. Urata V 2.6 km MPC · JPL
75056 1999 VJ4 β€” November 1, 1999 Catalina CSS FLO 1.7 km MPC · JPL
75057 1999 VR4 β€” November 7, 1999 Lime Creek R. Linderholm ADE 4.9 km MPC · JPL
75058 Hanau 1999 VK5 Hanau November 6, 1999 Saji Saji Obs.  · 1.8 km MPC · JPL
75059 1999 VU5 β€” November 5, 1999 Oizumi T. Kobayashi  · 5.4 km MPC · JPL
75060 1999 VJ6 β€” November 5, 1999 Oizumi T. Kobayashi FLO 2.7 km MPC · JPL
75061 1999 VK7 β€” November 7, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.3 km MPC · JPL
75062 1999 VZ7 β€” November 8, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.6 km MPC · JPL
75063 Koestler 1999 VO8 Koestler November 1, 1999 Gnosca S. Sposetti V 2.2 km MPC · JPL
75064 1999 VF10 β€” November 9, 1999 Oizumi T. Kobayashi  · 3.9 km MPC · JPL
75065 1999 VO10 β€” November 9, 1999 Oizumi T. Kobayashi V 2.0 km MPC · JPL
75066 1999 VK11 β€” November 10, 1999 ViΕ‘njan Observatory K. KorleviΔ‡ NYS 1.7 km MPC · JPL
75067 1999 VN12 β€” November 11, 1999 Fountain Hills C. W. Juels  · 2.2 km MPC · JPL
75068 1999 VR13 β€” November 2, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
75069 1999 VW17 β€” November 2, 1999 Kitt Peak Spacewatch FLO 1.1 km MPC · JPL
75070 1999 VX17 β€” November 2, 1999 Kitt Peak Spacewatch FLO 1.4 km MPC · JPL
75071 1999 VB19 β€” November 11, 1999 Farpoint G. Bell, G. Hug  · 2.0 km MPC · JPL
75072 Timerskine 1999 VU19 Timerskine November 14, 1999 Wiggins Observatory P. Wiggins, H. Phaneuf  · 2.9 km MPC · JPL
75073 1999 VK21 β€” November 11, 1999 Xinglong SCAP  · 3.6 km MPC · JPL
75074 1999 VU21 β€” November 12, 1999 ViΕ‘njan Observatory K. KorleviΔ‡ V 2.7 km MPC · JPL
75075 1999 VB22 β€” November 13, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 4.7 km MPC · JPL
75076 1999 VE22 β€” November 12, 1999 Farpoint G. Hug, G. Bell  · 2.1 km MPC · JPL
75077 1999 VP22 β€” November 13, 1999 Fountain Hills C. W. Juels  · 2.3 km MPC · JPL
75078 1999 VG23 β€” November 8, 1999 Mallorca R. Pacheco, Á. LΓ³pez J.  · 1.9 km MPC · JPL
75079 1999 VN24 β€” November 15, 1999 Fountain Hills C. W. Juels PHO 4.0 km MPC · JPL
75080 1999 VP24 β€” November 12, 1999 Kvistaberg UDAS  · 2.5 km MPC · JPL
75081 1999 VC25 β€” November 13, 1999 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
75082 1999 VF26 β€” November 3, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
75083 1999 VV26 β€” November 3, 1999 Socorro LINEAR NYS 1.9 km MPC · JPL
75084 1999 VX26 β€” November 3, 1999 Socorro LINEAR NYS 1.7 km MPC · JPL
75085 1999 VC28 β€” November 3, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
75086 1999 VU28 β€” November 3, 1999 Socorro LINEAR MAS 1.5 km MPC · JPL
75087 1999 VY28 β€” November 3, 1999 Socorro LINEAR V 1.5 km MPC · JPL
75088 1999 VV29 β€” November 3, 1999 Socorro LINEAR MAS 2.5 km MPC · JPL
75089 1999 VY30 β€” November 3, 1999 Socorro LINEAR ERI 4.6 km MPC · JPL
75090 1999 VP31 β€” November 3, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
75091 1999 VL33 β€” November 3, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
75092 1999 VG34 β€” November 3, 1999 Socorro LINEAR V 1.3 km MPC · JPL
75093 1999 VA35 β€” November 3, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
75094 1999 VD35 β€” November 3, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
75095 1999 VT36 β€” November 3, 1999 Socorro LINEAR V 2.0 km MPC · JPL
75096 1999 VW36 β€” November 3, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
75097 1999 VO37 β€” November 3, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
75098 1999 VK38 β€” November 10, 1999 Socorro LINEAR NYS 1.4 km MPC · JPL
75099 1999 VA41 β€” November 1, 1999 Kitt Peak Spacewatch NYS 960 m MPC · JPL
75100 1999 VF43 β€” November 4, 1999 Kitt Peak Spacewatch  · 2.0 km MPC · JPL

75101–75200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
75101 1999 VE45 β€” November 4, 1999 Catalina CSS V 1.6 km MPC · JPL
75102 1999 VX46 β€” November 4, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
75103 1999 VL49 β€” November 3, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
75104 1999 VQ49 β€” November 3, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
75105 1999 VP51 β€” November 3, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
75106 1999 VL52 β€” November 3, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
75107 1999 VW54 β€” November 4, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
75108 1999 VJ55 β€” November 4, 1999 Socorro LINEAR NYS 1.8 km MPC · JPL
75109 1999 VQ55 β€” November 4, 1999 Socorro LINEAR EUT 1.5 km MPC · JPL
75110 1999 VH56 β€” November 4, 1999 Socorro LINEAR V 2.2 km MPC · JPL
75111 1999 VJ56 β€” November 4, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
75112 1999 VN56 β€” November 4, 1999 Socorro LINEAR V 3.9 km MPC · JPL
75113 1999 VZ57 β€” November 4, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
75114 1999 VJ58 β€” November 4, 1999 Socorro LINEAR FLO 4.9 km MPC · JPL
75115 1999 VR58 β€” November 4, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
75116 1999 VM60 β€” November 4, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
75117 1999 VN60 β€” November 4, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
75118 1999 VP60 β€” November 4, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75119 1999 VU60 β€” November 4, 1999 Socorro LINEAR V 1.5 km MPC · JPL
75120 1999 VW60 β€” November 4, 1999 Socorro LINEAR V 1.9 km MPC · JPL
75121 1999 VP62 β€” November 4, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
75122 1999 VU63 β€” November 4, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
75123 1999 VH64 β€” November 4, 1999 Socorro LINEAR NYS 1.9 km MPC · JPL
75124 1999 VR64 β€” November 4, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
75125 1999 VY64 β€” November 4, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
75126 1999 VU65 β€” November 4, 1999 Socorro LINEAR GER 3.2 km MPC · JPL
75127 1999 VP66 β€” November 4, 1999 Socorro LINEAR V 1.6 km MPC · JPL
75128 1999 VW66 β€” November 4, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
75129 1999 VP69 β€” November 4, 1999 Socorro LINEAR MAS 4.1 km MPC · JPL
75130 1999 VE71 β€” November 4, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
75131 1999 VH71 β€” November 4, 1999 Socorro LINEAR NYS 4.4 km MPC · JPL
75132 1999 VK71 β€” November 4, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75133 1999 VT74 β€” November 5, 1999 Kitt Peak Spacewatch NYS 1.4 km MPC · JPL
75134 1999 VR77 β€” November 3, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75135 1999 VT77 β€” November 3, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75136 1999 VF79 β€” November 4, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
75137 1999 VW79 β€” November 4, 1999 Socorro LINEAR NYS 1.4 km MPC · JPL
75138 1999 VT80 β€” November 4, 1999 Socorro LINEAR V 1.8 km MPC · JPL
75139 1999 VD83 β€” November 1, 1999 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
75140 1999 VM83 β€” November 2, 1999 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
75141 1999 VZ84 β€” November 6, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
75142 1999 VR87 β€” November 5, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
75143 1999 VF90 β€” November 5, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
75144 1999 VO91 β€” November 5, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
75145 1999 VJ93 β€” November 9, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75146 1999 VE94 β€” November 9, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75147 1999 VD95 β€” November 9, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
75148 1999 VN95 β€” November 9, 1999 Socorro LINEAR NYS · 3.8 km MPC · JPL
75149 1999 VM96 β€” November 9, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
75150 1999 VU98 β€” November 9, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
75151 1999 VY100 β€” November 9, 1999 Socorro LINEAR MAS 2.2 km MPC · JPL
75152 1999 VP105 β€” November 9, 1999 Socorro LINEAR fast? 1.6 km MPC · JPL
75153 1999 VT106 β€” November 9, 1999 Socorro LINEAR FLO 1.4 km MPC · JPL
75154 1999 VU108 β€” November 9, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
75155 1999 VX108 β€” November 9, 1999 Socorro LINEAR MAS 1.4 km MPC · JPL
75156 1999 VN109 β€” November 9, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
75157 1999 VP109 β€” November 9, 1999 Socorro LINEAR MAS 1.3 km MPC · JPL
75158 1999 VU111 β€” November 9, 1999 Socorro LINEAR MAR 2.5 km MPC · JPL
75159 1999 VZ112 β€” November 9, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
75160 1999 VX113 β€” November 9, 1999 Catalina CSS V 1.4 km MPC · JPL
75161 1999 VH115 β€” November 9, 1999 Catalina CSS EUN 2.3 km MPC · JPL
75162 1999 VK116 β€” November 4, 1999 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
75163 1999 VG119 β€” November 3, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
75164 1999 VN119 β€” November 3, 1999 Kitt Peak Spacewatch NYS · 4.1 km MPC · JPL
75165 1999 VQ121 β€” November 4, 1999 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
75166 1999 VH124 β€” November 6, 1999 Kitt Peak Spacewatch V 1.5 km MPC · JPL
75167 1999 VF128 β€” November 9, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
75168 1999 VF129 β€” November 11, 1999 Kitt Peak Spacewatch ERI 4.0 km MPC · JPL
75169 1999 VR135 β€” November 8, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
75170 1999 VC138 β€” November 9, 1999 Catalina CSS V 1.7 km MPC · JPL
75171 1999 VB143 β€” November 13, 1999 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
75172 1999 VT144 β€” November 13, 1999 Catalina CSS  · 5.7 km MPC · JPL
75173 1999 VA148 β€” November 14, 1999 Socorro LINEAR V 1.6 km MPC · JPL
75174 1999 VX148 β€” November 14, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75175 1999 VF152 β€” November 9, 1999 Kitt Peak Spacewatch V 1.4 km MPC · JPL
75176 1999 VV155 β€” November 9, 1999 Socorro LINEAR KAR 2.0 km MPC · JPL
75177 1999 VY156 β€” November 12, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
75178 1999 VQ157 β€” November 14, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
75179 1999 VA158 β€” November 14, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
75180 1999 VF158 β€” November 14, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
75181 1999 VW158 β€” November 14, 1999 Socorro LINEAR FLO 1.8 km MPC · JPL
75182 1999 VC159 β€” November 14, 1999 Socorro LINEAR NYS 1.5 km MPC · JPL
75183 1999 VB160 β€” November 14, 1999 Socorro LINEAR MAS 1.6 km MPC · JPL
75184 1999 VF160 β€” November 14, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
75185 1999 VQ160 β€” November 14, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75186 1999 VX160 β€” November 14, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
75187 1999 VU161 β€” November 14, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
75188 1999 VB162 β€” November 14, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75189 1999 VQ168 β€” November 14, 1999 Socorro LINEAR NYS 1.3 km MPC · JPL
75190 Segreliliana 1999 VD169 Segreliliana November 14, 1999 Socorro LINEAR MAS 1.5 km MPC · JPL
75191 1999 VE170 β€” November 14, 1999 Socorro LINEAR NYS 1.4 km MPC · JPL
75192 1999 VG171 β€” November 14, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
75193 1999 VN171 β€” November 14, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
75194 1999 VQ171 β€” November 14, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
75195 1999 VJ173 β€” November 15, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
75196 1999 VK173 β€” November 15, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
75197 1999 VQ173 β€” November 15, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
75198 1999 VR173 β€” November 15, 1999 Socorro LINEAR MAS 1.2 km MPC · JPL
75199 1999 VK176 β€” November 4, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
75200 1999 VG177 β€” November 5, 1999 Socorro LINEAR  · 2.3 km MPC · JPL

75201–75300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
75201 1999 VC178 β€” November 6, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
75202 1999 VV178 β€” November 6, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
75203 1999 VL183 β€” November 12, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
75204 1999 VC184 β€” November 15, 1999 Socorro LINEAR KOR 2.8 km MPC · JPL
75205 1999 VQ184 β€” November 15, 1999 Socorro LINEAR FLO 1.6 km MPC · JPL
75206 1999 VY184 β€” November 15, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
75207 1999 VR188 β€” November 15, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
75208 1999 VE191 β€” November 9, 1999 Socorro LINEAR FLO 1.2 km MPC · JPL
75209 1999 VM192 β€” November 1, 1999 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
75210 1999 VP192 β€” November 1, 1999 Anderson Mesa LONEOS V 1.3 km MPC · JPL
75211 1999 VD193 β€” November 1, 1999 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
75212 1999 VK201 β€” November 3, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
75213 1999 VD202 β€” November 4, 1999 Socorro LINEAR V 1.4 km MPC · JPL
75214 1999 VF202 β€” November 4, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
75215 1999 VG212 β€” November 12, 1999 Socorro LINEAR FLO 1.1 km MPC · JPL
75216 1999 VV213 β€” November 14, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
75217 1999 VJ215 β€” November 3, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
75218 1999 VL216 β€” November 3, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
75219 1999 VV219 β€” November 5, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
75220 1999 VL220 β€” November 3, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
75221 1999 VN222 β€” November 4, 1999 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
75222 1999 VO223 β€” November 5, 1999 Socorro LINEAR RAF 1.8 km MPC · JPL
75223 Wupatki 1999 WP1 Wupatki November 28, 1999 KleΕ₯ M. TichΓ½, J. TichΓ‘ NYS 2.7 km MPC · JPL
75224 1999 WC3 β€” November 27, 1999 ViΕ‘njan Observatory K. KorleviΔ‡ NYS 2.2 km MPC · JPL
75225 Corradoaugias 1999 WD3 Corradoaugias November 27, 1999 Colleverde V. S. Casulli  · 3.2 km MPC · JPL
75226 1999 WF3 β€” November 19, 1999 Kvistaberg UDAS NYS 1.2 km MPC · JPL
75227 1999 WT3 β€” November 28, 1999 Oizumi T. Kobayashi V 2.0 km MPC · JPL
75228 1999 WB4 β€” November 28, 1999 Oizumi T. Kobayashi  · 1.9 km MPC · JPL
75229 1999 WV4 β€” November 28, 1999 Oizumi T. Kobayashi  · 2.4 km MPC · JPL
75230 1999 WX4 β€” November 28, 1999 Oizumi T. Kobayashi  · 2.8 km MPC · JPL
75231 1999 WZ4 β€” November 28, 1999 Oizumi T. Kobayashi  · 3.6 km MPC · JPL
75232 1999 WK6 β€” November 28, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.5 km MPC · JPL
75233 1999 WE7 β€” November 28, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.2 km MPC · JPL
75234 1999 WO7 β€” November 28, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 1.8 km MPC · JPL
75235 1999 WX7 β€” November 29, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 2.7 km MPC · JPL
75236 1999 WB8 β€” November 28, 1999 Kvistaberg UDAS  · 5.4 km MPC · JPL
75237 1999 WK8 β€” November 29, 1999 Oohira T. Urata  · 5.7 km MPC · JPL
75238 1999 WC9 β€” November 29, 1999 San Marcello A. Boattini, L. Tesi  · 1.9 km MPC · JPL
75239 1999 WZ9 β€” November 30, 1999 Oizumi T. Kobayashi  · 3.0 km MPC · JPL
75240 1999 WH11 β€” November 30, 1999 Kitt Peak Spacewatch KLI 6.4 km MPC · JPL
75241 1999 WL11 β€” November 29, 1999 Nachi-Katsuura H. Shiozawa, T. Urata  · 5.6 km MPC · JPL
75242 1999 WP11 β€” November 29, 1999 Nachi-Katsuura H. Shiozawa, T. Urata FLO 3.0 km MPC · JPL
75243 1999 WV11 β€” November 28, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
75244 1999 WO12 β€” November 29, 1999 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
75245 1999 WH18 β€” November 29, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 3.8 km MPC · JPL
75246 1999 WJ19 β€” November 30, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
75247 1999 XJ β€” December 1, 1999 Prescott P. G. Comba  · 1.6 km MPC · JPL
75248 1999 XX β€” December 2, 1999 Oizumi T. Kobayashi NYS 3.5 km MPC · JPL
75249 1999 XU1 β€” December 3, 1999 Baton Rouge W. R. Cooney Jr.  · 2.0 km MPC · JPL
75250 1999 XH3 β€” December 4, 1999 Catalina CSS  · 2.3 km MPC · JPL
75251 1999 XN3 β€” December 4, 1999 Catalina CSS  · 3.2 km MPC · JPL
75252 1999 XS3 β€” December 4, 1999 Catalina CSS  · 5.0 km MPC · JPL
75253 1999 XY3 β€” December 4, 1999 Catalina CSS  · 4.6 km MPC · JPL
75254 1999 XC4 β€” December 4, 1999 Catalina CSS V 1.9 km MPC · JPL
75255 1999 XD6 β€” December 4, 1999 Catalina CSS  · 3.0 km MPC · JPL
75256 1999 XW6 β€” December 4, 1999 Catalina CSS  · 2.7 km MPC · JPL
75257 1999 XX6 β€” December 4, 1999 Catalina CSS NYS 1.6 km MPC · JPL
75258 1999 XE8 β€” December 3, 1999 Oizumi T. Kobayashi NYS 1.9 km MPC · JPL
75259 1999 XG9 β€” December 2, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
75260 1999 XO10 β€” December 5, 1999 Catalina CSS V 1.9 km MPC · JPL
75261 1999 XB11 β€” December 5, 1999 Catalina CSS V 1.4 km MPC · JPL
75262 1999 XF11 β€” December 5, 1999 Catalina CSS  · 2.0 km MPC · JPL
75263 1999 XO11 β€” December 5, 1999 Catalina CSS  · 2.7 km MPC · JPL
75264 1999 XG12 β€” December 5, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75265 1999 XE13 β€” December 5, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
75266 1999 XG13 β€” December 5, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
75267 1999 XJ13 β€” December 5, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
75268 1999 XN15 β€” December 5, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 4.1 km MPC · JPL
75269 1999 XU15 β€” December 6, 1999 ViΕ‘njan Observatory K. KorleviΔ‡  · 5.6 km MPC · JPL
75270 1999 XB16 β€” December 7, 1999 Catalina CSS  · 5.6 km MPC · JPL
75271 1999 XE16 β€” December 7, 1999 Prescott P. G. Comba  · 2.6 km MPC · JPL
75272 1999 XG16 β€” December 7, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
75273 1999 XC18 β€” December 3, 1999 Socorro LINEAR FLO 2.7 km MPC · JPL
75274 1999 XK18 β€” December 3, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
