Knowledge

List of NGC objects (1–1000)

Source 📝

(Redirected from NGC 529)

NGC objects

This is a list of NGC objects 1–1000 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.

The constellation information in these tables is from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer, which was accessed using the VizieR Service. Galaxy morphological types and objects that are members of the Small Magellanic Cloud are identified using the NASA/IPAC Extragalactic Database. The other data of these tables are from the SIMBAD Astronomical Database unless otherwise stated.

1–100

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
1 Intermediate spiral galaxy Pegasus 00 07 15.8 +27° 42′ 29″ 13.65
2 Spiral galaxy Pegasus 00 07 17.1 +27° 40′ 42″ 14.96
3 Lenticular galaxy Pisces 00 07 16.8 +08° 18′ 06″ 14.2
4 Lenticular galaxy Pisces 00 07 24.4 +08° 22′ 26″ 16.8
5 Elliptical galaxy Andromeda 00 07 48.9 +35° 21′ 44″ 14.33
6 (Duplicate of NGC 20) Lenticular galaxy Andromeda 00 09 32.7 +33° 18′ 31″ 14.04
7 Barred spiral galaxy Sculptor 00 08 20.9 −29° 54′ 54″ 13.47
8 Double star Pegasus 00 08 45.3 +23° 50′ 20″ 15.2/16.5
9 Barred spiral galaxy Pegasus 00 08 54.7 +23° 49′ 02″ 14.5
10 Spiral galaxy Sculptor 00 08 34.5 −33° 51′ 31″ 13
11 Spiral galaxy Andromeda 00 08 42.5 +37° 26′ 52″ 14.5
12 Intermediate spiral galaxy Pisces 00 08 44.8 +04° 36′ 45″ 14.5
13 Spiral galaxy Andromeda 00 08 47.8 +33° 25′ 58″ 14.2
14 Irregular galaxy Pegasus 00 08 46.4 +15° 48′ 59″ 13.3
15 Spiral galaxy Pegasus 00 09 02.5 +21° 37′ 27″ 14.9
16 Lenticular galaxy Pegasus 00 09 04.3 +27° 43′ 45″ 13.0
17 Also listed as NGC 34 Spiral galaxy Cetus 00 11 06.60 −12° 06′ 26″ 14.0
18 Double star Pegasus 00 09 23.1 +27° 43′ 55″ 14.0
19 Spiral galaxy Andromeda 00 10 40.9 +32° 58′ 59″ 14.0
20 Also listed as NGC 6 Lenticular galaxy Andromeda 00 09 32.8 +33° 18′ 31″ 14.5
21 Also listed as NGC 29 Spiral galaxy Andromeda 00 10 41.0 +32° 58′ 57″ 13.9
22 Spiral galaxy Pegasus 00 09 48.3 +27° 49′ 56″ 14.9
23 Barred spiral galaxy Pegasus 00 09 53.4 +25° 55′ 27″ 12.5
24 Spiral galaxy Sculptor 00 09 56.5 −24° 57′ 48″ 12.1
25 Lenticular galaxy Phoenix 00 10 00.8 −57° 01′ 07″ 15.5
26 Spiral galaxy Pegasus 00 10 26.1 +25° 49′ 55″ 13.9
27 Spiral galaxy Andromeda 00 10 32.8 +28° 59′ 47″ 14.5
28 Elliptical galaxy Phoenix 00 10 25.1 −56° 59′ 23″ 13.8
29 (Duplicate of NGC 21) Spiral galaxy Andromeda 00 10 47.1 +33° 21′ 09″ 14.5
30 Double star Pegasus 00 11 +21° 57′ 14.8/15
31 Barred spiral galaxy Phoenix 00 10 38.5 −56° 59′ 11″ 13.9
32 Asterism Pegasus 00 11 +18° 47′ 14
33 Double star Pisces 00 11 +03° 40′ 15
34 (Duplicate of NGC 17) Spiral galaxy Cetus 00 11 06.6 −12° 06′ 26″ 14.0
35 Barred spiral galaxy Cetus 00 11 10.5 −12° 01′ 15″ 14
36 Barred spiral galaxy Pisces 00 11 22.5 +06° 23′ 21″ 14.5
37 Lenticular galaxy Phoenix 00 11 22.7 −56° 57′ 22″ 13.7
38 Spiral galaxy Pisces 00 11 47.0 −05° 35′ 09″ 13.5
39 Spiral galaxy Andromeda 00 12 19.0 +31° 03′ 40″ 14.4
40 Bow-Tie Nebula Planetary nebula Cepheus 00 13 01.0 +72° 31′ 19″ 11.7
41 Spiral galaxy Pegasus 00 12 48.0 +22° 01′ 26″ 14.6
42 Lenticular galaxy Pegasus 00 12 56.4 +22° 05′ 60″ 15.0
43 Lenticular galaxy Andromeda 00 13 01.0 +30° 54′ 55″ 13.9
44 Double star Andromeda 00 13 +31° 18′ 14.6
45 Irregular galaxy Cetus 00 14 04.0 −23° 10′ 51″ 11.2
46 Star Pisces 00 14 +05° 59′ 11.8
47 Barred spiral galaxy Cetus 00 14 30.6 −07° 10′ 03″ 13
48 Barred spiral galaxy Andromeda 00 14 02.3 +48° 14′ 4″ 15.0
49 Lenticular galaxy Andromeda 00 14 22.5 +48° 14′ 47″ 15.3
50 Lenticular galaxy Cetus 00 14 44.7 −07° 20′ 42″ 12
51 Lenticular galaxy Andromeda 00 14 35.0 +48° 15′ 20″ 14.6
52 Spiral galaxy Pegasus 00 14 40.3 +18° 34′ 55″ 14.6
53 Barred spiral galaxy Tucana 00 14 42.9 −60° 19′ 39″ 12.6
54 Spiral galaxy Cetus 00 15 07.7 −07° 06′ 25″ 14
55 The Whale Galaxy Irregular galaxy Sculptor 00 15 08.4 −39° 13′ 13″ 8.2
56 Nonexistent Pisces 00 15 +12° 27′ N/A
57 Elliptical galaxy Pisces 00 15 31.0 +17° 19′ 41″ 13.7
58 (Duplicate of NGC 47) Spiral galaxy Cetus 00 14 30.6 −07° 10′ 03″ 13
59 Lenticular galaxy Cetus 00 15 25.4 −21° 26′ 42″ 13.1
60 Spiral galaxy Pisces 00 15 58.3 −00° 18′ 14″ 15.4
61 Interacting galaxies Pisces 00 16 24.3 −06° 19′ 08″ 15
62 Barred spiral galaxy Cetus 00 17 05.4 −13° 29′ 15″ 14
63 Spiral galaxy Pisces 00 17 45.6 +11° 27′ 01″ 12.6
64 Barred spiral galaxy Cetus 00 17 30.3 −06° 49′ 29″ 13.6
65 Lenticular galaxy Cetus 00 18 58.6 −22° 52′ 48″ 13.9
66 Barred spiral galaxy Cetus 00 19 04.9 −22° 56′ 11″ 13.5
67 Elliptical galaxy Andromeda 00 18 14.9 +30° 03′ 46″ 15.7
68 Lenticular galaxy Andromeda 00 18 18.5 +30° 04′ 17″ 14.5
69 Lenticular galaxy Andromeda 00 18 20.5 +30° 02′ 24″ 15.7
70 Spiral galaxy Andromeda 00 18 22.6 +30° 04′ 46″ 14.5
71 Lenticular galaxy Andromeda 00 18 23.6 +30° 03′ 47″ 14.8
72 Barred spiral galaxy Andromeda 00 18 28.4 +30° 02′ 26″ 15.0
73 Intermediate spiral galaxy Cetus 00 18 39.0 −15° 19′ 20″ 13
74 Lenticular galaxy Andromeda 00 18 49.4 +30° 03′ 42″ 16
75 Lenticular galaxy Pisces 00 19 26.4 +06° 26′ 57″ 14.8
76 Lenticular galaxy Andromeda 00 19 37.8 +29° 56′ 2″ 14.0
77 Lenticular galaxy Cetus 00 20 01.7 −22° 31′ 56″ 14.8
78 Interacting galaxies Pisces 00 20 27.6 +00° 49′ 60″ 14.5
79 Elliptical galaxy Andromeda 00 21 02.9 +22° 33′ 60″ 14.9
80 Lenticular galaxy Andromeda 00 21 11.0 +22° 21′ 24″ 13.7
81 Lenticular galaxy Andromeda 00 21 13.2 +22° 22′ 59″ 17.7
82 Star Andromeda 00 21 17.5 +22° 27′ 37″ 14.6
83 Elliptical galaxy Andromeda 00 21 22.5 +22° 26′ 00″ 14.2
84 Star Andromeda 00 21 33.7 +22° 35′ 35″ 15.8
85 Lenticular galaxy Andromeda 00 21 25.5 +22° 30′ 42″ 15.7
86 Lenticular galaxy Andromeda 00 21 28.7 +22° 33′ 23″ 14.9
87 Irregular galaxy Phoenix 00 21 14.0 −48° 37′ 42″ 14.5
88 Spiral galaxy Phoenix 00 21 21.8 −48° 38′ 25″ 15.2
89 Spiral galaxy Phoenix 00 21 24.4 −48° 39′ 57″ 14.6
90 Spiral galaxy Andromeda 00 21 51.4 +22° 24′ 00″ 13.7
91 Star Andromeda 00 21 51.7 +22° 22′ 06″ 14.4
92 Spiral galaxy Phoenix 00 21 31.4 −48° 37′ 28″ 14.3
93 Spiral galaxy Andromeda 00 22 03.4 +22° 24′ 28″ 14.7
94 Lenticular galaxy Andromeda 00 22 13.1 +22° 28′ 44″ 15.6
95 Spiral galaxy Pisces 00 22 13.7 +10° 29′ 29″ 13.4
96 Lenticular galaxy Andromeda 00 22 17.8 +22° 32′ 48″ 17
97 Elliptical galaxy Andromeda 00 22 30.1 +29° 44′ 43″ 13.5
98 Barred spiral galaxy Phoenix 00 22 49.5 −45° 16′ 09″ 12.8
99 Spiral galaxy Pisces 00 23 59.5 +15° 46′ 14″ 14.0
100 Spiral galaxy Pisces 00 24 02.8 +16° 29′ 10″ 14.6

101–200

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
101 Spiral galaxy Sculptor 00 23 54.6 −32° 32′ 09″ 12.8
102 Lenticular galaxy Cetus 00 24 36.5 −13° 57′ 22″ 14
103 Open cluster Cassiopeia 00 25 +61° 21′ 10.3
104 47 Tucanae Globular cluster Tucana 00 24 05.7 −72° 04′ 53″ 5.8
105 Spiral galaxy Pisces 00 25 16.9 +12° 53′ 01″ 14.1
106 Lenticular galaxy Pisces 00 24 43.8 −05° 08′ 55″ 14.5
107 Spiral galaxy Cetus 00 25 42.1 −08° 16′ 58″ 15.7
108 Lenticular galaxy Andromeda 00 25 59.8 +29° 12′ 42″ 13.3
109 Spiral galaxy Andromeda 00 26 14.7 +21° 48′ 25″ 15.0
110 Open cluster Cassiopeia 00 27 +71° 24′ 9.0
111 Unknown Cetus 00 27 −02° 38′
112 Barred spiral galaxy Andromeda 00 26 48.8 +31° 42′ 12″ 14.5
113 Lenticular galaxy Cetus 00 26 54.6 −02° 30′ 03″ 13.5
114 Lenticular galaxy Cetus 00 26 58.4 −01° 47′ 10″ 15.0
115 Barred spiral galaxy Sculptor 00 26 46.6 −33° 40′ 36″ 14
116 Doesn't exist Cetus 00 27 05.3 −07° 40′ 05″ 14.5
117 Lenticular galaxy Cetus 00 27 10.9 +01° 20′ 03″ 15.5
118 Spiral galaxy Cetus 00 27 16.2 −01° 46′ 48″ 14.9
119 Lenticular galaxy Phoenix 00 26 57.5 −56° 58′ 42″ 13
120 Lenticular galaxy Cetus 00 27 30.3 −01° 30′ 49″ 14.8
121 Globular cluster Tucana 00 26 49.0 −71° 32′ 10″ 11.2
122 Doesn't exist Unknown Cetus 00 28 −01° 38′
123 Doesn't exist Unknown Cetus 00 28 −01° 36′
124 Spiral galaxy Cetus 00 27 52.5 −01° 48′ 38″ 13.8
125 Lenticular galaxy Pisces 00 28 50.3 +02° 50′ 19″ 14.2
126 Lenticular galaxy Pisces 00 29 08.1 +02° 48′ 40″ 14.5
127 Lenticular galaxy Pisces 00 29 12.4 +02° 52′ 22″ 13.2
128 Lenticular galaxy Pisces 00 29 15.1 +02° 51′ 51″ 13.2
129 Open cluster Cassiopeia 00 30 +60° 13′ 7.3
130 Lenticular galaxy Pisces 00 29 18.0 +02° 52′ 18″ 15
131 Spiral galaxy Sculptor 00 29 38.0 −33° 15′ 38″ 13.5
132 Spiral galaxy Cetus 00 30 10.7 +02° 05′ 35″ 13.8
133 Open cluster Cassiopeia 00 31 12 +63° 22′ 9.4
134 Barred Spiral galaxy Sculptor 00 30 21.5 −33° 14′ 49″ 11.0
135 IC 26 Lenticular galaxy Cetus 00 31 45.6 −13° 20′ 17″
136 Open cluster Cassiopeia 00 32 +61° 32′ 11.0
137 Lenticular galaxy Pisces 00 30 58.2 +10° 12′ 29″ 14.2
138 Spiral galaxy Pisces 00 30 59.4 +05° 09′ 35″ 14.8
139 Barred spiral galaxy Pisces 00 31 06.4 +05° 04′ 43″ 15.5
140 Spiral galaxy Andromeda 00 31 20.6 +30° 47′ 33″ 14.2
141 Spiral galaxy Pisces 00 31 19.0 +05° 10′ 52″ 15.4
142 Spiral galaxy Cetus 00 31 07.9 −22° 37′ 07″
143 Spiral galaxy Cetus 00 31 15.5 −22° 33′ 37″
144 Spiral galaxy Cetus 00 31 20.7 −22° 38′ 47″
145 Barred spiral galaxy Cetus 00 31 45.0 −05° 09′ 11″ 12
146 Open cluster Cassiopeia 00 33 +63° 18′ 9.6
147 Elliptical galaxy Cassiopeia 00 33 11.8 +48° 30′ 25″ 12.0
148 Lenticular galaxy Sculptor 00 34 15.6 −31° 47′ 07″ 13.1
149 Lenticular galaxy Andromeda 00 33 50.4 +30° 43′ 23″ 15.0
150 Barred spiral galaxy Sculptor 00 34 16.1 −27° 48′ 16″ 11.8
151 Barred spiral galaxy Cetus 00 34 02.8 −09° 42′ 19″ 12.2
152 Open cluster Tucana 00 32 56.3 −73° 06′ 57″ 13.1
153 (Duplicate of NGC 151) Spiral galaxy Cetus 00 34 02.8 −09° 42′ 19″ 12.2
154 Elliptical galaxy Cetus 00 34 19.5 −12° 39′ 23″ 14
155 Lenticular galaxy Cetus 00 34 40.1 −10° 45′ 60″ 13
156 Double star Cetus 00 35 −08° 21′
157 Intermediate spiral galaxy Cetus 00 34 46.7 −08° 23′ 48″ 10
158 Possible double star Cetus 00 35 −08° 19′
159 Lenticular galaxy Phoenix 00 34 35.5 −55° 47′ 26″
160 Lenticular galaxy Andromeda 00 36 04.1 +23° 57′ 31″ 13.7
161 Lenticular galaxy Cetus 00 35 33.9 −02° 50′ 55″ 15
162 UCAC2 4012415 Star Andromeda 00 35 58.0 +24° 02′ 16″ 16.0
163 Elliptical galaxy Cetus 00 35 59.8 −10° 07′ 18″ 13
164 Spiral galaxy Pisces 00 36 33.0 +02° 44′ 58″ 16
165 Spiral galaxy Cetus 00 36 28.7 −10° 06′ 18″ 13
166 Spiral galaxy Cetus 00 35 48.8 −13° 36′ 40″ 15
167 Spiral galaxy Cetus 00 35 23.0 −23° 22′ 28″
168 Lenticular galaxy Cetus 00 36 38.6 −22° 35′ 35″ 14.9
169 Barred spiral galaxy Andromeda 00 36 51.7 +23° 59′ 28″ 13.7
170 Lenticular galaxy Cetus 00 36 45.9 +01° 53′ 11″ 15.5
171 Barred spiral galaxy Cetus 00 37 21.9 −19° 56′ 12″ 12
172 Barred spiral galaxy Cetus 00 37 13.5 −22° 35′ 12″ 14.7
173 Spiral galaxy Cetus 00 37 12.6 +01° 56′ 31″ 14.5
174 Barred spiral galaxy Sculptor 00 36 58.8 −29° 28′ 42″ 13.5
175 (Duplicate of NGC 171) Barred spiral galaxy Cetus 00 37 21.9 −19° 56′ 12″ 12
176 Open cluster Tucana 00 35 58.7 −73° 09′ 57″ 13.1
177 Spiral galaxy Cetus 00 37 34.3 −22° 32′ 58″ 14.2
178 IC 39 Magellanic spiral Cetus 00 39 08.4 −14° 10′ 17″ 13.0
179 Lenticular galaxy Cetus 00 37 46.3 −17° 51′ 00″
180 Barred spiral galaxy Pisces 00 37 57.8 +08° 38′ 04″ 14.3
181 Spiral galaxy Andromeda 00 38 23.2 +29° 28′ 22″ 15.4
182 Spiral galaxy Pisces 00 38 12.5 +02° 43′ 42″ 13.8
183 Elliptical galaxy Andromeda 00 38 29.5 +29° 30′ 40″ 13.8
184 Spiral galaxy Andromeda 00 38 35.8 +29° 26′ 51″ 15.5
185 Dwarf spheroidal galaxy Cassiopeia 00 38 57.4 +48° 20′ 14″ 11.0
186 Lenticular galaxy Pisces 00 38 25.3 +03° 09′ 58″ 14.8
187 Barred spiral galaxy Cetus 00 39 30.4 −14° 39′ 17″ 13
188 Open cluster Cepheus 00 48 26 +85° 15′ 8.9
189 Open cluster Cassiopeia 00 40 +61° 04′ 9.1
190 Interacting galaxies Pisces 00 38 54.8 +07° 03′ 45″ 15.1
191 Spiral galaxy Cetus 00 38 59.3 −09° 00′ 09″ 12
192 Spiral galaxy Cetus 00 39 13.5 +00° 51′ 49″ 13.9
193 Lenticular galaxy Pisces 00 39 18.7 +03° 19′ 53″ 13.2
194 Elliptical galaxy Pisces 00 39 18.5 +03° 02′ 14″ 13.9
195 Spiral galaxy Cetus 00 39 35.8 −09° 11′ 40″ 14
196 Lenticular galaxy Cetus 00 39 17.9 +00° 54′ 45″ 14.2
197 Lenticular galaxy Cetus 00 39 18.9 +00° 53′ 30″ 14.2
198 Spiral galaxy Pisces 00 39 23.1 +02° 47′ 51″ 14.1
199 Lenticular galaxy Pisces 00 39 33.3 +03° 08′ 19″ 15.0
200 Spiral galaxy Pisces 00 39 34.9 +02° 53′ 14″ 14.0

201–300

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
201 Spiral galaxy Cetus 00 39 34.9 +00° 51′ 35″ 14.7
202 Lenticular galaxy Pisces 00 39 40.0 +03° 32′ 10″ 15.5
203 Also known as NGC 211 Lenticular galaxy Pisces 00 39 39.5 +03° 26′ 34″ 14.5
204 Lenticular galaxy Pisces 00 39 44.3 +03° 17′ 58″ 14.6
205 Messier 110 Dwarf elliptical galaxy Andromeda 00 40 22.0 +41° 41′ 07″ 9.4
206 Star cloud Andromeda 00 40 33.8 +40° 44′ 22″
207 Spiral galaxy Cetus 00 39 40.8 −14° 14′ 15″ 14.8
208 Spiral galaxy Pisces 00 40 17.6 +02° 45′ 22″ 15.5
209 Lenticular galaxy Cetus 00 39 03.6 −18° 36′ 30″ 14.0
210 Barred spiral galaxy Cetus 00 40 35.1 −13° 52′ 26″ 11
211 (Duplicate of NGC 203) Lenticular galaxy Pisces 00 39 39.5 +03° 26′ 34″ 14.5
212 Lenticular galaxy Phoenix 00 40 13.3 −56° 09′ 11″
213 Spiral galaxy Pisces 00 41 10.1 +16° 28′ 08″ 14.8
214 Spiral galaxy Andromeda 00 41 27.9 +25° 30′ 01″ 13.0
215 Lenticular galaxy Phoenix 00 40 48.9 −56° 12′ 51″
216 Lenticular galaxy Cetus 00 41 26.5 −21° 02′ 43″ 13.6
217 Spiral galaxy Cetus 00 41 33.8 −10° 01′ 19″ 13
218 Spiral galaxy Andromeda 00 41 44.7 +36° 21′ 34″ 15.5
219 Elliptical galaxy Cetus 00 42 11.3 +00° 54′ 16″ 15.6
220 (Located in Small Magellanic Cloud) Open cluster Tucana 00 40 30.5 −73° 24′ 10″ 14.6
221 Messier 32 Elliptical galaxy Andromeda 00 42 41.9 +40° 51′ 57″ 9.2
222 (Located in Small Magellanic Cloud) Open cluster Tucana 00 40 44.1 −73° 23′ 00″ 12.8
223 Spiral galaxy Cetus 00 42 15.9 +00° 50′ 44″ 14.5
224 Messier 31;
Andromeda Galaxy
Barred spiral galaxy Andromeda 00 42 44.3 +41° 16′ 09″ 4.3
225 Open cluster Cassiopeia 00 44 +61° 47′ 7.4
226 Spiral galaxy Andromeda 00 42 54.3 +32° 34′ 49″ 14.4
227 Lenticular galaxy Cetus 00 42 37.0 −01° 31′ 44″ 13.4
228 Spiral galaxy Andromeda 00 42 54.5 +23° 30′ 12″ 14.9
229 Lenticular galaxy Andromeda 00 43 04.7 +23° 30′ 33″ 14.7
230 Spiral galaxy Cetus 00 42 27.1 −23° 37′ 45″
231 (Located in Small Magellanic Cloud) Open cluster Tucana 00 41 06.2 −73° 21′ 07″ 13.1
232 Spiral galaxy Cetus 00 42 45.6 −23° 33′ 39″ 14.4
233 Elliptical galaxy Andromeda 00 43 36.8 +30° 35′ 12″ 13.8
234 Spiral galaxy Pisces 00 43 32.4 +14° 20′ 33″ 13.5
235 Interacting galaxies Cetus 00 42 52.5 −23° 32′ 28″ 14
236 Spiral galaxy Pisces 00 43 27.6 +02° 57′ 28″ 14.5
237 Spiral galaxy Cetus 00 43 27.9 −00° 07′ 32″ 13.6
238 Spiral galaxy Phoenix 00 43 25.8 −50° 10′ 58″ 13.1
239 Spiral galaxy Cetus 00 44 37.5 −03° 45′ 34″ 14
240 Spiral galaxy Pisces 00 45 02.0 +06° 06′ 47″ 14.8
241 (Located in Small Magellanic Cloud) Open cluster Tucana 00 43 32.7 −73° 26′ 25″
242 (Located in Small Magellanic Cloud) Open cluster Tucana 00 43 37.6 −73° 26′ 38″ 12.1
243 Lenticular galaxy Andromeda 00 46 00.7 +29° 57′ 34″ 14.6
244 Lenticular galaxy Cetus 00 45 46.5 −15° 35′ 51″ 13
245 Spiral galaxy Cetus 00 46 05.6 −01° 43′ 24″ 12.9
246 Planetary nebula Cetus 00 47 03.3 −11° 52′ 19″ 11.4
247 Intermediate spiral galaxy Cetus 00 47 08.6 −20° 45′ 38″ 9.6
248 (Located in Small Magellanic Cloud) Diffuse nebula Tucana 00 46 19.6 −73° 23′ 21″
249 (Located in Small Magellanic Cloud) Diffuse nebula Tucana 00 45 10.9 −73° 04′ 17″
250 Lenticular galaxy Pisces 00 47 16.1 +07° 54′ 36″ 14.9
251 Spiral galaxy Pisces 00 47 54.0 +19° 35′ 48″ 14.6
252 Lenticular galaxy Andromeda 00 48 01.5 +27° 37′ 29″ 13.5
253 Sculptor Galaxy Intermediate spiral galaxy Sculptor 00 47 33.1 −25° 17′ 18″ 8.0
254 Lenticular galaxy Sculptor 00 47 27.5 −31° 25′ 19″ 12.7
255 Barred spiral galaxy Cetus 00 47 47.2 −11° 28′ 05″ 11
256 (Located in Small Magellanic Cloud) Open cluster Tucana 00 45 54.3 −73° 30′ 24″ 12.8
257 Spiral galaxy Pisces 00 48 01.6 +08° 17′ 48″ 13.7
258 Lenticular galaxy Andromeda 00 48 12.8 +27° 39′ 26″ 15
259 Spiral galaxy Cetus 00 48 03.3 −02° 46′ 34″ 12.5
260 Spiral galaxy Andromeda 00 48 34.9 +27° 41′ 30″ 14.3
261 (Located in Small Magellanic Cloud) Diffuse nebula Tucana 00 46 33.0 −73° 05′ 55″
262 Spiral galaxy Andromeda 00 48 47.1 +31° 57′ 25″ 15.0
263 Spiral galaxy Cetus 00 48 48.4 −13° 06′ 28″ 14
264 Lenticular galaxy Sculptor 00 48 21.1 −38° 14′ 05″ 14.9
265 (Located in Small Magellanic Cloud) Open cluster Tucana 00 47 11.6 −73° 28′ 38″ 12.5
266 Barred spiral galaxy Pisces 00 49 48.0 +32° 16′ 39″ 12.6
267 (Located in Small Magellanic Cloud) Diffuse nebula Tucana 00 48 37.6 −73° 18′ 59″
268 Spiral galaxy Cetus 00 50 09.4 −05° 11′ 37″ 12.5
269 (Located in Small Magellanic Cloud) Open cluster Tucana 00 48 21.2 −73° 31′ 49″ 13.0
270 Lenticular galaxy Cetus 00 50 32.4 −08° 39′ 05″ 13
271 Barred spiral galaxy Cetus 00 50 41.9 −01° 54′ 37″ 13.2
272 Open cluster Andromeda 00 51 +35° 50′
273 Lenticular galaxy Cetus 00 50 48.5 −06° 53′ 08″ 13
274 Lenticular galaxy Cetus 00 51 01.9 −07° 03′ 26″ 13
275 Barred spiral galaxy Cetus 00 51 04.4 −07° 03′ 56″ 13
276 Barred spiral galaxy Cetus 00 52 06.4 −22° 40′ 50″ 15.7
277 Lenticular galaxy Cetus 00 51 17.2 −08° 35′ 48″ 13
278 Spiral galaxy Cassiopeia 00 52 04.4 +47° 33′ 01″ 10.5
279 Lenticular galaxy Cetus 00 52 09.0 −02° 13′ 07″ 14.0
280 Spiral galaxy Andromeda 00 52 30.3 +24° 21′ 04″ 14.6
281 Diffuse nebula and star cluster Cassiopeia 00 52 25.1 +56° 33′ 54″ 7.3
282 Elliptical galaxy Pisces 00 52 42.2 +30° 38′ 21″ 14.7
283 Spiral galaxy Cetus 00 53 13.2 −13° 09′ 50″ 14
284 Elliptical galaxy Cetus 00 54 −13° 09′ 15
285 Lenticular galaxy Cetus 00 53 29.8 −13° 09′ 39″ 14.9
286 Lenticular galaxy Cetus 00 53 30.4 −13° 06′ 46″ 14
287 Lenticular galaxy Pisces 00 53 28.3 +32° 28′ 56″ 14.8
288 Globular cluster Sculptor 00 52 45.3 −26° 34′ 43″ 10
289 Spiral galaxy Sculptor 00 52 41.7 −31° 12′ 28″ 11.6
290 (Located in Small Magellanic Cloud) Open cluster Tucana 00 51 14.1 −73° 09′ 42″ 12.1
291 Barred spiral galaxy Cetus 00 53 29.8 −08° 46′ 04″ 14
292 Small Magellanic Cloud Irregular galaxy Tucana 00 52 38.0 −72° 48′ 01″ 2.8
293 Spiral galaxy Cetus 00 54 16.0 −07° 14′ 09″ 14
294 (Located in Small Magellanic Cloud) Open cluster Tucana 00 53 05.6 −73° 22′ 49″ 12.7
295 Unknown Pisces 00 55 07.7 +31° 32′ 32″ 13.5
296 (Sometimes mistakenly identified as NGC 295) Spiral galaxy Pisces 00 55 21.7 +31° 40′ 37″ 15.4
297 Elliptical galaxy Cetus 00 54 58.9 −07° 20′ 58.8″ 17.3
298 Spiral galaxy Cetus 00 55 02.3 −07° 19′ 57″ 13.5
299 Open cluster Tucana 00 53 24.7 −72° 11′ 48″ 12.1
300 Spiral galaxy Sculptor 00 54 53.5 −37° 40′ 59″ 8.7

301–400

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
301 Spiral galaxy Cetus 00 56 18.3 −10° 40′ 25″ 15.5
302 Star Cetus 00 56 −10° 39′
303 Lenticular galaxy Cetus 00 54 54.9 −16° 39′ 14″ 15.5
304 Lenticular galaxy Andromeda 00 56 06.1 +24° 07′ 39″ 14.0
305 Asterism Pisces 00 55 58.7 +12° 07′ 25″ 15.4
306 Open cluster Tucana 00 54 14.3 −72° 14′ 27″ 12.2
307 Lenticular galaxy Cetus 00 56 32.6 −01° 46′ 20″ 14.1
308 UCAC2 31096253 Star Cetus 00 56 22.4 −01° 46′ 45″
309 Spiral galaxy Cetus 00 56 42.7 −09° 54′ 50″ 12
310 Star Cetus 00 57 −01° 46′
311 Lenticular galaxy Pisces 00 57 32.8 +30° 16′ 50″ 14.1
312 Elliptical galaxy Phoenix 00 56 15.7 −52° 46′ 59″
313 Triple star Pisces 00 58 +30° 21′
314 Lenticular galaxy Sculptor 00 56 52.4 −31° 57′ 45″ 14.5
315 Elliptical galaxy Pisces 00 57 48.9 +30° 21′ 09″ 12.5
316 Star Pisces 00 58 +30° 21′
317 Interacting galaxies Andromeda 00 57 40.5 +43° 47′ 31″ 14.5
318 Lenticular galaxy Pisces 00 58 05.2 +30° 25′ 32″ 15.2
319 Spiral galaxy Phoenix 00 56 57.5 −43° 50′ 22″ 15
320 Spiral galaxy Cetus 00 58 46.3 −20° 50′ 25″ 15.0
321 Elliptical galaxy Cetus 00 57 39.2 −05° 05′ 10″ 16
322 Lenticular galaxy Phoenix 00 57 09.8 −43° 43′ 38″ 14.1
323 Elliptical galaxy Phoenix 00 56 41.4 −52° 58′ 35″
324 Lenticular galaxy Phoenix 00 57 14.7 −40° 57′ 29″ 13.5
325 Spiral galaxy Cetus 00 57 47.8 −05° 06′ 45″ 15
326 Dumbbell galaxy Pisces 00 58 22.7 +26° 51′ 57″ 14.9
327 Spiral galaxy Cetus 00 57 55.3 −05° 07′ 50″ 13
328 Spiral galaxy Phoenix 00 56 57.5 −52° 55′ 27″
329 Spiral galaxy Cetus 00 58 01.5 −05° 04′ 17″ 13
330 (Located in Small Magellanic Cloud) Globular cluster Tucana 00 56 18.7 −72° 27′ 50″ 9.8
331 Barred spiral galaxy Cetus 00 57 03.8 −02° 45′ 27″ 15.2
332 Lenticular galaxy Pisces 00 58 49.2 +07° 06′ 40″ 14.9
333 Interacting galaxies Cetus 00 58 51.3 −16° 28′ 08″ 13.9
334 Barred spiral galaxy Sculptor 00 58 49.8 −35° 06′ 54″ 14
335 Spiral galaxy Cetus 00 59 19.8 −18° 14′ 05″ 15.8
336 Spiral galaxy Cetus 00 58 58.1 −18° 44′ 37″
337 Barred spiral galaxy Cetus 00 59 50.2 −07° 34′ 33″ 11
338 Spiral galaxy Pisces 01 00 36.6 +30° 40′ 08″ 14.0
