Knowledge (XXG)

List of sovereign states by tax revenue to GDP ratio

Source 📝

Global map of tax revenues as share of GDP in 2022, according to UNU-WIDER
Part of a series on
Taxation
An aspect of fiscal policy

This article lists countries alphabetically, with total tax revenue as a percentage of gross domestic product (GDP) for the listed countries. The tax percentage for each country listed in the source has been added to the chart.

According to World Bank, "GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used. Tax revenue refers to compulsory transfers to the central government for public purposes. Certain compulsory transfers such as fines, penalties, and most social security contributions are excluded. Refunds and corrections of erroneously collected tax revenue are treated as negative revenue."

UNU-WIDER data is more complex, total taxes consists of taxes, social contributions, grants receivable, and other revenue. Sources are IMF Country Reports and OECD Revenue Statistics. Data are in current national currency.

Tax revenue and total taxes
Country/Territory/Region/Group WB UNU-WIDER
GDP Tax revenue Year GDP Total taxes Year
billion USD,
current prices
% of GDP billion USD,
current prices
billion NC,
current prices
% of GDP billion NC,
current prices
United Nations WORLD 101225.06 14.68% 14859.08 2022
 Aruba 6.25 18.81% 1.18 2022
 Afghanistan 18.75 9.90% 1.86 2017 1547.29 6.76% 104.60 2020
 Angola 70.90 10.09% 7.15 2019 56144.41 21.75% 12212.00 2022
 Anguilla 0.88 18.18% 0.16 2016
 Albania 17.93 18.20% 3.26 2021 2073.97 20.18% 418.60 2022
 United Arab Emirates 507.06 0.57% 2.91 2022 1863.92 17.83% 332.40 2022
 Argentina 631.13 11.15% 70.38 2022 46282.07 23.90% 11061.53 2021
 Armenia 19.51 21.83% 4.26 2022 4266.46 17.96% 766.27 2012
 Antigua and Barbuda 3.97 16.78% 0.67 2021
 Australia 1692.96 23.60% 399.52 2022 1970.80 29.97% 590.73 2020
 Austria 470.94 26.24% 123.56 2022 406.15 27.91% 113.35 2021
 Azerbaijan 54.83 13.42% 7.36 2021 92.86 13.47% 12.51 2021
 Burundi 2.78 15.64% 0.43 2021 7921.69 16.24% 1286.70 2022
 Belgium 583.61 23.09% 134.76 2022 502.31 29.53% 148.35 2021
 Benin 10.79% 1979 10838.19 12.19% 1320.70 2022
 Burkina Faso 18.82 17.67% 3.33 2022 10945.16 15.91% 1740.98 2021
 Bangladesh 416.27 7.64% 31.81 2021 39717.16 7.77% 3085.00 2022
 Bulgaria 90.35 21.80% 19.69 2022 120.55 21.16% 25.50 2020
 Bahrain 34.62 2.92% 1.01 2020 13.02 2.92% 0.38 2020
 Bahamas 13.14 16.43% 2.16 2022 11.21 14.38% 1.61 2021
 Bosnia and Herzegovina 24.53 19.09% 4.68 2022 39.11 21.70% 8.49 2021
 Belarus 73.78 11.23% 8.29 2022 149721.00 21.87% 32746.47 2020
 Belize 2.27 21.34% 0.48 2017 5.90 20.54% 1.21 2022
 Bolivia 16.96% 2007
 Brazil 1951.92 14.73% 287.44 2022 8898.73 24.83% 2209.55 2021
 Barbados 4.85 27.39% 1.33 2016 11.33 29.42% 3.33 2022
 Brunei 22.94 12.06% 2.77 2022
 Bhutan 2.46 12.28% 0.30 2020 175.43 12.75% 22.37 2020
 Botswana 20.32 19.65% 3.99 2022 235.42 21.45% 50.50 2022
 Central African Republic 2.52 8.21% 0.21 2021 1281.56 8.17% 104.73 2012
 Canada 2161.48 12.83% 277.23 2022 2509.62 28.30% 710.30 2021
 Switzerland 818.43 9.10% 74.48 2022 730.81 21.60% 157.88 2021
 Chile 302.12 21.27% 64.27 2022 240400.00 19.60% 47108.44 2021
 China 17881.78 7.70% 1377.05 2022 114500.00 16.29% 18656.91 2021
 Ivory Coast 70.17 11.94% 8.38 2022 43681.48 12.86% 5617.00 2022
 Cameroon 44.99 11.35% 5.11 2021 23243.66 12.85% 2986.23 2019
 Democratic Republic of the Congo 65.80 11.41% 7.51 2022 126300.00 11.99% 15147.00 2022
 Republic of the Congo 14.83 6.51% 0.97 2021 7798.68 8.73% 681.00 2022
 Colombia 345.33 15.28% 52.76 2022 181200.00 14.18% 25694.21 1999
 Comoros 575.69 7.71% 44.36 2022
 Cape Verde 1.82 18.39% 0.33 2020 180.74 17.79% 32.15 2020
 Costa Rica 69.24 14.35% 9.94 2022 40112.93 14.00% 5616.99 2021
 Cuba 545.22 13.27% 72.37 2021
 Cyprus 29.25 24.71% 7.23 2022 24.02 24.11% 5.79 2021
 Czech Republic 290.57 13.13% 38.16 2022 6108.72 17.39% 1062.41 2021
 Germany 4082.47 11.23% 458.45 2022 3601.75 24.63% 887.24 2021
 Djibouti 565.34 11.34% 64.10 2020
 Dominica 1.65 21.90% 0.36 2022
 Denmark 400.17 30.56% 122.28 2022 2504.18 47.18% 1181.43 2021
 Dominican Republic 113.54 13.82% 15.69 2022 6185.23 13.97% 864.00 2022
 Ecuador 116.59 13.04% 15.20 2022 106.17 13.88% 14.74 2021
 Egypt 329.37 12.52% 41.23 2015 6152.60 12.02% 739.63 2020
 Eritrea 7.88 19.53% 1.54 2002
 Spain 1417.80 15.82% 224.24 2022 1206.84 24.66% 297.59 2021
 Estonia 37.92 21.01% 7.97 2022 31.45 21.91% 6.89 2021
 Ethiopia 126.77 4.51% 5.71 2022 2690.75 9.98% 268.46 2019
 Finland 281.89 21.08% 59.41 2022 250.59 31.14% 78.03 2021
 Fiji 4.31 15.87% 0.68 2021 10.65 18.81% 2.00 2022
 France 2779.09 24.62% 684.22 2022 2498.82 30.50% 762.22 2021
 Federated States of Micronesia 0.37 7.05% 0.03 2020 0.41 11.26% 0.05 2021
 Gabon 20.22 9.13% 1.85 2021
 United Kingdom 3088.84 27.30% 843.35 2022 2270.25 27.36% 621.10 2021
 Georgia 24.98 22.90% 5.72 2022 60.00 22.58% 13.55 2021
 Ghana 74.26 12.30% 9.13 2022 615.26 13.09% 80.53 2022
 Guinea 7.44% 1992 178000.00 11.41% 20316.00 2022
 Gambia 18.20% 1990 120.94 9.23% 11.16 2022
 Guinea-Bissau 1.49 9.16% 0.14 2019 1061.06 9.40% 99.70 2022
 Equatorial Guinea 13.49 6.69% 0.90 2022 10209.83 4.99% 509.00 2022
 Greece 217.58 27.81% 60.50 2022 181.68 26.35% 47.87 2021
 Grenada 3.22 22.19% 0.71 2022
 Guatemala 95.00 11.90% 11.30 2022 672.90 11.49% 77.29 2021
 Guyana 1078.73 20.99% 226.44 2019
 Hong Kong 2675.79 14.05% 375.90 2020
 Honduras 23.35 15.07% 3.52 2020 684.20 15.78% 107.95 2021
 Croatia 72.00 21.41% 15.41 2022 58.21 24.55% 14.29 2021
 Haiti 2168.22 5.07% 109.87 2022
 Hungary 177.01 23.43% 41.47 2022 55125.56 23.94% 13194.78 2021
 Indonesia 1319.08 11.60% 153.08 2022 19590000.00 10.39% 2035000.00 2022
 India 2702.93 12.02% 324.82 2018 272300.00 17.05% 46429.04 2022
 Ireland 533.14 17.27% 92.08 2022 426.28 17.86% 76.16 2021
 Iran 7.36% 2009 12250000.00 5.79% 709652.00 2014
 Iraq 233.64 1.34% 3.14 2019 130600.00 1.38% 1800.00 2009
 Iceland 28.70 22.52% 6.46 2022 3244.90 32.12% 1042.36 2021
 Israel 525.00 25.01% 131.31 2022 1578.04 27.18% 428.98 2021
 Italy 2066.97 24.92% 515.16 2022 1787.68 29.58% 528.77 2021
 Jamaica 13.81 25.71% 3.55 2020 2475.62 27.55% 682.06 2022
 Jordan 48.65 17.51% 8.52 2022 34.62 17.47% 6.05 2022
 Japan 11.38% 1993 549400.00 20.00% 109882.70 2021
 Kazakhstan 197.11 9.45% 18.62 2021 103900.00 19.82% 20590.00 2022
 Kenya 109.70 13.26% 14.55 2021 13671.14 14.52% 1985.10 2022
 Kyrgyzstan 12.13 19.54% 2.37 2022 919.45 24.48% 225.08 2022
 Cambodia 26.96 16.36% 4.41 2021 110500.00 16.37% 18084.22 2021
 Kiribati 0.27 20.22% 0.05 2022 0.30 27.38% 0.08 2021
 Saint Kitts and Nevis 0.88 15.04% 0.13 2020 2.39 15.03% 0.36 2020
 South Korea 1673.92 18.44% 308.75 2022 2072000.00 22.05% 456875.00 2021
Kosovo Kosovo 8.92 24.86% 2.22 2022
 Kuwait 1.49% 1998 32.45 2.16% 0.70 2020
 Laos 15.47 12.11% 1.87 2022 217400.00 10.62% 23082.00 2022
 Lebanon 23.13 5.68% 1.32 2021 271915.97 5.68% 15457.87 2021
 Liberia 12.46% 2013 3.97 12.41% 0.49 2022
 Libya 116.76 1.03% 1.20 2012
 Saint Lucia 2.00 18.23% 0.36 2017 5.63 19.10% 1.07 2022
 Liechtenstein 6.01 21.14% 1.27 2020
 Sri Lanka 74.14 7.28% 5.40 2022 23688.22 7.39% 1751.00 2022
 Lesotho 2.29 31.31% 0.72 2022 41.89 33.15% 13.89 2022
 Lithuania 71.01 21.10% 14.99 2022 56.18 22.12% 12.43 2021
 Luxembourg 81.64 25.97% 21.20 2022 72.30 28.01% 20.25 2021
 Latvia 40.42 22.79% 9.21 2022 33.59 20.83% 7.00 2021
 Macau 24.46 17.07% 4.18 2022 241.16 19.42% 46.83 2021
 Morocco 130.91 22.12% 28.95 2022 1385.24 21.24% 294.20 2022
 Moldova 14.51 18.94% 2.75 2022 272.92 21.09% 57.55 2022
 Madagascar 15.30 9.25% 1.42 2022 62395.11 9.23% 5762.00 2022
 Maldives 5.25 19.45% 1.02 2021 83.00 18.92% 15.71 2021
 Mexico 1463.32 13.44% 196.63 2022 25803.51 13.87% 3579.47 2021
 Marshall Islands 0.24 17.23% 0.04 2020 0.24 17.00% 0.04 2020
 North Macedonia 14.00 17.39% 2.44 2021 720.41 17.45% 125.70 2021
 Mali 17.47 14.16% 2.47 2020 11856.21 13.42% 1591.00 2022
 Malta 18.36 23.37% 4.29 2022 15.00 24.23% 3.64 2021
 Myanmar 75.07 6.02% 4.52 2019 105300.00 6.44% 6777.88 2019
 Montenegro 4.96 26.66% 1.32 2021
 Mongolia 15.29 16.91% 2.58 2021 43555.49 23.19% 10101.00 2021
 Mozambique 18.41 23.25% 4.28 2022 1145.46 21.33% 244.30 2022
 Mauritania 3809.46 12.52% 477.00 2022
 Mauritius 12.93 19.05% 2.46 2022 564.31 17.85% 100.74 2022
 Malawi 13.13 12.78% 1.68 2022 11778.00 8.31% 978.30 2022
 Malaysia 407.03 11.65% 47.44 2022 1788.18 11.68% 208.80 2022
 Namibia 12.57 27.17% 3.41 2022 202.00 26.70% 53.93 2022
 Niger 11.76% 1980 9474.52 9.55% 905.00 2022
 Nigeria 32995.38 7.17% 2366.00 2007
 Nicaragua 15.65 19.84% 3.11 2022 492.85 20.61% 101.60 2021
 Netherlands 1009.40 24.11% 243.38 2022 856.36 26.57% 227.53 2021
 Norway 593.73 31.27% 185.68 2022 4211.62 32.03% 1349.03 2021
 Nepal 36.92 17.49% 6.46 2021 4851.63 20.65% 1002.00 2022
 Nauru 0.12 44.35% 0.06 2020 0.20 44.31% 0.09 2021
 New Zealand 246.73 29.93% 73.86 2022 352.37 34.47% 121.45 2021
 Oman 44.09 3.49% 1.54 2022
 Pakistan 7.50% 2000 55795.52 11.31% 6312.98 2021
 Panama 67.41 7.46% 5.03 2021 71.97 7.65% 5.51 2022
 Peru 226.35 15.92% 36.04 2021 876.68 15.68% 137.47 2021
 Philippines 404.35 14.62% 59.11 2022 19410.57 14.13% 2742.72 2021
 Palau 0.26 17.93% 0.05 2020 0.26 18.15% 0.05 2020
 Papua New Guinea 31.60 14.79% 4.67 2022 110.09 12.56% 13.83 2022
 Poland 689.76 17.27% 119.11 2022 2623.95 23.74% 622.89 2021
 Portugal 255.20 23.05% 58.82 2022 214.74 24.78% 53.21 2021
 Paraguay 41.95 10.27% 4.31 2022 270600.00 9.76% 26409.26 2021
 Palestine 18.11 21.47% 3.89 2021 58.50 6.65% 3.89 2021
 Qatar 409.94 4.43% 18.17 2008
 Romania 298.89 16.02% 47.88 2022 1187.40 15.83% 187.95 2021
 Russia 2266.03 10.97% 248.59 2022 107700.00 23.07% 24845.76 2020
 Rwanda 10.17 15.07% 1.53 2020 13091.34 14.34% 1877.00 2022
 Saudi Arabia 1108.57 7.77% 86.16 2022 3174.69 4.41% 140.00 2018
 Sudan 42.63 7.39% 3.15 2016 5173.85 3.05% 157.80 2020
 Senegal 27.62 18.70% 5.17 2022 17092.71 18.50% 3163.00 2022
 Singapore 498.47 12.03% 59.98 2022 643.55 11.45% 73.70 2022
 Solomon Islands 1.57 20.67% 0.32 2022 13.02 20.64% 2.69 2022
 Sierra Leone 55331.95 10.70% 5921.00 2022
 El Salvador 29.04 19.69% 5.72 2021 28.74 19.90% 5.72 2021
 San Marino 1.86 17.30% 0.32 2021 1.60 17.04% 0.27 2022
 Somalia 9.20 0.00% 0.00 2020 8.16 2.23% 0.18 2022
 Serbia 63.56 25.11% 15.96 2022 6270.10 25.70% 1611.63 2021
 São Tomé and Príncipe 12.83 11.55% 1.48 2022
 Suriname 86.77 19.19% 16.65 2022
 Slovakia 115.58 19.50% 22.54 2022 98.52 19.79% 19.50 2021
 Slovenia 60.06 18.14% 10.89 2022 52.21 21.03% 10.98 2021
 Sweden 590.41 27.11% 160.08 2022 5462.04 33.50% 1829.72 2021
 Eswatini 4.85 24.13% 1.17 2021 73.01 24.71% 18.04 2022
 Seychelles 1.38 26.18% 0.36 2020 27.34 27.03% 7.39 2022
 Syria 2448.06 10.54% 258.00 2008
 Chad 6130.69 7.87% 482.78 2018
 Togo 8.17 14.19% 1.16 2022 4230.51 13.16% 556.53 2019
 Thailand 495.65 14.38% 71.28 2022 16166.60 15.57% 2517.07 2021
 Tajikistan 10.71 10.34% 1.11 2022 115.74 19.54% 22.62 2022
 Turkmenistan 83.60 11.02% 9.21 2008
 Timor-Leste 3.20 21.67% 0.69 2022 1.65 8.71% 0.14 2016
 Tonga 0.48 21.30% 0.10 2020 1.14 18.48% 0.21 2022
 Trinidad and Tobago 23.78 16.55% 3.93 2019 188.43 20.26% 38.17 2022
 Tunisia 20.12% 2012 119.63 22.44% 26.85 2020
 Turkey 907.12 16.09% 145.97 2022 7248.79 18.19% 1318.46 2021
 Tuvalu 0.09 14.02% 0.01 2022
 Tanzania 79.16 11.47% 9.08 2023 178400.00 11.21% 20000.00 2022
 Uganda 45.57 12.55% 5.72 2022 173100.00 11.80% 20425.00 2022
 Ukraine 161.99 16.69% 27.04 2022 5459.57 24.88% 1358.57 2021
 Uruguay 53.67 18.51% 9.94 2020 2583.55 20.11% 519.43 2021
 United States 25744.11 12.18% 3135.09 2022 23315.08 19.96% 4654.53 2021
 Uzbekistan 60.22 14.79% 8.90 2020 738400.00 18.72% 138258.00 2021
 Saint Vincent and the Grenadines 0.84 23.80% 0.20 2017 2.36 26.67% 0.63 2021
 Venezuela 6025.33 20.19% 1216.39 2015
 Vietnam 8480000.00 13.92% 1180000.00 2021
 Vanuatu 0.95 15.88% 0.15 2021 106.35 10.85% 11.54 2021
 Samoa 0.84 25.02% 0.21 2021 2.17 25.36% 0.55 2022
 Yemen 7586.55 7.04% 534.00 2012
 South Africa 405.27 26.11% 105.82 2022 6192.50 27.48% 1701.83 2021
 Zambia 22.10 16.78% 3.71 2021 483.41 16.44% 79.49 2022
 Zimbabwe 34.16 7.21% 2.46 2018 3185.62 14.89% 474.26 2021
SIDS (Small Island Developing States)
SIDS: Pacific 9.49 18.02% 1.71 2021
LDCs (Least developed countries) 1150.50 10.56% 121.51 2019
Low & middle income economies (WB) 36438.64 10.70% 3899.25 2022
Low-income economies (WB) 383.74 10.14% 38.92 2016
Middle-income economies (WB) 35907.87 10.70% 3841.91 2022
Lower middle income economies (WB) 5979.74 12.32% 736.72 2018
Upper middle income economies (WB) 28567.59 10.52% 3006.38 2022
High-income economies (WB) 64444.45 16.39% 10559.25 2022
European Union 16761.50 19.94% 3341.61 2022
OECD (Organisation for Economic Co-operation and Development) 60170.09 16.79% 10103.23 2022
  1. ^ Values expressed in billions of national currency units

Notes:
WB: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Tax revenue refers to compulsory transfers to the central government for public purposes. Certain compulsory transfers such as fines, penalties, and most social security contributions are excluded. Refunds and corrections of erroneously collected tax revenue are treated as negative revenue.
UN-WIDER: Total taxes consists of taxes, social contributions, grants receivable, and other revenue. Data are in current national currency.

References

  1. "Tax revenues as a share of GDP, 2022". Our World in Data. Retrieved 2024-09-07.
  2. World Bank. "GDP (current US$)". databank.worldbank.org. Retrieved 2024-09-07.
  3. World Bank. "Tax revenue (% of GDP)". databank.worldbank.org. Retrieved 2024-09-07.
  4. International Monetary Fund. "World Economic Outlook Database". imf.org. Retrieved 2024-09-07.
  5. Organisation for Economic Co-operation and Development. "Global Revenue Statistics Database". data-explorer.oecd.org. Retrieved 2024-09-07.
  6. World Bank. "GDP (current US$)". databank.worldbank.org. Retrieved 2024-09-07.
  7. World Bank. "Tax revenue (% of GDP)". databank.worldbank.org. Retrieved 2024-09-07.
  8. UNU-WIDER. "Total taxes". www5.wider.unu.edu. GRD – The Government Revenue Dataset. Retrieved 2024-09-07.

See also


Trade
Investment
Funds
Budget and debt
Income and taxes
Bank rates
Currency
Other

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.