Knowledge (XXG)

List of NGC objects (1001–2000)

Source 📝

(Redirected from NGC 1790)

NGC objects

This is a list of NGC objects 1001–2000 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.

The constellation information in these tables is taken from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer, which was accessed using the "VizieR Service". Galaxy morphological types and objects that are members of the Large Magellanic Cloud are identified using the NASA/IPAC Extragalactic Database. The other data of these tables are from Wolfgang Steinicke's Revised New General Catalogue and Index Catalogue and/or the SIMBAD Astronomical Database unless otherwise stated.

1001–1100

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
1001 Barred spiral galaxy Andromeda 02 39 12.6 +41° 40′ 18″ 14.7
1002 Barred spiral galaxy Perseus 02 38 55.6 +34° 37′ 20″ 13.94
1003 Spiral galaxy Perseus 02 39 16.9 +40° 52′ 20″ 12
1004 Elliptical galaxy Cetus 02 37 41.8 +1° 58′ 31″ 13.71
1005 Galaxy Andromeda 02 39 29.2 +41° 29′ 20″ 14.7
1006 Barred spiral galaxy Cetus 02 37 34.8 −11° 01′ 30″ 14.50
1007 Galaxy Cetus 02 37 52.2 +02° 09′ 22″ 15.70
1008 Elliptical galaxy Cetus 02 37 55.3 +02° 04′ 47″ 14.63
1009 Spiral galaxy Cetus 02 38 19.1 +02° 18′ 36″ 15.21
1010 Duplicate of NGC 1006 Barred spiral galaxy Cetus 02 37 34.8 −11° 01′ 30″ 14.50
1011 Elliptical galaxy Cetus 02 37 38.9 −11° 00′ 20″ 13.3R
1012 Spiral galaxy Aries 02 39 14.9 +30° 09′ 06″ 13.00
1013 Galaxy Cetus 02 37 50.5 −11° 30′ 26″ 14.97
1014 Double star Cetus 02 38 00.8 −9° 34′ 24″ ?
1015 Barred spiral galaxy Cetus 02 38 11.5 −1° 19′ 08″ 12.98
1016 Elliptical galaxy Cetus 02 38 19.6 +02° 07′ 10″ 12.61
1017 Spiral galaxy Cetus 02 37 49.9 −11° 00′ 40″ 14.5
1018 Barred spiral galaxy Cetus 02 38 10.3 −09° 32′ 38″ 15.38
1019 Barred spiral galaxy Cetus 02 38 27.5 +01° 54′ 28″ 14.34
1020 Elliptical galaxy Cetus 02 38 44.3 +02° 13′ 53″ 15.14
1021 Barred spiral galaxy Cetus 02 38 48.0 +02° 13′ 03″ 15.02
1022 Barred spiral galaxy Cetus 02 38 32.7 −06° 40′ 39″ 12.09
1023 Barred lenticular galaxy Perseus 02 40 24.0 +39° 03′ 48″ 10.35
1024 Spiral galaxy Aries 02 39 11.9 +10° 50′ 49″ 13.08
1025 Spiral galaxy Horologium 02 36 19.9 −54° 51′ 51″ 13.84
1026 Spiral galaxy Cetus 02 39 19 6° 32′ 40″ 12.7
1027 Open cluster Cassiopeia 02 42 35 61° 35′ 40″ ?
1028 Barred spiral galaxy Aries 02 39 37.2 +10° 50′ 37″ 14.79
1029 Barred lenticular galaxy Aries 02 39 36.5 +10° 47′ 36″ 13.11
1030 Spiral galaxy Aries 02 39 50.6 +18° 01′ 27″ 11.42
1031 Spiral galaxy Horologium 02 36 38.8 −54° 51′ 35″ 11.60
1032 Spiral galaxy Cetus 02 39 23.6 +01° 05′ 38″ 12.64
1033 Spiral galaxy Cetus 02 40 16.1 −08° 46′ 37″ 14.4
1034 Galaxy Cetus 02 38 14.0 −15° 48′ 33″ 14.56
1035 Spiral galaxy Cetus 02 39 29.1 −08° 08′ 01″ 12.89
1036 Irregular galaxy Aries 02 40 29.0 +19° 17′ 49″ 13.75
1037 Doesn't exist at the listed coordinates Spiral galaxy Cetus 02 39 58.4 +01° 44′ 03″ ?
1038 Lenticular galaxy Cetus 02 40 06.3 +01° 30′ 32″ 14.4
1039 Messier 34 Open cluster Perseus 02 42 +42° 46′ 5.4
1040 Lenticular galaxy Andromeda 02 43 12.4 +41° 30′ 02″ 13.86
1041 Lenticular galaxy Cetus 02 40 25.2 −05° 26′ 26″ 14.26
1042 Spiral galaxy Cetus 02 40 23.6 −08° 25′ 59″ 11.1
1043 Spiral galaxy Cetus 02 40 46.6 +01° 20′ 35″ 15.7
1044 Lenticular galaxy Pisces 02 41 03.7 +08° 46′ 07″ 14.8
1045 Lenticular galaxy Cetus 02 40 29.1 −11° 16′ 39″ 13.52
1046 Lenticular galaxy Pisces 02 41 12.8 +08° 43′ 10″ 14.8
1047 Lenticular galaxy Cetus 02 40 32.8 −08° 08′ 52″ 14.3
1048 Spiral galaxy Cetus 02 40 37.9 −08° 32′ 00″ 14.8
1049 Globular cluster Fornax 02 39 52.5 −34° 16′ 08″ 13.6
1050 Barred spiral galaxy Triangulum 02 42 35.6 +34° 45′ 49″ 12.81
1051 Barred spiral galaxy Cetus 02 41 02.5 −06° 56′ 09″ 13.4
1052 Elliptical galaxy Cetus 02 41 04.8 −08° 15′ 21″ 12.08
1053 Duplicate of NGC 1040 Lenticular galaxy Perseus 02 43 12.4 +41° 30′ 02″ 13.86
1054 Spiral galaxy Aries 02 42 15.7 +18° 13′ 02″ 14.57
1055 Spiral galaxy Cetus 02 41 45.3 +00° 26′ 32″ 12.5
1056 Spiral galaxy Aries 02 42 48.3 +28° 34′ 27″ 13.32
1057 Lenticular galaxy Triangulum 02 43 02.9 +32° 29′ 28″ 15.22
1058 Spiral galaxy Perseus 02 43 30.0 +37° 20′ 29″ 11.82
1059 Double star Aries 02 42 35.6 +17° 59′ 48″
1060 Lenticular galaxy Triangulum 02 43 15.0 +32° 25′ 30″ 13
1061 Irregular galaxy Triangulum 02 43 15.7 +32° 28′ 00″ 15.02
1062 Star Triangulum 02 43 24.0 +32° 27′ 44″
1063 Spiral galaxy Cetus 02 42 10.0 −05° 34′ 07″ 14.44
1064 Barred spiral galaxy Cetus 02 42 23.5 −09° 21′ 44″ 15.11
1065 Galaxy Cetus 02 42 06.3 −15° 05′ 30″ 15.09
1066 Elliptical galaxy Triangulum 02 43 49.9 +32° 28′ 30″ 14.25
1067 Spiral galaxy Triangulum 02 43 50.5 +32° 30′ 43″ 14.55
1068 Messier 77 Spiral galaxy Cetus 02 42 40.8 −00° 00′ 48″ 8.9
1069 Spiral galaxy Cetus 02 42 59.8 −08° 17′ 22″ 14.1
1070 Spiral galaxy Cetus 02 43 22.3 +04° 58′ 06″ 12.72
1071 Barred spiral galaxy Cetus 02 43 07.8 −08° 46′ 26″ 15.41
1072 IC 1837 Barred spiral galaxy Cetus 02 43 31.3 +00° 18′ 25″ 14.1
1073 Spiral galaxy Cetus 02 43 40.6 +01° 22′ 34″ 12.5
1074 Spiral galaxy Cetus 02 43 36.1 −16° 17′ 49″ 15.18
1075 Galaxy Cetus 02 43 33.5 −16° 12′ 04″ 15
1076 Lenticular galaxy Cetus 02 43 29.2 −14° 45′ 16″ 13.71
1077 Interacting galaxy Perseus 02 46 01.7 +40° 05′ 30″
1078 Galaxy Cetus 02 44 08.0 −09° 27′ 09″ 15.32
1079 Spiral galaxy Fornax 02 43 44.3 −29° 00′ 12″ 12.74
1080 Barred spiral galaxy Cetus 02 45 09.9 −04° 42′ 39″ 14.08
1081 Barred spiral galaxy Eridanus 02 45 05.5 −15° 35′ 16″ 14.36
1082 Galaxy Eridanus 02 45 41.2 −08° 10′ 50″ 14.3
1083 Spiral galaxy Eridanus 02 45 40.6 −15° 21′ 28″ 15.19
1084 Spiral galaxy Eridanus 02 45 59.9 −07° 34′ 42″ 11.6
1085 Spiral galaxy Cetus 02 46 25.3 +03° 36′ 26″ 13.07
1086 Spiral galaxy Perseus 02 47 56.4 +41° 14′ 47″ 13.5
1087 Spiral galaxy Cetus 02 46 25.3 −00° 29′ 56″ 11.4
1088 Lenticular galaxy Aries 02 47 04.4 +16° 12′ 04″
1089 Galaxy Eridanus 02 46 10.1 −15° 04′ 23″ 14.77
1090 Spiral galaxy Cetus 02 46 33.7 −00° 14′ 49″ 12.8
1091 Spiral galaxy Eridanus 02 45 22.4 −17° 31′ 59″ 15.33
1092 Elliptical galaxy Eridanus 02 45 29.6 −17° 32′ 32″ 15.64
1093 Spiral galaxy Triangulum 02 48 16.1 +34° 25′ 11″ 13.99
1094 Spiral galaxy Cetus 02 47 27.8 −00° 17′ 06″ 13,7
1095 Barred spiral galaxy Cetus 02 47 37.8 +04° 38′ 16″ 13.99
1096 Barred spiral galaxy Horologium 02 43 49.3 −59° 54′ 48″ 13.49
1097 Spiral galaxy Fornax 02 46 19.0 −30° 16′ 29″ 10.2
1098 Lenticular galaxy Eridanus 02 44 53.7 −17° 39′ 33″ 14.33
1099 Barred spiral galaxy Eridanus 02 45 18.0 −17° 42′ 30″ 14.33
1100 Spiral galaxy Eridanus 02 45 36.1 −17° 41′ 20″ 14.33

1101–1200

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
1101 Lenticular galaxy Cetus 02 48 14.8 +04° 34′ 41″ 13.96
1102 Spiral galaxy Eridanus 02 47 12.9 −22° 12′ 32″ 15.48
1103 Barred spiral galaxy Eridanus 02 48 06.0 −13° 57′ 36″ 13.61
1104 Barred spiral galaxy Cetus 02 48 38.7 −00° 16′ 17″ 14.2
1105 Galaxy Eridanus 02 43 42.0 −15° 42′ 20″ 15.44
1106 Lenticular galaxy Perseus 02 50 40.5 +41° 40′ 17″ 13.3
1107 Lenticular galaxy Cetus 02 49 19.6 +08° 05′ 34″ 13.46
1108 Galaxy Eridanus 02 48 38.5 −07° 57′ 04″ 14.4
1109 Galaxy Aries 02 47 43.6 +13° 15′ 19″ 15.4
1110 Barred spiral galaxy Eridanus 02 49 09.6 −07° 50′ 15″ 14.5
1111 Lenticular galaxy Aries 02 49 50.7 +13° 08′ 43″
1112 Spiral galaxy Aries 02 49 00.4 +13° 13′ 26″ 14.53
1113 Star Aries 02 50 05.0 +13° 19′ 39″
1114 Spiral galaxy Eridanus 02 49 07.2 −16° 59′ 36″ 13.27
1115 Galaxy Aries 02 50 25.4 +13° 15′ 58″ 15.6
1116 Spiral galaxy Aries 02 50 35.7 +13° 20′ 06″ 15.2
1117 Elliptical galaxy Aries 02 51 13.1 +13° 11′ 07″ 15.5
1118 Barred spiral galaxy Eridanus 02 49 58.7 −12° 09′ 49″ 14.25
1119 Lenticular galaxy Eridanus 02 48 17.1 −17° 59′ 15″ 14.78
1120 IC 261 Lenticular galaxy Eridanus 02 49 04.1 −14° 28′ 14″ 14.83
1121 Lenticular galaxy Eridanus 02 50 39.2 −01° 44′ 03″ 13.92
1122 Spiral galaxy Perseus 02 52 51.2 +42° 12′ 18″ 12.9
1123 Duplicate of NGC 1122 Spiral galaxy Perseus 02 52 51.2 +42° 12′ 18″ 12.9
1124 Barred spiral galaxy Fornax 02 51 35.9 −25° 42′ 07″ 15.03
1125 Barred spiral galaxy Eridanus 02 51 40.3 −16° 39′ 04″ 13.43
1126 Spiral galaxy Eridanus 02 52 18.6 −01° 17′ 46″ 15.43
1127 Barred spiral galaxy Aries 02 52 51.8 +13° 15′ 23″ 15.27
1128 Elliptical galaxy Cetus 02 57 42.6 +06° 01′ 05″ 15.5
1129 Elliptical galaxy Perseus 02 54 27.4 +41° 34′ 47″ 13.5
1130 Galaxy Perseus 02 54 24.4 +41° 36′ 20″ 15.6
1131 Galaxy Perseus 02 54 34.0 +41° 33′ 33″ 15.6
1132 Elliptical galaxy Eridanus 02 52 51.8 −01° 16′ 29″ 13.25
1133 Galaxy Eridanus 02 52 42.2 −08° 48′ 16″ 14.5
1134 Spiral galaxy Aries 02 53 41.3 +13° 00′ 51″ 13.05
1135 Spiral galaxy Horologium 02 50 47.2 −54° 55′ 46″ 16.16
1136 Barred spiral galaxy Horologium 02 50 53.7 −54° 58′ 33″ 13.75
1137 Spiral galaxy Cetus 02 54 02.7 +02° 57′ 43″ 13.21
1138 Lenticular galaxy Perseus 02 56 36.4 +43° 02′ 50″ 13.8
1139 Barred spiral galaxy Eridanus 02 52 46.8 −14° 31′ 46″ 15.4
1140 Irregular galaxy Eridanus 02 54 33.6 −10° 01′ 40″ 13.62
1141 Lenticular galaxy Cetus 02 55 09.7 −00° 10′ 40″ 13.2
1142 Interacting galaxy Cetus 02 55 12.3 −00° 11′ 02″ 13.2
1143 Duplicate of NGC 1141 Lenticular galaxy Cetus 02 55 09.7 −00° 10′ 40″ 13.2
1144 Duplicate of NGC 1142 Interacting galaxy Cetus 02 55 12.3 −00° 11′ 02″ 13.2
1145 Spiral galaxy Eridanus 02 54 33.5 −18° 38′ 06″ 13.81
1146 Asterism Perseus 02 57 37.3 +46° 25′ 37″
1147 Doesn't exist Unknown Eridanus 02 55 09.3 −09° 07′ 11″
1148 Barred spiral galaxy Eridanus 02 57 04.4 −07° 41′ 08″ 14.5
1149 Lenticular galaxy Cetus 02 57 23.9 −00° 18′ 34″ 14.8
1150 Galaxy Eridanus 02 57 01.4 −15° 02′ 54″ 14.93
1151 Galaxy Eridanus 02 57 04.6 −15° 00′ 47″ 15.92
1152 Lenticular galaxy Eridanus 02 57 33.6 −07° 45′ 32″ 14.1
1153 Lenticular galaxy Cetus 02 58 09.6 +03° 21′ 33″ 13.35
1154 Barred spiral galaxy Eridanus 02 58 07.7 −10° 21′ 48″ 13.89
1155 Elliptical galaxy Eridanus 02 58 13.1 −10° 21′ 02″ 14.3
1156 Irregular galaxy Aries 02 59 42.3 +25° 14′ 15″ 12.0
1157 Galaxy Eridanus 02 58 06.7 −15° 07′ 07″ 15.5
1158 Galaxy Eridanus 02 57 11.4 −14° 23′ 44″ 15.2
1159 Spiral galaxy Perseus 03 00 46.5 +43° 09′ 45″ 14.2
1160 Spiral galaxy Perseus 03 01 13.2 +44° 57′ 20″ 13.5
1161 Lenticular galaxy Perseus 03 01 14.1 +44° 53′ 50″ 12.5
1162 Elliptical galaxy Eridanus 02 58 56.0 −12° 23′ 55″ 13.55
1163 Barred spiral galaxy Eridanus 03 00 22.1 −17° 09′ 09″ 14.66
1164 Spiral galaxy Perseus 03 01 59.8 +42° 35′ 06″ 14
1165 Barred spiral galaxy Fornax 02 58 47.7 −32° 05′ 57″ 13.92
1166 Spiral galaxy Aries 03 00 35.0 +11° 50′ 34″ 14.86
1167 Lenticular galaxy Perseus 03 01 42.4 +35° 12′ 21″ 13.38
1168 Spiral galaxy Aries 03 00 47.0 +11° 46′ 20″ 15.02
1169 Spiral galaxy Perseus 03 03 34.7 +46° 23′ 11″ 12.2
1170 Doesn't exist Unknown Aries 03 02 26.9 +27° 04′ 22″
1171 Spiral galaxy Perseus 03 03 59.0 +43° 23′ 54″ 13
1172 Elliptical galaxy Eridanus 03 01 36.0 −14° 50′ 12″ 13.31
1173 Doesn't exist Unknown Perseus 03 03 57.7 +42° 23′ 01″
1174 Duplicate of NGC 1186 Barred spiral galaxy Perseus 03 05 30.8 +42° 50′ 08″ 12.2
1175 Peanut Galaxy Lenticular galaxy Perseus 03 04 32.3 +42° 20′ 22″ 13.89
1176 Star Perseus 03 04 34.9 +42° 23′ 36″
1177 Spiral galaxy Perseus 03 04 37.1 +42° 21′ 46″ 15.5
1178 Star Perseus 03 04 38.8 +42° 18′ 48″
1179 Spiral galaxy Eridanus 03 02 38.5 −18° 53′ 52″ 13.83
1180 Galaxy Eridanus 03 01 51.0 −15° 01′ 47″ 15.76
1181 Lenticular galaxy Eridanus 03 01 42.7 −15° 03′ 08″ 16.19
1182 Spiral galaxy Eridanus 03 03 28.4 −09° 40′ 13″ 14.79
1183 Star Perseus 03 04 46.1 +42° 22′ 08″
1184 Spiral galaxy Cepheus 03 16 45.0 +80° 47′ 36″ 13.44
1185 Barred spiral galaxy Eridanus 03 02 59.5 −09° 07′ 56″ 14.46
1186 Duplicate of NGC 1174 Barred spiral galaxy Perseus 03 05 30.8 +42° 50′ 08″ 12.2
1187 Spiral galaxy Eridanus 03 02 37.4 −22° 52′ 02″ 11.4
1188 Lenticular galaxy Eridanus 03 03 43.4 −15° 29′ 04″ 14.77
1189 Barred spiral galaxy Eridanus 03 03 24.5 −15° 37′ 24″ 15.15
1190 Lenticular galaxy Eridanus 03 03 26.4 −15° 39′ 45″ 15.3
1191 Lenticular galaxy Eridanus 03 03 30.8 −15° 41′ 07″ 15.28
1192 Elliptical galaxy Eridanus 03 03 34.6 −15° 40′ 44″ 15.36
1193 Open cluster Perseus 03 05 55.7 +44° 22′ 59″ 12.6
1194 Lenticular galaxy Cetus 03 03 49.1 −01° 06′ 13″ 14
1195 Galaxy Eridanus 03 03 32.8 −12° 02′ 23″ 14.5
1196 Lenticular galaxy Eridanus 03 03 35.2 −12° 04′ 35″ 14.5
1197 Doesn't exist Unknown Perseus 03 06 14.2 +44° 03′ 40″
1198 IC 282 Lenticular galaxy Perseus 03 06 13.2 +41° 50′ 56″ 13.5
1199 Elliptical galaxy Eridanus 03 03 38.4 −15° 36′ 49″ 12.37
1200 Lenticular galaxy Eridanus 03 03 54.5 −11° 59′ 31″ 13.2

1201–1300

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
1201 Lenticular galaxy Fornax 03 04 08.0 −26° 04′ 11″ 12.2
1202 Spiral galaxy Eridanus 03 05 02.5 −06° 29′ 30″ 16.6
1203 Elliptical galaxy Eridanus 03 05 14.4 −14° 22′ 41″ 12.5
1204 Spiral galaxy Eridanus 03 04 39.9 −12° 20′ 29″ 14.21
1205 Duplicate of NGC 1182 Spiral galaxy Eridanus 03 03 28.4 −09° 40′ 13″ 14.79
1206 Elliptical galaxy Eridanus 03 06 09.7 −08° 49′ 59″ 14.68
1207 Spiral galaxy Perseus 03 08 15.5 +38° 22′ 56″ 13.38
1208 Spiral galaxy Eridanus 03 06 11.9 −09° 32′ 29″ 13.35
1209 Elliptical galaxy Eridanus 03 06 03.0 −15° 36′ 41″ 12.86
1210 Lenticular galaxy Fornax 03 06 45.3 −25° 42′ 59″ 13.46
1211 Barred spiral galaxy Cetus 03 06 52.4 −00° 47′ 40″ 13.2
1212 IC 1883 Spiral galaxy Perseus 03 09 42.2 +40° 53′ 35″ 16
1213 IC 1881 Spiral galaxy Perseus 03 09 17.3 +38° 38′ 58″ 15
1214 Lenticular galaxy Eridanus 03 06 56.0 −09° 32′ 39″ 14.3
1215 Spiral galaxy Eridanus 03 07 09.5 −09° 35′ 35″ 14
1216 Lenticular galaxy Eridanus 03 07 18.5 −09° 36′ 46″ 15.25
1217 Spiral galaxy Fornax 03 06 06.0 −39° 02′ 11″ 13.64
1218 Spiral galaxy Cetus 03 08 26.2 +04° 06′ 39″ 13.84
1219 Spiral galaxy Cetus 03 08 28.0 +02° 06′ 31″ 13.82
1220 Open cluster Perseus 03 11 40.7 +53° 20′ 53″ 11.8
1221 Lenticular galaxy Eridanus 03 08 15.5 −04° 15′ 34″ 14.6
1222 Lenticular galaxy Eridanus 03 08 56.7 −02° 57′ 19″ 13.62
1223 Elliptical galaxy Eridanus 03 08 19.9 −04° 08′ 18″ 14.42
1224 Lenticular galaxy Perseus 03 11 13.5 +41° 21′ 49″ 14.7
1225 Galaxy Eridanus 03 08 47.2 −04° 06′ 06″ 14.85
1226 Elliptical galaxy Perseus 03 11 05.3 +35° 23′ 13″ 13.85
1227 Lenticular galaxy Perseus 03 11 07.7 +35° 19′ 29″ 15.24
1228 Lenticular galaxy Eridanus 03 08 11.7 −22° 55′ 22″ 14.59
1229 Barred spiral galaxy Eridanus 03 08 10.8 −22° 57′ 39″ 14.82
1230 Lenticular galaxy Eridanus 03 08 16.4 −22° 59′ 02″ 15.37
1231 Spiral galaxy Eridanus 03 06 29.3 −15° 34′ 09″ 14.42
1232 Spiral galaxy Eridanus 03 09 45.4 −20° 34′ 45″ 10.7
1233 Spiral galaxy Perseus 03 12 33.1 +39° 19′ 08″ 14
1234 PGC 11813 Barred spiral galaxy Eridanus 03 9 39.1 −07° 50′ 47″ 15.3g
1235 Duplicate of NGC 1233 Spiral galaxy Perseus 03 12 33.1 +39° 19′ 08″ 14
1236 Galaxy Aries 03 11 28.0 +10° 48′ 30″ 15.7
1237 Double star Eridanus 03 10 09.0 −08° 41′ 32″
1238 Elliptical galaxy Eridanus 03 10 52.7 −10° 44′ 53″ 14.3
1239 Lenticular galaxy Eridanus 03 10 53.7 −02° 33′ 11″ 14.61
1240 Double star Aries 03 13 26.7 +30° 30′ 26″
1241 Arp 304 Barred spiral galaxy Eridanus 03 11 14.6 −08° 55′ 20″ 11.99
1242 Arp 305 Barred spiral galaxy Eridanus 03 11 19.3 −08° 54′ 09″ 14.55
1243 Double star Eridanus 03 11 25.4 −08° 56′ 43″
1244 Spiral galaxy Horologium 03 06 31.1 −66° 46′ 32″ 13.88
1245 Open cluster Perseus 03 15 +47° 15′ 9.2
1246 Elliptical galaxy Horologium 03 07 02.1 −66° 56′ 19″ 13.85
1247 Spiral galaxy Eridanus 03 12 14.3 −10° 28′ 52″ 13.47
1248 Lenticular galaxy Eridanus 03 12 48.5 −05° 13′ 29″ 13.72
1249 Barred spiral galaxy Horologium 03 10 01.2 −53° 20′ 09″ 12.19
1250 Lenticular galaxy Perseus 03 15 21.1 +41° 21′ 20″ 13.96
1251 Double star Cetus 03 14 09.1 +01° 27′ 24″
1252 non-existent Horologium 03 10 44.3 −57° 45′ 31″
1253 Spiral galaxy Eridanus 03 14 09.1 −02° 49′ 22″ 13
1254 Lenticular galaxy Cetus 03 14 24.0 +02° 40′ 38″ 15.1
1255 Spiral galaxy Fornax 03 13 32.0 −25° 43′ 31″ 12.06
1256 Spiral galaxy Eridanus 03 13 58.3 −21° 59′ 11″ 14.37
1257 Double star Perseus 03 16 59.5 +41° 31′ 45″
1258 Spiral galaxy Eridanus 03 14 05.5 −21° 46′ 27″ 13.95
1259 Lenticular galaxy Eridanus 03 17 17.3 +41° 23′ 07″ 16
1260 Spiral galaxy Eridanus 03 17 27.2 +41° 24′ 19″ 14.32
1261 Globular cluster Horologium 03 12 15.4 −55° 13′ 01″ 9.8
1262 Spiral galaxy Eridanus 03 15 33.6 −15° 52′ 46″ 15
1263 Galaxy Eridanus 03 15 39.5 −15° 05′ 54″ 15.04
1264 Barred spiral galaxy Perseus 03 17 59.6 +41° 31′ 13″ 16
1265 Elliptical galaxy Perseus 03 18 15.8 +41° 51′ 28″ 13.22
1266 Lenticular galaxy Eridanus 03 16 00.8 −02° 25′ 38″ 14
1267 Elliptical galaxy Perseus 03 18 44.9 +41° 28′ 04″ 15.4
1268 Spiral galaxy Perseus 03 18 45.1 +41° 29′ 19″ 14.2
1269 Barred spiral galaxy Eridanus 03 17 18.6 −41° 06′ 29″ 9.39
1270 Elliptical galaxy Perseus 03 18 58.1 +41° 28′ 12″ 14.26
1271 Lenticular galaxy Perseus 03 19 11.3 +41° 21′ 12″ 15.1
1272 Elliptical galaxy Perseus 03 19 21.3 +41° 29′ 26″ 12.86
1273 Lenticular galaxy Perseus 03 19 26.7 +41° 32′ 26″ 14.27
1274 Elliptical galaxy Perseus 03 19 40.5 +41° 32′ 55″ 15.12
1275 Perseus A Elliptical galaxy Perseus 03 19 48.1 +41° 30′ 42″ 12.64
1276 Double star Perseus 03 19 51.2 +41° 38′ 31″
1277 Lenticular galaxy Perseus 3 19 51.5 +41° 34′ 25″
1278 IC 1907 Elliptical galaxy Perseus 03 19 54.1 +41° 33′ 48″ 13.57
1279 Lenticular galaxy Perseus 03 19 59.1 +41° 28′ 46″ 15.5
1280 Spiral galaxy Cetus 03 17 57.1 −00° 10′ 09″ 14
1281 Elliptical galaxy Perseus 03 20 06.1 +41° 37′ 48″ 14.5
1282 Elliptical galaxy Perseus 03 20 12.1 +41° 22′ 01″ 13.87
1283 Elliptical galaxy Perseus 03 20 15.5 +41° 23′ 55″ 14.73
1284 Lenticular galaxy Eridanus 03 17 45.5 −10° 17′ 21″ 14.64
1285 Barred spiral galaxy Eridanus 03 17 53.4 −07° 17′ 52″ 13.5g
1286 Galaxy Eridanus 03 17 48.5 −07° 37′ 01″ 14.1g
1287 Spiral galaxy Eridanus 03 18 33.5 −02° 43′ 01″ 14.72
1288 Spiral galaxy Fornax 03 17 13.2 −32° 34′ 33″ 13.26
1289 IC 314 Lenticular galaxy Eridanus 03 18 49.8 −01° 58′ 24″ 13.48
1290 Galaxy Eridanus 03 19 25.1 −13° 59′ 23″ 15.4
1291 Duplicate of NGC 1269 Barred spiral galaxy Eridanus 03 17 18.6 −41° 06′ 29″ 9.39
1292 Spiral galaxy Fornax 03 18 14.9 −27° 36′ 37″ 12.7
1293 Elliptical galaxy Perseus 03 21 36.4 +41° 23′ 34″ 14.5
1294 Lenticular galaxy Perseus 03 21 39.9 +41° 21′ 38″ 14.3
1295 Galaxy Eridanus 03 20 03.2 −13° 59′ 54″ 13.3
1296 Barred spiral galaxy Eridanus 03 18 49.7 −13° 03′ 45″ 14.76
1297 Lenticular galaxy Eridanus 03 19 14.2 −19° 06′ 00″ 12.77
1298 Elliptical galaxy Eridanus 03 20 13.1 −02° 06′ 51″ 14.95
1299 Barred spiral galaxy Eridanus 03 20 09.7 −06° 15′ 43″ 13.37
1300 Barred spiral galaxy Eridanus 03 19 40.8 −19° 24′ 40″ 11.2

1301–1400

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
1301 Barred spiral galaxy Eridanus 03 20 35.3 −18° 42′ 55″ 13.87
1302 Barred spiral galaxy Fornax 03 19 51.2 −26° 03′ 38″ 11.69
1303 Galaxy Eridanus 03 20 40.8 −07° 23′ 40″ 14.2g
1304 Lenticular galaxy Eridanus 03 21 12.8 −04° 35′ 03″ 14.4
1305 Lenticular galaxy Eridanus 03 21 23.0 −02° 19′ 01″ 14.32
1306 Spiral galaxy Fornax 03 21 03.0 −25° 30′ 45″ 13.6
1307 Duplicate of NGC 1304 Lenticular galaxy Eridanus 03 21 12.8 −04° 35′ 03″ 14.4
1308 Barred spiral galaxy Eridanus 03 22 28.5 −02° 45′ 26″ 14.7
1309 Spiral galaxy Eridanus 03 22 06.5 −15° 24′ 02″ 12.1
1310 Spiral galaxy Fornax 03 21 03.5 −37° 06′ 07″ 12.5
1311 Barred spiral galaxy Horologium 03 20 06.9 −52° 11′ 08″ 13.44
1312 Double star Taurus 03 23 41.7 +01° 11′ 05″
1313 Spiral galaxy Reticulum 03 18 15.4 −66° 29′ 50″ 9.4
1314 Spiral galaxy Eridanus 03 22 41.1 −04° 11′ 12″ 14.86
1315 Lenticular galaxy Eridanus 03 23 06.6 −21° 22′ 31″ 13.88
1316 Fornax A Lenticular galaxy Fornax 03 22 41.5 −37° 12′ 34″ 9.7
1317 Fornax B Spiral galaxy Fornax 03 22 44.8 −37° 06′ 01″ 11.9
1318 Duplicate of NGC 1317 Spiral galaxy Fornax 03 22 44.8 −37° 06′ 01″ 11.9
1319 Lenticular galaxy Eridanus 03 23 56.4 −21° 31′ 40″ 14.06
1320 Spiral galaxy Eridanus 03 24 48.7 −03° 02′ 32″ 13.32
1321 Elliptical galaxy Eridanus 03 24 48.6 −03° 00′ 56″ 14.21
1322 Galaxy Eridanus 03 24 54.7 −02° 55′ 09″ 14.36
1323 Galaxy Eridanus 03 24 56.1 −02° 49′ 20″ 16.02
1324 Spiral galaxy Eridanus 03 25 01.7 −05° 44′ 45″ 13.2g
1325 Spiral galaxy Eridanus 03 24 25.6 −21° 32′ 39″ 12.49
1326 Lenticular galaxy Fornax 03 23 56.4 −36° 27′ 53″ 12.2
1327 Barred spiral galaxy Fornax 03 25 23.1 −25° 40′ 49″ 15.24
1328 Galaxy Eridanus 03 25 39.1 −04° 07′ 30″ 14.78
1329 Spiral galaxy Eridanus 03 26 02.6 −17° 35′ 29″ 13.79
