Knowledge (XXG)

:WikiProject Latin music/Popular pages - Knowledge (XXG)

Source 📝

This is a list of pages in the scope of Knowledge (XXG):WikiProject Latin music along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-08-01 to 2024-08-31

Total views: 13,534,095

Updated: 16:57, 7 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jennifer Lopez 937,880 30,254 B Mid
2 Marc Anthony 240,919 7,771 C High
3 Eiza González 234,724 7,571 C Low
4 Christina Aguilera 171,090 5,519 B Mid
5 Shakira 163,925 5,287 B High
6 Selena 153,086 4,938 GA High
7 Pitbull (rapper) 152,380 4,915 C High
8 Rosalía 152,001 4,903 C Mid
9 Camila Cabello 138,309 4,461 B Mid
10 Linda Ronstadt 118,670 3,828 B Mid
11 Oscar De La Hoya 111,237 3,588 B Low
12 Desi Arnaz 106,875 3,447 B High
13 Ritchie Valens 103,836 3,349 C High
14 Enrique Iglesias 96,896 3,125 C High
15 Karol G 95,292 3,073 C High
16 Bad Bunny 86,173 2,779 C High
17 Ricky Martin 83,335 2,688 B High
18 Chalino Sánchez 81,677 2,634 C Low
19 Sheila E. 81,564 2,631 C Mid
20 Carlos Santana 80,784 2,605 C High
21 Andrea Bocelli 80,069 2,582 B High
22 Peso Pluma 79,941 2,578 C Mid
23 Roselyn Sánchez 74,668 2,408 C Unknown
24 Joan Baez 71,119 2,294 B High
25 Honorific nicknames in popular music 67,082 2,163 B Low
26 Julio Iglesias 62,865 2,027 C High
27 Becky G 59,609 1,922 B Mid
28 Kali Uchis 56,746 1,830 C Mid
29 Rita Moreno 54,519 1,758 C Mid
30 Nat King Cole 53,306 1,719 C Low
31 Santana (band) 50,326 1,623 C High
32 Pabllo Vittar 48,459 1,563 C Low
33 Gloria Estefan 47,369 1,528 B High
34 Celia Cruz 45,849 1,479 B High
35 Christian Nodal 43,934 1,417 GA Mid
36 Gipsy Kings 42,220 1,361 Start High
37 Ángela Aguilar 42,172 1,360 C Low
38 Thalía 40,946 1,320 B High
39 Luis Miguel 40,939 1,320 C High
40 Murder of Selena 39,726 1,281 GA Low
41 Herb Alpert 38,219 1,232 B Mid
42 Charo 35,986 1,160 Start Unknown
43 Macarena 35,698 1,151 B High
44 Anuel AA 35,685 1,151 GA High
45 Anitta (singer) 33,302 1,074 C Mid
46 Daddy Yankee 33,140 1,069 B High
47 Bossa nova 32,178 1,038 C Mid
48 Menudo (group) 32,161 1,037 C Mid
49 Omar Apollo 31,695 1,022 C Low
50 Reggaeton 29,140 940 B High
51 South by Southwest 28,023 903 C Low
52 Pepe Aguilar 27,925 900 Start Mid
53 Despacito 26,691 861 GA High
54 Manu Chao 26,634 859 C Mid
55 Flamenco 26,530 855 B High
56 Juan Gabriel 26,468 853 C High
57 Segundo Romance 26,271 847 FA High
58 Jenni Rivera 26,026 839 B Mid
59 Xuxa 25,606 826 B Mid
60 Gloria Trevi 25,559 824 C Mid
61 Total Eclipse of the Heart 25,519 823 C Low
62 María Conchita Alonso 25,503 822 Start Mid
63 Eumir Deodato 25,425 820 Start Low
64 J Balvin 25,359 818 C High
65 Carmen Miranda 24,810 800 B High
66 Maluma 24,656 795 B Mid
67 Mandolin 24,387 786 C Mid
68 Young Miko 24,225 781 Start Low
69 Stand by Me (Ben E. King song) 23,605 761 C Low
70 La Bamba (song) 23,508 758 Start High
71 Chick Corea 23,327 752 B Mid
72 Chris Pérez 22,825 736 B Low
73 Lele Pons 22,824 736 Start Low
74 Leslie Grace 22,753 733 Start Low
75 Residente 21,938 707 Start Mid
76 Waka Waka (This Time for Africa) 21,930 707 GA Mid
77 The Girl from Ipanema 21,896 706 Start High
78 Don Omar 21,767 702 Start Mid
79 Chayanne 21,761 701 Start High
80 Ricardo Arjona 21,669 699 GA Mid
81 Romeo Santos 21,646 698 C High
82 Yailin La Más Viral 21,588 696 Start Low
83 Hermanos Gutiérrez 21,399 690 Start Low
84 The Power of Love (Jennifer Rush song) 21,128 681 C Low
85 Belinda Peregrín 20,955 675 C Low
86 Raffaella Carrà 20,722 668 C Mid
87 Vicente Fernández 20,652 666 C High
88 Danna Paola 20,477 660 C Low
89 Nicky Jam 19,962 643 GA High
90 Rubén Blades 19,895 641 Start High
91 Millie Corretjer 19,796 638 Start Unknown
92 Eydie Gormé 19,524 629 C Mid
93 Ry Cooder 19,276 621 C Low
94 Lauren Jauregui 19,173 618 C Low
95 Los Lobos 18,412 593 C Mid
96 Plácido Domingo 18,393 593 B High
97 Dizzy Gillespie 18,379 592 Start High
98 Cris MJ 18,151 585 Start Unknown
99 Feid 17,944 578 Start Low
100 The Ketchup Song (Aserejé) 17,749 572 C Mid
101 Rauw Alejandro 17,570 566 Start Mid
102 Tito Puente 17,537 565 B High
103 All by Myself 17,512 564 C Low
104 Gata Only 17,446 562 B Mid
105 Tini (singer) 17,365 560 C Low
106 Mambo No. 5 17,238 556 Start High
107 Freddy Fender 17,218 555 C Low
108 Roy Rosselló 16,944 546 Start Low
109 Julio Iglesias Jr. 16,750 540 C Low
110 Narcocorrido 16,517 532 C Mid
111 José Feliciano 16,477 531 Start Mid
112 Joan Sebastian 16,379 528 Start High
113 Mon Laferte 16,295 525 Start Low
114 Willie Colón 16,287 525 Start High
115 Antonio Aguilar 16,277 525 Start High
116 Luis Fonsi 16,242 523 C High
117 Albert Hammond 16,201 522 C Mid
118 Buena Vista Social Club 16,191 522 GA High
119 Flor Silvestre 16,134 520 C Mid
120 Bolero 15,924 513 C High
121 Héctor Lavoe 15,119 487 B High
122 Samba 15,080 486 C High
123 Diego Boneta 14,879 479 Start Low
124 Fuerza Regida 14,619 471 Start Mid
125 Astrud Gilberto 14,286 460 C High
126 Corrido 14,103 454 B Mid
127 Antônio Carlos Jobim 13,955 450 C High
128 Without You (Badfinger song) 13,785 444 C Low
129 Desmond Child 13,662 440 C Mid
130 Maite Perroni 13,661 440 C Low
131 I Want to Hold Your Hand 13,629 439 B Low
132 José Luis Rodríguez (singer) 13,584 438 Start Mid
133 Mariachi 13,471 434 Start High
134 Emilio Estefan 13,453 433 Start High
135 Qué Hiciste 13,442 433 C Low
136 Aitana (singer) 13,330 430 B Low
137 Cazzu 13,273 428 C Low
138 Genie in a Bottle 13,189 425 C Low
139 Livin' la Vida Loca 12,974 418 GA High
140 Gustavo Dudamel 12,931 417 C Low
141 Pedro Infante 12,870 415 C High
142 Al Di Meola 12,827 413 Start Low
143 Sérgio Mendes 12,739 410 C High
144 Majo Aguilar 12,702 409 Start Low
145 Grupo Frontera 12,689 409 Start Mid
146 Milton Nascimento 12,628 407 Start Mid
147 Santana discography 12,508 403 List Low
148 Marco Antonio Solís 12,301 396 Start High
149 Charlie Haden 12,273 395 C Mid
150 Carín León 12,260 395 Start Low
151 Gustavo Cerati 12,147 391 C High
152 Sebastián Yatra 12,144 391 C Mid
153 Sukiyaki (song) 12,059 389 C Low
154 Camila Sodi 11,964 385 Start Low
155 Lucero (entertainer) 11,910 384 Start Mid
156 Alfonso Herrera 11,809 380 B Low
157 Los del Río 11,779 379 Start Mid
158 Fado 11,675 376 C Mid
159 Bachata (music) 11,632 375 C High
160 Jhayco 11,524 371 Stub Mid
161 Funk carioca 11,520 371 C Mid
162 Hips Don't Lie 11,499 370 C Mid
163 La Cucaracha 11,450 369 C Low
164 Iván Cornejo 11,361 366 Stub Unknown
165 Las Ketchup 11,351 366 Start Low
166 Abraxas (album) 11,344 365 Start High
167 Salsa music 11,298 364 B High
168 Lalo Schifrin 11,229 362 Start High
169 Mina (Italian singer) 11,186 360 B Low
170 Chiquis Rivera 11,148 359 Stub Low
171 Jon Secada 11,123 358 Start Mid
172 Bernie Williams 11,099 358 C Unknown
173 Aventura (band) 11,062 356 C High
174 Will You Love Me Tomorrow 11,002 354 Start Low
175 Eladio Carrión 11,002 354 Start Low
176 Laura Pausini 10,992 354 B High
177 Eros Ramazzotti 10,981 354 Start Mid
178 Selena y Los Dinos 10,896 351 C Mid
179 On the Floor 10,895 351 GA Low
180 Ozuna 10,806 348 C High
181 Ana Gabriel 10,785 347 Start Mid
182 Danza Kuduro 10,694 344 Start High
183 Natanael Cano 10,660 343 Start Low
184 Abraham Quintanilla 10,584 341 C Low
185 Guantanamera 10,491 338 B Mid
186 Norteño (music) 10,476 337 Start Mid
187 Nel blu, dipinto di blu (song) 10,447 337 C Mid
188 Nolberto Solano 10,418 336 C Low
189 Alejandro Fernández 10,166 327 Start Mid
190 Si Antes Te Hubiera Conocido 10,157 327 Start Mid
191 Orquídeas 10,147 327 Start Mid
192 Natalia Lafourcade 10,127 326 C Mid
193 Bad Gyal 9,857 317 C Low
194 Hala Madrid y nada más 9,856 317 Start Low
195 Whenever, Wherever 9,823 316 Start High
196 Prince Royce 9,815 316 Start Mid
197 A.B. Quintanilla 9,812 316 C Mid
198 Miami Sound Machine 9,778 315 Start Mid
199 Frankie Ruiz 9,685 312 C Mid
200 Xavier Cugat 9,640 310 Start Mid
201 Aracely Arámbula 9,577 308 C Low
202 Angels (Robbie Williams song) 9,521 307 C Low
203 Trini Lopez 9,487 306 Start Mid
204 Gasolina 9,470 305 Start High
205 Listen to Your Heart (Roxette song) 9,428 304 Start Low
206 Rocío Dúrcal 9,415 303 Start High
207 Maná 9,414 303 Start High
208 João Gilberto 9,407 303 C High
209 Lambada (song) 9,380 302 Start Mid
210 ¿Quién será? 9,320 300 C Mid
211 Tejano music 9,295 299 C Mid
212 Antonio Aguilar, hijo 9,283 299 Stub Low
213 Lani Hall 9,253 298 Start Mid
214 Motomami 9,236 297 C Mid
215 Tambourine 9,186 296 Start Low
216 Rvssian 9,148 295 C Low
217 Jeanette (Spanish singer) 9,118 294 Start Mid
218 Don Francisco (television host) 9,116 294 Start Mid
219 Juanes 9,075 292 B High
220 Elvis Crespo 9,057 292 Stub Low
221 Carlos Ponce 8,942 288 Start Low
222 Bésame Mucho 8,867 286 Start High
223 FloyyMenor 8,845 285 Stub Low
224 Los Tigres del Norte 8,837 285 Start High
225 Cajón 8,776 283 Start Low
226 Adán Sánchez 8,752 282 Start Unknown
227 Luis R. Conriquez 8,694 280 C Low
228 Paco de Lucía 8,682 280 GA High
229 Myke Towers 8,620 278 B Mid
230 Junior H 8,620 278 Start Mid
231 Un Verano Sin Ti 8,561 276 C High
232 Only You (Yazoo song) 8,526 275 C Low
233 Astor Piazzolla 8,509 274 C High
234 Cesária Évora 8,477 273 GA Low
235 Gabito Ballesteros 8,464 273 Start Unknown
236 Roberto Carlos (singer) 8,391 270 Start High
237 Amara La Negra 8,385 270 Start Unknown
238 Brujeria (band) 8,381 270 C Low
239 Vikki Carr 8,379 270 C Mid
240 Il Volo 8,356 269 C Low
241 Los Temerarios 8,346 269 Start Mid
242 Paulina Rubio 8,339 269 B Mid
243 Johnny "Dandy" Rodríguez 8,282 267 Stub Unknown
244 Guaynaa 8,226 265 Stub Mid
245 José José 8,165 263 C High
246 Canserbero 8,160 263 Start Low
247 Leonardo Aguilar 8,130 262 Start Low
248 Agustín Lara 8,129 262 Start Mid
249 Tokischa 8,115 261 C Low
250 Las Mujeres Ya No Lloran 8,108 261 C Mid
251 Eduardo Verástegui 8,053 259 Start Low
252 C. Tangana 7,968 257 Start Low
253 Wendy Guevara 7,959 256 C Low
254 Camilo (singer) 7,956 256 Stub Mid
255 Angélica María 7,955 256 Start Mid
256 Valentín Elizalde 7,939 256 Start Low
257 Johann Vera 7,817 252 Stub Low
258 Juan Luis Guerra 7,787 251 B High
259 Brenda K. Starr 7,742 249 Start Low
260 Gerardo (musician) 7,729 249 Stub Low
261 Soda Stereo 7,683 247 B High
262 Nina Sky 7,668 247 Start Low
263 Edurne 7,668 247 Start Low
264 Julieta Venegas 7,584 244 C Mid
265 Alessandra Rosaldo 7,563 243 Start Low
266 Morad (rapper) 7,552 243 Start Low
267 Maraca 7,509 242 Stub Mid
268 Miguel Bosé 7,462 240 Start High
269 CNCO 7,458 240 Start Low
270 El Cóndor Pasa (song) 7,397 238 C Mid
271 Ivy Queen 7,337 236 B High
272 Arcángel 7,304 235 C Low
273 Irreplaceable 7,300 235 FA Low
274 Grupo Firme 7,282 234 Start Mid
275 El Alfa 7,274 234 Start Low
276 Passacaglia 7,266 234 Start Low
277 Ludmilla (singer) 7,190 231 C Low
278 Quizás, Quizás, Quizás 7,173 231 Start Mid
279 Hero (Mariah Carey song) 7,156 230 GA Low
280 Pete Escovedo 7,129 229 Stub Mid
281 Emilia Mernes 7,084 228 Start Low
282 Gustavo Santaolalla 7,083 228 Start High
283 Aguilera (album) 7,054 227 B Low
284 Villano Antillano 7,047 227 Stub Unknown
285 Shakira discography 7,036 226 FL Mid
286 Alicia Villarreal 6,988 225 Start Low
287 Dame Tu Cosita 6,975 225 Stub Low
288 Hermeto Pascoal 6,963 224 Start Mid
289 Marisol (actress) 6,961 224 Start Low
290 Carlos Gardel 6,944 224 C High
291 Walfredo Reyes Jr. 6,933 223 B Mid
292 Mañana Será Bonito 6,891 222 Start High
293 Caetano Veloso 6,850 220 Start High
294 Rock in Rio 6,835 220 Start Mid
295 Oye Cómo Va 6,828 220 Stub High
296 Mas que Nada 6,814 219 Start High
297 Natti Natasha 6,803 219 C Mid
298 Farruko 6,800 219 C Mid
299 Verónica Castro 6,722 216 Start Low
300 Ariel Camacho 6,675 215 C Low
301 List of best-selling Latin music artists 6,632 213 List High
302 Jorge Ben 6,581 212 Start High
303 Cielito Lindo 6,480 209 Start Mid
304 Pedro Knight 6,419 207 Stub Unknown
305 Víctor Jara 6,414 206 C Mid
306 Nicki Nicole 6,412 206 Start Low
307 Hero (Enrique Iglesias song) 6,343 204 C Unknown
308 Xavi (singer) 6,341 204 Start Unknown
309 Merengue music 6,311 203 B High
310 Lambada 6,291 202 Start Unknown
311 Andreas Kisser 6,291 202 Start Low
312 Los Bitchos 6,277 202 Start Low
313 Concierto de Aranjuez 6,250 201 Start High
314 Seu Jorge 6,188 199 Start Mid
315 I Just Can't Stop Loving You 6,187 199 Start Low
316 Encanto (soundtrack) 6,178 199 GA Unknown
317 Clave (rhythm) 6,172 199 Start High
318 Bandoneon 6,145 198 Start Low
319 Latin music 6,136 197 Start Top
320 Fernando Carrillo 6,133 197 Stub Low
321 Jorge Negrete 6,131 197 C Mid
322 Alejandra Guzmán 6,129 197 Start Mid
323 Conga 6,128 197 Start Unknown
324 This Year's Model 6,114 197 FA Low
325 La Llorona (song) 6,062 195 Start Low
326 Kenia Os 6,021 194 Start Low
327 Cristian Castro 6,003 193 C High
328 Natalia Oreiro 6,001 193 Start Low
329 Diana (singer) 5,977 192 Start Unknown
330 Rodrigo y Gabriela 5,923 191 Start Low
331 Güiro 5,868 189 C Mid
332 Mercedes Sosa 5,862 189 C High
333 Charly García 5,860 189 Start Mid
334 Tego Calderón 5,852 188 Start Mid
335 Alejandro Sanz 5,825 187 GA High
336 Ximena Sariñana 5,803 187 Start Low
337 Oriana Sabatini 5,794 186 Start Low
338 María Becerra 5,782 186 Start Low
339 Andrés Segovia 5,742 185 Start High
340 Bongo drum 5,739 185 C High
341 Osvaldo Golijov 5,731 184 Start Low
342 Getz/Gilberto 5,729 184 C High
343 Fandango 5,715 184 Stub Low
344 Almighty (rapper) 5,708 184 Stub Low
345 You Don't Have to Say You Love Me 5,671 182 Start Low
346 Zarzuela 5,663 182 C Mid
347 Latin dance 5,651 182 Start Mid
348 Tainy 5,648 182 Start Mid
349 Pérez Prado 5,636 181 Start High
350 Anahí 5,564 179 B Low
351 Cumbia (Colombia) 5,550 179 Start High
352 Dreaming of You (Selena album) 5,549 179 GA High
353 Me Gustas Tú (Manu Chao song) 5,520 178 Stub Unknown
354 Marcos Valle 5,492 177 C Mid
355 Cristina Eustace 5,451 175 Start Unknown
356 C'est la vie (Khaled song) 5,451 175 C Mid
357 Latin Grammy Awards 5,445 175 Start High
358 José Reyes (infielder) 5,424 174 C Unknown
359 Kany García 5,410 174 C Mid
360 Carlos Vives 5,403 174 Start High
361 Bibi Gaytán 5,402 174 Stub Unknown
362 RBD 5,402 174 Start Mid
363 Cruz Martínez 5,384 173 Start Low
364 Ricardo Montaner 5,381 173 C High
365 Michele Greene 5,376 173 Stub Unknown
366 Frida Sofía 5,353 172 C Unknown
367 Son cubano 5,350 172 Start High
368 Draco Rosa 5,335 172 Start Mid
369 Niurka Marcos 5,307 171 Stub Low
370 Gilberto Gil 5,294 170 GA High
371 Obsesión (Aventura song) 5,278 170 Start Mid
372 Love Don't Cost a Thing (song) 5,218 168 C Low
373 José Alfredo Jiménez 5,200 167 Start High
374 I Know You Want Me (Calle Ocho) 5,192 167 C Mid
375 Angélica Vale 5,181 167 Start Unknown
376 Waiting for Tonight 5,158 166 GA Low
377 Por una Cabeza 5,148 166 Start Mid
378 Eduardo Antonio 5,145 165 Start Low
379 Giulia Be 5,121 165 Start Low
380 Kaoma 5,120 165 Start Low
381 Camilo Sesto 5,083 163 Start High
382 Amaia Montero 5,078 163 Start Low
383 Ai Se Eu Te Pego 5,063 163 Start Mid
384 Jencarlos Canela 5,058 163 Stub Mid
385 Bamboléo 5,055 163 Start Low
386 Los Panchos 5,016 161 C High
387 La Oreja de Van Gogh 4,996 161 Start Mid
388 Santa Claus Is Comin' to Town 4,975 160 Stub Low
389 Ninel Conde 4,952 159 C Low
390 Calle 13 (band) 4,942 159 C Mid
391 Evaluna Montaner 4,907 158 Stub Low
392 Javier Solís 4,905 158 Start Mid
393 Carla Morrison 4,904 158 Start Low
394 Pedro Capó 4,902 158 Stub Low
395 Mi Reflejo 4,898 158 GA Mid
396 Julión Álvarez 4,876 157 Stub Low
397 Mambo (music) 4,861 156 Start High
398 Los Ángeles Azules 4,839 156 Stub Mid
399 Rosalía discography 4,813 155 List Low
400 Banda music 4,790 154 Stub High
401 Ranchera 4,788 154 Start High
402 Isaac Albéniz 4,770 153 C Low
403 Elis Regina 4,766 153 Start Unknown
404 Aquarela do Brasil 4,754 153 Stub Mid
405 Paquita la del Barrio 4,733 152 Start Mid
406 Chacarron Macarron 4,723 152 Start Unknown
407 Don Cheto 4,721 152 Stub Unknown
408 Regional Mexican 4,717 152 Stub Unknown
409 Luisito Rey 4,716 152 Start Low
410 Eduardo Capetillo 4,701 151 Stub Unknown
411 Lupillo Rivera 4,668 150 Stub Low
412 Jaci Velasquez 4,655 150 Start Unknown
413 Linda Ronstadt albums discography 4,632 149 B Unknown
414 Frankie J 4,621 149 Start Mid
415 Nadie Sabe Lo Que Va a Pasar Mañana 4,613 148 Start Mid
416 Coco (soundtrack) 4,583 147 Start Low
417 Texas Tornados 4,559 147 Start Mid
418 What a Diff'rence a Day Makes 4,528 146 Start Low
419 Justin Quiles 4,525 145 C Mid
420 Manuel Turizo 4,524 145 Stub Mid
421 Ozomatli 4,522 145 Start Mid
422 Argentine tango 4,508 145 C Mid
423 Música popular brasileira 4,495 145 C High
424 Begin the Beguine 4,458 143 Start Unknown
425 Lorena Rojas 4,445 143 Start Low
426 El mal querer 4,441 143 C Low
427 Isabella Castillo 4,433 143 Start Low
428 Ana Bárbara 4,416 142 Start Mid
429 Victoria Abril 4,388 141 Start Unknown
430 Linda Ronstadt singles discography 4,381 141 B Unknown
431 Adrian Quesada 4,377 141 C Low
432 Dulce María 4,376 141 C Low
433 Feliz Navidad (song) 4,361 140 Start High
434 Ha*Ash 4,343 140 B Mid
435 Go the Distance 4,333 139 Stub Low
436 David Bisbal 4,324 139 Start Mid
437 Sandra Echeverría 4,323 139 Stub Unknown
438 Buena Vista Social Club (album) 4,322 139 Start High
439 Gal Costa 4,301 138 Stub Mid
440 Ramón Ayala 4,270 137 Start Mid
441 Nathy Peluso 4,270 137 B Unknown
442 Taki Taki (song) 4,265 137 C Mid
443 Bellakath 4,262 137 Start Low
444 Hot Hot Hot (Arrow song) 4,256 137 Start Low
445 Joaquín Rodrigo 4,247 137 Start Mid
446 Héroes del Silencio 4,244 136 Start High
447 Lila Downs 4,243 136 C Mid
448 Emmanuel (singer) 4,243 136 Start Mid
449 Charango 4,219 136 C Low
450 Leo Dan 4,208 135 Stub Mid
451 Arturo Sandoval 4,207 135 Start High
452 Bailando (Paradisio song) 4,199 135 Start Low
453 Éxodo 4,199 135 B Low
454 Music of Mexico 4,171 134 C Top
455 Puntería 4,171 134 Start Low
456 La Borinqueña 4,166 134 Start Low
457 Kimberly Loaiza 4,155 134 Stub Low
458 Chavela Vargas 4,154 134 C High
459 Chico Buarque 4,142 133 Start High
460 Raphael (singer) 4,141 133 Start High
461 Dorival Caymmi 4,136 133 GA Mid
462 Bizarrap 4,127 133 Start Mid
463 Bebel Gilberto 4,126 133 Start Unknown
464 Rayo (album) 4,117 132 Start Low
465 Samba de Janeiro 4,113 132 C Low
466 Watermelon Man (composition) 4,107 132 B High
467 Flaco Jiménez 4,106 132 C Mid
468 Wisin & Yandel 4,099 132 Start Mid
469 Danny Ocean (singer) 4,096 132 Start Mid
470 Amália Rodrigues 4,086 131 B High
471 Natalia Jiménez 4,069 131 Start Low
472 Buena Vista Social Club (film) 4,051 130 Start Unknown
473 Víctimas del Vaciamiento 4,042 130 B Low
474 Molotov (band) 4,040 130 Start Mid
475 Malu Trevejo 4,027 129 Start Low
476 Loalwa Braz 4,025 129 Start Low
477 Dónde Están los Ladrones? 4,023 129 GA High
478 Heitor Villa-Lobos 4,000 129 Start High
479 Guitarrón mexicano 3,996 128 Start Unknown
480 Bailando (Enrique Iglesias song) 3,980 128 Start High
481 Beto Quintanilla 3,977 128 C Low
482 Chencho Corleone 3,977 128 Start Low
483 Tropicália 3,970 128 Start Mid
484 Fijación Oral, Vol. 1 3,968 128 FA High
485 Yuri (Mexican singer) 3,932 126 Start Mid
486 Music of Brazil 3,927 126 C Top
487 Quevedo (singer) 3,912 126 Start Mid
488 Amelia Vega 3,897 125 C Unknown
489 Kátia Aveiro 3,889 125 Stub Low
490 David Zepeda 3,885 125 Stub Unknown
491 Dale (album) 3,883 125 Start Mid
492 Armando Manzanero 3,876 125 Start High
493 Boogaloo 3,851 124 Start Mid
494 Abraham Laboriel 3,844 124 Stub Mid
495 Ray Barretto 3,843 123 Start Mid
496 Lucía Méndez 3,840 123 Start Mid
497 Vinicius de Moraes 3,830 123 Start High
498 Daniela Romo 3,826 123 Start Mid
499 Lali Espósito 3,822 123 C Low
500 La Factoría 3,803 122 Start Low

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.