Knowledge (XXG)

List of NGC objects (7001–7840)

Source 📝

(Redirected from NGC 7560)

NGC objects

This is a list of NGC objects 7001–7840 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.

The constellation information in these tables is taken from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer, which was accessed using the "VizieR Service". Galaxy types are identified using the NASA/IPAC Extragalactic Database. The other data of these tables are from the SIMBAD Astronomical Database unless otherwise stated.

7001–7100

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7001 Galaxy Aquarius 21 01 07.7 −00° 11′ 41″ 13.5
7002 Galaxy Indus 21 03 45 −49° 01′ 45″ 12.4
7003 Galaxy Delphinus 21 00 42.3 +17° 48′ 17″ 13
7004 Galaxy Indus 21 04 02 −49° 06′ 51″ 13.1
7005 Open cluster Aquarius 21 01 57 −12° 52′ 48″
7006 Globular cluster Delphinus 21 01 29.5 +16° 11′ 17″ 10.6
7007 Galaxy Indus 21 05 27.8 −52° 33′ 07″ 11.9
7008 Planetary nebula Cygnus 21 00 32.8 +54° 32′ 38″ 10.7
7009 Planetary nebula Aquarius 21 04 10.8 −11° 21′ 47″ 8
7010 Galaxy Aquarius 21 04 39.4 −12° 20′ 16″ 13
7011 Open cluster Cygnus 21 01 50 +47° 21′ 17″
7012 Galaxy Microscopium 21 06 45.5 −44° 48′ 52″ 12.7
7013 Galaxy Cygnus 21 03 33.6 +29° 53′ 49″ 11.5
7014 Galaxy Indus 21 07 52 −47° 10′ 43″ 12.3
7015 Galaxy Equuleus 21 05 37.3 +11° 24′ 49″ 12.4
7016 Galaxy Capricornus 21 07 16.2 −25° 28′ 07″ 13.7
7017 Galaxy Capricornus 21 07 20.5 −25° 29′ 15″ 14.4
7018 Galaxy Capricornus 21 07 25.4 −25° 25′ 45″ 13.5
7019 Galaxy Capricornus 21 06 25.8 −24° 24′ 46″ 14.1
7020 Galaxy Pavo 21 11 19.9 −64° 01′ 31″ 11.8
7021 (Duplicate of NGC 7020) Galaxy Pavo 21 11 19.9 −64° 01′ 31″ 11.8
7022 Galaxy Indus 21 09 35.1 −49° 18′ 13″ 13
7023 Reflection nebula Cepheus 21 01 35.5 +68° 10′ 10″
7024 Open cluster Cygnus 21 06 09.1 +41° 29′ 24″
7025 Galaxy Delphinus 21 07 47.4 +16° 20′ 09″ 12.9
7026 Planetary nebula Cygnus 21 06 18.6 +47° 51′ 10″ 10.9
7027 Planetary nebula Cygnus 21 07 01.7 +42° 14′ 12″ 8.5
7028 Doesn't exist Unknown Delphinus 21 08 15 +18° 28′ 48″
7029 Galaxy Indus 21 11 51.7 −49° 17′ 01″ 11.4
7030 Galaxy Capricornus 21 11 13.3 −20° 29′ 12″ 13.7
7031 Open cluster Cygnus 21 07 12.5 +50° 52′ 12″ 9.1
7032 Galaxy Pavo 21 15 22.9 −68° 17′ 15″ 12.9
7033 Galaxy Pegasus 21 09 36.2 +15° 07′ 31″ 14.2
7034 Galaxy Pegasus 21 09 38.1 +15° 09′ 04″ 14
7035 Galaxy Capricornus 21 10 45.5 −23° 08′ 07″ 14.4
7036 Triple star Pegasus 21 10 12 +15° 22′ 36″
7037 Open cluster Cygnus 21 10 48 +33° 44′ 48″
7038 Galaxy Indus 21 15 07.5 −47° 13′ 13″ 12
7039 Open cluster Cygnus 21 10 48 +45° 37′ 00″ 7.6
7040 Galaxy Equuleus 21 13 16.5 +08° 51′ 54″ 14
7041 Galaxy Indus 21 16 32.1 −48° 21′ 47″ 11.1
7042 Galaxy Pegasus 21 13 45.7 +13° 34′ 30″ 12
7043 Galaxy Pegasus 21 14 04.2 +13° 37′ 35″ 13.8
7044 Open cluster Cygnus 21 13 09.4 +42° 29′ 46″ 12
7045 Double star Equuleus 21 14 50.3 +04° 30′ 28″
7046 Galaxy Equuleus 21 14 56 +02° 50′ 04″ 13.2
7047 Galaxy Aquarius 21 16 27.4 −00° 49′ 35″ 13.4
7048 Planetary nebula Cygnus 21 14 15.2 +46° 17′ 21″ 12.1
7049 Galaxy Indus 21 19 00.2 −48° 33′ 41″ 10.6
7050 Open cluster Cygnus 21 15 08 +36° 10′ 30″
7051 Galaxy Aquarius 21 19 51.3 −08° 46′ 57″ 13
7052 Galaxy Vulpecula 21 18 33 +26° 26′ 50″ 12.6
7053 Galaxy Pegasus 21 21 07.5 +23° 05′ 07″ 13.1
7054 Doesn't exist Unknown Cygnus 21 20 43.5 +39° 10′ 18″
7055 Open cluster Cepheus 21 19 30 +57° 34′ 12″
7056 Galaxy Pegasus 21 22 07.5 +18° 39′ 56″ 13.1
7057 Galaxy Microscopium 21 24 58.5 −42° 27′ 37″ 12.7
7058 Open cluster Cygnus 21 21 00 +50° 48′ 30″
7059 Galaxy Pavo 21 27 21.7 −60° 00′ 53″ 11.8
7060 Galaxy Microscopium 21 25 53.5 −42° 24′ 39″ 12.8
7061 Galaxy Indus 21 27 26.7 −49° 03′ 48″ 13.1
7062 Open cluster Cygnus 21 23 27.4 +46° 22′ 43″ 8.3
7063 Open cluster Cygnus 21 24 22 +36° 29′ 12″ 7
7064 Galaxy Indus 21 29 03.2 −52° 46′ 02″ 12.2
7065 Galaxy Aquarius 21 26 42.2 −06° 59′ 41″ 13.7
7066 Galaxy Pegasus 21 26 13.7 +14° 10′ 59″ 14.2
7067 Open cluster Cygnus 21 24 24 +48° 00′ 36″ 9.7
7068 Galaxy Pegasus 21 26 32.3 +12° 11′ 04″ 14
7069 Galaxy Aquarius 21 28 05.8 −01° 38′ 47″ 13.5
7070 Galaxy Grus 21 30 25.2 −43° 05′ 12″ 12.1
7071 Open cluster Cygnus 21 26 40 +47° 55′ 22″
7072 Galaxy Grus 21 30 37 −43° 09′ 09″ 13.6
7073 Galaxy Capricornus 21 29 26 −11° 29′ 19″ 13.7
7074 Galaxy Pegasus 21 29 38.8 +06° 40′ 56″ 14.5
7075 Galaxy Grus 21 31 32.9 −38° 37′ 05″ 12.8
7076 Planetary nebula Cepheus 21 26 24.1 +62° 53′ 30″ 13.5
7077 Galaxy Aquarius 21 29 59.5 +02° 24′ 53″ 13
7078 Globular cluster Pegasus 21 29 58.3 +12° 10′ 03″ 6.3
7079 Galaxy Grus 21 32 35 −44° 04′ 03″ 11.5
7080 Galaxy Vulpecula 21 30 01.9 +26° 43′ 06″ 12.4
7081 Galaxy Aquarius 21 31 24.3 +02° 29′ 28″ 12.8
7082 Open cluster Cygnus 21 29 17 +47° 07′ 36″ 7.2
7083 Galaxy Indus 21 35 44.6 −63° 54′ 12″ 11.1
7084 Doesn't exist Unknown Pegasus 21 32 33 +17° 30′ 30″
7085 Galaxy Pegasus 21 32 25.1 +06° 34′ 54″ 14.5
7086 Open cluster Cygnus 21 30 27.5 +51° 36′ 02″ 8.4
7087 Galaxy Grus 21 34 33.4 −40° 49′ 06″ 12.9
7088 Doesn't exist Unknown Aquarius 21 33 22 −00° 23′ 00″
7089 Globular cluster Aquarius 21 33 27.2 −00° 49′ 22″ 6.6
7090 Galaxy Indus 21 36 27.7 −54° 33′ 18″ 10.7
7091 Galaxy Grus 21 34 07.7 −36° 39′ 14″ 12.8
7092 Open cluster Cygnus 21 31 42 +48° 25′ 00″ 4.6
7093 Open cluster Cygnus 21 34 21 +45° 57′ 56″
7094 Planetary nebula Pegasus 21 36 53 +12° 47′ 22″ 13.4
7095 Galaxy Octans 21 52 24.8 −81° 31′ 53″ 11.4
7096 Galaxy Indus 21 41 19.1 −63° 54′ 30″ 11.9
7097 Galaxy Grus 21 40 12.8 −42° 32′ 21″ 11.6
7098 Galaxy Octans 21 44 16 −75° 06′ 39″ 11.3
7099 Globular cluster Capricornus 21 40 22 −23° 10′ 43″ 6.9
7100 Star Pegasus 21 39 06.9 +08° 57′ 02″

7101–7200

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7110 Barred spiral galaxy Piscis Austrinus 21 42 12.15 −34° 09′ 44.0″ 13.2
7124 Spiral galaxy Indus 21 48 05.39 −50° 33′ 54.8″ 12.3
7129 Open cluster Cepheus 21 42 56 +66° 06′ 11.5
7130 IC 5135 Spiral galaxy Piscis Austrinus 21 48 19.5 −34° 57′ 04″ 12.1
7139 Planetary nebula Cepheus 21 46 08 +63° 47′ 29.45″ 13.3
7142 Open cluster Cepheus 21 45 09 +65° 46′ 30″ 10.4
7160 Open cluster Cepheus 21 53 40 +62° 36′ 12″ 6.1
7171 Barred spiral galaxy Aquarius 22 01 02.01 −13° 16′ 11.1″ 12.2
7184 Barred spiral galaxy Aquarius 22 02 39.8 −20° 48′ 46″ 11.1
7190 Lenticular galaxy Pegasus 22 03 06.6 +11° 11′ 59″ 13.9
7191 Spiral galaxy Indus 22 06 52.8 −64° 38′ 04″ 13.1
7196 Elliptical galaxy Indus 22 05 54.8 −50° 07′ 10″ 11.4
7199 Barred spiral galaxy Indus 22 08 30.1 −64° 42′ 22″

7201–7300

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7213 Lenticular galaxy Grus 22 09 16.3 −47° 09′ 59″ 10.1
7217 Spiral galaxy Pegasus 22 07 52.6 +31° 21′ 33″ 11.0
7243 Open cluster Lacerta 22 15 08.6 +49° 53′ 51″ 6.4
7250 Irregular galaxy Lacerta 22 18 17.776 +40° 33′ 44.66″ 12.58
7252 Atoms for Peace Galaxy Lenticular galaxy Aquarius 22 20 44.8 −24° 40′ 42″ 12.7
7257 Spiral galaxy Aquarius 22 22 35.4 −04° 07′ 26″ 14
7259 Spiral galaxy Piscis Austrinus 22 23 05.5 −28° 57′ 17.4″ 13.1
7293 Helix Nebula Planetary nebula Aquarius 22 29 38.6 −20° 50′ 14″ 13.2

7301–7400

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7301 Barred spiral galaxy Aquarius 22 30 34.8 −17° 34′ 25″ 13.3
7302 Elliptical galaxy Aquarius 22 32 23.9 −14° 07′ 15″ 12.3
7303 Spiral galaxy Pegasus 22 31 33.0 +30° 57′ 24″ 12.8
7312 Barred spiral galaxy Pegasus 22 34 34.79 +05° 49′ 02.5″ 13.4
7314 Spiral galaxy Piscis Austrinus 22 35 46.1 −26° 03′ 02″ 11.6
7315 Lenticular galaxy Pegasus 22 35 31.9 +34° 48′ 11″ 13.8
7318 (Part of Stephan's Quintet) Interacting galaxy Pegasus 22 35 58.4 +33° 57′ 57″ 13.9
7318a (Part of Stephan's Quintet) Interacting galaxy Pegasus 22 35 56.9 +33° 57′ 54″ 14.9
7318b (Part of Stephan's Quintet) Interacting galaxy Pegasus 22 35 58.5 +33° 57′ 55″ 14.1
7319 (Part of Stephan's Quintet) Interacting galaxy Pegasus 22 36 03.7 +33° 58′ 31″ 14.8
7320 Spiral galaxy Pegasus 22 36 03.6 +33° 56′ 53″ 13.8
7320c Spiral galaxy Pegasus 22 36 20.3 +33° 59′ 07″ 17
7329 Four Filter Fusion Galaxy Barred spiral galaxy Tucana 22 40 23 −66° 28′ 44″″ 11.31
7331 Spiral galaxy Pegasus 22 37 04.3 +34° 24′ 59″ 10.4
7332 Lenticular galaxy Pegasus 22 37 24.5 +23° 47′ 54″ 12.0
7335 Lenticular galaxy Pegasus 22 37 19.5 +34° 26′ 50″ 14.7
7337 Spiral galaxy Pegasus 22 37 26.8 +34° 22′ 26″ 15.7
7340 Elliptical galaxy Pegasus 22 37 44.2 +34° 24′ 36″ 14.9
7343 Spiral galaxy Pegasus 22 38 38.0 +34° 04′ 17″ 14.3
7354 Planetary nebula Cepheus 22 40 19.9 +61° 17′ 08″
7363 Barred spiral galaxy Pegasus 22 43 19.91 +34° 00′ 05.4″ 13.8
7380 Open cluster Cepheus 22 47 +58° 07′ 7.6

7401–7500

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7418 Spiral galaxy Grus 22 56 36.2 −37° 01′ 48.3″ 11.0
7419 Open cluster Cepheus 22 54 20 +60° 48′ 54″ 13.0
7424 Spiral galaxy Grus 22 57 18 −41° 04′ 14″ 11.0
7427 Lenticular galaxy Pegasus 22 57 09.921 +08° 30′ 20.078″ 15.1
7448 Interacting galaxy Pegasus 23 00 03.6 +15° 58′ 49″ 11.4
7466 IC 5281 Spiral galaxy Pegasus 23 02 03.4251 +27° 03′ 09.491″ 13.5
7469 Spiral galaxy Pegasus 23 03 15.6 +08° 42′ 26″ 12.3
7479 Spiral galaxy Pegasus 23 04 56.7 +12° 19′ 23″ 11.7

7501–7600

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7510 Open cluster Cepheus 23 11 +60° 34′ 8.8
7531 Spiral galaxy Grus 23 14 48.5 −43° 35′ 59.8″ 11.3
7537 Spiral galaxy Pisces 23 14 34.5 +04° 29′ 54″ 13.9
7552 Barred spiral galaxy Grus 23 16 10.7 −42° 35′ 05″ 11.2
7582 Seyfert galaxy Grus 23 18 23.5 −42° 22′ 14″ 11.37
7600 Elliptical galaxy Aquarius 23 18 53.8 −07° 34′ 50″ 12.95

7601–7700

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7603 Seyfert galaxy Pisces 23 18 56.4 +00° 14′ 38.2″ 14.04
7606 Spiral galaxy Aquarius 23 19 04.8 −08° 29′ 06″ 10.8
7610 Spiral galaxy Pegasus 23 19 41.4 +10° 11′ 06″ 13.44
7635 Bubble Nebula Diffuse nebula Cassiopeia 23 20 48.3 +61° 12′ 06″
7654 Messier 52 Open cluster Cassiopeia 23 24 48.0 +61° 35′ 36″
7662 Copeland's Blue Snowball Planetary nebula Andromeda 23 25 54.0 +42° 32′ 06″ 8.6
7673 Spiral galaxy Pegasus 23 27 41.4 +23° 35′ 21″ 13.2
7674 Spiral galaxy Pegasus 23 27 56.7 +08° 46′ 45″ 13.1
7686 Open cluster Andromeda 23 29 41.3 +49° 10′ 12″ 5.6

7701–7800

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7701 Lenticular galaxy Pisces 23 34 31.5 −02° 51′ 15″ 14.36
7702 Lenticular galaxy Phoenix 23 35 28.9 −56° 00′ 44″ 13.08
7703 Lenticular galaxy Pegasus 23 34 46.9 +16° 04′ 33″ 14.41
7704 Lenticular galaxy Pisces 23 35 01.0 +04° 53′ 51″ 14.4
7705 Lenticular galaxy Pisces 23 35 02.5 +04° 48′ 14″ 15.4
7706 Lenticular galaxy Pisces 23 35 10.4 +04° 57′ 51″ 14.24
7707 Lenticular galaxy Andromeda 23 34 51.4 +44° 18′ 15″ 14.4
7708 Open cluster Cepheus 23 35 01.4 +72° 49′ 59″
7709 Lenticular galaxy Aquarius 23 35 27.5 −16° 42′ 18″ 13.6
7710 Lenticular galaxy Pisces 23 35 46.1 −02° 52′ 51″ 14.95
7711 Lenticular galaxy Pegasus 23 35 39.4 +15° 18′ 07″ 13.1
7712 Spiral galaxy Pegasus 23 35 51.6 +23° 37′ 07″ 13.74
7713 Barred spiral galaxy Sculptor 23 36 15.0 −37° 56′ 17″ 11.6
7713A Barred spiral galaxy Sculptor 23 37 08.3 −37° 42′ 51″ 12.98
7714 Spiral galaxy Pisces 23 36 14.1 +02° 09′ 19″ 12.5
7715 Irregular galaxy Pisces 23 36 22.1 +02° 09′ 23″ 14.68
7716 Spiral galaxy Pisces 23 36 31.4 +00° 17′ 50″ 12.82
7717 Lenticular galaxy Aquarius 23 37 43.7 −15° 07′ 07″ 13.83
7718 Spiral galaxy Pegasus 23 38 05.0 +25° 43′ 11″ 15.01
7719 Spiral galaxy Aquarius 23 38 02.6 −22° 58′ 28″ 15.12
7720 Elliptical galaxy Pegasus 23 38 29.4 +27° 01′ 53″ 13.9
7721 Spiral galaxy Aquarius 23 38 48.6 −06° 31′ 04″ 12.22
7722 Lenticular galaxy Pegasus 23 38 41.2 +15° 57′ 17″ 13.3
7723 Barred spiral galaxy Aquarius 23 38 57.1 −12° 57′ 40″ 11.94
7724 Barred spiral galaxy Aquarius 23 39 07.1 −12° 13′ 27″ 13.9
7725 Lenticular galaxy Aquarius 23 39 14.8 −04° 32′ 22″ 15
7726 Barred spiral galaxy Pegasus 23 39 11.9 +27° 06′ 55″ 15.04
7727 Spiral galaxy Aquarius 23 39 53.7 −12° 17′ 34″ 11.5
7728 Elliptical galaxy Pegasus 23 40 00.8 +27° 08′ 01″ 14.13
7729 Spiral galaxy Pegasus 23 40 33.6 +29° 11′ 17″ 14.37
7730 Barred spiral galaxy Pegasus 23 40 45.9 −20° 30′ 32″ 15.14
7731 Barred spiral galaxy Pisces 23 41 29.1 +03° 44′ 24″ 13.51
7732 Spiral galaxy Pisces 23 41 33.9 +03° 43′ 30″ 14.27
7733 Barred spiral galaxy Tucana 23 42 32.9 −65° 57′ 23″ 14.29
7734 Barred spiral galaxy Tucana 23 42 42.9 −65° 56′ 41″ 13.89
7735 Elliptical galaxy Pegasus 23 42 17.3 +26° 13′ 54″ 14.56
7736 Lenticular galaxy Aquarius 23 42 25.8 −19° 27′ 08″ 13.87
7737 Lenticular galaxy Pegasus 23 42 46.4 +27° 03′ 11″ 14.81
7738 Barred spiral galaxy Pisces 23 44 02.0 +00° 31′ 00″ 13.9
7739 Elliptical galaxy Pisces 23 44 30.1 +00° 19′ 14″ 14.7
7740 Lenticular galaxy Pegasus 23 43 32.3 +27° 18′ 43″ 14.9
7741 Barred spiral galaxy Pegasus 23 43 54.4 +26° 04′ 32″ 11.84
7742 Fried Egg Galaxy Spiral galaxy Pegasus 23 44 22.1 +10° 46′ 01″ 12.35
7743 Lenticular galaxy Pegasus 23 44 21.1 +09° 56′ 03″ 12.38
7744 Lenticular galaxy Phoenix 23 44 59.2 −42° 54′ 39″ 12.87
7745 Elliptical galaxy Pegasus 23 44 45.8 +25° 54′ 32″ 15.5
7746 Lenticular galaxy Pisces 23 45 20.0 −01° 41′ 06″ 14.07
7747 Barred spiral galaxy Pegasus 23 45 32.2 +27° 21′ 39″ 14.38
7748 Star Cepheus 23 44 56.7 +69° 45′ 17″ 7.17
7749 Lenticular galaxy Sculptor 23 45 47.5 −29° 31′ 04″ 14.34
7750 Spiral galaxy Pisces 23 46 37.8 +03° 47′ 59″ 13.49
7751 Spiral galaxy Pisces 23 46 58.3 +06° 51′ 43″ 13.81
7752 Lenticular galaxy Pegasus 23 46 58.5 +29° 27′ 32″ 15
7753 Barred spiral galaxy Pegasus 23 47 04.8 +29° 29′ 00″ 12.83
7754 Spiral galaxy Aquarius 23 49 11.2 −16° 36′ 02″ 15.5
7755 Barred spiral galaxy Sculptor 23 47 51.7 −30° 31′ 19″ 12.56
7756 Star Pisces 23 48 28.6 +04° 07′ 31″
7757 Spiral galaxy Pisces 23 48 45.5 +04° 10′ 16″ 13.14
7758 Lenticular galaxy Aquarius 23 48 55.2 −22° 01′ 27″ 15.36
7759 Lenticular galaxy Aquarius 23 48 54.7 −16° 32′ 28″ 14.5
7759A Spiral galaxy Aquarius 23 48 56.9 −16° 32′ 26″ 15.5
7760 Elliptical galaxy Pegasus 23 49 11.9 +30° 58′ 59″ 14.45
7761 Lenticular galaxy Aquarius 23 51 28.9 −13° 22′ 54″ 13.95
7762 Open cluster Cepheus 23 50 01.7 +68° 02′ 17″
7763 Lenticular galaxy Aquarius 23 50 15.7 −16° 35′ 24″ 15.25
7764 Irregular galaxy Phoenix 23 50 54.0 −40° 43′ 42″ 12.6
7764A1 Lenticular galaxy Phoenix 23 53 20.1 −40° 48′ 15″ 15.35
7764A2 Spiral galaxy Phoenix 23 53 22.5 −40° 48′ 37″ 15.35
7764A3 Spiral galaxy Phoenix 23 53 26.2 −40° 48′ 57″ 16.61
7765 Barred spiral galaxy Pegasus 23 50 52.1 +27° 09′ 59″ 15.46
7766 Lenticular galaxy Pegasus 23 50 55.9 +27° 07′ 35″ 15
7767 Lenticular galaxy Pegasus 23 50 56.3 +27° 05′ 14″ 14.5
7768 Elliptical galaxy Pegasus 23 50 58.6 +27° 08′ 51″ 13.24
7769 Spiral galaxy Pegasus 23 51 04.0 +20° 09′ 02″ 12.77
7770 Lenticular galaxy Pegasus 23 51 22.5 +20° 05′ 47″ 14.4
7771 Barred spiral galaxy Pegasus 23 51 24.8 +20° 06′ 42″ 12.2
7772 Non-existent Pegasus 23 51 45.9 +16° 14′ 53″
7773 Barred spiral galaxy Pegasus 23 52 09.9 +31° 16′ 36″ 14.24
7774 Elliptical galaxy Pegasus 23 52 11.2 +11° 28′ 12″ 14.6
7775 Spiral galaxy Pegasus 23 52 24.4 +28° 46′ 22″ 13.96
7776 Spiral galaxy Aquarius 23 54 16.5 −13° 35′ 11″ 14.65
7777 Lenticular galaxy Pegasus 23 53 12.5 +28° 17′ 00″ 14.3
7778 Elliptical galaxy Pisces 23 53 19.7 +07° 52′ 15″ 13.68
7779 Lenticular galaxy Pisces 23 53 26.8 +07° 52′ 32″ 13.66
7780 Barred spiral galaxy Pisces 23 53 32.2 +08° 07′ 05″ 14.8
7781 Spiral galaxy Pisces 23 53 46.0 +07° 51′ 38″ 15
7782 Spiral galaxy Pisces 23 53 53.9 +07° 58′ 14″ 13.08
7783 Lenticular galaxy Pisces 23 54 10.1 +00° 22′ 58″ 13.9
7783B Lenticular galaxy Pisces 23 54 12.1 +00° 22′ 37″ 14.99
7783C Elliptical galaxy Pisces 23 54 13.8 +00° 21′ 25″ 16.27
7783D Spiral galaxy Pisces 23 54 10.6 +00° 23′ 39″ 16.94
7784 Elliptical galaxy Pegasus 23 55 13.7 +21° 45′ 44″ 15.5
7785 Elliptical galaxy Pisces 23 55 19.0 +05° 54′ 57″ 12.63
7786 Spiral galaxy Pegasus 23 55 21.5 +21° 35′ 17″ 14.1
7787 Lenticular galaxy Pisces 23 56 07.8 +00° 32′ 58″ 15
7788 Open cluster Cassiopeia 23 56 45.6 +61° 24′ 00″
7789 Open cluster Cassiopeia 23 57 24.0 +56° 42′ 30″
7790 Open cluster Cassiopeia 23 58 24.2 +61° 12′ 30″
7791 Double star Pegasus 23 57 57.3 +10° 45′ 57″ 12.9
7792 Spiral galaxy Pegasus 23 58 03.6 +16° 30′ 05″ 15
7793 Spiral galaxy Sculptor 23 57 49.8 −32° 35′ 28″ 9.98
7794 Spiral galaxy Pegasus 23 58 34.1 +10° 43′ 41″ 13.53
7795 Open cluster Cassiopeia 23 58 37.4 +60° 02′ 06″
7796 Elliptical galaxy Phoenix 23 58 59.8 −55° 27′ 30″ 12.46
7797 Spiral galaxy Pisces 23 58 58.9 +03° 38′ 05″ 14.5
7798 Barred spiral galaxy Pegasus 23 59 25.5 +20° 44′ 59″ 12.97
7799 Star Pegasus 23 59 31.5 +31° 17′ 44″ 15.2
7800 Irregular galaxy Pegasus 23 59 36.3 +14° 48′ 20″ 13.06

7801–7840

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
7801 Asterism Cassiopeia 00 00 21.4 +50° 44′ 42″
7802 Lenticular galaxy Cetus 00 01 00.4 +06° 14′ 31″ 14.48
7803 Spiral galaxy Pisces 00 01 20.0 +13° 06′ 41″ 14.06
7804 Double star Cetus 00 01 18.8 +07° 44′ 59″
7805 Lenticular galaxy Cetus 00 01 26.8 +31° 26′ 01″ 14.16
7806 Spiral galaxy Pisces 00 01 30.0 +31° 26′ 31″ 14.31
7807 Spiral galaxy Cetus 00 00 26.6 −18° 50′ 31″ 15.06
7808 Lenticular galaxy Cetus 00 03 32.1 −10° 44′ 41″ 14.22
7809 Spiral galaxy Cetus 00 02 09.4 +02° 56′ 28″ 15.14
7810 Lenticular galaxy Pisces 00 02 19.1 +12° 58′ 18″ 14.03
7811 Spiral galaxy Pisces 00 02 26.5 +03° 21′ 07″ 15.06
7812 Spiral galaxy Sculptor 00 02 54.5 −34° 14′ 08″ 13.86
7813 (Assumed to be IC 5384)/(Duplicate of IC 5384) Spiral galaxy Cetus 00 04 09.1 −11° 59′ 02″ 14.96
7814 Spiral galaxy Pegasus 00 03 14.9 +16° 08′ 44″ 11.56
7815 Star Pegasus 00 03 24.8 +20° 42′ 15″
7816 Spiral galaxy Pisces 00 03 48.8 +07° 28′ 43″ 13.61
7817 Spiral galaxy Pegasus 00 03 58.9 +20° 45′ 08″ 12.56
7818 Spiral galaxy Pisces 00 04 08.8 +07° 22′ 46″ 14.67
7819 Barred spiral galaxy Pegasus 00 04 24.5 +31° 28′ 19″ 14.18
7820 Lenticular galaxy Pisces 00 04 30.8 +05° 21′ 01″ 13.87
7821 Spiral galaxy Cetus 00 05 16.7 −16° 28′ 37″ 13.77
7822 Nebula Cepheus 00 03 35.3 +67° 09′ 42″
7823 Spiral galaxy Tucana 00 04 45.6 −62° 03′ 42″ 13.4
7824 Spiral galaxy Pisces 00 06 06.2 +06° 55′ 12″ 14.07
7825 Spiral galaxy Pisces 00 05 06.6 +05° 12′ 13″ 15.5
7826 Non-existent Cetus 00 05 19.3 −20° 41′ 18″
7827 Lenticular galaxy Pisces 00 05 27.6 +05° 13′ 20″ 14.93
7828 Irregular galaxy Cetus 00 06 27.1 −13° 24′ 58″ 14.4
7829 Lenticular galaxy Cetus 00 06 29.0 −13° 25′ 14″ 15.4
7830 Star Pisces 00 06 01.8 +08° 20′ 34″
7831 Spiral galaxy Andromeda 00 07 19.5 +32° 36′ 33″ 13.6
7832 Elliptical galaxy Pisces 00 06 28.4 −03° 42′ 58″ 13.89
7833 Open cluster Pegasus 00 06 31.4 +27° 38′ 23″
7834 Spiral galaxy Pisces 00 06 37.8 +08° 22′ 04″ 14.95
7835 Spiral galaxy Pisces 00 06 46.8 +08° 25′ 33″ 15.43
7836 Lenticular galaxy Andromeda 00 08 01.6 +33° 04′ 15″ 14.4
7837 Spiral galaxy Pisces 00 06 51.4 +08° 21′ 05″ 16
7838 Lenticular galaxy Pisces 00 06 53.9 +08° 21′ 03″ 16
7839 Double star Pegasus 00 07 00.6 +27° 38′ 07″
7840 Spiral galaxy Pisces 00 07 08.8 +08° 23′ 01″ 15.8

See also

Notes

  1. Thought to be an open cluster Gaia data shows stars in the area are unrelated
  2. Thought to be an open cluster Gaia data shows stars in the area are unrelated

References

  1. R. W. Sinnott, ed. (1988). The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer. Sky Publishing Corporation and Cambridge University Press. ISBN 978-0-933346-51-2.
  2. "VizieR Service". Strasbourg astronomical Data Center. Retrieved 18 August 2015.
  3. "NED". NED–NASA/IPAC Extragalactic Database. Retrieved 18 August 2015.
  4. "SIMBAD Astronomical Database". Strasbourg astronomical Data Center. Retrieved 18 August 2015.
  5. ^ Kos, Janez; de Silva, Gayandhi; Buder, Sven; Bland-Hawthorn, Joss; Sharma, Sanjib; Asplund, Martin; D’Orazi, Valentina; Duong, Ly; Freeman, Ken (2018-08-13). "The GALAH survey and Gaia DR2: (non-)existence of five sparse high-latitude open clusters". Monthly Notices of the Royal Astronomical Society. 480 (4): 5242–5259. arXiv:1807.00822. Bibcode:2018MNRAS.480.5242K. doi:10.1093/mnras/sty2171. ISSN 0035-8711.

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.