Knowledge (XXG)

:WikiProject China/Popular pages - Knowledge (XXG)

Source πŸ“

This is a list of pages in the scope of Knowledge (XXG):WikiProject China along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-08-01 to 2024-08-31

Total views: 91,071,359

Updated: 13:54, 5 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Black Myth: Wukong 1,539,151 49,650 C Mid
2 World War II 1,162,254 37,492 GA High
3 Monkey King 636,872 20,544 C Top
4 China 572,319 18,461 B Top
5 Journey to the West 540,948 17,449 C Top
6 China at the 2024 Summer Olympics 498,968 16,095 Start Low
7 Taiwan 464,450 14,982 B Top
8 2008 Summer Olympics 419,781 13,541 GA Top
9 TikTok 368,032 11,872 B Low
10 2008 Summer Olympics medal table 360,305 11,622 FL Low
11 Hong Kong 334,194 10,780 GA Top
12 Zheng Qinwen 329,010 10,613 C Low
13 Mount Everest 299,522 9,662 B Top
14 2022 Winter Olympics 293,234 9,459 B High
15 Genghis Khan 287,946 9,288 FA Top
16 Pan Zhanle 282,180 9,102 Start Low
17 Game Science 275,310 8,880 Start Low
18 Hmong people 272,156 8,779 C Mid
19 The Buddha 268,869 8,673 B Low
20 Malaysia Airlines Flight 370 259,815 8,381 B Mid
21 Unit 731 254,076 8,196 B Mid
22 Quan Hongchan 243,711 7,861 C Mid
23 China at the Olympics 243,467 7,853 C Mid
24 COVID-19 242,469 7,821 C Mid
25 Korean War 234,886 7,576 B Top
26 Jackie Chan 227,556 7,340 B Mid
27 BRICS 222,705 7,184 C Mid
28 Mao Zedong 220,698 7,119 B Top
29 COVID-19 pandemic 216,014 6,968 GA High
30 Xi Jinping 215,019 6,936 B High
31 Communism 208,040 6,710 B High
32 Lin Dan 198,670 6,408 B High
33 Buddhism 192,601 6,212 B Top
34 The Three-Body Problem (novel) 191,960 6,192 C Low
35 Nanjing Massacre 191,834 6,188 C High
36 Marxism 187,518 6,048 B Top
37 Zhou Yaqin 178,721 5,765 Start Low
38 1989 Tiananmen Square protests and massacre 171,364 5,527 B Top
39 2022 Asian Games 165,920 5,352 C Low
40 Everything Everywhere All at Once 165,059 5,324 B Low
41 Fan Zhendong 164,815 5,316 Start Unknown
42 Ma Long 161,999 5,225 C Mid
43 Kung Fu Panda 4 159,138 5,133 C Low
44 Michelle Yeoh 157,784 5,089 B Low
45 Eileen Gu 155,059 5,001 C Mid
46 Great Wall of China 152,823 4,929 B Top
47 K2 152,791 4,928 B High
48 He Bingjiao 142,583 4,599 C Low
49 Macau 142,462 4,595 B High
50 Chery 142,312 4,590 Start Low
51 Qing dynasty 142,272 4,589 B Top
52 Erlang Shen 141,481 4,563 Start Mid
53 Yang Liu (boxer) 140,508 4,532 Stub Low
54 Tiger 135,936 4,385 FA Mid
55 CapCut 132,462 4,272 Start Low
56 Emma Raducanu 132,187 4,264 B Low
57 Lake Baikal 131,104 4,229 B Low
58 Chinese zodiac 129,354 4,172 C Top
59 Shi Yuqi 125,865 4,060 B Mid
60 Taoism 124,323 4,010 C Top
61 Chen Long 119,894 3,867 B High
62 Mongol Empire 119,424 3,852 C Top
63 Confucius 115,509 3,726 B Top
64 List of Journey to the West characters 113,889 3,673 List Low
65 Monosodium glutamate 113,322 3,655 B Low
66 Shanghai 113,189 3,651 GA Top
67 Giant panda 111,491 3,596 GA High
68 Beijing 110,545 3,565 B Top
69 Crazy Rich Asians (film) 110,190 3,554 GA Low
70 Chiang Kai-shek 107,578 3,470 C Top
71 Sun Yingsha 106,007 3,419 Stub Low
72 Yin and yang 105,989 3,419 C Top
73 Tibet 101,582 3,276 B Top
74 List of Chery vehicles 100,972 3,257 Start Low
75 Tencent 100,445 3,240 C Mid
76 Uyghurs 100,378 3,238 B Mid
77 Himalayas 100,220 3,232 B Mid
78 Genshin Impact 100,062 3,227 B Low
79 Simu Liu 99,984 3,225 C Low
80 World War II casualties 99,915 3,223 B High
81 Second Sino-Japanese War 99,662 3,214 C Top
82 Falun Gong 99,499 3,209 B High
83 Chinese Communist Party 99,149 3,198 B Top
84 Marco Polo 98,685 3,183 GA Top
85 Yao Ming 98,572 3,179 FA High
86 List of countries by foreign-exchange reserves 97,851 3,156 List Low
87 Puyi 96,701 3,119 B Mid
88 1952 Summer Olympics 96,613 3,116 B Low
89 Zhu Bajie 95,898 3,093 Start High
90 Mount Kailash 95,604 3,084 C High
91 Chongqing 95,304 3,074 B Top
92 14th Dalai Lama 95,261 3,072 B Top
93 Allies of World War II 94,651 3,053 C High
94 Eric Liddell 94,214 3,039 B Mid
95 Ghost Festival 92,476 2,983 B High
96 Cultural Revolution 90,396 2,916 B Top
97 Sun Yang 90,350 2,914 GA Mid
98 BYD Auto 90,155 2,908 C Mid
99 Kashmir 90,106 2,906 B Mid
100 Li Wenwen 90,002 2,903 Start Unknown
101 Kowloon Walled City 89,552 2,888 GA Mid
102 Ming dynasty 88,589 2,857 FA Top
103 Ambergris 87,173 2,812 C Low
104 Go (game) 85,824 2,768 C Top
105 Zhang Yufei (swimmer) 84,722 2,732 C Low
106 Guangzhou 84,662 2,731 C Top
107 Liu Yuchen 83,308 2,687 Start Low
108 Tennis at the 2008 Summer Olympics – Men's singles 83,171 2,682 Start Unknown
109 Kublai Khan 83,011 2,677 B Mid
110 Bubble tea 82,573 2,663 C Mid
111 YOLO (film) 82,224 2,652 Start Unknown
112 Silk Road 81,749 2,637 C High
113 Huang Yaqiong 81,504 2,629 Start Low
114 Republic of China (1912–1949) 80,842 2,607 C Top
115 Mahjong 79,264 2,556 B Top
116 Dragon 79,222 2,555 B Mid
117 Shannon Lee 79,148 2,553 Start Low
118 Xinjiang 78,898 2,545 B Top
119 Tang Sanzang 78,776 2,541 Start Low
120 Deng Xiaoping 78,241 2,523 B Top
121 Kelsey Asbille 77,560 2,501 C Low
122 Mid-Autumn Festival 77,075 2,486 C Top
123 Chengdu J-20 76,268 2,460 B High
124 HSBC 76,009 2,451 B High
125 Red panda 75,407 2,432 FA Low
126 Chinese language 75,344 2,430 C Top
127 Chen Yuxi 74,996 2,419 C Low
128 Phoenix (mythology) 74,637 2,407 C Mid
129 G20 74,618 2,407 B Mid
130 Killing of Bich Pan 73,976 2,386 C Low
131 People's Liberation Army 73,741 2,378 B Top
132 History of China 73,496 2,370 B Top
133 Su Bingtian 73,446 2,369 C Low
134 China at the 2020 Summer Olympics 73,275 2,363 C Low
135 Alibaba Group 72,875 2,350 B Mid
136 Kuomintang 72,618 2,342 C Top
137 Qin Shi Huang 71,778 2,315 B Top
138 Han dynasty 71,534 2,307 FA Top
139 ByteDance 70,952 2,288 C Low
140 Boxer Rebellion 70,757 2,282 C Top
141 Tang dynasty 70,258 2,266 FA Top
142 Korean language 69,610 2,245 C Mid
143 Athletics at the 2008 Summer Olympics – Men's 100 metres 69,255 2,234 Start Low
144 Chinese Civil War 69,247 2,233 B Top
145 Rain (entertainer) 69,189 2,231 B Low
146 Pacific War 68,870 2,221 C Mid
147 Yaoguai 67,573 2,179 Start Mid
148 Chery Tiggo 7 67,552 2,179 Stub Low
149 Remembrance of Earth's Past 67,202 2,167 Start Low
150 Qiu Qiyuan 67,056 2,163 Unknown Unknown
151 Turkic peoples 66,964 2,160 C High
152 Russo-Japanese War 66,565 2,147 B High
153 John Woo 66,435 2,143 B High
154 Jack Ma 66,215 2,135 C Mid
155 Murder of Asunta Basterra 66,083 2,131 C Unknown
156 Zenless Zone Zero 65,945 2,127 Start Low
157 Jet Li 65,461 2,111 B Mid
158 Shenzhen 65,394 2,109 B Top
159 Qixi Festival 65,368 2,108 B Mid
160 AliExpress 65,038 2,098 Start Low
161 Guanyin 64,935 2,094 B Top
162 Yuan dynasty 64,695 2,086 C Top
163 Three Gorges Dam 64,564 2,082 GA Top
164 Arunachal Pradesh 64,543 2,082 B High
165 East Asia 64,372 2,076 C High
166 Shih Tzu 63,783 2,057 C Low
167 Jeremy Lin 63,115 2,035 GA Low
168 Laozi 63,061 2,034 B Top
169 Han Chinese 62,922 2,029 B Top
170 Hu Jintao 62,293 2,009 C Top
171 Mulan (1998 film) 61,889 1,996 GA Low
172 Chengdu J-10 61,777 1,992 C Mid
173 Marxism–Leninism 61,637 1,988 B High
174 CAC/PAC JF-17 Thunder 61,473 1,983 B Low
175 Kung Fu Panda 61,411 1,981 C Unknown
176 Zhao Lusi 61,387 1,980 Start Low
177 Melissa Wu 61,204 1,974 Start Low
178 Economy of China 60,822 1,962 B Top
179 Xiaomi 60,665 1,956 B Mid
180 Tofu 60,382 1,947 C Top
181 Ruyi Jingu Bang 60,281 1,944 Unknown Unknown
182 Hou Zhihui 60,191 1,941 Start Low
183 Terracotta Army 60,177 1,941 B Top
184 List of people who died climbing Mount Everest 59,904 1,932 List Unknown
185 Sun Yat-sen 59,898 1,932 B Top
186 Taiping Rebellion 59,804 1,929 C Top
187 Triad (organized crime) 59,801 1,929 C High
188 Lenovo 59,520 1,920 C Mid
189 Sha Wujing 59,498 1,919 Start High
190 Manchuria 59,269 1,911 C Top
191 OnePlus 59,269 1,911 C Low
192 Renminbi 58,892 1,899 C Top
193 Donnie Yen 58,108 1,874 C Low
194 Geely 57,672 1,860 C High
195 Cupping therapy 57,443 1,853 B Low
196 Li Qian (boxer) 57,017 1,839 Stub Low
197 Li Jingliang 56,903 1,835 Start Low
198 The Karate Kid (2010 film) 56,883 1,834 C Unknown
199 Ramen 56,880 1,834 C Low
200 Great Britain at the 2008 Summer Olympics 56,726 1,829 GA Low
201 Zhang Boheng 56,667 1,827 B Low
202 Chery Tiggo 8 56,282 1,815 Unknown Unknown
203 Forbidden City 56,281 1,815 B Top
204 Comfort women 55,838 1,801 B High
205 The Epoch Times 55,604 1,793 B Low
206 1996 Mount Everest disaster 55,602 1,793 C Mid
207 Kanji 55,381 1,786 C Mid
208 Chengdu J-7 55,190 1,780 C Mid
209 Shanghai Cooperation Organisation 55,072 1,776 C High
210 Triangle Group 54,747 1,766 Stub Unknown
211 Confucianism 54,663 1,763 B Top
212 Guangdong 54,537 1,759 C Top
213 Sino-Indian War 54,451 1,756 B High
214 Huawei 54,392 1,754 C High
215 Pig butchering scam 54,338 1,752 C Unknown
216 Ip Man 53,711 1,732 C Low
217 Pinduoduo 53,627 1,729 Start Unknown
218 Zheng Siwei 53,281 1,718 C Low
219 Communist state 53,271 1,718 C High
220 Belt and Road Initiative 53,262 1,718 C Top
221 The Art of War 53,256 1,717 B Top
222 Feng shui 53,147 1,714 B High
223 The Dark Forest 53,108 1,713 C Low
224 Typhoon 52,970 1,708 GA Low
225 Song dynasty 52,942 1,707 FA Top
226 Jade Emperor 52,871 1,705 C High
227 Liu Qingyi 52,809 1,703 Stub Low
228 Chrysanthemum 52,560 1,695 C Mid
229 Pinyin 52,485 1,693 C Top
230 Great Leap Forward 52,227 1,684 B Top
231 Toyotomi Hideyoshi 51,882 1,673 C Mid
232 Joan Chen 51,781 1,670 C Low
233 Cradle of civilization 51,542 1,662 B Mid
234 Snow leopard 51,440 1,659 GA Low
235 Four Heavenly Kings 51,351 1,656 Start Mid
236 Asia–Pacific 51,201 1,651 Start High
237 Japanese war crimes 50,964 1,644 B High
238 Fifth-generation fighter 50,765 1,637 C Mid
239 Indus River 50,604 1,632 B Low
240 Bowen Yang 50,236 1,620 B Low
241 Ang Lee 50,196 1,619 B Low
242 Chen Yufei 50,101 1,616 C Mid
243 Khara-Khoto 50,018 1,613 Start Low
244 Chen Yiwen 49,417 1,594 C Low
245 Maitreya 49,212 1,587 B High
246 Gutter oil 49,166 1,586 C Low
247 Mandarin Chinese 48,969 1,579 C Top
248 Edamame 48,957 1,579 Start Mid
249 Shenyang FC-31 48,738 1,572 Start Unknown
250 Cantonese 48,721 1,571 C Top
251 Yuzu 48,695 1,570 C Low
252 Gunpowder 48,574 1,566 C Mid
253 MiHoYo 48,515 1,565 B Low
254 Journey to the West (1986 TV series) 48,379 1,560 Start Mid
255 Pug 48,368 1,560 GA Mid
256 Foot binding 48,233 1,555 B Mid
257 Manchukuo 48,163 1,553 B Top
258 Colin Huang 48,157 1,553 Stub Low
259 Xuanzang 47,937 1,546 B Top
260 United States at the 2008 Summer Olympics 47,878 1,544 B Low
261 Li Fabin 47,667 1,537 Stub Low
262 Tai chi 47,622 1,536 C High
263 Nelumbo nucifera 47,537 1,533 C Mid
264 Amaranth 47,434 1,530 C Mid
265 Ancient history 47,191 1,522 B Mid
266 Chow Chow 46,944 1,514 C Low
267 BYD Company 46,829 1,510 C Mid
268 Qin dynasty 46,753 1,508 B Top
269 Flag of China 46,406 1,496 B Top
270 Zen 45,911 1,481 B Top
271 Chen Ruolin 45,909 1,480 Stub Unknown
272 Qin Haiyang 45,881 1,480 Stub Low
273 Persecution of Uyghurs in China 45,830 1,478 C High
274 Li Na 45,696 1,474 B Mid
275 Crouching Tiger, Hidden Dragon 45,576 1,470 C Low
276 Chinese calendar 45,516 1,468 C Top
277 Death's End 45,311 1,461 C Low
278 Mongols 45,216 1,458 C High
279 Three Kingdoms 45,170 1,457 B Top
280 The Killer (1989 film) 45,024 1,452 GA Low
281 Brahmaputra River 44,822 1,445 B High
282 Tea 44,760 1,443 B High
283 Theravada 44,757 1,443 B Mid
284 Acupuncture 44,654 1,440 B Top
285 Chengdu 44,482 1,434 B Top
286 Basketball at the 2008 Summer Olympics – Men's tournament 44,395 1,432 Start Mid
287 Cross Temple, Fangshan 44,326 1,429 FA Low
288 Chinese characters 44,024 1,420 GA Top
289 Siberian tiger 43,682 1,409 B Mid
290 Mulan (2020 film) 43,622 1,407 C Low
291 Bilibili 43,496 1,403 C Mid
292 I Ching 43,343 1,398 GA Top
293 Axis of Resistance 43,166 1,392 Start Low
294 Nanjing 43,020 1,387 B Top
295 Tibet Autonomous Region 42,896 1,383 C Top
296 Basketball at the 2008 Summer Olympics 42,890 1,383 Start Mid
297 Oppo 42,825 1,381 Start Low
298 Shar Pei 42,730 1,378 Start Mid
299 Hidden Love (TV series) 42,686 1,376 Start Low
300 Manchu people 42,682 1,376 B High
301 Sun Tzu 42,409 1,368 GA Top
302 Dynasties of China 42,226 1,362 List Top
303 Hangzhou 42,052 1,356 C Top
304 Chop suey 42,038 1,356 Start Mid
305 Lychee 41,896 1,351 C Low
306 NetEase 41,741 1,346 Start Low
307 Mooncake 41,690 1,344 C Top
308 1911 Revolution 41,601 1,341 B Top
309 Century egg 41,351 1,333 B High
310 Liu Huanhua 41,346 1,333 Start Low
311 Liu Cixin 41,121 1,326 C Low
312 Looper (film) 41,041 1,323 C Unknown
313 List of cities in China by population 40,989 1,322 List Top
314 Killing of Tim McLean 40,864 1,318 B Low
315 Xiaohongshu 40,853 1,317 C Mid
316 Religion in China 40,814 1,316 B High
317 Inner Mongolia 40,754 1,314 C Top
318 China at the 2008 Summer Olympics 40,639 1,310 C Mid
319 Kung Fu Panda (film) 40,623 1,310 B Low
320 Demographics of China 40,567 1,308 C Top
321 Mali War 40,535 1,307 C Mid
322 Tank Man 40,450 1,304 C High
323 List of media adaptations of Journey to the West 40,311 1,300 List Low
324 People's Liberation Army Air Force 40,285 1,299 C High
325 Jiang Zemin 40,233 1,297 B High
326 Japanese invasions of Korea (1592–1598) 40,054 1,292 C Mid
327 Chen Qingchen 39,888 1,286 Start Mid
328 Xiongnu 39,782 1,283 C Mid
329 Wu Yanni 39,724 1,281 Start Unknown
330 R. F. Kuang 39,634 1,278 B Low
331 Volcanic winter of 536 39,620 1,278 C Low
332 Simplified Chinese characters 39,556 1,276 B Top
333 Comac C919 39,494 1,274 C Low
334 Zhang Ziyi 39,472 1,273 B High
335 Zhilei Zhang 39,393 1,270 Start Low
336 Jason Scott Lee 39,358 1,269 Start Low
337 Liu Xiang (hurdler) 39,335 1,268 C High
338 Wu Zetian 39,241 1,265 B High
339 Pallas's cat 39,197 1,264 GA Low
340 Provinces of China 39,178 1,263 Start High
341 Soy sauce 39,030 1,259 C High
342 Xi'an 38,964 1,256 C Top
343 Emperor Taishō 38,931 1,255 Start Mid
344 Abacus 38,878 1,254 B Mid
345 Great Chinese Famine 38,719 1,249 B Top
346 Honkai: Star Rail 38,717 1,248 B Low
347 TCL Technology 38,553 1,243 Start Low
348 Tao Te Ching 38,491 1,241 C Top
349 Sino-Vietnamese War 38,202 1,232 C High
350 Chow Yun-fat 37,864 1,221 C Mid
351 Maoism 37,829 1,220 B Top
352 Wong Kar-wai 37,814 1,219 GA Mid
353 Tennis at the 2008 Summer Olympics 37,793 1,219 Stub Low
354 Mongol invasions of Japan 37,732 1,217 C Mid
355 WeChat 37,720 1,216 C Low
356 Shi Zhiyong (weightlifter, born 1993) 37,667 1,215 Stub Low
357 Liu Yifei 37,602 1,212 C Mid
358 SAIC Motor 37,554 1,211 C Mid
359 Chinese martial arts 37,496 1,209 B Top
360 Sino-Soviet split 37,321 1,203 B High
361 Jaycee Chan 37,310 1,203 Start Low
362 Exo 37,307 1,203 B Mid
363 Yangtze 37,225 1,200 B Top
364 Qigong 37,221 1,200 C Low
365 Shang dynasty 37,167 1,198 B Top
366 Guo Jingjing 37,085 1,196 Start Mid
367 Classic Chinese Novels 36,990 1,193 C Top
368 Monkey (novel) 36,900 1,190 B Mid
369 Orchid 36,793 1,186 C Mid
370 Liang Weikeng 36,727 1,184 Start Low
371 Sichuan 36,546 1,178 C Top
372 Sakhalin 36,501 1,177 C Mid
373 Bodhidharma 36,445 1,175 B Mid
374 Havana syndrome 36,183 1,167 C Mid
375 Traditional Chinese characters 36,109 1,164 C Top
376 Nezha 36,088 1,164 Start High
377 Momordica charantia 36,061 1,163 C Mid
378 Qianlong Emperor 36,051 1,162 B Top
379 Zhang Ziyu 36,039 1,162 Start Low
380 President of China 35,873 1,157 C Top
381 Xu Kai 35,840 1,156 Start Unknown
382 Red Boy 35,662 1,150 Start Low
383 Mauser C96 35,514 1,145 C Mid
384 Zhou dynasty 35,511 1,145 C Top
385 Yunnan 35,190 1,135 B Top
386 Tengrism 35,142 1,133 C Low
387 BBK Electronics 35,049 1,130 Stub Low
388 Gymnastics at the 2008 Summer Olympics 34,971 1,128 Stub Mid
389 Romance of the Three Kingdoms 34,914 1,126 C Top
390 Social Credit System 34,829 1,123 C High
391 Zhou Enlai 34,821 1,123 B High
392 First Sino-Japanese War 34,779 1,121 B Top
393 First Opium War 34,768 1,121 C Top
394 Chinese dragon 34,614 1,116 C Top
395 Tianjin 34,573 1,115 C Top
396 Astronaut 34,548 1,114 C Low
397 China at the 2016 Summer Olympics 34,538 1,114 C Low
398 Wu Yu (boxer) 34,486 1,112 Stub Low
399 Hakka people 34,399 1,109 B Mid
400 List of common Chinese surnames 34,096 1,099 List High
401 Mahayana 34,075 1,099 B Mid
402 Tony Leung Chiu-wai 34,056 1,098 B Low
403 Wuhan 34,017 1,097 C Top
404 Hui people 34,002 1,096 B Mid
405 Bamboo 33,820 1,090 C Mid
406 Empress Dowager Cixi 33,738 1,088 B High
407 Wang Chang (badminton) 33,435 1,078 Start Low
408 Jia Ling 33,405 1,077 Start Unknown
409 Dumpling 33,404 1,077 Start Mid
410 Dream of the Red Chamber 33,368 1,076 B Top
411 Hoisin sauce 33,270 1,073 C Unknown
412 2019 FIBA Basketball World Cup 33,256 1,072 C Mid
413 People's Liberation Army Navy 33,250 1,072 B High
414 Jang Na-ra 33,184 1,070 B Low
415 Gobi Desert 33,094 1,067 C High
416 Tajiks 33,070 1,066 B Mid
417 Tang Wei 33,021 1,065 C Mid
418 Victory over Japan Day 32,990 1,064 Start Low
419 Dylan Wang 32,822 1,058 Start Mid
420 China Southern Airlines 32,795 1,057 B Mid
421 Ginseng 32,781 1,057 C High
422 Hindu Kush 32,547 1,049 C Mid
423 Gong Li 32,542 1,049 B Mid
424 Jia Yifan 32,503 1,048 Start Mid
425 Eight-thousander 32,318 1,042 B Mid
426 Wang Liping (racewalker) 32,303 1,042 Stub Mid
427 Handover of Hong Kong 32,213 1,039 B Top
428 Victor Gao 32,172 1,037 Stub Mid
429 Fan Bingbing 32,114 1,035 B High
430 Xinjiang internment camps 32,108 1,035 C High
431 Zhang Zhizhen 32,049 1,033 Stub Low
432 Kumquat 31,819 1,026 C Mid
433 Great power 31,799 1,025 B Mid
434 People's Republic of China 31,772 1,024 Redirect NA
435 Soviet invasion of Manchuria 31,756 1,024 C Low
436 Air China 31,730 1,023 B High
437 ThinkPad 31,657 1,021 B Low
438 Kung Fu Panda 3 31,564 1,018 Start Low
439 Wing Chun 31,563 1,018 C Low
440 Fujian 31,517 1,016 B Top
441 Dragon (zodiac) 31,442 1,014 C Mid
442 Xia dynasty 31,377 1,012 C High
443 Harbin 31,359 1,011 B Top
444 Yo-Yo Ma 31,294 1,009 B Low
445 Standard Chinese 31,186 1,006 C Top
446 Shang Juncheng 31,182 1,005 Stub Low
447 Chinese New Year 31,154 1,004 C Top
448 Chery Arrizo 8 31,149 1,004 Stub Unknown
449 996 working hour system 31,136 1,004 Start Low
450 Li Shifeng 31,055 1,001 Start Low
451 Opium Wars 31,034 1,001 C Low
452 Silk 31,010 1,000 B High
453 LΓΌ Xiaojun 30,948 998 C Low
454 Dilraba Dilmurat 30,936 997 Start Low
455 Bolo Yeung 30,922 997 Start Low
456 Pegasus 2 (film) 30,861 995 Start Unknown
457 Dim sum 30,857 995 C Top
458 China at the 2012 Summer Olympics 30,848 995 Stub Mid
459 Mamushi 30,825 994 Start Low
460 Chen Zheyuan 30,817 994 Start Low
461 Kung Pao chicken 30,801 993 Start Low
462 Socialist state 30,791 993 B High
463 Mongolian language 30,621 987 B Low
464 Liu Yang (gymnast) 30,510 984 Start Low
465 Hainan 30,492 983 C Top
466 Typhoon Haiyan 30,401 980 C Unknown
467 Tao 30,293 977 C Top
468 Tiananmen Square 30,257 976 B High
469 Francis Xavier 30,230 975 C Mid
470 Zhejiang 30,229 975 B Top
471 Wuxing (Chinese philosophy) 30,157 972 C Mid
472 One-child policy 30,135 972 B High
473 Qilin 30,034 968 Start Mid
474 Wang Xinyu 29,932 965 Stub Low
475 Great Wall Motor 29,734 959 Start Mid
476 Zheng Yi Sao 29,655 956 B High
477 Beijing Capital International Airport 29,641 956 B High
478 The Great Wall (film) 29,600 954 C Unknown
479 Wu Cheng'en 29,583 954 Start High
480 White Dragon Horse 29,563 953 Start Mid
481 Shenyang J-11 29,490 951 Start Low
482 Kris Wu 29,327 946 C Low
483 Swimming at the 2008 Summer Olympics 29,292 944 B Low
484 Bonsai 29,267 944 C High
485 Hanja 29,260 943 C Low
486 Baidu 29,216 942 C Mid
487 Grenade 29,126 939 C Low
488 Timeline of the COVID-19 pandemic 29,112 939 List High
489 Sino-Tibetan languages 29,069 937 C Top
490 Detective Chinatown 3 29,025 936 Start Low
491 Xi'an H-6 29,020 936 C Low
492 China Eastern Airlines Flight 5735 28,993 935 C Low
493 Tibetan Buddhism 28,815 929 B Low
494 Hisense 28,814 929 C Low
495 Heifeng Guai 28,781 928 Stub Low
496 Chink 28,645 924 C Low
497 Henry Sy 28,628 923 Start Low
498 North Korean defectors 28,584 922 C Low
499 Mekong 28,511 919 C High
500 Warring States period 28,493 919 B Top

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑