Knowledge (XXG)

List of Strigiformes by population

Source 📝

The population of birds
Lists

Accipitriformes (hawks, eagles, vultures, and kites)
Anseriformes (waterfowl)
Apodiformes (swifts and hummingbirds)
Caprimulgiformes (nightjars and relatives)
Charadriiformes (gulls and relatives)
Ciconiiformes (storks and relatives)
Columbiformes (doves and pigeons)
Coraciiformes (kingfishers and relatives)
Cuculiformes (cuckoos and relatives)
Falconiformes (falcons and relatives)
Galliformes (gamebirds)
Gaviiformes (loons or divers)
Gruiformes (cranes and relatives)
Passeriformes (perching birds)
Pelecaniformes (pelicans and relatives)
Phoenicopteriformes (flamingos)
Piciformes (woodpeckers and relatives)
Podicipediformes (grebes)
Procellariiformes (albatrosses and petrels)
Psittaciformes (parrots)
Sphenisciformes (penguins)
Strigiformes (owls)
Struthioniformes (ratites)
Tinamiformes (tinamous)
Trogoniformes (trogons and quetzals)

This list is not comprehensive, as not all Strigiformes have had their numbers quantified. For a simple list of all owl species, see the article "List of owl species".

Extinct species:

Species by global population

Common name Binomial name Population Status Trend Notes Image
Abyssinian owl Asio abyssinicus ? LC Steady
African barred owlet Glaucidium capense ? LC Decrease
African grass-owl Tyto capensis ? LC Decrease
African scops owl Otus senegalensis ? LC Steady
African wood owl Strix woodfordii ? LC Steady
Akun eagle-owl Ketupa leucosticta ? LC Decrease
Albertine owlet Glaucidium albertinum 2,500-9,999

NT

Decrease
Alor bookbook Ninox plesseni ?

LC

Steady
Amazonian Pygmy-owl Glaucidium hardyi ? LC Decrease
Andaman boobook Ninox affinis 2,500-9,999 LC Decrease
Andaman scops owl Otus balli ? LC Steady
Andean pygmy owl Glaucidium jardinii ? LC Steady
Anjouan scops owl Otus capnodes 2,300-3,600

EN

Decrease
Annobon scops owl Otus feae 50-249 CR Decrease
Arabian eagle-owl Bubo milesi 4,000-9,999 LC Steady
Arabian scops owl Otus pamelae 60,000 LC Steady
Ashy-faced owl Tyto glaucops ? LC Steady
Asian barred owlet Glaucidium cucoloides ? LC Increase
Austral pygmy owl Glaucidium nana ? LC Steady
Australian boobook Ninox boobook ? LC Decrease
Australian masked owl Tyto novaehollandiae ? LC Decrease
Baja pygmy owl Glaucidium hoskinsii ? LC Steady
Balsas screech owl Megascops seductus 20,000 – 49,999

LC

Decrease
Band-bellied owl Pulsatrix melanota ? LC Decrease
Banggai scops owl Otus mendeni 10,000-40,000 NT Decrease
Bare-legged owl Margarobyas lawrencii ? LC Steady
Bare-shanked screech owl Megascops clarkii 20,000-49,999 LC Steady
Barking owl Ninox connivens ? LC Decrease
Barn owl Tyto alba 4,000,000-9,999,999

LC

Steady Includes all subspecies
Barred eagle-owl Bubo sumatranus ? NT Decrease
Barred owl Strix varia ? LC Increase
Bearded screech owl Megascops barbarus 20,000 – 49,999

LC

Decrease
Biak scops owl Otus beccarii 15,000-45,000

NT

Decrease
Black-and-white owl Strix nigrolineata ?

LC

Decrease
Black-banded owl Ciccaba huhula ? LC Decrease
Black-capped screech owl Megascops atricapilla ? LC Steady
Blakiston's fish owl Ketupa blakistoni 1,000-2,499

EN

Decrease This subspecies is included under Bubo blakistoni.
Boreal owl Aegolius funereus 730,000-1,810,000

LC

Steady
Brown boobook Ninox scutulata ? LC Decrease
Brown fish owl Ketupa zeylonensis ? LC Decrease
Brown wood owl Strix leptogrammica ? LC Decrease
Buff-fronted owl Aegolius harrisii ? LC Steady
Buffy fish owl Ketupa ketupu ? LC Steady
Burrowing owl Athene cunicularia ? LC Decrease
Buru boobook Ninox hantu ? LC Decrease
Camiguin boobook Ninox leventisi 250-1,400 VU Decrease
Cape eagle-owl Bubo capensis ? LC Steady
Cebu boobook Ninox rumseyi 250-999 VU Steady
Central American pygmy owl Glaucidium griseiceps ?

LC

Steady
Chaco owl Strix chacoensis ? NT Steady
Chestnut-backed owlet Glaucidium castanonotum 10,000-19,999

NT

Decrease
Chocolate boobook Ninox randi ? NT Decrease
Christmas boobook Ninox natalis 1000

VU

Steady
Cinnabar boobook Ninox ios ?

LC

Steady
Cinnamon screech owl Megascops petersoni ? LC Decrease
Cloud-forest pygmy owl Glaucidium nubicola 1,500-7,000

VU

Decrease
Cloud-forest screech owl Megascops marshalli ? NT Steady
Colima pygmy owl Glaucidium palmarum 20,000 – 49,999

LC

Decrease
Collared owlet Glaucidium brodiei 10,000,000+ LC Decrease
Collared scops owl Outs lettia ? LC Steady
Colombian screech owl Megascops colombianus 6,700

NT

Decrease
Congo bay owl Phodilus prigoginei 2,500-9,999

EN

Decrease
Costa Rican pygmy owl Glaucidium costaricanum ? LC Steady
Crested owl Lophostrix cristata ?

LC

Decrease
Cuban pygmy owl Glaudicium siju ? LC Steady
Cyprus scops owl Otus cyprius 10,000-24,000 LC Steady
Desert owl Strix hadorami ? LC Steady
Dusky eagle-owl Bubo coromandus ? LC Decrease
East Brazilian pygmy owl Glaucidium minutissimum ? LC Decrease
Eastern screech owl Megascops asio 560,000 LC Decrease
Elf owl Micrathene whitneyi 72,000 LC Decrease
Enggano scops owl Otus enganensis 2,500-9,999

LC

Steady
Eurasian eagle-owl Bubo bubo 100,000-499,999

LC

Decrease
Eurasian pygmy owl Glaucidium passerinum 500,000-1,199,999

LC

Steady
Eurasian scops owl Otus scops 790,000-1,350,000

LC

Decrease
Everett's scops owl Otus everetti ? LC Decrease
Fearful owl Nesasio solomonensis 2,500-9,999

NT

Decrease
Ferruginous pygmy owl Glaucidium brasilianum 20,000,000 LC Decrease
Flammulated owl Psiloscops flammeolus ? LC Decrease
Flores scops owl Otus alfredi 250-2,499 EN Decrease
Forest owlet Heteroglaux blewitti 250-999

EN

Decrease
Fraser's eagle-owl Bubo poensis ? LC Decrease
Fulvous owl Strix fulvescens ?

LC

Decrease
Giant scops owl Otus gurneyi 2,500-9,999

VU

Decrease
Golden masked owl Tyto aurantia 2,500-9,999

VU

Decrease
Great grey owl Strix nebulosa 50,000-99,999

LC

Increase
Great horned owl Bubo virginianus ? LC Steady
Greater sooty owl Tyto tenebricosa ?

LC

Decrease
Greyish eagle-owl Bubo cinerascens ? LC Steady
Guatemalan pygmy owl Glaucidium cobanense ? LC Decrease
Halmahera boobook Ninox hypogramma ? LC Decrease
Himalayan owl Strix nivicolum ? LC Steady
Hume's boobook Ninox obscura ? LC Steady
Indian eagle-owl Bubo bengalensis ? LC Steady
Indian scops-owl Otus bakkamoena ? LC Steady
Itombwe owl Phodilus prigoginei 2,500-9,999 EN Decrease
Jamaican owl Pseudoscops grammicus ? LC Decrease
Japanese scops owl Otus semitorques ? LC Decrease
Javan owlet Glacidium castanopterum ? LC Steady
Javan scops owl Otus angelinae 1,500-7,000

VU

Decrease
Jungle owlet Glaucidium radiatum ? LC Steady
Karthala scops owl Otus pauliani 2,300

EN

Decrease
Koepcke's screech owl Megascops koepckeae ? LC Steady
Least boobook Ninox sumbaensis 10,000-19,999

EN

Decrease
Lesser horned owl Bubo magellanicus ? LC Steady
Lesser sooty owl Tyto multipunctata 4,000

LC

Decrease Estimated to be around 2,000 breeding pairs
Little owl Athene noctua 5,000,000-9,999,999

LC

Steady
Long-eared owl Asio otus 2,200,000-3,700,000

LC

Decrease
Long-tufted screech owl Megascops sanctaecatarinae ? LC Decrease
Long-whiskered owlet Xenoglaux loweryi 250-999

VU

Steady
Luzon boobook Ninox philippensis ? LC Decrease
Luzon scops owl Otus longicornis ? NC Decrease
Madagascar owl Asio madagascariensis ? LC Decrease
Makira Boobook Ninox roseoaxillaris 2,500-9,999

VU

Decrease
Malaita Boobook Ninox malaitae 2,500-9,999

VU

Decrease
Mantanani scops owl Otus mantananensis ?

LC

Steady
Maned owl Jubula lettii ? DD Steady
Manus boobook Ninox meeki ? LC Steady
Manus masked owl Tyto manusi ?

LC

Steady This subspecies is included under Tyto novaehollandiae. Population estimates are not given.
Marsh owl Asio capensis ? LC Steady
Mayotte scops owl Otus mayottensis ? LC Steady
Mentawai scops owl Otus mentawi 10,000-19,999

LC

Steady
Middle American screech owl Megascops guatemalae ?

LC

Decrease
Minahasa masked owl Tyto inexspectata ?

LC

Decrease
Mindanao boobook Ninox spilocephala ? NT Decrease
Mindanao scops owl Outs mirus ? LC Decrease
Mindoro boobook Ninox mindorensis 2,500-9,999 VU Decrease
Mindoro scops owl Otus mindorensis 10,000-19,999

NT

Decrease
Moheli scops owl Otus moheliensis 260

EN

Decrease
Moluccan masked owl Tyto novaehollandiae ? LC Steady
Moluccan scops owl Otus magicus ? LC Decrease
Morepork Ninox novaeseelandiae ? LC Steady
Mottled owl Strix virgata ?

LC

Decrease
Mottled wood owl Strix ocellata ? LC Steady
Mountain pygmy owl Glaucidium gnoma ? LC Decrease
Mountain scops owl Otus spilocephalus ? LC Steady
Negros scops owl Otus nigrorum 1,000-2,499 VU Decrease
New Britain boobook Ninox odiosa 10,000-19,999

VU

Decrease
New Ireland boobook Ninox variegata ? LC Decrease
Nicobar scops owl Otus alius 2,500-9,999 NT Decrease
Northern boobook Ninox japonica ? LC Steady
Northern hawk-owl Surnia ulula 100,000-499,999

LC

Steady
Northern pygmy owl Glaucidium californicum ? LC Increase
Northern saw-whet owl Aegolius acadicus 2,000,000 LC Decrease
Northern white-faced owl Ptilopsis leucotis ? LC Steady
Ochre-bellied boobook Ninox ochracea 10,000-19,999

NT

Decrease
Omani owl Strix butleri ? LC Steady
Oriental bay owl Phodilus badius ? LC Steady
Oriental scops owl Otus sunia ? LC Steady
Pacific pygmy owl Glaucidium peruanum ? LC Steady
Pacific screech owl Megascops cooperi 50,000-499,999

LC

Decrease
Palawan scops owl Otus fuliginosus 10,000-19,999

LC

Decrease
Pallid scops owl Otus brucei ?

LC

Steady
Pemba scops owl Otus pembaensis 3,000

VU

Decrease
Pernambuco pygmy owl Glaucidium mooreorum 0-49

CR

Decrease Maximum estimate; possibly extinct.
Philippine eagle-owl Bubo philippensis 2,500-9,999

VU

Decrease
Powerful owl Ninox strenua 2,200-2,800

LC

Steady
Principe Scops-owl Otus bikegila 1,149-1,597

CR

Decrease
Red owl Tyto soumagnei 2,500-9,999

VU

Decrease
Rote Boobook Ninox rotiensis 500-5,000

NT

Decrease
Rufescent screech-owl Megascops ingens ?

LC

Steady
Rufous fishing owl Scotopelia ussheri 2,500-9,999

VU

Decrease
São Tomé scops owl Otus hartlaubi 250-999

VU

Decrease
Serendib scops owl Otus thilohoffmanni 150-700

EN

Decrease
Seychelles Scops-owl Otus insularis 200-280

CR

Decrease
Shelley's eagle-owl Bubo shelleyi 1,500-7,000

VU

Decrease
Short-eared owl Asio flammeus 1,200,000-2,100,000

LC

Decrease
Siau scops owl Otus siaoensis 1-49

CR

Steady
Simeulue scops owl Otus umbra ? LC Steady
Snowy owl Bubo scandiaca 14,000-28,000

VU

Decrease
Sokoke scops owl Otus ireneae 2,500-9,999

EN

Decrease
Spectacled owl Pulsatrix perspicillata ?

LC

Decrease
Spotted owl Strix occidentalis 15,000

NT

Decrease
Striped owl Pseudoscops clamator 500,000-4,999,999

LC

Decrease
Stygian owl Asio stygius ?

LC

Decrease
Sula scops-owl Otus sulaensis ?

NT

Decrease
Sumba boobook Ninox rudolfi 6,000-15,000

NT

Decrease
Taliabu masked owl Tyto nigrobrunnea 250-999

VU

?
Tamaulipas pygmy owl Glaucidium sanchezi 20,000 – 49,999

NT

Decrease
Tanimbar bookbook Ninox forbesi 12,000 – 48,000

LC

Steady
Tawny owl Strix aluco 1,000,000-2,999,999

LC

Steady
Timor bookbook Ninox fusca ?

LC

Decrease
Togian boobook Ninox burhani 1,500-7,000

NT

Decrease
Unspotted saw-whet owl Aegolius ridgwayi ?

LC

Steady
Ural owl Strix uralensis 640,000-1,052,000

LC

Steady
Usambara eagle-owl Bubo vosseleri ?

LC

Decrease This subspecies is included under Bubo poensis.
White-fronted scops owl Otus sagittatus 2,500-9,999

VU

Decrease
White-throated screech-owl Megascops albogularis ?

LC

Steady

See also

References

  1. Hume, Julian P. (24 August 2017). Extinct Birds. ISBN 978-1-4729-3745-2.
  2. "Ninox albifacies". IUCN Red List of Threatened Species. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689496A93232295.en.
  3. "Mascarenotus sauzieri". IUCN Red List of Threatened Species. doi:10.2305/IUCN.UK.2016-3.RLTS.T22728861A94999192.en.
  4. "Mascarenotus grucheti". IUCN Red List of Threatened Species. doi:10.2305/IUCN.UK.2017-3.RLTS.T22728866A119424909.en.
  5. "Mascarenotus murivorus". IUCN Red List of Threatened Species. doi:10.2305/IUCN.UK.2016-3.RLTS.T22728856A94999047.en.
  6. ^ "Asio abyssinicus. The IUCN Red List of Threatened Species 2016: e.T22689512A93233846". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689512A93233846.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  7. ^ BirdLife International. (2017) . "Glaucidium capense". IUCN Red List of Threatened Species. 2017: e.T22689290A111870445. doi:10.2305/IUCN.UK.2017-1.RLTS.T22689290A111870445.en. Retrieved 1 July 2024.
  8. ^ "BirdLife International. 2016. Tyto capensis. The IUCN Red List of Threatened Species 2016: e.T22688514A93199287". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22688514A93199287.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  9. ^ "BirdLife International. 2016. Otus senegalensis. The IUCN Red List of Threatened Species 2016: e.T61914670A95183137". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T61914670A95183137.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  10. ^ "BirdLife International. 2016. Strix woodfordii. The IUCN Red List of Threatened Species 2016: e.T22689166A93220349". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689166A93220349.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  11. ^ "BirdLife International. 2018. Bubo leucostictus. The IUCN Red List of Threatened Species 2018: e.T22688996A130156693". IUCN Red List of Threatened Species. 2018-08-06. 2018-08-06. doi:10.2305/IUCN.UK.2018-2.RLTS.T22688996A130156693.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  12. ^ "Glaucidium albertinum: BirdLife International: The IUCN Red List of Threatened Species 2022: e.T22689310A208604278". IUCN Red List of Threatened Species. 2021-10-05. 2021-10-05. doi:10.2305/iucn.uk.2022-1.rlts.t22689310a208604278.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  13. ^ "Ninox plesseni: BirdLife International: The IUCN Red List of Threatened Species 2023: e.T230087117A233595835". IUCN Red List of Threatened Species. 2023-05-22. 2023-05-22. doi:10.2305/IUCN.UK.2023-1.RLTS.T230087117A233595835.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  14. ^ "BirdLife International. 2018. Glaucidium hardyi. The IUCN Red List of Threatened Species 2018: e.T22689234A130162570". IUCN Red List of Threatened Species. 2018-08-06. 2018-08-06. doi:10.2305/IUCN.UK.2018-2.RLTS.T22689234A130162570.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  15. ^ "BirdLife International. 2017. Ninox affinis. The IUCN Red List of Threatened Species 2017: e.T22689420A118443805". IUCN Red List of Threatened Species. 2017-10-01. 2017-10-01. doi:10.2305/IUCN.UK.2017-3.RLTS.T22689420A118443805.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  16. ^ "BirdLife International. 2017. Otus balli. The IUCN Red List of Threatened Species 2017: e.T22688573A118257284". IUCN Red List of Threatened Species. 2017-10-01. 2017-10-01. doi:10.2305/IUCN.UK.2017-3.RLTS.T22688573A118257284.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  17. ^ "BirdLife International. 2016. Glaucidium jardinii. The IUCN Red List of Threatened Species 2016: e.T22689222A93223061". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689222A93223061.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  18. ^ "Otus capnodes: BirdLife International: The IUCN Red List of Threatened Species 2017: e.T22688686A119090936". IUCN Red List of Threatened Species. 2017-10-01. 2017-10-01. doi:10.2305/iucn.uk.2017-3.rlts.t22688686a119090936.en.{{cite iucn}}: old-form url, |date= / |doi= mismatch (help)
  19. ^ BirdLife International. (2018) . "Otus feae". IUCN Red List of Threatened Species. 2018: e.T61915272A125407816. doi:10.2305/IUCN.UK.2017-1.RLTS.T61915272A125407816.en. Retrieved 1 July 2024.
  20. ^ "BirdLife International. 2022. Bubo milesi. The IUCN Red List of Threatened Species 2022: e.T216709635A217222538". IUCN Red List of Threatened Species. 2022-05-23. 2022-05-23.
  21. ^ BirdLife International. (2017) . "Otus pamelae". IUCN Red List of Threatened Species. 2017: e.T61915442A113016319. doi:10.2305/IUCN.UK.2017-1.RLTS.T61915442A113016319.en. Retrieved 1 July 2024.
  22. ^ "BirdLife International. 2016. Tyto glaucops. The IUCN Red List of Threatened Species 2016: e.T22688511A93199076". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22688511A93199076.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  23. ^ "BirdLife International. 2016. Glaucidium cuculoides. The IUCN Red List of Threatened Species 2016: e.T22689277A93224900". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689277A93224900.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  24. ^ "BirdLife International. 2016. Glaucidium nana. The IUCN Red List of Threatened Species 2016: e.T22689258A93224043". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689258A93224043.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  25. ^ "BirdLife International. 2023. Ninox boobook. The IUCN Red List of Threatened Species 2023: e.T230075506A233533676". IUCN Red List of Threatened Species. 2023-05-04. 2023-05-04. doi:10.2305/IUCN.UK.2023-1.RLTS.T230075506A233533676.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  26. ^ "Tyto novaehollandiae. The IUCN Red List of Threatened Species 2023: e.T230023167A230808865". IUCN Red List of Threatened Species. 2023-03-30. 2023-03-30. doi:10.2305/IUCN.UK.2023-1.RLTS.T230023167A230808865.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  27. ^ "Glaucidium hoskinsii. The IUCN Red List of Threatened Species 2016: e.T61791676A95181434". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T61791676A95181434.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  28. ^ "Megascops seductus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22724664A167847049". IUCN Red List of Threatened Species. 2020-02-07. 2020-02-07. doi:10.2305/iucn.uk.2021-3.rlts.t22724664a167847049.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  29. ^ "Pulsatrix melanota. The IUCN Red List of Threatened Species 2018: e.T22689183A130161594". IUCN Red List of Threatened Species. 2018-08-07. 2018-08-07. doi:10.2305/IUCN.UK.2018-2.RLTS.T22689183A130161594.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  30. ^ "Otus mendeni. The IUCN Red List of Threatened Species 2023: e.T62290488A209661225". IUCN Red List of Threatened Species. 2023-06-24. 2023-06-24. doi:10.2305/IUCN.UK.2023-1.RLTS.T62290488A209661225.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  31. ^ "Margarobyas lawrencii". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22688883A93210507.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  32. ^ "Megascops clarkii". IUCN Red List of Threatened Species. 2022-07-14. 2022-07-14. doi:10.2305/IUCN.UK.2022-2.RLTS.T22688799A167851776.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  33. ^ "Ninox connivens". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689394A93229752.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  34. ^ BirdLife International. (2019) . "Tyto alba". IUCN Red List of Threatened Species. 2019: e.T22688504A155542941. doi:10.2305/IUCN.UK.2019-3.RLTS.T22688504A155542941.en. Retrieved 1 July 2024.
  35. ^ "Bubo sumatranus". IUCN Red List of Threatened Species. doi:10.2305/IUCN.UK.2022-1.RLTS.T22688976A207944973.en.
  36. ^ "Strix varia". IUCN Red List of Threatened Species. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689094A93217844.en.
  37. ^ "Megascops barbarus: BirdLife International: The IUCN Red List of Threatened Species 2020: e.T22688807A180130085". IUCN Red List of Threatened Species. 2020-07-27. 2020-07-27. doi:10.2305/iucn.uk.2020-3.rlts.t22688807a180130085.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  38. ^ "Otus beccarii: BirdLife International: The IUCN Red List of Threatened Species 2023: e.T22724754A223084666". IUCN Red List of Threatened Species. 2023-02-20. 2023-02-20. doi:10.2305/IUCN.UK.2023-1.RLTS.T22724754A223084666.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  39. ^ "Ciccaba nigrolineata: BirdLife International: The IUCN Red List of Threatened Species 2018: e.T22689133A130159025". IUCN Red List of Threatened Species. 2018-08-06. 2018-08-06. doi:10.2305/iucn.uk.2018-2.rlts.t22689133a130159025.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  40. ^ "Ciccaba huhula". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689144A93219904.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  41. ^ "Megascops atricapilla". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22731897A95038543.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  42. ^ "Bubo blakistoni: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689007A93214159". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/iucn.uk.2016-3.rlts.t22689007a93214159.en.{{cite iucn}}: old-form url, |date= / |doi= mismatch (help)
  43. ^ "Aegolius funereus: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22689362A201898946". IUCN Red List of Threatened Species. 2021-05-25. 2021-05-25. doi:10.2305/iucn.uk.2021-3.rlts.t22689362a201898946.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  44. ^ "Ninox scutulata". IUCN Red List of Threatened Species. 2021-08-12. 2021-08-12. doi:10.2305/IUCN.UK.2021-3.RLTS.T22725643A200685229.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  45. ^ "Ketupa zeylonensis". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689012A90010491.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  46. ^ "Strix leptogrammica". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689071A93217052.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  47. ^ "Aegolius harrasii". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689378A93229112.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  48. ^ "Ketupa ketupu". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689024A93214791.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  49. ^ "Athene cunicularia". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22689353A93227732.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  50. ^ "Ninox hantu". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22727909A94965479.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  51. ^ "Ninox leventisi". IUCN Red List of Threatened Species. 2021-10-02. 2021-10-02. doi:10.2305/IUCN.UK.2022-1.RLTS.T22725512A208503262.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  52. ^ "Bubo capensis". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22688944A93212047.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  53. ^ "Ninox rumseyi". IUCN Red List of Threatened Species. 2021-10-11. 2021-10-11. doi:10.2305/IUCN.UK.2022-1.RLTS.T22725505A208960267.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  54. ^ "Glaucidium griseiceps: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22729012A95003178". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/iucn.uk.2016-3.rlts.t22729012a95003178.en.{{cite iucn}}: old-form url, |date= / |doi= mismatch (help)
  55. ^ "Strix chacoensis". IUCN Red List of Threatened Species. 2018-08-07. 2018-08-07. doi:10.2305/IUCN.UK.2020-3.RLTS.T22733306A177165960.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  56. ^ "Glaucidium castanotum: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689286A93225535". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/iucn.uk.2016-3.rlts.t22689286a93225535.en.{{cite iucn}}: old-form url, |date= / |doi= mismatch (help)
  57. ^ "Ninox randi". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22726321A94918597.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  58. ^ "Ninox natalis: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22689452A93230899". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/iucn.uk.2016-3.rlts.t22689452a93230899.en.{{cite iucn}}: old-form url, |date= / |doi= mismatch (help)
  59. ^ "Ninox ios: BirdLife International: The IUCN Red List of Threatened Species 2022: e.T22728610A207662764". IUCN Red List of Threatened Species. 2021-09-10. 2021-09-10. doi:10.2305/iucn.uk.2022-1.rlts.t22728610a207662764.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  60. ^ "Megascops pertersoni". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22688840A93209725.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  61. ^ "Glaucidium nubicola: BirdLife International: The IUCN Red List of Threatened Species 2016: e.T22724604A94873667". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/iucn.uk.2016-3.rlts.t22724604a94873667.en.{{cite iucn}}: old-form url, |date= / |doi= mismatch (help)
  62. ^ "Megascops marshalli". IUCN Red List of Threatened Species. 2016-10-01. 2016-10-01. doi:10.2305/IUCN.UK.2016-3.RLTS.T22688847A93209893.en.{{cite iucn}}: |date= / |doi= mismatch (help)
  63. ^ "Glaucidium palmarum: BirdLife International: The IUCN Red List of Threatened Species 2021: e.T22729019A152211515". IUCN Red List of Threatened Species. 2020-02-07. 2020-02-07. doi:10.2305/iucn.uk.2021-3.rlts.t22729019a152211515.en.{{cite iucn}}: |date= / |doi= mismatch (help)
