Knowledge (XXG)

Template:COVID-19 pandemic data/Angola medical cases chart

Source 📝

COVID-19 cases in Angola  ()
     Deaths        Recoveries        Active cases
2020202020212021
MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
Last 15 daysLast 15 days
Date
# of cases
# of deaths
2020-03-20 1(n.a.) 0(n.a.)
2020-03-21 2(+1) 0(n.a.)
2020-03-22 2(=) 0(n.a.)
2020-03-23 3(+1) 0(n.a.)
3(=) 0(n.a.)
2020-03-26 4(+1) 0(n.a.)
2020-03-27 4(=) 0(n.a.)
2020-03-28 5(+1) 0(n.a.)
2020-03-29 7(+2) 2(n.a.)
2020-03-30 7(=) 2(=)
2020-03-31 7(=) 2(=)
2020-04-01 8(+1) 2(=)
8(=) 2(=)
2020-04-04 10(+2) 2(=)
2020-04-05 14(+4) 2(=)
2020-04-06 16(+2) 2(=)
2020-04-07 17(+1) 2(=)
2020-04-08 19(+2) 2(=)
19(=) 2(=)
2020-04-11 19(=) 2(=)
19(=) 2(=)
2020-04-14 19(=) 2(=)
19(=) 2(=)
2020-04-18 24(+5) 2(=)
24(=) 2(=)
2020-04-22 25(+1) 2(=)
25(=) 2(=)
2020-04-26 26(+1) 2(=)
2020-04-27 27(+1) 2(=)
2020-04-28 27(=) 2(=)
2020-04-29 27(=) 2(=)
2020-04-30 27(=) 2(=)
2020-05-01 30(+3) 2(=)
2020-05-02 35(+5) 2(=)
35(=) 2(=)
2020-05-05 36(+1) 2(=)
36(=) 2(=)
2020-05-08 43(+7) 2(=)
2020-05-09 43(=) 2(=)
2020-05-10 43(=) 2(=)
2020-05-11 45(+2) 2(=)
2020-05-12 45(=) 2(=)
2020-05-13 45(=) 2(=)
2020-05-14 48(+3) 2(=)
2020-05-15 48(=) 2(=)
48(=) 2(=)
2020-05-18 50(+2) 3(+1)
2020-05-19 52(+2) 3(=)
2020-05-20 52(=) 3(=)
2020-05-21 58(+6) 3(=)
2020-05-22 60(+2) 3(=)
2020-05-23 61(+1) 4(+1)
2020-05-24 69(+8) 4(=)
2020-05-25 70(+1) 4(=)
2020-05-26 70(=) 4(=)
2020-05-27 71(+1) 4(=)
2020-05-28 74(+3) 4(=)
2020-05-29 81(+7) 4(=)
2020-05-30 84(+3) 4(=)
2020-05-31 86(+2) 4(=)
86(=) 4(=)
2020-06-05 86(=) 4(=)
2020-06-06 88(+2) 4(=)
2020-06-07 91(+3) 4(=)
2020-06-08 92(+1) 4(=)
2020-06-09 96(+4) 4(=)
2020-06-10 113(+17) 4(=)
2020-06-11 118(+5) 5(+1)
2020-06-12 130(+12) 5(=)
2020-06-13 138(+8) 6(+1)
2020-06-14 140(+2) 6(=)
2020-06-15 142(+2) 6(=)
2020-06-16 148(+6) 6(=)
2020-06-17 155(+7) 7(+1)
2020-06-18 166(+11) 8(+1)
2020-06-19 172(+6) 8(=)
2020-06-20 176(+4) 9(+1)
2020-06-21 183(+7) 9(=)
2020-06-22 186(+3) 10(+1)
2020-06-23 189(+3) 10(=)
2020-06-24 197(+8) 10(=)
2020-06-25 212(+15) 10(=)
2020-06-26 212(=) 10(=)
2020-06-27 259(+47) 10(=)
2020-06-28 267(+8) 11(+1)
2020-06-29 276(+9) 11(=)
2020-06-30 284(+8) 13(+2)
2020-07-01 291(+7) 15(+2)
2020-07-02 315(+24) 17(+2)
2020-07-03 328(+13) 18(+1)
2020-07-04 346(+18) 19(+1)
346(=) 19(=)
2020-07-07 386(+40) 21(+2)
2020-07-08 386(=) 21(=)
2020-07-09 396(+10) 22(+1)
2020-07-10 458(+62) 23(+1)
2020-07-11 462(+4) 23(=)
2020-07-12 483(+21) 25(+2)
2020-07-13 525(+42) 26(+1)
2020-07-14 541(+16) 26(=)
2020-07-15 576(+35) 27(+1)
2020-07-16 607(+31) 28(+1)
2020-07-17 638(+31) 29(+1)
2020-07-18 687(+49) 29(=)
2020-07-19 705(+18) 29(=)
2020-07-20 749(+44) 29(=)
2020-07-21 779(+30) 30(+1)
2020-07-22 812(+33) 33(+3)
2020-07-23 851(+39) 33(=)
2020-07-24 880(+29) 35(+2)
2020-07-25 916(+36) 39(+4)
2020-07-26 932(+16) 40(+1)
2020-07-27 950(+18) 41(+1)
2020-07-28 1,000(+50) 47(+6)
2020-07-29 1,078(+78) 48(+1)
2020-07-30 1,109(+31) 51(+3)
2020-07-31 1,148(+39) 52(+1)
2020-08-01 1,164(+16) 54(+2)
2020-08-02 1,199(+35) 55(+1)
2020-08-03 1,280(+81) 58(+3)
2020-08-04 1,344(+64) 59(+1)
2020-08-05 1,395(+51) 62(+3)
2020-08-06 1,483(+88) 64(+2)
2020-08-07 1,538(+55) 67(+3)
2020-08-08 1,572(+34) 70(+3)
2020-08-09 1,672(+100) 75(+5)
2020-08-10 1,679(+7) 78(+3)
2020-08-11 1,735(+56) 80(+2)
2020-08-12 1,762(+27) 80(=)
2020-08-13 1,815(+53) 80(=)
2020-08-14 1,852(+37) 86(+6)
2020-08-15 1,879(+27) 86(=)
2020-08-16 1,906(+27) 88(+2)
2020-08-17 1,935(+29) 88(=)
2020-08-18 1,966(+31) 90(+2)
2020-08-19 2,015(+49) 92(+2)
2020-08-20 2,044(+29) 93(+1)
2020-08-21 2,068(+24) 94(+1)
2020-08-22 2,134(+66) 94(=)
2020-08-23 2,171(+37) 96(+2)
2020-08-24 2,222(+51) 100(+4)
2020-08-25 2,283(+61) 102(+2)
2020-08-26 2,332(+49) 103(+1)
2020-08-27 2,415(+83) 105(+2)
2020-08-28 2,471(+56) 106(+1)
2020-08-29 2,551(+80) 107(+1)
2020-08-30 2,624(+73) 107(=)
2020-08-31 2,654(+30) 108(+1)
2020-09-01 2,729(+75) 109(+1)
2020-09-02 2,777(+48) 112(+3)
2020-09-03 2,805(+28) 113(+1)
2020-09-04 2,876(+71) 115(+2)
2020-09-05 2,935(+59) 117(+2)
2020-09-06 2,965(+30) 117(=)
2020-09-07 2,981(+16) 120(+3)
2020-09-08 3,033(+52) 124(+4)
2020-09-09 3,092(+59) 126(+2)
2020-09-10 3,217(+125) 130(+4)
2020-09-11 3,279(+62) 131(+1)
2020-09-12 3,335(+56) 132(+1)
2020-09-13 3,388(+53) 134(+2)
2020-09-14 3,439(+51) 136(+2)
2020-09-15 3,569(+130) 139(+3)
2020-09-16 3,675(+106) 143(+4)
2020-09-17 3,789(+114) 144(+1)
2020-09-18 3,848(+59) 147(+3)
2020-09-19 3,901(+53) 147(=)
2020-09-20 3,991(+90) 152(+5)
2020-09-21 4,117(+126) 154(+2)
2020-09-22 4,236(+119) 155(+1)
2020-09-23 4,363(+127) 159(+4)
2020-09-24 4,475(+112) 162(+3)
2020-09-25 4,590(+115) 167(+5)
2020-09-26 4,672(+82) 171(+4)
2020-09-27 4,718(+46) 174(+3)
2020-09-28 4,797(+79) 176(+2)
2020-09-29 4,905(+108) 179(+3)
2020-09-30 4,972(+67) 183(+4)
2020-10-01 5,114(+142) 185(+2)
2020-10-02 5,211(+97) 189(+4)
2020-10-03 5,370(+159) 193(+4)
2020-10-04 5,402(+32) 195(+2)
2020-10-05 5,530(+128) 199(+4)
2020-10-06 5,725(+195) 206(+7)
2020-10-07 5,863(+138) 206(=)
2020-10-08 5,958(+95) 208(+2)
2020-10-09 6,031(+73) 212(+4)
2020-10-10 6,246(+215) 218(+6)
2020-10-11 6,366(+120) 218(=)
2020-10-12 6,488(+122) 219(+1)
2020-10-13 6,680(+192) 222(+3)
2020-10-14 6,846(+166) 227(+5)
2020-10-15 7,096(+250) 228(+1)
2020-10-16 7,222(+126) 234(+6)
2020-10-17 7,462(+240) 241(+7)
2020-10-18 7,622(+160) 247(+6)
2020-10-19 7,829(+207) 248(+1)
2020-10-20 8,049(+220) 251(+3)
2020-10-21 8,338(+289) 255(+4)
2020-10-22 8,582(+244) 260(+5)
2020-10-23 8,829(+247) 265(+5)
2020-10-24 9,026(+197) 267(+2)
2020-10-25 9,381(+355) 268(+1)
2020-10-26 9,644(+263) 270(+2)
2020-10-27 9,871(+227) 271(+1)
2020-10-28 10,074(+203) 275(+4)
2020-10-29 10,269(+195) 275(=)
2020-10-30 10,558(+289) 279(+4)
2020-10-31 10,805(+247) 284(+5)
2020-11-01 11,035(+230) 286(+2)
2020-11-02 11,228(+193) 289(+3)
2020-11-03 11,577(+349) 291(+2)
2020-11-04 11,813(+236) 296(+5)
2020-11-05 12,102(+289) 299(+3)
2020-11-06 12,223(+121) 300(+1)
2020-11-07 12,335(+112) 303(+3)
2020-11-08 12,433(+98) 307(+4)
2020-11-09 12,680(+247) 308(+1)
2020-11-10 12,816(+136) 308(=)
2020-11-11 12,953(+137) 312(+4)
2020-11-12 13,053(+100) 315(+3)
2020-11-13 13,228(+175) 317(+2)
2020-11-14 13,374(+146) 322(+5)
2020-11-15 13,451(+77) 322(=)
2020-11-16 13,615(+164) 324(+2)
2020-11-17 13,818(+203) 328(+4)
2020-11-18 13,922(+104) 332(+4)
2020-11-19 14,134(+212) 333(+1)
2020-11-20 14,267(+133) 334(+1)
2020-11-21 14,413(+146) 336(+2)
2020-11-22 14,493(+80) 337(+1)
2020-11-23 14,634(+141) 337(=)
2020-11-24 14,742(+108) 338(+1)
2020-11-25 14,821(+79) 340(+2)
2020-11-26 14,920(+99) 341(+1)
2020-11-27 15,008(+88) 342(+1)
2020-11-28 15,087(+79) 345(+3)
2020-11-29 15,103(+16) 346(+1)
2020-11-30 15,139(+36) 348(+2)
2020-12-01 15,251(+112) 350(+2)
2020-12-02 15,319(+68) 351(+1)
2020-12-03 15,361(+42) 352(+1)
2020-12-04 15,493(+132) 353(+1)
2020-12-05 15,536(+43) 354(+1)
2020-12-06 15,591(+55) 354(=)
2020-12-07 15,648(+57) 354(=)
2020-12-08 15,729(+81) 355(+1)
2020-12-09 15,804(+75) 358(+3)
2020-12-10 15,925(+121) 362(+4)
2020-12-11 16,061(+136) 365(+3)
2020-12-12 16,161(+100) 366(+1)
2020-12-13 16,188(+27) 371(+5)
2020-12-14 16,277(+89) 372(+1)
2020-12-15 16,362(+85) 372(=)
2020-12-16 16,407(+45) 379(+7)
2020-12-17 16,484(+77) 382(+3)
2020-12-18 16,562(+78) 384(+2)
2020-12-19 16,626(+64) 386(+2)
2020-12-20 16,644(+18) 387(+1)
2020-12-21 16,686(+42) 390(+3)
2020-12-22 16,802(+116) 393(+3)
2020-12-23 16,931(+129) 394(+1)
2020-12-24 17,029(+98) 395(+1)
2020-12-25 17,099(+70) 396(+1)
2020-12-26 17,149(+50) 399(+3)
2020-12-27 17,240(+91) 399(=)
2020-12-28 17,296(+56) 403(+4)
2020-12-29 17,371(+75) 403(=)
2020-12-30 17,433(+62) 405(+2)
2020-12-31 17,553(+120) 405(=)
2021-01-01 17,568(+15) 405(=)
2021-01-02 17,608(+40) 407(+2)
2021-01-03 17,642(+34) 408(+1)
2021-01-04 17,684(+42) 408(=)
2021-01-05 17,756(+72) 410(+2)
2021-01-06 17,864(+108) 413(+3)
2021-01-07 17,974(+110) 413(=)
2021-01-08 18,066(+92) 415(+2)
2021-01-09 18,156(+90) 416(+1)
2021-01-10 18,193(+37) 416(=)
2021-01-11 18,254(+61) 420(+4)
2021-01-12 18,343(+89) 422(+2)
2021-01-13 18,425(+82) 424(+2)
2021-01-14 18,613(+188) 425(+1)
2021-01-15 18,679(+66) 428(+3)
2021-01-16 18,765(+86) 431(+3)
2021-01-17 18,875(+110) 436(+5)
2021-01-18 18,926(+51) 439(+3)
2021-01-19 19,011(+85) 442(+3)
2021-01-20 19,093(+82) 444(+2)
2021-01-21 19,177(+84) 448(+4)
2021-01-22 19,269(+92) 452(+4)
2021-01-23 19,367(+98) 457(+5)
2021-01-24 19,399(+32) 459(+2)
2021-01-25 19,476(+77) 461(+2)
2021-01-26 19,553(+77) 462(+1)
2021-01-27 19,580(+27) 462(=)
2021-01-28 19,672(+92) 464(+2)
2021-01-29 19,723(+51) 464(=)
2021-01-30 19,782(+59) 464(=)
2021-01-31 19,796(+14) 466(+2)
2021-02-01 19,829(+33) 466(=)
2021-02-02 19,900(+71) 468(+2)
2021-02-03 19,937(+37) 470(+2)
2021-02-04 19,996(+59) 473(+3)
2021-02-05 20,030(+34) 474(+1)
2021-02-06 20,062(+32) 475(+1)
2021-02-07 20,086(+24) 475(=)
2021-02-08 20,112(+26) 475(=)
2021-02-09 20,163(+51) 478(+3)
2021-02-10 20,210(+47) 487(+9)
2021-02-11 20,261(+51) 487(=)
2021-02-12 20,294(+33) 490(+3)
2021-02-13 20,329(+35) 491(+1)
2021-02-14 20,366(+37) 492(+1)
2021-02-15 20,381(+15) 493(+1)
2021-02-16 20,389(+8) 494(+1)
2021-02-17 20,400(+11) 496(+2)
2021-02-18 20,452(+52) 498(+2)
2021-02-19 20,478(+26) 498(=)
2021-02-20 20,499(+21) 498(=)
2021-02-21 20,519(+20) 499(+1)
2021-02-22 20,548(+29) 499(=)
2021-02-23 20,584(+36) 500(+1)
2021-02-24 20,640(+56) 501(+1)
2021-02-25 20,695(+55) 502(+1)
2021-02-26 20,759(+64) 504(+2)
2021-02-27 20,782(+23) 506(+2)
2021-02-28 20,807(+25) 508(+2)
2021-03-01 20,854(+47) 508(=)
2021-03-02 20,882(+28) 510(+2)
2021-03-03 20,923(+41) 510(=)
2021-03-04 20,981(+58) 511(+1)
2021-03-05 21,026(+45) 511(=)
2021-03-06 21,055(+29) 512(+1)
2021-03-07 21,086(+31) 514(+2)
2021-03-08 21,108(+22) 515(+1)
2021-03-09 21,114(+6) 516(+1)
2021-03-10 21,161(+47) 516(=)
2021-03-11 21,205(+44) 517(+1)
2021-03-12 21,265(+60) 519(+2)
2021-03-13 21,323(+58) 520(+1)
2021-03-14 21,380(+57) 521(+1)
2021-03-15 21,407(+27) 521(=)
2021-03-16 21,446(+39) 522(+1)
2021-03-17 21,489(+43) 522(=)
2021-03-18 21,558(+69) 522(=)
2021-03-19 21,642(+84) 524(+2)
2021-03-20 21,696(+54) 526(+2)
2021-03-21 21,733(+37) 527(+1)
2021-03-22 21,757(+24) 530(+3)
2021-03-23 21,774(+17) 530(=)
2021-03-24 21,836(+62) 532(+2)
2021-03-25 21,914(+78) 532(=)
2021-03-26 21,961(+47) 532(=)
2021-03-27 22,031(+70) 533(+1)
2021-03-28 22,063(+32) 533(=)
2021-03-29 22,132(+69) 534(+1)
2021-03-30 22,182(+50) 536(+2)
2021-03-31 22,311(+129) 537(+1)
2021-04-01 22,399(+88) 538(+1)
2021-04-02 22,467(+68) 538(=)
2021-04-03 22,579(+112) 540(+2)
2021-04-04 22,631(+52) 542(+2)
2021-04-05 22,717(+86) 543(+1)
2021-04-06 22,885(+168) 547(+4)
2021-04-07 23,010(+125) 547(=)
2021-04-08 23,108(+98) 549(+2)
2021-04-09 23,242(+134) 549(=)
2021-04-10 23,331(+89) 550(+1)
2021-04-11 23,457(+126) 553(+3)
2021-04-12 23,549(+92) 554(+1)
2021-04-13 23,697(+148) 554(=)
2021-04-14 23,841(+144) 557(+3)
2021-04-15 23,951(+110) 557(=)
2021-04-16 24,122(+171) 560(+3)
2021-04-17 24,300(+178) 561(+1)
2021-04-18 24,389(+89) 561(=)
2021-04-19 24,518(+129) 563(+2)
2021-04-20 24,661(+143) 565(+2)
2021-04-21 24,883(+222) 570(+5)
2021-04-22 25,051(+168) 572(+2)
2021-04-23 25,279(+228) 574(+2)
2021-04-24 25,492(+213) 577(+3)
2021-04-25 25,609(+117) 579(+2)
2021-04-26 25,710(+101) 583(+4)
2021-04-27 25,942(+232) 587(+4)
2021-04-28 26,168(+226) 591(+4)
2021-04-29 26,431(+263) 594(+3)
2021-04-30 26,652(+221) 596(+2)
2021-05-01 26,815(+163) 600(+4)
2021-05-02 26,993(+178) 602(+2)
2021-05-03 27,133(+140) 603(+1)
2021-05-04 27,284(+151) 609(+6)
2021-05-05 27,529(+245) 618(+9)
2021-05-06 27,921(+392) 622(+4)
2021-05-07 28,201(+280) 628(+6)
2021-05-08 28,477(+276) 630(+2)
2021-05-09 28,740(+263) 633(+3)
2021-05-10 28,875(+135) 636(+3)
2021-05-11 29,146(+271) 639(+3)
2021-05-12 29,405(+259) 645(+6)
2021-05-13 29,695(+290) 649(+4)
2021-05-14 30,030(+335) 651(+2)
2021-05-15 30,354(+324) 655(+4)
2021-05-16 30,637(+283) 659(+4)
2021-05-17 30,787(+150) 677(+18)
2021-05-18 31,045(+258) 685(+8)
2021-05-19 31,438(+393) 696(+11)
2021-05-20 31,661(+223) 704(+8)
2021-05-21 31,909(+248) 709(+5)
2021-05-22 32,149(+240) 715(+6)
2021-05-23 32,441(+292) 725(+10)
2021-05-24 32,623(+182) 731(+6)
2021-05-25 32,933(+310) 735(+4)
2021-05-26 33,338(+405) 742(+7)
2021-05-27 33,607(+269) 745(+3)
2021-05-28 33,944(+337) 749(+4)
2021-05-29 34,180(+236) 757(+8)
2021-05-30 34,366(+186) 764(+7)
2021-05-31 34,551(+185) 766(+2)
2021-06-01 34,752(+201) 772(+6)
2021-06-02 34,960(+208) 780(+8)
2021-06-03 35,140(+180) 784(+4)
2021-06-04 35,307(+167) 788(+4)
2021-06-05 35,594(+287) 794(+6)
2021-06-06 35,772(+178) 797(+3)
2021-06-07 35,854(+82) 800(+3)
2021-06-08 36,004(+150) 803(+3)
2021-06-09 36,115(+111) 811(+8)
2021-06-10 36,325(+210) 815(+4)
2021-06-11 36,455(+130) 819(+4)
2021-06-12 36,600(+145) 825(+6)
2021-06-13 36,705(+105) 831(+6)
2021-06-14 36,790(+85) 836(+5)
2021-06-15 36,921(+131) 842(+6)
2021-06-16 37,094(+173) 847(+5)
2021-06-17 37,289(+195) 851(+4)
2021-06-18 37,467(+178) 853(+2)
2021-06-19 37,604(+137) 856(+3)
2021-06-20 37,678(+74) 859(+3)
2021-06-21 37,748(+70) 868(+9)
2021-06-22 37,874(+126) 875(+7)
2021-06-23 38,002(+128) 878(+3)
2021-06-24 38,091(+89) 881(+3)
2021-06-25 38,371(+280) 883(+2)
2021-06-26 38,528(+157) 887(+4)
2021-06-27 38,556(+28) 889(+2)
2021-06-28 38,613(+57) 891(+2)
2021-06-29 38,682(+69) 894(+3)
2021-06-30 38,849(+167) 900(+6)
2021-07-01 38,965(+116) 903(+3)
2021-07-02 39,089(+124) 906(+3)
2021-07-03 39,172(+83) 910(+4)
2021-07-04 39,230(+58) 913(+3)
2021-07-05 39,300(+70) 915(+2)
2021-07-06 39,375(+75) 920(+5)
2021-07-07 39,491(+116) 925(+5)
2021-07-08 39,593(+102) 925(=)
2021-07-09 39,791(+198) 928(+3)
2021-07-10 39,881(+90) 929(+1)
2021-07-11 39,958(+77) 935(+6)
2021-07-12 40,055(+97) 939(+4)
2021-07-13 40,138(+83) 941(+2)
2021-07-14 40,327(+189) 946(+5)
2021-07-15 40,430(+103) 951(+5)
2021-07-16 40,613(+183) 952(+1)
2021-07-17 40,707(+94) 954(+2)
2021-07-18 40,805(+98) 957(+3)
2021-07-19 40,906(+101) 969(+12)
2021-07-20 41,061(+155) 970(+1)
2021-07-21 41,227(+166) 973(+3)
2021-07-22 41,405(+178) 977(+4)
2021-07-23 41,629(+224) 981(+4)
2021-07-24 41,736(+107) 982(+1)
2021-07-25 41,780(+44) 984(+2)
2021-07-26 41,879(+99) 991(+7)
2021-07-27 42,110(+231) 994(+3)
2021-07-28 42,288(+178) 1,000(+6)
2021-07-29 42,486(+198) 1,003(+3)
2021-07-30 42,646(+160) 1,008(+5)
2021-07-31 42,777(+131) 1,011(+3)
2021-08-01 42,815(+38) 1,016(+5)
2021-08-02 42,970(+155) 1,018(+2)
2021-08-03 43,020(+50) 1,022(+4)
2021-08-04 43,158(+138) 1,026(+4)
2021-08-05 43,267(+109) 1,032(+6)
2021-08-06 43,487(+220) 1,042(+10)
2021-08-07 43,592(+105) 1,044(+2)
2021-08-08 43,662(+70) 1,049(+5)
2021-08-09 43,747(+85) 1,053(+4)
2021-08-10 43,890(+143) 1,057(+4)
2021-08-11 43,998(+108) 1,063(+6)
2021-08-12 44,174(+176) 1,070(+7)
2021-08-13 44,328(+154) 1,082(+12)
2021-08-14 44,534(+206) 1,086(+4)
2021-08-15 44,617(+83) 1,100(+14)
2021-08-16 44,739(+122) 1,103(+3)
2021-08-17 44,964(+225) 1,118(+15)
2021-08-18 45,175(+211) 1,125(+7)
2021-08-19 45,325(+150) 1,133(+8)
2021-08-20 45,583(+258) 1,138(+5)
2021-08-21 45,817(+234) 1,140(+2)
2021-08-22 45,945(+128) 1,153(+13)
2021-08-23 46,076(+131) 1,163(+10)
2021-08-24 46,340(+264) 1,166(+3)
2021-08-25 46,539(+199) 1,176(+10)
2021-08-26 46,726(+187) 1,182(+6)
2021-08-27 46,929(+203) 1,186(+4)
2021-08-28 47,079(+150) 1,192(+6)
2021-08-29 47,168(+89) 1,201(+9)
2021-08-30 47,331(+163) 1,210(+9)
2021-08-31 47,544(+213) 1,217(+7)
2021-09-01 47,781(+237) 1,227(+10)
2021-09-02 48,004(+223) 1,235(+8)
2021-09-03 48,261(+257) 1,248(+13)
2021-09-04 48,475(+214) 1,258(+10)
2021-09-05 48,656(+181) 1,270(+12)
2021-09-06 48,790(+134) 1,282(+12)
2021-09-07 49,114(+324) 1,299(+17)
2021-09-08 49,349(+235) 1,309(+10)
2021-09-09 49,628(+279) 1,313(+4)
2021-09-10 49,943(+315) 1,322(+9)
2021-09-11 50,348(+405) 1,327(+5)
2021-09-12 50,446(+98) 1,339(+12)
2021-09-13 50,738(+292) 1,345(+6)
2021-09-14 51,047(+309) 1,358(+13)
2021-09-15 51,407(+360) 1,360(+2)
2021-09-16 51,827(+420) 1,371(+11)
2021-09-17 52,208(+381) 1,378(+7)
2021-09-18 52,307(+99) 1,388(+10)
2021-09-19 52,423(+116) 1,391(+3)
2021-09-20 52,644(+221) 1,409(+18)
2021-09-21 52,968(+324) 1,414(+5)
2021-09-22 53,387(+419) 1,434(+20)
2021-09-23 53,840(+453) 1,460(+26)
2021-09-24 54,280(+440) 1,471(+11)
2021-09-25 54,795(+515) 1,487(+16)
2021-09-26 55,121(+326) 1,501(+14)
2021-09-27 55,583(+462) 1,513(+12)
2021-09-28 56,040(+457) 1,526(+13)
2021-09-29 56,583(+543) 1,537(+11)
2021-09-30 57,247(+664) 1,548(+11)
2021-10-01 58,076(+829) 1,567(+19)
2021-10-02 58,603(+527) 1,574(+7)
2021-10-03 59,943(+1,340) 1,577(+3)
2021-10-04 60,371(+428) 1,584(+7)
2021-10-05 60,895(+524) 1,587(+3)
2021-10-06 61,448(+553) 1,598(+11)
2021-10-07 60,803 1,603(+5)
2021-10-08 61,023(+220) 1,613(+10)
2021-10-09 61,245(+222) 1,618(+5)
2021-10-10 61,378(+133) 1,622(+4)
2021-10-11 61,580(+202) 1,629(+7)
2021-10-12 61,794(+214) 1,642(+13)
2021-10-13 62,143(+349) 1,650(+8)
2021-10-14 62,385(+242) 1,653(+3)
2021-10-15 62,606(+221) 1,660(+7)
2021-10-16 62,789(+183) 1,662(+2)
2021-10-17 62,842(+53) 1,664(+2)
2021-10-18 63,012(+170) 1,670(+6)
2021-10-19 63,197(+185) 1,678(+8)
2021-10-20 63,340(+143) 1,682(+4)
2021-10-21 63,567(+227) 1,685(+3)
2021-10-22 63,691(+124) 1,693(+8)
2021-10-23 63,775(+84) 1,695(+2)
2021-10-24 63,861(+86) 1,697(+2)
2021-10-25 63,930(+69) 1,701(+4)
2021-10-26 64,033(+103) 1,702(+1)
2021-10-27 64,126(+93) 1,703(+1)
2021-10-28 64,226(+100) 1,705(+2)
2021-10-29 64,301(+75) 1,707(+2)
2021-10-30 64,374(+73) 1,708(+1)
2021-10-31 64,453(+79) 1,710(+2)
2021-11-01 64,458(+5) 1,713(+3)
2021-11-02 64,487(+29) 1,713(=)
2021-11-03 64,533(+46) 1,716(+3)
2021-11-04 64,583(+50) 1,718(+2)
2021-11-05 64,612(+29) 1,719(+1)
2021-11-06 64,654(+42) 1,719(=)
2021-11-07 64,674(+20) 1,720(+1)
2021-11-08 64,724(+50) 1,721(+1)
2021-11-09 64,762(+38) 1,723(+2)
2021-11-10 64,815(+53) 1,723(=)
2021-11-11 64,857(+42) 1,725(+2)
2021-11-12 64,875(+18) 1,726(+1)
2021-11-13 64,899(+24) 1,727(+1)
2021-11-14 64,913(+14) 1,727(=)
2021-11-15 64,927(+14) 1,727(=)
2021-11-16 64,940(+13) 1,729(+2)
2021-11-17 64,968(+28) 1,729(=)
2021-11-18 64,985(+17) 1,729(=)
2021-11-19 64,997(+12) 1,729(=)
2021-11-20 65,011(+14) 1,730(+1)
2021-11-21 65,024(+13) 1,730(=)
2021-11-22 65,033(+9) 1,730(=)
2021-11-23 65,061(+28) 1,730(=)
2021-11-24 65,080(+19) 1,731(+1)
2021-11-25 65,105(+25) 1,732(+1)
2021-11-26 65,130(+25) 1,732(=)
2021-11-27 65,139(+9) 1,733(+1)
2021-11-28 65,144(+5) 1,733(=)
2021-11-29 65,155(+11) 1,733(=)
2021-11-30 65,168(+13) 1,733(=)
2021-12-01 65,183(+15) 1,735(+2)
2021-12-02 65,208(+25) 1,735(=)
2021-12-03 65,223(+15) 1,735(=)
Sources: ANGOP, CISP
Pre-pandemic
2020
2021
2022
2023 and after
Africa
Northern
Eastern
Southern
Central
Western
Asia
Central/North
East
Mainland China
South
India
By location
Southeast
Malaysia
Philippines
West
Europe
United Kingdom
By location
Eastern
Western Balkans
European Union
EFTA countries
Microstates
North
America
Atlantic
Canada
Caribbean
Countries
British Overseas Territories
Caribbean Netherlands
French West Indies
US insular areas
Central America
United States
responses
By location
Oceania
Australia
New Zealand
South
America
Others
Culture and
entertainment
Arts and
cultural heritage
Education
By country
Sports
By country
By sport
Society
and rights
Social impact
Labor
Human rights
Legal
Minority
Religion
Economic
By country
By industry
Supply and trade
Financial markets
Information
Misinformation
Politics
Political impact
Protests
International relations
Language
Others
Health issues
Medical topics
Testing and
epidemiology
Apps
Prevention
Vaccines
Topics
Authorized
DNA
Inactivated
mRNA
Subunit
Viral vector
Virus-like particles
In trials
Attenuated
DNA
Inactivated
RNA
Subunit
Viral vector
Virus-like particles
Deployment
by location
Africa
Asia
Europe
North America
Oceania
South America
Others
Treatment
Monoclonal antibodies
Small molecule antivirals
Specific
General
Institutions
Hospitals and
medical clinics
Mainland China
Others
Organizations
Global
By location
Health
institutes
Pandemic
institutes
Relief funds
People
Medical
professionals
Researchers
Officials
WHO
By location
Others
Deaths
Data (templates)
Global
Africa
Americas
Asia
Europe
Oceania
Others

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.