Knowledge (XXG)

Template:COVID-19 pandemic data/Venezuela medical cases chart

Source 📝

COVID-19 cases in Venezuela  ()
     Deaths        Recoveries        Active cases
MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNov
Last 15 daysLast 15 days
Date
# of cases
# of deaths
2020-03-13 2(n.a.)
2020-03-14 10(+400%)
2020-03-15 17(+70%)
2020-03-16 33(+94%)
2020-03-17 36(+9.1%)
2020-03-18 36(=)
2020-03-19 42(+17%)
2020-03-20
2020-03-21 70(n.a.)
2020-03-22 77(+10%)
2020-03-23 84(+9.1%)
2020-03-24 91(+8.3%)
2020-03-25 106(+16%)
2020-03-26 107(+0.94%) 1(n.a.)
2020-03-27 113(+5.6%) 2(+100%)
2020-03-28 119(+5.3%) 2(=)
2020-03-29 129(+8.4%) 3(+50%)
2020-03-30 135(+4.7%) 3(=)
2020-03-31 143(+5.9%) 3(=)
2020-04-01 144(+0.7%) 3(=)
2020-04-02 146(+1.4%) 5(+67%)
2020-04-03 153(+4.8%) 7(+40%)
2020-04-04 155(+1.3%) 7(=)
2020-04-05 159(+2.6%) 7(=)
2020-04-06 165(+3.8%) 7(=)
2020-04-07 166(+0.61%) 7(=)
2020-04-08 167(+0.6%) 9(+29%)
2020-04-09 171(+2.4%) 9(=)
2020-04-10 175(+2.3%) 9(=)
2020-04-11 175(=) 9(=)
2020-04-12 181(+3.4%) 9(=)
2020-04-13 189(+4.4%) 9(=)
2020-04-14 193(+2.1%) 9(=)
2020-04-15 197(+2.1%) 9(=)
2020-04-16 204(+3.6%) 9(=)
2020-04-17 227(+11%) 9(=)
2020-04-18 227(=) 9(=)
2020-04-19 256(+13%) 9(=)
2020-04-20 285(+11%) 10(+11%)
2020-04-21 288(+1.1%) 10(=)
2020-04-22 298(+3.5%) 10(=)
2020-04-23 311(+4.4%) 10(=)
2020-04-24 318(+2.3%) 10(=)
2020-04-25 323(+1.6%) 10(=)
2020-04-26 325(+0.62%) 10(=)
2020-04-27 329(+1.2%) 10(=)
2020-04-28 329(=) 10(=)
2020-04-29 331(+0.61%) 10(=)
2020-04-30 333(+0.6%) 10(=)
2020-05-01 335(+0.6%) 10(=)
2020-05-02 345(+3%) 10(=)
2020-05-03 357(+3.5%) 10(=)
2020-05-04 361(+1.1%) 10(=)
2020-05-05 367(+1.7%) 10(=)
2020-05-06 379(+3.3%) 10(=)
2020-05-07 381(+0.53%) 10(=)
2020-05-08 388(+1.8%) 10(=)
2020-05-09 402(+3.6%) 10(=)
2020-05-10 414(+3%) 10(=)
2020-05-11 422(+1.9%) 10(=)
2020-05-12 423(+0.24%) 10(=)
2020-05-13 440(+4%) 10(=)
2020-05-14 455(+3.4%) 10(=)
2020-05-15 459(+0.88%) 10(=)
2020-05-16 504(+9.8%) 10(=)
2020-05-17 541(+7.3%) 10(=)
2020-05-18 618(+14%) 10(=)
2020-05-19 749(+21%) 10(=)
2020-05-20 824(+10%) 10(=)
2020-05-21 882(+7%) 10(=)
2020-05-22 944(+7%) 10(=)
2020-05-23 1,010(+7%) 10(=)
2020-05-24 1,121(+11%) 10(=)
2020-05-25 1,177(+5%) 10(=)
2020-05-26 1,211(+2.9%) 11(+10%)
2020-05-27 1,245(+2.8%) 11(=)
2020-05-28 1,327(+6.6%) 11(=)
2020-05-29 1,370(+3.2%) 14(+27%)
2020-05-30 1,459(+6.5%) 14(=)
2020-05-31 1,510(+3.5%) 14(=)
2020-06-01 1,662(+10%) 17(+21%)
2020-06-02 1,819(+9.4%) 18(+5.9%)
2020-06-03 1,952(+7.3%) 20(+11%)
2020-06-04 2,087(+6.9%) 20(=)
2020-06-05 2,145(+2.8%) 20(=)
2020-06-06 2,316(+8%) 22(+10%)
2020-06-07 2,377(+2.6%) 22(=)
2020-06-08 2,473(+4%) 22(=)
2020-06-09 2,632(+6.4%) 23(+4.5%)
2020-06-10 2,738(+4%) 23(=)
2020-06-11 2,814(+2.8%) 23(=)
2020-06-12 2,879(+2.3%) 23(=)
2020-06-13 2,904(+0.87%) 24(+4.3%)
2020-06-14 2,978(+2.5%) 25(+4.2%)
2020-06-15 3,062(+2.8%) 26(+4%)
2020-06-16 3,150(+2.9%) 27(+3.8%)
2020-06-17 3,386(+7.5%) 28(+3.7%)
2020-06-18 3,483(+2.9%) 28(=)
2020-06-19 3,591(+3.1%) 30(+7.1%)
2020-06-20 3,789(+5.5%) 33(+10%)
2020-06-21 3,918(+3.4%) 33(=)
2020-06-22 4,048(+3.3%) 35(+6.1%)
2020-06-23 4,186(+3.4%) 35(=)
2020-06-24 4,365(+4.3%) 38(+8.6%)
2020-06-25 4,563(+4.5%) 39(+2.6%)
2020-06-26 4,779(+4.7%) 41(+5.1%)
2020-06-27 5,130(+7.3%) 42(+2.4%)
2020-06-28 5,297(+3.3%) 44(+4.8%)
2020-06-29 5,530(+4.4%) 48(+9.1%)
2020-06-30 5,832(+5.5%) 51(+6.2%)
2020-07-01 6,062(+3.9%) 54(+5.9%)
2020-07-02 6,273(+3.5%) 57(+5.6%)
2020-07-03 6,537(+4.2%) 59(+3.5%)
2020-07-04 6,750(+3.3%) 62(+5.1%)
2020-07-05 7,169(+6.2%) 64(+3.2%)
2020-07-06 7,411(+3.4%) 68(+6.2%)
2020-07-07 7,693(+3.8%) 71(+4.4%)
2020-07-08 8,010(+4.1%) 75(+5.6%)
2020-07-09 8,372(+4.5%) 80(+6.7%)
2020-07-10 8,803(+5.1%) 83(+3.8%)
2020-07-11 9,178(+4.3%) 85(+2.4%)
2020-07-12 9,465(+3.1%) 89(+4.7%)
2020-07-13 9,707(+2.6%) 93(+4.5%)
2020-07-14 10,010(+3.1%) 96(+3.2%)
2020-07-15 10,428(+4.2%) 100(+4.2%)
2020-07-16 10,854(+4.1%) 104(+4%)
2020-07-17 11,191(+3.1%) 107(+2.9%)
2020-07-18 11,483(+2.6%) 110(+2.8%)
2020-07-19 11,891(+3.6%) 112(+1.8%)
2020-07-20 12,334(+3.7%) 116(+3.6%)
2020-07-21 12,774(+3.6%) 120(+3.4%)
2020-07-22 13,164(+3.1%) 124(+3.3%)
2020-07-23 13,613(+3.4%) 129(+4%)
2020-07-24 14,263(+4.8%) 134(+3.9%)
2020-07-25 14,929(+4.7%) 138(+3%)
2020-07-26 15,463(+3.6%) 142(+2.9%)
2020-07-27 15,988(+3.4%) 146(+2.8%)
2020-07-28 16,571(+3.6%) 151(+3.4%)
2020-07-29 17,158(+3.5%) 156(+3.3%)
2020-07-30 17,860(+4.1%) 158(+1.3%)
2020-07-31 18,574(+4%) 164(+3.8%)
2020-08-01 19,443(+4.7%) 169(+3%)
2020-08-02 20,206(+3.9%) 174(+3%)
2020-08-03 20,754(+2.7%) 180(+3.4%)
2020-08-04 21,438(+3.3%) 187(+3.9%)
2020-08-05 22,299(+4%) 195(+4.3%)
2020-08-06 23,280(+4.4%) 202(+3.6%)
2020-08-07 24,166(+3.8%) 208(+3%)
2020-08-08 24,961(+3.3%) 215(+3.4%)
2020-08-09 25,805(+3.4%) 223(+3.7%)
2020-08-10 26,800(+3.9%) 229(+2.7%)
2020-08-11 27,938(+4.2%) 238(+3.9%)
2020-08-12 29,088(+4.1%) 247(+3.8%)
2020-08-13 30,369(+4.4%) 259(+4.9%)
2020-08-14 31,381(+3.3%) 266(+2.7%)
2020-08-15 32,607(+3.9%) 276(+3.8%)
2020-08-16 33,755(+3.5%) 281(+1.8%)
2020-08-17 34,802(+3.1%) 288(+2.5%)
2020-08-18 35,697(+2.6%) 297(+3.1%)
2020-08-19 36,868(+3.3%) 303(+2%)
2020-08-20 37,567(+1.9%) 311(+2.6%)
2020-08-21 38,188(+1.7%) 317(+1.9%)
2020-08-22 38,957(+2%) 323(+1.9%)
2020-08-23 39,564(+1.6%) 329(+1.9%)
2020-08-24 40,338(+2%) 337(+2.4%)
2020-08-25 41,158(+2%) 343(+1.8%)
2020-08-26 41,965(+2%) 351(+2.3%)
2020-08-27 42,898(+2.2%) 358(+2%)
2020-08-28 43,879(+2.3%) 366(+2.2%)
2020-08-29 44,946(+2.4%) 375(+2.5%)
2020-08-30 45,868(+2.1%) 381(+1.6%)
2020-08-31 46,728(+1.9%) 386(+1.3%)
2020-09-01 47,756(+2.2%) 391(+1.3%)
2020-09-02 48,883(+2.4%) 398(+1.8%)
2020-09-03 49,877(+2%) 402(+1%)
2020-09-04 50,973(+2.2%) 412(+2.5%)
2020-09-05 52,165(+2.3%) 420(+1.9%)
2020-09-06 53,289(+2.2%) 428(+1.9%)
2020-09-07 54,350(+2%) 436(+1.9%)
2020-09-08 55,563(+2.2%) 444(+1.8%)
2020-09-09 56,571(+1.8%) 452(+1.8%)
2020-09-10 57,823(+2.2%) 460(+1.8%)
2020-09-11 58,663(+1.5%) 468(+1.7%)
2020-09-12 59,630(+1.6%) 477(+1.9%)
2020-09-13 60,540(+1.5%) 485(+1.7%)
2020-09-14 61,569(+1.7%) 494(+1.9%)
2020-09-15 62,655(+1.8%) 502(+1.6%)
2020-09-16 63,416(+1.2%) 511(+1.8%)
2020-09-17 64,284(+1.4%) 520(+1.8%)
2020-09-18 65,154(+1.4%) 530(+1.9%)
2020-09-19 65,949(+1.2%) 539(+1.7%)
2020-09-20 66,656(+1.1%) 547(+1.5%)
2020-09-21 67,443(+1.2%) 555(+1.5%)
2020-09-22 68,453(+1.5%) 564(+1.6%)
2020-09-23 69,439(+1.4%) 574(+1.8%)
2020-09-24 70,406(+1.4%) 581(+1.2%)
2020-09-25 71,273(+1.2%) 591(+1.7%)
2020-09-26 71,940(+0.94%) 600(+1.5%)
2020-09-27 72,691(+1%) 606(+1%)
2020-09-28 73,528(+1.2%) 614(+1.3%)
2020-09-29 74,363(+1.1%) 623(+1.5%)
2020-09-30 75,122(+1%) 628(+0.8%)
2020-10-01 76,029(+1.2%) 635(+1.1%)
2020-10-02 76,820(+1%) 643(+1.3%)
2020-10-03 77,646(+1.1%) 649(+0.93%)
2020-10-04 78,434(+1%) 653(+0.62%)
2020-10-05 79,117(+0.87%) 658(+0.77%)
2020-10-06 79,767(+0.82%) 665(+1.1%)
2020-10-07 80,404(+0.8%) 671(+0.9%)
2020-10-08 81,019(+0.76%) 678(+1%)
2020-10-09 81,696(+0.84%) 684(+0.88%)
2020-10-10 82,453(+0.93%) 691(+1%)
2020-10-11 83,137(+0.83%) 697(+0.87%)
2020-10-12 83,756(+0.74%) 704(+1%)
2020-10-13 84,391(+0.76%) 710(+0.85%)
2020-10-14 85,005(+0.73%) 714(+0.56%)
2020-10-15 85,469(+0.55%) 720(+0.84%)
2020-10-16 85,758(+0.34%) 725(+0.69%)
2020-10-17 86,289(+0.62%) 731(+0.83%)
2020-10-18 86,636(+0.4%) 736(+0.68%)
2020-10-19 87,161(+0.61%) 741(+0.68%)
2020-10-20 87,644(+0.55%) 747(+0.81%)
2020-10-21 88,035(+0.45%) 753(+0.8%)
2020-10-22 88,416(+0.43%) 759(+0.8%)
2020-10-23 88,718(+0.34%) 764(+0.66%)
2020-10-24 89,142(+0.48%) 770(+0.79%)
2020-10-25 89,565(+0.47%) 773(+0.39%)
2020-10-26 90,047(+0.54%) 777(+0.52%)
2020-10-27 90,400(+0.39%) 780(+0.39%)
2020-10-28 90,876(+0.53%) 784(+0.51%)
2020-10-29 91,280(+0.44%) 789(+0.64%)
2020-10-30 91,589(+0.34%) 793(+0.51%)
2020-10-31 92,013(+0.46%) 798(+0.63%)
2020-11-01 92,325(+0.34%) 801(+0.38%)
2020-11-02 92,705(+0.41%) 806(+0.62%)
2020-11-03 93,100(+0.43%) 810(+0.5%)
2020-11-04 93,480(+0.41%) 814(+0.49%)
2020-11-05 93,921(+0.47%) 819(+0.61%)
2020-11-06 94,305(+0.41%) 821(+0.24%)
2020-11-07 94,698(+0.42%) 824(+0.37%)
2020-11-08 94,883(+0.2%) 826(+0.24%)
2020-11-09 95,149(+0.28%) 830(+0.48%)
2020-11-10 95,445(+0.31%) 834(+0.48%)
2020-11-11 95,750(+0.32%) 838(+0.48%)
2020-11-12 96,140(+0.41%) 841(+0.36%)
2020-11-13 96,441(+0.31%) 844(+0.36%)
2020-11-14 96,933(+0.51%) 848(+0.47%)
Source:

Notes:

  • The recoveries from 21 March to 25 March indicate people without symptoms for at least 5 days, considered as recovered in the official reports
Pre-pandemic
2020
2021
2022
2023 and after
Africa
Northern
Eastern
Southern
Central
Western
Asia
Central/North
East
Mainland China
South
India
By location
Southeast
Malaysia
Philippines
West
Europe
United Kingdom
By location
Eastern
Western Balkans
European Union
EFTA countries
Microstates
North
America
Atlantic
Canada
Caribbean
Countries
British Overseas Territories
Caribbean Netherlands
French West Indies
US insular areas
Central America
United States
responses
By location
Oceania
Australia
New Zealand
South
America
Others
Culture and
entertainment
Arts and
cultural heritage
Education
By country
Sports
By country
By sport
Society
and rights
Social impact
Labor
Human rights
Legal
Minority
Religion
Economic
By country
By industry
Supply and trade
Financial markets
Information
Misinformation
Politics
Political impact
Protests
International relations
Language
Others
Health issues
Medical topics
Testing and
epidemiology
Apps
Prevention
Vaccines
Topics
Authorized
DNA
Inactivated
mRNA
Subunit
Viral vector
Virus-like particles
In trials
Attenuated
DNA
Inactivated
RNA
Subunit
Viral vector
Virus-like particles
Deployment
by location
Africa
Asia
Europe
North America
Oceania
South America
Others
Treatment
Monoclonal antibodies
Small molecule antivirals
Specific
General
Institutions
Hospitals and
medical clinics
Mainland China
Others
Organizations
Global
By location
Health
institutes
Pandemic
institutes
Relief funds
People
Medical
professionals
Researchers
Officials
WHO
By location
Others
Deaths
Data (templates)
Global
Africa
Americas
Asia
Europe
Oceania
Others

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.