Knowledge (XXG)

Template:COVID-19 pandemic data/Morocco (including occupied Western Sahara) medical cases chart

Source 📝

COVID-19 cases in Morocco (including occupied Western Sahara)  ()
     Deaths        Recoveries        Active cases
2020202020212021
MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNov
Last 15 daysLast 15 days
Date
# of cases
# of deaths
2020-03-02 1(n.a.)
⋼ 1(=)
2020-03-05 2(+100%)
⋼ 2(=)
2020-03-10 3(+50%) 1(n.a.)
2020-03-11 6(+100%) 1(=)
2020-03-12 6(=) 1(=)
2020-03-13 8(+33%) 1(=)
2020-03-14 18(+125%) 1(=)
2020-03-15 28(+56%) 1(=)
2020-03-16 37(+32%) 1(=)
2020-03-17 44(+19%) 2(+100%)
2020-03-18 54(+23%) 2(=)
2020-03-19 63(+17%) 2(=)
2020-03-20 79(+25%) 3(+50%)
2020-03-21 96(+22%) 3(=)
2020-03-22 115(+20%) 4(+33%)
2020-03-23 143(+24%) 4(=)
2020-03-24 170(+19%) 5(+25%)
2020-03-25 225(+32%) 6(+20%)
2020-03-26 275(+22%) 10(+67%)
2020-03-27 345(+25%) 23(+130%)
2020-03-28 402(+17%) 25(+8.7%)
2020-03-29 479(+19%) 26(+4%)
2020-03-30 556(+16%) 33(+27%)
2020-03-31 617(+11%) 36(+9.1%)
2020-04-01 654(+6%) 39(+8.3%)
2020-04-02 708(+8.3%) 44(+13%)
2020-04-03 791(+12%) 48(+9.1%)
2020-04-04 919(+16%) 59(+23%)
2020-04-05 1,021(+11%) 70(+19%)
2020-04-06 1,120(+9.7%) 80(+14%)
2020-04-07 1,184(+5.7%) 90(+12%)
2020-04-08 1,275(+7.7%) 93(+3.3%)
2020-04-09 1,374(+7.8%) 97(+4.3%)
2020-04-10 1,448(+5.4%) 107(+10%)
2020-04-11 1,545(+6.7%) 111(+3.7%)
2020-04-12 1,661(+7.5%) 118(+6.3%)
2020-04-13 1,763(+6.1%) 126(+6.8%)
2020-04-14 1,888(+7.1%) 126(=)
2020-04-15 2,024(+7.2%) 127(+0.79%)
2020-04-16 2,283(+13%) 130(+2.4%)
2020-04-17 2,564(+12%) 135(+3.8%)
2020-04-18 2,685(+4.7%) 137(+1.5%)
2020-04-19 2,855(+6.3%) 141(+2.9%)
2020-04-20 3,046(+6.7%) 143(+1.4%)
2020-04-21 3,209(+5.4%) 145(+1.4%)
2020-04-22 3,446(+7.4%) 149(+2.8%)
2020-04-23 3,568(+3.5%) 155(+4%)
2020-04-24 3,758(+5.3%) 158(+1.9%)
2020-04-25 3,897(+3.7%) 159(+0.63%)
2020-04-26 4,065(+4.3%) 161(+1.3%)
2020-04-27 4,120(+1.4%) 162(+0.62%)
2020-04-28 4,252(+3.2%) 165(+1.9%)
2020-04-29 4,321(+1.6%) 168(+1.8%)
2020-04-30 4,423(+2.4%) 170(+1.2%)
2020-05-01 4,569(+3.3%) 171(+0.59%)
2020-05-02 4,729(+3.5%) 173(+1.2%)
2020-05-03 4,903(+3.7%) 174(+0.58%)
2020-05-04 5,053(+3.1%) 179(+2.9%)
2020-05-05 5,219(+3.3%) 181(+1.1%)
2020-05-06 5,408(+3.6%) 183(+1.1%)
2020-05-07 5,548(+2.6%) 183(=)
2020-05-08 5,711(+2.9%) 186(+1.6%)
2020-05-09 5,910(+3.5%) 186(=)
2020-05-10 6,063(+2.6%) 188(+1.1%)
2020-05-11 6,281(+3.6%) 188(=)
2020-05-12 6,418(+2.2%) 188(=)
2020-05-13 6,516(+1.5%) 188(=)
2020-05-14 6,607(+1.4%) 190(+1.1%)
2020-05-15 6,652(+0.68%) 190(=)
2020-05-16 6,741(+1.3%) 192(+1.1%)
2020-05-17 6,870(+1.9%) 192(=)
2020-05-18 6,952(+1.2%) 192(=)
2020-05-19 7,023(+1%) 193(+0.52%)
2020-05-20 7,133(+1.6%) 194(+0.52%)
2020-05-21 7,211(+1.1%) 196(+1%)
2020-05-22 7,332(+1.7%) 197(+0.51%)
2020-05-23 7,406(+1%) 198(+0.51%)
2020-05-24 7,433(+0.36%) 199(+0.51%)
2020-05-25 7,532(+1.3%) 200(+0.5%)
2020-05-26 7,577(+0.6%) 202(+1%)
2020-05-27 7,601(+0.32%) 202(=)
2020-05-28 7,643(+0.55%) 202(=)
2020-05-29 7,714(+0.93%) 202(=)
2020-05-30 7,780(+0.86%) 204(+0.99%)
2020-05-31 7,807(+0.35%) 205(+0.49%)
2020-06-01 7,833(+0.33%) 205(=)
2020-06-02 7,866(+0.42%) 206(+0.49%)
2020-06-03 7,922(+0.71%) 206(=)
2020-06-04 8,003(+1%) 208(+0.97%)
2020-06-05 8,071(+0.85%) 208(=)
2020-06-06 8,151(+0.99%) 208(=)
2020-06-07 8,224(+0.9%) 208(=)
2020-06-08 8,302(+0.95%) 208(=)
2020-06-09 8,437(+1.6%) 210(+0.96%)
2020-06-10 8,508(+0.84%) 211(+0.48%)
2020-06-11 8,537(+0.34%) 211(=)
2020-06-12 8,610(+0.86%) 212(+0.47%)
2020-06-13 8,692(+0.95%) 212(=)
2020-06-14 8,793(+1.2%) 212(=)
2020-06-15 8,885(+1%) 212(=)
2020-06-16 8,931(+0.52%) 212(=)
2020-06-17 8,997(+0.74%) 213(+0.47%)
2020-06-18 9,074(+0.86%) 213(=)
2020-06-19 9,613(+5.9%) 213(=)
2020-06-20 9,839(+2.4%) 213(=)
2020-06-21 9,977(+1.4%) 214(+0.47%)
2020-06-22 10,172(+2%) 214(=)
2020-06-23 10,344(+1.7%) 214(=)
2020-06-24 10,907(+5.4%) 216(+0.93%)
2020-06-25 11,338(+4%) 217(+0.46%)
2020-06-26 11,633(+2.6%) 218(+0.46%)
2020-06-27 11,877(+2.1%) 220(+0.92%)
2020-06-28 12,052(+1.5%) 220(=)
2020-06-29 12,290(+2%) 225(+2.3%)
2020-06-30 12,533(+2%) 228(+1.3%)
2020-07-01 12,636(+0.82%) 228(=)
2020-07-02 12,969(+2.6%) 229(+0.44%)
2020-07-03 13,288(+2.5%) 230(+0.44%)
2020-07-04 13,822(+4%) 232(+0.87%)
2020-07-05 14,215(+2.8%) 235(+1.3%)
2020-07-06 14,379(+1.2%) 237(+0.85%)
2020-07-07 14,607(+1.6%) 240(+1.3%)
2020-07-08 14,771(+1.1%) 242(+0.83%)
2020-07-09 15,079(+2.1%) 242(=)
2020-07-10 15,328(+1.7%) 243(+0.41%)
2020-07-11 15,542(+1.4%) 245(+0.82%)
2020-07-12 15,745(+1.3%) 250(+2%)
2020-07-13 15,936(+1.2%) 255(+2%)
2020-07-14 16,097(+1%) 257(+0.78%)
2020-07-15 16,262(+1%) 259(+0.78%)
2020-07-16 16,545(+1.7%) 263(+1.5%)
2020-07-17 16,726(+1.1%) 264(+0.38%)
2020-07-18 17,015(+1.7%) 269(+1.9%)
2020-07-19 17,236(+1.3%) 273(+1.5%)
2020-07-20 17,562(+1.9%) 276(+1.1%)
2020-07-21 17,742(+1%) 280(+1.4%)
2020-07-22 17,962(+1.2%) 285(+1.8%)
2020-07-23 18,264(+1.7%) 292(+2.5%)
2020-07-24 18,834(+3.1%) 299(+2.4%)
2020-07-25 19,645(+4.3%) 305(+2%)
2020-07-26 20,278(+3.2%) 313(+2.6%)
2020-07-27 20,887(+3%) 316(+0.96%)
2020-07-28 21,387(+2.4%) 327(+3.5%)
2020-07-29 22,213(+3.9%) 334(+2.1%)
2020-07-30 23,259(+4.7%) 346(+3.6%)
2020-07-31 24,322(+4.6%) 353(+2%)
2020-08-01 25,015(+2.8%) 367(+4%)
2020-08-02 25,537(+2.1%) 382(+4.1%)
2020-08-03 26,196(+2.6%) 401(+5%)
2020-08-04 27,217(+3.9%) 417(+4%)
2020-08-05 28,500(+4.7%) 435(+4.3%)
2020-08-06 29,644(+4%) 449(+3.2%)
2020-08-07 30,662(+3.4%) 461(+2.7%)
2020-08-08 32,007(+4.4%) 480(+4.1%)
2020-08-09 33,237(+3.8%) 498(+3.8%)
2020-08-10 34,063(+2.5%) 516(+3.6%)
2020-08-11 35,195(+3.3%) 533(+3.3%)
2020-08-12 36,694(+4.3%) 556(+4.3%)
2020-08-13 37,935(+3.4%) 584(+5%)
2020-08-14 39,241(+3.4%) 611(+4.6%)
2020-08-15 41,017(+4.5%) 632(+3.4%)
2020-08-16 42,489(+3.6%) 658(+4.1%)
2020-08-17 43,558(+2.5%) 681(+3.5%)
2020-08-18 44,803(+2.9%) 714(+4.8%)
2020-08-19 46,313(+3.4%) 743(+4.1%)
2020-08-20 47,638(+2.9%) 775(+4.3%)
2020-08-21 49,247(+3.4%) 817(+5.4%)
2020-08-22 50,812(+3.2%) 858(+5%)
2020-08-23 52,349(+3%) 888(+3.5%)
2020-08-24 53,252(+1.7%) 920(+3.6%)
2020-08-25 54,528(+2.4%) 955(+3.8%)
2020-08-26 55,864(+2.5%) 984(+3%)
2020-08-27 57,085(+2.2%) 1,011(+2.7%)
2020-08-28 58,489(+2.5%) 1,052(+4.1%)
2020-08-29 60,056(+2.7%) 1,078(+2.5%)
2020-08-30 61,399(+2.2%) 1,111(+3.1%)
2020-08-31 62,590(+1.9%) 1,141(+2.7%)
2020-09-01 63,781(+1.9%) 1,184(+3.8%)
2020-09-02 65,453(+2.6%) 1,216(+2.7%)
2020-09-03 66,855(+2.1%) 1,253(+3%)
2020-09-04 68,605(+2.6%) 1,292(+3.1%)
2020-09-05 70,160(+2.3%) 1,329(+2.9%)
2020-09-06 72,394(+3.2%) 1,361(+2.4%)
2020-09-07 73,780(+1.9%) 1,394(+2.4%)
2020-09-08 75,721(+2.6%) 1,427(+2.4%)
2020-09-09 77,878(+2.8%) 1,453(+1.8%)
2020-09-10 79,767(+2.4%) 1,491(+2.6%)
2020-09-11 82,197(+3%) 1,524(+2.2%)
2020-09-12 84,435(+2.7%) 1,553(+1.9%)
2020-09-13 86,686(+2.7%) 1,578(+1.6%)
2020-09-14 88,203(+1.7%) 1,614(+2.3%)
2020-09-15 90,324(+2.4%) 1,648(+2.1%)
2020-09-16 92,016(+1.9%) 1,686(+2.3%)
2020-09-17 94,504(+2.7%) 1,714(+1.7%)
2020-09-18 97,264(+2.9%) 1,755(+2.4%)
2020-09-19 99,816(+2.6%) 1,795(+2.3%)
2020-09-20 101,743(+1.9%) 1,830(+1.9%)
2020-09-21 103,119(+1.4%) 1,855(+1.4%)
2020-09-22 105,346(+2.2%) 1,889(+1.8%)
2020-09-23 107,743(+2.3%) 1,918(+1.5%)
2020-09-24 110,099(+2.2%) 1,956(+2%)
2020-09-25 112,522(+2.2%) 1,998(+2.1%)
2020-09-26 115,241(+2.4%) 2,041(+2.2%)
2020-09-27 117,685(+2.1%) 2,069(+1.4%)
2020-09-28 119,107(+1.2%) 2,113(+2.1%)
2020-09-29 121,183(+1.7%) 2,152(+1.8%)
2020-09-30 123,653(+2%) 2,194(+2%)
2020-10-01 126,044(+1.9%) 2,229(+1.6%)
2020-10-02 128,565(+2%) 2,263(+1.5%)
2020-10-03 131,228(+2.1%) 2,293(+1.3%)
2020-10-04 133,272(+1.6%) 2,330(+1.6%)
2020-10-05 134,695(+1.1%) 2,369(+1.7%)
2020-10-06 137,248(+1.9%) 2,410(+1.7%)
2020-10-07 140,024(+2%) 2,439(+1.2%)
2020-10-08 142,953(+2.1%) 2,486(+1.9%)
2020-10-09 146,398(+2.4%) 2,530(+1.8%)
2020-10-10 149,841(+2.4%) 2,572(+1.7%)
2020-10-11 152,404(+1.7%) 2,605(+1.3%)
2020-10-12 153,761(+0.89%) 2,636(+1.2%)
2020-10-13 156,946(+2.1%) 2,685(+1.9%)
2020-10-14 160,333(+2.2%) 2,726(+1.5%)
2020-10-15 163,650(+2.1%) 2,772(+1.7%)
2020-10-16 167,148(+2.1%) 2,818(+1.7%)
2020-10-17 170,911(+2.3%) 2,878(+2.1%)
2020-10-18 173,632(+1.6%) 2,928(+1.7%)
2020-10-19 175,749(+1.2%) 2,976(+1.6%)
2020-10-20 179,003(+1.9%) 3,027(+1.7%)
2020-10-21 182,580(+2%) 3,079(+1.7%)
2020-10-22 186,731(+2.3%) 3,132(+1.7%)
2020-10-23 190,416(+2%) 3,205(+2.3%)
2020-10-24 194,461(+2.1%) 3,255(+1.6%)
2020-10-25 197,481(+1.6%) 3,301(+1.4%)
2020-10-26 199,745(+1.1%) 3,373(+2.2%)
2020-10-27 203,733(+2%) 3,445(+2.1%)
2020-10-28 207,718(+2%) 3,506(+1.8%)
2020-10-29 212,038(+2.1%) 3,572(+1.9%)
2020-10-30 215,294(+1.5%) 3,625(+1.5%)
2020-10-31 219,084(+1.8%) 3,695(+1.9%)
2020-11-01 222,544(+1.6%) 3,762(+1.8%)
2020-11-02 225,070(+1.1%) 3,826(+1.7%)
2020-11-03 229,565(+2%) 3,900(+1.9%)
2020-11-04 235,310(+2.5%) 3,982(+2.1%)
2020-11-05 240,951(+2.4%) 4,059(+1.9%)
2020-11-06 246,349(+2.2%) 4,127(+1.7%)
2020-11-07 252,185(+2.4%) 4,197(+1.7%)
2020-11-08 256,781(+1.8%) 4,272(+1.8%)
2020-11-09 259,951(+1.2%) 4,356(+2%)
2020-11-10 265,165(+2%) 4,425(+1.6%)
2020-11-11 270,626(+2.1%) 4,506(+1.8%)
2020-11-12 276,821(+2.3%) 4,570(+1.4%)
2020-11-13 282,336(+2%) 4,631(+1.3%)
2020-11-14 288,211(+2.1%) 4,697(+1.4%)
2020-11-15 293,177(+1.7%) 4,779(+1.7%)
2020-11-16 296,189(+1%) 4,850(+1.5%)
2020-11-17 301,604(+1.8%) 4,932(+1.7%)
2020-11-18 306,995(+1.8%) 5,013(+1.6%)
2020-11-19 311,554(+1.5%) 5,090(+1.5%)
2020-11-20 316,260(+1.5%) 5,182(+1.8%)
2020-11-21 320,962(+1.5%) 5,256(+1.4%)
2020-11-22 324,941(+1.2%) 5,316(+1.1%)
2020-11-23 327,528(+0.8%) 5,396(+1.5%)
2020-11-24 331,527(+1.2%) 5,469(+1.4%)
2020-11-25 336,506(+1.5%) 5,539(+1.3%)
2020-11-26 340,684(+1.2%) 5,619(+1.4%)
2020-11-27 345,276(+1.3%) 5,689(+1.2%)
2020-11-28 349,688(+1.3%) 5,739(+0.88%)
2020-11-29 353,803(+1.2%) 5,789(+0.87%)
2020-11-30 356,336(+0.72%) 5,846(+0.98%)
2020-12-01 359,844(+0.98%) 5,915(+1.2%)
2020-12-02 364,190(+1.2%) 5,985(+1.2%)
2020-12-03 368,624(+1.2%) 6,063(+1.3%)
2020-12-04 372,620(+1.1%) 6,136(+1.2%)
2020-12-05 376,738(+1.1%) 6,184(+0.78%)
2020-12-06 379,657(+0.77%) 6,245(+0.99%)
2020-12-07 381,188(+0.4%) 6,320(+1.2%)
2020-12-08 384,088(+0.76%) 6,370(+0.79%)
2020-12-09 388,184(+1.1%) 6,427(+0.89%)
2020-12-10 391,529(+0.86%) 6,492(+1%)
2020-12-11 394,564(+0.78%) 6,542(+0.77%)
2020-12-12 397,597(+0.77%) 6,589(+0.72%)
2020-12-13 399,609(+0.51%) 6,624(+0.53%)
2020-12-14 400,826(+0.3%) 6,659(+0.53%)
2020-12-15 403,619(+0.7%) 6,711(+0.78%)
2020-12-16 406,970(+0.83%) 6,749(+0.57%)
2020-12-17 409,746(+0.68%) 6,804(+0.81%)
2020-12-18 412,393(+0.65%) 6,854(+0.73%)
2020-12-19 415,226(+0.69%) 6,909(+0.8%)
2020-12-20 417,125(+0.46%) 6,957(+0.69%)
2020-12-21 418,002(+0.21%) 7,000(+0.62%)
2020-12-22 420,648(+0.63%) 7,030(+0.43%)
2020-12-23 423,214(+0.61%) 7,086(+0.8%)
2020-12-24 425,864(+0.63%) 7,130(+0.62%)
2020-12-25 428,193(+0.55%) 7,170(+0.56%)
2020-12-26 430,562(+0.55%) 7,204(+0.47%)
2020-12-27 432,079(+0.35%) 7,240(+0.5%)
2020-12-28 433,129(+0.24%) 7,272(+0.44%)
2020-12-29 435,189(+0.48%) 7,314(+0.58%)
2020-12-30 437,332(+0.49%) 7,355(+0.56%)
2020-12-31 439,193(+0.43%) 7,388(+0.45%)
2021-01-01 440,970(+0.4%) 7,425(+0.5%)
2021-01-02 442,141(+0.27%) 7,452(+0.36%)
2021-01-03 443,146(+0.23%) 7,485(+0.44%)
2021-01-04 443,802(+0.15%) 7,538(+0.71%)
2021-01-05 445,439(+0.37%) 7,581(+0.57%)
2021-01-06 447,081(+0.37%) 7,618(+0.49%)
2021-01-07 448,678(+0.36%) 7,645(+0.35%)
2021-01-08 450,221(+0.34%) 7,685(+0.52%)
2021-01-09 451,637(+0.31%) 7,709(+0.31%)
2021-01-10 452,532(+0.2%) 7,743(+0.44%)
2021-01-11 452,988(+0.1%) 7,767(+0.31%)
2021-01-12 453,789(+0.18%) 7,784(+0.22%)
2021-01-13 455,055(+0.28%) 7,810(+0.33%)
2021-01-14 456,334(+0.28%) 7,854(+0.56%)
2021-01-15 457,625(+0.28%) 7,888(+0.43%)
2021-01-16 458,865(+0.27%) 7,911(+0.29%)
2021-01-17 459,671(+0.18%) 7,942(+0.39%)
2021-01-18 460,144(+0.1%) 7,977(+0.44%)
2021-01-19 461,390(+0.27%) 8,011(+0.43%)
2021-01-20 462,542(+0.25%) 8,043(+0.4%)
2021-01-21 463,706(+0.25%) 8,076(+0.41%)
2021-01-22 464,844(+0.25%) 8,105(+0.36%)
2021-01-23 465,769(+0.2%) 8,128(+0.28%)
2021-01-24 466,289(+0.11%) 8,150(+0.27%)
2021-01-25 466,626(+0.07%) 8,172(+0.27%)
2021-01-26 467,493(+0.19%) 8,187(+0.18%)
2021-01-27 468,383(+0.19%) 8,207(+0.24%)
2021-01-28 469,139(+0.16%) 8,224(+0.21%)
2021-01-29 469,990(+0.18%) 8,246(+0.27%)
2021-01-30 470,691(+0.15%) 8,259(+0.16%)
2021-01-31 471,157(+0.1%) 8,275(+0.19%)
2021-02-01 471,438(+0.06%) 8,287(+0.15%)
2021-02-02 472,273(+0.18%) 8,309(+0.27%)
2021-02-03 473,047(+0.16%) 8,323(+0.17%)
2021-02-04 473,667(+0.13%) 8,351(+0.34%)
2021-02-05 474,379(+0.15%) 8,368(+0.2%)
2021-02-06 474,966(+0.12%) 8,381(+0.16%)
2021-02-07 475,355(+0.08%) 8,394(+0.16%)
2021-02-08 475,589(+0.05%) 8,408(+0.17%)
2021-02-09 476,125(+0.11%) 8,424(+0.19%)
2021-02-10 476,689(+0.12%) 8,436(+0.14%)
2021-02-11 477,160(+0.1%) 8,440(+0.05%)
2021-02-12 477,656(+0.1%) 8,450(+0.12%)
2021-02-13 478,135(+0.1%) 8,460(+0.12%)
2021-02-14 478,474(+0.07%) 8,477(+0.2%)
2021-02-15 478,595(+0.03%) 8,491(+0.17%)
2021-02-16 479,071(+0.1%) 8,504(+0.15%)
2021-02-17 479,579(+0.11%) 8,517(+0.15%)
2021-02-18 480,056(+0.1%) 8,524(+0.08%)
2021-02-19 480,504(+0.09%) 8,540(+0.19%)
2021-02-20 480,948(+0.09%) 8,548(+0.09%)
2021-02-21 481,155(+0.04%) 8,554(+0.07%)
2021-02-22 481,263(+0.02%) 8,559(+0.06%)
2021-02-23 481,709(+0.09%) 8,574(+0.18%)
2021-02-24 482,128(+0.09%) 8,592(+0.21%)
2021-02-25 482,514(+0.08%) 8,598(+0.07%)
2021-02-26 482,994(+0.1%) 8,608(+0.12%)
2021-02-27 483,410(+0.09%) 8,615(+0.08%)
2021-02-28 483,654(+0.05%) 8,623(+0.09%)
2021-03-01 483,766(+0.02%) 8,637(+0.16%)
2021-03-02 484,159(+0.08%) 8,645(+0.09%)
2021-03-03 484,753(+0.12%) 8,653(+0.09%)
2021-03-04 485,147(+0.08%) 8,669(+0.18%)
2021-03-05 485,567(+0.09%) 8,673(+0.05%)
2021-03-06 485,974(+0.08%) 8,676(+0.03%)
2021-03-07 486,223(+0.05%) 8,682(+0.07%)
2021-03-08 486,325(+0.02%) 8,683(+0.01%)
2021-03-09 486,833(+0.1%) 8,695(+0.14%)
2021-03-10 487,286(+0.09%) 8,705(+0.12%)
2021-03-11 487,750(+0.1%) 8,712(+0.08%)
2021-03-12 488,181(+0.09%) 8,716(+0.05%)
2021-03-13 488,632(+0.09%) 8,718(+0.02%)
2021-03-14 488,937(+0.06%) 8,723(+0.06%)
2021-03-15 489,096(+0.03%) 8,733(+0.11%)
2021-03-16 489,622(+0.11%) 8,737(+0.05%)
2021-03-17 490,088(+0.1%) 8,745(+0.09%)
2021-03-18 490,575(+0.1%) 8,748(+0.03%)
2021-03-19 491,019(+0.09%) 8,755(+0.08%)
2021-03-20 491,463(+0.09%) 8,763(+0.09%)
2021-03-21 491,709(+0.05%) 8,767(+0.05%)
2021-03-22 491,834(+0.03%) 8,769(+0.02%)
2021-03-23 492,403(+0.12%) 8,775(+0.07%)
2021-03-24 492,842(+0.09%) 8,786(+0.13%)
2021-03-25 493,353(+0.1%) 8,788(+0.02%)
2021-03-26 493,867(+0.1%) 8,793(+0.06%)
2021-03-27 494,358(+0.1%) 8,798(+0.06%)
2021-03-28 494,659(+0.06%) 8,798(=)
2021-03-29 494,756(+0.02%) 8,807(+0.1%)
2021-03-30 495,421(+0.13%) 8,813(+0.07%)
2021-03-31 496,097(+0.14%) 8,818(+0.06%)
2021-04-01 496,676(+0.12%) 8,825(+0.08%)
2021-04-02 497,257(+0.12%) 8,835(+0.11%)
2021-04-03 497,832(+0.12%) 8,842(+0.08%)
2021-04-04 498,197(+0.07%) 8,850(+0.09%)
2021-04-05 498,329(+0.03%) 8,857(+0.08%)
2021-04-06 499,025(+0.14%) 8,865(+0.09%)
2021-04-07 499,688(+0.13%) 8,867(+0.02%)
2021-04-08 500,323(+0.13%) 8,873(+0.07%)
2021-04-09 500,948(+0.12%) 8,885(+0.14%)
2021-04-10 501,688(+0.15%) 8,891(+0.07%)
2021-04-11 502,102(+0.08%) 8,900(+0.1%)
2021-04-12 502,277(+0.03%) 8,909(+0.1%)
2021-04-13 502,961(+0.14%) 8,915(+0.07%)
2021-04-14 503,664(+0.14%) 8,920(+0.06%)
2021-04-15 504,260(+0.12%) 8,927(+0.08%)
2021-04-16 504,847(+0.12%) 8,934(+0.08%)
2021-04-17 505,447(+0.12%) 8,944(+0.11%)
2021-04-18 505,811(+0.07%) 8,945(+0.01%)
2021-04-19 505,949(+0.03%) 8,952(+0.08%)
2021-04-20 506,669(+0.14%) 8,959(+0.08%)
2021-04-21 507,338(+0.13%) 8,969(+0.11%)
2021-04-22 507,938(+0.12%) 8,976(+0.08%)
2021-04-23 508,530(+0.12%) 8,983(+0.08%)
2021-04-24 509,037(+0.1%) 8,988(+0.06%)
2021-04-25 509,363(+0.06%) 8,992(+0.04%)
2021-04-26 509,465(+0.02%) 8,999(+0.08%)
2021-04-27 509,972(+0.1%) 9,005(+0.07%)
2021-04-28 510,465(+0.1%) 9,015(+0.11%)
2021-04-29 510,886(+0.08%) 9,020(+0.06%)
2021-04-30 511,249(+0.07%) 9,023(+0.03%)
2021-05-01 511,562(+0.06%) 9,026(+0.03%)
2021-05-02 511,856(+0.06%) 9,028(+0.02%)
2021-05-03 511,912(+0.01%) 9,032(+0.04%)
2021-05-04 512,285(+0.07%) 9,038(+0.07%)
2021-05-05 512,656(+0.07%) 9,043(+0.06%)
2021-05-06 513,016(+0.07%) 9,049(+0.07%)
2021-05-07 513,314(+0.06%) 9,057(+0.09%)
2021-05-08 513,628(+0.06%) 9,064(+0.08%)
2021-05-09 513,864(+0.05%) 9,072(+0.09%)
2021-05-10 513,922(+0.01%) 9,077(+0.06%)
2021-05-11 514,164(+0.05%) 9,083(+0.07%)
2021-05-12 514,432(+0.05%) 9,088(+0.06%)
2021-05-13 514,670(+0.05%) 9,091(+0.03%)
2021-05-14 514,705(+0.01%) 9,092(+0.01%)
2021-05-15 514,817(+0.02%) 9,098(+0.07%)
2021-05-16 514,944(+0.02%) 9,098(=)
2021-05-17 515,023(+0.02%) 9,104(+0.07%)
2021-05-18 515,420(+0.08%) 9,105(+0.01%)
2021-05-19 515,758(+0.07%) 9,106(+0.01%)
2021-05-20 516,091(+0.06%) 9,109(+0.03%)
2021-05-21 516,449(+0.07%) 9,115(+0.07%)
2021-05-22 516,812(+0.07%) 9,119(+0.04%)
2021-05-23 517,023(+0.04%) 9,122(+0.03%)
2021-05-24 517,113(+0.02%) 9,126(+0.04%)
2021-05-25 517,423(+0.06%) 9,129(+0.03%)
2021-05-26 517,808(+0.07%) 9,131(+0.02%)
2021-05-27 518,122(+0.06%) 9,134(+0.03%)
2021-05-28 518,458(+0.06%) 9,135(+0.01%)
2021-05-29 518,868(+0.08%) 9,138(+0.03%)
2021-05-30 519,108(+0.05%) 9,143(+0.05%)
2021-05-31 519,216(+0.02%) 9,147(+0.04%)
2021-06-01 519,610(+0.08%) 9,154(+0.08%)
2021-06-02 520,028(+0.08%) 9,160(+0.07%)
2021-06-03 520,423(+0.08%) 9,165(+0.05%)
2021-06-04 520,769(+0.07%) 9,169(+0.04%)
2021-06-05 521,195(+0.08%) 9,173(+0.04%)
2021-06-06 521,426(+0.04%) 9,178(+0.05%)
2021-06-07 521,530(+0.02%) 9,181(+0.03%)
2021-06-08 522,003(+0.09%) 9,187(+0.07%)
2021-06-09 522,389(+0.07%) 9,190(+0.03%)
2021-06-10 522,765(+0.07%) 9,192(+0.02%)
2021-06-11 523,165(+0.08%) 9,202(+0.11%)
2021-06-12 523,620(+0.09%) 9,207(+0.05%)
2021-06-13 523,890(+0.05%) 9,211(+0.04%)
2021-06-14 523,999(+0.02%) 9,213(+0.02%)
2021-06-15 524,475(+0.09%) 9,217(+0.04%)
2021-06-16 524,975(+0.1%) 9,221(+0.04%)
2021-06-17 525,443(+0.09%) 9,225(+0.04%)
2021-06-18 525,924(+0.09%) 9,233(+0.09%)
2021-06-19 526,363(+0.08%) 9,237(+0.04%)
2021-06-20 526,651(+0.05%) 9,238(+0.01%)
2021-06-21 526,737(+0.02%) 9,244(+0.06%)
2021-06-22 527,174(+0.08%) 9,247(+0.03%)
2021-06-23 527,696(+0.1%) 9,254(+0.08%)
2021-06-24 528,180(+0.09%) 9,265(+0.12%)
2021-06-25 528,731(+0.1%) 9,268(+0.03%)
2021-06-26 529,224(+0.09%) 9,273(+0.05%)
2021-06-27 529,676(+0.09%) 9,277(+0.04%)
2021-06-28 529,895(+0.04%) 9,283(+0.06%)
2021-06-29 530,585(+0.13%) 9,292(+0.1%)
2021-06-30 531,361(+0.15%) 9,296(+0.04%)
2021-07-01 532,150(+0.15%) 9,298(+0.02%)
2021-07-02 532,994(+0.16%) 9,307(+0.1%)
2021-07-03 533,945(+0.18%) 9,315(+0.09%)
2021-07-04 534,550(+0.11%) 9,319(+0.04%)
2021-07-05 534,797(+0.05%) 9,329(+0.11%)
2021-07-06 535,974(+0.22%) 9,336(+0.08%)
2021-07-07 537,253(+0.24%) 9,341(+0.05%)
2021-07-08 538,589(+0.25%) 9,346(+0.05%)
2021-07-09 539,839(+0.23%) 9,351(+0.05%)
2021-07-10 541,405(+0.29%) 9,360(+0.1%)
2021-07-11 542,462(+0.2%) 9,369(+0.1%)
2021-07-12 543,119(+0.12%) 9,384(+0.16%)
2021-07-13 545,016(+0.35%) 9,395(+0.12%)
2021-07-14 547,273(+0.41%) 9,404(+0.1%)
2021-07-15 549,844(+0.47%) 9,418(+0.15%)
2021-07-16 552,635(+0.51%) 9,427(+0.1%)
2021-07-17 555,488(+0.52%) 9,434(+0.07%)
2021-07-18 557,632(+0.39%) 9,450(+0.17%)
2021-07-19 558,785(+0.21%) 9,466(+0.17%)
2021-07-20 562,416(+0.65%) 9,486(+0.21%)
2021-07-21 566,356(+0.7%) 9,498(+0.13%)
