Knowledge (XXG)

Template:COVID-19 pandemic data/Kuwait medical cases chart

Source 📝

COVID-19 cases in Kuwait  ()
     Deaths        Recoveries        Active cases
202020202021202120222022
FebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAug
Last 15 daysLast 15 days
Date
# of cases
# of deaths
2020-02-24 5(n.a.)
2020-02-25 11(+6)
2020-02-26 26(+15)
2020-02-27 43(+17)
2020-02-28 45(+2)
2020-02-29 45(=)
2020-03-01 46(+1)
2020-03-02 56(+10)
2020-03-03 56(=)
2020-03-04 56(=)
2020-03-05 58(+2)
2020-03-06 58(=)
2020-03-07 61(+3)
2020-03-08 64(+3)
2020-03-09 65(+1)
2020-03-10 69(+4)
2020-03-11 72(+3)
2020-03-12 80(+8)
2020-03-13 100(+20)
2020-03-14 104(+4)
2020-03-15 112(+8)
2020-03-16 123(+11)
2020-03-17 130(+7)
2020-03-18 142(+12)
2020-03-19 148(+6)
2020-03-20 159(+11)
2020-03-21 176(+17)
2020-03-22 188(+12)
2020-03-23 189(+1)
2020-03-24 191(+2)
2020-03-25 195(+4)
2020-03-26 208(+13)
2020-03-27 225(+17)
2020-03-28 235(+10)
2020-03-29 255(+20)
2020-03-30 266(+11)
2020-03-31 289(+23)
2020-04-01 317(+28)
2020-04-02 342(+25)
2020-04-03 417(+75)
2020-04-04 455(+38) 1(n.a.)
2020-04-05 556(+101) 1(=)
2020-04-06 665(+109) 1(=)
2020-04-07 743(+78) 1(=)
2020-04-08 855(+112) 1(=)
2020-04-09 910(+55) 1(=)
2020-04-10 993(+83) 1(=)
2020-04-11 1,154(+161) 1(=)
2020-04-12 1,234(+80) 1(=)
2020-04-13 1,300(+66) 2(+1)
2020-04-14 1,355(+55) 3(+1)
2020-04-15 1,405(+50) 3(=)
2020-04-16 1,524(+119) 3(=)
2020-04-17 1,658(+134) 5(+2)
2020-04-18 1,751(+93) 6(+1)
2020-04-19 1,915(+164) 7(+1)
2020-04-20 1,995(+80) 9(+2)
2020-04-21 2,080(+85) 11(+2)
2020-04-22 2,248(+168) 13(+2)
2020-04-23 2,399(+151) 14(+1)
2020-04-24 2,614(+215) 15(+1)
2020-04-25 2,892(+278) 19(+4)
2020-04-26 3,075(+183) 20(+1)
2020-04-27 3,288(+213) 22(+2)
2020-04-28 3,440(+152) 23(+1)
2020-04-29 3,740(+300) 24(+1)
2020-04-30 4,024(+284) 26(+2)
2020-05-01 4,377(+353) 30(+4)
2020-05-02 4,619(+242) 33(+3)
2020-05-03 4,983(+364) 38(+5)
2020-05-04 5,278(+295) 40(+2)
2020-05-05 5,804(+526) 40(=)
2020-05-06 6,289(+485) 42(+2)
2020-05-07 6,567(+278) 44(+2)
2020-05-08 7,208(+641) 47(+3)
2020-05-09 7,623(+415) 49(+2)
2020-05-10 8,688(+1,065) 58(+9)
2020-05-11 9,286(+598) 65(+7)
2020-05-12 10,277(+991) 75(+10)
2020-05-13 11,028(+751) 82(+7)
2020-05-14 11,975(+947) 88(+6)
2020-05-15 12,860(+885) 96(+8)
2020-05-16 13,802(+942) 107(+11)
2020-05-17 14,850(+1,048) 112(+5)
2020-05-18 15,691(+841) 118(+6)
2020-05-19 16,764(+1,073) 121(+3)
2020-05-20 17,568(+804) 124(+3)
2020-05-21 18,609(+1,041) 129(+5)
2020-05-22 19,564(+955) 138(+9)
2020-05-23 20,464(+900) 148(+10)
2020-05-24 21,302(+838) 156(+8)
2020-05-25 21,967(+665) 165(+9)
2020-05-26 22,575(+608) 172(+7)
2020-05-27 23,267(+692) 175(+3)
2020-05-28 24,112(+845) 185(+10)
2020-05-29 25,184(+1,072) 194(+9)
2020-05-30 26,192(+1,008) 205(+11)
2020-05-31 27,043(+851) 212(+7)
2020-06-01 27,762(+719) 220(+8)
2020-06-02 28,649(+887) 226(+6)
2020-06-03 29,359(+710) 230(+4)
2020-06-04 29,921(+562) 236(+6)
2020-06-05 30,644(+723) 244(+8)
2020-06-06 31,131(+487) 254(+10)
2020-06-07 31,848(+717) 264(+10)
2020-06-08 32,510(+662) 269(+5)
2020-06-09 33,140(+630) 273(+4)
2020-06-10 33,823(+683) 275(+2)
2020-06-11 34,432(+609) 279(+4)
2020-06-12 34,952(+520) 285(+6)
2020-06-13 35,466(+514) 289(+4)
2020-06-14 35,920(+454) 296(+7)
2020-06-15 36,431(+511) 298(+2)
2020-06-16 36,958(+527) 303(+5)
2020-06-17 37,533(+575) 306(+3)
2020-06-18 38,074(+541) 308(+2)
2020-06-19 38,678(+604) 313(+5)
2020-06-20 39,145(+467) 319(+6)
2020-06-21 39,650(+505) 326(+7)
2020-06-22 40,291(+641) 330(+4)
2020-06-23 41,033(+742) 334(+4)
2020-06-24 41,879(+846) 337(+3)
2020-06-25 42,788(+909) 339(+2)
2020-06-26 43,703(+915) 341(+2)
2020-06-27 44,391(+688) 344(+3)
2020-06-28 44,942(+551) 348(+4)
2020-06-29 45,524(+582) 350(+2)
2020-06-30 46,195(+671) 354(+4)
2020-07-01 46,940(+745) 358(+4)
2020-07-02 47,859(+919) 359(+1)
2020-07-03 48,672(+813) 360(+1)
2020-07-04 49,303(+631) 365(+5)
2020-07-05 49,941(+638) 368(+3)
2020-07-06 50,644(+703) 373(+5)
2020-07-07 51,245(+601) 377(+4)
2020-07-08 52,007(+762) 379(+2)
2020-07-09 52,840(+833) 382(+3)
2020-07-10 53,580(+740) 383(+1)
2020-07-11 54,058(+478) 386(+3)
2020-07-12 54,894(+836) 390(+4)
2020-07-13 55,508(+614) 393(+3)
2020-07-14 56,174(+666) 396(+3)
2020-07-15 56,877(+703) 399(+3)
2020-07-16 57,668(+791) 402(+3)
2020-07-17 58,221(+553) 404(+2)
2020-07-18 58,904(+683) 407(+3)
2020-07-19 59,204(+300) 408(+1)
2020-07-20 59,763(+559) 408(=)
2020-07-21 60,434(+671) 412(+4)
2020-07-22 61,185(+751) 417(+5)
2020-07-23 61,872(+687) 421(+4)
2020-07-24 62,625(+753) 425(+4)
2020-07-25 63,309(+684) 429(+4)
2020-07-26 63,773(+464) 433(+4)
2020-07-27 64,379(+606) 438(+5)
2020-07-28 65,149(+770) 442(+4)
2020-07-29 65,903(+754) 444(+2)
2020-07-30 66,529(+626) 445(+1)
2020-07-31 66,957(+428) 447(+2)
2020-08-01 67,448(+491) 453(+6)
2020-08-02 67,911(+463) 457(+4)
2020-08-03 68,299(+388) 461(+4)
2020-08-04 68,774(+475) 465(+4)
2020-08-05 69,425(+651) 468(+3)
2020-08-06 70,045(+620) 469(+1)
2020-08-07 70,727(+682) 471(+2)
2020-08-08 71,199(+472) 474(+3)
2020-08-09 71,713(+514) 478(+4)
2020-08-10 72,400(+687) 482(+4)
2020-08-11 73,068(+668) 486(+4)
2020-08-12 73,785(+717) 489(+3)
2020-08-13 74,486(+701) 489(=)
2020-08-14 75,185(+699) 494(+5)
2020-08-15 75,697(+512) 498(+4)
2020-08-16 76,205(+508) 501(+3)
2020-08-17 76,827(+622) 502(+1)
2020-08-18 77,470(+643) 505(+3)
2020-08-19 78,145(+675) 507(+2)
2020-08-20 78,767(+622) 509(+2)
2020-08-21 79,269(+502) 511(+2)
2020-08-22 79,957(+688) 513(+2)
2020-08-23 80,528(+571) 515(+2)
2020-08-24 80,960(+432) 518(+3)
2020-08-25 81,573(+613) 519(+1)
2020-08-26 82,271(+698) 521(+2)
2020-08-27 82,945(+674) 522(+1)
2020-08-28 83,578(+633) 525(+3)
2020-08-29 84,224(+646) 528(+3)
2020-08-30 84,636(+412) 530(+2)
2020-08-31 85,109(+473) 531(+1)
2020-09-01 85,811(+702) 534(+3)
2020-09-02 86,478(+667) 535(+1)
2020-09-03 87,378(+900) 536(+1)
2020-09-04 88,243(+865) 537(+1)
2020-09-05 88,963(+720) 540(+3)
2020-09-06 89,582(+619) 544(+4)
2020-09-07 90,387(+805) 546(+2)
2020-09-08 91,244(+857) 548(+2)
2020-09-09 92,082(+838) 552(+4)
2020-09-10 92,822(+740) 556(+4)
2020-09-11 93,475(+653) 557(+1)
2020-09-12 94,211(+736) 558(+1)
2020-09-13 94,764(+553) 560(+2)
2020-09-14 95,472(+708) 563(+3)
2020-09-15 96,301(+829) 568(+5)
2020-09-16 96,999(+698) 571(+3)
2020-09-17 97,824(+825) 575(+4)
2020-09-18 98,528(+704) 580(+5)
2020-09-19 99,049(+521) 581(+1)
2020-09-20 99,434(+385) 584(+3)
2020-09-21 99,964(+530) 585(+1)
2020-09-22 100,683(+719) 588(+3)
2020-09-23 101,299(+616) 590(+2)
2020-09-24 101,851(+552) 592(+2)
2020-09-25 102,441(+590) 595(+3)
2020-09-26 103,199(+758) 597(+2)
2020-09-27 103,544(+345) 601(+4)
2020-09-28 103,981(+437) 605(+4)
2020-09-29 104,568(+587) 607(+2)
2020-09-30 105,182(+614) 610(+3)
2020-10-01 105,676(+494) 612(+2)
2020-10-02 106,087(+411) 615(+3)
2020-10-03 106,458(+371) 620(+5)
2020-10-04 107,025(+567) 624(+4)
2020-10-05 107,592(+567) 628(+4)
2020-10-06 108,268(+676) 632(+4)
2020-10-07 108,743(+475) 639(+7)
2020-10-08 109,441(+698) 642(+3)
2020-10-09 110,076(+635) 649(+7)
2020-10-10 110,568(+492) 655(+6)
2020-10-11 111,116(+548) 658(+3)
2020-10-12 111,893(+777) 664(+6)
2020-10-13 112,737(+844) 672(+8)
2020-10-14 113,269(+532) 676(+4)
2020-10-15 114,015(+746) 684(+8)
2020-10-16 114,744(+729) 690(+6)
2020-10-17 115,483(+739) 694(+4)
2020-10-18 116,146(+663) 701(+7)
2020-10-19 116,832(+686) 710(+9)
2020-10-20 117,718(+886) 714(+4)
2020-10-21 118,531(+813) 721(+7)
2020-10-22 119,420(+889) 730(+9)
2020-10-23 120,232(+812) 740(+10)
2020-10-24 120,927(+695) 744(+4)
2020-10-25 121,635(+708) 746(+2)
2020-10-26 122,317(+682) 749(+3)
2020-10-27 123,092(+775) 756(+7)
2020-10-28 123,906(+814) 763(+7)
2020-10-29 124,666(+760) 767(+4)
2020-10-30 125,337(+671) 773(+6)
2020-10-31 125,926(+589) 779(+6)
2020-11-01 126,534(+608) 782(+3)
2020-11-02 127,293(+759) 786(+4)
2020-11-03 128,080(+787) 789(+3)
2020-11-04 128,843(+763) 794(+5)
2020-11-05 129,638(+795) 799(+5)
2020-11-06 130,463(+825) 804(+5)
2020-11-07 131,205(+742) 808(+4)
2020-11-08 131,743(+538) 811(+3)
2020-11-09 132,478(+735) 816(+5)
2020-11-10 133,381(+903) 821(+5)
2020-11-11 134,159(+778) 826(+5)
2020-11-12 134,932(+773) 830(+4)
2020-11-13 135,650(+718) 833(+3)
2020-11-14 136,341(+691) 835(+2)
2020-11-15 136,840(+499) 838(+3)
2020-11-16 137,329(+489) 842(+4)
2020-11-17 137,885(+556) 848(+6)
2020-11-18 138,337(+452) 857(+9)
2020-11-19 138,822(+485) 859(+2)
2020-11-20 139,308(+486) 861(+2)
2020-11-21 139,734(+426) 863(+2)
2020-11-22 140,056(+322) 866(+3)
2020-11-23 140,393(+337) 868(+2)
2020-11-24 140,795(+402) 870(+2)
2020-11-25 141,217(+422) 871(+1)
2020-11-26 141,547(+330) 872(+1)
2020-11-27 141,876(+329) 874(+2)
2020-11-28 142,195(+319) 875(+1)
2020-11-29 142,426(+231) 878(+3)
2020-11-30 142,635(+209) 880(+2)
2020-12-01 142,992(+357) 881(+1)
2020-12-02 143,260(+268) 882(+1)
2020-12-03 143,574(+314) 884(+2)
2020-12-04 143,917(+343) 886(+2)
2020-12-05 144,164(+247) 889(+3)
2020-12-06 144,369(+205) 891(+2)
2020-12-07 144,599(+230) 897(+6)
2020-12-08 144,900(+301) 900(+3)
2020-12-09 145,204(+304) 905(+5)
2020-12-10 145,495(+291) 910(+5)
2020-12-11 145,789(+294) 910(=)
2020-12-12 146,044(+255) 911(+1)
2020-12-13 146,218(+174) 911(=)
2020-12-14 146,449(+231) 912(+1)
2020-12-15 146,710(+261) 913(+1)
2020-12-16 146,971(+261) 913(=)
2020-12-17 147,192(+221) 913(=)
2020-12-18 147,531(+339) 916(+3)
2020-12-19 147,775(+244) 918(+2)
2020-12-20 147,979(+204) 921(+3)
2020-12-21 148,209(+230) 922(+1)
2020-12-22 148,507(+298) 923(+1)
2020-12-23 148,773(+266) 924(+1)
2020-12-24 149,017(+244) 926(+2)
2020-12-25 149,277(+260) 926(=)
2020-12-26 149,449(+172) 929(+3)
2020-12-27 149,653(+204) 931(+2)
2020-12-28 149,857(+204) 932(+1)
2020-12-29 150,093(+236) 932(=)
2020-12-30 150,298(+205) 933(+1)
2020-12-31 150,584(+286) 934(+1)
2021-01-01 150,869(+285) 936(+2)
2021-01-02 151,074(+205) 937(+1)
2021-01-03 151,343(+269) 937(=)
2021-01-04 151,715(+372) 938(+1)
2021-01-05 152,027(+312) 938(=)
2021-01-06 152,438(+411) 938(=)
2021-01-07 152,978(+540) 938(=)
2021-01-08 153,473(+495) 940(+2)
2021-01-09 153,900(+427) 942(+2)
2021-01-10 154,314(+414) 943(+1)
2021-01-11 154,841(+527) 945(+2)
2021-01-12 155,335(+494) 946(+1)
2021-01-13 155,874(+539) 946(=)
2021-01-14 156,434(+560) 946(=)
2021-01-15 156,964(+530) 947(+1)
2021-01-16 157,399(+435) 947(=)
2021-01-17 157,777(+378) 947(=)
2021-01-18 158,244(+467) 948(+1)
2021-01-19 158,822(+578) 950(+2)
2021-01-20 159,264(+442) 951(+1)
2021-01-21 159,834(+570) 951(=)
2021-01-22 160,367(+533) 952(+1)
2021-01-23 160,901(+534) 952(=)
2021-01-24 161,285(+384) 952(=)
2021-01-25 161,777(+492) 954(+2)
2021-01-26 162,282(+505) 957(+3)
2021-01-27 162,862(+580) 957(=)
2021-01-28 163,450(+588) 958(+1)
2021-01-29 164,108(+658) 958(=)
2021-01-30 164,622(+514) 959(+1)
2021-01-31 165,257(+635) 959(=)
2021-02-01 165,843(+586) 959(=)
2021-02-02 166,654(+811) 960(+1)
2021-02-03 167,410(+756) 961(+1)
2021-02-04 168,250(+840) 962(+1)
2021-02-05 169,190(+940) 964(+2)
2021-02-06 170,036(+846) 964(=)
2021-02-07 170,998(+962) 966(+2)
2021-02-08 171,994(+996) 969(+3)
2021-02-09 172,996(+1,002) 975(+6)
2021-02-10 173,983(+987) 980(+5)
2021-02-11 175,031(+1,048) 985(+5)
2021-02-12 176,052(+1,021) 992(+7)
2021-02-13 176,903(+851) 998(+6)
2021-02-14 177,701(+798) 1,003(+5)
2021-02-15 178,524(+823) 1,009(+6)
2021-02-16 179,488(+964) 1,014(+5)
2021-02-17 180,505(+1,017) 1,019(+5)
2021-02-18 181,484(+979) 1,027(+8)
2021-02-19 182,460(+976) 1,034(+7)
2021-02-20 183,322(+862) 1,039(+5)
2021-02-21 184,090(+768) 1,044(+5)
2021-02-22 184,989(+899) 1,049(+5)
2021-02-23 186,004(+1,015) 1,057(+8)
2021-02-24 187,005(+1,001) 1,062(+5)
2021-02-25 188,024(+1,019) 1,067(+5)
2021-02-26 189,046(+1,022) 1,072(+5)
2021-02-27 189,890(+844) 1,078(+6)
2021-02-28 190,852(+962) 1,083(+5)
2021-03-01 192,031(+1,179) 1,085(+2)
2021-03-02 193,372(+1,341) 1,092(+7)
2021-03-03 194,781(+1,409) 1,097(+5)
2021-03-04 196,497(+1,716) 1,105(+8)
2021-03-05 198,110(+1,613) 1,113(+8)
2021-03-06 199,428(+1,318) 1,120(+7)
2021-03-07 200,572(+1,144) 1,127(+7)
2021-03-08 201,898(+1,326) 1,133(+6)
2021-03-09 203,055(+1,157) 1,141(+8)
2021-03-10 204,388(+1,333) 1,144(+3)
2021-03-11 205,893(+1,505) 1,148(+4)
2021-03-12 207,249(+1,356) 1,156(+8)
2021-03-13 208,460(+1,211) 1,165(+9)
2021-03-14 209,523(+1,063) 1,172(+7)
2021-03-15 210,855(+1,332) 1,179(+7)
2021-03-16 212,169(+1,314) 1,186(+7)
2021-03-17 213,673(+1,504) 1,194(+8)
2021-03-18 215,067(+1,394) 1,202(+8)
2021-03-19 216,586(+1,519) 1,210(+8)
2021-03-20 217,933(+1,347) 1,215(+5)
2021-03-21 219,125(+1,192) 1,226(+11)
2021-03-22 220,455(+1,330) 1,233(+7)
2021-03-23 221,743(+1,288) 1,246(+13)
2021-03-24 223,042(+1,299) 1,256(+10)
2021-03-25 224,432(+1,390) 1,258(+2)
2021-03-26 225,980(+1,548) 1,270(+12)
2021-03-27 227,178(+1,198) 1,279(+9)
2021-03-28 228,299(+1,121) 1,286(+7)
2021-03-29 229,550(+1,251) 1,298(+12)
2021-03-30 230,821(+1,271) 1,308(+10)
2021-03-31 232,103(+1,282) 1,313(+5)
2021-04-01 233,521(+1,418) 1,319(+6)
2021-04-02 234,754(+1,233) 1,327(+8)
2021-04-03 235,989(+1,235) 1,339(+12)
2021-04-04 237,192(+1,203) 1,353(+14)
2021-04-05 238,549(+1,357) 1,365(+12)
2021-04-06 239,952(+1,403) 1,373(+8)
2021-04-07 241,469(+1,517) 1,379(+6)
2021-04-08 242,848(+1,379) 1,383(+4)
2021-04-09 244,325(+1,477) 1,393(+10)
2021-04-10 245,704(+1,379) 1,403(+10)
2021-04-11 247,094(+1,390) 1,407(+4)
2021-04-12 248,729(+1,635) 1,412(+5)
2021-04-13 250,273(+1,544) 1,419(+7)
2021-04-14 251,675(+1,402) 1,423(+4)
2021-04-15 253,066(+1,391) 1,428(+5)
2021-04-16 254,472(+1,406) 1,436(+8)
2021-04-17 255,860(+1,388) 1,440(+4)
2021-04-18 256,987(+1,127) 1,448(+8)
2021-04-19 258,497(+1,510) 1,456(+8)
2021-04-20 259,868(+1,371) 1,468(+12)
2021-04-21 261,307(+1,439) 1,482(+14)
2021-04-22 262,766(+1,459) 1,493(+11)
2021-04-23 264,198(+1,432) 1,502(+9)
2021-04-24 265,404(+1,206) 1,511(+9)
2021-04-25 266,949(+1,545) 1,516(+5)
2021-04-26 268,235(+1,286) 1,527(+11)
2021-04-27 269,681(+1,446) 1,535(+8)
2021-04-28 271,145(+1,464) 1,546(+11)
2021-04-29 272,562(+1,417) 1,554(+8)
2021-04-30 273,991(+1,429) 1,563(+9)
2021-05-01 275,270(+1,279) 1,569(+6)
2021-05-02 276,586(+1,316) 1,578(+9)
2021-05-03 277,832(+1,246) 1,590(+12)
2021-05-04 279,085(+1,253) 1,601(+11)
2021-05-05 280,536(+1,451) 1,610(+9)
2021-05-06 281,772(+1,236) 1,621(+11)
2021-05-07 282,981(+1,209) 1,628(+7)
2021-05-08 284,076(+1,095) 1,635(+7)
2021-05-09 285,608(+1,532) 1,645(+10)
2021-05-10 286,046(+438) 1,652(+7)
2021-05-11 287,199(+1,153) 1,660(+8)
2021-05-12 288,184(+985) 1,669(+9)
2021-05-13 289,243(+1,059) 1,674(+5)
2021-05-14 290,006(+763) 1,681(+7)
2021-05-15 290,801(+795) 1,687(+6)
2021-05-16 291,629(+828) 1,693(+6)
2021-05-17 292,490(+861) 1,696(+3)
2021-05-18 293,574(+1,084) 1,701(+5)
2021-05-19 294,693(+1,119) 1,703(+2)
2021-05-20 295,861(+1,168) 1,711(+8)
2021-05-21 297,206(+1,345) 1,719(+8)
2021-05-22 298,223(+1,017) 1,724(+5)
2021-05-23 299,215(+992) 1,734(+10)
2021-05-24 300,455(+1,240) 1,741(+7)
2021-05-25 301,863(+1,408) 1,746(+5)
2021-05-26 303,039(+1,176) 1,751(+5)
2021-05-27 304,199(+1,160) 1,755(+4)
2021-05-28 305,583(+1,384) 1,760(+5)
2021-05-29 306,717(+1,134) 1,764(+4)
2021-05-30 307,812(+1,095) 1,771(+7)
2021-05-31 309,222(+1,410) 1,772(+1)
2021-06-01 310,501(+1,279) 1,775(+3)
2021-06-02 311,846(+1,345) 1,779(+4)
2021-06-03 313,289(+1,443) 1,783(+4)
2021-06-04 314,569(+1,280) 1,787(+4)
2021-06-05 315,900(+1,331) 1,794(+7)
2021-06-06 317,197(+1,297) 1,795(+1)
2021-06-07 318,676(+1,479) 1,798(+3)
2021-06-08 320,257(+1,581) 1,801(+3)
2021-06-09 321,648(+1,391) 1,806(+5)
2021-06-10 323,357(+1,709) 1,810(+4)
2021-06-11 325,014(+1,657) 1,813(+3)
2021-06-12 326,451(+1,437) 1,817(+4)
2021-06-13 327,963(+1,512) 1,820(+3)
2021-06-14 329,526(+1,563) 1,828(+8)
2021-06-15 331,013(+1,487) 1,831(+3)
2021-06-16 332,570(+1,557) 1,837(+6)
2021-06-17 334,216(+1,646) 1,842(+5)
2021-06-18 335,874(+1,658) 1,851(+9)
2021-06-19 337,371(+1,497) 1,862(+11)
2021-06-20 339,032(+1,661) 1,870(+8)
2021-06-21 340,967(+1,935) 1,877(+7)
2021-06-22 342,929(+1,962) 1,888(+11)
2021-06-23 344,799(+1,870) 1,894(+6)
2021-06-24 346,560(+1,761) 1,903(+9)
2021-06-25 348,262(+1,702) 1,913(+10)
2021-06-26 349,923(+1,661) 1,919(+6)
2021-06-27 351,481(+1,558) 1,933(+14)
2021-06-28 353,133(+1,652) 1,943(+10)
2021-06-29 354,851(+1,718) 1,961(+18)
2021-06-30 356,687(+1,836) 1,969(+8)
2021-07-01 358,511(+1,824) 1,979(+10)
2021-07-02 360,406(+1,895) 1,995(+16)
2021-07-03 362,018(+1,612) 2,005(+10)
2021-07-04 363,672(+1,654) 2,017(+12)
2021-07-05 365,649(+1,977) 2,029(+12)
2021-07-06 367,642(+1,993) 2,049(+20)
2021-07-07 369,227(+1,585) 2,059(+10)
2021-07-08 370,932(+1,705) 2,071(+12)
2021-07-09 372,549(+1,617) 2,089(+18)
2021-07-10 374,104(+1,555) 2,100(+11)
2021-07-11 375,594(+1,490) 2,117(+17)
2021-07-12 377,364(+1,770) 2,136(+19)
2021-07-13 379,076(+1,712) 2,147(+11)
2021-07-14 380,699(+1,623) 2,158(+11)
2021-07-15 382,084(+1,385) 2,174(+16)
2021-07-16 383,347(+1,263) 2,193(+19)
2021-07-17 383,573(+226) 2,211(+18)
2021-07-18 385,762(+2,189) 2,221(+10)
2021-07-19 386,869(+1,107) 2,238(+17)
2021-07-20 387,912(+1,043) 2,247(+9)
2021-07-21 388,881(+969) 2,255(+8)
2021-07-22 389,868(+987) 2,264(+9)
2021-07-23 390,794(+926) 2,273(+9)
2021-07-24 391,781(+987) 2,279(+6)
2021-07-25 392,617(+836) 2,284(+5)
2021-07-26 393,605(+988) 2,293(+9)
2021-07-27 394,538(+933) 2,298(+5)
2021-07-28 395,479(+941) 2,303(+5)
2021-07-29 396,332(+853) 2,309(+6)
2021-07-30 397,098(+766) 2,314(+5)
2021-07-31 397,831(+733) 2,320(+6)
2021-08-01 398,538(+707) 2,328(+8)
2021-08-02 399,343(+805) 2,339(+11)
2021-08-03 400,128(+785) 2,345(+6)
2021-08-04 400,979(+851) 2,351(+6)
2021-08-05 401,697(+718) 2,356(+5)
2021-08-06 402,293(+596) 2,361(+5)
2021-08-07 402,794(+501) 2,366(+5)
2021-08-08 403,349(+555) 2,369(+3)
2021-08-09 403,868(+519) 2,372(+3)
2021-08-10 404,463(+595) 2,375(+3)
2021-08-11 404,887(+424) 2,378(+3)
2021-08-12 405,442(+555) 2,380(+2)
2021-08-13 405,859(+417) 2,383(+3)
2021-08-14 406,234(+375) 2,386(+3)
2021-08-15 406,540(+306) 2,389(+3)
2021-08-16 406,883(+343) 2,393(+4)
2021-08-17 407,139(+256) 2,395(+2)
2021-08-18 407,376(+237) 2,397(+2)
2021-08-19 407,652(+276) 2,399(+2)
2021-08-20 407,878(+226) 2,401(+2)
2021-08-21 408,078(+200) 2,403(+2)
2021-08-22 408,245(+167) 2,404(+1)
2021-08-23 408,434(+189) 2,407(+3)
2021-08-24 408,600(+166) 2,409(+2)
2021-08-25 408,797(+197) 2,412(+3)
2021-08-26 409,009(+212) 2,414(+2)
2021-08-27 409,177(+168) 2,415(+1)
2021-08-28 409,363(+186) 2,416(+1)
2021-08-29 409,552(+189) 2,417(+1)
2021-08-30 409,736(+184) 2,418(+1)
2021-08-31 409,860(+124) 2,419(+1)
2021-09-01 409,961(+101) 2,420(+1)
2021-09-02 410,072(+111) 2,421(+1)
2021-09-03 410,167(+95) 2,422(+1)
2021-09-04 410,270(+103) 2,423(+1)
2021-09-05 410,342(+72) 2,424(+1)
2021-09-06 410,413(+71) 2,425(+1)
2021-09-07 410,496(+83) 2,426(+1)
2021-09-08 410,562(+66) 2,427(+1)
2021-09-09 410,631(+69) 2,428(+1)
2021-09-10 410,693(+62) 2,429(+1)
2021-09-11 410,734(+41) 2,430(+1)
2021-09-12 410,784(+50) 2,431(+1)
2021-09-13 410,842(+58) 2,432(+1)
2021-09-14 410,901(+59) 2,434(+2)
2021-09-15 410,960(+59) 2,435(+1)
2021-09-16 411,018(+58) 2,436(+1)
2021-09-17 411,081(+63) 2,437(+1)
2021-09-18 411,124(+43) 2,438(+1)
2021-09-19 411,180(+56) 2,439(+1)
2021-09-20 411,233(+53) 2,440(+1)
2021-09-21 411,278(+45) 2,441(+1)
2021-09-22 411,316(+38) 2,442(+1)
2021-09-23 411,358(+42) 2,443(+1)
2021-09-24 411,406(+48) 2,444(+1)
2021-09-25 411,447(+41) 2,445(+1)
2021-09-26 411,484(+37) 2,446(+1)
2021-09-27 411,533(+49) 2,447(+1)
2021-09-28 411,572(+39) 2,448(+1)
2021-09-29 411,605(+33) 2,448(=)
2021-09-30 411,655(+50) 2,449(+1)
2021-10-01 411,690(+35) 2,450(+1)
2021-10-02 411,731(+41) 2,451(+1)
2021-10-03 411,803(+72) 2,452(+1)
2021-10-04 411,855(+52) 2,452(=)
2021-10-05 411,904(+49) 2,452(=)
2021-10-06 411,935(+31) 2,452(=)
2021-10-07 411,981(+46) 2,452(=)
2021-10-08 412,016(+35) 2,453(+1)
2021-10-09 412,048(+32) 2,454(+1)
2021-10-10 412,079(+31) 2,454(=)
2021-10-11 412,121(+42) 2,455(+1)
2021-10-12 412,158(+37) 2,455(=)
2021-10-13 412,196(+38) 2,455(=)
2021-10-14 412,228(+32) 2,455(=)
2021-10-15 412,258(+30) 2,455(=)
2021-10-16 412,297(+39) 2,456(+1)
2021-10-17 412,332(+35) 2,457(+1)
2021-10-18 412,371(+39) 2,458(+1)
2021-10-19 412,403(+32) 2,458(=)
2021-10-20 412,424(+21) 2,458(=)
2021-10-21 412,449(+25) 2,459(+1)
2021-10-22 412,481(+32) 2,460(+1)
2021-10-23 412,506(+25) 2,460(=)
2021-10-24 412,527(+21) 2,461(+1)
2021-10-25 412,557(+30) 2,461(=)
2021-10-26 412,578(+21) 2,461(=)
2021-10-27 412,594(+16) 2,461(=)
2021-10-28 412,619(+25) 2,461(=)
2021-10-29 412,641(+22) 2,461(=)
2021-10-30 412,653(+12) 2,461(=)
2021-10-31 412,678(+25) 2,461(=)
2021-11-01 412,708(+30) 2,461(=)
2021-11-02 412,731(+23) 2,462(+1)
2021-11-03 412,752(+21) 2,462(=)
2021-11-04 412,768(+16) 2,462(=)
2021-11-05 412,793(+25) 2,462(=)
2021-11-06 412,821(+28) 2,462(=)
2021-11-07 412,844(+23) 2,462(=)
2021-11-08 412,869(+25) 2,462(=)
2021-11-09 412,893(+24) 2,462(=)
2021-11-10 412,916(+23) 2,462(=)
2021-11-11 412,936(+20) 2,462(=)
2021-11-12 412,960(+24) 2,462(=)
2021-11-13 412,982(+22) 2,462(=)
2021-11-14 413,008(+26) 2,462(=)
2021-11-15 413,034(+26) 2,462(=)
2021-11-16 413,050(+16) 2,462(=)
