Knowledge

Template:COVID-19 pandemic data/Chile medical cases chart

Source 📝

COVID-19 cases in Chile  ()
     Deaths        Recoveries        Unknown status        Active
202020202021202120222022
MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJan
Last 15 daysLast 15 days
Date
# of cases
# of deaths
2020-03-03 1(n.a.)
2020-03-04 3(+2)
2020-03-05 4(+1)
2020-03-06 5(+1)
2020-03-07 7(+2)
2020-03-08 10(+3)
2020-03-09 15(+5)
2020-03-10 17(+2)
2020-03-11 23(+6)
2020-03-12 33(+10)
2020-03-13 43(+10)
2020-03-14 61(+18)
2020-03-15 75(+14)
2020-03-16 156(+81)
2020-03-17 201(+45)
2020-03-18 238(+37)
2020-03-19 342(+104)
2020-03-20 434(+92)
2020-03-21 537(+103) 1(n.a.)
2020-03-22 632(+95) 1(=)
2020-03-23 746(+114) 2(+1)
2020-03-24 922(+176) 2(=)
2020-03-25 1,142(+220) 3(+1)
2020-03-26 1,306(+164) 4(+1)
2020-03-27 1,610(+304) 5(+1)
2020-03-28 1,909(+299) 6(+1)
2020-03-29 2,139(+230) 7(+1)
2020-03-30 2,449(+310) 8(+1)
2020-03-31 2,738(+289) 12(+4)
2020-04-01 3,031(+293) 16(+4)
2020-04-02 3,404(+373) 18(+2)
2020-04-03 3,737(+333) 22(+4)
2020-04-04 4,161(+424) 27(+5)
2020-04-05 4,471(+310) 34(+7)
2020-04-06 4,815(+344) 37(+3)
2020-04-07 5,116(+301) 43(+6)
2020-04-08 5,546(+430) 48(+5)
2020-04-09 5,972(+426) 57(+9)
2020-04-10 6,501(+529) 65(+8)
2020-04-11 6,927(+426) 73(+8)
2020-04-12 7,213(+286) 80(+7)
2020-04-13 7,525(+312) 82(+2)
2020-04-14 7,917(+392) 92(+10)
2020-04-15 8,273(+356) 94(+2)
2020-04-16 8,807(+534) 105(+11)
2020-04-17 9,252(+445) 116(+11)
2020-04-18 9,730(+478) 126(+10)
2020-04-19 10,088(+358) 133(+7)
2020-04-20 10,507(+419) 139(+6)
2020-04-21 10,832(+325) 147(+8)
2020-04-22 11,296(+464) 160(+13)
2020-04-23 11,812(+516) 168(+8)
2020-04-24 12,306(+494) 174(+6)
2020-04-25 12,858(+552) 181(+7)
2020-04-26 13,331(+473) 189(+8)
2020-04-27 13,813(+482) 198(+9)
2020-04-28 14,365(+552) 207(+9)
2020-04-29 15,135(+770) 216(+9)
2020-04-30 16,023(+888) 227(+11)
2020-05-01 17,008(+985) 234(+7)
2020-05-02 18,435(+1,427) 247(+13)
2020-05-03 19,663(+1,228) 260(+13)
2020-05-04 20,643(+980) 270(+10)
2020-05-05 22,016(+1,373) 275(+5)
2020-05-06 23,048(+1,032) 281(+6)
2020-05-07 24,581(+1,533) 285(+4)
2020-05-08 25,972(+1,391) 294(+9)
2020-05-09 27,219(+1,247) 304(+10)
2020-05-10 28,866(+1,647) 312(+8)
2020-05-11 30,063(+1,197) 323(+11)
2020-05-12 31,721(+1,658) 335(+12)
2020-05-13 34,381(+2,660) 346(+11)
2020-05-14 37,040(+2,659) 368(+22)
2020-05-15 39,542(+2,502) 394(+26)
2020-05-16 41,428(+1,886) 421(+27)
2020-05-17 43,781(+2,353) 450(+29)
2020-05-18 46,059(+2,278) 478(+28)
2020-05-19 49,579(+3,520) 509(+31)
2020-05-20 53,617(+4,038) 544(+35)
2020-05-21 57,581(+3,964) 589(+45)
2020-05-22 61,857(+4,276) 630(+41)
2020-05-23 65,393(+3,536) 673(+43)
2020-05-24 69,102(+3,709) 718(+45)
2020-05-25 73,997(+4,895) 761(+43)
2020-05-26 77,961(+3,964) 806(+45)
2020-05-27 82,289(+4,328) 841(+35)
2020-05-28 86,943(+4,654) 890(+49)
2020-05-29 90,638(+3,695) 944(+54)
2020-05-30 94,858(+4,220) 997(+53)
2020-05-31 99,688(+4,830) 1,054(+57)
2020-06-01 105,159(+5,471) 1,113(+59)
2020-06-02 108,686(+3%) 1,188(+7%)
2020-06-03 113,628(+5%) 1,275(+7%)
2020-06-04 118,292(+4%) 1,356(+6%)
2020-06-05 122,499(+4%) 1,448(+7%)
2020-06-06 127,745(+4%) 1,541(+6%)
2020-06-07 134,150(+5%) 2,190(+42%)
2020-06-08 138,846(+4%) 2,264(+3%)
2020-06-09 142,759(+3%) 2,283(+1%)
2020-06-10 148,496(+4%) 2,475(+8%)
2020-06-11 154,092(+4%) 2,648(+7%)
2020-06-12 160,846(+4%) 2,870(+8%)
2020-06-13 167,355(+4%) 3,101(+8%)
2020-06-14 174,293(+4%) 3,323(+7%)
2020-06-15 179,436(+3%) 3,362(+1%)
2020-06-16 184,449(+3%) 3,383(+1%)
2020-06-17 220,628(+20%) 3,615(+7%)
2020-06-18 225,103(+2%) 3,841(+6%)
2020-06-19 231,393(+3%) 4,093(+7%)
2020-06-20 236,748(+2%) 4,295(+5%)
2020-06-21 242,355(+2%) 4,479(+4%)
2020-06-22 246,963(+2%) 4,502(+1%)
2020-06-23 250,767(+2%) 4,505(+0%)
2020-06-24 254,416(+1%) 4,731(+5%)
2020-06-25 259,064(+2%) 4,903(+4%)
2020-06-26 263,360(+2%) 5,068(+3%)
2020-06-27 267,766(+2%) 5,347(+6%)
2020-06-28 271,982(+2%) 5,509(+3%)
2020-06-29 275,999(n.a.) 5,575(+66)
2020-06-30 279,393(+3,394) 5,688(+113)
2020-07-01 282,043(+2,650) 5,753(+65)
2020-07-02 284,541(+2,498) 5,920(+167)
2020-07-03 288,089(+3,548) 6,051(+131)
2020-07-04 291,847(+3,758) 6,192(+141)
2020-07-05 295,532(+3,685) 6,308(+116)
2020-07-06 298,557(+3,025) 6,384(+76)
2020-07-07 301,019(+2,462) 6,434(+50)
2020-07-08 303,083(+2,064) 6,573(+139)
2020-07-09 306,216(+3,133) 6,682(+109)
2020-07-10 309,274(+3,058) 6,781(+99)
2020-07-11 312,029(+2,755) 6,881(+100)
2020-07-12 315,041(+3,012) 6,979(+98)
2020-07-13 317,657(+2,616) 7,024(+45)
2020-07-14 319,493(+1,836) 7,069(+45)
2020-07-15 321,205(+1,712) 7,186(+117)
2020-07-16 323,680(+2,475) 7,290(+104)
2020-07-17 326,520(+0.88%) 8,347(+14%)
2020-07-18 328,846(+2,326) 8,445(+98)
2020-07-19 330,930(+2,084) 8,503(+58)
2020-07-20 333,029(+2,099) 8,633(+130)
2020-07-21 334,683(+1,654) 8,677(+44)
2020-07-22 336,402(+1,719) 8,722(+45)
2020-07-23 338,759(+2,357) 8,838(+116)
2020-07-24 341,304(+2,545) 8,914(+76)
2020-07-25 343,592(+2,288) 9,020(+106)
2020-07-26 345,790(+2,198) 9,112(+92)
2020-07-27 347,923(+2,133) 9,187(+75)
2020-07-28 349,800(+1,877) 9,240(+53)
2020-07-29 351,575(+1,775) 9,278(+38)
2020-07-30 353,536(+1,961) 9,377(+99)
2020-07-31 355,667(+2,131) 9,457(+80)
2020-08-01 357,658(+1,991) 9,533(+76)
2020-08-02 359,731(+2,073) 9,608(+75)
2020-08-03 361,493(+1,762) 9,707(+99)
2020-08-04 362,962(+1,469) 9,745(+38)
2020-08-05 364,723(+1,761) 9,792(+47)
2020-08-06 366,671(+1,948) 9,889(+97)
2020-08-07 368,825(+2,154) 9,958(+69)
2020-08-08 371,023(+2,198) 10,011(+53)
2020-08-09 373,056(+2,033) 10,077(+66)
2020-08-10 375,044(+1,988) 10,139(+62)
2020-08-11 376,616(+1,572) 10,178(+39)
2020-08-12 378,168(+1,552) 10,205(+27)
2020-08-13 380,034(+1,866) 10,299(+94)
2020-08-14 382,111(+2,077) 10,340(+41)
2020-08-15 383,902(+1,791) 10,395(+55)
2020-08-16 385,946(+2,044) 10,452(+57)
2020-08-17 387,502(+1,556) 10,513(+61)
2020-08-18 388,855(+1,353) 10,546(+33)
2020-08-19 390,037(+1,182) 10,578(+32)
2020-08-20 391,849(+1,812) 10,671(+93)
2020-08-21 393,769(+1,920) 10,723(+52)
2020-08-22 395,708(+1,939) 10,792(+69)
2020-08-23 397,665(+1,957) 10,852(+60)
2020-08-24 399,568(+1,903) 10,916(+64)
2020-08-25 400,985(+1,417) 10,958(+42)
2020-08-26 402,365(+1,380) 10,990(+32)
2020-08-27 404,102(+1,737) 11,072(+82)
2020-08-28 405,972(+1,870) 11,132(+60)
2020-08-29 408,009(+2,037) 11,181(+49)
2020-08-30 409,974(+1,965) 11,244(+63)
2020-08-31 411,726(+1,752) 11,289(+45)
2020-09-01 413,145(+1,419) 11,321(+32)
2020-09-02 414,739(+1,594) 11,344(+23)
2020-09-03 416,501(+1,762) 11,422(+78)
2020-09-04 418,469(+1,968) 11,494(+72)
2020-09-05 420,434(+1,965) 11,551(+57)
2020-09-06 422,510(+2,076) 11,592(+41)
2020-09-07 424,274(+1,764) 11,652(+60)
2020-09-08 425,541(+1,267) 11,682(+30)
2020-09-09 427,027(+1,486) 11,702(+20)
2020-09-10 428,669(+1,642) 11,781(+79)
2020-09-11 430,535(+1,866) 11,850(+69)
2020-09-12 432,666(+2,131) 11,895(+45)
2020-09-13 434,748(+2,082) 11,949(+54)
2020-09-14 436,433(+1,685) 12,013(+64)
2020-09-15 437,983(+1,550) 12,040(+27)
2020-09-16 439,287(+1,304) 12,058(+18)
2020-09-17 441,150(+1,863) 12,142(+84)
2020-09-18 442,827(+1,677) 12,199(+57)
2020-09-19 444,674(+1,847) 12,254(+55)
2020-09-20 446,274(+1,600) 12,286(+32)
2020-09-21 447,468(+1,194) 12,298(+12)
2020-09-22 448,523(+1,055) 12,321(+23)
2020-09-23 449,903(+1,380) 12,345(+24)
2020-09-24 451,634(+1,731) 12,469(+124)
2020-09-25 453,868(+2,234) 12,527(+58)
2020-09-26 455,979(+2,111) 12,591(+64)
2020-09-27 457,901(+1,922) 12,641(+50)
2020-09-28 459,671(+1,770) 12,698(+57)
2020-09-29 461,300(+1,629) 12,725(+27)
2020-09-30 462,991(+1,691) 12,741(+16)
2020-10-01 464,750(+1,759) 12,822(+81)
2020-10-02 466,590(+1,840) 12,867(+45)
2020-10-03 468,471(+1,881) 12,919(+52)
2020-10-04 470,179(+1,708) 12,979(+60)
2020-10-05 471,746(+1,567) 13,037(+58)
2020-10-06 473,306(+1,560) 13,070(+33)
2020-10-07 474,440(+1,134) 13,090(+20)
2020-10-08 476,016(+1,576) 13,167(+77)
2020-10-09 477,769(+1,753) 13,220(+53)
2020-10-10 479,595(+1,826) 13,272(+52)
2020-10-11 481,371(+1,776) 13,318(+46)
2020-10-12 482,888(+1,517) 13,379(+61)
2020-10-13 484,280(+1,392) 13,396(+17)
2020-10-14 485,372(+1,092) 13,415(+19)
2020-10-15 486,496(+1,124) 13,434(+19)
2020-10-16 488,190(+1,694) 13,529(+95)
2020-10-17 490,003(+1,813) 13,588(+59)
2020-10-18 491,760(+1,757) 13,635(+47)
2020-10-19 493,305(+1,545) 13,676(+41)
2020-10-20 494,478(+1,173) 13,702(+26)
2020-10-21 495,637(+1,159) 13,719(+17)
2020-10-22 497,131(+1,494) 13,792(+73)
2020-10-23 498,906(+1,775) 13,844(+52)
2020-10-24 500,542(+1,636) 13,892(+48)
2020-10-25 502,063(+1,521) 13,944(+52)
2020-10-26 503,598(+1,535) 14,003(+59)
2020-10-27 504,525(+927) 14,026(+23)
2020-10-28 505,530(+1,005) 14,032(+6)
2020-10-29 507,050(+1,520) 14,118(+86)
2020-10-30 508,571(+1,521) 14,158(+40)
2020-10-31 510,256(+1,685) 14,207(+49)
2020-11-01 511,864(+1,608) 14,247(+40)
2020-11-02 513,188(+1,324) 14,302(+55)
2020-11-03 514,202(+1,014) 14,319(+17)
2020-11-04 515,042(+840) 14,340(+21)
2020-11-05 516,582(+1,540) 14,404(+64)
2020-11-06 518,390(+1,808) 14,450(+46)
2020-11-07 519,977(+1,587) 14,499(+49)
2020-11-08 521,558(+1,581) 14,543(+44)
2020-11-09 522,879(+1,321) 14,588(+45)
2020-11-10 523,907(+1,028) 14,611(+23)
2020-11-11 524,804(+897) 14,633(+22)
2020-11-12 526,438(+1,634) 14,699(+66)
2020-11-13 528,030(+1,592) 14,738(+39)
2020-11-14 529,676(+1,646) 14,777(+39)
2020-11-15 531,273(+1,597) 14,819(+42)
2020-11-16 532,604(+1,331) 14,863(+44)
2020-11-17 533,610(+1,006) 14,883(+20)
2020-11-18 534,558(+948) 14,897(+14)
2020-11-19 536,012(+1,454) 14,955(+58)
2020-11-20 537,585(+1,573) 15,003(+48)
2020-11-21 539,143(+1,558) 15,030(+27)
2020-11-22 540,640(+1,497) 15,069(+39)
2020-11-23 542,080(+1,440) 15,106(+37)
2020-11-24 543,087(+1,007) 15,131(+25)
2020-11-25 544,092(+1,005) 15,138(+7)
2020-11-26 545,662(+1,570) 15,235(+97)
2020-11-27 547,223(+1,561) 15,278(+43)
2020-11-28 548,941(+1,718) 15,322(+44)
2020-11-29 550,430(+1,489) 15,356(+34)
2020-11-30 551,743(+1,313) 15,410(+54)
2020-12-01 552,864(+1,121) 15,430(+20)
2020-12-02 553,898(+1,034) 15,438(+8)
2020-12-03 555,406(+1,508) 15,519(+81)
2020-12-04 557,135(+1,729) 15,558(+39)
2020-12-05 558,668(+1,533) 15,592(+34)
2020-12-06 560,382(+1,714) 15,628(+36)
2020-12-07 562,142(+1,760) 15,663(+35)
2020-12-08 563,534(+1,392) 15,680(+17)
2020-12-09 564,778(+1,244) 15,690(+10)
2020-12-10 566,440(+1,662) 15,774(+84)
2020-12-11 567,974(+1,534) 15,782(+8)
2020-12-12 569,781(+1,807) 15,846(+64)
2020-12-13 571,919(+2,138) 15,886(+40)
2020-12-14 573,830(+1,911) 15,931(+45)
2020-12-15 575,329(+1,499) 15,949(+18)
2020-12-16 576,731(+1,402) 15,959(+10)
2020-12-17 578,732(+2,001) 16,007(+48)
2020-12-18 581,135(+2,403) 16,051(+44)
2020-12-19 583,354(+2,219) 16,101(+50)
2020-12-20 585,545(+2,191) 16,154(+53)
2020-12-21 587,488(+1,943) 16,197(+43)
2020-12-22 589,189(+1,701) 16,217(+20)
2020-12-23 590,914(+1,725) 16,228(+11)
2020-12-24 593,310(+2,396) 16,303(+75)
2020-12-25 595,831(+2,521) 16,358(+55)
2020-12-26 598,394(+2,563) 16,404(+46)
2020-12-27 600,105(+1,711) 16,443(+39)
2020-12-28 602,028(+1,923) 16,443(=)
2020-12-29 603,986(+1,958) 16,488(+45)
2020-12-30 605,950(+1,964) 16,499(+11)
2020-12-31 608,973(+3,023) 16,608(+109)
2021-01-01 612,564(+3,591) 16,660(+52)
2021-01-02 615,905(+3,341) 16,724(+64)
2021-01-03 618,191(+2,286) 16,767(+43)
2021-01-04 620,641(+2,450) 16,767(=)
2021-01-05 623,101(+2,460) 16,788(+21)
2021-01-06 625,483(+2,382) 16,816(+28)
2021-01-07 629,176(+3,693) 16,913(+97)
2021-01-08 633,381(+4,205) 16,974(+61)
2021-01-09 637,742(+4,361) 17,037(+63)
2021-01-10 641,923(+4,181) 17,096(+59)
2021-01-11 645,892(+3,969) 17,162(+66)
2021-01-12 649,135(+3,243) 17,182(+20)
2021-01-13 652,525(+3,390) 17,204(+22)
2021-01-14 656,712(+4,187) 17,294(+90)
2021-01-15 661,180(+4,468) 17,369(+75)
2021-01-16 665,493(+4,313) 17,435(+66)
2021-01-17 669,832(+4,339) 17,477(+42)
2021-01-18 673,750(+3,918) 17,547(+70)
2021-01-19 677,151(+3,401) 17,573(+26)
2021-01-20 680,740(+3,589) 17,594(+21)
2021-01-21 685,107(+4,367) 17,702(+108)
2021-01-22 690,066(+4,959) 17,786(+84)
2021-01-23 694,647(+4,581) 17,854(+68)
2021-01-24 699,110(+4,463) 17,933(+79)
2021-01-25 703,178(+4,068) 17,999(+66)
2021-01-26 706,500(+3,322) 18,023(+24)
2021-01-27 709,888(+3,388) 18,040(+17)
2021-01-28 714,143(+4,255) 18,174(+134)
2021-01-29 718,749(+4,606) 18,257(+83)
2021-01-30 722,900(+4,151) 18,339(+82)
2021-01-31 727,109(+4,209) 18,452(+113)
2021-02-01 730,888(+3,779) 18,537(+85)
2021-02-02 734,035(+3,147) 18,559(+22)
2021-02-03 736,645(+2,610) 18,576(+17)
2021-02-04 740,237(+3,592) 18,731(+155)
2021-02-05 744,019(+3,782) 18,808(+77)
2021-02-06 748,082(+4,063) 18,895(+87)
2021-02-07 751,886(+3,804) 18,974(+79)
2021-02-08 755,350(+3,464) 19,056(+82)
2021-02-09 758,189(+2,839) 19,084(+28)
2021-02-10 760,576(+2,387) 19,105(+21)
2021-02-11 764,307(+3,731) 19,262(+157)
2021-02-12 768,471(+4,164) 19,345(+83)
2021-02-13 772,395(+3,924) 19,443(+98)
2021-02-14 776,209(+3,814) 19,541(+98)
2021-02-15 779,541(+3,332) 19,624(+83)
2021-02-16 782,039(+2,498) 19,644(+20)
2021-02-17 784,314(+2,275) 19,659(+15)
2021-02-18 788,142(+3,828) 19,798(+139)
2021-02-19 791,939(+3,797) 19,897(+99)
2021-02-20 795,845(+3,906) 19,974(+77)
2021-02-21 799,460(+3,615) 20,042(+68)
2021-02-22 803,009(+3,549) 20,126(+84)
2021-02-23 805,317(+2,308) 20,151(+25)
2021-02-24 807,872(+2,555) 20,173(+22)
2021-02-25 812,344(+4,472) 20,310(+137)
2021-02-26 816,929(+4,585) 20,400(+90)
2021-02-27 821,418(+4,489) 20,476(+76)
2021-02-28 825,625(+4,207) 20,572(+96)
2021-03-01 829,770(+4,145) 20,660(+88)
2021-03-02 832,512(+2,742) 20,684(+24)
2021-03-03 835,552(+3,040) 20,704(+20)
2021-03-04 840,119(+4,567) 20,838(+134)
2021-03-05 845,450(+5,331) 20,928(+90)
2021-03-06 850,483(+5,033) 21,008(+80)
2021-03-07 855,785(+5,302) 21,077(+69)
2021-03-08 860,533(+4,748) 21,163(+86)
2021-03-09 864,064(+3,531) 21,182(+19)
2021-03-10 867,949(+3,885) 21,206(+24)
2021-03-11 873,512(+5,563) 21,362(+156)
2021-03-12 879,485(+5,973) 21,451(+89)
2021-03-13 885,379(+5,894) 21,574(+123)
2021-03-14 891,110(+5,731) 21,674(+100)
2021-03-15 896,231(+5,121) 21,772(+98)
2021-03-16 900,782(+4,551) 21,789(+17)
2021-03-17 905,212(+4,430) 21,816(+27)
2021-03-18 911,469(+6,257) 21,988(+172)
2021-03-19 918,053(+6,584) 22,087(+99)
2021-03-20 925,089(+7,036) 22,180(+93)
2021-03-21 931,939(+6,850) 22,279(+99)
2021-03-22 938,094(+6,155) 22,359(+80)
2021-03-23 942,958(+4,864) 22,384(+25)
2021-03-24 947,783(+4,825) 22,402(+18)
2021-03-25 954,762(+6,979) 22,524(+122)
2021-03-26 962,321(+7,559) 22,587(+63)
2021-03-27 969,913(+7,592) 22,653(+66)
2021-03-28 977,243(+7,330) 22,754(+101)
2021-03-29 984,484(+7,241) 23,070(+316)
2021-03-30 989,492(+5,008) 23,107(+37)
2021-03-31 995,538(+6,046) 23,135(+28)
2021-04-01 1,003,406(+7,868) 23,328(+193)
2021-04-02 1,011,485(+8,079) 23,421(+93)
2021-04-03 1,019,478(+7,993) 23,524(+103)
2021-04-04 1,026,785(+7,307) 23,644(+120)
2021-04-05 1,032,612(+5,827) 23,677(+33)
2021-04-06 1,037,780(+5,168) 23,734(+57)
2021-04-07 1,043,022(+5,242) 23,796(+62)
2021-04-08 1,051,270(+8,248) 23,979(+183)
2021-04-09 1,060,421(+9,151) 24,108(+129)
2021-04-10 1,068,522(+8,101) 24,213(+105)
2021-04-11 1,076,499(+7,977) 24,346(+133)
2021-04-12 1,082,920(+6,421) 24,483(+137)
2021-04-13 1,088,710(+5,790) 24,518(+35)
2021-04-14 1,094,267(+5,557) 24,548(+30)
2021-04-15 1,101,698(+7,431) 24,766(+218)
2021-04-16 1,109,311(+7,613) 24,923(+157)
2021-04-17 1,117,348(+8,037) 25,055(+132)
2021-04-18 1,124,718(+7,370) 25,177(+122)
2021-04-19 1,131,340(+6,622) 25,277(+100)
2021-04-20 1,136,435(+5,095) 25,317(+40)
2021-04-21 1,141,403(+4,968) 25,353(+36)
2021-04-22 1,148,320(+6,917) 25,532(+179)
2021-04-23 1,155,902(+7,582) 25,641(+109)
2021-04-24 1,162,811(+6,909) 25,742(+101)
2021-04-25 1,169,536(+6,725) 25,856(+114)
2021-04-26 1,175,614(+6,078) 25,975(+119)
2021-04-27 1,179,772(+4,158) 26,020(+45)
2021-04-28 1,184,271(+4,499) 26,073(+53)
2021-04-29 1,190,991(+6,720) 26,247(+174)
2021-04-30 1,198,245(+7,254) 26,353(+106)
2021-05-01 1,204,755(+6,510) 26,457(+104)
2021-05-02 1,210,920(+6,165) 26,561(+104)
2021-05-03 1,215,815(+4,895) 26,659(+98)
2021-05-04 1,219,064(+3,249) 26,696(+37)
2021-05-05 1,222,949(+3,885) 26,726(+30)
2021-05-06 1,229,248(+6,299) 26,895(+169)
2021-05-07 1,235,778(+6,530) 27,004(+109)
2021-05-08 1,241,976(+6,198) 27,101(+97)
2021-05-09 1,247,469(+5,493) 27,218(+117)
2021-05-10 1,252,808(+5,339) 27,318(+100)
2021-05-11 1,256,546(+3,738) 27,356(+38)
2021-05-12 1,260,448(+3,902) 27,384(+28)
2021-05-13 1,266,601(+6,153) 27,520(+136)
2021-05-14 1,273,516(+6,915) 27,647(+127)
2021-05-15 1,280,252(+6,736) 27,734(+87)
2021-05-16 1,286,548(+6,296) 27,832(+98)
2021-05-17 1,292,096(+5,548) 27,934(+102)
2021-05-18 1,295,862(+3,766) 27,965(+31)
2021-05-19 1,300,629(+4,767) 27,997(+32)
2021-05-20 1,308,311(+7,682) 28,169(+172)
2021-05-21 1,315,913(+7,602) 28,290(+121)
2021-05-22 1,323,413(+7,500) 28,386(+96)
2021-05-23 1,329,918(+6,505) 28,518(+132)
2021-05-24 1,335,261(+5,343) 28,548(+30)
2021-05-25 1,339,421(+4,160) 28,585(+37)
2021-05-26 1,344,618(+5,197) 28,624(+39)
2021-05-27 1,352,723(+8,105) 28,809(+185)
2021-05-28 1,361,381(+8,658) 28,928(+119)
2021-05-29 1,369,756(+8,375) 29,047(+119)
2021-05-30 1,377,507(+7,751) 29,168(+121)
2021-05-31 1,384,346(+6,839) 29,300(+132)
2021-06-01 1,389,357(+5,011) 29,344(+44)
2021-06-02 1,394,973(+5,616) 29,385(+41)
2021-06-03 1,403,101(+8,128) 29,598(+213)
2021-06-04 1,411,346(+8,245) 29,696(+98)
2021-06-05 1,420,266(+8,920) 29,816(+120)
2021-06-06 1,427,956(+7,690) 29,937(+121)
2021-06-07 1,434,884(+6,928) 30,058(+121)
2021-06-08 1,440,417(+5,533) 30,104(+46)
2021-06-09 1,445,770(+5,353) 30,141(+37)
2021-06-10 1,453,478(+7,708) 30,339(+198)
2021-06-11 1,461,419(+7,941) 30,472(+133)
2021-06-12 1,468,992(+7,573) 30,579(+107)
2021-06-13 1,476,473(+7,481) 30,707(+128)
2021-06-14 1,482,663(+6,190) 30,804(+97)
2021-06-15 1,487,239(+4,576) 30,865(+61)
2021-06-16 1,491,561(+4,322) 30,922(+57)
2021-06-17 1,498,231(+6,670) 31,140(+218)
2021-06-18 1,505,001(+6,770) 31,259(+119)
2021-06-19 1,511,275(+6,274) 31,392(+133)
2021-06-20 1,517,018(+5,743) 31,513(+121)
2021-06-21 1,522,223(+5,205) 31,645(+132)
2021-06-22 1,525,663(+3,440) 31,690(+45)
2021-06-23 1,528,409(+2,746) 31,746(+56)
2021-06-24 1,531,872(+3,463) 31,797(+51)
2021-06-25 1,537,471(+5,599) 32,012(+215)
2021-06-26 1,542,642(+5,171) 32,163(+151)
2021-06-27 1,547,103(+4,461) 32,298(+135)
2021-06-28 1,551,137(+4,034) 32,454(+156)
2021-06-29 1,553,774(+2,637) 32,489(+35)
2021-06-30 1,555,902(+2,128) 32,545(+56)
2021-07-01 1,558,557(+2,655) 32,588(+43)
2021-07-02 1,562,613(+4,056) 32,809(+221)
2021-07-03 1,566,461(+3,848) 32,973(+164)
2021-07-04 1,569,784(+3,323) 33,103(+130)
2021-07-05 1,572,608(+2,824) 33,249(+146)
2021-07-06 1,574,465(+1,857) 33,288(+39)
2021-07-07 1,576,336(+1,871) 33,328(+40)
2021-07-08 1,579,591(+3,255) 33,514(+186)
2021-07-09 1,582,391(+2,800) 33,636(+122)
2021-07-10 1,585,160(+2,769) 33,767(+131)
2021-07-11 1,587,478(+2,318) 33,877(+110)
2021-07-12 1,589,623(+2,145) 33,980(+103)
2021-07-13 1,590,887(+1,264) 34,016(+36)
2021-07-14 1,592,130(+1,243) 34,049(+33)
2021-07-15 1,594,496(+2,366) 34,207(+158)
2021-07-16 1,596,549(+2,053) 34,309(+102)
2021-07-17 1,598,481(+1,932) 34,403(+94)
2021-07-18 1,599,879(+1,398) 34,514(+111)
2021-07-19 1,600,883(+1,004) 34,539(+25)
2021-07-20 1,601,858(+975) 34,569(+30)
2021-07-21 1,602,854(+996) 34,611(+42)
2021-07-22 1,604,713(+1,859) 34,792(+181)
2021-07-23 1,606,358(+1,645) 34,875(+83)
2021-07-24 1,607,749(+1,391) 34,958(+83)
2021-07-25 1,609,177(+1,428) 35,026(+68)
2021-07-26 1,610,345(+1,168) 35,119(+93)
2021-07-27 1,611,090(+745) 35,151(+32)
2021-07-28 1,611,917(+827) 35,176(+25)
2021-07-29 1,613,288(+1,371) 35,295(+119)
2021-07-30 1,614,629(+1,341) 35,366(+71)
2021-07-31 1,615,771(+1,142) 35,448(+82)
2021-08-01 1,616,942(+1,171) 35,528(+80)
2021-08-02 1,617,852(+910) 35,616(+88)
2021-08-03 1,618,457(+605) 35,640(+24)
2021-08-04 1,619,183(+726) 35,671(+31)
2021-08-05 1,620,389(+1,206) 35,806(+135)
2021-08-06 1,621,571(+1,182) 35,880(+74)
2021-08-07 1,622,509(+938) 35,951(+71)
2021-08-08 1,623,363(+854) 36,016(+65)
2021-08-09 1,624,316(+953) 36,107(+91)
2021-08-10 1,624,823(+507) 36,138(+31)
2021-08-11 1,625,456(+633) 36,157(+19)
2021-08-12 1,626,594(+1,138) 36,243(+86)
2021-08-13 1,627,428(+834) 36,287(+44)
2021-08-14 1,628,293(+865) 36,331(+44)
2021-08-15 1,629,192(+899) 36,380(+49)
2021-08-16 1,629,932(+740) 36,420(+40)
2021-08-17 1,630,330(+398) 36,438(+18)
2021-08-18 1,630,831(+501) 36,456(+18)
2021-08-19 1,631,689(+858) 36,524(+68)
2021-08-20 1,632,441(+752) 36,566(+42)
2021-08-21 1,633,153(+712) 36,605(+39)
2021-08-22 1,633,816(+663) 36,650(+45)
2021-08-23 1,634,393(+577) 36,688(+38)
2021-08-24 1,634,774(+381) 36,701(+13)
2021-08-25 1,635,173(+399) 36,718(+17)
2021-08-26 1,635,958(+785) 36,778(+60)
2021-08-27 1,636,627(+669) 36,807(+29)
2021-08-28 1,637,234(+607) 36,841(+34)
2021-08-29 1,637,829(+595) 36,885(+44)
2021-08-30 1,638,330(+501) 36,923(+38)
2021-08-31 1,638,675(+345) 36,937(+14)
2021-09-01 1,639,123(+448) 36,945(+8)
2021-09-02 1,639,698(+575) 36,995(+50)
2021-09-03 1,640,192(+494) 37,041(+46)
2021-09-04 1,640,666(+474) 37,067(+26)
2021-09-05 1,641,091(+425) 37,090(+23)
2021-09-06 1,641,526(+435) 37,108(+18)
2021-09-07 1,641,791(+265) 37,115(+7)
2021-09-08 1,642,146(+355) 37,122(+7)
2021-09-09 1,642,646(+500) 37,159(+37)
2021-09-10 1,643,156(+510) 37,178(+19)
2021-09-11 1,643,630(+474) 37,201(+23)
2021-09-12 1,644,071(+441) 37,232(+31)
2021-09-13 1,644,540(+469) 37,253(+21)
