Knowledge

Template:COVID-19 pandemic data/Australia medical cases chart

Source 📝

COVID-19 cases in Australia  ()
     Deaths        Recoveries        Active cases        Not Infectious
20202020202120212022202220232023
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprApr
Last 120 daysLast 120 days
Date
# of cases
# of deaths
2020-01-25 4(n.a.)
2020-01-26 4(=)
2020-01-27 5(+1)
2020-01-28 5(=)
2020-01-29 7(+2)
2020-01-30 9(+2)
2020-01-31 9(=)
2020-02-01 10(+1)
2020-02-02 12(+2)
2020-02-03 12(=)
2020-02-04 13(+1)
2020-02-05 14(+1)
2020-02-06 15(+1)
⋼ 15(=)
2020-02-20 17(+2)
2020-02-21 21(+4)
⋼ 21(=)
2020-02-25 22(+1)
⋼ 22(=)
2020-02-28 25(+3)
2020-02-29 26(+1)
2020-03-01 29(+3) 1(n.a.)
2020-03-02 33(+4) 1(=)
2020-03-03 40(+7) 1(=)
2020-03-04 51(+11) 2(+1)
2020-03-05 59(+8) 2(=)
2020-03-06 63(+4) 2(=)
2020-03-07 73(+10) 2(=)
2020-03-08 78(+5) 3(+1)
2020-03-09 91(+13) 3(=)
2020-03-10 112(+21) 3(=)
2020-03-11 128(+16) 3(=)
2020-03-12 156(+28) 3(=)
2020-03-13 198(+42) 3(=)
2020-03-14 248(+50) 3(=)
2020-03-15 298(+50) 5(+2)
2020-03-16 376(+78) 5(=)
2020-03-17 453(+77) 5(=)
2020-03-18 566(+113) 6(+1)
2020-03-19 708(+142) 6(=)
2020-03-20 875(+167) 7(+1)
2020-03-21 1,071(+196) 7(=)
2020-03-22 1,352(+281) 7(=)
2020-03-23 1,716(+364) 7(=)
2020-03-24 2,146(+430) 8(+1)
2020-03-25 2,431(+285) 9(+1)
2020-03-26 2,805(+374) 13(+4)
2020-03-27 3,179(+374) 13(=)
2020-03-28 3,637(+458) 14(+1)
2020-03-29 3,985(+348) 16(+2)
2020-03-30 4,250(+265) 18(+2)
2020-03-31 4,560(+310) 19(+1)
2020-04-01 4,864(+304) 21(+2)
2020-04-02 5,136(+272) 24(+3)
2020-04-03 5,358(+222) 28(+4)
2020-04-04 5,552(+194) 30(+2)
2020-04-05 5,687(+135) 34(+4)
2020-04-06 5,795(+108) 39(+5)
2020-04-07 5,908(+113) 45(+6)
2020-04-08 6,013(+105) 50(+5)
2020-04-09 6,103(+90) 51(+1)
2020-04-10 6,203(+100) 53(+2)
2020-04-11 6,292(+89) 56(+3)
2020-04-12 6,313(+21) 59(+3)
2020-04-13 6,359(+46) 61(+2)
2020-04-14 6,400(+41) 61(=)
2020-04-15 6,447(+47) 63(+2)
2020-04-16 6,468(+21) 63(=)
2020-04-17 6,523(+55) 65(+2)
2020-04-18 6,565(+42) 68(+3)
2020-04-19 6,606(+41) 70(+2)
2020-04-20 6,619(+13) 71(+1)
2020-04-21 6,645(+26) 71(=)
2020-04-22 6,649(+4) 74(+3)
2020-04-23 6,661(+12) 75(+1)
2020-04-24 6,675(+14) 78(+3)
2020-04-25 6,695(+20) 80(+2)
2020-04-26 6,711(+16) 83(+3)
2020-04-27 6,720(+9) 83(=)
2020-04-28 6,731(+11) 84(+1)
2020-04-29 6,746(+15) 89(+5)
2020-04-30 6,753(+7) 91(+2)
2020-05-01 6,767(+14) 93(+2)
2020-05-02 6,783(+16) 93(=)
2020-05-03 6,801(+18) 95(+2)
2020-05-04 6,825(+24) 95(=)
2020-05-05 6,849(+24) 96(+1)
2020-05-06 6,875(+26) 97(+1)
2020-05-07 6,896(+21) 97(=)
2020-05-08 6,914(+18) 97(=)
2020-05-09 6,929(+15) 97(=)
2020-05-10 6,941(+12) 97(=)
2020-05-11 6,948(+7) 97(=)
2020-05-12 6,964(+16) 97(=)
2020-05-13 6,975(+11) 98(+1)
2020-05-14 6,989(+14) 98(=)
2020-05-15 7,019(+30) 98(=)
2020-05-16 7,036(+17) 98(=)
2020-05-17 7,045(+9) 98(=)
2020-05-18 7,060(+15) 99(+1)
2020-05-19 7,068(+8) 99(=)
2020-05-20 7,079(+11) 100(+1)
2020-05-21 7,081(+2) 100(=)
2020-05-22 7,095(+14) 101(+1)
2020-05-23 7,106(+11) 102(+1)
2020-05-24 7,109(+3) 102(=)
2020-05-25 7,118(+9) 102(=)
2020-05-26 7,133(+15) 102(=)
2020-05-27 7,139(+6) 103(+1)
2020-05-28 7,150(+11) 103(=)
2020-05-29 7,173(+23) 103(=)
2020-05-30 7,185(+12) 103(=)
2020-05-31 7,195(+10) 103(=)
2020-06-01 7,204(+9) 103(=)
2020-06-02 7,221(+17) 102(-1)
2020-06-03 7,229(+8) 102(=)
2020-06-04 7,240(+11) 102(=)
2020-06-05 7,251(+11) 102(=)
2020-06-06 7,255(+4) 102(=)
2020-06-07 7,260(+5) 102(=)
2020-06-08 7,265(+5) 102(=)
2020-06-09 7,267(+2) 102(=)
2020-06-10 7,276(+9) 102(=)
2020-06-11 7,285(+9) 102(=)
2020-06-12 7,290(+5) 102(=)
2020-06-13 7,302(+12) 102(=)
2020-06-14 7,320(+18) 102(=)
2020-06-15 7,335(+15) 102(=)
2020-06-16 7,347(+12) 102(=)
2020-06-17 7,370(+23) 102(=)
2020-06-18 7,391(+21) 102(=)
2020-06-19 7,409(+18) 102(=)
2020-06-20 7,436(+27) 102(=)
2020-06-21 7,461(+25) 102(=)
2020-06-22 7,474(+13) 102(=)
2020-06-23 7,492(+18) 102(=)
2020-06-24 7,521(+29) 103(+1)
2020-06-25 7,558(+37) 104(+1)
2020-06-26 7,595(+37) 104(=)
2020-06-27 7,641(+46) 104(=)
2020-06-28 7,686(+45) 104(=)
2020-06-29 7,767(+81) 104(=)
2020-06-30 7,834(+67) 104(=)
2020-07-01 7,920(+86) 104(=)
2020-07-02 8,001(+81) 104(=)
2020-07-03 8,255(+254) 104(=)
2020-07-04 8,362(+107) 104(=)
2020-07-05 8,449(+87) 104(=)
2020-07-06 8,586(+137) 106(+2)
2020-07-07 8,755(+169) 106(=)
2020-07-08 8,886(+131) 106(=)
2020-07-09 9,059(+173) 106(=)
2020-07-10 9,359(+300) 106(=)
2020-07-11 9,553(+194) 107(+1)
2020-07-12 9,797(+244) 108(+1)
2020-07-13 9,980(+183) 108(=)
2020-07-14 10,251(+271) 108(=)
2020-07-15 10,495(+244) 111(+3)
2020-07-16 10,810(+315) 113(+2)
2020-07-17 11,235(+425) 116(+3)
2020-07-18 11,441(+206) 118(+2)
2020-07-19 11,802(+361) 122(+4)
2020-07-20 12,069(+267) 123(+1)
2020-07-21 12,428(+359) 126(+3)
2020-07-22 12,896(+468) 128(+2)
2020-07-23 13,306(+410) 133(+5)
2020-07-24 13,595(+289) 139(+6)
2020-07-25 13,950(+355) 145(+6)
2020-07-26 14,403(+453) 155(+10)
2020-07-27 14,935(+532) 161(+6)
2020-07-28 15,304(+369) 167(+6)
2020-07-29 15,582(+278) 176(+9)
2020-07-30 16,303(+721) 189(+13)
2020-07-31 16,905(+602) 196(+7)
2020-08-01 17,282(+377) 200(+4)
2020-08-02 17,923(+641) 208(+8)
2020-08-03 18,318(+395) 221(+13)
2020-08-04 18,729(+411) 232(+11)
2020-08-05 19,444(+715) 247(+15)
2020-08-06 19,862(+418) 255(+8)
2020-08-07 20,272(+410) 266(+11)
2020-08-08 20,698(+426) 278(+12)
2020-08-09 21,084(+386) 295(+17)
2020-08-10 21,397(+313) 313(+18)
2020-08-11 21,713(+316) 331(+18)
2020-08-12 22,127(+414) 352(+21)
2020-08-13 22,358(+231) 361(+9)
2020-08-14 22,743(+385) 375(+14)
2020-08-15 23,035(+292) 379(+4)
2020-08-16 23,288(+253) 396(+17)
2020-08-17 23,559(+271) 421(+25)
2020-08-18 23,773(+214) 438(+17)
2020-08-19 23,993(+220) 450(+12)
2020-08-20 24,236(+243) 463(+13)
2020-08-21 24,407(+171) 472(+9)
2020-08-22 24,602(+195) 485(+13)
2020-08-23 24,812(+210) 502(+17)
2020-08-24 24,916(+104) 517(+15)
2020-08-25 25,053(+137) 525(+8)
2020-08-26 25,205(+152) 549(+24)
2020-08-27 25,322(+117) 572(+23)
2020-08-28 25,448(+126) 583(+11)
2020-08-29 25,547(+99) 600(+17)
2020-08-30 25,670(+123) 611(+11)
2020-08-31 25,746(+76) 652(+41)
2020-09-01 25,819(+73) 657(+5)
2020-09-02 25,923(+104) 663(+6)
2020-09-03 26,049(+126) 678(+15)
2020-09-04 26,136(+87) 737(+59)
2020-09-05 26,207(+71) 748(+11)
2020-09-06 26,279(+72) 753(+5)
2020-09-07 26,322(+43) 762(+9)
2020-09-08 26,374(+52) 770(+8)
2020-09-09 26,465(+91) 781(+11)
2020-09-10 26,513(+48) 788(+7)
2020-09-11 26,565(+52) 797(+9)
2020-09-12 26,607(+42) 803(+6)
2020-09-13 26,651(+44) 810(+7)
2020-09-14 26,692(+41) 816(+6)
2020-09-15 26,738(+46) 816(=)
2020-09-16 26,779(+41) 824(+8)
2020-09-17 26,813(+34) 832(+8)
2020-09-18 26,861(+48) 837(+5)
2020-09-19 26,885(+24) 844(+7)
2020-09-20 26,898(+13) 849(+5)
2020-09-21 26,912(+14) 851(+2)
2020-09-22 26,942(+30) 854(+3)
2020-09-23 26,973(+31) 859(+5)
2020-09-24 26,983(+10) 861(+2)
2020-09-25 27,000(+17) 869(+8)
2020-09-26 27,016(+16) 870(+1)
2020-09-27 27,040(+24) 872(+2)
2020-09-28 27,044(+4) 875(+3)
2020-09-29 27,063(+19) 882(+7)
2020-09-30 27,078(+15) 886(+4)
2020-10-01 27,096(+18) 888(+2)
2020-10-02 27,113(+17) 890(+2)
2020-10-03 27,121(+8) 893(+3)
2020-10-04 27,136(+15) 894(+1)
2020-10-05 27,149(+13) 894(=)
2020-10-06 27,174(+25) 895(+1)
2020-10-07 27,182(+8) 897(+2)
2020-10-08 27,206(+24) 897(=)
2020-10-09 27,229(+23) 897(=)
2020-10-10 27,244(+15) 897(=)
2020-10-11 27,264(+20) 898(+1)
2020-10-12 27,286(+22) 898(=)
2020-10-13 27,317(+31) 899(+1)
2020-10-14 27,341(+24) 904(+5)
2020-10-15 27,362(+21) 904(=)
2020-10-16 27,371(+9) 904(=)
2020-10-17 27,383(+12) 904(=)
2020-10-18 27,390(+7) 904(=)
2020-10-19 27,399(+9) 905(+1)
2020-10-20 27,430(+31) 905(=)
2020-10-21 27,444(+14) 905(=)
2020-10-22 27,466(+22) 905(=)
2020-10-23 27,484(+18) 905(=)
2020-10-24 27,499(+15) 905(=)
2020-10-25 27,520(+21) 905(=)
2020-10-26 27,527(+7) 905(=)
2020-10-27 27,541(+14) 905(=)
2020-10-28 27,554(+13) 907(+2)
2020-10-29 27,569(+15) 907(=)
2020-10-30 27,582(+13) 907(=)
2020-10-31 27,590(+8) 907(=)
2020-11-01 27,595(+5) 907(=)
2020-11-02 27,602(+7) 907(=)
2020-11-03 27,610(+8) 907(=)
2020-11-04 27,622(+12) 907(=)
2020-11-05 27,633(+11) 907(=)
2020-11-06 27,645(+12) 907(=)
2020-11-07 27,652(+7) 907(=)
2020-11-08 27,658(+6) 907(=)
2020-11-09 27,668(+10) 907(=)
2020-11-10 27,678(+10) 907(=)
2020-11-11 27,686(+8) 907(=)
2020-11-12 27,698(+12) 907(=)
2020-11-13 27,703(+5) 907(=)
2020-11-14 27,711(+8) 907(=)
2020-11-15 27,725(+14) 907(=)
2020-11-16 27,750(+25) 907(=)
2020-11-17 27,756(+6) 907(=)
2020-11-18 27,777(+21) 907(=)
2020-11-19 27,784(+7) 907(=)
2020-11-20 27,789(+5) 907(=)
2020-11-21 27,807(+18) 907(=)
2020-11-22 27,821(+14) 907(=)
2020-11-23 27,835(+14) 907(=)
2020-11-24 27,848(+13) 907(=)
2020-11-25 27,854(+6) 907(=)
2020-11-26 27,867(+13) 907(=)
2020-11-27 27,874(+7) 907(=)
2020-11-28 27,885(+11) 907(=)
2020-11-29 27,893(+8) 907(=)
2020-11-30 27,904(+11) 908(+1)
2020-12-01 27,912(+8) 908(=)
2020-12-02 27,923(+11) 908(=)
2020-12-03 27,939(+16) 908(=)
2020-12-04 27,949(+10) 908(=)
2020-12-05 27,956(+7) 908(=)
2020-12-06 27,965(+9) 908(=)
2020-12-07 27,972(+7) 908(=)
2020-12-08 27,987(+15) 908(=)
2020-12-09 27,993(+6) 908(=)
2020-12-10 28,000(+7) 908(=)
2020-12-11 28,012(+12) 908(=)
2020-12-12 28,025(+13) 908(=)
2020-12-13 28,031(+6) 908(=)
2020-12-14 28,039(+8) 908(=)
2020-12-15 28,047(+8) 908(=)
2020-12-16 28,059(+12) 908(=)
2020-12-17 28,072(+13) 908(=)
2020-12-18 28,094(+22) 908(=)
2020-12-19 28,128(+34) 908(=)
2020-12-20 28,171(+43) 908(=)
2020-12-21 28,198(+27) 908(=)
2020-12-22 28,219(+21) 908(=)
2020-12-23 28,238(+19) 908(=)
2020-12-24 28,262(+24) 908(=)
2020-12-25 28,276(+14) 908(=)
2020-12-26 28,296(+20) 908(=)
2020-12-27 28,312(+16) 908(=)
2020-12-28 28,337(+25) 909(+1)
2020-12-29 28,350(+13) 909(=)
2020-12-30 28,381(+31) 909(=)
2020-12-31 28,408(+27) 909(=)
2021-01-01 28,427(+19) 909(=)
2021-01-02 28,462(+35) 909(=)
2021-01-03 28,483(+21) 909(=)
2021-01-04 28,504(+21) 909(=)
2021-01-05 28,519(+15) 909(=)
2021-01-06 28,536(+17) 909(=)
2021-01-07 28,547(+11) 909(=)
2021-01-08 28,571(+24) 909(=)
2021-01-09 28,582(+11) 909(=)
2021-01-10 28,595(+13) 909(=)
2021-01-11 28,614(+19) 909(=)
2021-01-12 28,634(+20) 909(=)
2021-01-13 28,650(+16) 909(=)
2021-01-14 28,658(+8) 909(=)
2021-01-15 28,669(+11) 909(=)
2021-01-16 28,689(+20) 909(=)
2021-01-17 28,708(+19) 909(=)
2021-01-18 28,721(+13) 909(=)
2021-01-19 28,730(+9) 909(=)
2021-01-20 28,740(+10) 909(=)
2021-01-21 28,750(+10) 909(=)
2021-01-22 28,755(+5) 909(=)
2021-01-23 28,761(+6) 909(=)
2021-01-24 28,766(+5) 909(=)
2021-01-25 28,777(+11) 909(=)
2021-01-26 28,780(+3) 909(=)
2021-01-27 28,786(+6) 909(=)
2021-01-28 28,794(+8) 909(=)
2021-01-29 28,800(+6) 909(=)
2021-01-30 28,806(+6) 909(=)
2021-01-31 28,811(+5) 909(=)
2021-02-01 28,818(+7) 909(=)
2021-02-02 28,824(+6) 909(=)
2021-02-03 28,829(+5) 909(=)
2021-02-04 28,838(+9) 909(=)
2021-02-05 28,842(+4) 909(=)
2021-02-06 28,848(+6) 909(=)
2021-02-07 28,850(+2) 909(=)
2021-02-08 28,857(+7) 909(=)
2021-02-09 28,860(+3) 909(=)
2021-02-10 28,871(+11) 909(=)
2021-02-11 28,879(+8) 909(=)
2021-02-12 28,886(+7) 909(=)
2021-02-13 28,892(+6) 909(=)
2021-02-14 28,898(+6) 909(=)
2021-02-15 28,900(+2) 909(=)
2021-02-16 28,905(+5) 909(=)
2021-02-17 28,911(+6) 909(=)
2021-02-18 28,912(+1) 909(=)
2021-02-19 28,918(+6) 909(=)
2021-02-20 28,920(+2) 909(=)
2021-02-21 28,926(+6) 909(=)
2021-02-22 28,930(+4) 909(=)
2021-02-23 28,937(+7) 909(=)
2021-02-24 28,939(+2) 909(=)
2021-02-25 28,947(+8) 909(=)
2021-02-26 28,958(+11) 909(=)
2021-02-27 28,965(+7) 909(=)
2021-02-28 28,970(+5) 909(=)
2021-03-01 28,978(+8) 909(=)
2021-03-02 28,986(+8) 909(=)
2021-03-03 28,996(+10) 909(=)
2021-03-04 29,002(+6) 909(=)
2021-03-05 29,020(+18) 909(=)
2021-03-06 29,030(+10) 909(=)
2021-03-07 29,037(+7) 909(=)
2021-03-08 29,046(+9) 909(=)
2021-03-09 29,061(+15) 909(=)
2021-03-10 29,075(+14) 909(=)
2021-03-11 29,090(+15) 909(=)
2021-03-12 29,102(+12) 909(=)
2021-03-13 29,112(+10) 909(=)
2021-03-14 29,117(+5) 909(=)
2021-03-15 29,130(+13) 909(=)
2021-03-16 29,137(+7) 909(=)
2021-03-17 29,153(+16) 909(=)
2021-03-18 29,166(+13) 909(=)
2021-03-19 29,183(+17) 909(=)
2021-03-20 29,192(+9) 909(=)
2021-03-21 29,196(+4) 909(=)
2021-03-22 29,206(+10) 909(=)
2021-03-23 29,211(+5) 909(=)
2021-03-24 29,220(+9) 909(=)
2021-03-25 29,228(+8) 909(=)
2021-03-26 29,240(+12) 909(=)
2021-03-27 29,252(+12) 909(=)
2021-03-28 29,260(+8) 909(=)
2021-03-29 29,278(+18) 909(=)
2021-03-30 29,296(+18) 909(=)
2021-03-31 29,304(+8) 909(=)
2021-04-01 29,322(+18) 909(=)
2021-04-02 29,335(+13) 909(=)
2021-04-03 29,341(+6) 909(=)
2021-04-04 29,348(+7) 909(=)
2021-04-05 29,357(+9) 909(=)
2021-04-06 29,365(+8) 909(=)
2021-04-07 29,379(+14) 909(=)
2021-04-08 29,385(+6) 909(=)
2021-04-09 29,390(+5) 909(=)
2021-04-10 29,396(+6) 909(=)
2021-04-11 29,405(+9) 909(=)
2021-04-12 29,419(+14) 909(=)
2021-04-13 29,437(+18) 910(+1)
2021-04-14 29,451(+14) 910(=)
2021-04-15 29,469(+18) 910(=)
2021-04-16 29,484(+15) 910(=)
2021-04-17 29,505(+21) 910(=)
2021-04-18 29,519(+14) 910(=)
2021-04-19 29,543(+24) 910(=)
2021-04-20 29,559(+16) 910(=)
2021-04-21 29,578(+19) 910(=)
2021-04-22 29,602(+24) 910(=)
2021-04-23 29,639(+37) 910(=)
2021-04-24 29,658(+19) 910(=)
2021-04-25 29,666(+8) 910(=)
2021-04-26 29,695(+29) 910(=)
2021-04-27 29,725(+30) 910(=)
2021-04-28 29,749(+24) 910(=)
2021-04-29 29,779(+30) 910(=)
2021-04-30 29,801(+22) 910(=)
2021-05-01 29,812(+11) 910(=)
2021-05-02 29,826(+14) 910(=)
2021-05-03 29,841(+15) 910(=)
2021-05-04 29,852(+11) 910(=)
2021-05-05 29,865(+13) 910(=)
2021-05-06 29,886(+21) 910(=)
2021-05-07 29,897(+11) 910(=)
2021-05-08 29,906(+9) 910(=)
2021-05-09 29,923(+17) 910(=)
2021-05-10 29,931(+8) 910(=)
2021-05-11 29,939(+8) 910(=)
2021-05-12 29,947(+8) 910(=)
2021-05-13 29,955(+8) 910(=)
2021-05-14 29,957(+2) 910(=)
2021-05-15 29,967(+10) 910(=)
2021-05-16 29,975(+8) 910(=)
2021-05-17 29,978(+3) 910(=)
2021-05-18 29,988(+10) 910(=)
2021-05-19 29,991(+3) 910(=)
2021-05-20 29,997(+6) 910(=)
2021-05-21 30,000(+3) 910(=)
2021-05-22 30,004(+4) 910(=)
2021-05-23 30,011(+7) 910(=)
2021-05-24 30,021(+10) 910(=)
2021-05-25 30,030(+9) 910(=)
2021-05-26 30,048(+18) 910(=)
2021-05-27 30,063(+15) 910(=)
2021-05-28 30,073(+10) 910(=)
2021-05-29 30,083(+10) 910(=)
2021-05-30 30,098(+15) 910(=)
2021-05-31 30,106(+8) 910(=)
2021-06-01 30,118(+12) 910(=)
2021-06-02 30,130(+12) 910(=)
2021-06-03 30,137(+7) 910(=)
2021-06-04 30,150(+13) 910(=)
2021-06-05 30,158(+8) 910(=)
2021-06-06 30,175(+17) 910(=)
2021-06-07 30,195(+20) 910(=)
2021-06-08 30,204(+9) 910(=)
2021-06-09 30,210(+6) 910(=)
2021-06-10 30,226(+16) 910(=)
2021-06-11 30,229(+3) 910(=)
2021-06-12 30,237(+8) 910(=)
2021-06-13 30,248(+11) 910(=)
2021-06-14 30,262(+14) 910(=)
2021-06-15 30,274(+12) 910(=)
2021-06-16 30,291(+17) 910(=)
2021-06-17 30,302(+11) 910(=)
2021-06-18 30,313(+11) 910(=)
2021-06-19 30,323(+10) 910(=)
2021-06-20 30,331(+8) 910(=)
2021-06-21 30,356(+25) 910(=)
2021-06-22 30,366(+10) 910(=)
2021-06-23 30,378(+12) 910(=)
2021-06-24 30,408(+30) 910(=)
2021-06-25 30,422(+14) 910(=)
2021-06-26 30,457(+35) 910(=)
2021-06-27 30,499(+42) 910(=)
2021-06-28 30,528(+29) 910(=)
2021-06-29 30,562(+34) 910(=)
2021-06-30 30,610(+48) 910(=)
2021-07-01 30,643(+33) 910(=)
2021-07-02 30,658(+15) 910(=)
2021-07-03 30,734(+76) 910(=)
2021-07-04 30,757(+23) 910(=)
2021-07-05 30,803(+46) 910(=)
2021-07-06 30,832(+29) 910(=)
2021-07-07 30,861(+29) 910(=)
2021-07-08 30,905(+44) 910(=)
2021-07-09 30,955(+50) 910(=)
2021-07-10 31,017(+62) 910(=)
2021-07-11 31,103(+86) 911(+1)
2021-07-12 31,224(+121) 911(=)
2021-07-13 31,323(+99) 912(+1)
2021-07-14 31,431(+108) 912(=)
2021-07-15 31,516(+85) 912(=)
2021-07-16 31,632(+116) 913(+1)
2021-07-17 31,771(+139) 914(+1)
2021-07-18 31,898(+127) 914(=)
2021-07-19 32,017(+119) 915(+1)
2021-07-20 32,129(+112) 915(=)
2021-07-21 32,269(+140) 915(=)
2021-07-22 32,427(+158) 915(=)
2021-07-23 32,582(+155) 916(+1)
2021-07-24 32,755(+173) 916(=)
2021-07-25 32,917(+162) 918(+2)
2021-07-26 33,081(+164) 918(=)
2021-07-27 33,268(+187) 920(+2)
2021-07-28 33,473(+205) 921(+1)
2021-07-29 33,732(+259) 922(+1)
2021-07-30 33,909(+177) 923(+1)
2021-07-31 34,129(+220) 923(=)
2021-08-01 34,384(+255) 924(+1)
2021-08-02 34,611(+227) 924(=)
2021-08-03 34,833(+222) 925(+1)
2021-08-04 35,087(+254) 925(=)
2021-08-05 35,384(+297) 927(+2)
2021-08-06 35,688(+304) 932(+5)
2021-08-07 36,045(+357) 935(+3)
2021-08-08 36,330(+285) 936(+1)
2021-08-09 36,630(+300) 938(+2)
2021-08-10 37,009(+379) 941(+3)
2021-08-11 37,372(+363) 944(+3)
2021-08-12 37,754(+382) 947(+3)
2021-08-13 38,165(+411) 949(+2)
2021-08-14 38,657(+492) 953(+4)
2021-08-15 39,096(+439) 958(+5)
2021-08-16 39,615(+519) 965(+7)
2021-08-17 40,097(+482) 967(+2)
2021-08-18 40,774(+677) 970(+3)
2021-08-19 41,522(+748) 971(+1)
2021-08-20 42,228(+706) 974(+3)
2021-08-21 43,119(+891) 978(+4)
2021-08-22 44,028(+909) 981(+3)
2021-08-23 44,922(+894) 984(+3)
2021-08-24 45,750(+828) 984(=)
2021-08-25 46,728(+978) 986(+2)
2021-08-26 47,840(+1,112) 989(+3)
2021-08-27 48,815(+975) 991(+2)
2021-08-28 49,935(+1,120) 993(+2)
2021-08-29 51,256(+1,321) 999(+6)
2021-08-30 52,612(+1,356) 1,002(+3)
2021-08-31 53,851(+1,239) 1,006(+4)
2021-09-01 55,093(+1,242) 1,012(+6)
2021-09-02 56,565(+1,472) 1,019(+7)
2021-09-03 58,210(+1,645) 1,032(+13)
2021-09-04 59,951(+1,741) 1,036(+4)
2021-09-05 61,609(+1,658) 1,039(+3)
2021-09-06 63,154(+1,545) 1,044(+5)
2021-09-07 64,628(+1,474) 1,053(+9)
2021-09-08 66,318(+1,690) 1,060(+7)
2021-09-09 68,045(+1,727) 1,066(+6)
2021-09-10 69,923(+1,878) 1,076(+10)
2021-09-11 71,955(+2,032) 1,084(+8)
2021-09-12 73,605(+1,650) 1,091(+7)
2021-09-13 75,324(+1,719) 1,098(+7)
2021-09-14 76,895(+1,571) 1,102(+4)
2021-09-15 78,545(+1,650) 1,116(+14)
2021-09-16 80,402(+1,857) 1,128(+12)
2021-09-17 82,202(+1,800) 1,138(+10)
2021-09-18 84,056(+1,854) 1,148(+10)
2021-09-19 85,629(+1,573) 1,162(+14)
2021-09-20 87,101(+1,472) 1,167(+5)
2021-09-21 88,710(+1,609) 1,178(+11)
2021-09-22 90,372(+1,662) 1,186(+8)
2021-09-23 92,179(+1,807) 1,196(+10)
2021-09-24 93,943(+1,764) 1,208(+12)
2021-09-25 95,807(+1,864) 1,220(+12)
2021-09-26 97,540(+1,733) 1,231(+11)
2021-09-27 99,032(+1,492) 1,245(+14)
2021-09-28 100,912(+1,880) 1,256(+11)
2021-09-29 102,273(+1,361) 1,278(+22)
2021-09-30 105,123(+2,850) 1,289(+11)
2021-10-01 107,171(+2,048) 1,307(+18)
2021-10-02 109,315(+2,144) 1,321(+14)
2021-10-03 111,392(+2,077) 1,334(+13)
2021-10-04 113,411(+2,019) 1,344(+10)
2021-10-05 115,802(+2,391) 1,357(+13)
2021-10-06 117,826(+2,024) 1,379(+22)
2021-10-07 120,043(+2,217) 1,389(+10)
2021-10-08 122,552(+2,509) 1,405(+16)
2021-10-09 125,082(+2,530) 1,421(+16)
2021-10-10 127,454(+2,372) 1,432(+11)
2021-10-11 129,570(+2,116) 1,448(+16)
2021-10-12 131,380(+1,810) 1,461(+13)
2021-10-13 133,446(+2,066) 1,478(+17)
2021-10-14 136,135(+2,689) 1,496(+18)
2021-10-15 138,721(+2,586) 1,506(+10)
2021-10-16 141,033(+2,312) 1,515(+9)
2021-10-17 143,135(+2,102) 1,531(+16)
2021-10-18 145,263(+2,128) 1,543(+12)
2021-10-19 147,215(+1,952) 1,558(+15)
2021-10-20 149,398(+2,183) 1,577(+19)
2021-10-21 151,943(+2,545) 1,590(+13)
2021-10-22 154,314(+2,371) 1,611(+21)
2021-10-23 156,372(+2,058) 1,622(+11)
2021-10-24 158,547(+2,175) 1,637(+15)
2021-10-25 160,230(+1,683) 1,648(+11)
2021-10-26 162,016(+1,786) 1,653(+5)
2021-10-27 163,769(+1,753) 1,669(+16)
2021-10-28 165,904(+2,135) 1,696(+27)
2021-10-29 167,790(+1,886) 1,708(+12)
2021-10-30 169,355(+1,565) 1,722(+14)
2021-10-31 170,458(+1,103) 1,734(+12)
2021-11-01 172,030(+1,572) 1,743(+9)
2021-11-02 173,165(+1,135) 1,756(+13)
2021-11-03 174,275(+1,110) 1,768(+12)
2021-11-04 175,813(+1,538) 1,781(+13)
2021-11-05 177,393(+1,580) 1,795(+14)
2021-11-06 178,928(+1,535) 1,805(+10)
2021-11-07 180,307(+1,379) 1,815(+10)
2021-11-08 181,578(+1,271) 1,827(+12)
2021-11-09 182,870(+1,292) 1,841(+14)
2021-11-10 184,072(+1,202) 1,858(+17)
2021-11-11 185,627(+1,555) 1,862(+4)
2021-11-12 187,028(+1,401) 1,873(+11)
2021-11-13 188,494(+1,466) 1,877(+4)
2021-11-14 189,588(+1,094) 1,882(+5)
2021-11-15 190,604(+1,016) 1,888(+6)
2021-11-16 191,614(+1,010) 1,898(+10)
2021-11-17 192,840(+1,226) 1,907(+9)
2021-11-18 194,119(+1,279) 1,922(+15)
2021-11-19 195,618(+1,499) 1,933(+11)
2021-11-20 196,978(+1,360) 1,938(+5)
2021-11-21 198,445(+1,467) 1,942(+4)
2021-11-22 199,651(+1,206) 1,948(+6)
