Knowledge

Template:COVID-19 pandemic data/Trinidad and Tobago medical cases chart

Source 📝

COVID-19 cases in Trinidad and Tobago  ()
     Deaths        Recoveries        Active cases
202020202021202120222022
MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMar
Last 15 daysLast 15 days
Date
# of cases
# of deaths
2020-03-12 1(n.a.) 0(n.a.)
2020-03-13 1(=) 0(n.a.)
2020-03-14 2(+100%) 0(n.a.)
2020-03-15 4(+100%) 0(n.a.)
2020-03-16 5(+25%) 0(n.a.)
2020-03-17 7(+40%) 0(n.a.)
2020-03-18 9(+29%) 0(n.a.)
2020-03-19 9(=) 0(n.a.)
2020-03-20 9(=) 0(n.a.)
2020-03-21 49(+444%) 0(n.a.)
2020-03-22 50(+2%) 0(n.a.)
2020-03-23 51(+2%) 0(n.a.)
2020-03-24 57(+12%) 0(n.a.)
2020-03-25 60(+5.3%) 0(n.a.)
2020-03-26 65(+8.3%) 1(n.a.)
2020-03-27 66(+1.5%) 2(+100%)
2020-03-28 76(+15%) 3(+50%)
2020-03-29 78(+2.6%) 3(=)
2020-03-30 85(+9%) 3(=)
2020-03-31 89(+4.7%) 4(+33%)
2020-04-01 90(+1.1%) 5(+25%)
2020-04-02 97(+7.8%) 6(+20%)
2020-04-03 100(+3.1%) 6(=)
2020-04-04 103(+3%) 6(=)
2020-04-05 105(+1.9%) 7(+17%)
2020-04-06 105(=) 8(+14%)
2020-04-07 107(+1.9%) 8(=)
2020-04-08 107(=) 8(=)
2020-04-09 109(+1.9%) 8(=)
2020-04-10 109(=) 8(=)
2020-04-11 112(+2.8%) 8(=)
2020-04-12 113(+0.89%) 8(=)
2020-04-13 113(=) 8(=)
2020-04-14 113(=) 8(=)
2020-04-15 114(+0.88%) 8(=)
2020-04-16 114(=) 8(=)
2020-04-17 114(=) 8(=)
2020-04-18 114(=) 8(=)
2020-04-19 114(=) 8(=)
2020-04-20 114(=) 8(=)
2020-04-21 115(+0.88%) 8(=)
2020-04-22 115(=) 8(=)
2020-04-23 115(=) 8(=)
2020-04-24 115(=) 8(=)
2020-04-25 115(=) 8(=)
2020-04-26 116(+0.87%) 8(=)
2020-04-27 116(=) 8(=)
2020-04-28 116(=) 8(=)
2020-04-29 116(=) 8(=)
2020-04-30 116(=) 8(=)
2020-05-01 116(=) 8(=)
2020-05-02 116(=) 8(=)
2020-05-03 116(=) 8(=)
2020-05-04 116(=) 8(=)
2020-05-05 116(=) 8(=)
2020-05-06 116(=) 8(=)
2020-05-07 116(=) 8(=)
2020-05-08 116(=) 8(=)
2020-05-09 116(=) 8(=)
2020-05-10 116(=) 8(=)
2020-05-11 116(=) 8(=)
2020-05-12 116(=) 8(=)
2020-05-13 116(=) 8(=)
2020-05-14 116(=) 8(=)
2020-05-15 116(=) 8(=)
2020-05-16 116(=) 8(=)
2020-05-17 116(=) 8(=)
2020-05-18 116(=) 8(=)
2020-05-19 116(=) 8(=)
2020-05-20 116(=) 8(=)
2020-05-21 116(=) 8(=)
2020-05-22 116(=) 8(=)
2020-05-23 116(=) 8(=)
2020-05-24 116(=) 8(=)
2020-05-25 116(=) 8(=)
2020-05-26 116(=) 8(=)
2020-05-27 116(=) 8(=)
2020-05-28 116(=) 8(=)
2020-05-29 116(=) 8(=)
2020-05-30 117(+0.86%) 8(=)
2020-05-31 117(=) 8(=)
2020-06-01 117(=) 8(=)
2020-06-02 117(=) 8(=)
2020-06-03 117(=) 8(=)
2020-06-04 117(=) 8(=)
2020-06-05 117(=) 8(=)
2020-06-06 117(=) 8(=)
2020-06-07 117(=) 8(=)
2020-06-08 117(=) 8(=)
2020-06-09 117(=) 8(=)
2020-06-10 117(=) 8(=)
2020-06-11 117(=) 8(=)
2020-06-12 117(=) 8(=)
2020-06-13 117(=) 8(=)
2020-06-14 123(+5.1%) 8(=)
2020-06-15 123(=) 8(=)
2020-06-16 123(=) 8(=)
2020-06-17 123(=) 8(=)
2020-06-18 123(=) 8(=)
2020-06-19 123(=) 8(=)
2020-06-20 123(=) 8(=)
2020-06-21 123(=) 8(=)
2020-06-22 123(=) 8(=)
2020-06-23 123(=) 8(=)
2020-06-24 123(=) 8(=)
2020-06-25 123(=) 8(=)
2020-06-26 124(+0.81%) 8(=)
2020-06-27 126(+1.6%) 8(=)
2020-06-28 126(=) 8(=)
2020-06-29 126(=) 8(=)
2020-06-30 130(+3.2%) 8(=)
2020-07-01 130(=) 8(=)
2020-07-02 130(=) 8(=)
2020-07-03 130(=) 8(=)
2020-07-04 130(=) 8(=)
2020-07-05 133(+2.3%) 8(=)
2020-07-06 133(=) 8(=)
2020-07-07 133(=) 8(=)
2020-07-08 133(=) 8(=)
2020-07-09 133(=) 8(=)
2020-07-09 133(=) 8(=)
2020-07-10 133(=) 8(=)
2020-07-11 133(=) 8(=)
2020-07-12 133(=) 8(=)
2020-07-13 133(=) 8(=)
2020-07-14 133(=) 8(=)
2020-07-15 133(=) 8(=)
2020-07-16 133(=) 8(=)
2020-07-17 136(+2.3%) 8(=)
2020-07-18 137(+0.74%) 8(=)
2020-07-19 137(=) 8(=)
2020-07-20 137(=) 8(=)
2020-07-21 139(+1.5%) 8(=)
2020-07-22 141(+1.4%) 8(=)
2020-07-23 141(=) 8(=)
2020-07-24 142(+0.71%) 8(=)
2020-07-25 147(+3.5%) 8(=)
2020-07-26 147(=) 8(=)
2020-07-27 148(+0.68%) 8(=)
2020-07-28 154(+4.1%) 8(=)
2020-07-29 156(+1.3%) 8(=)
2020-07-30 164(+5.1%) 8(=)
2020-07-31 169(+3%) 8(=)
2020-08-01 173(+2.4%) 8(=)
2020-08-02 182(+5.2%) 8(=)
2020-08-03 182(=) 8(=)
2020-08-04 194(+6.6%) 8(=)
2020-08-05 199(+2.6%) 8(=)
2020-08-06 210(+5.5%) 8(=)
2020-08-07 225(+7.1%) 8(=)
2020-08-08 275(+22%) 8(=)
2020-08-09 279(+1.5%) 8(=)
2020-08-10 281(+0.72%) 8(=)
2020-08-11 295(+5%) 8(=)
2020-08-12 326(+11%) 8(=)
2020-08-13 404(+24%) 8(=)
2020-08-14 426(+5.4%) 10(+25%)
2020-08-15 497(+17%) 10(=)
2020-08-16 552(+11%) 11(+10%)
2020-08-17 588(+6.5%) 12(+9.1%)
2020-08-18 629(+7%) 12(=)
2020-08-19 686(+9.1%) 12(=)
2020-08-20 767(+12%) 12(=)
2020-08-21 864(+13%) 12(=)
2020-08-22 930(+7.6%) 13(+8.3%)
2020-08-23 1,007(+8.3%) 14(+7.7%)
2020-08-24 1,099(+9.1%) 15(+7.1%)
2020-08-25 1,252(+14%) 15(=)
2020-08-26 1,411(+13%) 15(=)
2020-08-27 1,476(+4.6%) 15(=)
2020-08-28 1,554(+5.3%) 19(+27%)
2020-08-29 1,645(+5.9%) 19(=)
2020-08-30 1,691(+2.8%) 21(+11%)
2020-08-31 1,759(+4%) 22(+4.8%)
2020-09-01 1,797(+2.2%) 27(+23%)
2020-09-02 1,920(+6.8%) 28(+3.7%)
2020-09-03 1,984(+3.3%) 29(+3.6%)
2020-09-04 2,040(+2.8%) 31(+6.9%)
2020-09-05 2,230(+9.3%) 33(+6.5%)
2020-09-06 2,250(+0.9%) 34(+3%)
2020-09-07 2,277(+1.2%) 37(+8.8%)
2020-09-08 2,391(+5%) 39(+5.4%)
2020-09-09 2,588(+8.2%) 39(=)
2020-09-10 2,698(+4.3%) 43(+10%)
2020-09-11 2,825(+4.7%) 50(+16%)
2020-09-12 2,993(+5.9%) 51(+2%)
2020-09-13 3,042(+1.6%) 53(+3.9%)
2020-09-14 3,141(+3.3%) 55(+3.8%)
2020-09-15 3,223(+2.6%) 56(+1.8%)
2020-09-16 3,327(+3.2%) 58(+3.6%)
2020-09-17 3,434(+3.2%) 60(+3.4%)
2020-09-18 3,651(+6.3%) 60(=)
2020-09-19 3,853(+5.5%) 61(+1.7%)
2020-09-20 3,901(+1.2%) 65(+6.6%)
2020-09-21 3,945(+1.1%) 65(=)
2020-09-22 4,026(+2.1%) 65(=)
2020-09-23 4,136(+2.7%) 67(+3.1%)
2020-09-24 4,235(+2.4%) 67(=)
2020-09-25 4,277(+0.99%) 70(+4.5%)
2020-09-26 4,312(+0.82%) 70(=)
2020-09-27 4,362(+1.2%) 71(+1.4%)
2020-09-28 4,386(+0.55%) 72(+1.4%)
2020-09-29 4,463(+1.8%) 74(+2.8%)
2020-09-30 4,531(+1.5%) 76(+2.7%)
2020-10-01 4,570(+0.86%) 76(=)
2020-10-02 4,629(+1.3%) 76(=)
2020-10-03 4,715(+1.9%) 79(+3.9%)
2020-10-04 4,763(+1%) 81(+2.5%)
2020-10-05 4,767(+0.08%) 82(+1.2%)
2020-10-06 4,846(+1.7%) 83(+1.2%)
2020-10-07 4,886(+0.83%) 84(+1.2%)
2020-10-08 4,963(+1.6%) 86(+2.4%)
2020-10-09 5,021(+1.2%) 89(+3.5%)
2020-10-10 5,043(+0.44%) 90(+1.1%)
2020-10-11 5,101(+1.2%) 90(=)
2020-10-12 5,116(+0.29%) 92(+2.2%)
2020-10-13 5,127(+0.22%) 93(+1.1%)
2020-10-14 5,154(+0.53%) 93(=)
2020-10-15 5,194(+0.78%) 93(=)
2020-10-16 5,241(+0.9%) 95(+2.2%)
2020-10-17 5,281(+0.76%) 95(=)
2020-10-18 5,297(+0.3%) 96(+1.1%)
2020-10-19 5,298(+0.02%) 97(+1%)
2020-10-20 5,333(+0.66%) 98(+1%)
2020-10-21 5,392(+1.1%) 101(+3.1%)
2020-10-22 5,446(+1%) 103(+2%)
2020-10-23 5,487(+0.75%) 104(+0.97%)
2020-10-24 5,503(+0.29%) 105(+0.96%)
2020-10-25 5,511(+0.15%) 105(=)
2020-10-26 5,535(+0.44%) 106(+0.95%)
2020-10-27 5,568(+0.6%) 106(=)
2020-10-28 5,594(+0.47%) 107(+0.94%)
2020-10-29 5,636(+0.75%) 107(=)
2020-10-30 5,668(+0.57%) 107(=)
2020-10-31 5,692(+0.42%) 108(+0.93%)
2020-11-01 5,704(+0.21%) 109(+0.93%)
2020-11-02 5,704(=) 109(=)
2020-11-03 5,744(+0.7%) 110(+0.92%)
2020-11-04 5,754(+0.17%) 110(=)
2020-11-05 5,774(+0.35%) 111(+0.91%)
2020-11-06 5,789(+0.26%) 111(=)
2020-11-07 5,838(+0.85%) 111(=)
2020-11-08 5,849(+0.19%) 111(=)
2020-11-09 5,849(=) 111(=)
2020-11-10 5,880(+0.53%) 111(=)
2020-11-11 5,904(+0.41%) 111(=)
2020-11-12 5,930(+0.44%) 111(=)
2020-11-13 5,980(+0.84%) 111(=)
2020-11-14 6,077(+1.6%) 112(+0.9%)
2020-11-15 6,080(+0.05%) 112(=)
2020-11-16 6,096(+0.26%) 112(=)
2020-11-17 6,135(+0.64%) 113(+0.89%)
2020-11-18 6,180(+0.73%) 113(=)
2020-11-19 6,233(+0.86%) 113(=)
2020-11-20 6,261(+0.45%) 113(=)
2020-11-21 6,324(+1%) 115(+1.8%)
2020-11-22 6,450(+2%) 115(=)
2020-11-23 6,475(+0.39%) 115(=)
2020-11-24 6,488(+0.2%) 115(=)
2020-11-25 6,503(+0.23%) 116(+0.87%)
2020-11-26 6,570(+1%) 116(=)
2020-11-27 6,586(+0.24%) 118(+1.7%)
2020-11-28 6,630(+0.67%) 118(=)
2020-11-29 6,660(+0.45%) 120(+1.7%)
2020-11-30 6,669(+0.14%) 120(=)
2020-12-01 6,685(+0.24%) 120(=)
2020-12-02 6,704(+0.28%) 121(+0.83%)
2020-12-03 6,725(+0.31%) 121(=)
2020-12-04 6,735(+0.15%) 121(=)
2020-12-05 6,751(+0.24%) 122(+0.83%)
2020-12-06 6,767(+0.24%) 122(=)
2020-12-07 6,775(+0.12%) 122(=)
2020-12-08 6,808(+0.49%) 122(=)
2020-12-09 6,833(+0.37%) 122(=)
2020-12-10 6,833(=) 122(=)
2020-12-11 6,852(+0.28%) 122(=)
2020-12-12 6,864(+0.18%) 122(=)
2020-12-13 6,879(+0.22%) 122(=)
2020-12-14 6,885(+0.09%) 123(+0.82%)
2020-12-15 6,900(+0.22%) 123(=)
2020-12-16 6,917(+0.25%) 123(=)
2020-12-17 6,940(+0.33%) 123(=)
2020-12-18 6,955(+0.22%) 123(=)
2020-12-19 6,974(+0.27%) 123(=)
2020-12-20 7,000(+0.37%) 123(=)
2020-12-21 7,012(+0.17%) 125(+1.6%)
2020-12-22 7,024(+0.17%) 125(=)
2020-12-23 7,071(+0.67%) 125(=)
2020-12-24 7,089(+0.25%) 125(=)
2020-12-25 7,097(+0.11%) 125(=)
2020-12-26 7,104(+0.1%) 125(=)
2020-12-27 7,112(+0.11%) 125(=)
2020-12-28 7,115(+0.04%) 125(=)
2020-12-29 7,127(+0.17%) 125(=)
2020-12-30 7,132(+0.07%) 126(+0.8%)
2020-12-31 7,150(+0.25%) 127(+0.79%)
2021-01-01 7,158(+0.11%) 127(=)
2021-01-02 7,162(+0.06%) 127(=)
2021-01-03 7,168(+0.08%) 127(=)
2021-01-04 7,178(+0.14%) 127(=)
2021-01-05 7,186(+0.11%) 127(=)
2021-01-06 7,196(+0.14%) 127(=)
2021-01-07 7,210(+0.19%) 127(=)
2021-01-08 7,219(+0.12%) 127(=)
2021-01-09 7,244(+0.35%) 128(+0.79%)
2021-01-10 7,265(+0.29%) 128(=)
2021-01-11 7,273(+0.11%) 128(=)
2021-01-12 7,286(+0.18%) 128(=)
2021-01-13 7,305(+0.26%) 129(+0.78%)
2021-01-14 7,320(+0.21%) 130(+0.78%)
2021-01-15 7,343(+0.31%) 130(=)
2021-01-16 7,370(+0.37%) 131(+0.77%)
2021-01-17 7,393(+0.31%) 132(+0.76%)
2021-01-18 7,399(+0.08%) 132(=)
2021-01-19 7,415(+0.22%) 132(=)
2021-01-20 7,430(+0.2%) 133(+0.76%)
2021-01-21 7,450(+0.27%) 133(=)
2021-01-22 7,456(+0.08%) 133(=)
2021-01-23 7,462(+0.08%) 134(+0.75%)
2021-01-24 7,473(+0.15%) 134(=)
2021-01-25 7,490(+0.23%) 134(=)
2021-01-26 7,496(+0.08%) 134(=)
2021-01-27 7,509(+0.17%) 134(=)
2021-01-28 7,520(+0.15%) 134(=)
2021-01-29 7,533(+0.17%) 134(=)
2021-01-30 7,542(+0.12%) 134(=)
2021-01-31 7,554(+0.16%) 134(=)
2021-02-01 7,566(+0.16%) 134(=)
2021-02-02 7,578(+0.16%) 134(=)
2021-02-03 7,586(+0.11%) 134(=)
2021-02-04 7,607(+0.28%) 135(+0.75%)
2021-02-05 7,607(=) 135(=)
2021-02-06 7,612(+0.07%) 135(=)
2021-02-07 7,616(+0.05%) 135(=)
2021-02-08 7,616(=) 135(=)
2021-02-09 7,617(+0.01%) 136(+0.74%)
2021-02-10 7,631(+0.18%) 136(=)
2021-02-11 7,632(+0.01%) 136(=)
2021-02-12 7,637(+0.07%) 137(+0.74%)
2021-02-13 7,642(+0.07%) 138(+0.73%)
2021-02-14 7,642(=) 138(=)
2021-02-15 7,646(+0.05%) 138(=)
2021-02-16 7,656(+0.13%) 138(=)
2021-02-17 7,663(+0.09%) 138(=)
2021-02-18 7,666(+0.04%) 138(=)
2021-02-19 7,666(=) 139(+0.72%)
2021-02-20 7,676(+0.13%) 139(=)
2021-02-21 7,680(+0.05%) 139(=)
2021-02-22 7,682(+0.03%) 139(=)
2021-02-23 7,686(+0.05%) 139(=)
2021-02-24 7,690(+0.05%) 139(=)
2021-02-25 7,697(+0.09%) 139(=)
2021-02-26 7,704(+0.09%) 139(=)
2021-02-27 7,705(+0.01%) 139(=)
2021-02-28 7,713(+0.1%) 139(=)
2021-03-01 7,716(+0.04%) 139(=)
2021-03-02 7,717(+0.01%) 139(=)
2021-03-03 7,723(+0.08%) 139(=)
2021-03-04 7,727(+0.05%) 139(=)
2021-03-05 7,729(+0.03%) 139(=)
2021-03-06 7,732(+0.04%) 139(=)
2021-03-07 7,736(+0.05%) 139(=)
2021-03-08 7,736(=) 140(+0.72%)
2021-03-09 7,736(=) 140(=)
2021-03-10 7,743(+0.09%) 140(=)
2021-03-11 7,753(+0.13%) 140(=)
2021-03-12 7,759(+0.08%) 140(=)
2021-03-13 7,769(+0.13%) 140(=)
2021-03-14 7,783(+0.18%) 140(=)
2021-03-15 7,788(+0.06%) 140(=)
2021-03-16 7,790(+0.03%) 140(=)
2021-03-17 7,807(+0.22%) 140(=)
2021-03-18 7,812(+0.06%) 140(=)
2021-03-19 7,821(+0.12%) 140(=)
2021-03-20 7,839(+0.23%) 140(=)
2021-03-21 7,855(+0.2%) 140(=)
2021-03-22 7,861(+0.08%) 140(=)
2021-03-23 7,865(+0.05%) 140(=)
2021-03-24 7,903(+0.48%) 141(+0.71%)
2021-03-25 7,924(+0.27%) 141(=)
2021-03-26 7,939(+0.19%) 141(=)
2021-03-27 7,954(+0.19%) 142(+0.71%)
2021-03-28 7,977(+0.29%) 142(=)
2021-03-29 7,986(+0.11%) 142(=)
2021-03-30 8,004(+0.23%) 142(=)
2021-03-31 8,026(+0.27%) 142(=)
2021-04-01 8,072(+0.57%) 145(+2.1%)
2021-04-02 8,116(+0.55%) 145(=)
2021-04-03 8,136(+0.25%) 145(=)
2021-04-04 8,178(+0.52%) 145(=)
2021-04-05 8,192(+0.17%) 145(=)
2021-04-06 8,214(+0.27%) 145(=)
2021-04-07 8,235(+0.26%) 145(=)
2021-04-08 8,276(+0.5%) 145(=)
2021-04-09 8,323(+0.57%) 145(=)
2021-04-10 8,382(+0.71%) 146(+0.69%)
2021-04-11 8,404(+0.26%) 146(=)
2021-04-12 8,441(+0.44%) 146(=)
2021-04-13 8,511(+0.83%) 146(=)
2021-04-14 8,596(+1%) 148(+1.4%)
2021-04-15 8,678(+0.95%) 150(+1.4%)
2021-04-16 8,742(+0.74%) 150(=)
2021-04-17 8,806(+0.73%) 150(=)
2021-04-18 8,940(+1.5%) 153(+2%)
2021-04-19 8,964(+0.27%) 154(+0.65%)
2021-04-20 9,135(+1.9%) 157(+1.9%)
2021-04-21 9,216(+0.89%) 157(=)
2021-04-22 9,383(+1.8%) 157(=)
2021-04-23 9,487(+1.1%) 157(=)
2021-04-24 9,592(+1.1%) 158(+0.64%)
2021-04-25 9,676(+0.88%) 159(+0.63%)
2021-04-26 9,796(+1.2%) 159(=)
2021-04-27 9,947(+1.5%) 161(+1.3%)
2021-04-28 10,170(+2.2%) 163(+1.2%)
2021-04-29 10,498(+3.2%) 165(+1.2%)
2021-04-30 10,824(+3.1%) 169(+2.4%)
2021-05-01 11,072(+2.3%) 171(+1.2%)
2021-05-02 11,313(+2.2%) 174(+1.8%)
2021-05-03 11,471(+1.4%) 179(+2.9%)
2021-05-04 11,706(+2%) 185(+3.4%)
2021-05-05 12,105(+3.4%) 189(+2.2%)
2021-05-06 12,396(+2.4%) 191(+1.1%)
2021-05-07 12,720(+2.6%) 196(+2.6%)
2021-05-08 13,122(+3.2%) 203(+3.6%)
2021-05-09 13,355(+1.8%) 211(+3.9%)
2021-05-10 13,454(+0.74%) 215(+1.9%)
2021-05-11 13,802(+2.6%) 224(+4.2%)
2021-05-12 14,417(+4.5%) 235(+4.9%)
2021-05-13 14,814(+2.8%) 256(+8.9%)
2021-05-14 15,379(+3.8%) 265(+3.5%)
2021-05-15 15,899(+3.4%) 276(+4.2%)
2021-05-16 16,255(+2.2%) 285(+3.3%)
2021-05-17 16,549(+1.8%) 294(+3.2%)
2021-05-18 17,150(+3.6%) 317(+7.8%)
2021-05-19 17,669(+3%) 331(+4.4%)
2021-05-20 18,227(+3.2%) 341(+3%)
2021-05-21 18,935(+3.9%) 348(+2.1%)
2021-05-22 19,444(+2.7%) 365(+4.9%)
2021-05-23 20,017(+2.9%) 375(+2.7%)
2021-05-24 20,267(+1.2%) 390(+4%)
2021-05-25 20,897(+3.1%) 408(+4.6%)
2021-05-26 21,461(+2.7%) 425(+4.2%)
2021-05-27 21,987(+2.5%) 440(+3.5%)
2021-05-28 22,620(+2.9%) 458(+4.1%)
2021-05-29 23,001(+1.7%) 470(+2.6%)
2021-05-30 23,638(+2.8%) 479(+1.9%)
2021-05-31 23,909(+1.1%) 495(+3.3%)
2021-06-01 24,314(+1.7%) 507(+2.4%)
2021-06-02 24,726(+1.7%) 523(+3.2%)
2021-06-03 25,272(+2.2%) 537(+2.7%)
2021-06-04 25,801(+2.1%) 556(+3.5%)
2021-06-05 26,192(+1.5%) 564(+1.4%)
2021-06-06 26,410(+0.83%) 577(+2.3%)
2021-06-07 26,799(+1.5%) 589(+2.1%)
2021-06-08 27,079(+1%) 599(+1.7%)
2021-06-09 27,533(+1.7%) 616(+2.8%)
2021-06-10 27,806(+0.99%) 630(+2.3%)
2021-06-11 28,106(+1.1%) 644(+2.2%)
2021-06-12 28,422(+1.1%) 656(+1.9%)
2021-06-13 28,723(+1.1%) 670(+2.1%)
2021-06-14 28,982(+0.9%) 677(+1%)
2021-06-15 29,309(+1.1%) 686(+1.3%)
2021-06-16 29,606(+1%) 695(+1.3%)
2021-06-17 29,956(+1.2%) 699(+0.58%)
2021-06-18 30,183(+0.76%) 713(+2%)
2021-06-19 30,513(+1.1%) 732(+2.7%)
2021-06-20 30,619(+0.35%) 737(+0.68%)
2021-06-21 30,767(+0.48%) 747(+1.4%)
2021-06-22 30,982(+0.7%) 761(+1.9%)
2021-06-23 31,207(+0.73%) 768(+0.92%)
2021-06-24 31,429(+0.71%) 775(+0.91%)
2021-06-25 31,775(+1.1%) 791(+2.1%)
2021-06-26 32,069(+0.93%) 800(+1.1%)
2021-06-27 32,198(+0.4%) 817(+2.1%)
2021-06-28 32,343(+0.45%) 822(+0.61%)
2021-06-29 32,528(+0.57%) 833(+1.3%)
2021-06-30 32,793(+0.81%) 847(+1.7%)
2021-07-01 33,029(+0.72%) 857(+1.2%)
2021-07-02 33,153(+0.38%) 866(+1.1%)
2021-07-03 33,313(+0.48%) 879(+1.5%)
2021-07-04 33,428(+0.35%) 892(+1.5%)
2021-07-05 33,555(+0.38%) 899(+0.78%)
2021-07-06 33,805(+0.75%) 903(+0.44%)
2021-07-07 33,920(+0.34%) 918(+1.7%)
2021-07-08 34,241(+0.95%) 923(+0.54%)
2021-07-09 34,402(+0.47%) 930(+0.76%)
2021-07-10 34,577(+0.51%) 935(+0.54%)
2021-07-11 34,765(+0.54%) 937(+0.21%)
2021-07-12 34,822(+0.16%) 941(+0.43%)
2021-07-13 35,046(+0.64%) 952(+1.2%)
2021-07-14 35,236(+0.54%) 963(+1.2%)
2021-07-15 35,428(+0.54%) 969(+0.62%)
2021-07-16 35,679(+0.71%) 982(+1.3%)
2021-07-17 35,914(+0.66%) 990(+0.81%)
2021-07-18 36,017(+0.29%) 992(+0.2%)
2021-07-19 36,198(+0.5%) 998(+0.6%)
2021-07-20 36,354(+0.43%) 1,000(+0.2%)
2021-07-21 36,626(+0.75%) 1,003(+0.3%)
2021-07-22 36,884(+0.7%) 1,018(+1.5%)
2021-07-23 37,065(+0.49%) 1,026(+0.79%)
2021-07-24 37,365(+0.81%) 1,032(+0.58%)
2021-07-25 37,554(+0.51%) 1,039(+0.68%)
2021-07-26 37,663(+0.29%) 1,043(+0.38%)
2021-07-27 37,771(+0.29%) 1,048(+0.48%)
2021-07-28 38,014(+0.64%) 1,056(+0.76%)
2021-07-29 38,247(+0.61%) 1,057(+0.09%)
2021-07-30 38,557(+0.81%) 1,070(+1.2%)
2021-07-31 38,811(+0.66%) 1,077(+0.65%)
2021-08-01 38,930(+0.31%) 1,084(+0.65%)
2021-08-02 39,039(+0.28%) 1,092(+0.74%)
2021-08-03 39,162(+0.32%) 1,101(+0.82%)
2021-08-04 39,345(+0.47%) 1,110(+0.82%)
2021-08-05 39,577(+0.59%) 1,117(+0.63%)
2021-08-06 39,835(+0.65%) 1,123(+0.54%)
2021-08-07 40,104(+0.68%) 1,129(+0.53%)
2021-08-08 40,233(+0.32%) 1,137(+0.71%)
2021-08-09 40,361(+0.32%) 1,139(+0.18%)
2021-08-10 40,574(+0.53%) 1,144(+0.44%)
2021-08-11 40,889(+0.78%) 1,151(+0.61%)
2021-08-12 41,207(+0.78%) 1,159(+0.7%)
2021-08-13 41,528(+0.78%) 1,167(+0.69%)
2021-08-14 41,676(+0.36%) 1,173(+0.51%)
2021-08-15 41,866(+0.46%) 1,180(+0.6%)
2021-08-16 41,955(+0.21%) 1,188(+0.68%)
2021-08-17 42,233(+0.66%) 1,196(+0.67%)
2021-08-18 42,427(+0.46%) 1,200(+0.33%)
2021-08-19 42,582(+0.37%) 1,208(+0.67%)
2021-08-20 42,839(+0.6%) 1,215(+0.58%)
2021-08-21 42,962(+0.29%) 1,219(+0.33%)
2021-08-22 43,033(+0.17%) 1,225(+0.49%)
2021-08-23 43,145(+0.26%) 1,237(+0.98%)
2021-08-24 43,344(+0.46%) 1,244(+0.57%)
2021-08-25 43,538(+0.45%) 1,252(+0.64%)
2021-08-26 43,750(+0.49%) 1,258(+0.48%)
2021-08-27 43,999(+0.57%) 1,267(+0.72%)
2021-08-28 44,296(+0.68%) 1,274(+0.55%)
2021-08-29 44,481(+0.42%) 1,278(+0.31%)
2021-08-30 44,606(+0.28%) 1,285(+0.55%)
2021-08-31 44,847(+0.54%) 1,291(+0.47%)
2021-09-01 44,957(+0.25%) 1,302(+0.85%)
2021-09-02 45,061(+0.23%) 1,311(+0.69%)
2021-09-03 45,300(+0.53%) 1,318(+0.53%)
2021-09-04 45,487(+0.41%) 1,325(+0.53%)
2021-09-05 45,714(+0.5%) 1,330(+0.38%)
2021-09-06 45,824(+0.24%) 1,336(+0.45%)
2021-09-07 46,013(+0.41%) 1,342(+0.45%)
2021-09-08 46,283(+0.59%) 1,348(+0.45%)
2021-09-09 46,553(+0.58%) 1,350(+0.15%)
2021-09-10 46,735(+0.39%) 1,359(+0.67%)
2021-09-11 46,995(+0.56%) 1,368(+0.66%)
2021-09-12 47,130(+0.29%) 1,376(+0.58%)
2021-09-13 47,208(+0.17%) 1,381(+0.36%)
2021-09-14 47,363(+0.33%) 1,386(+0.36%)
2021-09-15 47,653(+0.61%) 1,391(+0.36%)
2021-09-16 47,925(+0.57%) 1,397(+0.43%)
2021-09-17 48,143(+0.45%) 1,405(+0.57%)
2021-09-18 48,400(+0.53%) 1,413(+0.57%)
2021-09-19 48,523(+0.25%) 1,416(+0.21%)
2021-09-20 48,629(+0.22%) 1,422(+0.42%)
2021-09-21 48,826(+0.41%) 1,426(+0.28%)
2021-09-22 49,111(+0.58%) 1,432(+0.42%)
2021-09-23 49,442(+0.67%) 1,437(+0.35%)
2021-09-24 49,688(+0.5%) 1,441(+0.28%)
2021-09-25 49,822(+0.27%) 1,451(+0.69%)
2021-09-26 49,949(+0.25%) 1,457(+0.41%)
2021-09-27 50,055(+0.21%) 1,464(+0.48%)
2021-09-28 50,229(+0.35%) 1,466(+0.14%)
2021-09-29 50,459(+0.46%) 1,474(+0.55%)
2021-09-30 50,709(+0.5%) 1,482(+0.54%)
2021-10-01 50,903(+0.38%) 1,489(+0.47%)
2021-10-02 51,084(+0.36%) 1,500(+0.74%)
2021-10-03 51,243(+0.31%) 1,505(+0.33%)
2021-10-04 51,387(+0.28%) 1,508(+0.2%)
2021-10-05 51,605(+0.42%) 1,516(+0.53%)
2021-10-06 51,813(+0.4%) 1,522(+0.4%)
2021-10-07 52,079(+0.51%) 1,530(+0.53%)
2021-10-08 52,263(+0.35%) 1,536(+0.39%)
2021-10-09 52,480(+0.42%) 1,540(+0.26%)
2021-10-10 52,728(+0.47%) 1,551(+0.71%)
2021-10-11 52,847(+0.23%) 1,555(+0.26%)
2021-10-12 52,999(+0.29%) 1,566(+0.71%)
