Knowledge (XXG)

Template:COVID-19 pandemic data/United States/Iowa medical cases chart

Source 📝

COVID-19 cases in Iowa, United States  ()
     Deaths        Recoveries        Active cases and recoveries        Duplicate tests
2020202020212021202220222023202320242024
MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSep
Last 43 daysLast 43 days
Date
# of cases
# of deaths
2020-03-01 0(+0%) 0(+0%)
2020-03-02 0(+0%) 0(+0%)
2020-03-03 0(+0%) 0(+0%)
2020-03-04 0(+0%) 0(+0%)
2020-03-05 0(+0%) 0(+0%)
2020-03-06 0(+0%) 0(+0%)
2020-03-07 0(+0%) 0(+0%)
2020-03-08 0(+0%) 0(+0%)
2020-03-09 7(+0%) 0(+0%)
2020-03-10 12(+71.43%) 0(+0%)
2020-03-11 14(+16.67%) 0(+0%)
2020-03-12 17(+21.43%) 0(+0%)
2020-03-13 18(+5.88%) 0(+0%)
2020-03-14 19(+5.56%) 0(+0%)
2020-03-15 23(+21.05%) 0(+0%)
2020-03-16 26(+13.04%) 0(+0%)
2020-03-17 33(+26.92%) 0(+0%)
2020-03-18 46(+39.39%) 0(+0%)
2020-03-19 61(+32.61%) 0(+0%)
2020-03-20 93(+52.46%) 0(+0%)
2020-03-21 120(+29.03%) 0(+0%)
2020-03-22 148(+23.33%) 0(+0%)
2020-03-23 176(+18.92%) 0(+0%)
2020-03-24 211(+19.89%) 1(+0%)
2020-03-25 268(+27.01%) 1(+0%)
2020-03-26 330(+23.13%) 2(+100%)
2020-03-27 410(+24.24%) 3(+50%)
2020-03-28 483(+17.8%) 4(+33.33%)
2020-03-29 575(+19.05%) 5(+25%)
2020-03-30 633(+10.09%) 6(+20%)
2020-03-31 702(+10.9%) 10(+66.67%)
2020-04-01 789(+12.39%) 12(+20%)
2020-04-02 926(+17.36%) 13(+8.33%)
2020-04-03 1019(+10.04%) 18(+38.46%)
2020-04-04 1169(+14.72%) 21(+16.67%)
2020-04-05 1190(+1.8%) 26(+23.81%)
2020-04-06 1333(+12.02%) 26(+0%)
2020-04-07 1473(+10.5%) 28(+7.69%)
2020-04-08 1607(+9.1%) 31(+10.71%)
2020-04-09 1750(+8.9%) 36(+16.13%)
2020-04-10 1902(+8.69%) 39(+8.33%)
2020-04-11 2088(+9.78%) 43(+10.26%)
2020-04-12 2299(+10.11%) 47(+9.3%)
2020-04-13 2386(+3.78%) 53(+12.77%)
2020-04-14 2473(+3.65%) 56(+5.66%)
2020-04-15 2751(+11.24%) 62(+10.71%)
2020-04-16 2912(+5.85%) 67(+8.06%)
2020-04-17 3382(+16.14%) 75(+11.94%)
2020-04-18 3706(+9.58%) 80(+6.67%)
2020-04-19 4204(+13.44%) 88(+10%)
2020-04-20 4311(+2.55%) 95(+7.95%)
2020-04-21 4487(+4.08%) 101(+6.32%)
2020-04-22 5076(+13.13%) 108(+6.93%)
2020-04-23 5812(+14.5%) 118(+9.26%)
2020-04-24 6290(+8.22%) 123(+4.24%)
2020-04-25 6744(+7.22%) 129(+4.88%)
2020-04-26 7348(+8.96%) 137(+6.2%)
2020-04-27 8028(+9.25%) 147(+7.3%)
2020-04-28 8356(+4.09%) 159(+8.16%)
2020-04-29 9167(+9.71%) 172(+8.18%)
2020-04-30 9705(+5.87%) 181(+5.23%)
2020-05-01 10330(+6.44%) 192(+6.08%)
2020-05-02 10851(+5.04%) 197(+2.6%)
2020-05-03 11299(+4.13%) 212(+7.61%)
2020-05-04 11640(+3.02%) 229(+8.02%)
2020-05-05 11987(+2.98%) 239(+4.37%)
2020-05-06 12404(+3.48%) 248(+3.77%)
2020-05-07 12881(+3.85%) 261(+5.24%)
2020-05-08 13098(+1.68%) 272(+4.21%)
2020-05-09 13441(+2.62%) 285(+4.78%)
2020-05-10 13906(+3.46%) 303(+6.32%)
2020-05-11 14449(+3.9%) 318(+4.95%)
2020-05-12 14883(+3%) 331(+4.09%)
2020-05-13 15283(+2.69%) 345(+4.23%)
2020-05-14 15741(+3%) 362(+4.93%)
2020-05-15 16027(+1.82%) 368(+1.66%)
2020-05-16 16384(+2.23%) 379(+2.99%)
2020-05-17 16690(+1.87%) 390(+2.9%)
2020-05-18 16988(+1.79%) 406(+4.1%)
2020-05-19 17248(+1.53%) 424(+4.43%)
2020-05-20 17681(+2.51%) 436(+2.83%)
2020-05-21 18138(+2.58%) 446(+2.29%)
2020-05-22 18685(+3.02%) 465(+4.26%)
2020-05-23 19009(+1.73%) 473(+1.72%)
2020-05-24 19436(+2.25%) 492(+4.02%)
2020-05-25 19630(+1%) 502(+2.03%)
2020-05-26 20443(+4.14%) 515(+2.59%)
2020-05-27 20703(+1.27%) 529(+2.72%)
2020-05-28 20972(+1.3%) 540(+2.08%)
2020-05-29 21320(+1.66%) 552(+2.22%)
2020-05-30 21720(+1.88%) 557(+0.91%)
2020-05-31 22022(+1.39%) 568(+1.97%)
2020-06-01 22386(+1.65%) 578(+1.76%)
2020-06-02 22698(+1.39%) 589(+1.9%)
2020-06-03 22955(+1.13%) 599(+1.7%)
2020-06-04 23416(+2.01%) 607(+1.34%)
2020-06-05 23822(+1.73%) 617(+1.65%)
2020-06-06 23972(+0.63%) 625(+1.3%)
2020-06-07 24350(+1.58%) 632(+1.12%)
2020-06-08 24696(+1.42%) 640(+1.27%)
2020-06-09 25062(+1.48%) 644(+0.63%)
2020-06-10 25355(+1.17%) 651(+1.09%)
2020-06-11 25737(+1.51%) 653(+0.31%)
2020-06-12 26109(+1.45%) 658(+0.77%)
2020-06-13 26448(+1.3%) 663(+0.76%)
2020-06-14 26629(+0.68%) 668(+0.75%)
2020-06-15 26779(+0.56%) 676(+1.2%)
2020-06-16 26953(+0.65%) 680(+0.59%)
2020-06-17 27349(+1.47%) 683(+0.44%)
2020-06-18 27707(+1.31%) 686(+0.44%)
2020-06-19 28207(+1.8%) 692(+0.87%)
2020-06-20 28429(+0.79%) 696(+0.58%)
2020-06-21 28838(+1.44%) 696(+0%)
2020-06-22 29097(+0.9%) 698(+0.29%)
2020-06-23 29374(+0.95%) 702(+0.57%)
2020-06-24 29827(+1.54%) 702(+0%)
2020-06-25 30355(+1.77%) 706(+0.57%)
2020-06-26 30813(+1.51%) 714(+1.13%)
2020-06-27 31308(+1.61%) 716(+0.28%)
2020-06-28 31606(+0.95%) 720(+0.56%)
2020-06-29 31947(+1.08%) 720(+0%)
2020-06-30 32234(+0.9%) 721(+0.14%)
2020-07-01 32736(+1.56%) 724(+0.42%)
2020-07-02 33240(+1.54%) 727(+0.41%)
2020-07-03 33854(+1.85%) 736(+1.24%)
2020-07-04 34379(+1.55%) 737(+0.14%)
2020-07-05 34691(+0.91%) 740(+0.41%)
2020-07-06 34832(+0.41%) 744(+0.54%)
2020-07-07 35266(+1.25%) 748(+0.54%)
2020-07-08 35888(+1.76%) 752(+0.53%)
2020-07-09 36544(+1.83%) 754(+0.27%)
2020-07-10 37345(+2.19%) 759(+0.66%)
2020-07-11 37962(+1.65%) 765(+0.79%)
2020-07-12 38332(+0.97%) 771(+0.78%)
2020-07-13 38518(+0.49%) 778(+0.91%)
2020-07-14 38948(+1.12%) 783(+0.64%)
2020-07-15 39482(+1.37%) 789(+0.77%)
2020-07-16 40201(+1.82%) 794(+0.63%)
2020-07-17 40736(+1.33%) 800(+0.76%)
2020-07-18 41122(+0.95%) 804(+0.5%)
2020-07-19 41474(+0.86%) 807(+0.37%)
2020-07-20 41748(+0.66%) 815(+0.99%)
2020-07-21 42048(+0.72%) 823(+0.98%)
2020-07-22 42430(+0.91%) 830(+0.85%)
2020-07-23 42941(+1.2%) 837(+0.84%)
2020-07-24 43387(+1.04%) 842(+0.6%)
2020-07-25 43751(+0.84%) 847(+0.59%)
2020-07-26 44138(+0.88%) 852(+0.59%)
2020-07-27 44385(+0.56%) 866(+1.64%)
2020-07-28 44621(+0.53%) 873(+0.81%)
2020-07-29 45240(+1.39%) 878(+0.57%)
2020-07-30 45711(+1.04%) 884(+0.68%)
2020-07-31 46131(+0.92%) 887(+0.34%)
2020-08-01 46587(+0.99%) 894(+0.79%)
2020-08-02 46886(+0.64%) 903(+1.01%)
2020-08-03 47061(+0.37%) 909(+0.66%)
2020-08-04 47342(+0.6%) 918(+0.99%)
2020-08-05 47796(+0.96%) 924(+0.65%)
2020-08-06 48380(+1.22%) 931(+0.76%)
2020-08-07 48776(+0.82%) 940(+0.97%)
2020-08-08 49239(+0.95%) 944(+0.43%)
2020-08-09 49420(+0.37%) 948(+0.42%)
2020-08-10 49640(+0.45%) 954(+0.63%)
2020-08-11 49952(+0.63%) 960(+0.63%)
2020-08-12 50306(+0.71%) 963(+0.31%)
2020-08-13 50744(+0.87%) 965(+0.21%)
2020-08-14 50971(+0.45%) 966(+0.1%)
2020-08-15 51,793(+1.6%) 973(+0.72%)
2020-08-16 52,428(+1.2%) 975(+0.21%)
2020-08-17 52,722(+0.56%) 981(+0.62%)
2020-08-18 52,951(+0.43%) 989(+0.82%)
2020-08-19 53,288(+0.64%) 1,006(+1.7%)
2020-08-20 54,015(+1.4%) 1,014(+0.8%)
2020-08-21 55,006(+1.8%) 1,021(+0.69%)
2020-08-22 55,735(+1.3%) 1,031(+0.98%)
2020-08-23 56,275(+0.97%) 1,036(+0.48%)
2020-08-24 56,633(+0.64%) 1,044(+0.77%)
2020-08-25 57,294(+1.2%) 1,052(+0.77%)
2020-08-26 58,235(+1.6%) 1,067(+1.4%)
2020-08-27 59,786(+2.7%) 1,083(+1.5%)
2020-08-28 60,971(+2%) 1,095(+1.1%)
2020-08-29 61,749(+1.3%) 1,108(+1.2%)
2020-08-30 62,720(+1.6%) 1,113(+0.45%)
2020-08-31 63,328(+0.97%) 1,116(+0.27%)
2020-09-01 63,919(+0.93%) 1,123(+0.63%)
2020-09-02 64,645(+1.1%) 1,126(+0.27%)
2020-09-03 65,523(+1.4%) 1,135(+0.8%)
2020-09-04 66,614(+1.7%) 1,141(+0.53%)
2020-09-05 67,642(+1.5%) 1,161(+1.8%)
2020-09-06 68,291(+0.96%) 1,165(+0.34%)
2020-09-07 68,684(+0.58%) 1,168(+0.26%)
2020-09-08 69,139(+0.66%) 1,180(+1%)
2020-09-09 69,503(+0.53%) 1,194(+1.2%)
2020-09-10 70,405(+1.3%) 1,207(+1.1%)
2020-09-11 71,133(+1%) 1,211(+0.33%)
2020-09-12 71,706(+0.81%) 1,217(+0.5%)
2020-09-13 72,490(+1.1%) 1,218(+0.08%)
2020-09-14 72,876(+0.53%) 1,224(+0.49%)
2020-09-15 73,277(+0.55%) 1,234(+0.82%)
2020-09-16 74,080(+1.1%) 1,237(+0.24%)
2020-09-17 75,028(+1.3%) 1,251(+1.1%)
2020-09-18 76,211(+1.6%) 1,260(+0.72%)
2020-09-19 77,058(+1.1%) 1,264(+0.32%)
2020-09-20 77,679(+0.81%) 1,265(+0.08%)
2020-09-21 78,339(+0.85%) 1,274(+0.71%)
2020-09-22 78,887(+0.7%) 1,286(+0.94%)
2020-09-23 79,923(+1.3%) 1,294(+0.62%)
2020-09-24 81,071(+1.4%) 1,302(+0.62%)
2020-09-25 82,045(+1.2%) 1,307(+0.38%)
2020-09-26 82,944(+1.1%) 1,311(+0.31%)
2020-09-27 83,636(+0.83%) 1,314(+0.23%)
2020-09-28 84,002(+0.44%) 1,320(+0.46%)
2020-09-29 84,476(+0.56%) 1,328(+0.61%)
2020-09-30 85,596(+1.3%) 1,344(+1.2%)
2020-10-01 87,646(+2.4%) 1,360(+1.2%)
2020-10-02 90,013(+2.7%) 1,372(+0.88%)
2020-10-03 91,964(+2.2%) 1,377(+0.36%)
2020-10-04 92,593(+0.68%) 1,382(+0.36%)
2020-10-05 92,996(+0.44%) 1,389(+0.51%)
2020-10-06 93,568(+0.62%) 1,400(+0.79%)
2020-10-07 94,614(+1.1%) 1,415(+1.1%)
2020-10-08 96,220(+1.7%) 1,421(+0.42%)
2020-10-09 97,472(+1.3%) 1,437(+1.1%)
2020-10-10 98,588(+1.1%) 1,455(+1.3%)
2020-10-11 99,692(+1.1%) 1,460(+0.34%)
2020-10-12 100,202(+0.51%) 1,472(+0.82%)
2020-10-13 100,897(+0.69%) 1,485(+0.88%)
2020-10-14 102,310(+1.4%) 1,497(+0.81%)
2020-10-15 103,640(+1.3%) 1,506(+0.6%)
2020-10-16 105,134(+1.4%) 1,523(+1.1%)
2020-10-17 106,267(+1.1%) 1,527(+0.26%)
2020-10-18 107,121(+0.8%) 1,528(+0.07%)
2020-10-19 107,746(+0.58%) 1,538(+0.65%)
2020-10-20 108,689(+0.88%) 1,555(+1.1%)
2020-10-21 109,805(+1%) 1,584(+1.9%)
2020-10-22 111,578(+1.6%) 1,601(+1.1%)
2020-10-23 112,926(+1.2%) 1,620(+1.2%)
2020-10-24 114,629(+1.5%) 1,631(+0.68%)
2020-10-25 115,843(+1.1%) 1,634(+0.18%)
2020-10-26 116,703(+0.74%) 1,648(+0.86%)
2020-10-27 117,826(+0.96%) 1,661(+0.79%)
2020-10-28 119,991(+1.8%) 1,682(+1.3%)
2020-10-29 122,354(+2%) 1,693(+0.65%)
2020-10-30 125,025(+2.2%) 1,706(+0.77%)
2020-10-31 127,969(+2.4%) 1,716(+0.59%)
2020-11-01 130,361(+1.9%) 1,717(+0.06%)
2020-11-02 132,123(+1.4%) 1,741(+1.4%)
2020-11-03 133,609(+1.1%) 1,763(+1.3%)
2020-11-04 136,522(+2.2%) 1,787(+1.4%)
2020-11-05 141,373(+3.6%) 1,802(+0.84%)
2020-11-06 144,714(+2.4%) 1,818(+0.89%)
2020-11-07 149,273(+3.2%) 1,829(+0.61%)
2020-11-08 152,804(+2.4%) 1,842(+0.71%)
2020-11-09 157,887(+3.3%) 1,849(+0.38%)
2020-11-10 161,257(+2.1%) 1,874(+1.4%)
2020-11-11 166,841(+3.5%) 1,899(+1.3%)
2020-11-12 171,243(+2.6%) 1,930(+1.6%)
2020-11-13 176,679(+3.2%) 1,948(+0.93%)
2020-11-14 181,332(+2.6%) 1,972(+1.2%)
2020-11-15 185,156(+2.1%) 1,985(+0.66%)
2020-11-16 188,340(+1.7%) 1,991(+0.3%)
2020-11-17 191,413(+1.6%) 2,027(+1.8%)
2020-11-18 195,566(+2.2%) 2,066(+1.9%)
2020-11-19 199,691(+2.1%) 2,106(+1.9%)
2020-11-20 203,966(+2.1%) 2,133(+1.3%)
2020-11-21 207,670(+1.8%) 2,160(+1.3%)
2020-11-22 210,514(+1.4%) 2,192(+1.5%)
2020-11-23 213,179(+1.3%) 2,206(+0.64%)
2020-11-24 216,117(+1.4%) 2,226(+0.91%)
2020-11-25 219,610(+1.6%) 2,271(+2%)
2020-11-26 222,797(+1.5%) 2,312(+1.8%)
2020-11-27 224,256(+0.65%) 2,352(+1.7%)
2020-11-28 226,258(+0.89%) 2,360(+0.34%)
2020-11-29 227,963(+0.75%) 2,367(+0.3%)
2020-11-30 229,448(+0.65%) 2,403(+1.5%)
2020-12-01 231,409(+0.85%) 2,431(+1.2%)
2020-12-02 234,803(+1.5%) 2,449(+0.74%)
2020-12-03 237,481(+1.1%) 2,521(+2.9%)
2020-12-04 239,693(+0.93%) 2,605(+3.3%)
2020-12-05 242,212(+1.1%) 2,667(+2.4%)
2020-12-06 244,315(+0.87%) 2,683(+0.6%)
2020-12-07 244,844(+0.22%) 2,718(+1.3%)
2020-12-08 246,237(+0.57%) 2,919(+7.4%)
2020-12-09 248,782(+1%) 3,021(+3.5%)
2020-12-10 251,028(+0.9%) 3,120(+3.3%)
2020-12-11 253,085(+0.82%) 3,197(+2.5%)
2020-12-12 255,009(+0.76%) 3,212(+0.47%)
2020-12-13 256,248(+0.49%) 3,213(+0.03%)
2020-12-14 256,913(+0.26%) 3,273(+1.9%)
2020-12-15 258,251(+0.52%) 3,340(+2%)
2020-12-16 260,237(+0.77%) 3,354(+0.42%)
2020-12-17 262,210(+0.76%) 3,451(+2.9%)
2020-12-18 264,115(+0.73%) 3,451(=)
2020-12-19 265,986(+0.71%) 3,533(+2.4%)
2020-12-20 267,144(+0.44%) 3,589(+1.6%)
2020-12-21 267,744(+0.22%) 3,589(=)
2020-12-22 269,020(+0.48%) 3,653(+1.8%)
2020-12-23 271,019(+0.74%) 3,668(+0.41%)
2020-12-24 272,444(+0.53%) 3,739(+1.9%)
2020-12-25 273,917(+0.54%) 3,744(+0.13%)
2020-12-26 274,313(+0.14%) 3,744(=)
2020-12-27 274,982(+0.24%) 3,745(+0.03%)
2020-12-28 275,473(+0.18%) 3,745(=)
2020-12-29 276,948(+0.54%) 3,812(+1.8%)
2020-12-30 278,600(+0.6%) 3,822(+0.26%)
2020-12-31 280,303(+0.61%) 3,891(+1.8%)
2021-01-01 282,439(+0.76%) 3,898(+0.18%)
2021-01-02 283,145(+0.25%) 3,946(+1.2%)
2021-01-03 284,268(+0.4%) 3,946(=)
2021-01-04 284,873(+0.21%) 3,992(+1.2%)
2021-01-05 287,305(+0.85%) 3,999(+0.18%)
2021-01-06 289,917(+0.91%) 4,060(+1.5%)
2021-01-07 291,397(+0.51%) 4,065(+0.12%)
2021-01-08 293,454(+0.71%) 4,124(+1.5%)
2021-01-09 295,350(+0.65%) 4,127(+0.07%)
2021-01-10 296,478(+0.38%) 4,138(+0.27%)
2021-01-11 296,877(+0.13%) 4,139(+0.02%)
2021-01-12 298,065(+0.4%) 4,222(+2%)
2021-01-13 299,918(+0.62%) 4,232(+0.24%)
2021-01-14 301,471(+0.52%) 4,251(+0.45%)
2021-01-15 302,788(+0.44%) 4,257(+0.14%)
2021-01-16 304,271(+0.49%) 4,321(+1.5%)
2021-01-17 304,905(+0.21%) 4,323(+0.05%)
2021-01-18 305,151(+0.08%) 4,323(=)
2021-01-19 306,233(+0.35%) 4,332(+0.21%)
2021-01-20 307,569(+0.44%) 4,394(+1.4%)
2021-01-21 309,277(+0.56%) 4,445(+1.2%)
2021-01-22 310,893(+0.52%) 4,478(+0.74%)
2021-01-23 312,085(+0.38%) 4,487(+0.2%)
2021-01-24 312,814(+0.23%) 4,488(+0.02%)
2021-01-25 313,263(+0.14%) 4,488(=)
2021-01-26 314,390(+0.36%) 4,492(+0.09%)
2021-01-27 315,394(+0.32%) 4,500(+0.18%)
2021-01-28 316,683(+0.41%) 4,532(+0.71%)
2021-01-29 317,387(+0.22%) 4,577(+0.99%)
2021-01-30 318,558(+0.37%) 4,651(+1.6%)
2021-01-31 319,200(+0.2%) 4,901(+5.4%)
2021-02-01 319,498(+0.09%) 4,906(+0.1%)
2021-02-02 320,339(+0.26%) 4,919(+0.26%)
2021-02-03 321,536(+0.37%) 4,975(+1.1%)
2021-02-04 322,527(+0.31%) 5,033(+1.2%)
2021-02-05 323,317(+0.24%) 5,067(+0.68%)
2021-02-06 323,936(+0.19%) 5,108(+0.81%)
2021-02-07 324,442(+0.16%) 5,108(=)
2021-02-08 324,666(+0.07%) 5,110(+0.04%)
2021-02-09 325,382(+0.22%) 5,145(+0.68%)
2021-02-10 326,414(+0.32%) 5,174(+0.56%)
2021-02-11 327,257(+0.26%) 5,196(+0.43%)
2021-02-12 327,993(+0.22%) 5,223(+0.52%)
2021-02-13 328,640(+0.2%) 5,236(+0.25%)
2021-02-14 329,098(+0.14%) 5,236(=)
2021-02-15 329,304(+0.06%) 5,237(+0.02%)
2021-02-16 329,812(+0.15%) 5,263(+0.5%)
2021-02-17 330,436(+0.19%) 5,306(+0.82%)
2021-02-18 331,064(+0.19%) 5,321(+0.28%)
2021-02-19 331,622(+0.17%) 5,321(=)
2021-02-20 359,007(+8.3%) 5,336(+0.28%)
2021-02-21 359,397(+0.11%) 5,336(=)
2021-02-22 359,607(+0.06%) 5,374(+0.71%)
2021-02-23 360,278(+0.19%) 5,400(+0.48%)
2021-02-24 361,064(+0.22%) 5,415(+0.28%)
2021-02-25 361,764(+0.19%) 5,438(+0.42%)
2021-02-26 362,478(+0.2%) 5,463(+0.46%)
2021-02-27 363,090(+0.17%) 5,470(+0.13%)
2021-02-28 363,473(+0.11%) 5,471(+0.02%)
2021-03-01 363,707(+0.06%) 5,471(=)
2021-03-02 364,188(+0.13%) 5,498(+0.49%)
2021-03-03 364,876(+0.19%) 5,498(=)
2021-03-04 365,477(+0.16%) 5,536(+0.69%)
2021-03-05 366,158(+0.19%) 5,549(+0.23%)
2021-03-06 366,684(+0.14%) 5,552(+0.05%)
2021-03-07 367,067(+0.1%) 5,558(+0.11%)
2021-03-08 367,177(+0.03%) 5,559(+0.02%)
2021-03-09 367,903(+0.2%) 5,574(+0.27%)
2021-03-10 368,730(+0.22%) 5,601(+0.48%)
2021-03-11 369,245(+0.14%) 5,621(+0.36%)
2021-03-12 369,805(+0.15%) 5,630(+0.16%)
2021-03-13 370,278(+0.13%) 5,633(+0.05%)
2021-03-14 370,552(+0.07%) 5,641(+0.14%)
2021-03-15 370,891(+0.09%) 5,642(+0.02%)
2021-03-16 371,174(+0.08%) 5,657(+0.27%)
2021-03-17 371,792(+0.17%) 5,666(+0.16%)
2021-03-18 372,442(+0.17%) 5,672(+0.11%)
2021-03-19 372,982(+0.14%) 5,672(=)
2021-03-20 373,360(+0.1%) 5,674(+0.04%)
2021-03-21 373,691(+0.09%) 5,675(+0.02%)
2021-03-22 373,868(+0.05%) 5,675(=)
2021-03-23 374,385(+0.14%) 5,683(+0.14%)
2021-03-24 375,205(+0.22%) 5,689(+0.11%)
2021-03-25 375,865(+0.18%) 5,708(+0.33%)
2021-03-26 376,818(+0.25%) 5,716(+0.14%)
2021-03-27 377,448(+0.17%) 5,718(+0.03%)
2021-03-28 377,924(+0.13%) 5,725(+0.12%)
2021-03-29 378,035(+0.03%) 5,729(+0.07%)
2021-03-30 378,813(+0.21%) 5,729(=)
2021-03-31 379,210(+0.1%) 5,743(+0.24%)
2021-04-01 380,129(+0.24%) 5,751(+0.14%)
2021-04-02 380,738(+0.16%) 5,754(+0.05%)
2021-04-03 381,435(+0.18%) 5,822(+1.2%)
2021-04-04 381,822(+0.1%) 5,822(=)
2021-04-05 381,965(+0.04%) 5,822(=)
2021-04-06 382,487(+0.14%) 5,835(+0.22%)
2021-04-07 383,316(+0.22%) 5,836(+0.02%)
2021-04-08 384,020(+0.18%) 5,843(+0.12%)
2021-04-09 384,644(+0.16%) 5,849(+0.1%)
2021-04-10 385,324(+0.18%) 5,857(+0.14%)
2021-04-11 385,748(+0.11%) 5,857(=)
2021-04-12 385,907(+0.04%) 5,857(=)
2021-04-13 386,451(+0.14%) 5,857(=)
2021-04-14 387,207(+0.2%) 5,857(=)
2021-04-15 387,805(+0.15%) 5,870(+0.22%)
2021-04-16 388,323(+0.13%) 5,878(+0.14%)
2021-04-17 388,331(=) 5,881(+0.05%)
2021-04-18 389,172(+0.22%) 5,881(=)
2021-04-19 389,351(+0.05%) 5,886(+0.09%)
2021-04-20 389,906(+0.14%) 5,893(+0.12%)
2021-04-21 390,591(+0.18%) 5,899(+0.1%)
2021-04-22 391,167(+0.15%) 5,904(+0.08%)
2021-04-23 391,616(+0.11%) 5,907(+0.05%)
2021-04-24 392,108(+0.13%) 5,927(+0.34%)
2021-04-25 392,352(+0.06%) 5,927(=)
2021-04-26 392,558(+0.05%) 5,927(=)
2021-04-27 392,927(+0.09%) 5,930(+0.05%)
2021-04-28 393,429(+0.13%) 5,931(+0.02%)
2021-04-29 394,020(+0.15%) 5,931(=)
2021-04-30 394,403(+0.1%) 5,950(+0.32%)
2021-05-01 394,910(+0.13%) 5,952(+0.03%)
2021-05-02 395,170(+0.07%) 5,959(+0.12%)
2021-05-03 395,320(+0.04%) 5,959(=)
2021-05-04 395,736(+0.11%) 5,960(+0.02%)
2021-05-05 396,268(+0.13%) 5,962(+0.03%)
2021-05-06 396,674(+0.1%) 5,980(+0.3%)
2021-05-07 397,122(+0.11%) 5,983(+0.05%)
2021-05-08 397,442(+0.08%) 5,984(+0.02%)
2021-05-09 397,621(+0.05%) 5,985(+0.02%)
2021-05-10 397,709(+0.02%) 5,985(=)
2021-05-11 398,053(+0.09%) 5,989(+0.07%)
2021-05-12 398,494(+0.11%) 5,994(+0.08%)
2021-05-13 398,793(+0.08%) 5,997(+0.05%)
2021-05-14 399,074(+0.07%) 5,998(+0.02%)
2021-05-15 399,290(+0.05%) 6,000(+0.03%)
2021-05-16 399,466(+0.04%) 6,006(+0.1%)
2021-05-17 399,549(+0.02%) 6,006(=)
2021-05-18 399,768(+0.05%) 6,013(+0.12%)
2021-05-19 400,090(+0.08%) 6,018(+0.08%)
2021-05-20 400,382(+0.07%) 6,025(+0.12%)
2021-05-21 400,540(+0.04%) 6,034(+0.15%)
2021-05-22 400,768(+0.06%) 6,034(=)
2021-05-23 400,868(+0.02%) 6,034(=)
2021-05-24 400,942(+0.02%) 6,034(=)
2021-05-25 401,102(+0.04%) 6,039(+0.08%)
2021-05-26 401,303(+0.05%) 6,044(+0.08%)
2021-05-27 401,449(+0.04%) 6,047(+0.05%)
2021-05-28 401,561(+0.03%) 6,053(+0.1%)
2021-05-29 401,674(+0.03%) 6,055(+0.03%)
2021-05-30 401,821(+0.04%) 6,055(=)
2021-05-31 401,821(=) 6,055(=)
2021-06-01 401,828(=) 6,057(+0.03%)
2021-06-02 402,020(+0.05%) 6,061(+0.07%)
2021-06-03 402,159(+0.03%) 6,065(+0.07%)
2021-06-04 402,275(+0.03%) 6,067(+0.03%)
2021-06-05 402,275(=) 6,067(=)
2021-06-06 402,489(+0.05%) 6,072(+0.08%)
2021-06-07 402,542(+0.01%) 6,073(+0.02%)
2021-06-08 402,623(+0.02%) 6,078(+0.08%)
2021-06-09 402,767(+0.04%) 6,084(+0.1%)
2021-06-10 402,810(+0.01%) 6,095(+0.18%)
2021-06-11 402,927(+0.03%) 6,097(+0.03%)
2021-06-12 403,105(+0.04%) 6,099(+0.03%)
2021-06-13 403,127(+0.01%) 6,102(+0.05%)
2021-06-14 403,208(+0.02%) 6,102(=)
2021-06-15 403,397(+0.05%) 6,103(+0.02%)
2021-06-16 403,470(+0.02%) 6,109(+0.1%)
2021-06-17 403,566(+0.02%) 6,109(=)
2021-06-18 403,642(+0.02%) 6,109(=)
2021-06-19 403,750(+0.03%) 6,112(+0.05%)
2021-06-20 403,798(+0.01%) 6,114(+0.03%)
2021-06-21 403,826(+0.01%) 6,114(=)
2021-06-22 403,930(+0.03%) 6,117(+0.05%)
2021-06-23 404,094(+0.04%) 6,120(+0.05%)
2021-06-24 404,130(+0.01%) 6,124(+0.07%)
2021-06-25 404,221(+0.02%) 6,125(+0.02%)
2021-06-26 404,316(+0.02%) 6,131(+0.1%)
2021-06-27 404,379(+0.02%) 6,133(+0.03%)
2021-06-28 404,462(+0.02%) 6,133(=)
2021-06-29 404,575(+0.03%) 6,134(+0.02%)
2021-06-30 404,679(+0.03%) 6,138(+0.07%)
2021-07-01 404,796(+0.03%) 6,140(+0.03%)
2021-07-02 404,922(+0.03%) 6,142(+0.03%)
2021-07-03 405,023(+0.02%) 6,146(+0.07%)
2021-07-04 405,048(+0.01%) 6,146(=)
