Knowledge

Timeline of the COVID-19 pandemic in New Zealand (2024)

Source 📝

Timeline of the COVID-19 pandemic in New Zealand

The following is a timeline of the COVID-19 pandemic in New Zealand during 2024.

Transmission timeline

Data about the previous day is extracted from the Institute of Environmental Science and Research's database at 9:00 am weekly and is publicly released by the Ministry of Health around 1:00 pm on Monday weekly.

COVID-19 cases in New Zealand  ()
     Deaths        Recoveries        Active cases
2020202020212021202220222023202320242024
FebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDec
JanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSep
Last 50 daysLast 50 days
Date
# of cases
# of deaths
2020-02-28 1(n.a.)
1(=)
2020-03-04 2(+1)
2020-03-05 4(+2)
2020-03-06 4(=)
2020-03-07 5(+1)
5(=)
2020-03-14 6(+1)
2020-03-15 8(+2)
2020-03-16 8(=)
2020-03-17 12(+4)
2020-03-18 20(+8)
2020-03-19 28(+8)
2020-03-20 39(+11)
2020-03-21 52(+13)
2020-03-22 66(+14)
2020-03-23 102(+36)
2020-03-24 155(+53)
2020-03-25 205(+50)
2020-03-26 283(+78)
2020-03-27 368(+85)
2020-03-28 451(+83)
2020-03-29 514(+63) 1(n.a.)
2020-03-30 589(+75) 1(=)
2020-03-31 647(+58) 1(=)
2020-04-01 708(+61) 1(=)
2020-04-02 797(+89) 1(=)
2020-04-03 868(+71) 1(=)
2020-04-04 950(+82) 1(=)
2020-04-05 1,039(+89) 1(=)
2020-04-06 1,106(+67) 1(=)
2020-04-07 1,160(+54) 1(=)
2020-04-08 1,210(+50) 1(=)
2020-04-09 1,239(+29) 1(=)
2020-04-10 1,283(+44) 2(+1)
2020-04-11 1,312(+29) 4(+2)
2020-04-12 1,330(+18) 4(=)
2020-04-13 1,349(+19) 5(+1)
2020-04-14 1,366(+17) 9(+4)
2020-04-15 1,386(+20) 9(=)
2020-04-16 1,401(+15) 9(=)
2020-04-17 1,409(+8) 11(+2)
2020-04-18 1,422(+13) 11(=)
2020-04-19 1,431(+9) 12(+1)
2020-04-20 1,440(+9) 12(=)
2020-04-21 1,445(+5) 13(+1)
2020-04-22 1,448(+3) 14(+1)
2020-04-23 1,451(+3) 16(+2)
2020-04-24 1,456(+5) 17(+1)
2020-04-25 1,461(+5) 18(+1)
2020-04-26 1,470(+9) 18(=)
2020-04-27 1,469 19(+1)
2020-04-28 1,472(+3) 19(=)
2020-04-29 1,474(+2) 19(=)
2020-04-30 1,476(+2) 19(=)
2020-05-01 1,479(+3) 19(=)
2020-05-02 1,485(+6) 20(+1)
2020-05-03 1,487(+2) 20(=)
2020-05-04 1,487(=) 20(=)
2020-05-05 1,486 20(=)
2020-05-06 1,488(+2) 21(+1)
2020-05-07 1,489(+1) 21(=)
2020-05-08 1,490(+1) 21(=)
2020-05-09 1,492(+2) 21(=)
2020-05-10 1,494(+2) 21(=)
2020-05-11 1,497(+3) 21(=)
2020-05-12 1,497(=) 21(=)
2020-05-13 1,497(=) 21(=)
2020-05-14 1,497(=) 21(=)
2020-05-15 1,498(+1) 21(=)
2020-05-16 1,498(=) 21(=)
2020-05-17 1,499(+1) 21(=)
2020-05-18 1,499(=) 21(=)
2020-05-19 1,503(= ^) 21(=)
2020-05-20 1,503(=) 21(=)
2020-05-21 1,503(=) 21(=)
2020-05-22 1,504(+1) 21(=)
2020-05-23 1,504(=) 21(=)
2020-05-24 1,504(=) 21(=)
2020-05-25 1,504(=) 21(=)
2020-05-26 1,504(=) 21(=)
2020-05-27 1,504(=) 21(=)
2020-05-28 1,504(=) 22(+1)
2020-05-29 1,504(=) 22(=)
1,504(=) 22(=)
2020-06-08 1,504(=) 22(=)
1,504(=) 22(=)
2020-06-16 1,506(+2) 22(=)
2020-06-17 1,506(=) 22(=)
2020-06-18 1,507(+1) 22(=)
2020-06-19 1,507(=) 22(=)
2020-06-20 1,509(+2) 22(=)
2020-06-21 1,511(+2) 22(=)
2020-06-22 1,513(+2) 22(=)
2020-06-23 1,515(+2) 22(=)
2020-06-24 1,516(+1) 22(=)
2020-06-25 1,519(+3) 22(=)
2020-06-26 1,520(+1) 22(=)
2020-06-27 1,522(+2) 22(=)
2020-06-28 1,526(+4) 22(=)
2020-06-29 1,528(+2) 22(=)
2020-06-30 1,528(=) 22(=)
2020-07-01 1,528(=) 22(=)
2020-07-02 1,530(+2) 22(=)
2020-07-03 1,530(=) 22(=)
2020-07-04 1,530(=) 22(=)
2020-07-05 1,533(+3) 22(=)
2020-07-06 1,534(+1) 22(=)
2020-07-07 1,536(+2) 22(=)
2020-07-08 1,537(+1) 22(=)
2020-07-09 1,540(+3) 22(=)
2020-07-10 1,542(+2) 22(=)
2020-07-11 1,543(+1) 22(=)
2020-07-12 1,544(+1) 22(=)
2020-07-13 1,544(=) 22(=)
2020-07-14 1,545(+1) 22(=)
2020-07-15 1,547(+2) 22(=)
2020-07-16 1,548(+1) 22(=)
2020-07-17 1,549(+1) 22(=)
2020-07-18 1,550(+1) 22(=)
2020-07-19 1,553(+3) 22(=)
2020-07-20 1,554(+1) 22(=)
2020-07-21 1,555(+1) 22(=)
2020-07-22 1,555(=) 22(=)
2020-07-23 1,555(=) 22(=)
2020-07-24 1,556(+1) 22(=)
2020-07-25 1,556(=) 22(=)
2020-07-26 1,556(=) 22(=)
2020-07-27 1,556(=) 22(=)
2020-07-28 1,557(+1) 22(=)
2020-07-29 1,559(+2) 22(=)
2020-07-30 1,560(+1) 22(=)
2020-07-31 1,560(=) 22(=)
2020-08-01 1,562(+2) 22(=)
2020-08-02 1,565(+3) 22(=)
2020-08-03 1,567(+2) 22(=)
2020-08-04 1,567(=) 22(=)
2020-08-05 1,569(+2) 22(=)
2020-08-06 1,569(=) 22(=)
1,569(=) 22(=)
2020-08-10 1,569(=) 22(=)
2020-08-11 1,574(+5) 22(=)
2020-08-12 1,579(+5) 22(=)
2020-08-13 1,589(+10) 22(=)
2020-08-14 1,602(+13) 22(=)
2020-08-15 1,609(+7) 22(=)
2020-08-16 1,622(+13) 22(=)
2020-08-17 1,631(+9) 22(=)
2020-08-18 1,643(+12) 22(=)
2020-08-19 1,649(+6) 22(=)
2020-08-20 1,654(+5) 22(=)
2020-08-21 1,665(+11) 22(=)
2020-08-22 1,671(+6) 22(=)
2020-08-23 1,674(+3) 22(=)
2020-08-24 1,683(+9) 22(=)
2020-08-25 1,690(+7) 22(=)
2020-08-26 1,695(+5) 22(=)
2020-08-27 1,702(+7) 22(=)
2020-08-28 1,714(+12) 22(=)
2020-08-29 1,727(+13) 22(=)
2020-08-30 1,729(+2) 22(=)
2020-08-31 1,738(+9) 22(=)
2020-09-01 1,752(+14) 22(=)
2020-09-02 1,757(+5) 22(=)
2020-09-03 1,759(+2) 22(=)
2020-09-04 1,764(+5) 22(=)
2020-09-05 1,767(+3) 24(+2)
2020-09-06 1,772(+5) 24(=)
2020-09-07 1,776(+4) 24(=)
2020-09-08 1,782(+6) 24(=)
2020-09-09 1,788(+6) 24(=)
2020-09-10 1,792(+4) 24(=)
2020-09-11 1,793(+1) 24(=)
2020-09-12 1,795(+2) 24(=)
2020-09-13 1,797(+2) 24(=)
2020-09-14 1,798(+1) 24(=)
2020-09-15 1,801(+3) 24(=)
2020-09-16 1,802(+1) 25(+1)
2020-09-17 1,809(+7) 25(=)
2020-09-18 1,809(=) 25(=)
2020-09-19 1,811(+2) 25(=)
2020-09-20 1,815(+4) 25(=)
2020-09-21 1,815(=) 25(=)
2020-09-22 1,815(=) 25(=)
2020-09-23 1,824(+3^) 25(=)
2020-09-24 1,827(+3) 25(=)
2020-09-25 1,829(+2) 25(=)
2020-09-26 1,831(+1^) 25(=)
2020-09-27 1,833(+2) 25(=)
2020-09-28 1,833(=) 25(=)
2020-09-29 1,835(+2) 25(=)
2020-09-30 1,836(+1) 25(=)
2020-10-01 1,848(+12) 25(=)
2020-10-02 1,848(=) 25(=)
2020-10-03 1,849(+1) 25(=)
2020-10-04 1,854(+5) 25(=)
2020-10-05 1,855(+1) 25(=)
2020-10-06 1,858(+3) 25(=)
2020-10-07 1,861(+3) 25(=)
2020-10-08 1,864(+2^) 25(=)
2020-10-09 1,866(+2) 25(=)
2020-10-10 1,870(+4) 25(=)
2020-10-11 1,871(+1) 25(=)
2020-10-12 1,871(=) 25(=)
2020-10-13 1,872(+1) 25(=)
2020-10-14 1,874(+2) 25(=)
2020-10-15 1,876(+2) 25(=)
2020-10-16 1,880(+4) 25(=)
2020-10-17 1,883(+3) 25(=)
2020-10-18 1,886(+3) 25(=)
2020-10-19 1,886(=) 25(=)
2020-10-20 1,887(+1) 25(=)
2020-10-21 1,912(+25) 25(=)
2020-10-22 1,914(+2) 25(=)
2020-10-23 1,923(+9) 25(=)
2020-10-24 1,934(+11) 25(=)
2020-10-25 1,935(+1) 25(=)
2020-10-26 1,940(+5) 25(=)
2020-10-27 1,941(+1) 25(=)
2020-10-28 1,943(+2) 25(=)
2020-10-29 1,949(+6) 25(=)
2020-10-30 1,950(+1) 25(=)
2020-10-31 1,957(+7) 25(=)
2020-11-01 1,959(+2) 25(=)
2020-11-02 1,963(+4) 25(=)
2020-11-03 1,968(+5) 25(=)
2020-11-04 1,971(+3) 25(=)
2020-11-05 1,973(+2) 25(=)
2020-11-06 1,974(+1) 25(=)
2020-11-07 1,976(+2) 25(=)
2020-11-08 1,982(+6) 25(=)
2020-11-09 1,986(+4) 25(=)
2020-11-10 1,987(+1) 25(=)
2020-11-11 1,988(+1) 25(=)
2020-11-12 1,991(+3) 25(=)
2020-11-13 1,995(+4) 25(=)
2020-11-14 1,998(+3) 25(=)
2020-11-15 2,001(+3) 25(=)
2020-11-16 2,001(+1*) 25(=)
2020-11-17 2,005(+4) 25(=)
2020-11-18 2,008(+3) 25(=)
2020-11-19 2,010(+2) 25(=)
2020-11-20 2,013(+3) 25(=)
2020-11-21 2,019(+6) 25(=)
2020-11-22 2,028(+9) 25(=)
2020-11-23 2,030(+2) 25(=)
2020-11-24 2,031(+2*) 25(=)
2020-11-25 2,039(+8) 25(=)
2020-11-26 2,040(+1) 25(=)
2020-11-27 2,047(+7) 25(=)
2020-11-28 2,050(+3) 25(=)
2020-11-29 2,052(+2) 25(=)
2020-11-30 2,056(+4) 25(=)
2020-12-01 2,059(+3) 25(=)
2020-12-02 2,060(+1) 25(=)
2020-12-03 2,069(+9) 25(=)
2020-12-04 2,069(=) 25(=)
2020-12-05 2,078(+9) 25(=)
2020-12-06 2,078(=) 25(=)
2020-12-07 2,079(+1) 25(=)
2020-12-08 2,085(+6) 25(=)
2020-12-09 2,088(+3) 25(=)
2020-12-10 2,088(—) 25(=)
2020-12-11 2,092(+6*) 25(=)
2020-12-12 2,093(+1) 25(=)
2020-12-13 2,096(+3) 25(=)
2020-12-14 2,096(=) 25(=)
2020-12-15 2,096(—) 25(=)
2020-12-16 2,100(+4) 25(=)
2020-12-17 2,100(—) 25(=)
2020-12-18 2,110(+10) 25(=)
2020-12-19 2,110(—) 25(=)
2020-12-20 2,116(+6) 25(=)
2020-12-21 2,121(+5) 25(=)
2020-12-22 2,121(—) 25(=)
2020-12-23 2,128(+7) 25(=)
2,128(=) 25(=)
2020-12-27 2,144(+16) 25(=)
2020-12-28 2,144(—) 25(=)
2020-12-29 2,151(+7) 25(=)
2020-12-30 2,151(—) 25(=)
2020-12-31 2,162(+11) 25(=)
2,162(=) 25(=)
2021-01-03 2,181(+19) 25(=)
2021-01-04 2,181(—) 25(=)
2021-01-05 2,186(+5) 25(=)
2021-01-06 2,186(—) 25(=)
2021-01-07 2,188(+4*) 25(=)
2,188(=) 25(=)
2021-01-10 2,219(+31) 25(=)
2021-01-11 2,222(+4*) 25(=)
2021-01-12 2,222(—) 25(=)
2021-01-13 2,228(+7*) 25(=)
2021-01-14 2,228(—) 25(=)
2021-01-15 2,246(+18) 25(=)
2021-01-16 2,246(—) 25(=)
2021-01-17 2,256(+10) 25(=)
2021-01-18 2,262(+6) 25(=)
2021-01-19 2,262(—) 25(=)
2021-01-20 2,267(+6^) 25(=)
2021-01-21 2,267(—) 25(=)
2021-01-22 2,276(+9) 25(=)
2021-01-23 2,276(—) 25(=)
2021-01-24 2,283(+7) 25(=)
2021-01-25 2,288(+5) 25(=)
2021-01-26 2,290(+2) 25(=)
2021-01-27 2,294(+4) 25(=)
2021-01-28 2,299(+5) 25(=)
2021-01-29 2,305(+6) 25(=)
2021-01-30 2,303(+1*) 25(=)
2021-01-31 2,304(+1) 25(=)
2021-02-01 2,303(=*) 25(=)
2021-02-02 2,307(+4) 25(=)
2021-02-03 2,308(+3*^) 25(=)
2021-02-04 2,313(+6*) 25(=)
2021-02-05 2,315(+2) 25(=)
2021-02-06 2,315(—) 25(=)
2021-02-07 2,320(+5) 25(=)
2021-02-08 2,320(=) 25(=)
2021-02-09 2,322(+2) 25(=)
2021-02-10 2,324(+3*) 25(=)
2021-02-11 2,324(+1*) 25(=)
2021-02-12 2,326(+2) 25(=)
2021-02-13 2,328(+2) 25(=)
2021-02-14 2,330(+2) 25(=)
2021-02-15 2,336(+6) 25(=)
2021-02-16 2,337(=*) 26(+1)
2021-02-17 2,340(+3) 26(=)
2021-02-18 2,344(+4) 26(=)
2021-02-19 2,348(+4) 26(=)
2021-02-20 2,350(+2) 26(=)
2021-02-21 2,350(+1*) 26(=)
2021-02-22 2,357(+7) 26(=)
2021-02-23 2,363(+6) 26(=)
2021-02-24 2,365(+4*) 26(=)
2021-02-25 2,368(+3) 26(=)
2021-02-26 2,371(+3) 26(=)
2021-02-27 2,372(+1) 26(=)
2021-02-28 2,376(+4) 26(=)
2021-03-01 2,378(+2) 26(=)
2021-03-02 2,382(+4) 26(=)
2021-03-03 2,384(+2) 26(=)
2021-03-04 2,389(+6*) 26(=)
2021-03-05 2,389(=) 26(=)
2021-03-06 2,398(+9) 26(=)
2021-03-07 2,399(+1) 26(=)
2021-03-08 2,405(+6) 26(=)
2021-03-09 2,409(+4) 26(=)
2021-03-10 2,410(+1) 26(=)
2021-03-11 2,416(+6) 26(=)
2021-03-12 2,417(+1) 26(=)
2021-03-13 2,422(+5) 26(=)
2021-03-14 2,423(+1) 26(=)
2021-03-15 2,430(+7) 26(=)
2021-03-16 2,432(+2) 26(=)
2021-03-17 2,434(+3*) 26(=)
2021-03-18 2,434(—) 26(=)
2021-03-19 2,444(+10) 26(=)
2021-03-20 2,444(—) 26(=)
2021-03-21 2,453(+9) 26(=)
2021-03-22 2,462(+9) 26(=)
2021-03-23 2,468(+6) 26(=)
2021-03-24 2,470(+3*) 26(=)
2021-03-25 2,476(+6) 26(=)
2021-03-26 2,479(+3) 26(=)
2021-03-27 2,481(+2) 26(=)
2021-03-28 2,482(+1) 26(=)
2021-03-29 2,493(+11) 26(=)
2021-03-30 2,495(+2) 26(=)
2021-03-31 2,497(+2) 26(=)
2021-04-01 2,501(+5*) 26(=)
2,501(=) 26(=)
2021-04-04 2,507(+6) 26(=)
2021-04-05 2,507(—) 26(=)
2021-04-06 2,524(+17) 26(=)
2021-04-07 2,531(+7) 26(=)
2021-04-08 2,555(+24) 26(=)
2021-04-09 2,561(+6) 26(=)
2021-04-10 2,571(+10) 26(=)
2021-04-11 2,574(+3) 26(=)
2021-04-12 2,583(+9) 26(=)
2021-04-13 2,587(+4) 26(=)
2021-04-14 2,589(+2) 26(=)
2021-04-15 2,591(+2) 26(=)
2021-04-16 2,590(+1*) 26(=)
2021-04-17 2,590(=) 26(=)
2021-04-18 2,595(+5) 26(=)
2021-04-19 2,596(+2*) 26(=)
2021-04-20 2,597(+1) 26(=)
2021-04-21 2,599(+2) 26(=)
2021-04-22 2,600(+3*) 26(=)
2021-04-23 2,600(=) 26(=)
2021-04-24 2,601(+2*) 26(=)
2021-04-25 2,601(=) 26(=)
2021-04-26 2,601(—) 26(=)
2021-04-27 2,609(+8) 26(=)
2021-04-28 2,610(+2*) 26(=)
2021-04-29 2,613(+3) 26(=)
2021-04-30 2,613(=) 26(=)
2021-05-01 2,613(—) 26(=)
2021-05-02 2,618(+5) 26(=)
2021-05-03 2,622(+4) 26(=)
2021-05-04 2,623(+1) 26(=)
2021-05-05 2,629(+6) 26(=)
2021-05-06 2,633(+4) 26(=)
2021-05-07 2,634(+1) 26(=)
2021-05-08 2,640(+6) 26(=)
2021-05-09 2,642(+2) 26(=)
2021-05-10 2,644(= *^) 26(=)
2021-05-11 2,643(=*) 26(=)
2021-05-12 2,643(+1*) 26(=)
2021-05-13 2,644(+1) 26(=)
2021-05-14 2,645(=^) 26(=)
2021-05-15 2,645(—) 26(=)
2021-05-16 2,646(+1) 26(=)
2021-05-17 2,651(+5) 26(=)
2021-05-18 2,653(+1^) 26(=)
2021-05-19 2,658(+6*) 26(=)
2021-05-20 2,659(+1) 26(=)
2021-05-21 2,662(+3) 26(=)
2021-05-22 2,662(—) 26(=)
2021-05-23 2,668(+6) 26(=)
2021-05-24 2,667(+4*) 26(=)
2021-05-25 2,669(+2) 26(=)
2021-05-26 2,669(=) 26(=)
2021-05-27 2,670(+1) 26(=)
2021-05-28 2,670(=) 26(=)
2021-05-29 2,670(—) 26(=)
2021-05-30 2,672(+2) 26(=)
2021-05-31 2,673(+1) 26(=)
2021-06-01 2,673(=) 26(=)
2021-06-02 2,679(+6) 26(=)
2021-06-03 2,681(+1*^) 26(=)
2021-06-04 2,682(+1) 26(=)
2021-06-05 2,682(—) 26(=)
2021-06-06 2,682(+1*) 26(=)
2021-06-07 2,682(—) 26(=)
2021-06-08 2,692(+10) 26(=)
2021-06-09 2,696(+2^) 26(=)
2021-06-10 2,697(+1) 26(=)
2021-06-11 2,702(+5) 26(=)
2021-06-12 2,702(—) 26(=)
2021-06-13 2,708(+4^) 26(=)
2021-06-14 2,709(+1) 26(=)
2021-06-15 2,709(+1*^) 26(=)
2021-06-16 2,711(+2) 26(=)
2021-06-17 2,713(+2) 26(=)
2021-06-18 2,714(+1) 26(=)
2021-06-19 2,714(—) 26(=)
2021-06-20 2,718(+4) 26(=)
2021-06-21 2,720(+3*) 26(=)
2021-06-22 2,719(=*) 26(=)
2021-06-23 2,723(+4) 26(=)
2021-06-24 2,723(=) 26(=)
2021-06-25 2,725(+2) 26(=)
2021-06-26 2,729(+4) 26(=)
2021-06-27 2,728(+1*) 26(=)
2021-06-28 2,738(+10) 26(=)
2021-06-29 2,741(+4*) 26(=)
2021-06-30 2,742(+1) 26(=)
2021-07-01 2,740(+1*) 26(=)
2021-07-02 2,742(+3*) 26(=)
2021-07-03 2,742(—) 26(=)
2021-07-04 2,751(+7^) 26(=)
2021-07-05 2,758(+7) 26(=)
2021-07-06 2,758(+1*) 26(=)
2021-07-07 2,763(+5) 26(=)
2021-07-08 2,764(+1) 26(=)
2021-07-09 2,765(=^) 26(=)
2021-07-10 2,765(—) 26(=)
2021-07-11 2,767(+3*) 26(=)
2021-07-12 2,768(+1) 26(=)
2021-07-13 2,786(+18) 26(=)
2021-07-14 2,790(+4) 26(=)
2021-07-15 2,794(+5*) 26(=)
2021-07-16 2,803(+5^) 26(=)
2021-07-17 2,803(—) 26(=)
2021-07-18 2,814(+12*) 26(=)
2021-07-19 2,817(+3) 26(=)
2021-07-20 2,822(+6*) 26(=)
2021-07-21 2,828(+6) 26(=)
2021-07-22 2,835(+7) 26(=)
2021-07-23 2,855(+19^) 26(=)
2021-07-24 2,855(—) 26(=)
2021-07-25 2,862(+8*) 26(=)
2021-07-26 2,863(+3*) 26(=)
2021-07-27 2,863(+1*) 26(=)
2021-07-28 2,864(+1) 26(=)
2021-07-29 2,867(+5*) 26(=)
2021-07-30 2,870(+2^) 26(=)
2021-07-31 2,870(—) 26(=)
2021-08-01 2,873(+4*^) 26(=)
2021-08-02 2,877(+4) 26(=)
2021-08-03 2,877(+1*^) 26(=)
2021-08-04 2,879(+2*^) 26(=)
2021-08-05 2,880(+1) 26(=)
2021-08-06 2,880(+1*^) 26(=)
2021-08-07 2,880(—) 26(=)
2021-08-08 2,886(+5^) 26(=)
2021-08-09 2,890(+2^) 26(=)
2021-08-10 2,902(+14*) 26(=)
2021-08-11 2,904(+2) 26(=)
2021-08-12 2,913(+8^) 26(=)
2021-08-13 2,914(+1) 26(=)
2021-08-14 2,914(—) 26(=)
2021-08-15 2,919(+4*^) 26(=)
2021-08-16 2,926(+5^) 26(=)
2021-08-17 2,926(=) 26(=)
2021-08-18 2,936(+10) 26(=)
2021-08-19 2,954(+20*) 26(=)
2021-08-20 2,968(+14) 26(=)
2021-08-21 2,992(+24) 26(=)
2021-08-22 3,016(+24) 26(=)
2021-08-23 3,054(+38) 26(=)
2021-08-24 3,096(+42) 26(=)
2021-08-25 3,159(+63) 26(=)
2021-08-26 3,227(+68) 26(=)
2021-08-27 3,297(+70) 26(=)
2021-08-28 3,380(+83) 26(=)
2021-08-29 3,464(+84) 26(=)
2021-08-30 3,519(+55) 26(=)
2021-08-31 3,569(+50) 26(=)
2021-09-01 3,645(+77*) 26(=)
2021-09-02 3,697(+53*) 26(=)
2021-09-03 3,729(+32) 26(=)
2021-09-04 3,748(+22*) 27(+1)
2021-09-05 3,768(+25*) 27(=)
2021-09-06 3,792(+23^) 27(=)
2021-09-07 3,813(+22*) 27(=)
2021-09-08 3,829(+16) 27(=)
2021-09-09 3,847(+15^) 27(=)
2021-09-10 3,866(+17^) 27(=)
2021-09-11 3,890(+24) 27(=)
2021-09-12 3,913(+24^) 27(=)
2021-09-13 3,949(+36) 27(=)
2021-09-14 3,966(+17) 27(=)
2021-09-15 3,981(+17^) 27(=)
2021-09-16 3,999(+16^) 27(=)
2021-09-17 4,014(+16*) 27(=)
2021-09-18 4,038(+22^) 27(=)
2021-09-19 4,060(+24*) 27(=)
2021-09-20 4,082(+23*) 27(=)
2021-09-21 4,095(+15*) 27(=)
2021-09-22 4,119(+24) 27(=)
2021-09-23 4,135(+17*) 27(=)
2021-09-24 4,144(+10*) 27(=)
2021-09-25 4,162(+16^) 27(=)
2021-09-26 4,183(+19^) 27(=)
2021-09-27 4,194(+12*) 27(=)
2021-09-28 4,204(+12*) 27(=)
2021-09-29 4,248(+45*) 27(=)
2021-09-30 4,273(+22^) 27(=)
2021-10-01 4,291(+20*) 27(=)
2021-10-02 4,319(+29*) 27(=)
2021-10-03 4,352(+33) 27(=)
2021-10-04 4,382(+31*) 27(=)
2021-10-05 4,408(+24^) 27(=)
2021-10-06 4,450(+41*^) 27(=)
2021-10-07 4,480(+31*) 27(=)
2021-10-08 4,527(+47) 28(+1)
2021-10-09 4,563(+36) 28(=)
2021-10-10 4,624(+61) 28(=)
2021-10-11 4,659(+35) 28(=)
2021-10-12 4,704(+46*^) 28(=)
2021-10-13 4,759(+55) 28(=)
2021-10-14 4,831(+72) 28(=)
2021-10-15 4,897(+66) 28(=)
2021-10-16 4,939(+43*) 28(=)
2021-10-17 4,991(+53*) 28(=)
2021-10-18 5,055(+65*) 28(=)
2021-10-19 5,153(+99*) 28(=)
2021-10-20 5,213(+62*) 28(=)
2021-10-21 5,315(+104*^) 28(=)
2021-10-22 5,449(+134) 28(=)
2021-10-23 5,554(+106*) 28(=)
2021-10-24 5,638(+85*) 28(=)
2021-10-25 5,749(+111) 28(=)
2021-10-26 5,822(+80*) 28(=)
2021-10-27 5,899(+78*^) 28(=)
2021-10-28 5,995(+97*) 28(=)
2021-10-29 6,124(+128^) 28(=)
2021-10-30 6,285(+162*) 28(=)
2021-10-31 6,428(+143) 28(=)
2021-11-01 6,594(+166) 28(=)
2021-11-02 6,723(+129) 28(=)
2021-11-03 6,832(+110*) 28(=)
2021-11-04 6,972(+142*) 28(=)
2021-11-05 7,138(+167*) 29(+1)
2021-11-06 7,342(+207*) 31(+2)
2021-11-07 7,456(+114) 31(=)
2021-11-08 7,648(+193*) 32(+1)
2021-11-09 7,775(+128*) 32(=)
2021-11-10 7,922(+149*) 32(=)
2021-11-11 8,107(+185) 33(+1)
2021-11-12 8,306(+202*) 33(=)
2021-11-13 8,482(+177*) 33(=)
2021-11-14 8,692(+210) 33(=)
2021-11-15 8,866(+174) 34(+1)
2021-11-16 9,088(+222) 35(+1)
2021-11-17 9,285(+197) 35(=)
2021-11-18 9,452(+168*) 35(=)
2021-11-19 9,652(+200) 38(+3)
2021-11-20 9,823(+174*) 39(+1)
2021-11-21 9,972(+149) 39(=)
2021-11-22 10,176(+205*) 40(+1)
2021-11-23 10,393(+219*) 40(=)
2021-11-24 10,609(+216) 40(=)
2021-11-25 10,789(+182*) 41(+1)
2021-11-26 10,966(+177) 42(+1)
2021-11-27 11,114(+149*) 42(=)
2021-11-28 11,260(+148*) 43(+1)
2021-11-29 11,444(+185*) 43(=)
2021-11-30 11,576(+135*) 44(+1)
2021-12-01 11,723(+149*) 44(=)
2021-12-02 11,895(+174*) 44(=)
2021-12-03 11,992(+98*) 44(=)
2021-12-04 12,087(+100*) 44(=)
2021-12-05 12,195(+108) 44(=)
2021-12-06 12,331(+136) 44(=)
2021-12-07 12,428(+99*) 44(=)
2021-12-08 12,516(+90*) 44(=)
2021-12-09 12,621(+105) 44(=)
2021-12-10 12,717(+96) 46(+2)
2021-12-11 12,781(+66*) 46(=)
2021-12-12 12,884(+104*) 46(=)
2021-12-13 12,986(+103*) 47(+1)
2021-12-14 13,067(+82*) 47(=)
2021-12-15 13,143(+76) 47(=)
2021-12-16 13,238(+95) 48(+1)
2021-12-17 13,317(+79) 49(+1)
2021-12-18 13,366(+49) 49(=)
2021-12-19 13,425(+63*) 49(=)
2021-12-20 13,495(+71*) 49(=)
2021-12-21 13,531(+33*) 49(=)
2021-12-22 13,589(+60*) 49(=)
2021-12-23 13,648(+60*) 49(=)
2021-12-24 13,719(+72*) 49(=)
2021-12-25 13,719(—) 49(=)
2021-12-26 13,855(+136) 50(+1)
2021-12-27 13,899(+44) 50(=)
2021-12-28 13,932(+34*) 50(=)
2021-12-29 13,986(+54) 51(+1)
2021-12-30 14,057(+71) 51(=)
2021-12-31 14,118(+62*) 51(=)
2022-01-01 14,118(—) 51(=)
2022-01-02 14,255(+137) 51(=)
2022-01-03 14,306(+51) 51(=)
2022-01-04 14,365(+60*) 51(=)
2022-01-05 14,405(+40) 51(=)
2022-01-06 14,467(+62) 51(=)
2022-01-07 14,525(+59*) 51(=)
2022-01-08 14,525(—) 51(=)
2022-01-09 14,673(+148) 51(=)
2022-01-10 14,733(+60) 51(=)
2022-01-11 14,756(+23) 51(=)
2022-01-12 14,848(+93*) 52(+1)
2022-01-13 14,887(+41*) 52(=)
2022-01-14 14,947(+61*) 52(=)
2022-01-15 15,001(+54) 52(=)
2022-01-16 15,069(+68) 52(=)
2022-01-17 15,127(+58) 52(=)
2022-01-18 15,170(+44*) 52(=)
2022-01-19 15,249(+80*) 52(=)
2022-01-20 15,334(+85) 52(=)
2022-01-21 15,401(+67) 52(=)
2022-01-22 15,479(+84*) 52(=)
2022-01-23 15,550(+71) 52(=)
2022-01-24 15,625(+75) 52(=)
2022-01-25 15,687(+62) 52(=)
2022-01-26 15,745(+59*) 52(=)
2022-01-27 15,842(+96*) 52(=)
2022-01-28 15,991(+150*) 52(=)
2022-01-29 16,146(+155) 52(=)
2022-01-30 16,286(+140) 52(=)
2022-01-31 16,416(+130) 53(+1)
2022-02-01 16,620(+205*) 53(=)
2022-02-02 16,817(+196*) 53(=)
2022-02-03 17,005(+191*) 53(=)
2022-02-04 17,277(+273*) 53(=)
2022-02-05 17,546(+269) 53(=)
2022-02-06 17,773(+227) 53(=)
