Knowledge (XXG)

:WikiProject Neuroscience/Popular pages - Knowledge (XXG)

Source đź“ť

This is a list of pages in the scope of Knowledge (XXG):WikiProject Neuroscience along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-08-01 to 2024-08-31

Total views: 15,776,578

Updated: 18:44, 8 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 301,179 9,715 B Low
2 Autism 285,685 9,215 B High
3 ALS 229,080 7,389 GA Top
4 Attention deficit hyperactivity disorder 227,503 7,338 GA Mid
5 MDMA 190,726 6,152 B Mid
6 Asperger syndrome 167,337 5,397 B High
7 Methamphetamine 162,844 5,253 GA Mid
8 Schizophrenia 160,524 5,178 FA High
9 Parkinson's disease 129,808 4,187 B High
10 Mental health 124,715 4,023 C High
11 Stanford University 123,432 3,981 B Low
12 LSD 123,011 3,968 B High
13 Methylphenidate 122,843 3,962 B Mid
14 Lobotomy 121,144 3,907 B Mid
15 Bupropion 120,508 3,887 FA Mid
16 Multiple sclerosis 118,646 3,827 B High
17 Rabies 117,408 3,787 B Mid
18 Sertraline 115,351 3,721 B High
19 Prion 114,814 3,703 GA High
20 Synesthesia 113,331 3,655 C Mid
21 University of Oxford 110,400 3,561 B Low
22 Dementia with Lewy bodies 107,349 3,462 FA High
23 Cannabis (drug) 107,224 3,458 B High
24 Psychology 106,012 3,419 B Low
25 Shingles 105,744 3,411 GA Mid
26 Amphetamine 105,637 3,407 FA Mid
27 Phencyclidine 104,221 3,361 C Mid
28 Psilocybin mushroom 95,830 3,091 B Mid
29 Massachusetts Institute of Technology 94,460 3,047 GA Low
30 Fluoxetine 93,452 3,014 B High
31 University of California, Berkeley 92,161 2,972 B Low
32 Alzheimer's disease 91,580 2,954 B High
33 ASMR 91,301 2,945 Start Low
34 Andrew Huberman 90,863 2,931 C Low
35 Education 88,353 2,850 GA Low
36 Melatonin 87,128 2,810 B Mid
37 Post-traumatic stress disorder 83,346 2,688 B High
38 Creutzfeldt–Jakob disease 81,690 2,635 B Mid
39 Sociology 81,559 2,630 C Low
40 Psychosis 80,934 2,610 C High
41 Psilocybin 77,681 2,505 B Mid
42 Major depressive disorder 76,697 2,474 FA High
43 Myalgic encephalomyelitis/chronic fatigue syndrome 76,302 2,461 FA Mid
44 Dopamine 75,274 2,428 GA High
45 Dementia 72,826 2,349 B Top
46 Myasthenia gravis 72,621 2,342 B Mid
47 Girl, Interrupted (film) 71,226 2,297 C Low
48 Modafinil 70,710 2,280 B Mid
49 DĂ©jĂ  vu 68,860 2,221 B Low
50 Affordable Care Act 68,421 2,207 B Low
51 Opium 67,628 2,181 B Mid
52 Neuralink 67,122 2,165 Start Low
53 Frontotemporal dementia 66,272 2,137 C Mid
54 Mental disorder 64,705 2,087 B Top
55 Serotonin 64,394 2,077 B High
56 Sleep paralysis 62,474 2,015 B Mid
57 Opioid 61,886 1,996 B High
58 Kuru (disease) 61,492 1,983 B Low
59 Caffeine 60,624 1,955 B High
60 Savant syndrome 60,271 1,944 C High
61 Strabismus 59,762 1,927 C Low
62 Gamma-Hydroxybutyric acid 56,948 1,837 B Mid
63 Magnetic resonance imaging 56,906 1,835 GA High
64 Tinnitus 56,292 1,815 B Unknown
65 Neural network (machine learning) 56,199 1,812 C Unknown
66 Nicotine 55,869 1,802 B High
67 Epilepsy 55,661 1,795 GA High
68 Tourette syndrome 55,107 1,777 FA Mid
69 Norepinephrine 53,739 1,733 GA High
70 Body dysmorphic disorder 52,958 1,708 B Mid
71 Hookah 51,392 1,657 C Low
72 Dextroamphetamine 50,404 1,625 B Low
73 Adenosine 49,673 1,602 C Mid
74 Artificial general intelligence 49,653 1,601 B Unknown
75 Ataxia 49,292 1,590 C Mid
76 Pareidolia 49,174 1,586 B Low
77 New York University 48,962 1,579 B Low
78 Oxytocin 47,947 1,546 B Mid
79 Aphantasia 47,284 1,525 C Low
80 Depression (mood) 46,866 1,511 B Mid
81 Consciousness 46,862 1,511 GA Top
82 Vagus nerve 46,574 1,502 C High
83 Phineas Gage 45,840 1,478 B Low
84 Education in the United States 44,844 1,446 B Low
85 Color blindness 43,817 1,413 B Mid
86 Restless legs syndrome 43,653 1,408 B Low
87 Insomnia 42,403 1,367 B High
88 Neuro-linguistic programming 40,786 1,315 B Unknown
89 Human brain 40,672 1,312 GA Top
90 Nervous system 39,075 1,260 B Top
91 Pineal gland 38,300 1,235 B Mid
92 University College London 37,938 1,223 GA Low
93 Vortioxetine 37,056 1,195 Start Mid
94 Deep learning 36,509 1,177 C Mid
95 Oliver Sacks 36,495 1,177 B Low
96 Neurology 36,378 1,173 C Top
97 Amblyopia 36,219 1,168 B Low
98 Developmental coordination disorder 35,832 1,155 B Mid
99 Robot 35,477 1,144 B Low
100 Nootropic 35,362 1,140 B Mid
101 Neuron 35,277 1,137 B Top
102 Emotion 35,262 1,137 B Mid
103 Positron emission tomography 35,246 1,136 B Mid
104 Antidepressant 35,182 1,134 B Mid
105 Generalized anxiety disorder 35,057 1,130 C Low
106 Addiction 34,789 1,122 B Mid
107 GABA 34,444 1,111 C High
108 Sleep 34,311 1,106 B Top
109 Virtual reality 33,199 1,070 B Low
110 Lithium (medication) 33,005 1,064 C Mid
111 Rapid eye movement sleep 32,588 1,051 B High
112 Glucagon-like peptide-1 32,396 1,045 Start Low
113 Cognition 32,019 1,032 C Top
114 Cauda equina syndrome 31,846 1,027 C Low
115 Adenosine triphosphate 31,833 1,026 C Mid
116 Brain 31,578 1,018 GA Top
117 Executive dysfunction 31,374 1,012 B Mid
118 Wernicke–Korsakoff syndrome 30,854 995 C Mid
119 King's College London 30,523 984 GA Low
120 Dream 30,455 982 B Mid
121 Sleep deprivation 30,242 975 C Mid
122 Psychoactive drug 30,179 973 B High
123 Cryonics 29,633 955 B Mid
124 Psychedelic drug 29,621 955 B Mid
125 Electroencephalography 29,300 945 B Top
126 Augmented reality 29,271 944 B Low
127 Neuroplasticity 28,476 918 B Top
128 Cerebrospinal fluid 28,309 913 GA High
129 Coma 28,281 912 B Mid
130 Self-driving car 27,926 900 B High
131 Handedness 27,845 898 C High
132 Hypnagogia 27,755 895 C Mid
133 Jeremy Bentham 27,393 883 B Low
134 Spinal cord 27,298 880 C Top
135 Acetylcholine 27,198 877 B Mid
136 Recreational drug use 27,140 875 B Mid
137 Terminal lucidity 27,122 874 Start Low
138 Stimulant 27,120 874 B High
139 Mind 26,984 870 C Mid
140 Amygdala 26,876 866 C Top
141 Nystagmus 26,871 866 Start High
142 Drug 26,329 849 C High
143 Phrenology 25,991 838 C Low
144 Fight-or-flight response 25,425 820 C Mid
145 Clozapine 24,728 797 B Mid
146 Taste 24,619 794 C High
147 Limbic system 24,496 790 C High
148 Softmax function 24,395 786 C Low
149 Stuttering 24,388 786 B Mid
150 Prey (2017 video game) 24,201 780 C Low
151 Free will 24,134 778 B Mid
152 Human eye 23,364 753 C Mid
153 Robotics 23,233 749 B Mid
154 Proprioception 22,969 740 B Mid
155 Hippocampus 22,883 738 FA Top
156 Acetylcysteine 22,849 737 B Mid
157 Executive functions 22,827 736 B High
158 Basal ganglia 22,688 731 B High
159 Information theory 22,686 731 B Mid
160 Psychiatry 22,656 730 B Mid
161 Neuroscience 22,235 717 B Top
162 Alcohol and sex 22,133 713 C Low
163 Autonomic nervous system 22,091 712 C High
164 Perception 21,781 702 C Mid
165 Radiology 21,713 700 B High
166 Brain–computer interface 21,683 699 B Mid
167 Everywhere at the End of Time 21,650 698 FA Low
168 Central nervous system 21,317 687 C Top
169 Sense 21,138 681 B High
170 Lewy body 21,048 678 Start Mid
171 Hypothalamus 20,696 667 B Top
172 Cyborg 20,659 666 Start Low
173 Dissociative disorders 20,479 660 C High
174 Mind–body dualism 20,437 659 C Mid
175 Prefrontal cortex 20,176 650 C High
176 Cerebellum 20,095 648 FA Top
177 Frisson 19,912 642 Start Low
178 Psychedelic music 19,911 642 GA High
179 Korsakoff syndrome 19,782 638 C Mid
180 Linguistic relativity 19,775 637 C Mid
181 Neurological disorder 19,611 632 Start Mid
182 Hormone 19,602 632 C High
183 Histamine 19,408 626 C Mid
184 Sympathetic nervous system 19,314 623 C High
185 Ambidexterity 18,867 608 Start Low
186 National Health Service 18,708 603 B Low
187 Parasympathetic nervous system 18,669 602 C High
188 Hallucinogen persisting perception disorder 18,496 596 Start Low
189 Opioid epidemic in the United States 18,494 596 C Mid
190 Concussion 18,397 593 GA High
191 The Bell Curve 18,363 592 C Mid
192 Klüver–Bucy syndrome 18,359 592 Start Low
193 Operant conditioning 18,280 589 B Mid
194 Glutamic acid 18,262 589 C Mid
195 Memory 18,188 586 B High
196 Suicide legislation 18,069 582 C Low
197 Personality 18,034 581 C High
198 Cerebral cortex 17,832 575 B Top
199 Sleepwalking 17,612 568 C Low
200 Frontal lobe 17,595 567 C High
201 Neurosurgery 17,587 567 C Mid
202 Cortical homunculus 17,393 561 Start Unknown
203 Δ-8-Tetrahydrocannabinol 17,387 560 B Low
204 Action potential 17,308 558 B Top
205 Hans Asperger 17,251 556 C Low
206 John Hughes (neuroscientist) 17,239 556 C Low
207 Blood–brain barrier 17,167 553 B High
208 Neurotransmitter 17,159 553 C Top
209 Neurodegenerative disease 17,098 551 C High
210 Thalamus 17,006 548 C High
211 NMDA receptor 16,986 547 C High
212 Motor neuron diseases 16,933 546 C High
213 Pain 16,901 545 B Top
214 Allodynia 16,869 544 C Unknown
215 Default mode network 16,784 541 B Mid
216 Fear 16,741 540 B Low
217 Amantadine 16,189 522 C High
218 Polyvagal theory 16,004 516 Start Low
219 Medulla oblongata 15,587 502 C Mid
220 Theobromine 15,577 502 B Mid
221 Out-of-body experience 15,573 502 B Low
222 Pleasure 15,227 491 C High
223 Legality of euthanasia 15,035 485 C Mid
224 Vestibular system 14,941 481 C Mid
225 Nightmare 14,920 481 C Mid
226 Delayed sleep phase disorder 14,742 475 B Mid
227 Peripheral nervous system 14,396 464 C Top
228 Cognitive science 14,299 461 C High
229 Brain of Albert Einstein 14,134 455 B Low
230 Microtome 13,995 451 C Low
231 Body integrity dysphoria 13,992 451 Start Low
232 Brainstem 13,957 450 C High
233 Transient global amnesia 13,751 443 C Mid
234 Neuroanatomy 13,608 438 C Top
235 Substance dependence 13,527 436 C Mid
236 Ten percent of the brain myth 13,506 435 C Mid
237 Psilocin 13,377 431 C Low
238 Stress (biology) 13,312 429 C High
239 Synapse 13,223 426 C Top
240 Cerebral atrophy 13,006 419 Stub Mid
241 Trigeminal nerve 12,886 415 B High
242 Humanoid robot 12,858 414 C Mid
243 Myelin 12,825 413 C High
244 University of Bristol 12,780 412 GA Low
245 Head transplant 12,765 411 Start Low
246 Stroop effect 12,713 410 B Mid
247 G protein-coupled receptor 12,569 405 B Mid
248 Corpus callosum 12,464 402 C High
249 Girl, Interrupted 12,382 399 Start Low
250 Intuition 12,352 398 C High
251 Anterior cingulate cortex 12,331 397 C Mid
252 Attention 12,292 396 B High
253 Sex differences in intelligence 12,250 395 B Low
254 Striatum 12,107 390 B Mid
255 Fei-Fei Li 12,061 389 C Low
256 City University of New York 12,033 388 C Low
257 DNA sequencing 11,986 386 C Low
258 Cranial nerves 11,883 383 GA Top
259 Animal suicide 11,838 381 C Low
260 Time perception 11,764 379 B Mid
261 Rizatriptan 11,734 378 Start Low
262 Anosognosia 11,702 377 C Mid
263 Bicameral mentality 11,701 377 Start Low
264 History of LSD 11,688 377 B Mid
265 Neuropsychology 11,679 376 C Top
266 Transgender health care 11,664 376 C Unknown
267 Lissencephaly 11,576 373 C Mid
268 University of California, San Francisco 11,563 373 B Low
269 Opioid epidemic 11,537 372 C High
270 List of people who awoke from a coma 11,466 369 List Low
271 Philosophy of mind 11,410 368 C Top
272 Triune brain 11,363 366 Start Mid
273 Mind–body problem 11,289 364 C High
274 Visual perception 11,253 363 C High
275 Sense of smell 11,198 361 C High
276 Imagination 11,181 360 Start High
277 Glia 11,135 359 B Top
278 Axon 11,131 359 B Top
279 Evolutionary psychology 11,125 358 C Mid
280 Self 11,021 355 C High
281 Torpor 10,997 354 C Low
282 Reward system 10,951 353 C High
283 Acamprosate 10,905 351 Start Low
284 Altered state of consciousness 10,856 350 C Unknown
285 Neural network 10,771 347 C Low
286 Educational psychology 10,752 346 B Unknown
287 National Health Service (England) 10,710 345 B Low
288 Meninges 10,659 343 C Mid
289 Split-brain 10,601 341 C High
290 Cerebrum 10,441 336 C Top
291 Nonbenzodiazepine 10,269 331 Start Low
292 Grey matter 10,229 329 C High
293 Opiate 10,176 328 Start Mid
294 Optical illusion 10,133 326 C High
295 John C. Lilly 10,124 326 C Low
296 Classic autism 10,115 326 Start High
297 Moro reflex 10,024 323 C Low
298 Temporal lobe 9,965 321 Start High
299 Alex (parrot) 9,951 321 C Mid
300 5-HT2A receptor 9,924 320 B Mid
301 Perfectionism (psychology) 9,881 318 C Unknown
302 Endocannabinoid system 9,862 318 C Mid
303 Neuralgia 9,858 318 C Mid
304 Nerve 9,850 317 C High
305 Reflex 9,810 316 Start Top
306 Ideomotor phenomenon 9,798 316 C Low
307 Active transport 9,747 314 C High
308 Higher consciousness 9,730 313 Start Mid
309 Somatosensory system 9,675 312 C Top
310 Color vision 9,582 309 C High
311 Parietal lobe 9,578 308 C High
312 Ludwig Guttmann 9,480 305 B Low
313 Functional magnetic resonance imaging 9,444 304 B High
314 Prosopometamorphopsia 9,443 304 Start Unknown
315 Acedia 9,350 301 Start Low
316 Artificial consciousness 9,321 300 C Unknown
317 Sleep inertia 9,308 300 Start Low
318 Gliosis 9,260 298 C Low
319 Hypothalamic–pituitary–adrenal axis 9,254 298 C High
320 Adult attention deficit hyperactivity disorder 9,185 296 B Low
321 Corticobasal degeneration 9,173 295 C Mid
322 MTOR 9,120 294 B Mid
323 Mental state 9,091 293 B Low
324 National Institute of Mental Health and Neurosciences 9,077 292 C High
325 Glutamate (neurotransmitter) 9,050 291 Start High
326 Tickling 9,019 290 Start Low
327 Enteric nervous system 8,878 286 C Mid
328 Reinforcement 8,838 285 C Mid
329 Cognitive development 8,822 284 C Unknown
330 Instinct 8,814 284 C Top
331 Hyperintensity 8,807 284 Start Mid
332 Rabies in animals 8,764 282 C Mid
333 Pungency 8,749 282 C Mid
334 Deep brain stimulation 8,734 281 C Mid
335 Urban legends about drugs 8,732 281 C Low
336 Neocortex 8,728 281 C High
337 Diencephalon 8,728 281 Start High
338 Insular cortex 8,671 279 B High
339 Nervous tissue 8,657 279 C High
340 List of animals by number of neurons 8,633 278 List Low
341 Episodic memory 8,610 277 Start High
342 Mirror neuron 8,588 277 C High
343 Cerebrospinal fluid leak 8,484 273 C Unknown
344 Causes of gender incongruence 8,443 272 C Unknown
345 Brachial plexus 8,427 271 C Mid
346 Nucleus accumbens 8,426 271 B High
347 Biopsychosocial model 8,417 271 Start Mid
348 Occipital lobe 8,350 269 Start High
349 G factor (psychometrics) 8,313 268 C Low
350 Saccade 8,281 267 C High
351 Odor 8,281 267 C Low
352 Cognitive skill 8,255 266 Start Unknown
353 Major depressive episode 8,238 265 C Mid
354 Cognitive impairment 8,231 265 Start Unknown
355 Transfer function 8,224 265 Start Low
356 Armodafinil 8,209 264 C Mid
357 Astrocyte 8,179 263 B High
358 Sensory illusions in aviation 8,178 263 Start Unknown
359 Electrophysiology 8,145 262 C High
360 Human intelligence 8,133 262 C High
361 Chronic pain 8,082 260 B High
362 Drug class 8,079 260 C High
363 Polysomnography 8,038 259 C Mid
364 Parkinson's disease dementia 7,962 256 Start Unknown
365 Theta wave 7,957 256 C High
366 Epileptic spasms 7,900 254 C Mid
367 Slow-wave sleep 7,826 252 C Mid
368 Rage syndrome 7,787 251 Start Low
369 Neural oscillation 7,765 250 B High
370 Gut–brain axis 7,759 250 B Low
371 GABAA receptor 7,753 250 Start Mid
372 Decaffeination 7,750 250 C Unknown
373 Pons 7,723 249 C High
374 Anti-psychiatry 7,662 247 C Low
375 Encephalization quotient 7,659 247 Start Low
376 Reticular formation 7,636 246 C High
377 Vomeronasal organ 7,633 246 C Mid
378 Futures studies 7,632 246 B Low
379 Ganglion 7,623 245 Stub Mid
380 Thecal sac 7,621 245 Start Low
381 Neuromorphic computing 7,612 245 B Low
382 Confocal microscopy 7,608 245 C Mid
383 Problematic social media use 7,588 244 C Low
384 Visual cortex 7,553 243 C Mid
385 Creativity and mental health 7,531 242 Start Mid
386 Brooklyn College 7,504 242 Start Low
387 Monoamine oxidase A 7,430 239 Start Mid
388 Orexin 7,426 239 C High
389 Paranoid schizophrenia 7,394 238 NA NA
390 Repressed memory 7,376 237 C Mid
391 Neuroma 7,355 237 Stub Mid
392 Mild cognitive impairment 7,323 236 C Mid
393 Unconsciousness 7,286 235 Start Mid
394 5-HT1A receptor 7,281 234 Start Mid
395 Neurofeedback 7,279 234 Start Mid
396 List of gravity hills 7,238 233 List Mid
397 5-HT receptor 7,219 232 Start High
398 Cone cell 7,215 232 C Mid
399 Midbrain 7,201 232 C High
400 Lesch–Nyhan syndrome 7,183 231 B Low
401 Lateralization of brain function 7,134 230 C High
402 Altered level of consciousness 7,117 229 C Mid
403 White matter 7,064 227 C High
404 Visual system 6,933 223 C High
405 Îś-opioid receptor 6,928 223 C Mid
406 Animal consciousness 6,902 222 B Mid
407 History of opium in China 6,895 222 C Low
408 Separation anxiety disorder 6,879 221 C Low
409 Autoimmune encephalitis 6,787 218 C Low
410 Henry Molaison 6,593 212 C Mid
411 Depolarization 6,541 211 C High
412 Dendrite 6,466 208 C Top
413 Mental image 6,450 208 C Unknown
414 Free energy principle 6,444 207 C Low
415 Membrane potential 6,379 205 C High
416 Music therapy 6,371 205 B Low
417 Wnt signaling pathway 6,331 204 C Mid
418 Immunohistochemistry 6,330 204 Start Low
419 Phantom limb 6,311 203 C Mid
420 Sweetness 6,285 202 B Mid
421 Amyloid plaques 6,282 202 C Mid
422 Computational biology 6,255 201 C Mid
423 Engram (neuropsychology) 6,192 199 Start Low
424 Weber–Fechner law 6,181 199 Start Mid
425 Hemispatial neglect 6,179 199 C High
426 Neuroimaging 6,139 198 B Top
427 Neurotoxicity 6,130 197 Start Top
428 Sleep cycle 6,072 195 C High
429 Alpha wave 6,058 195 C Mid
430 Hebbian theory 6,052 195 Start Top
431 Dopaminergic pathways 6,031 194 C Mid
432 Psychonautics 5,982 192 C Low
433 Dorsolateral prefrontal cortex 5,976 192 C Mid
434 Hypnopompia 5,966 192 C Mid
435 Wernicke's area 5,949 191 C High
436 Referred pain 5,945 191 B High
437 Leukodystrophy 5,928 191 C Mid
438 Akinetic mutism 5,919 190 C Mid
439 Jean-François Gariépy 5,898 190 C Low
440 Brain size 5,876 189 Start Unknown
441 Amusia 5,870 189 B Mid
442 Somatic nervous system 5,851 188 Start Low
443 Cremasteric reflex 5,842 188 Start Low
444 Neuromuscular-blocking drug 5,794 186 C Mid
445 Brain transplant 5,765 185 C Low
446 Behavioral neuroscience 5,749 185 C Mid
447 Locus coeruleus 5,736 185 C Mid
448 Facial nerve 5,725 184 C Mid
449 Substantia nigra 5,693 183 B Mid
450 Cowardice 5,672 182 Start Low
451 Hearing 5,663 182 C High
452 List of regions in the human brain 5,661 182 List Top
453 List of psychoactive drugs used by militaries 5,661 182 List Low
454 Sensory nervous system 5,655 182 C High
455 Cardiac conduction system 5,598 180 C Low
456 Time constant 5,593 180 Start Unknown
457 Emotional support animal 5,588 180 C Low
458 Treatment-resistant depression 5,582 180 Start Mid
459 Social (pragmatic) communication disorder 5,577 179 C Mid
460 Matthew Walker (scientist) 5,563 179 C High
461 Brodmann area 5,551 179 Start Top
462 Ecstasy (emotion) 5,528 178 Start Unknown
463 Brain as food 5,524 178 B Low
464 Caudate nucleus 5,499 177 C Mid
465 Non-24-hour sleep–wake disorder 5,471 176 C Low
466 Putamen 5,463 176 C Mid
467 V. S. Ramachandran 5,459 176 C Low
468 Psychedelic therapy 5,430 175 B Mid
469 Microwave auditory effect 5,421 174 Start Unknown
470 Santiago RamĂłn y Cajal 5,417 174 C High
471 Cerebral hemisphere 5,413 174 C High
472 Photoreceptor cell 5,404 174 C Mid
473 Mathematical and theoretical biology 5,390 173 C Low
474 Optic nerve 5,357 172 C Mid
475 Human sex pheromones 5,338 172 Start Low
476 Sex differences in psychology 5,254 169 C High
477 Phrenic nerve 5,240 169 B Low
478 Levoamphetamine 5,196 167 C Low
479 Sally–Anne test 5,167 166 Start Low
480 Hilary Putnam 5,146 166 B Low
481 Monoamine neurotransmitter 5,138 165 C High
482 Cushing reflex 5,135 165 C Low
483 Universal grammar 5,131 165 C Mid
484 RNA-Seq 5,118 165 B Low
485 Olfactory system 5,113 164 C Mid
486 Sleep in animals 5,105 164 B Mid
487 Κ-opioid receptor 5,063 163 C Mid
488 Psycholinguistics 5,062 163 C Top
489 Amygdala hijack 5,057 163 Start Mid
490 Neuromyotonia 5,031 162 C Low
491 Neurobiological effects of physical exercise 5,000 161 B Mid
492 Digital media use and mental health 4,985 160 C Low
493 Brachial plexus injury 4,984 160 C Mid
494 Nerve block 4,977 160 Start Mid
495 Orbitofrontal cortex 4,964 160 B Mid
496 Forensic psychiatry 4,944 159 Start Top
497 Taste bud 4,932 159 C Mid
498 Cetacean intelligence 4,927 158 C Mid
499 Hunger (physiology) 4,917 158 Start Mid
500 Memory erasure 4,911 158 Start Mid

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑