Knowledge (XXG)

:WikiProject Sociology/Popular pages - Knowledge (XXG)

Source 📝

This is a list of pages in the scope of Knowledge (XXG):WikiProject Sociology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-08-01 to 2024-08-31

Total views: 60,848,214

Updated: 15:32, 9 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Eye of Providence 1,634,490 52,725 C Low
2 2024 United Kingdom riots 929,992 29,999 B Low
3 Wedding anniversary 633,543 20,436 Start Mid
4 Generation Z 612,737 19,765 B Mid
5 Fascism 368,455 11,885 B Mid
6 Generation X 366,847 11,833 B Mid
7 List of countries and dependencies by population 352,958 11,385 List Mid
8 Hillbilly Elegy 346,605 11,180 C Low
9 HTTP cookie 337,782 10,896 C High
10 2024 Bangladesh quota reform movement 334,218 10,781 B High
11 Millennials 324,725 10,475 B Mid
12 January 6 United States Capitol attack 316,266 10,202 B Low
13 Woke 315,211 10,168 B Low
14 Non-cooperation movement (2024) 300,080 9,680 B High
15 Generation Alpha 294,409 9,497 B Mid
16 Rape in India 289,241 9,330 B Low
17 Autism 285,685 9,215 B Mid
18 Intersex 283,364 9,140 B Mid
19 Communism 208,040 6,710 B High
20 BDSM 205,015 6,613 B Top
21 Karl Marx 202,941 6,546 GA Top
22 Nanjing Massacre 191,834 6,188 C Low
23 Socialism 189,657 6,117 B High
24 Marxism 187,518 6,048 B High
25 Baby boomers 184,547 5,953 B Mid
26 Jonestown 183,836 5,930 C High
27 Fritzl case 178,618 5,761 B Mid
28 B. R. Ambedkar 177,167 5,715 B Mid
29 1989 Tiananmen Square protests and massacre 171,364 5,527 B Low
30 James Baldwin 166,639 5,375 B Mid
31 Walmart 165,885 5,351 B Mid
32 Human sexual activity 161,280 5,202 B High
33 List of ongoing armed conflicts 150,735 4,862 List Low
34 Sovereign citizen movement 148,258 4,782 B Mid
35 Druze 147,227 4,749 B Top
36 Rabindranath Tagore 145,183 4,683 B High
37 Incel 141,612 4,568 GA Low
38 Meta Platforms 139,602 4,503 C Low
39 Gaslighting 138,080 4,454 B Mid
40 Demographics of the United States 131,754 4,250 B High
41 Limerence 131,181 4,231 B Low
42 Race and ethnicity in the United States 131,165 4,231 B Mid
43 Internet 125,501 4,048 B High
44 Social media 121,839 3,930 C Mid
45 Pedophilia 118,903 3,835 B Mid
46 Streisand effect 117,537 3,791 B Low
47 Agnosticism 116,499 3,758 C High
48 Generation 116,299 3,751 B High
49 Indian independence movement 115,977 3,741 B High
50 New World Order conspiracy theory 114,358 3,688 GA Mid
51 Rape 110,679 3,570 B High
52 Warsaw Uprising 107,802 3,477 B Top
53 Cuckold 107,454 3,466 C Low
54 Industrial Revolution 106,759 3,443 C High
55 Gini coefficient 105,415 3,400 C High
56 Silent Generation 103,533 3,339 B Mid
57 Liberalism 103,237 3,330 B High
58 Rape statistics 102,888 3,318 C Low
59 Libertarianism 101,553 3,275 B Mid
60 World population 101,365 3,269 B High
61 Nudity 100,785 3,251 GA High
62 LGBTQ 99,728 3,217 B High
63 International Society for Krishna Consciousness 98,753 3,185 B Mid
64 Age of Enlightenment 98,126 3,165 B High
65 Necrophilia 98,009 3,161 C Mid
66 Eunuch 97,629 3,149 C Mid
67 Caste system in India 95,576 3,083 B Mid
68 Public image of Kamala Harris 94,965 3,063 Start Low
69 Lesbian 94,029 3,033 GA High
70 Neoliberalism 93,777 3,025 B High
71 Antifa (United States) 92,622 2,987 B Low
72 Bisexuality 92,292 2,977 B Mid
73 Ethnicity 90,498 2,919 C High
74 Education 88,353 2,850 GA High
75 Democracy 87,956 2,837 B Low
76 Murder of Gabriel Fernandez 87,937 2,836 C Low
77 Arab Spring 87,869 2,834 B Mid
78 Eugenics 87,861 2,834 B Mid
79 Incest 87,762 2,831 C Low
80 Critical race theory 87,389 2,819 C Low
81 Enshittification 86,473 2,789 C Unknown
82 Anarchism 85,624 2,762 GA Mid
83 Murder trial of O. J. Simpson 85,501 2,758 B Low
84 Polyamory 85,114 2,745 B High
85 Religion 84,274 2,718 B High
86 Jallianwala Bagh massacre 84,131 2,713 B High
87 Scientific method 81,978 2,644 B Top
88 Sociology 81,559 2,630 C Top
89 Karen (slang) 80,888 2,609 C Low
90 Serial killer 80,349 2,591 C Mid
91 Wedding of Anant Ambani and Radhika Merchant 80,231 2,588 Start Low
92 Aryan Brotherhood 79,514 2,564 C Low
93 Aryan race 79,208 2,555 Start Low
94 Technology 77,728 2,507 B Top
95 Generation Jones 77,562 2,502 C Low
96 List of countries by population (United Nations) 75,782 2,444 List Low
97 Misanthropy 75,683 2,441 GA Low
98 Samurai 75,414 2,432 C High
99 Boston Tea Party 75,173 2,424 C Mid
100 Prostitution 74,479 2,402 B Mid
101 Sigma male 74,199 2,393 C Low
102 Great Replacement 74,009 2,387 C Mid
103 Anonymous (hacker group) 73,952 2,385 GA Mid
104 Homosexuality 73,932 2,384 B High
105 Furry fandom 73,606 2,374 C Mid
106 Demographics of India 73,315 2,365 C High
107 Technological singularity 73,248 2,362 B Mid
108 Camp (style) 73,065 2,356 B Low
109 MeToo movement 72,290 2,331 B Top
110 Genie (feral child) 72,159 2,327 B Low
111 Big Five personality traits 71,761 2,314 C High
112 Pogrom 71,448 2,304 B Mid
113 Communication 70,500 2,274 FA Top
114 Populism 69,910 2,255 C High
115 Language 68,850 2,220 GA Top
116 Black Panther Party 68,822 2,220 B High
117 Intelligence quotient 68,640 2,214 B Mid
118 Rust Belt 68,542 2,211 C Mid
119 Red pill and blue pill 68,510 2,210 C Low
120 Race (human categorization) 67,741 2,185 B Top
121 Slavery 67,717 2,184 B High
122 Prohibition in the United States 67,658 2,182 C Low
123 Authoritarianism 67,312 2,171 C Mid
124 Demographics of Russia 66,870 2,157 B Unknown
125 Murder 66,627 2,149 C Top
126 Human sexuality 66,166 2,134 B Top
127 Conservatism 66,086 2,131 B High
128 The Emergency (India) 65,962 2,127 C Low
129 Michel Foucault 65,770 2,121 B Mid
130 Internet of things 65,543 2,114 B Mid
131 Politics 65,198 2,103 B High
132 Quit India Movement 64,726 2,087 C High
133 Mental disorder 64,705 2,087 B High
134 Death 64,316 2,074 B High
135 Naturism 63,380 2,044 C Low
136 Bertrand Russell 62,561 2,018 B High
137 Feudalism 62,151 2,004 B High
138 Social science 62,003 2,000 C Top
139 Marxism–Leninism 61,637 1,988 B High
140 Threesome 61,563 1,985 Start Low
141 Global city 61,274 1,976 C Low
142 Skinhead 60,414 1,948 C Mid
143 Greatest Generation 60,323 1,945 B Mid
144 Murphy's law 60,100 1,938 C Low
145 Lost Generation 60,026 1,936 B Low
146 Prader–Willi syndrome 59,875 1,931 B Mid
147 Bourgeoisie 59,375 1,915 C Mid
148 Amy Chua 59,279 1,912 C Low
149 Western world 59,215 1,910 C Mid
150 Scheduled Castes and Scheduled Tribes 59,161 1,908 C High
151 Age of consent 58,095 1,874 C Low
152 Sustainable development 57,944 1,869 C High
153 Stonewall riots 57,793 1,864 FA Mid
154 Nazi salute 57,745 1,862 C Low
155 Black Lives Matter 57,627 1,858 GA High
156 W. E. B. Du Bois 57,380 1,850 FA High
157 Dalit 57,340 1,849 B High
158 Capitalism 57,284 1,847 C High
159 Kalergi Plan 57,213 1,845 Start Low
160 Social democracy 57,154 1,843 B High
161 George Floyd protests 56,476 1,821 B High
162 Pseudoscience 56,422 1,820 B Mid
163 Brahmin 56,311 1,816 B Mid
164 Feminism 55,907 1,803 GA High
165 Woman 55,549 1,791 B High
166 Straight edge 55,418 1,787 B High
167 Red-light district 55,315 1,784 C Low
168 Nationalism 55,288 1,783 C High
169 Globalization 54,920 1,771 C Top
170 Boys' love 54,904 1,771 GA Low
171 Sex assignment 54,882 1,770 C Low
172 Concubinage 54,578 1,760 C Mid
173 David Hogg 54,563 1,760 C Low
174 Racism 54,292 1,751 B Top
175 List of political ideologies 54,187 1,747 List High
176 White supremacy 54,160 1,747 B High
177 List of United States cities by crime rate 54,137 1,746 List Low
178 Sex–gender distinction 54,020 1,742 C High
179 Bohemianism 53,862 1,737 C Low
180 Gamergate (harassment campaign) 53,850 1,737 C Mid
181 Hikikomori 53,821 1,736 C Low
182 Government 53,023 1,710 C Mid
183 Ages of consent in Europe 52,588 1,696 C Low
184 Culture 52,551 1,695 C Top
185 Jacobitism 52,520 1,694 B High
186 Srebrenica massacre 52,396 1,690 C Low
187 Xennials 52,311 1,687 Start Mid
188 Slavery in the United States 52,288 1,686 B High
189 St. Bartholomew's Day massacre 52,209 1,684 B Mid
190 Oligarchy 52,191 1,683 C Mid
191 Rainbow flag (LGBT) 51,820 1,671 C Low
192 Pejorative 51,752 1,669 Start Mid
193 Cradle of civilization 51,542 1,662 B High
194 Cult 51,423 1,658 C Mid
195 Reservation in India 50,888 1,641 B High
196 Xenophobia 50,826 1,639 C Low
197 Demographics of Ukraine 50,764 1,637 C Top
198 Democratic socialism 50,668 1,634 B High
199 Adolescence 50,548 1,630 B Top
200 Indian WhatsApp lynchings 50,028 1,613 List Mid
201 Substance abuse 49,646 1,601 B High
202 Bangladesh protests (2022–2024) 49,501 1,596 B High
203 Third World 49,197 1,587 Start Low
204 Androgyny 49,090 1,583 Start Mid
205 Civil rights movement 49,073 1,583 C Low
206 Dialectical behavior therapy 49,060 1,582 B Mid
207 Cult following 48,229 1,555 C Mid
208 Hatfield–McCoy feud 48,200 1,554 B High
209 Demographics of Germany 47,668 1,537 C Unknown
210 Folklore 47,509 1,532 C Low
211 Dada 47,258 1,524 B Low
212 List of films that most frequently use the word fuck 46,698 1,506 List Low
213 List of people with the most children 46,493 1,499 List Low
214 Zillennials 46,295 1,493 B Low
215 Huey P. Newton 46,183 1,489 C Mid
216 Attachment theory 46,055 1,485 B Unknown
217 Persecution of Uyghurs in China 45,830 1,478 C Low
218 Childhood nudity 45,767 1,476 B High
219 Multinational corporation 45,675 1,473 C Mid
220 Doxing 45,299 1,461 C Mid
221 Heterosexuality 45,226 1,458 C High
222 Law 44,704 1,442 B High
223 Tea Party movement 44,486 1,435 C Mid
224 Gang rape 44,434 1,433 C Mid
225 Other Backward Class 44,259 1,427 B High
226 Demographics of Israel 43,793 1,412 B Mid
227 Manosphere 43,768 1,411 Start Low
228 Lynching 43,581 1,405 C Low
229 Avant-garde 43,578 1,405 C Mid
230 Aromanticism 43,529 1,404 C Unknown
231 Gay men 43,483 1,402 B High
232 Salafi movement 43,381 1,399 B Top
233 Gender 43,313 1,397 B Top
234 Age disparity in sexual relationships 43,080 1,389 C Mid
235 People v. Turner 42,775 1,379 B Mid
236 Right-wing populism 42,697 1,377 C Mid
237 Six Degrees of Kevin Bacon 42,678 1,376 C Low
238 Boogaloo movement 42,678 1,376 B Low
239 Domestic violence 42,608 1,374 B Mid
240 Marriage 42,541 1,372 C High
241 Culture of India 42,513 1,371 B Mid
242 Coming out 42,393 1,367 Start Low
243 Demographics of Australia 42,245 1,362 C Low
244 Satanic panic 42,175 1,360 C Low
245 Models of communication 42,121 1,358 GA Mid
246 Trade union 42,093 1,357 C Mid
247 Dialectic 42,016 1,355 C High
248 Global North and Global South 41,974 1,354 B Mid
249 Droit du seigneur 41,834 1,349 Start Low
250 Muslim world 41,827 1,349 B High
251 Indian diaspora 41,802 1,348 B Low
252 Poverty 41,641 1,343 B High
253 1911 Revolution 41,601 1,341 B Low
254 Black Panther (character) 41,334 1,333 C Low
255 Secularism 41,282 1,331 C High
256 Epicanthic fold 41,234 1,330 C Mid
257 Federation 41,200 1,329 C Mid
258 Jewish diaspora 41,038 1,323 B High
259 Euromaidan 40,884 1,318 C Low
260 Comstock Act of 1873 40,881 1,318 C Low
261 Cult film 40,814 1,316 GA Low
262 Ram Mohan Roy 40,614 1,310 C Mid
263 Demographics of China 40,567 1,308 C High
264 Aliyah 40,510 1,306 C High
265 The finger 40,484 1,305 GA Low
266 Information Age 40,440 1,304 C Mid
267 Max Weber 40,391 1,302 GA Top
268 Armin Meiwes 40,200 1,296 Start Mid
269 First they came ... 40,156 1,295 Start Unknown
270 Exile 40,126 1,294 Start High
271 Battle of the Sexes (tennis) 40,126 1,294 B Unknown
272 Management 40,110 1,293 C Mid
273 Contract killing 39,992 1,290 Start Mid
274 Cousin 39,946 1,288 Start Low
275 Demographics of the world 39,942 1,288 C Top
276 Polygamy 39,905 1,287 B Mid
277 Gentrification 39,683 1,280 C High
278 Caste 39,451 1,272 C High
279 Organized crime 38,932 1,255 C Low
280 Dowry 38,914 1,255 B Low
281 Society 38,659 1,247 GA Top
282 Goth subculture 38,570 1,244 B Low
283 Sex symbol 38,405 1,238 Start Low
284 Prisoner's dilemma 38,346 1,236 C Mid
285 Naturalization 37,933 1,223 C Low
286 Maoism 37,829 1,220 B Mid
287 Demographics of Canada 37,763 1,218 B Unknown
288 Progressivism 37,737 1,217 C Mid
289 Cancel culture 37,606 1,213 C Mid
290 Age and health concerns about Joe Biden 37,593 1,212 C Low
291 Blue-collar worker 37,497 1,209 Start Mid
292 Sexual orientation 37,450 1,208 B Mid
293 List of gender identities 37,385 1,205 List Low
294 Alt-right 37,357 1,205 C Low
295 Strauss–Howe generational theory 37,263 1,202 C Low
296 Nude recreation 37,260 1,201 B Low
297 Kathoey 37,231 1,201 Start Low
298 Corruption 37,210 1,200 C High
299 Transhumanism 37,194 1,199 B Low
300 Affirmative action 37,186 1,199 C Mid
301 Casting couch 36,589 1,180 C Low
302 Wartime sexual violence 36,524 1,178 B High
303 Debutante 36,417 1,174 C Low
304 Call girl 36,413 1,174 Start Low
305 Egalitarianism 36,411 1,174 B Mid
306 Feral child 36,267 1,169 C Mid
307 Jihad 36,198 1,167 B Top
308 Total fertility rate 36,114 1,164 C Low
309 Hippie 35,937 1,159 B Low
310 Gang 35,860 1,156 C Mid
311 Developmental coordination disorder 35,832 1,155 B Low
312 Jus soli 35,679 1,150 C Low
313 Men who have sex with men 35,537 1,146 B Mid
314 Tertiary education 35,279 1,138 C Mid
315 Emotion 35,262 1,137 B Low
316 Scientific racism 35,190 1,135 C High
317 Secret society 35,110 1,132 List Unknown
318 Pillory 35,052 1,130 C Low
319 Addiction 34,789 1,122 B Mid
320 Anger 34,722 1,120 B Mid
321 Age of majority 34,701 1,119 Start Low
322 Misandry 34,695 1,119 B Low
323 Shibboleth 34,679 1,118 C Low
324 Sabra and Shatila massacre 34,614 1,116 B Low
325 State (polity) 34,509 1,113 C High
326 Civilization 34,442 1,111 B Top
327 SAT 34,435 1,110 B Mid
328 Satire 34,373 1,108 C Low
329 Hazing 34,337 1,107 Start Low
330 Homophobia 34,326 1,107 B Mid
331 Romance (love) 34,274 1,105 C Low
332 Bullying 34,138 1,101 C High
333 Human body weight 34,137 1,101 Start Unknown
334 Multiracial people 34,022 1,097 C Unknown
335 Sexual harassment 33,988 1,096 B Mid
336 Intersectionality 33,980 1,096 C High
337 Counterculture of the 1960s 33,918 1,094 C Mid
338 Colonialism 33,865 1,092 C Top
339 Z (military symbol) 33,730 1,088 C Low
340 Proletariat 33,694 1,086 Start Mid
341 Popular culture 33,472 1,079 C High
342 Mamluk 33,438 1,078 B Mid
343 Plutocracy 33,365 1,076 C Mid
344 Fifth column 33,132 1,068 C Low
345 Hillbilly 32,910 1,061 C Low
346 Dialectical materialism 32,817 1,058 C Mid
347 Fascist Italy 32,790 1,057 C Mid
348 Chav 32,789 1,057 B Low
349 Hegemony 32,716 1,055 C Mid
350 Culture of the United States 32,705 1,055 C Mid
351 Adivasi 32,567 1,050 B High
352 Second impeachment of Donald Trump 32,497 1,048 C Mid
353 List of Scheduled Castes 32,481 1,047 List Mid
354 Potemkin village 32,452 1,046 B Low
355 Political party 32,447 1,046 GA Mid
356 Luddite 32,439 1,046 C Mid
357 Nuclear family 32,408 1,045 Start Low
358 Beatnik 32,403 1,045 Start Mid
359 People Power Revolution 32,396 1,045 B Mid
360 Miscegenation 32,394 1,044 C Low
361 New World 32,361 1,043 C Low
362 Six degrees of separation 32,324 1,042 C Unknown
363 Anti-fascism 32,208 1,038 B High
364 East Coast–West Coast hip hop rivalry 32,166 1,037 C High
365 Consanguinity 32,163 1,037 C Unknown
366 Provisional government 32,123 1,036 Start Low
367 Olmecs 32,121 1,036 B Mid
368 Operation Gladio 32,103 1,035 C Low
369 Patriarchy 32,086 1,035 B High
370 List of gestures 32,034 1,033 List Mid
371 Fourth Industrial Revolution 32,028 1,033 C Top
372 Southern strategy 31,945 1,030 B Mid
373 Mod (subculture) 31,785 1,025 B Unknown
374 Kaizen 31,765 1,024 C Low
375 Boston Massacre 31,724 1,023 GA Low
376 Cremation 31,603 1,019 C Unknown
377 Serfdom 31,546 1,017 C High
378 Dunbar's number 31,459 1,014 C High
379 Revolutions of 1989 31,368 1,011 C Low
380 Sexual fluidity 31,312 1,010 Start Low
381 Robin DiAngelo 31,120 1,003 C Unknown
382 Direct Action Day 31,081 1,002 C Mid
383 Imperialism 31,036 1,001 C High
384 The Bible and homosexuality 30,987 999 B Low
385 Alcohol intoxication 30,897 996 B Low
386 White genocide conspiracy theory 30,854 995 B Mid
387 Great Filter 30,639 988 C Low
388 Man 30,632 988 C Top
389 Neologism 30,539 985 C Mid
390 Unrequited love 30,509 984 Start Mid
391 Cracker (term) 30,410 980 Start Low
392 Wedding 30,406 980 C High
393 Creamy layer 30,308 977 C High
394 Hypergamy 30,235 975 C Mid
395 Yuri (genre) 30,188 973 GA High
396 Psychoactive drug 30,179 973 B High
397 Massacres of Poles in Volhynia and Eastern Galicia 30,177 973 B Mid
398 One-child policy 30,135 972 B High
399 Behavioral sink 30,102 971 C Mid
400 Mass media 30,096 970 C Top
401 Child 29,772 960 B Mid
402 Diaspora 29,745 959 B Mid
403 Dating 29,720 958 C Mid
404 Nobility 29,531 952 C Low
405 Intimate relationship 29,360 947 B Mid
406 Flapper 29,328 946 B Mid
407 American Dream 29,286 944 C Mid
408 Tattoo 29,230 942 B Low
409 Statelessness 29,193 941 B Mid
410 Sexual identity 29,133 939 C Mid
411 2023–2024 Manipur violence 29,129 939 B Low
412 Rape of males 29,127 939 C High
413 Cross-dressing 29,100 938 C Low
414 Matthew Goodwin 29,062 937 Start Mid
415 Critical theory 28,980 934 C High
416 Otaku 28,973 934 GA Low
417 Shaka sign 28,923 933 Start Low
418 Cultural appropriation 28,902 932 C Mid
419 Gang stalking 28,899 932 C Mid
420 Teenage pregnancy 28,808 929 B Mid
421 Corporal punishment 28,790 928 Start High
422 Hooters 28,661 924 B Low
423 Western culture 28,621 923 B High
424 Poverty in India 28,604 922 B High
425 Cockney 28,530 920 C Mid
426 Data analysis 28,460 918 B High
427 Libyan civil war (2011) 28,358 914 B Mid
428 Nonverbal communication 28,209 909 C Low
429 2002 Gujarat riots 28,204 909 B Mid
430 Domestic partnership 28,183 909 C Unknown
431 Sex education 28,181 909 C Low
432 Social issue 28,113 906 B Top
433 Anti-discrimination Students Movement 28,050 904 Start High
434 Monogamy 27,998 903 B High
435 Parasocial interaction 27,994 903 C Mid
436 Social networking service 27,928 900 B Mid
437 Universal basic income 27,894 899 B Low
438 Fake news 27,842 898 C Low
439 Marriage in Islam 27,811 897 B Mid
440 Metal Gear Solid 2: Sons of Liberty 27,761 895 B Mid
441 Affair 27,753 895 C High
442 Katherine Knight 27,740 894 C Low
443 Common-law marriage 27,702 893 C Unknown
444 Mountain Meadows Massacre 27,602 890 GA Mid
445 Third place 27,596 890 C Unknown
446 Crime 27,539 888 C High
447 Works based on the Amityville haunting 27,331 881 List Low
448 Émile Durkheim 27,270 879 GA Top
449 What Is a Woman? 27,196 877 B Low
450 Recreational drug use 27,140 875 B Mid
451 Paris massacre of 1961 27,137 875 C Low
452 Social liberalism 27,123 874 B Top
453 Expatriate 27,096 874 C Mid
454 Open marriage 27,096 874 C Low
455 Profanity 27,092 873 Start Mid
456 Sexual revolution 27,085 873 C Unknown
457 Alpha and beta male 26,916 868 Start Low
458 Catilinarian conspiracy 26,908 868 GA Low
459 The Art of Seduction 26,819 865 C Low
460 Bud Light boycott 26,755 863 C Low
461 Squatting 26,706 861 B Mid
462 Bureaucracy 26,697 861 C High
463 Human sex ratio 26,692 861 C Mid
464 Mahmudiyah rape and killings 26,672 860 C Low
465 Soy boy 26,665 860 Start Low
466 Quantitative research 26,589 857 C High
467 Frankfurt School 26,579 857 B Mid
468 Orientalism 26,526 855 C High
469 Demography 26,490 854 C High
470 Citizenship of the United States 26,457 853 B Low
471 15-minute city 26,454 853 C Unknown
472 Yadav 26,451 853 B Low
473 Edward Said 26,437 852 GA Mid
474 Corporatism 26,354 850 C Mid
475 Murder of Sophie Lancaster 26,349 849 B Low
476 Endogamy 26,347 849 Start Mid
477 Gender equality 26,201 845 C Mid
478 Hobo 26,169 844 Start Low
479 Family 26,160 843 B High
480 Population density 26,117 842 Start Mid
481 Schramm's model of communication 26,077 841 GA Low
482 Yuppie 26,056 840 Start Low
483 Sexual and gender-based violence in the 2023 Hamas-led attack on Israel 26,056 840 B Low
484 Infidelity 26,029 839 B High
485 Pragmatism 26,010 839 B High
486 Social stratification 25,980 838 C Top
487 Chauvinism 25,951 837 Start Mid
488 Ideology 25,948 837 C High
489 Nazi racial theories 25,928 836 C Mid
490 Prostitution in India 25,919 836 B Mid
491 Old age 25,899 835 B Mid
492 List of minimum annual leave by country 25,860 834 List Mid
493 Khatri 25,855 834 C Low
494 Overseas Chinese 25,852 833 B High
495 Landed gentry 25,816 832 C Mid
496 Malnutrition 25,764 831 B High
497 Malthusianism 25,731 830 B Mid
498 Theory 25,717 829 C High
499 2019–2020 Hong Kong protests 25,704 829 B Mid
500 Varna (Hinduism) 25,663 827 C High

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.