Knowledge (XXG)

:WikiProject Psychology/Popular pages - Knowledge (XXG)

Source đź“ť

 Main Main Talk Article guide Article alerts Assessment Popular pages Recognized content Resources 

This is a list of pages in the scope of Knowledge (XXG):WikiProject Psychology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-08-01 to 2024-08-31

Total views: 51,587,817

Updated: 08:25, 9 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 301,179 9,715 B High
2 Autism 285,685 9,215 B High
3 Suicide methods 277,965 8,966 B Mid
4 Saima Wazed 259,129 8,359 Start Low
5 Pansexuality 250,729 8,088 C Low
6 Attention deficit hyperactivity disorder 227,503 7,338 GA High
7 MKUltra 226,712 7,313 B Mid
8 Jordan Peterson 218,393 7,044 C Low
9 Borderline personality disorder 187,160 6,037 B High
10 Nonverbal learning disorder 185,090 5,970 Start Low
11 Fritzl case 178,618 5,761 B Mid
12 Sigmund Freud 172,236 5,556 B Top
13 The Sixth Sense 172,150 5,553 Start Low
14 Shutter Island (film) 170,650 5,504 C Low
15 Dunning–Kruger effect 167,793 5,412 GA Mid
16 Asperger syndrome 167,337 5,397 B High
17 Human sexual activity 161,280 5,202 B High
18 Schizophrenia 160,524 5,178 FA High
19 Carl Jung 152,579 4,921 B Top
20 Bipolar disorder 152,034 4,904 B High
21 Good Will Hunting 147,959 4,772 C Low
22 Stockholm syndrome 147,854 4,769 C Mid
23 Incel 141,612 4,568 GA Low
24 Myers–Briggs Type Indicator 139,561 4,501 C Mid
25 Lolita 138,522 4,468 B Top
26 Gaslighting 138,080 4,454 B Mid
27 Noam Chomsky 133,956 4,321 GA Mid
28 Limerence 131,181 4,231 B Low
29 Narcissistic personality disorder 130,748 4,217 B High
30 Parkinson's disease 129,808 4,187 B Mid
31 Neurodiversity 127,963 4,127 C Mid
32 Mental health 124,715 4,023 C Top
33 Methylphenidate 122,843 3,962 B Mid
34 The dress 121,735 3,926 GA Mid
35 Lobotomy 121,144 3,907 B Low
36 Requiem for a Dream 121,110 3,906 GA Low
37 Psychopathy 119,476 3,854 B High
38 Pedophilia 118,903 3,835 B Mid
39 Synesthesia 113,331 3,655 C Mid
40 IQ classification 111,736 3,604 GA High
41 Impostor syndrome 111,446 3,595 Start Low
42 Rape 110,679 3,570 B High
43 Nihilism 110,556 3,566 C Mid
44 Krista and Tatiana Hogan 109,782 3,541 Stub Unknown
45 Cuckold 107,454 3,466 C Low
46 Cannabis (drug) 107,224 3,458 B Mid
47 Psychology 106,012 3,419 B Top
48 Mary L. Trump 105,484 3,402 C Low
49 Narcissism 105,387 3,399 C High
50 Anders Behring Breivik 101,899 3,287 C Mid
51 Obsessive–compulsive disorder 100,966 3,256 C High
52 Suicide 100,876 3,254 GA Top
53 Cerebral palsy 100,648 3,246 B High
54 Sadomasochism 100,236 3,233 C Low
55 Phil McGraw 99,039 3,194 B Low
56 Necrophilia 98,009 3,161 C Mid
57 Maslow's hierarchy of needs 97,659 3,150 B High
58 Dissociative identity disorder 94,983 3,063 B High
59 Tony Robbins 94,520 3,049 C Mid
60 Down syndrome 90,800 2,929 GA High
61 Education 88,353 2,850 GA Mid
62 Incest 87,762 2,831 C High
63 Nth Room case 87,572 2,824 Start Low
64 A Beautiful Mind (film) 87,549 2,824 B Low
65 Agoraphobia 86,420 2,787 B Mid
66 List of common misconceptions 85,050 2,743 List Low
67 L. Ron Hubbard 83,754 2,701 B Low
68 Post-traumatic stress disorder 83,346 2,688 B High
69 Cortisol 82,790 2,670 B Low
70 List of paraphilias 82,258 2,653 List Mid
71 Hypersexuality 82,111 2,648 C Mid
72 Sociology 81,559 2,630 C Low
73 Psychosis 80,934 2,610 C High
74 Serial killer 80,349 2,591 C High
75 Antisocial personality disorder 80,270 2,589 C High
76 Dyslexia 80,082 2,583 GA High
77 Love 79,564 2,566 C Top
78 Cognitive behavioral therapy 77,636 2,504 B High
79 One Flew Over the Cuckoo's Nest (film) 77,212 2,490 C Low
80 Major depressive disorder 76,697 2,474 FA High
81 Misophonia 76,259 2,459 B Low
82 Child sexual abuse 75,789 2,444 B Mid
83 Misanthropy 75,683 2,441 GA Low
84 Burari deaths 73,946 2,385 Start Low
85 Homosexuality 73,932 2,384 B High
86 Dementia 72,826 2,349 B High
87 Thousand-yard stare 72,653 2,343 C Mid
88 Cognitive dissonance 71,958 2,321 B Mid
89 Big Five personality traits 71,761 2,314 C High
90 Montessori education 71,472 2,305 C Low
91 Coprophilia 71,339 2,301 Start Mid
92 Trypophobia 71,243 2,298 B Low
93 Girl, Interrupted (film) 71,226 2,297 C Low
94 Year 2000 problem 70,503 2,274 B High
95 Maladaptive daydreaming 69,200 2,232 Start Low
96 DĂ©jĂ  vu 68,860 2,221 B Mid
97 Intelligence quotient 68,640 2,214 B High
98 Affordable Care Act 68,421 2,207 B Mid
99 Id, ego and superego 67,900 2,190 Start High
100 Alexithymia 67,340 2,172 C Low
101 Authoritarianism 67,312 2,171 C Low
102 Stanford prison experiment 66,727 2,152 B Top
103 Human sexuality 66,166 2,134 B Mid
104 Michel Foucault 65,770 2,121 B Mid
105 Meme 65,176 2,102 C High
106 Complex post-traumatic stress disorder 64,831 2,091 B Mid
107 Mental disorder 64,705 2,087 B Top
108 Death 64,316 2,074 B High
109 Dominance and submission 63,925 2,062 C Low
110 Sleep paralysis 62,474 2,015 B Mid
111 Hebephilia 62,226 2,007 C Low
112 Social science 62,003 2,000 C Top
113 Personality disorder 61,985 1,999 C High
114 Five stages of grief 61,790 1,993 C Mid
115 Pomodoro Technique 61,580 1,986 C Mid
116 Prader–Willi syndrome 59,875 1,931 B Mid
117 Depersonalization-derealization disorder 59,162 1,908 B High
118 Schadenfreude 57,752 1,862 C Mid
119 Paris syndrome 57,451 1,853 C High
120 Neuroticism 57,114 1,842 C High
121 Libido 56,934 1,836 Start High
122 Magnetic resonance imaging 56,906 1,835 GA Mid
123 Transcendental Meditation 56,211 1,813 B Unknown
124 Neural network (machine learning) 56,199 1,812 C Unknown
125 Witchcraft 56,108 1,809 B Mid
126 Factitious disorder imposed on self 56,067 1,808 Start Mid
127 List of cognitive biases 56,030 1,807 List High
128 Vertigo 55,769 1,799 B Unknown
129 Tourette syndrome 55,107 1,777 FA Mid
130 Anxiety 54,379 1,754 B High
131 Coolidge effect 54,103 1,745 Start Mid
132 Survivorship bias 53,985 1,741 C Mid
133 Hikikomori 53,821 1,736 C Low
134 Timothy Leary 53,811 1,735 B Unknown
135 Foot fetishism 53,623 1,729 Start Mid
136 Eidetic memory 53,525 1,726 C Mid
137 Schizoid personality disorder 53,417 1,723 B Mid
138 Gender dysphoria 53,287 1,718 C High
139 Abbie Hoffman 53,093 1,712 B Unknown
140 Body dysmorphic disorder 52,958 1,708 B Mid
141 Sexual grooming 52,660 1,698 Start Mid
142 Sexual fetishism 52,650 1,698 C High
143 Culture 52,551 1,695 C Mid
144 Alcoholism 52,109 1,680 GA Mid
145 Pejorative 51,752 1,669 Start High
146 Multilingualism 51,733 1,668 B Low
147 Catatonia 51,644 1,665 Start High
148 Cult 51,423 1,658 C Mid
149 Hookah 51,392 1,657 C Low
150 Søren Kierkegaard 51,267 1,653 B High
151 Oedipus complex 50,982 1,644 C Mid
152 Atomoxetine 50,906 1,642 B Mid
153 Xenophobia 50,826 1,639 C High
154 Peter principle 50,249 1,620 C Low
155 Time 49,915 1,610 B High
156 Substance abuse 49,646 1,601 B High
157 Dancing plague of 1518 49,512 1,597 C Low
158 Anhedonia 49,414 1,594 B Mid
159 Pareidolia 49,174 1,586 B Mid
160 Dialectical behavior therapy 49,060 1,582 C Mid
161 Intellectual disability 48,946 1,578 B High
162 Mensa International 48,673 1,570 C Mid
163 Femme fatale 48,363 1,560 C High
164 Rorschach test 48,337 1,559 B High
165 Machiavellianism (psychology) 48,301 1,558 B High
166 False memory 48,262 1,556 C High
167 Rubber duck debugging 48,010 1,548 C Low
168 Dark triad 47,758 1,540 B Mid
169 Anorexia nervosa 47,527 1,533 B High
170 Aphantasia 47,284 1,525 C Low
171 Cogito, ergo sum 47,207 1,522 C Unknown
172 Depression (mood) 46,866 1,511 B High
173 Consciousness 46,862 1,511 GA Top
174 Madonna–whore complex 46,583 1,502 Start Mid
175 David Reimer 46,173 1,489 C Mid
176 Attachment theory 46,055 1,485 B High
177 Flaying 45,504 1,467 Start Low
178 Avoidant/restrictive food intake disorder 45,381 1,463 B High
179 Education in the United States 44,844 1,446 B Low
180 Milgram experiment 44,643 1,440 B Mid
181 Abstraction 44,601 1,438 C Mid
182 Psychological abuse 44,519 1,436 C High
183 Gang rape 44,434 1,433 C Low
184 Nadine Macaluso 44,230 1,426 Start Low
185 Hubris 44,028 1,420 Start High
186 Dysthymia 43,948 1,417 B Mid
187 Trolley problem 43,872 1,415 B Unknown
188 Pornography addiction 43,845 1,414 C Mid
189 Histrionic personality disorder 43,795 1,412 C High
190 Manosphere 43,768 1,411 Start Unknown
191 Medicine 43,702 1,409 B High
192 Afterlife 43,531 1,404 B High
193 Seung-Hui Cho 43,461 1,401 GA Low
194 The Five Love Languages 43,379 1,399 C Low
195 Hanlon's razor 42,893 1,383 Start Low
196 Nellie Bly 42,676 1,376 B Mid
197 Knowledge 42,671 1,376 GA Low
198 Reincarnation 42,645 1,375 B Low
199 Domestic violence 42,608 1,374 B Mid
200 Dyscalculia 42,450 1,369 C Low
201 Insomnia 42,403 1,367 B High
202 Bipolar II disorder 42,237 1,362 B Mid
203 Satanic panic 42,175 1,360 C Low
204 Intrusive thought 42,077 1,357 Start Mid
205 Hypochondriasis 41,868 1,350 C High
206 Gish gallop 41,734 1,346 Start Low
207 Stimming 41,648 1,343 Start Mid
208 Schizoaffective disorder 41,563 1,340 C Mid
209 Conversion therapy 41,527 1,339 B Low
210 Twelve-step program 41,460 1,337 C Mid
211 Neuro-linguistic programming 40,786 1,315 B Low
212 The finger 40,484 1,305 GA Low
213 Viktor Frankl 40,355 1,301 B High
214 Emotional intelligence 40,333 1,301 B Mid
215 Armin Meiwes 40,200 1,296 Start Mid
216 DSM-5 39,747 1,282 C Mid
217 Trichotillomania 39,706 1,280 C Mid
218 Lucid dream 39,478 1,273 C Mid
219 Folie Ă  deux 39,405 1,271 B Mid
220 Spellbound (1945 film) 39,158 1,263 Start Unknown
221 Pedagogy 38,644 1,246 Start Mid
222 Panic attack 38,557 1,243 C High
223 Meditation 38,374 1,237 B Mid
224 Prisoner's dilemma 38,346 1,236 C Mid
225 Type A and Type B personality theory 38,299 1,235 Start Low
226 Martin Heidegger 37,935 1,223 C Low
227 Bulimia nervosa 37,880 1,221 B High
228 Schizotypal personality disorder 37,661 1,214 C Mid
229 Sexual attraction 37,470 1,208 C Top
230 Sexual orientation 37,450 1,208 B Mid
231 Avoidant personality disorder 37,362 1,205 C Mid
232 Confirmation bias 37,132 1,197 FA Mid
233 Extraversion and introversion 37,078 1,196 B High
234 Taare Zameen Par 36,984 1,193 FA Low
235 Psychotherapy 36,938 1,191 B Top
236 Suicidal ideation 36,659 1,182 C Mid
237 Wartime sexual violence 36,524 1,178 B Mid
238 Oliver Sacks 36,495 1,177 B Mid
239 Slavoj Žižek 36,388 1,173 B Mid
240 Feral child 36,267 1,169 C Mid
241 SMART criteria 36,009 1,161 Start Low
242 Speaking in tongues 35,895 1,157 C Low
243 Bloom's taxonomy 35,861 1,156 C High
244 Developmental coordination disorder 35,832 1,155 B Mid
245 Umar Johnson 35,827 1,155 C Low
246 Self-harm 35,758 1,153 GA High
247 B. F. Skinner 35,569 1,147 B High
248 Men who have sex with men 35,537 1,146 B Low
249 Spoon theory 35,524 1,145 Start Low
250 Nootropic 35,362 1,140 B Low
251 Enneagram of Personality 35,322 1,139 C Low
252 Lust 35,287 1,138 Start Low
253 Emotion 35,262 1,137 B Top
254 Ephebophilia 35,227 1,136 Start Low
255 Truancy 35,112 1,132 Start Unknown
256 Generalized anxiety disorder 35,057 1,130 C High
257 Empathy 35,003 1,129 C High
258 Reflex syncope 34,987 1,128 C Unknown
259 Somatic symptom disorder 34,815 1,123 B Mid
260 Addiction 34,789 1,122 B High
261 Anger 34,722 1,120 B Mid
262 Age of majority 34,701 1,119 Start Low
263 Dysgraphia 34,677 1,118 C Low
264 Alice in Wonderland syndrome 34,623 1,116 B Low
265 Protagonist 34,538 1,114 Start Low
266 Antipsychotic 34,371 1,108 B Mid
267 The Secret (Byrne book) 34,361 1,108 Start High
268 Hazing 34,337 1,107 Start Low
269 Homophobia 34,326 1,107 B High
270 Alcoholic beverage 34,324 1,107 B Low
271 Thinking, Fast and Slow 34,317 1,107 Start Low
272 Sleep 34,311 1,106 B Top
273 Stargate Project 34,289 1,106 C Low
274 Romance (love) 34,274 1,105 C High
275 Torture 34,180 1,102 FA High
276 Exhibitionism 34,145 1,101 C Low
277 Bullying 34,138 1,101 C High
278 Human body weight 34,137 1,101 Start Unknown
279 Electroconvulsive therapy 34,106 1,100 B Mid
280 Intersectionality 33,980 1,096 C Mid
281 Ikigai 33,710 1,087 C Low
282 John Money 33,653 1,085 B Mid
283 Murder of Kitty Genovese 33,584 1,083 B Mid
284 Reading 33,570 1,082 C High
285 Heuristic 33,500 1,080 C Mid
286 Anxiety disorder 33,432 1,078 B High
287 Mania 33,368 1,076 Start High
288 Psychiatric hospital 33,329 1,075 C Mid
289 Child abuse 33,052 1,066 C High
290 Existential crisis 32,986 1,064 Start High
291 Pica (disorder) 32,974 1,063 C Mid
292 Fetal alcohol spectrum disorder 32,931 1,062 B Low
293 The 7 Habits of Highly Effective People 32,733 1,055 Start Mid
294 Sexual fantasy 32,604 1,051 C Mid
295 Extrasensory perception 32,472 1,047 B Top
296 Nuclear family 32,408 1,045 Start Low
297 Blue zone 32,296 1,041 C Low
298 Boredom 32,232 1,039 B Mid
299 Photophobia 32,122 1,036 Start Mid
300 Cognition 32,019 1,032 C High
301 Obsessive–compulsive personality disorder 31,935 1,030 C High
302 Gambler's fallacy 31,918 1,029 C Mid
303 Dissociation (psychology) 31,826 1,026 B High
304 Kaizen 31,765 1,024 C Low
305 Eating disorder 31,556 1,017 B High
306 Sleep sex 31,545 1,017 B Mid
307 Classical conditioning 31,510 1,016 C Top
308 Dunbar's number 31,459 1,014 C Low
309 Executive dysfunction 31,374 1,012 B High
310 Sexual fluidity 31,312 1,010 C Low
311 Suddenly, Last Summer (film) 31,193 1,006 Stub Low
312 Oppositional defiant disorder 31,188 1,006 C Mid
313 Manipulation (psychology) 31,184 1,005 C Mid
314 Psychoanalysis 30,939 998 C Top
315 William James 30,923 997 C High
316 Selective mutism 30,901 996 Start Mid
317 Alcohol intoxication 30,897 996 B Low
318 Emotion classification 30,895 996 C High
319 Wernicke–Korsakoff syndrome 30,854 995 C Mid
320 Physical attractiveness 30,832 994 B High
321 Procrastination 30,526 984 B High
322 Unrequited love 30,509 984 Start Mid
323 Eye movement desensitization and reprocessing 30,508 984 B Low
324 Dream 30,455 982 B High
325 DARVO 30,380 980 C Low
326 Creamy layer 30,308 977 C Mid
327 Sleep deprivation 30,242 975 C Mid
328 Hypergamy 30,235 975 C Unknown
329 Tulpa 30,231 975 Start Low
330 Psychoactive drug 30,179 973 B Mid
331 Behavioral sink 30,102 971 C High
332 Breast fetishism 29,957 966 Start Low
333 Synchronicity 29,935 965 B Mid
334 Hypnosis 29,920 965 B High
335 Flow (psychology) 29,919 965 C High
336 Socratic method 29,895 964 C Mid
337 List of phobias 29,881 963 List Mid
338 Diagnostic and Statistical Manual of Mental Disorders 29,796 961 B High
339 Child 29,772 960 B High
340 How to Win Friends and Influence People 29,754 959 C Mid
341 Delirium tremens 29,654 956 C Mid
342 Trepanning 29,612 955 B Low
343 Vegetative state 29,497 951 B Low
344 Jonathan Haidt 29,409 948 C Low
345 Anxiolytic 29,400 948 C Mid
346 Love bombing 29,310 945 Start Mid
347 Euphoria 29,298 945 B High
348 Sexual identity 29,133 939 C Mid
349 Rape of males 29,127 939 C Low
350 Jacobo Grinberg 28,917 932 Stub Low
351 Gang stalking 28,899 932 C Low
352 Syncope (medicine) 28,796 928 B Unknown
353 Social anxiety disorder 28,385 915 B High
354 Codependency 28,298 912 C Mid
355 Coma 28,281 912 B Top
356 Conversion disorder 28,270 911 C Low
357 Nonverbal communication 28,209 909 C Low
358 Accuracy and precision 28,152 908 C Unknown
359 Rochdale child sex abuse ring 28,137 907 C Low
360 Friday the 13th 28,002 903 C Low
361 Parasocial interaction 27,994 903 C Low
362 Pathological lying 27,992 902 Start Low
363 Cotard's syndrome 27,979 902 C Low
364 Mass psychogenic illness 27,906 900 C Mid
365 Hysteria 27,877 899 Start High
366 Fake news 27,842 898 C Low
367 Echolalia 27,801 896 Start Low
368 Cute aggression 27,791 896 C Mid
369 Hypomania 27,782 896 C Mid
370 Hypnagogia 27,755 895 C Mid
371 Affair 27,753 895 C Mid
372 Katherine Knight 27,740 894 C Low
373 Daniel Kahneman 27,684 893 B Low
374 Hyperthymesia 27,674 892 C Mid
375 Depersonalization 27,664 892 C High
376 Coprophagia 27,608 890 Start Low
377 Derealization 27,578 889 Start High
378 Dissociative fugue 27,543 888 C Mid
379 List of mental disorders 27,541 888 List High
380 Melancholia 27,504 887 B Low
381 Jungian archetypes 27,494 886 C High
382 Jeremy Bentham 27,393 883 B Low
383 Gestalt psychology 27,393 883 B High
384 Breast torture 27,379 883 Start Low
385 Sexual addiction 27,377 883 B Mid
386 Indigo children 27,308 880 C Mid
387 Frequency illusion 27,225 878 Start Low
388 Alcoholics Anonymous 27,164 876 B Low
389 Think and Grow Rich 27,150 875 Start Mid
390 Recreational drug use 27,140 875 B High
391 Terminal lucidity 27,122 874 Start Low
392 Stimulant 27,120 874 B Mid
393 Sensory processing disorder 27,117 874 B Low
394 Maria Montessori 27,111 874 B Low
395 Motivation 27,103 874 GA High
396 John Dewey 27,090 873 B High
397 Third eye 26,992 870 B Low
398 Mind 26,984 870 C Top
399 Pride 26,933 868 C High
400 Attachment parenting 26,903 867 C Mid
401 Amygdala 26,876 866 C High
402 Shell shock 26,811 864 Start Mid
403 Ordinary People 26,725 862 C Low
404 Taboo 26,721 861 B Mid
405 Psychiatrist 26,668 860 Start Mid
406 Critical thinking 26,618 858 C High
407 Quantitative research 26,589 857 C High
408 Frankfurt School 26,579 857 B Low
409 Abraham Maslow 26,265 847 B High
410 McMartin preschool trial 26,199 845 C Low
411 Latchkey kid 26,183 844 C Mid
412 Four temperaments 26,175 844 C Mid
413 Schramm's model of communication 26,077 841 GA Low
414 Sexual and gender-based violence in the 2023 Hamas-led attack on Israel 26,056 840 B Low
415 Infidelity 26,029 839 B Mid
416 Psychological thriller 26,013 839 Start Mid
417 Phrenology 25,991 838 C Mid
418 Chauvinism 25,951 837 Start Low
419 Disability 25,942 836 B Mid
420 Hallucination 25,890 835 B High
421 Malnutrition 25,764 831 B Top
422 Gad Saad 25,730 830 Start Low
423 Self-esteem 25,603 825 B Mid
424 Parapsychology 25,598 825 B High
425 Capgras delusion 25,597 825 Start Mid
426 Phallus 25,501 822 C Low
427 Fight-or-flight response 25,425 820 C Mid
428 Johari window 25,413 819 C Low
429 Uri Geller 25,389 819 B Unknown
430 Educational technology 25,376 818 B Low
431 Law of attraction (New Thought) 25,340 817 C Low
432 Akathisia 25,286 815 C Mid
433 Remote viewing 25,243 814 Start Low
434 Plastic surgery 25,167 811 B Mid
435 Amnesia 25,016 806 C High
436 Psychopathy Checklist 24,991 806 B Mid
437 New religious movement 24,987 806 C Mid
438 Soma (video game) 24,938 804 B Low
439 Placebo 24,885 802 B High
440 Sealioning 24,814 800 C Low
441 Wernicke encephalopathy 24,708 797 C Mid
442 Psychological trauma 24,707 797 B High
443 Clown 24,705 796 B Low
444 Learned helplessness 24,668 795 C Mid
445 Altruism 24,645 795 B Mid
446 Ivan Pavlov 24,590 793 C High
447 Limbic system 24,496 790 C High
448 Interpersonal relationship 24,489 789 C High
449 Freudian slip 24,444 788 Start Mid
450 Stuttering 24,388 786 B Mid
451 Delirium 24,387 786 B High
452 Race and intelligence 24,372 786 C Mid
453 Envy 24,304 784 C Mid
454 Jacques Derrida 24,299 783 B Mid
455 Psychological warfare 24,289 783 B Low
456 Self-actualization 24,273 783 Start High
457 Cat o' nine tails 24,234 781 C Low
458 Neurosis 24,219 781 C High
459 Denazification 24,011 774 C Mid
460 Awareness 23,991 773 C High
461 Mnemonic 23,940 772 C High
462 Thought 23,811 768 C High
463 Jean Piaget 23,804 767 B High
464 Decision-making 23,712 764 C Mid
465 Brainwashing 23,634 762 C Mid
466 Hidden Valley Road 23,610 761 Stub Low
467 Wechsler Adult Intelligence Scale 23,568 760 C Mid
468 Erotomania 23,541 759 Start Low
469 Emetophobia 23,510 758 Start Low
470 Child sexuality 23,484 757 Start High
471 Suicide by cop 23,458 756 Start Low
472 Crab mentality 23,375 754 C High
473 High-functioning autism 23,356 753 Start Low
474 Poverty porn 23,249 749 Start Mid
475 Determinism 23,207 748 C High
476 Splitting (psychology) 23,116 745 C Mid
477 Barnum effect 23,115 745 GA Low
478 List of global issues 23,083 744 List Low
479 Learning 23,046 743 C High
480 Leadership 23,026 742 C Mid
481 Homosexuality in Japan 22,970 740 B Low
482 Liminality 22,936 739 C Low
483 Intelligence 22,933 739 B Top
484 Reduced affect display 22,871 737 Start Unknown
485 Eugenia Cooney 22,831 736 C Unknown
486 Executive functions 22,827 736 B Top
487 Cognitive disengagement syndrome 22,737 733 C Low
488 Dysphoria 22,717 732 Start Mid
489 Defecation 22,716 732 C Low
490 Anger Management (film) 22,696 732 Start Low
491 Gilles Deleuze 22,695 732 B Low
492 Morality 22,660 730 C Mid
493 Psychiatry 22,656 730 B Mid
494 K-hole 22,625 729 Start Unknown
495 Goldilocks principle 22,617 729 C Low
496 Greed 22,570 728 Start Mid
497 Virtue 22,548 727 B High
498 Erotic spanking 22,499 725 C Low
499 Shadow person 22,490 725 Start Unknown
500 Piaget's theory of cognitive development 22,465 724 C High
501 Daniel Dennett 22,456 724 C Low
502 Theory of mind 22,436 723 C High
503 Cognitive bias 22,433 723 C High
504 Autodidacticism 22,361 721 Start Low
505 Sara Netanyahu 22,338 720 C Low
506 Jacques Lacan 22,334 720 B High
507 Erikson's stages of psychosocial development 22,314 719 C Mid
508 Stanford marshmallow experiment 22,289 719 C Mid
509 Child development 22,286 718 Start High
510 Gringo 22,282 718 C Low
511 Pamela Stephenson 22,277 718 GA Low
512 Intermittent explosive disorder 22,260 718 C High
513 Acrophobia 22,248 717 C Mid
514 Neuroscience 22,235 717 B High
515 Paranoia 22,233 717 C High
516 Friendship 22,232 717 B High
517 Offender profiling 22,166 715 C Low
518 Broken windows theory 22,135 714 C High
519 Alcohol and sex 22,133 713 C Low
520 Broadmoor Hospital 22,118 713 C Mid
521 Doomscrolling 22,065 711 C Low
522 Anima and animus 21,977 708 C Mid
523 Paranormal 21,973 708 B Low
524 Glasgow Coma Scale 21,823 703 C Unknown
525 Mental health of Jesus 21,806 703 C Low
526 Stereotypes of Jews 21,799 703 Start Unknown
527 Perception 21,781 702 C High
528 Ibrahim of the Ottoman Empire 21,765 702 C Mid
529 Stream of consciousness 21,741 701 C Low
530 Orthorexia nervosa 21,739 701 Start Unknown
531 Everywhere at the End of Time 21,650 698 FA Low
532 Tabula rasa 21,649 698 C Mid
533 Free base 21,631 697 Start Low
534 A Dangerous Method 21,590 696 Start Unknown
535 Happiness 21,420 690 C Top
536 Postpartum depression 21,419 690 C High
537 Somnolence 21,300 687 Start Unknown
538 Wilhelm Reich 21,214 684 GA Mid
539 Effects of pornography 21,209 684 C High
540 Lavender Scare 21,173 683 C Low
541 Analysis of variance 21,150 682 C Mid
542 Sense 21,138 681 B High
543 Spanking 21,111 681 Start Low
544 Homosexuality in ancient Greece 21,070 679 C Mid
545 Apathy 21,022 678 C High
546 Power (social and political) 20,992 677 C Mid
547 Middle age 20,957 676 Start Mid
548 Cyclothymia 20,944 675 Start Mid
549 Tall poppy syndrome 20,935 675 C Low
550 Suicide by jumping from height 20,896 674 Start Low
551 Claustrophobia 20,844 672 Start Mid
552 Solitary confinement 20,734 668 C Unknown
553 Delusion 20,686 667 B High
554 Lisztomania 20,655 666 C Low
555 Peter Pan syndrome 20,622 665 C Mid
556 Anna Freud 20,621 665 B High
557 Autostereogram 20,570 663 C Mid
558 Alcohol withdrawal syndrome 20,569 663 B High
559 Martha Beck 20,560 663 C Low
560 Physiognomy 20,511 661 Start Unknown
561 Cyberbullying 20,494 661 C High
562 Dissociative disorders 20,479 660 C Mid
563 Penis envy 20,478 660 Start Low
564 Shadow (psychology) 20,419 658 C Low
565 Napoleon complex 20,414 658 C Low
566 Resting bitch face 20,408 658 Start Low
567 Nostalgia 20,389 657 C Mid
568 Stereotypes of African Americans 20,386 657 C Mid
569 Alter ego 20,376 657 Start Low
570 Halo effect 20,267 653 Start Mid
571 Prefrontal cortex 20,176 650 C Mid
572 Hybristophilia 20,129 649 C Low
573 Midlife crisis 20,078 647 C Low
574 Stendhal syndrome 20,030 646 Stub Unknown
575 Somnophilia 19,998 645 Start Low
576 Occupational burnout 19,973 644 Start Mid
577 Frisson 19,912 642 Start Low
578 Psychedelic music 19,911 642 GA High
579 Ghetto 19,907 642 C Top
580 Marital rape 19,897 641 B Mid
581 Wanrong 19,888 641 B Low
582 Fear of missing out 19,888 641 C Low
583 Hypersomnia 19,878 641 Start Low
584 Public health 19,828 639 C Low
585 Theory of multiple intelligences 19,817 639 B High
586 Emotional dysregulation 19,800 638 B High
587 Method of loci 19,699 635 Start Unknown
588 Problem solving 19,682 634 C High
589 Sadistic personality disorder 19,664 634 C Mid
590 Project Artichoke 19,533 630 Start Mid
591 Passive-aggressive behavior 19,477 628 C Mid
592 Psychologist 19,413 626 C Top
593 Transcranial magnetic stimulation 19,333 623 C High
594 Clouding of consciousness 19,306 622 C Mid
595 Karpman drama triangle 19,301 622 C Mid
596 Recidivism 19,262 621 Start Unknown
597 Nidal Hasan 19,214 619 B Low
598 Stereotype 19,196 619 C Mid
599 Word salad 19,137 617 Start Unknown
600 Anterograde amnesia 19,081 615 B Mid
601 Personal development 19,078 615 C Mid
602 Female hysteria 19,059 614 C High
603 Conduct disorder 19,058 614 C Mid
604 Toxic masculinity 19,041 614 C Mid
605 Lunatic asylum 19,030 613 B Mid
606 Truth serum 19,023 613 Start Low
607 Overview effect 18,987 612 Start Unknown
608 Pratfall effect 18,973 612 Stub Low
609 Mood disorder 18,961 611 C High
610 Steven Pinker 18,947 611 GA Mid
611 Sanpaku 18,924 610 Start Unknown
612 Metacognition 18,871 608 C Mid
613 COPINE scale 18,836 607 Start Low
614 Likert scale 18,818 607 B Mid
615 Malignant narcissism 18,812 606 Start Low
616 The Prince of Tides 18,783 605 Start Unknown
617 Applied behavior analysis 18,778 605 B Mid
618 National Health Service 18,708 603 B Mid
619 Alfred Adler 18,697 603 B High
620 Creativity 18,691 602 B High
621 Dysfunctional family 18,671 602 C Mid
622 Mass suicide 18,631 601 Start Mid
623 Archetype 18,604 600 Start High
624 Catharsis 18,552 598 C Low
625 Grandiose delusions 18,527 597 Start Low
626 Analytical psychology 18,523 597 C High
627 Psychological stress 18,508 597 C Mid
628 Mustafa I 18,499 596 C Mid
629 Hallucinogen persisting perception disorder 18,496 596 Start Low
630 Virtue signalling 18,455 595 Start Unknown
631 Insanity defense 18,453 595 C High
632 Closed-eye hallucination 18,426 594 C Unknown
633 Death anxiety 18,410 593 C Mid
634 Gothika 18,373 592 Start Unknown
635 The Bell Curve 18,363 592 C High
636 Criminology 18,360 592 B High
637 Klüver–Bucy syndrome 18,359 592 Start Low
638 Theodor W. Adorno 18,322 591 C High
639 Louis Wain 18,315 590 B Low
