Knowledge (XXG)

:WikiProject Academic Journals/Journals cited by Knowledge (XXG)/Target4 - Knowledge (XXG)

Source 📝

Skip to top
Skip to bottom
Alphabetical
WP:JCW/ALPHA (t)
By DOI prefixes
WP:JCW/DOI (t)
Most popular entries
WP:JCW/POP (t)
Most popular entries (missing)
WP:JCW/MIS (t)
Most popular publisher
WP:JCW/PUB (t)
Most popular targets
WP:JCW/TAR (t)
Maintenance
WP:JCW/MAINT (t)
Potentially unreliable
WP:CITEWATCH (t)
Other efforts
See also
Related pages
Bots
Most popular target articles
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


301 International Journal of Middle East Studies 1227 992 1.237
302 JAMA Internal Medicine 1222 960 1.273
303 Nature Geoscience 1220 829 1.472
304 Middle Eastern Studies (journal) 1217 944 1.289
305 Institute of Electrical and Electronics Engineers 1217 850 1.432
306 Philosophical Magazine 1216 800 1.520
307 Journal of Archaeological Science 1214 863 1.407
308 Annalen der Physik 1214 675 1.799
309 The Journal of Modern History 1210 925 1.308
310 The American Journal of Clinical Nutrition 1209 750 1.612
311 Journal of Clinical Oncology 1202 794 1.514
312 European Journal of Taxonomy 1199 952 1.259
313 Virology (journal) 1199 804 1.491
314 American Arachnological Society 1198 1023 1.171
315 Cytogenetic and Genome Research 1195 1057 1.131
316 Toxicon 1193 719 1.659
317 Cambridge Philosophical Society 1186 1035 1.146
318 The Sri Lanka Gazette 1180 333 3.544
319 CMJ 1178 889 1.325
320 Annals of Botany 1175 985 1.193
321 International Journal of Environmental Research and Public Health 1175 944 1.245
322 Molecular Microbiology (journal) 1171 790 1.482
323 Back Issue! 1166 748 1.559
324 Kew Bulletin 1162 1014 1.146
325 Journal of Volcanology and Geothermal Research 1162 652 1.782
326 Chicago Tribune 1162 515 2.256
327 Science of the Total Environment 1159 914 1.268
328 The Historical Journal 1157 945 1.224
329 Library Journal 1156 976 1.184
330 Transactions and Proceedings of the Royal Society of New Zealand 1154 932 1.238
331 Earth-Science Reviews 1154 876 1.317
332 Bulletin 1154 833 1.385
333 Endocrinology (journal) 1146 828 1.384
334 Biological Society of Washington 1144 1027 1.114
335 Gastroenterology (journal) 1143 772 1.481
336 Philosophical Transactions of the Royal Society A 1141 952 1.199
337 Geochimica et Cosmochimica Acta 1138 605 1.881
338 EMBO Reports 1136 1042 1.090
339 Systematic Botany 1135 999 1.136
340 Clinical Cancer Research 1135 898 1.264
341 Current Anthropology 1135 867 1.309
342 Geological Magazine 1133 838 1.352
343 Geological Society of London 1132 883 1.282
344 The Folklore Society 1132 738 1.534
345 Journal of the American Academy of Dermatology 1131 725 1.560
346 Linnean Society of New South Wales 1128 1019 1.107
347 International Journal of Cancer 1127 899 1.254
348 Proceedings of the IEEE 1127 889 1.268
349 Uncut (magazine) 1119 1087 1.029
350 Mojo (magazine) 1117 1072 1.042
351 Royal Society of Edinburgh 1113 820 1.357
352 Society for the Study of Amphibians and Reptiles 1110 795 1.396
353 NeuroImage 1110 628 1.768
354 Oecologia 1109 917 1.209
355 The Christian Science Monitor 1107 1026 1.079
356 The Anatomical Record 1107 749 1.478
357 Cladistics (journal) 1102 997 1.105
358 Journal of Natural Products 1098 894 1.228
359 Ecological Society of America 1097 889 1.234
360 BMC Genomics 1096 914 1.199
361 Proceedings of the American Philosophical Society 1092 955 1.143
362 Microbiology (journal) 1092 911 1.199
363 The Journal of Infectious Diseases 1090 813 1.341
364 Marine Ecology Progress Series 1089 787 1.384
365 Journal of Medical Genetics 1088 863 1.261
366 Microbiology and Molecular Biology Reviews 1087 897 1.212
367 The Wilson Journal of Ornithology 1087 775 1.403
368 JAMA Psychiatry 1086 718 1.513
369 The Quarterly Journal of Economics 1085 777 1.396
370 PalZ 1083 734 1.475
371 Integrative and Comparative Biology 1081 914 1.183
372 Archives of Sexual Behavior 1081 517 2.091
373 Paleobiology (journal) 1079 744 1.450
374 The Daily Telegraph 1075 954 1.127
375 Psychopharmacology (journal) 1075 734 1.465
376 Jet (magazine) 1075 708 1.518
377 Publishers Weekly 1074 903 1.189
378 Journal of Neurology, Neurosurgery, and Psychiatry 1071 797 1.344
379 Fertility and Sterility 1069 577 1.853
380 Tectonophysics (journal) 1068 767 1.392
381 Current Science 1065 896 1.189
382 Human Mutation 1059 816 1.298
383 Structure (journal) 1057 899 1.176
384 Telopea (journal) 1056 1015 1.040
385 American Journal of Archaeology 1055 782 1.349
386 Physica (journal) 1055 747 1.412
387 Harvard Law Review 1052 783 1.344
388 Nature Reviews Neuroscience 1051 849 1.238
389 Journal of Ethnopharmacology 1050 848 1.238
390 Annales de la Société entomologique de France 1046 927 1.128
391 Journal of South American Earth Sciences 1046 655 1.597
392 Royal Entomological Society 1044 907 1.151
393 Biophysical Journal 1044 720 1.450
394 American Academy of Political and Social Science 1038 908 1.143
395 Journal of Combinatorial Theory 1038 598 1.736
396 Language (journal) 1037 743 1.396
397 Nature Reviews Molecular Cell Biology 1036 882 1.175
398 British Journal of Psychiatry 1034 725 1.426
399 American Journal of Obstetrics and Gynecology 1033 691 1.495
400 Annual Review of Entomology 1031 822 1.254

Target3
Current
Target4

Target5

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.