Knowledge (XXG)

:WikiProject Academic Journals/Journals cited by Knowledge (XXG)/Target7 - Knowledge (XXG)

Source 📝

Skip to top
Skip to bottom
Alphabetical
WP:JCW/ALPHA (t)
By DOI prefixes
WP:JCW/DOI (t)
Most popular entries
WP:JCW/POP (t)
Most popular entries (missing)
WP:JCW/MIS (t)
Most popular publisher
WP:JCW/PUB (t)
Most popular targets
WP:JCW/TAR (t)
Maintenance
WP:JCW/MAINT (t)
Potentially unreliable
WP:CITEWATCH (t)
Other efforts
See also
Related pages
Bots
Most popular target articles
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


601 Congressional Record 772 353 2.187
602 Annals of the Missouri Botanical Garden 771 666 1.158
603 Popular Mechanics 770 655 1.176
604 Church History (journal) 770 552 1.395
605 Mathematics of Computation 770 472 1.631
606 The Mathematical Gazette 767 563 1.362
607 Past & Present (journal) 766 668 1.147
608 American Journal of Respiratory and Critical Care Medicine 764 519 1.472
609 Iranian Studies (journal) 763 601 1.270
610 Bulletin of the World Health Organization 762 618 1.233
611 Polynesian Society 762 571 1.335
612 Society of Antiquaries of London 761 606 1.256
613 Journal of Biochemistry 760 645 1.178
614 Nature Physics 760 570 1.333
615 The Journal of Pediatrics 759 603 1.259
616 Plastic and Reconstructive Surgery 758 388 1.954
617 The Economic History Review 756 637 1.187
618 Parasite (journal) 756 552 1.370
619 American Phytopathological Society 755 496 1.522
620 Molecular & Cellular Proteomics 753 657 1.146
621 Psyche (entomology journal) 753 650 1.158
622 Rodriguésia (journal) 752 749 1.004
623 The Journal of Comparative Neurology 752 489 1.538
624 The Plant Cell 749 503 1.489
625 BMC Bioinformatics 747 488 1.531
626 Physiological Reviews 744 670 1.110
627 Pacific Historical Review 744 612 1.216
628 Proceedings of the USSR Academy of Sciences 743 613 1.212
629 Official Guide of the Railways 743 360 2.064
630 The Hispanic American Historical Review 742 575 1.290
631 Oryx (journal) 742 570 1.302
632 British Journal of Cancer 739 618 1.196
633 Developmental Cell 739 565 1.308
634 Gut (journal) 738 530 1.392
635 Contraception (journal) 738 295 2.502
636 FEMS Microbiology Letters 737 645 1.143
637 Birds of the World 737 503 1.465
638 Organometallics 737 480 1.535
639 Archives of Microbiology 736 605 1.217
640 World Literature Today 734 614 1.195
641 List of Dove Medical Press academic journals 733 664 1.104
642 Mayo Clinic Proceedings 733 640 1.145
643 National Geographic 731 639 1.144
644 The Biological Bulletin 728 580 1.255
645 American Society of Tropical Medicine and Hygiene 728 535 1.361
646 Limnology and Oceanography 728 436 1.670
647 Diabetes (journal) 726 516 1.407
648 Society of Antiquaries of Scotland 725 440 1.648
649 Journal of High Energy Physics 724 372 1.946
650 Canadian International Council 723 648 1.116
651 Booklist 722 607 1.189
652 History Today 720 643 1.120
653 The Times (disambiguation) 720 530 1.358
654 Radiology (journal) 717 531 1.350
655 Slobodna Dalmacija 715 38 18.816
656 Dialogue: A Journal of Mormon Thought 714 364 1.962
657 Planetary and Space Science 712 543 1.311
658 Bulletin of Volcanology 712 455 1.565
659 European Heart Journal 711 458 1.552
660 Pharmacological Reviews 709 618 1.147
661 Physics Reports 709 587 1.208
662 Journal of Systematics and Evolution 706 625 1.130
663 Nutrients (journal) 706 515 1.371
664 The Record (magazine) 706 254 2.780
665 Applied Microbiology and Biotechnology 705 576 1.224
666 National Museum of Natural History, France 704 543 1.297
667 European Journal of Immunology 704 501 1.405
668 Cashbox (magazine) 704 401 1.756
669 Planetary Data System 703 600 1.172
670 Journal of Phycology 703 447 1.573
671 Meteoritics & Planetary Science 703 378 1.860
672 Nature Climate Change 702 444 1.581
673 Journal of Evolutionary Biology 701 572 1.226
674 Journal of Morphology 699 590 1.185
675 The Journal of Geology 698 579 1.206
676 JAMA Dermatology 698 523 1.335
677 Journal of Lipid Research 697 489 1.425
678 Genome Biology and Evolution 696 550 1.265
679 BYU Studies 695 411 1.691
680 The China Quarterly 694 549 1.264
681 Astronomy Reports 693 644 1.076
682 Journal of Ornithology 692 532 1.301
683 Journal of Applied Psychology 692 343 2.017
684 Biochemical Society Transactions 691 542 1.275
685 Ecology and Evolution 688 633 1.087
686 Communications Biology 688 575 1.197
687 Geochemistry, Geophysics, Geosystems 685 505 1.356
688 Review of Scientific Instruments 685 463 1.479
689 Behavioral and Brain Sciences 683 480 1.423
690 PLOS Neglected Tropical Diseases 683 432 1.581
691 Industrial & Engineering Chemistry Research 682 526 1.297
692 Bulletin of the British Ornithologists' Club 681 584 1.166
693 Technology and Culture 680 592 1.149
694 Precambrian Research 679 375 1.811
695 IEEE Transactions on Information Theory 677 435 1.556
696 Journal of Molecular Evolution 676 548 1.234
697 Crelle's Journal 675 534 1.264
698 Airliner World 673 575 1.170
699 Nature Reviews Drug Discovery 672 565 1.189
700 American Journal of Epidemiology 672 525 1.280

Target6
Current
Target7

Target8

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.